Skip to content

RESULTS: Russian Armwrestling Championship 2013 │English Translated Results

Russian Armwrestling Championship 2013 │English Translated Results
Image Source: armsport-rus.ru
  • Zoloev was translated Gold, because Google Translate is trying to translate the meaning of the names. I changed Gold to Zoloev, but in the rest it is just Google Translate:

Originalarmsport-rus.ruGoogle Translate:

Championship of Russia armsportu, Ramenskoye, Moscow Region., 04.03.2013, Ramenskoye

 

Number of participants: 325
Number of teams: 41
Karachai-Cherkess Republic, Republic of Tatarstan, Astrakhan Region., North Ossetia-Alania, Punjab, Republic of Dagestan, Moscow, St. Petersburg, Samara region., Omsk., Belgorod., Arkhangelsk Region., Stavropol region, Khanty-Mansiysk, MOSCOW REG., Rostov., Perm Region, Republic of Bashkortostan, Udmurtia Republic, Ingushetia, Sverdlovsk region, the Republic of Kalmykia, Krasnoyarsk region, Kaluga region., Kaliningrad., Saratov., Volgograd region., Bryansk., Ivanovo I REG., Republic of Sakha (Yakutia), the CBD, Tyumen region., Nizhny Novgorod region., Orel., Altai Territory, Novosibirsk reg., CA MCHATSKY region, Irkutsk reg., Kurgan., Yamal, Buryatia
SENIOR MEN 55 KG
first name Qualification Russian region Left points right points sum weight
1 AHPOLOV AZAMAT MS North Ossetia-Alania 1 25 2 17 42 55kg
2 CHIPCHIKOV ALI MS Karachay-Cherkessia Republic 3 9 1 25 34 54.85kg
3 Ziyatdinov Irek MS REPUBLIC TATARSTAN 2 17 4 5 22 54.9kg
4 Kuchiyev citing MS North Ossetia-Alania 5 3 3 9 12 54.5kg
5 Leonid Smirnov MS Novosibirsk region. 4 5 8 0 5 53.9kg
6 POLYANSKY STEPAN MS MOSCOW REGION. 9 0 5 3 3 55kg
7 Galiullina RAVIL 1 p. REPUBLIC TATARSTAN 6 2 7 0 2 54.4kg
8 Rabinovich CONSTANTINE 1 p. MOSCOW REGION. 11 0 6 2 2 54.4kg
9 ZAYDULLIN EDWARD 1 p. REPUBLIC BASHKORTOSTAN 7 0 12 0 0 54.7kg
10 KARAKEYAN ASHOT 1 p. KRASNODAR TERRITORY 8 0 11 0 0 54.6kg
11 KAZANTSEV ALEXEI 1 p. PERM REGION 10 0 9 0 0 52.5kg
12 Kuschenko ALEXANDER 1 p. Belgorod. 13 0 10 0 0 54.7kg
13 GHAZARYAN Sevak 1 p. MOSCOW 12 0 13 0 0 54.3kg

SENIOR MEN 60 KG

first name Qualification Russian region Left points right points sum weight
1 TOVMASYAN MICHAEL MS MOSCOW 1 25 2 17 42 60kg
2 VLADIMIR KUTSYK MS Khanty-Mansiysk 2 17 3 9 26 60kg
3 Robert Choma ZMS Karachay-Cherkessia Republic 8 0 1 25 25 59.75kg
4 TSEREKAEV ROMAN MSIC. Krasnadar / RSO ALANIA 3 9 4 5 14 60kg
5 Chagar KAZBEK 1 p. Karachay-Cherkessia Republic 4 5 6 2 7 59.6kg
6 Mahan ALEXANDER 1 p. KRASNOYARSK REGION 5 3 5 3 6 59.9kg
7 KAMALOV Radhika 1 p. REPUBLIC TATARSTAN 6 2 7 0 2 59.75kg
8 Naumov ANTON 1 p. REPUBLIC TATARSTAN 7 0 11 0 0 58.4kg
9 BABASINYAN HUKAS 1 p. Rostov region. 10 0 8 0 0 59.5kg
10 MALKOV ALEXEI 1 p. SVERDLOVSK REGION 9 0 12 0 0 59.1kg
11 DZEBOEV KAZBEK 1 p. North Ossetia-Alania 16 0 9 0 0 59.7kg
12 Elbrus Pliyev 1 p. North Ossetia-Alania 13 0 10 0 0 59.2kg
13 HAJIYEV SHAMIL 1 p. The republic of Dagestan 11 0 14 0 0 59.1kg
14 HASANOV Alibek 1 p. Karachay-Cherkessia Republic 12 0 16 0 0 58.5kg
15 Shcherbakov Ivan 1 p. Bryansk region. 14 0 13 0 0 58.6kg
16 AMIGADZHAEV Rabadan 1 p. The republic of Dagestan 15 0 15 0 0 5 9.8kg

SENIOR MEN 65 KG

first name Qualification Russian region Left points right points sum weight
1 Oleg Cherkasov MS Karachay-Cherkessia Republic 1 25 2 17 42 64.95kg
2 YANDUBAEV MAXIM MS REPUBLIC BASHKORTOSTAN 19 0 1 25 25 65kg
3 DORONIN SERGEI MS North Ossetia-Alania 2 17 5 3 20 65kg
4 HAMIDDULIN ROME ZMS REPUBLIC TATARSTAN 3 9 8 0 9 64.65kg
5 Ahmedshin IGOR MS MOSCOW 26 0 3 9 9 65kg
6 Erken UMAR 1 p. Karachay-Cherkessia Republic 5 3 4 5 8 64.8kg
7 Hubal Irbek 1 p. North Ossetia-Alania 4 5 6 2 7 64.4 kg
8 KANONOVICH ANTON 1 p. (Yakutia)) 6 2 16 0 2 64.6kg
9 BESLANEEV ASLAN 1 p. MOSCOW REGION. 15 0 7 0 0 64.8kg
10 Tsabolov IBRAHIM 1 p. North Ossetia-Alania 7 0 15 0 0 65kg
11 DMITRY Tarabay 1 p. MOSCOW 8 0 28 0 0 64.3kg
12 TSEOV ARSEN 1 p. MOSCOW 9 0 11 0 0 64.4kg
13 Sergei Zolotarev 1 p. Rostov region. 29 0 9 0 0 64.5kg
14 MULLAGULOV EDWARD 1 p. REPUBLIC BASHKORTOSTAN 10 0 13 0 0 60.3kg
15 Kazimagomed Tarlan 1 p. Khanty-Mansiysk 25 0 10 0 0 64.4kg
16 FRONTAL ALEXANDER 1 p. Belgorod. 11 0 22 0 0 63.8kg
17 Shapkin ALEXANDER 1 p. MOSCOW 12 0 19 0 0 64.9kg
18 Deeva MAXIM 1 p. Kaliningrad region. 24 0 12 0 0 65kg
19 ZAKIROV RUSLAN 1 p. REPUBLIC TATARSTAN 13 0 23 0 0 64kg
20 ANDRIISHIN GLEB 1 p. ST PETERSBURG 20 0 14 0 0 64.8kg
21 Yuri Mikhailov 1 p. ST PETERSBURG 14 0 21 0 0 63.7kg
22 Rabadanov RASHID 1 p. The republic of Dagestan 16 0 18 0 0 64.9kg
23 Lyamin CONSTANTINE 1 p. PERM REGION 17 0 26 0 0 64.6kg
24 Akentyev VALERY 1 p. Novosibirsk region. 27 0 17 0 0 62.7kg
25 Soloviev Alexander 1 p. Kamchatka 18 0 29 0 0 64.8kg
26 Lunchen ARTEM 1 p. MOSCOW REGION. 22 0 20 0 0 63.4kg
27 Mubarak Faritov 1 p. REPUBLIC TATARSTAN 21 0 25 0 0 64.9kg
28 GAZARAULI Besiki 1 p. Republic of Kalmykia 23 0 24 0 0 63kg
29 EUGENE KIRILKIN 1 p. Belgorod. 28 0 27 0 0 63.4kg

 

SENIOR MEN 70 KG

first name Qualification Russian region Left points right points sum weight
1 Saito ZAUR MS Tyumen region. 3 9 1 25 34 69.8kg
2 Hubal GEORGE MSIC Rostov region. 2 17 2 17 34 69.8 kg
3 Kovalchuk Alexander ZMS SVERDLOVSK REGION 1 25 5 3 28 70kg
4 Makarov ARTHUR MS REPUBLIC TATARSTAN 26 0 3 9 9 69.7kg
5 Nikitchenko SERGEI MSIC MOSCOW 11 0 4 5 5 70kg
6 Akoev ZAUR MS North Ossetia-Alania 4 5 13 0 5 69.9kg
7 Akoev ARTHUR 1 p. North Ossetia-Alania 5 3 8 0 3 70kg
8 GLUKHOV ALEXANDER 1 p. Samara region. 8 0 6 2 2 70kg
9 KHAMRAEV ALI 1 p. Kaluga region. 6 2 20 0 2 68.7kg
10 Motorino DMITRY 1 p. MOSCOW 7 0 7 0 0 70kg
11 Tagirbekov Ayub 1 p. The republic of Dagestan 14 0 9 0 0 69.7kg
12 Clemente SEMEN 1 p. SVERDLOVSK REGION 9 0 17 0 0 69.9kg
13 ZAGIRBEKOV Zelimkhan 1 p. Karachay-Cherkessia Republic 19 0 10 0 0 69.9kg
14 Bolkvadze Giorgi 1 p. MOSCOW 10 0 26 0 0 69.9kg
15 Metlitskaya ALEXANDER 1 p. KRASNODAR TERRITORY 24 0 11 0 0 69.6kg
16 Dwoskin IVAN 1 p. SVERDLOVSK REGION 12 0 12 0 0 69.9kg
17 ANDREW LEVITIN 1 p. Astrakhan region. 13 0 16 0 0 69.6kg
18 ABASHIDZE Lasha 1 p. MOSCOW 22 0 14 0 0 66.9kg
19 NAKONECHNYUK IVAN 1 p. ST PETERSBURG 18 0 15 0 0 69.9kg
20 SULTANBEGOV locking 1 p. Rostov region. 15 0 24 0 0 69.7kg
21 COC DIMA 1 p. MOSCOW 16 0 19 0 0 69.3kg
22 Gajevi ANTON 1 p. Tyumen region. 17 0 25 0 0 70kg
23 GABIBULLAEV AHMEDHAN 1 p. The republic of Dagestan 21 0 18 0 0 69.5kg
24 Mamedov ELCHIN 1 p. MOSCOW 20 0 27 0 0 70kg
25 Badmaev ARTHUR 1 p. Republic of Kalmykia 27 0 21 0 0 66kg
26 BOLDYREV EDWARD 1 p. MOSCOW REGION. 23 0 22 0 0 69.5kg
27 AGAFOSHKIN ANTON 1 p. Volgograd Region. 25 0 23 0 0 69.3kg

SENIOR MEN 75 KG

first name Qualification Russian region Left points right points sum weight
1 Togo IGOR MSIC North Ossetia-Alania 1 25 2 17 42 74.5kg
2 Akbar VADIM MSIC MOSCOW 4 5 1 25 30 74kg
3 Zita Khetag MSIC Krasnadar / PCO 2 17 3 9 26 73.4kg
4 Orta Atsamaz MSIC North Ossetia-Alania 3 9 16 0 9 74.9kg
5 KALMYKOV VITALY MS ST PETERSBURG 13 0 4 5 5 74.5kg
6 PISARKOV SERGEI ZMS Khanty-Mansiysk 5 3 6 2 5 74.3kg
7 Bakalin NIKITA 1 p. SVERDLOVSK REGION 8 0 5 3 3 74.1kg
8 AHPOLOV citing 1 p. PERM REGION 6 2 7 0 2 71.3kg
9 EUGENE loses 1 p. Orel. 7 0 9 0 0 75k g
10 Kadyrov SALAVAT 1 p. REPUBLIC TATARSTAN 14 0 8 0 0 74.6kg
11 Dwoskin NICHOLAS 1 p. SVERDLOVSK REGION 9 0 17 0 0 75kg
12 Bulenkov ALEXANDER 1 p. ST PETERSBURG 10 0 13 0 0 75kg
13 Alexei Laptev 1 p. Bryansk region. 18 0 10 0 0 73.5kg
14 Nurudin OMAR 1 p. The republic of Dagestan 12 0 11 0 0 74.6kg
15 PAUL PRESTINSKY 1 p. PERM REGION 11 0 19 0 0 74.9kg
16 EUGENE KHABAROV 1 p. Yamal 26 0 12 0 0 74.4kg
17 Chichin ILYA 1 p. KRASNOYARSK REGION 15 0 14 0 0 75kg
18 Botas ALI 1 p. Karachay-Cherkessia Republic 19 0 15 0 0 74.65kg
19 Buckets VADIM 1 p. Arkhangelsk Region. 16 0 23 0 0 74.7kg
20 Bairamukov YUSUF 1 p. Karachay-Cherkessia Republic 17 0 21 0 0 74.6kg
21 Shibzoukhov ELDAR 1 p. CBD 22 0 18 0 0 74.8kg
22 Andrey Prokhorov 1 p. Nizhny Novgorod region. 20 0 22 0 0 74.6kg
23 Noha ALDR 1 p. Republic of Kalmykia 24 0 20 0 0 73.9kg
24 MUZAFEROV DAGLAR 1 p. Kaliningrad region. 21 0 25 0 0 72.3kg
25 Badmaev Danzan 1 p. Republic of Kalmykia 23 0 26 0 0 73.2kg
26 MAMA IGOR 1 p. MOSCOW REGION. 25 0 24 0 0 74.6kg

SENIOR MEN 80 KG

first name Qualification Russian region Left points right points sum weight
1 Timur Mamedov ZMS Belgorod. 1 25 5 3 28 78.7kg
2 Zoloev Khadzhimurat ZMS Krasnadar / PCO 10 0 1 25 25 79kg
3 VALIEV GREGORY MSIC North Ossetia-Alania 7 0 2 17 17 78.7kg
4 Maxim Filippov MSIC MOSCOW 2 17 10 0 17 78.7kg
5 CHERSKI MAXIM MSIC MOSCOW REGION. 4 5 3 9 14 79.1kg
6 Andrei Grishin MS REPUBLIC TATARSTAN 3 9 8 0 9 79.1kg
7 Saidullayev Adlai 1 p. The republic of Dagestan 6 2 4 5 7 80kg
8 Andrei Malakhov 1 p. Kaliningrad region. 5 3 12 0 3 78.5kg
9 BICHILOV TIMUR 1 p. Rostov reg. / RIS 9 0 6 2 2 78.9kg
10 NABIEV RUSLAN 1 p. Udmurt Republic 24 0 7 0 0 79.1kg
11 ZAYPADANOV ZAUR 1 p. ST PETERSBURG 8 0 January 1 0 0 79.9kg
12 Sago IBRAHIM 1 p. Republic of Ingushetia 25 0 9 0 0 77.2kg
13 RAJABOV MAGOMED 1 p. MOSCOW 11 0 30 0 0 79.6kg
14 Andrey Galkin 1 p. Khanty-Mansiysk 12 0 28 0 0 78.5kg
15 LAKIENKO ALEXEI 1 p. Volgograd Region. 15 0 13 0 0 78.1kg
16 Buschmann EUGENE 1 p. MOSCOW 13 0 17 0 0 78.1kg
17 Byazrov VALERY 1 p. KRASNODAR TERRITORY 14 0 14 0 0 78.7kg
18 Sergey Stepanenko 1 p. MOSCOW 22 0 15 0 0 79.4kg
19 Atayants BORIS 1 p. ST PETERSBURG 16 0 18 0 0 76.6kg
20 Gagloev GEORGE 1 p. Stavropol Krai 23 0 16 0 0 79.4kg
21 Khaliq MAGOMEDVELI 1 p. The republic of Dagestan 17 0 27 0 0 79.9kg
22 Screwtape DMITRY 1 p. MOSCOW REGION. 18 0 20 0 0 78.9kg
23 Bayanduryan ARTHUR 1 p. MOSCOW 19 0 25 0 0 79.1kg
24 PAUL SHichkov 1 p. ST PETERSBURG 30 0 19 0 0 77.9kg
25 Khatlamadzhiyan DANIEL 1 p. Rostov region. 20 0 24 0 0 80kg
26 DAVID Zoloev 1 p. North Ossetia-Alania 21 0 26 0 0 80kg
27 MUNDZHISHVILI ALEXANDER 1 p. MOSCOW 27 0 21 0 0 80kg
28 Kolesnikov Konstantin 1 p. Irkutsk region. 26 0 22 0 0 78.9kg
29 ANDREW MYAGKOV 1 p. MOSCOW REGION. 29 0 23 0 0 77.7kg
30 AKHMEDOV Slavik 1 p. Khanty-Mansiysk 28 0 29 0 0 76.7kg

SENIOR MEN 85 KG

first name Qualification Russian region Left points right points sum weight
1 NAVRUZALIEV IMRAN MSIC ST PETERSBURG 1 25 3 9 34 83.9kg
2 Maxim ZMS Khanty-Mansiysk 16 0 1 25 25 84.9kg
3 Gio ARKADY MS North Ossetia-Alania 6 2 2 17 19 83.05kg
4 Kara MUHARVEK MSIC North Ossetia-Alania 2 17 15 0 17 84.1kg
5 Kachmazov ALIC MSIC ST PETERSBURG 3 9 10 0 9 84.1kg
6 Gigolaev STANISLAV MS MOSCOW 4 5 7 0 5 84kg
7 Timurziev IBRAHIM MS Republic of Ingushetia 10 0 4 5 5 82kg
8 Anfilova ALEXANDER 1 p. Khanty-Mansiysk 5 3 12 0 3 85kg
9 HAPLEHAMITOV EDWARD 1 p. MOSCOW REGION. 23 0 5 3 3 84.4kg
10 Batchayev Achmat 1 p. Karachay-Cherkessia Republic 14 0 6 2 2 82.2kg
11 Evgeny Sergeev 1 p. KRASNODAR TERRITORY 30 0 0 0 0 84kg
12 Polnikov IVAN 1 p. Belgorod. 7 0 30 0 0 83.9kg
13 AYBAZOV MARAT 1 p. Karachay-Cherkessia Republic 9 0 8 0 0 83kg
14 Shake VICTOR 1 p. ST PETERSBURG 8 0 14 0 0 84kg
15 EUGENE MIRZASAIDOV 1 p. MOSCOW REGION. 20 0 9 0 0 83.8kg
16 Isakov TEMBULAT 1 p. CBD 11 0 16 0 0 84.7kg
17 EKIMOV LEONID 1 p. MOSCOW REGION. 21 0 11 0 0 83.5kg
18 Kesova EDGAR 1 p. KRASNODAR TERRITORY 12 0 23 0 0 84.2kg
19 ARCHEGOV ALEXANDER 1 p. Stavropol Krai 15 0 13 0 0 83.6kg
20 UZEEV Achmat 1 p. CBD 13 0 25 0 0 82.7kg
21 The fat man IGOR 1 p. Rostov region. 17 0 17 0 0 83.9kg
22 BELVAROV ROMAN 1 p. Rostov region. 18 0 20 0 0 83.9kg
23 ANDREW PROZOROV 1 p. Yamal 25 0 18 0 0 84kg
24 Trishkina OLEG 1 p. Kaluga region. 19 0 24 0 0 80.4kg
25 EUGENE Sahni 1 p. KRASNODAR TERRITORY 29 0 19 0 0 84kg
26 Piskulin GENNADY 1 p. Kamchatka 31 0 21 0 0 82.7kg
27 NESKREPTOV NIKITA 1 p. MOSCOW 22 0 28 0 0 84kg
28 EUGENE Fatianov 1 p. MOSCOW 28 0 22 0 0 84.4kg
29 Nikitin Roman 1 p. Nizhny Novgorod region. 24 0 29 0 0 84.3kg
30 MAGOMEDOV SHAMIL 1 p. The republic of Dagestan 27 0 26 0 0 80.2kg
31 Semiletov IVAN 1 p. Stavropol Krai 26 0 27 0 0 83.6kg

SENIOR MEN 90 KG

first name Qualification Russian region Left points right points sum weight
1 Zoloev SPARTAK MSIC North Ossetia-Alania 1 25 2 17 42 87.2kg
2 Gusov ALEXANDER MSIC Kaluga region. 4 5 1 25 30 89.9kg
3 ISMAILOV Zelimkhan MS Volgograd Region. 2 17 17 0 17 89.7kg
4 NAGABEDYAN RAIM MS Krasnadar / MOSCOW 3 9 9 0 9 89.8kg
5 ALISKENDAROV ELDAR MS The republic of Dagestan 10 0 3 9 9 89.7kg
6 Khaspekov GEORGE MS Rostov region. 5 3 4 5 8 89.1kg
7 Alexei Rumyantsev 1 p. REPUBLIC TATARSTAN 7 0 5 3 3 90kg
8 ALAN TSARIKAEV 1 p. Karachay-Cherkessia Republic 6 2 10 0 2 89.4kg
9 Roman Filippov 1 p. MOSCOW 16 0 6 2 2 88.7kg
10 Mishta NICHOLAS 1 p. MOSCOW 11 0 7 0 0 89.9kg
11 MITIN DENIS 1 p. Ivanovo region. 19 0 8 0 0 89.9kg
12 SHEVTSOV MICHAEL 1 p. Volgograd Region. 8 0 27 0 0 87.9kg
13 TSAHILOV Teimuraz 1 p. KRASNOYARSK REGION / RIS 9 0 12 0 0 89kg
14 Ivan Karpenko 1 p. Altay 12 0 11 0 0 88.2kg
15 Nikolai Mikhailov 1 p. Rostov region. 13 0 16 0 0 89.4kg
16 YALHOROEV ISMAIL 1 p. Kurgan. 31 0 13 0 0 90kg
17 SHichkov SERGEI 1 p. ST PETERSBURG 14 0 19 0 0 89.9kg
18 Adzhieva ARSEN 1 p. Khanty-Mansiysk 25 0 14 0 0 86.4kg
19 Gagloev MARAT 1 p. North Ossetia-Alania 18 0 15 0 0 89.9kg
20 Ruslan Mamedov 1 p. MOSCOW REGION. 15 0 20 0 0 89kg
21 Lasher ALEXANDER 1 p. Kamchatka 17 0 24 0 0 89.4kg
22 CUBE YAKOV 1 p. MOSCOW 20 0 18 0 0 88.2kg
23 Golovin Oleg 1 p. ST PETERSBURG 21 0 22 0 0 90kg
24 KABLAHOV ALBERT 1 p. Karachay-Cherkessia Republic 30 0 21 0 0 88.5kg
25 Tsitsishvili ALEXANDER 1 p. MOSCOW 22 0 30 0 0 89.2kg
26 Kirill Konin 1 p. Kaliningrad region. 28 0 23 0 0 89kg
27 Brier VITALY 1 p. Kaliningrad region. 23 0 31 0 0 90kg
28 Alexei Rudenko 1 p. ST PETERSBURG 24 0 29 0 0 88.1kg
29 Alexander Belousov 1 p. Kamchatka 27 0 25 0 0 86.9kg
30 DYUPOV ARSEN 1 p. MOSCOW 26 0 28 0 0 89.7kg
31 CHIBISOV STEPAN 1 p. MOSCOW 29 0 26 0 0 89.3kg

SENIOR MEN 100 KG

first name Qualification Russian region Left points right points sum weight
1 LILIEV ARSEN ZMS MOSCOW 1 25 1 25 50 99.8kg
2 TSORIEV Dzambolat MSIC ST PETERSBURG 2 17 2 17 34 97.2kg
3 VLADIMIR Levushkin CCM MOSCOW 4 5 4 5 10 99.1kg
4 Kazimagomed RAMIDIN MS The republic of Dagestan 10 0 3 9 9 98.8kg
5 KADZAEV OLEG MS North Ossetia-Alania 3 9 11 0 9 98.7kg
6 Shevchenko ROMAN MS Rostov region. 8 0 5 3 3 99.2kg
7 DRUSCHITS ALEXANDER MSIC Kaliningrad region. 5 3 15 0 3 99.7kg
8 WAY Zaurbek 1 p. North Ossetia-Alania 6 2 10 0 2 96.9kg
9 Hada Chermen 1 p. Rostov reg. / RIS 15 0 6 2 2 98.4kg
10 Laletin VITALY 1 p. KRASNOYARSK REGION 7 0 9 0 0 98.8kg
11 Tsimbalyuk DMITRY 1 p. The Republic of Buryatia 11 0 7 0 0 98.5kg
12 ANDREW NADEZHDIN 1 p. MOSCOW REGION. 16 0 8 0 0 97.8kg
13 ANGUTAEV MUSLIM 1 p. The republic of Dagestan 9 0 14 0 0 99.5kg
14 Gavrik PAUL 1 p. PERM REGION 12 0 12 0 0 99.7kg
15 VLADIMIR Shutyi 1 p. Samara region. 17 0 13 0 0 99.8kg
16 Mullan Mallya 1 p. Volgograd Region. 13 0 19 0 0 98.3kg
17 RAMAZANOV MAGOMED 1 p. The republic of Dagestan 14 0 16 0 0 90.9kg
18 NAZIRBEKOV Abdurazak 1 p. Stavropol Krai 19 0 17 0 0 99.6kg
19 SENYUSHIN VALERY 1 p. MOSCOW 20 0 18 0 0 96.2kg
20 EUGENE DZHAKURAEV 1 p. Republic of Kalmykia 18 0 21 0 0 98.3kg
21 EUGENE SHISHOV 1 p. ST PETERSBURG 21 0 20 0 0 98.6kg

SENIOR MEN 110 KG

first name Qualification Russian region Left points right points sum weight
1 Ivan Matyushenko ZMS MOSCOW 1 25 2 17 42 105.4kg
2 OMAROV Gadzhimurad ZMS The republic of Dagestan 4 5 1 25 30 109.7kg
3 Kaziev SHURUMBY MSIC Karachay-Cherkessia Republic 2 17 3 9 26 108.8kg
4 Gio Khetag MSIC North Ossetia-Alania 3 9 13 0 9 109.3kg
5 Vladimir Alekseev MS Irkutsk region. 5 3 5 3 6 107.7kg
6 Tagirbekov ISABEG MS The republic of Dagestan 7 0 4 5 5 108.8kg
7 MURIEV Vyacheslav ZMS North Ossetia-Alania 8 0 6 2 2 110kg
8 Alexander Fadeev 1 p. ST PETERSBURG 6 2 12 0 2 109.9kg
9 Artem Gusev 1 p. KRASNOYARSK REGION 16 0 7 0 0 109.3kg
10 PARAPANOV IGOR 1 p. Saratov. 10 0 8 0 0 108.4kg
11 Vladimir Tarasov 1 p. Nizhny Novgorod region. 13 0 9 0 0 108.5kg
12 Vladimir Lebedev 1 p. Rostov region. 9 0 16 0 0 101.4kg
13 Downloading DMITRY 1 p. KRASNODAR TERRITORY 12 0 10 0 0 108.7kg
14 Soloviev Michael 1 p. Arkhangelsk Region. 11 0 11 0 0 109kg
15 Andrey Korolev 1 p. MOSCOW REGION. 15 0 14 0 0 101.8kg
16 Aliyev Rashid 1 p. MOSCOW 14 0 15 0 0 102kg
17 Coralie Gocha 1 p. North Ossetia-Alania 17 0 17 0 0 103kg

SENIOR MEN +110 KG

first name Qualification Russian region Left points right points sum weight
1 Karian MURAT MSIC Rostov reg. / RIS 4 5 1 25 30 112.5kg
2 NUTS GREGORY MS SVERDLOVSK REGION 1 25 4 5 30 123.4kg
3 Khaliq Nasir ZMS The republic of Dagestan 2 17 6 2 19 132kg
4 Pavin DMITRY MS Yamal 9 0 2 17 17 133.5kg
5 Gazimagomedov Gazimagomedov MSIC The republic of Dagestan 3 9 10 0 9 127.7kg
6 Khairetdinov MARSEILLE MS REPUBLIC BASHKORTOSTAN 10 0 3 9 9 129.5kg
7 Grishin ARTEM 1 p. KRASNOYARSK REGION 5 3 8 0 3 110.3kg
8 Lyashchuk GREGORY 1 p. Omsk. 8 0 5 3 3 114.2kg
9 ANDREW KAISER 1 p. Novosibirsk region. 6 2 13 0 2 121.7kg
10 MINAEV ANTON 1 p. MOSCOW 7 0 9 0 0 116.3kg
11 Sergei Yurchenko 1 p. Kamchatka 12 0 7 0 0 119.6kg
12 Gordy ALEXEI 1 p. Volgograd Region. 11 0 11 0 0 110.6kg
13 Gagloev OMAR 1 p. North Ossetia-Alania 14 0 12 0 0 129kg
14 Vladimir Kolesov 1 p. Volgograd Region. 13 0 17 0 0 115.4kg
15 AGASHIRINOV IMIRASLAN 1 p. MOSCOW 18 0 14 0 0 123.8kg
16 SHALYMINOV ALEXANDER 1 p. MOSCOW 16 0 15 0 0 110.1kg
17 Hug VLADIMIR 1 p. North Ossetia-Alania 15 0 16 0 0 118.8kg
18 Shelukhina ROMAN 1 p. Republic of Kalmykia 17 0 18 0 0 120.9kg
19 Patrikeev SERGEI 1 p. St Petersburg 19 0 19 0 0 120 kg

 

SENIOR WOMEN 50 KG

first name Qualification Russian region Left points right points sum weight
1 Alina Volkova MSIC Khanty-Mansiysk 1 25 1 25 50 50kg
2 Nadezhda Ermakova MS SVERDLOVSK REGION 2 17 2 17 34 49.6kg
3 Batchaev Bell MS Karachai-Cherkask REPUBLIC 3 9 3 9 18 49.95kg
4 Kristina Tikhonova MS MOSCOW 4 5 4 5 10 49.5kg
5 NARTIKOEVA KARINA MS North Ossetia-Alania 5 3 6 2 5 47.3kg
6 SARGSYAN LARISSA MS Stavropol Krai 9 0 5 3 3 49.6kg
7 YARABAEVA ALINA MS REPUBLIC BASHKORTOSTAN 6 2 9 0 2 50kg
8 Roxanne KULUMBEKOVA 1 p. North Ossetia-Alania 8 0 7 0 0 50kg
9 Ivanjicki TATIANA 1 p. MOSCOW 7 0 10 0 0 48.1kg
10 YUTALOVA GALINA 1 p. MOSCOW OBL.AST 10 0 8 0 0 49.2kg

SENIOR WOMEN 55 KG

first name Qualification Russian region Left points right points sum weight
1 Tatyana Istomina ZMS Khanty-Mansiysk 1 25 3 9 34 54.3kg
2 Bareev DIANA MS REPUBLIC TATARSTAN 3 9 1 25 34 55kg
3 Albegova DIANA ZMS MOSCOW 2 17 2 17 34 54.5kg
4 ANGELINA KORTYAEVA MS North Ossetia-Alania 7 0 4 5 5 53.8kg
5 DZHIKAEVA KRISTINA MS North Ossetia-Alania 4 5 9 0 5 54.8kg
6 Spears ANASTASIA MS MOSCOW 8 0 5 3 3 54.5kg
7 ELIZABETH Polovnikova 1 p. PERM REGION 5 3 8 0 3 54.7kg
8 VICTORIA GARANIN 1 p. REPUBLIC TATARSTAN 6 2 7 0 2 54.7kg
9 KRUZMYAGINA NATALIA 1 p. Altay 9 0 6 2 2 54.1kg

SENIOR WOMEN 60 KG

first name Qualification Russian region Left points right points sum weight
1 MAZURENKO IRINA ZMS Khanty-Mansiysk 1 25 2 17 42 59kg
2 CATHERINE LARINA ZMS Nizhny Novgorod Region. / Moscow 5 3 1 25 28 59.9kg
0 LOUISE Gabueva MSIC North Ossetia-Alania 0 0 0 0 DISKV 59.9kg
3 KULTYAPKINA ELENA MS North Ossetia-Alania 4 5 3 9 14 59.9kg
4 VICTORIA Chekmareva MSIC Sankt-Petersburg 3 9 5 3 12 59.4kg
5 Akhmetshin Gulnaz MS REPUBLIC BASHKORTOSTAN 6 2 10 0 2 59kg
6 Halimova Laysan MS REPUBLIC BASHKORTOSTAN 10 0 6 2 2 59.3kg
7 MALTSEVA ANNA MS PERM REGION 7 0 7 0 0 59.3kg
8 Ramin DZITIEVA 1 p. Stavropol Krai 9 0 8 0 0 55.3kg
9 Polina Polyakova 1 p. BELGORODSKAYA OBL.AST 8 0 9 0 0 59.6kg

SENIOR WOMEN 65 KG

first name Qualification Russian region Left points right points sum weight
1 SMOOTH IRINA ZMS MOSCOW 1 25 2 17 42 63kg
2 Gavrilova Olga ZMS MOSCOW 2 17 1 25 42 64.6kg
3 CATHERINE NIKISHEVA MS NOVOSIBIRSK OBL.AST 3 9 3 9 18 64.1kg
4 Maliev DIANA MS North Ossetia-Alania 4 5 5 3 8 63.9kg
