See all the articles about ► 23rd European Armwrestling Championships 2013 ◄
I made some small corrections (replaced “left hand” with “right hand” in the right column, and aligned all the categories) to the official starting lists after registration from eaf-armwrestling.com:
JUNIOR18 (BORN AFTER 1995) BOYS |
|||
| 50 kg left hand | 50 kg right hand | ||
| HASAN TETIK | TURKEY | HASAN TETIK | TURKEY |
| KOCHKAROV ALIBEK | RUSSIA | KOCHKAROV ALIBEK | RUSSIA |
| VAKILOV NEMAT | AZERBAIJAN | VAKILOV NEMAT | AZERBAIJAN |
| NAMAZZADE VILAYAT | AZERBAIJAN | NAMAZZADE VILAYAT | AZERBAIJAN |
| ADAM JOHANSSON | SWEDEN | ADAM JOHANSSON | SWEDEN |
| MAKEDONSKYI OLEKSANDR | UKRAINE | MAKEDONSKYI OLEKSANDR | UKRAINE |
| 55 kg left hand | 55 kg right hand | ||
| RADZIK PAWEL | POLAND | OGUZHAN DANACI | TURKEY |
| OUZHAN DANACI | TURKEY | FAIZULLIN DANIL | RUSSIA |
| FAIZULLIN DANIL | RUSSIA | BARBARICH DZMITRY | BELARUS |
| BARBARICH DZMITRY | BELARUS | BOGDANOV DZEANIS | BELARUS |
| BOGDANOV DZEANIS | BELARUS | AMANLI HUSEYN | AZERBAIJAN |
| AMANLI HUSEYN | AZERBAIJAN | DARIUS IAKABOS | ROMANIA |
| DARIUS IAKABOS | ROMANIA | CLAUDIU DIACONESCU | ROMANIA |
| CLAUDIU DIACONESCU | ROMANIA | YUNCHYK YURIY | UKRAINE |
| YUNCHYK YURIY | UKRAINE | ||
| 60 kg left hand | 60 kg right hand | ||
| YUSUF FIRINCI | TURKEY | YUSUF FIRINCI | TURKEY |
| KARAKOTOV AKHMAT | RUSSIA | NOSULYA ILYA | RUSSIA |
| KORAEV ARSEN | RUSSIA | KORAEV ARSEN | RUSSIA |
| HRYNIUK ANDREI | BELARUS | HRYNIUK ANDREI | BELARUS |
| MATSKEVICH ALIAKSANDR | BELARUS | MATSKEVICH ALIAKSANDR | BELARUS |
| STANISLAV SARKOZI | SLOVAKIA | STANISLAV SARKOZI | SLOVAKIA |
| JESPER JOHANSSON | SWEDEN | JESPER JOHANSSON | SWEDEN |
| JOHANNES CEDERLUND | SWEDEN | JOHANNES CEDERLUND | SWEDEN |
| LAURYNAS PETRAUSKAS | LITHUANIA | LAURYNAS PETRAUSKAS | LITHUANIA |
| ROBERTAS JONUSAS | LITHUANIA | ROBERTAS JONUSAS | LITHUANIA |
| BONHAR ILLIA | UKRAINE | TORNIKE KOROGLISHVILI | GEORGIA |
| RYASHKO ANDRIY | UKRAINE | BONHAR ILLIA | UKRAINE |
| RYASHKO ANDRIY | UKRAINE | ||
| 65 kg left hand | 65 kg right hand | ||
| HAMZA ZIYPAK | TURKEY | HAMZA ZIYPAK | TURKEY |
| SLANOV KHASAN | RUSSIA | BOSTANOV RAMAZAN | RUSSIA |
| AKBAEV AZRET | RUSSIA | AKBAEV AZRET | RUSSIA |
| KAVALENKA YAUHENI | BELARUS | KAVALENKA YAUHENI- | BELARUS |
| KLIYSHAU ALEH | BELARUS | KLIYSHAU ALEH | BELARUS |
| FRANTISEK KOTUL | SLOVAKIA | FRANTISEK KOTUL | SLOVAKIA |
| ALEXANDER RADBRING | SWEDEN | ALEXANDER RADBRING | SWEDEN |
| GHEORGHE LUCUTA | ROMANIA | BLOBNER FRANTISEK | CZECH REPUBLIC |
| VAIDAS MORKUNAS | LITHUANIA | GHEORGHE LUCUTA | ROMANIA |
| AURIMAS SUBAVIIUS | LITHUANIA | VAIDAS MORKUNAS | LITHUANIA |
| GURAM ABULASHVILI | GEORGIA | AURIMAS SUBAVIIUS | LITHUANIA |
| DIAKOV MAKSYM | UKRAINE | DIAKOV MAKSYM | UKRAINE |
| VLADISLAVS KRASOVSKIS | LATVIA | VLADISLAVS KRASOVSKIS | LATVIA |
| 70 kg left hand | 70 kg right hand | ||
| EMRE ECEVIT | TURKEY | EMRE ECEVIT | TURKEY |
| SASHO ANDREEV | BULGARIA | SASHO ANDREEV | BULGARIA |
| SHASHKOV EVGENIY | RUSSIA | SHASHKOV EVGENIY | RUSSIA |
| MOSKALEV EVGENII | RUSSIA | MOSKALEV EVGENII | RUSSIA |
| NAZARAU ALEH | BELARUS | NAZARAU ALEH | BELARUS |
| SMIRNOV ARTSEM | BELARUS | SMIRNOV ARTSEM | BELARUS |
| MICHAL DOPATER | SLOVAKIA | MICHAL DOPATER | SLOVAKIA |
| TONU ANTTILA | SWEDEN | TONI ANTTILA | SWEDEN |
| LUKA DROKAN | CROATIA | LUKA DROKAN | CROATIA |
| ZHEGUS VLADISLAV | UKRAINE | ZHEGUS VLADISLAV | UKRAINE |
| KASPARS GRAVIS | LATVIA | KASPARS GRAVIS | LATVIA |
| 75 kg left hand | 75 kg right hand | ||
| SITKI CAGDAS SARIGUL | TURKEY | SITKI CAGDAS SARIGUL | TURKEY |
| TAUTIEV GEORGY | RUSSIA | TAUTIEV GEORGY | RUSSIA |
| DIYAKOV IGOR | RUSSIA | DIYAKOV IGOR | RUSSIA |
| VYSOTSKI VADZIM | BELARUS | VYSOTSKI VADZIM | BELARUS |
| HANCHARYK ANTON | BELARUS | HANCHARYK ANTON | BELARUS |
| ANDREI JURCA | ROMANIA | ANDREI JURCA | ROMANIA |
| VALERIANI MELADZE | GEORGIA | VALERIANI MELADZE | GEORGIA |
| 80 kg left hand | 80 kg right hand | ||
| TAHA USTUNKAYA | TURKEY | TAHA USTUNKAYA | TURKEY |
| PETAR IVANOV | BULGARIA | PETAR IVANOV | BULGARIA |
| AIBAZOV MARAT | RUSSIA | AIBAZOV MARAT | RUSSIA |
| DZODZIEV ZAUR | RUSSIA | DZODZIEV ZAUR | RUSSIA |
| KHARAK VASILI | BELARUS | KHARAK VASILI | BELARUS |
| MAXIM DUZEK | SLOVAKIA | MAXIM DUZEK | SLOVAKIA |
| MARKO KOGL | CROATIA | MARKO KOGL | CROATIA |
| ALIN HASIUC | ROMANIA | ALIN HASIUC | ROMANIA |
| OSVALDAS GIRSKIS | LITHUANIA | OSVALDAS GIRSKIS | LITHUANIA |
| DEIVIDAS URBA | LITHUANIA | DEIVIDAS URBA | LITHUANIA |
| 80+ kg left hand | 80+ kg right hand | ||
| RADZIK PIOTR | POLAND | ORHAN ATAY | TURKEY |
| ORHAN ATAY | TURKEY | MITKO PETROV | BULGARIA |
| MITKO PETROV | BULGARIA | PLAMEN IVANOV | BULGARIA |
| PLAMEN IVANOV | BULGARIA | JOZSEF BAKSA | HUNGARY |
| JOZSEF BAKSA | HUNGARY | SKVORZOV DMITRIY | RUSSIA |
| SKVORZOV DMITRIY | RUSSIA | SHIPANOV SERGEY | RUSSIA |
| SHIPANOV SERGEY | RUSSIA | HARDZETSKI VITALI | BELARUS |
| HARDZETSKI VITALI | BELARUS | DEIVYDAS RIMKUS | LITHUANIA |
| DEIVYDAS RIMKUS | LITHUANIA | NYSHCHENKO ARTEM | UKRAINE |
| NYSHCHENKO ARTEM | UKRAINE | ||
JUNIOR18 (BORN AFTER 1995) GIRLS |
|||
| 45 kg left hand | 45 kg right hand | ||
| DAMASZK ANGELIKA | POLAND | BUSRA DELLEKOLU | TURKEY |
| BUSRA DELLEKOLU | TURKEY | GULISTAN KORKMAZ | TURKEY |
| GULISTAN KORKMAZ | TURKEY | -DZHINIKAEVA ELVIRA | RUSSIA |
| DZHINIKAEVA ELVIRA | RUSSIA | TCOPBOEVA VIKTORIIA | RUSSIA |
| TCOPBOEVA VIKTORIIA | RUSSIA | ||
| 50 kg left hand | 50 kg right hand | ||
| UMRAN KESER | TURKEY | UMRAN KESER | TURKEY |
| KUZNETZOVA NATALIA | RUSSIA | KUZNETZOVA NATALIA | RUSSIA |
| GUBAEVA LEYSAN | RUSSIA | GUBAEVA LEYSAN | RUSSIA |
| PILIPENKO KRISTINA | BELARUS | PILIPENKO KRISTINA | BELARUS |
| SHULIKA MARYNA | UKRAINE | SHULIKA MARYNA | UKRAINE |
| 55 kg left hand | 55 kg right hand | ||
| SULE OZBEK | TURKEY | SULE OZBEK | TURKEY |
| IPEK OZGUN DEPER | TURKEY | MOURAOVA ZALINA | RUSSIA |
| MOURAOVA ZALINA | RUSSIA | GIMRANOVA MILYAUSHA | RUSSIA |
| GIMRANOVA MILYAUSHA | RUSSIA | MARINE KARLSSON | SWEDEN |
| MARINE KARLSSON | SWEDEN | RITA URBONAIT | LITHUANIA |
| RITA URBONAIT | LITHUANIA | BUGAY DIANA | UKRAINE |
| BUGAY DIANA | UKRAINE | ||
| 60 kg left hand | 60 kg right hand | ||
| IWANCIO ARLETA | POLAND | FEHIME TUGCENUR KURT | TURKEY |
| FEHIME TUGCENUR KUR | TURKEY | DIMITRINA DIMITROVA | BULGARIA |
| DIMITRINA DIMITROVA | BULGARIA | BETROZOVA DZERASSA | RUSSIA |
| BETROZOVA DZERASSA | RUSSIA | GATIYAYULLINA ILYUZA | RUSSIA |
| GATCOEVA KRISTINA | RUSSIA | ADRIANA KUSNIERIKOVA | SLOVAKIA |
| ADRIANA KUSNIERIKOVA | SLOVAKIA | MONIKA MANDRAVICKYTE | LITHUANIA |
| MONIKA MANDRAVICKYTE | LITHUANIA | HYGRYNETS TANYA | UKRAINE |
| HYGRYNETS TANYA | UKRAINE | NAZARKO YANINA | UKRAINE |
| NAZARKO YANINA | UKRAINE | ||
| 65 kg left hand | 65 kg right hand | ||
| AYSEGUL OZALKAN | TURKEY | AYSEGUL OZALKAN | TURKEY |
| TAIMAZOVA ZARINA | RUSSIA | TAIMAZOVA ZARINA | RUSSIA |
| IKAEVA MARINA | RUSSIA | FEDOSEEVA SVETLANA | RUSSIA |
| KAROLIN ANDERSSON | SWEDEN | KAROLIN ANDERSSON | SWEDEN |
| EMMA ANDERSSON | SWEDEN | EMMA ANDERSSON | SWEDEN |
| KALASHNIKOVA JULIA | UKRAINE | KALASHNIKOVA JULIA | UKRAINE |
| 70 kg left hand | 70 kg right hand | ||
| AYE KUBRA YENILER | TURKEY | AYSE KUBRA YENILER | TURKEY |
| VASILYEVA ELENA | RUSSIA | VASILYEVA ELENA | RUSSIA |
| DZUGAEVA VIOLETTA | RUSSIA | KLIMOVA POLINA | RUSSIA |
| REBEKA MARTINKOVICOVA | SLOVAKIA | REBEKA MARTINKOVICOVA | SLOVAKIA |
| TOVE NORELIUS | SWEDEN | TOVE NORELIUS | SWEDEN |
| ELIN LIVCHITZ | SWEDEN | ELIN LIVCHITZ | SWEDEN |
| 70+ kg left hand | 70+ kg right hand | ||
| AYSU MELEK DAMAR | TURKEY | AYSU MELEK DAMAR | TURKEY |
| BURMISTROVA IRINA | RUSSIA | BURMISTROVA IRINA | RUSSIA |
| KAIROVA MADINA | RUSSIA | TEPLYAKOVA DARYA | RUSSIA |
| JESSICA LINDKVIST | SWEDEN | JESSICA LINDKVIST | SWEDEN |
| ERDVIL URBONAVICIUTE | LITHUANIA | ERDVIL URBONAVICIUTE | LITHUANIA |
JUNIOR21 (BORN 1992 – 1995 INCLUSIVE) GIRLS |
|||
| 50 kg left hand | 50 kg right hand | ||
| TIKHONOVA KRISTINA | RUSSIA | TIKHONOVA KRISTINA | RUSSIA |
| SPASENNIKOVA IRINA | RUSSIA | SPASENNIKOVA IRINA | RUSSIA |
| PANCHANKA ALISA | BELARUS | PANCHANKA ALISA | BELARUS |
| SHULIKA MARYNA | UKRAINE | SHULIKA MARYNA | UKRAINE |
| LEVCHENKO MARYNA | UKRAINE | LEVCHENKO MARYNA | UKRAINE |
| 55 kg left hand | 55 kg right hand | ||
| FOMINA KRISTINA | RUSSIA | FOMINA KRISTINA | RUSSIA |
| GARANINA VIKTORIYA | RUSSIA | GARANINA VIKTORIYA | RUSSIA |
| JUDITA OLESOVA | SLOVAKIA | JUDITA OLESOVA | SLOVAKIA |
| NERINGA VILIDAITE | LITHUANIA | NERINGA VILIDAITE | LITHUANIA |
| MONIKA MAJUTE | LITHUANIA | MONIKA MAJUTE | LITHUANIA |
| MARINE PUTKARADZE | GEORGIA | MARINE PUTKARADZE | GEORGIA |
| GONCHARENKO ANASTASIIA | UKRAINE | GONCHARENKO ANASTASIIA | UKRAINE |
| ELINA IVBULE | LATVIA | ELINA IVBULE | LATVIA |
| 60 kg left hand | 60 kg right hand | ||
| OPALINSKA MARTA | POLAND | PYRKINA IULIIA | RUSSIA |
| GRIDCHINA EKATERINA | RUSSIA | NORENKO VIKTORIYA | RUSSIA |
| NORENKO VIKTORIYA | RUSSIA | KLARA BOHLIN THYSELL | SWEDEN |
| KLARA BOHLIN THYSELL | SWEDEN | TERPELOVA OLGA | UKRAINE |
| TERPELOVA OLGA | UKRAINE | ||
| 65 kg left hand | 65 kg right hand | ||
| SEYMA AKSOY | TURKEY | SEYMA AKSOY | TURKEY |
| AKAEVA ALEKSANDRA | RUSSIA | AKAEVA ALEKSANDRA | RUSSIA |
| MALTZEVA ANNA | RUSSIA | MALIEVA DIANA | RUSSIA |
| KOVALEK VIKTORIA | BELARUS | KOVALEK VIKTORIA | BELARUS |
| DENISE BACKLUND | SWEDEN | DENISE BACKLUND | SWEDEN |
| SANTANA VENCKEVICIUTE | LITHUANIA | SANTANA VENCKEVICIUTE | LITHUANIA |
| PINCHUK ANASTASIA | UKRAINE | PINCHUK ANASTASIA | UKRAINE |
| KALASHNIKOVA JULIA | UKRAINE | KALASHNIKOVA JULIA | UKRAINE |
| 70 kg left hand | 70 kg right hand | ||
| MALIEVA DIANA | RUSSIA | MALTZEVA ANNA | RUSSIA |
| MIROMANOVA ALENA | RUSSIA | MIROMANOVA ALENA | RUSSIA |
| VIKTORIJA BUOZYTE | LITHUANIA | VIKTORIJA BUOZYTE | LITHUANIA |
| INDR LAIVYTE | LITHUANIA | INDR LAIVYTE | LITHUANIA |
| DIACHUK OLHA | UKRAINE | DIACHUK OLHA | UKRAINE |
| BEZUHLA KSENIIA | UKRAINE | BEZUHLA KSENIIA | UKRAINE |
| 70+ kg left hand | 70+ kg right hand | ||
| NURBANU KARAYEL | TURKEY | NURBANU KARAYEL | TURKEY |
| OZEROVA ALEXANDRA | RUSSIA | FEDOSEEVA VALENTINA | RUSSIA |
| VORONINA VIKTORIYA | RUSSIA | VORONINA VIKTORIYA | RUSSIA |
JUNIOR21 (BORN 1992 – 1995 INCLUSIVE) BOYS |
|||
| 55 kg left hand | 55 kg right hand | ||
| ISMAL KIZILAY | TURKEY | ISMAL KIZILAY | TURKEY |
| SMIRNOV LEONID | RUSSIA | DIKIKH ALEXANDER | RUSSIA |
| POLYANSKIY STEPAN | RUSSIA | POLYANSKIY STEPAN | RUSSIA |
| HARADZETSKI NIKITA | BELARUS | HARADZETSKI NIKITA | BELARUS |
| ZEYNALOV VUSAL | AZERBAIJAN | ZEYNALOV VUSAL | AZERBAIJAN |
| IMEDA TCHINTCHARAULI | GEORGIA | IMEDA TCHINTCHARAULI | GEORGIA |
| AGAIEV ROMAN | UKRAINE | AGAIEV ROMAN | UKRAINE |
| YUNCHYK YURIY | UKRAINE | YUNCHYK YURIY | UKRAINE |
| 60 kg left hand | 60 kg right hand | ||
| SVETLOLOBOV MAXIM | RUSSIA | SVETLOLOBOV MAXIM | RUSSIA |
| SABITOV ANDREY | RUSSIA | SABITOV ANDREY | RUSSIA |
| PALIAKOV KIRIL | BELARUS | PALIAKOV KIRIL | BELARUS |
| DZIALENDZIK ALIAKSANDR | BELARUS | DZIALENDZIK ALIAKSANDR | BELARUS |
| VAKILOV GISMAT | AZERBAIJAN | VAKILOV GISMAT | AZERBAIJAN |
| DOVYDAS BLEDIS | LITHUANIA | DOVYDAS BLEDIS | LITHUANIA |
| SHABALTAS KYRYLO | UKRAINE | SHABALTAS KYRYLO | UKRAINE |
| 65 kg left hand | 65 kg right hand | ||
| FATIH AYDIN | TURKEY | FATIH AYDIN | TURKEY |
| MNAZAKANYAN YURIK | RUSSIA | MNAZAKANYAN YURIK | RUSSIA |
| ZAKHAROV EGOR | RUSSIA | ZAKHAROV EGOR | RUSSIA |
| STSIAFANKA ULADZISLAU | BELARUS | STSIAFANKA ULADZISLAU | BELARUS |
| MARTYNAS DEGUTIS | LITHUANIA | KAROLIS MUZAS | LITHUANIA |
| KATAEV LENUR | UKRAINE | MARTYNAS DEGUTIS | LITHUANIA |
| NIKOLOZI TSERETELI | GEORGIA | ||
| KATAEV LENUR | UKRAINE | ||
| DAALI IEVGEN | UKRAINE | ||
| 70 kg left hand | 70 kg right hand | ||
| EMRAH OKCU | TURKEY | EMRAH OKCU | TURKEY |
| LYUBOMIR LYUBENOV | BULGARIA | LYUBOMIR LYUBENOV | BULGARIA |
| ABASHIDZE LASHA | RUSSIA | ABASHIDZE LASHA | RUSSIA |
| PAK EVGENIY | RUSSIA | MAKAROV ARTUR | RUSSIA |
| KASHENIA DZMITRY | BELARUS | KASHENIA DZMITRY | BELARUS |
| DOMINIK GLOD | SLOVAKIA | DOMINIK GLOD | SLOVAKIA |
| YATSYK OLEKSIY | UKRAINE | YATSYK OLEKSIY | UKRAINE |
| SHELEST VOLODYMYR | UKRAINE | SHELEST VOLODYMYR | UKRAINE |
| 75 kg left hand | 75 kg right hand | ||
| MIRZA BILAL | TURKEY | MIRZA BILAL | TURKEY |
| RUDNIK PAVEL | RUSSIA | RUDNIK PAVEL | RUSSIA |
| KADYROV SALAVAT | RUSSIA | KADYROV SALAVAT | RUSSIA |
| KAVALIOV ALIAKSEI | BELARUS | KAVALIOV ALIAKSEI | BELARUS |
| MICHAL GIRASEK | SLOVAKIA | MICHAL GIRASEK | SLOVAKIA |
| ALEXANDER JOHANSSON | SWEDEN | ALEXANDER JOHANSSON | SWEDEN |
| MARIUS JUROVSCHI | ROMANIA | MARIUS JUROVSCHI | ROMANIA |
| MANTAS PETREIKIS | LITHUANIA | MANTAS PETREIKIS | LITHUANIA |
| GIORGI KOROGLISHVILI | GEORGIA | GIORGI KOROGLISHVILI | GEORGIA |
| ZHOKH OLEG | UKRAINE | GNATENKO VOLODYMYR | UKRAINE |
| LAPSHYN OLEH | UKRAINE | LAPSHYN OLEH | UKRAINE |
| 80 kg left hand | 80 kg right hand | ||
| LUNEV PAVEL | RUSSIA | KALOYAN TUMBEV | BULGARIA |
| KHASANOV MAGOMET | RUSSIA | LUNEV PAVEL | RUSSIA |
| VAKHTANG BERIDZE | GEORGIA | KHASANOV MAGOMET | RUSSIA |
| ZHYHYLII VLADYSLAV | UKRAINE | VAKHTANG BERIDZE | GEORGIA |
| ZHYHYLII VLADYSLAV | UKRAINE | ||
| 85 kg left hand | 85 kg right hand | ||
| DETELIN YONCHEV | BULGARIA | DETELIN YONCHEV | BULGARIA |
| LOGVIN ALEXANDR | RUSSIA | LOGVIN ALEXANDR | RUSSIA |
| ULYASHEV VADIM | RUSSIA | ULYASHEV VADIM | RUSSIA |
| KLEIN RADEK | CZECH REPUBLIC | KLEIN RADEK | CZECH REPUBLIC |
| CRISTIAN PITICAR | ROMANIA | CRISTIAN PITICAR | ROMANIA |
| SOKOLOVSKYI ANDRII | UKRAINE | SOKOLOVSKYI ANDRII | UKRAINE |
| 90 kg left hand | 90 kg right hand | ||
| IZBINSKI DAWID | POLAND | LUBOMIR MILANOV | BULGARIA |
| LUBOMIR MILANOV | BULGARIA | OREKHOV PAVEL | RUSSIA |
| -OREKHOV PAVEL | RUSSIA | OLLE ANDERSSON | SWEDEN |
| OLLE ANDERSSON | SWEDEN | ALIN SANDU | ROMANIA |
| ALIN SANDU | ROMANIA | ILNYTSKYI OLEKSANDR | UKRAINE |
| ILNYTSKYI OLEKSANDR | UKRAINE | TRETIAK YEVHEN | UKRAINE |
| TRETIAK YEVHEN | UKRAINE | ||
| 90+ kg left hand | 90+ kg right hand | ||
| WALCZAK SZYMON | POLAND | ARIF ERTEM | TURKEY |
| ARIF ERTEM | TURKEY | SILAEV DMITRIY | RUSSIA |
| SILAEV DMITRIY | RUSSIA | FARONOV ALEKSEY | RUSSIA |
| FARONOV ALEKSEY | RUSSIA | MARTIN MINAROVIC | SLOVAKIA |
| MARTIN MINAROVIC | SLOVAKIA | GURBANOV RUSTAM | AZERBAIJAN |
| GURBANOV RUSTAM | AZERBAIJAN | ROHNNY DAHL | SWEDEN |
| ROHNNY DAHL | SWEDEN | MINDAUGAS SUTKAITIS | LITHUANIA |
| MINDAUGAS SUTKAITIS | LITHUANIA | SOLIANYK SERGII | UKRAINE |
| SOLIANYK SERGII | UKRAINE | ||
JUNIOR DISABLED BOYS |
|||
| 50 kg left hand | 50 kg right hand | ||
| KRISZTIAN VARHEGYI | HUNGARY | KRISZTIAN VARHEGYI | HUNGARY |
| ONUR SARIBAL | TURKEY | ONUR SARIBAL | TURKEY |
| BASHKIRTCEV DMITRII | RUSSIA | BASHKIRTCEV DMITRII | RUSSIA |
| BERDNIKOV NIKITA | RUSSIA | BERDNIKOV NIKITA | RUSSIA |
| NAMAZZADE VILAYAT | AZERBAIJAN | NAMAZZADE VILAYAT | AZERBAIJAN |
| 65 kg left hand | 65 kg right hand | ||
| OKULOV DMITRII | RUSSIA | OKULOV DMITRII | RUSSIA |
| CHIKLIN STANISLAV | RUSSIA | CHIKLIN STANISLAV | RUSSIA |
| 80 kg left hand | 80 kg right hand | ||
| ZAINETDINOV RISHAT | RUSSIA | ZAINETDINOV RISHAT | RUSSIA |
| 80+ kg left hand | 80+ kg right hand | ||
JUNIOR DISABLED GIRLS |
|||
| 50 kg left hand | 50 kg right hand | ||
| GOVOROVA KRISTINA | RUSSIA | GOVOROVA KRISTINA | RUSSIA |
| KRIVONOGIH MARINA | RUSSIA | KRIVONOGIH MARINA | RUSSIA |
| 50+ kg left hand | 50+ kg right hand | ||
SENIOR MEN |
|||
| 55 kg left hand | 55 kg right hand | ||
| ISMAIL TURKER | TURKEY | ISMAIL TURKER | TURKEY |
| MEHMET CETINKAYA | TURKEY | MEHMET CETINKAYA | TURKEY |
| AKHPOLOV AZAMAT | RUSSIA | AKHPOLOV AZAMAT | RUSSIA |
| ZIATDINOV IREK | RUSSIA | CHIPCHIKOV ALI | RUSSIA |
| ZEYNALOV VUSAL | AZERBAIJAN | ZEYNALOV VUSAL | AZERBAIJAN |
| DARIUS IAKABOS | ROMANIA | DARIUS IAKABOS | ROMANIA |
| CLAUDIU DIACONESCU | ROMANIA | CLAUDIU DIACONESCU | ROMANIA |
| BEZKOROVAINYI DMYTRO | UKRAINE | BEZKOROVAINYI DMYTRO | UKRAINE |
| IVANYTSKYI NAZARII | UKRAINE | IVANYTSKYI NAZARII | UKRAINE |
| 60 kg left hand | 60 kg right hand | ||
| GRALAK MACIEJ | POLAND | MUSTAFA ONAY | TURKEY |
| MUSTAFA ONAY | TURKEY | GEORGI GAIDARDJIEV | BULGARIA |
| GEORGI GAIDARDJIEV | BULGARIA | CHOMAEV ROBERT | RUSSIA |
| KAZANTCEV ALEKSEI | RUSSIA | TOVMASYAN MIKHAIL | RUSSIA |
| TOVMASYAN MIKHAIL | RUSSIA | LIPNITSKI VADZIM | BELARUS |
| LIPNITSKI VADZIM | BELARUS | IVAN GREGORICKA | SLOVAKIA |
| IVAN GREGORICKA | SLOVAKIA | VAKILOV GISMAT | AZERBAIJAN |
| VAKILOV GISMAT | AZERBAIJAN | FABIAN TAEGER | GERMANY |
| FABIAN TAEGER | GERMANY | JAN TAEGER | GERMANY |
| JAN TAEGER | GERMANY | GELA ARABULI | GEORGIA |
| GELA ARABULI | GEORGIA | ALEKS PRETSUASHVILI | GEORGIA |
| RASSOKHIN OLEKSANDR | UKRAINE | IVANYTSKYI IGOR | UKRAINE |
| RASSOKHIN OLEKSANDR | UKRAINE | ||
| 65 kg left hand | 65 kg right hand | ||
| MEHMET ALI ERDOGAN | TURKEY | YUSUF UCAK | TURKEY |
| YUSUF UCAK | TURKEY | MEHMET ALI ERDOGAN | TURKEY |
| CHERKASOV OLEG | RUSSIA | CHERKASOV OLEG | RUSSIA |
| KHUBAEV IRBEK | RUSSIA | YANDUBAEV MAKSIM | RUSSIA |
| TSIUSHYN DZMITRY | BELARUS | TSIUSHYN DZMITRY | BELARUS |
| MAGNUS STROMSTEDT | SWEDEN | MAGNUS STROMSTEDT | SWEDEN |
| DEJAN PISKORIC | CROATIA | DEJAN PISKORIC | CROATIA |
| GINTARAS MORKUNAS | LITHUANIA | GINTARAS MORKUNAS | LITHUANIA |
| VILENI GABRAVA | GEORGIA | VILENI GABRAVA | GEORGIA |
| GIRCHENKO VLADYSLAV | UKRAINE | REVAZ GOGIASHVILI | GEORGIA |
| HOLOVANOV VITALII | UKRAINE | KURDYUKOV OLEKSANDR | UKRAINE |
| HOLOVANOV VITALII | UKRAINE | ||
| 70 kg left hand | 70 kg right hand | ||
| MYSZKIEWICZ KAROL | POLAND | ENGIN TERZI | TURKEY |
| ENGIN TERZI | TURKEY | SERHAT ARSLAN | TURKEY |
| SERHAT ARSLAN | TURKEY | HRISTO DELIDZHAKOV | BULGARIA |
| HRISTO DELIDZHAKOV | BULGARIA | HUBAEV GEORGIY | RUSSIA |
| HUBAEV GEORGIY | RUSSIA | SAITOV ZAUR | RUSSIA |
| KOVALCHUK ALEXANDER | RUSSIA | MAKARANKA ALEH | BELARUS |
| NAKARANKA ALEH | BELARUS | JAN VOJENCAK | SLOVAKIA |
| JAN VOJENCAK | SLOVAKIA | MAHSIMOV ZOHRAB | AZERBAIJAN |
| MAHSIMOV ZOHRAB | AZERBAIJAN | ZAPLETAL MICHAL | CZECH REPUBLIC |
| ZAPLETAL MICHAL | CZECH REPUBLIC | DRAZEN KOGL | CROATIA |
| ROBERT VUKALOVIC | CROATIA | MATTHIAS SCHLITTE | GERMANY |
| DRAZEN KOGL | CROATIA | DOBRIN VIOREL | ROMANIA |
| DOBRIN VIOREL | ROMANIA | MINDAUGAS TARASAITIS | LITHUANIA |
| MINDAUGAS TARASAITIS | LITHUANIA | ALEKS ABUTIDZE | GEORGIA |
| KOBA MAMAMTAVRISHVILI | GEORGIA | KOBA MAMAMTAVRISHVILI | GEORGIA |
| TRYHUB BORYS | UKRAINE | TRYHUB BORYS | UKRAINE |
| MELNYK SERGIY | UKRAINE | MELNYK SERGIY | UKRAINE |
| RAIMONDS LIEPINS | LATVIA | RAIMONDS LIEPINS | LATVIA |
| 75 kg left hand | 75 kg right hand | ||
| GROCH DAWID | POLAND | FATIH MEHMET BOZ | TURKEY |
| GROCH DARIUSZ | POLAND | VIKTOR BALABANOV | BULGARIA |
| FATIH MEHMET BOZ | TURKEY | CVETAN GASHEVSKI | BULGARIA |
| DZITIEV KHETAG | RUSSIA | DZITIEV KHETAG | RUSSIA |
| URTAEV ATSAMAZ | RUSSIA | AKPEROV VADIM | RUSSIA |
| KHMIALIAOU DZMITRY | BELARUS | KHMIALIAOU DZMITRY | BELARUS |
| TOMAS KOZOLKA | SLOVAKIA | TOMAS KOZOLKA | SLOVAKIA |
| ALISHLI ORKHAN | AZERBAIJAN | ALISHLI ORKHAN | AZERBAIJAN |
| SARUNAS MANARKA | LITHUANIA | VASILE SCURTU | ROMANIA |
| JABA GETIASHVILI | GEORGIA | SARUNAS MANARKA | LITHUANIA |
| ZAZA TABAGARI | GEORGIA | JABA GETIASHVILI | GEORGIA |
| ZHOKH OLEG | UKRAINE | ZAZA TABAGARI | GEORGIA |
