Ladies 143 lbs. (65 kg) |
Men 154 lbs. (70 kg) |
Men 176 lbs. (80 kg) |
Men 198 lbs. (90 kg) |
Men 199+ lbs. (+90 kg) |
1. Sophie Oppenheimer | 1. Geoff Hale | 1. Andrew “Cobra” Rhodes | 1. Scott Ballinger | 1. Dave Chaffee |
2. Ashley Maher | 2. Vazgen Soghoyan | 2. Corey Miller | 2. Paul Maiden | 2. Don Underwood |
3. Annie Fuller | 3. Dan Stroud | 3. Anthony Snook | 3. Shane McLaughlin | 3. Richard Lupkes |
4. Kendall Stroud | 4. Jamie Sheldon | 4. Bob Brown | 4. Dan Whittle | 4. Chris Chandler |
5. Samuel Harris | 5. Paul Talbott | 5. Paulo Morbio | 5. Blaine Middleton | |
6. Emanuel Harris | 6. Michael Phaup | 6. Bart Wood | 6. Adam Martin | |
______________________ | _____________________ | ______________________ | _____________________ | ______________________ |
This table was made by XSportNews.com using the results from Leonard Harkless – northeastboard and the names from this list 2013 Arnold Roster (+ using Google and Facebook).
(If you copy this results table, please also add a link to this article)
See all the articles about ► 2013 Arnold Armwrestling Challenge ◄
Dave Chaffee vs Richard Lupkes
Dave Chaffee vs Don Underwood
Dave Chaffee vs. Blaine Middleton