Skip to content

RESULTS: NEMIROFF WORLD CUP 2013

NEMIROFF WORLD CUP
WARSAW 2013

XI PROFESSIONAL ARMWRESTLING WORLD CUP
14th INTERNATIONAL TOURNAMENT “ZLOTY TUR CUP”

 TOTAL PRIZE: 31 400$

This results table was made by XSportNews.com, using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

NEMIROFF WORLD CUP 2013 / 14th ZLOTY TUR 2013

LEFT HAND / LEFT ARM – 09 NOVEMBER 2013 RIGHT HAND / RIGHT ARM – 10 NOVEMBER 2013
SENIOR WOMEN LEFT 52KG SENIOR WOMEN RIGHT 52KG
1. VERBITSKAYA, DARYA KAZAKHSTAAN (0052) 1. VERINA, TATYANA KAZAKHSTAN (7698)
2. VERINA, TATYANA KAZAKHSTAN (7698) 2. VERBITSKAYA, DARYA KAZAKHSTAAN (0052)
3. KHALILOVA, DIANA RUSSIA (7655) 3. KHALILOVA, DIANA RUSSIA (7655)
4. RAEVA, MARIA-LUISA BULGARIA (7693) 4. BLIND, JONNA SWEDEN (7669)
5. BLIND, JONNA SWEDEN (7669) 5. RAEVA, MARIA-LUISA BULGARIA (7693)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR WOMEN LEFT 65KG SENIOR WOMEN RIGHT 65KG
1. DEBNAROVA, LUCIA SLOVAKIA (7754) 1. GAVRILOVA, OLGA RUSSIA (7652)
2. VENCKEVICIUTE, SANTANA LITHUANIA (7770) 2. DEBNAROVA, LUCIA SLOVAKIA (7754)
3. OCYPOVA, VERONIKA SLOVAKIA (7757) 3. OCYPOVA, VERONIKA SLOVAKIA (7757)
4. GAVRILOVA, OLGA RUSSIA (7652) 4. VENCKEVICIUTE, SANTANA LITHUANIA (7770)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR WOMEN LEFT +65KG SENIOR WOMEN RIGHT +65KG
1. VAITKUTE, EGLE LITHUANIA (7694) 1. VAITKUTE, EGLE LITHUANIA (7694)
2. MIROMANOVA, ALENA RUSSIA (7654) 2. CINGULE, ZANNA LATVIA (7735)
3. BONDIK, VERA KAZAKHSTAN (7699) 3. BONDIK, VERA KAZAKHSTAN (7699)
4. GORZYNSKA, AGY GREAT BRITAIN (7671) 4. GORZYNSKA, AGY GREAT BRITAIN (7671)
5. MIROMANOVA, ALENA RUSSIA (7654)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. ABILDA, YERZHAN KAZAKHSTAN (7672) 1. IANDUBAEV, MAXIM RUSSIA (7690)
2. IBRISHEV, KHAISER UKRAINE (7673) 2. ABILDA, YERZHAN KAZAKHSTAN (7672)
3. RIABUKHA, ANDRII UKRAINE (7685) 3. IBRISHEV, KHAISER UKRAINE (7673)
4. TAGEL, JAN GERMANY (7733) 4. TAGEL, JAN GERMANY (7733)
5. GABISIANI, SHALVA GEORGIA (7676) 5. GABISIANI, SHALVA GEORGIA (7676)
6. KOTLARZ, DAMIAN POLAND (7776) 6. BESLANEEV, ASLAN RUSSIA (7767)
7. MUSSOYEV, DINMUKHAMED KAZAKHSTAN (7670) 7. RIABUKHA, ANDRII UKRAINE (7685)
8. KUSNIERCZYK, DAMIAN POLAND (7775) 8. TAGER, FABIAN GERMANY (7732)
9. SEO, SANGJIN KOREA (7663) 9. MUSSOYEV, DINMUKHAMED KAZAKHSTAN (7670)
10. GRALAK, MACIEJ POLAND (7758) 10. GRALAK, MACIEJ POLAND (7758)
11. KUSNIERCZYK, DAMIAN POLAND (7775)
12. SEO, SANGJIN KOREA (7663)
13. WETERLE, PATRYK POLAND (7762)
14. KOTLARZ, DAMIAN POLAND (7776)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. KOVALCHUK, ALEKSANDR RUSSIA (7722) 1. FARASOV, VALI KAZAKHSTAN (7712)
2. SHAMIYEV, MAGZHAR KAZAKHSTAN (7667) 2. SCHLITTE, MATTHIAS GERMANY (7734)
3. FARASOV, VALI KAZAKHSTAN (7712) 3. KALMYKOV, VITALII RUSSIA (7704)
4. KALMYKOV, VITALII RUSSIA (7704) 4. LOVEI, JOZSEF FRANCE (7723)
5. BABROVICH, VALIANTSIN BELARUS (7772) 5. SHAMIYEV, MAGZHAR KAZAKHSTAN (7667)
6. VAKULA, IEVGEN UKRAINE (7688) 6. KATAIEV, LENUR UKRAINE (7683)
7. KATAIEV, LENUR UKRAINE (7683) 7. BABROVICH, VALIANTSIN BELARUS (7772)
8. PODGORSKI, MARIUSZ POLAND (7665) 8. KOVALCHUK, ALEKSANDR RUSSIA (7722)
9. LOVEI, JOZSEF FRANCE (7723) 9. PODGORSKI, MARIUSZ POLAND (7665)
10. MORKUNAZ, GINTARAS LITHUANIA (7711) 10. MORKUNAZ, GINTARAS LITHUANIA (7711)
11. MYSZKEWICZ, KAROL POLAND (7691) 11. VAKULA, IEVGEN UKRAINE (7688)
12. CHAMALAKIS, STELIOS GREECE (7661) 12. MYSZKEWICZ, KAROL POLAND (7691)
13. POPIELOVCZYK, MATEUSZ POLAND (7763) 13. CICHOWLAS, DANIEL POLAND (7689)
14. CHAMALAKIS, STELIOS GREECE (7661)
15. PALASZEWSKI, GRZEGORZ POLAND (7771)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. ZHOKH, OLEG UKRAINE (7740) 1. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7666)
2. ASMONAS, MANTAS LITHUANIA (7709) 2. MALAKHOV, ANDREY RUSSIA (7745)
3. WOZNY, RAFAL POLAND (7742) 3. KHASSANOV, ZHANALY KAZAHSTAN (7674)
4. GIRASEK, MICHAL SLOVAKIA (7755) 4. ASMONAS, MANTAS LITHUANIA (7709)
5. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7666) 5. WOZNY, RAFAL POLAND (7742)
6. KHASSANOV, ZHANALY KAZAHSTAN (7674) 6. SAKAMOTO, HIDETAKA JAPAN (7662)
7. DEDOUSIS, KASTAKIS GREECE (7657) 7. TAVARTKILADZE, OTAR GEORGIA (7678)
8. MALAKHOV, ANDREY RUSSIA (7745) 8. KAZPENKO, DMYTRO UKRAINE (7680)
9. MANARKA, SARUNAS LITUANIA (7769) 9. BARTOSIEWICZ, DAVID POLAND (7692)
10. TAVARTKILADZE, OTAR GEORGIA (7678) 10. RODRIGUES, CARLOS EDUARDO BRAZIL (7749)
11. SAKAMOTO, HIDETAKA JAPAN (7662) 11. MANARKA, SARUNAS LITUANIA (7769)
12. GRAVIS, KASPARS LATVIA (7739) 12. ONDER, DURSUN TURKEY (7741)
13. IZBINSKI, CEZARY POLAND (7664) 13. GIRASEK, MICHAL SLOVAKIA (7755)
14. CHODYNA, MARIUSZ POLAND (7717) 14. GASHEVSKI, CVETAN BULGARIA (7700)
15. KAZPENKO, DMYTRO UKRAINE (7680) 15. IZBINSKI, CEZARY POLAND (7664)
16. DEDOUSIS, KOSTAKIS GREECE (7657)
17. GRAVIS, KASPARS LATVIA (7739)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. MNATSAKANYAN, VLADIMIR ARMENIA (7726) 1. PRUDNYK, IEVGENII UKRAINE (7660)
2. CHERSKIY, MAXIM RUSSIA (7766) 2. GASPARINI, ERMES ITALY (7731)
3. ONGARBAEV, KYOYRGALI KAZAKHSTAN (7668) 3. CHERSKIY, MAXIM RUSSIA (7766)
4. NAVRUZALIEV, IMRAN RUSSIA (7706) 4. MNATSAKANYAN, VLADIMIR ARMENIA (7726)
5. GASPARINI, ERMES ITALY (7731) 5. ONGARBAEV, KYOYRGALI KAZAKHSTAN (7668)
6. MATHENKO, VLADIMIR KAZAKHSTAN (7719) 6. DVUZHILNYY, VITALY RUSSIA (7746)
7. SZEWCZYK, TOMASZ POLAND (7773) 7. MATHENKO, VLADIMIR KAZAKHSTAN (7719)
8. GURYEV, DENYS UKRAINE (7675) 8. SHEVELENKO, VICTOR RUSSIA (7708)
9. DVUZHILNYY, VITALY RUSSIA (7746) 9. SZEWCZYK, TOMASZ POLAND (7773)
10. SHEVELENKO, VICTOR RUSSIA (7708) 10. NAVRUZALIEV, IMRAN RUSSIA (7706)
11. PRUDNYK, IEVGENII UKRAINE (7660) 11. GURYEV, DENYS UKRAINE (7675)
12. SWIATEK, LUKASZ POLAND (7744) 12. METZKER, IWAN GERMANY (7710)
13. CHOULAKIS, MARIOS GREECE (7658) 13. RZANNY, WIESLAW POLAND (7679)
14. METZKER, IWAN GERMANY (7710) 14. OBLUSKI, LUKASZ POLAND (7677)
15. RZANNY, WIESLAW POLAND (7679) 15. CHOULAKIS, MARIOS GREECE (7658)
16. SUMAK, PAVEL BELARUS (7707) 16. WOJTYRA, EMIL POLAND (7696)
17. GIRARD, PASCAL SWITZERLAND (7695)
18. CHERNIAVSKYI, RUSLAN UKRAINE (7779)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. TAYNOV, ARTEM UKRAINE (7682) 1. ZOLOEV, KHADZHIMURAT RUSSIA (7751)
2. ISMAILOV, ZELIMKHAN RUSSIA (7727) 2. TAYNOV, ARTEM UKRAINE (7682)
3. STETSIUK, VADIM UKRAINE (7697) 3. OPPERMAN, TERENCE SOUTH AFRICA (7656)
4. MUSZCZAK, DARIUSZ POLAND (7774) 4. KRIULIN, EVGENY RUSSIA (7659)
5. KRIULIN, EVGENY RUSSIA (7659) 5. KAYDAS, NATAN POLAND (7765)
6. WEGLICKI, MICHAL POLAND (7714) 6. WEGLICKI, MICHAL POLAND (7714)
7. OPPERMAN, TERENCE SOUTH AFRICA (7656) 7. DRUSHCHITS, ALEKSANDR RUSSIA (7747)
8. MERKULOV, MAKSYM UKRAINE (7718) 8. MERKULOV, MAKSYM UKRAINE (7718)
9. DOBROVIC, NICOOLAI SLOVAKIA (7752) 9. KBILASHVILI, IWAN GEORGIA (7725)
10. TSIKARIDZE, PETRE GEORGIA (7681) 10. MOLENDA, MARCIN POLAND (7777)
11. MANASIEV, EMANUIL BULGARIA (7702) 11. DOBROVIC, NICOOLAI SLOVAKIA (7752)
12. KAYDAS, NATAN POLAND (7765) 12. TSIKARIDZE, PETRE GEORGIA (7681)
13. DRUSHCHITS, ALEKSANDR RUSSIA (7747) 13. ZINTCOV, ANDRIY UKRAINE (7687)
14. ANELAUSKAS, DARIUS NORWAY (7715) 14. IVAKIN, TARAS UKRAINE (7701)
15. ANELAUSKAS, DARIUS NORWAY (7715)
16. MUSZCZAK, DARIUSZ POLAND (7774)
17. MANASIEV, EMANUIL BULGARIA (7702)
18. PETIT, DANIEL FRANCE (7780)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT +95KG SENIOR MEN RIGHT +95KG
1. TSYPLENKOV, DENIS RUSSIA (7760) 1. TSYPLENKOV, DENIS RUSSIA (7760)
2. PUSHKAR, ANDREI UKRAINE (7724) 2. CHAFFEE, DAVE USA (7737)
3. SHMYKO , DZMITRY BELARUS (7703) 3. PUSHKAR, ANDREI UKRAINE (7724)
4. SEMERENKO, ALEKSII UKRAINE (7778) 4. GRIGAITIS, MODESTAS LITHUANIA (7716)
5. GLOWINSKI, ARTUR POLAND (7761) 5. BRESNAN, TIM USA (7738)
6. CHAPUHVAN, ARMEN ARMENIA (7728) 6. BORTOLATO, WAGNER BRAZIL (7748)
7. BINNIE, CHRISTIAN USA (7736) 7. KOSTADINOV, KRASIMIR BULGARIA (7720)
8. BORTOLATO, WAGMER BRAZIL (7748) 8. SEMERENKO, ALEKSII UKRAINE (7778)
9. KOSTADINOV, KRASIMIR BULGARIA (7720) 9. ZOCHOLL, TOMASZ POLAND (7759)
10. GLOWACKI, SLAWOMIR POLAND (7768) 10. GLOWINSKI, ARTUR POLAND (7761)
11. STAHLBERG, ANDREAS SWEDEN (7684) 11. PAVIN, DMITRI RUSSIA (7686)
12. FADEEV, ALEXANDER RUSSIA (7705) 12. STAHLBERG, ANDREAS SWEDEN (7684)
13. PAVIN, DMITRI RUSSIA (7686) 13. MAJAK, MAREK POLAND (7743)
14. CHAPUHVAN, ARMEN ARMENIA (7728)
15. GLOWACKI, SLAWOMIR POLAND (7768)
16. FADEEV, ALEXANDER RUSSIA (7705)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT OPEN SENIOR MEN RIGHT OPEN
1. TSYPLENKOV, DENIS RUSSIA (7760) 1. PUSHKAR, ANDREI UKRAINE (7724)
2. PUSHKAR, ANDREI UKRAINE (7724) 2. PRUDNYK, IEVGENII UKRAINE (7660)
3. BORTOLATO, WAGMER BRAZIL (7748) 3. BRESNAN, TIM USA (7738)
4. SEMERENKO, ALEKSII UKRAINE (7778) 4. GRIGAITIS, MODESTAS LITHUANIA (7716)
5. ISMAILOV, ZELIMKHAN RUSSIA (7727) 5. SEMERENKO, ALEKSII UKRAINE (7778)
6. ONGARBAEV, KYOYRGALI KAZAKHSTAN (7668) 6. OPPERMAN, TERENCE SOUTH AFRICA (7656)
7. SHMYKO , DZMITRY BELARUS (7703) 7. BORTOLATO, WAGNER BRAZIL (7748)
8. BINNIE, CHRISTIAN USA (7736) 8. ZOLOEV, KHADZHIMURAT RUSSIA (7751)
9. GLOWINSKI, ARTUR POLAND (7761) 9. TAYNOV, ARTEM UKRAINE (7682)
10. MUSZCZAK, DARIUSZ POLAND (7774) 10. CHAFFEE, DAVE USA (7737)
11. STETSIUK, VADIM UKRAINE (7697) 11. GLOWACKI, SLAWOMIR POLAND (7768)
12. TAYNOV, ARTEM UKRAINE (7682) 12. GLOWINSKI, ARTUR POLAND (7761)
This results table was made by XSportNews.com, using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)
Denis Cyplenkov vs Dave Chaffee – +95kg Right Hand Nemiroff World Cup 2013

Sourcearmpowernet

Krasimir Kostadinov vs. Andrey Pushkar - left - Nemiroff World Cup 2013  │ Photo Source: Armpower.NET
Krasimir Kostadinov vs. Andrey Pushkar – left – Nemiroff World Cup 2013 │ Photo Source: Armpower.NET
Denis Cyplenkov – left – Nemiroff World Cup 2013 │ Photo Source: Armpower.NET

See more photos on Armpower.NET:

DAY 1 – SELECTION MATCHES LEFT HAND

OPEN category – DAY 2 [PHOTO]

Day two –  cups and diplomas are being handed

PAL – Professional Armwrestling League – Nemiroff World Cup 2013

_________________________________________________________________

Click to see all the articles about #

Exit mobile version