This results table was made by XSportNews.com, using the official results from Armpower.NET:
(If you copy this results table, please also add a link to this article)
Zloty Tur 2015 World Cup, Professional Armwrestling, SPORTS HALL MOSIR RUMIA, Poland, 21 – 22 November 2015
SENIOR WOMEN LEFT 52KG | SENIOR WOMEN RIGHT 52KG |
1. VERINA, TATYANA KAZAKHSTAN (2435) | 1. VERINA, TATYANA KAZAKHSTAN (2435) |
2. TAKANAKA, AYANE JAPAN (2353) | 2. TAKANAKA, AYANE JAPAN (2353) |
3. GONCHARENKO, ANASTASIA UKRAINE (2420) | 3. GONCHARENKO, ANASTASIA UKRAINE (2420) |
4. SHAPAVALAVA, LARISA BELARUS (2397) | 4. SHAPAVALAVA, LARISA BELARUS (2397) |
5. TSYKUNOVA, VALERYIA BELARUS (2399) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 57KG | SENIOR WOMEN RIGHT 57KG |
1. TARASSENKO, YEKATERINA KAZAKHSTAN (2414) | 1. TARASSENKO, YEKATERINA KAZAKHSTAN (2414) |
2. STRRAVINSKAITE, GINTARE LITHUANIA (2391) | 2. STRRAVINSKAITE, GINTARE LITHUANIA (2391) |
3. ZAK, NATALIA POLAND (2473) | 3. ZAK, NATALIA POLAND (2473) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 65KG | SENIOR WOMEN RIGHT 65KG |
1. LYAKHOVA, YEKATERINA KAZAKHSTAN (2410) | 1. LYAKHOVA, YEKATERINA KAZAKHSTAN (2410) |
2. WAWRZYNIAK, MARLENA POLAND (2463) | 2. VENCKEVICIUTE, SANTANA LITHUANIA (2476) |
3. VENCKEVICIUTE, SANTANA LITHUANIA (2476) | 3. WAWRZYNIAK, MARLENA POLAND (2463) |
4. SKYE, HANNA SWEDEN (2396) | 4. FUTKARADZE, MARINE GEORGIA (6668) |
5. RUTH, REBECCA SWEDEN (2395) | 5. RUTH, REBECCA SWEDEN (2395) |
6. KHALDARSHIKOVA, GULNOZA UZBEKISTAN (2432) | 6. SKYE, HANNA SWEDEN (2396) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT +65KG | SENIOR WOMEN RIGHT +65KG |
1. VAITKUTE, EGLE LITHUANIA (2478) | 1. VAITKUTE, EGLE LITHUANIA (2478) |
2. LISSYANSKAYA, ANTONINA KAZAKHSTAN (2433) | 2. CINGULE, ZANNA LATVIA (2429) |
3. CINGULE, ZANNA LATVIA (2429) | 3. KALIUK, TATSIANA BELARUS (2398) |
4. KULPINA, ELENA RUSSIA (2455) | 4. LISSYANSKAYA, ANTONINA KAZAKHSTAN (2433) |
5. MORCZYNSKA, MILENA POLAND (2464) | 5. MORCZYNSKA, MILENA POLAND (2464) |
6. KALIUK, TATSIANA BELARUS (2398) | 6. OPALINSKA, MARTA POLAND (2465) |
7. OPALINSKA, MARTA POLAND (2465) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
1. GABRAVA, VILENI GEORGIA (2375) | 1. IBRISHEV, KHAISER UKRAINE (2360) |
2. URAZBEKOV, MEDET KAZAKHSTAN (2374) | 2. TAEGER, FABIAN GERMANY (2417) |
3. IBRISHEV, KHAISER UKRAINE (2360) | 3. URAZBEKOV, MEDET KAZAKHSTAN (2374) |
4. MAKARANKA, ALEH BELARUS (2404) | 4. DANJO, MIISUHIRO JAPAN (2354) |
5. TAEGER, JAN GERMANY (2418) | 5. DEEV, MAKSIM RUSSIA (2456) |
6. DEEV, MAKSIM RUSSIA (2456) | 6. GABRAVA, VILENI GEORGIA (2375) |
7. KOVAL, ADRIAN POLAND (2471) | 7. TAEGER, JAN GERMANY (2418) |
8. WIKLUND, KRISTIAN SWEDEN (2401) | 8. MAKARANKA, ALEH BELARUS (2404) |
9. DANJO, MIISUHIRO JAPAN (2354) | 9. KOVAL, ADRIAN POLAND (2471) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
1. AKTAYEV, TALGAT KAZAKHSTAN (2369) | 1. SHAMIYEV, KAIYRKHAN KAZAKHSTAN (2373) |
2. TARASAITIS, MINDAUGAS LITHUANIA (2390) | 2. TARASAITIS, MINDAUGAS LITHUANIA (2390) |
3. ANDERSSON, JESPER SWEDEN (2402) | 3. ANDERSSON, JESPER SWEDEN (2402) |
4. SAFAROV, TABRIZ AZERBAIJAN (2406) | 4. SAFAROV, TABRIZ AZERBAIJAN (2406) |
5. PODGORSKI, MARIUSZ POLAND (2365) | 5. STEPANYAN, DERENIK ARMENIA (2356) |
6. MYSZKIEWICZ, KAROL POLAND (2361) | 6. AKTAYEV, TALGAT KAZAKHSTAN (2369) |
7. WITECKI, ERYK POLAND (2364) | 7. PODGORSKI, MARIUSZ POLAND (2365) |
8. GABISIANI, SHALVA GEORGIA (2379) | 8. GABISIANI, SHALVA GEORGIA (2379) |
9. SOKRATIS, SOUTOGLOU GREECE (2442) | 9. SCHLITTE, MATTHIAS GERMANY (2425) |
10. CHMIELEWSKI, BARTLOMEJ POLAND (2408) | 10. MYSZKIEWICZ, KAROL POLAND (2361) |
11. SOKRATIS, SOUTOGLOU GREECE (2442) | |
12. WITECKI, ERYK POLAND (2364) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
1. ZHOH, OLEH UKRAINE (2416) | 1. ASMONAS, MANTAS LITHUANIA (2504) |
2. SHAMIYEV, MAGZHAN KAZAKHSTAN (2370) | 2. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (2447) |
3. ASMONAS, MANTAS LITHUANIA (2504) | 3. BARTOSEWICZ, DAWID POLAND (2368) |
4. SAITOV, ZAUR RUSSIA (2481) | 4. KRASOUSKIS, VLADISLAVS LATVIA (2466) |
5. IVAKHNENKO, BOHDAN UKRAINE (2460) | 5. IVAKHNENKO, BOHDAN UKRAINE (2460) |
6. BARTOSEWICZ, DAWID POLAND (2368) | 6. ZHYHYLII, VYACHESLAV UKRAINE (2436) |
7. MALAKHOV, ANDREY RUSSIA (2457) | 7. SHAMIYEV, MAGZHAN KAZAKHSTAN (2370) |
8. MANARKA, SARUNAS LITHUANIA (2452) | 8. LOVEI, JOZSEF FRANCE (2389) |
9. SIMANOVICH, SIARHEY BELARUS (2393) | 9. FILIKIDIS, DIMITRIOS GREECE (2388) |
10. FILIKIDIS, DIMITRIOS GREECE (2388) | 10. SAITOV, ZAUR RUSSIA (2481) |
11. RODRIGUES, EDUARDO BRASIL (2403) | 11. NOWOTARSKI, GRZEGORZ POLAND (2371) |
12. ZHYHYLII, VYACHESLAV UKRAINE (2436) | 12. GROCH, DARIUSZ POLAND (2468) |
13. KRASOUSKIS, VLADISLAVS LATVIA (2466) | 13. MALAKHOV, ANDREY RUSSIA (2457) |
14. GRAVIS, KASPARS LATVIA (2467) | 14. MANARKA, SARUNAS LITHUANIA (2452) |
15. NOWOTARSKI, GRZEGORZ POLAND (2371) | 15. GRAVIS, KASPARS LATVIA (2467) |
16. GROCH, DARIUSZ POLAND (2468) | 16. SRAPAYAN, AZAT ARMENIA (2355) |
17. ROSTOW, KAROL POLAND (2506) | 17. SIMANOVICH, SIARHEY BELARUS (2393) |
18. RODRIGUES, EDUARDO BRASIL (2403) | |
19. POPIELARCZYK, MATEUSZ POLAND (2366) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 86KG | SENIOR MEN RIGHT 86KG |
1. ONGARBAEV, KYDYRGALI KAZAKHSTAN (2378) | 1. ZOLOEV, KHADJIMURAT RUSSIA (1111) |
2. KADYROV, SALAVAT RUSSIA (2453) | 2. ONGARBAEV, KYDYRGALI KAZAKHSTAN (2378) |
3. SHEVELENKO, VICTOR RUSSIA (2377) | 3. TVALIASHVILI, GIORGI GEORGIA (2382) |
4. TAVBERIDZE, ZURAB GEORGIA (2381) | 4. TAVBERIDZE, ZURAB GEORGIA (2381) |
5. SEMIANIUK, YURY BELARUS (2392) | 5. BARTOSIEWICZ, PIOTR POLAND (2372) |
6. FORD, ALLEN CANADA (2492) | 6. SEMIANIUK, YURY BELARUS (2392) |
7. SZYMKIEWICZ, DANIEL POLAND (2380) | 7. GVINJILIA, GIORGI GEORGIA (2383) |
8. BLOSKYS, VYTENIS LITHUANIA (2469) | 8. SHEVELENKO, VICTOR RUSSIA (2377) |
9. KADYROV, SALAVAT RUSSIA (2453) | |
10. BLOSKYS, VYTENIS LITHUANIA (2469) | |
11. FORD, ALLEN CANADA (2492) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
1. KOSTADINOV, KRASIMIR BULGARIA (2376) | 1. KOSTADINOV, KRASIMIR BULGARIA (2376) |
2. STETSIUK, VADIM UKRAINE (2445) | 2. WEGLICKI, MICHAL POLAND (2407) |
3. MIROSHNYK, IGOR UKRAINE (2386) | 3. PRADINES, AYMERIC FRANCE (2501) |
4. PRADINES, AYMERIC FRANCE (2501) | 4. MIROSHNYK, IGOR UKRAINE (2386) |
5. GROCHOWSKI, MARIUSZ POLAND (2491) | 5. AMTONOVICS, RAIMONDS LATVIA (2430) |
6. LITOVTSEV, YEVHEN UKRAINE (2480) | 6. GROCHOWSKI, MARIUSZ POLAND (2491) |
7. ANELAUSKAS, DARIUS NORWAY (2437) | 7. GUNASHOV, RAFIK AZERBAIJAN (2405) |
8. AMTONOVICS, RAIMONDS LATVIA (2430) | 8. DOBROVIC, RADOSLAV SLOVAKIA (2494) |
9. STONKUS, ERIKAS LITHUANIA (2470) | 9. SHOSHIASHVILI, ARSEN GEORGIA (2387) |
10. DOBROVIC, RADOSLAV SLOVAKIA (2494) | 10. STETSIUK, VADIM UKRAINE (2445) |
11. TAKENAKA, KEN JAPAN (2359) | 11. LITOVTSEV, YEVHEN UKRAINE (2480) |
12. PIVNEV, OLEG KAZAKHSTAN (2449) | |
13. TAKENAKA, KEN JAPAN (2359) | |
14. ANELAUSKAS, DARIUS NORWAY (2437) | |
15. STONKUS, ERIKAS LITHUANIA (2470) | |
16. ZINTSOV, ANDRIY UKRAINE (2489) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
1. PUSHKAR, ANDRIY UKRAINE (2426) | 1. PUSHKAR, ANDRIY UKRAINE (2426) |
2. CHAPUKHYAN, ARMEN ARMENIA (2357) | 2. TRUBIN, DMITRIY KAZAKHSTAN (2422) |
3. TRUBIN, DMITRIY KAZAKHSTAN (2422) | 3. DAVIDE, CAPPA ITALY (2446) |
4. ASLANOV, MIRTALEH AZERBAIJAN (6667) | 4. ASLANOV, MIRTALEH AZERBAIJAN (6667) |
5. SHMYKO, DZMITRY BELARUS (2439) | 5. YOSHINOBU, KANAI JAPAN (2358) |
6. SILAEV, DMITRY RUSSIA (2409) | 6. SHMYKO, DZMITRY BELARUS (2439) |
7. GLOWINSKI, ARTUR POLAND (6666) | 7. SILAEV, DMITRY RUSSIA (2409) |
8. KURDECHA, ALEX POLAND (2508) | 8. BRESNAN, TIM USA (2363) |
9. MALTSEV, RUSLAN RUSSIA (2459) | 9. MAJAK, MAREK POLAND (2505) |
10. YANKOUSKI, ALIAKSANDR BELARUS (2438) | 10. YANKOUSKI, ALIAKSANDR BELARUS (2438) |
11. YOSHINOBU, KANAI JAPAN (2358) | 11. JUSKEVICIUS, MINDAUGAS LITHUANIA (2474) |
12. JUSKEVICIUS, MINDAUGAS LITHUANIA (2474) | 12. GLOWINSKI, ARTUR POLAND (6666) |
13. DAVIDE, CAPPA ITALY (2446) | 13. SAREMBE, JAN GERMANY (2428) |
14. MAJAK, MAREK POLAND (2505) | |
15. PETKUS, DINAS LITHUANIA (2475) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
1. PUSHKAR, ANDRIY UKRAINE (2426) | 1. PUSHKAR, ANDRIY UKRAINE (2426) |
2. SILAEV, DMITRY RUSSIA (2409) | 2. TRUBIN, DMITRIY KAZAKHSTAN (2422) |
3. TRUBIN, DMITRIY KAZAKHSTAN (2422) | 3. KOSTADINOV, KRASIMIR BULGARIA (2376) |
4. ZHOH, OLEH UKRAINE (2416) | 4. SILAEV, DMITRY RUSSIA (2409) |
5. ONGARBAEV, KYDYRGALI KAZAKHSTAN (2378) | 5. ONGARBAEV, KYDYRGALI KAZAKHSTAN (2378) |
6. KOSTADINOV, KRASIMIR BULGARIA (2376) | 6. WEGLICKI, MICHAL POLAND (2407) |
7. KADYROV, SALAVAT RUSSIA (2453) | 7. BRESNAN, TIM USA (2363) |
8. STETSIUK, VADIM UKRAINE (2445) | 8. MIROSHNYK, IGOR UKRAINE (2386) |
9. MIROSHNYK, IGOR UKRAINE (2386) | 9. ZOLOEV, KHADJIMURAT RUSSIA (1111) |
10. SHMYKO, DZMITRY BELARUS (2439) | 10. PRADINES, AYMERIC FRANCE (2501) |
11. PRADINES, AYMERIC FRANCE (2501) | 11. TVALIASHVILI, GIORGI GEORGIA (2382) |
12. DAVIDE, CAPPA ITALY (2446) | |
13. ASLANOV, MIRTALEH AZERBAIJAN (6667) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
This results table was made by XSportNews.com, using the official results from Armpower.NET:
(If you copy this results table, please also add a link to this article)