This results table was made by XSportNews.com, using the official results from armpower.net:
(If you copy this results table, please also add a link to this article)
19, 20 November 2016, Rumia, Poland.
SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
1. GABRAVA, VILENI GEORGIA (8106) | 1. TALGATBEK, RUSTEMBEK KAZAKHSTAN (8110) |
2. ADAMYAN, ASHOT ARMENIA (8093) | 2. MANGHI, THOMAS ITALY (8169) |
3. ABILDA, YERZHAN KAZAKHSTAN (8092) | 3. GABRAVA, VILENI GEORGIA (8106) |
4. TALGATBEK, RUSTEMBEK KAZAKHSTAN (8110) | 4. PRETSUASHVILI, ALEKS GEORGIA (8119) |
5. BEIMEN, ANYKBAY KAZAKHSTAN (8103) | 5. NURDAULET, KADYR KAZAKHSTAN (8102) |
6. MAKARANKA, ALEH BELARUS (8197) | 6. DANJO, MITSUHIRO JAPAN (8095) |
7. MORIN, RYAN USA (8128) | 7. TSIUSHYN, DZMITRY BELARUS (8204) |
8. JORDAO, LUCIANO BRAZIL (8149) | 8. HARUTYNYAN, HRANT ITALY (8166) |
9. HARUTYNYAN, HRANT ITALY (8166) | 9. ABILDA, YERZHAN KAZAKHSTAN (8092) |
10. DILMAGHANIAN, REZA USA (8247) | 10. MORIN, RYAN USA (8128) |
11. WIKLAND, KRISTIAN SWEDEN (8146) | 11. JORDAO, LUCIANO BRAZIL (8149) |
12. TSIUSHYN, DZMITRY BELARUS (8204) | 12. DILMAGHANIAN, REZA USA (8247) |
13. DANJO, MITSUHIRO JAPAN (8095) | 13. MAKARANKA, ALEH BELARUS (8197) |
14. NAZIMOV, KHUMOYUN UZBEKISTAN (8161) | |
15. AVRAMENKO, IGOR RUSSIA (8187) | |
16. KUSNIERCZYK, DAMIAN POLAND (8239) | |
17. WIKLAND, KRISTIAN SWEDEN (8146) | |
18. ADAMYAN, ASHOT ARMENIA (8093) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
1. TARASAITIS, MINDAUGAS LITHUANIA (8175) | 1. AKHMEDOV, ZAIR KAZAKHSTAN (8162) |
2. PROCOPCIUC, DANIEL MOLDOVA (8117) | 2. SAFAROV, TABRIZ AZERBAIJAN (8177) |
3. RAZMINAS, DOVYDAS LITHUANIA (8193) | 3. MARCIUKAITIS, KLAIDAS LITHUANIA (8861) |
4. MELNYK, SERGIY UKRAINE (8104) | 4. TARASAITIS, MINDAUGAS LITHUANIA (8175) |
5. SHCHERBINA, DMYTRO UKRAINE (8219) | 5. PROCOPCIUC, DANIEL MOLDOVA (8117) |
6. CHMIELEWSKI, BARTLOMIEJ POLAND (8201) | 6. DEEV, MAXIS RUSSIA (8186) |
7. TAUSHANSKI, IVAN BULGARIA (8859) | 7. URCAREGUI, JOSE JAIME SPAIN (8222) |
8. KURDIUKOV, ALEKSANDR RUSSIA (8242) | 8. ZINOVEV, MAKSIM RUSSIA (8188) |
9. MARCIUKAITIS, KLAIDAS LITHUANIA (8861) | 9. DZISIAK, VLADISLAV UKRAINE (8185) |
10. TAVARTKILADZE, OTAR GEORGIA (8107) | 10. RAZMINAS, DOVYDAS LITHUANIA (8193) |
11. FILHO, INAR BRAZIL (8143) | 11. TAVARTKILADZE, OTAR GEORGIA (8107) |
12. DEEV, MAXIS RUSSIA (8186) | 12. TAUSHANSKI, IVAN BULGARIA (8859) |
13. ZAIETS, OLEKSANDR UKRAINE (8115) | |
14. FILHO, INAR BRAZIL (8143) | |
15. SHCHERBINA, DMYTRO UKRAINE (8219) | |
16. MELNYK, SERGIY UKRAINE (8104) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
1. SHAMIYEV, MAGZHAN KAZAKHSTAN (8113) | 1. SAMUSHIA, DAVIT GEORGIA (8121) |
2. SAITOV, ZAUR RUSSIA (8097) | 2. MANARKA, SARUNAS LITHUANIA (8244) |
3. BARTOSIEVICZ, PIOTR POLAND (8090) | 3. RAIHANOV, SHYNBOLAT KAZAKHSTAN (8109) |
4. SAMUSHIA, DAVIT GEORGIA (8121) | 4. BARTOSIEVICZ, DAVID POLAND (8091) |
5. ISKANDAROV, KAZIMIR RUSSIA (8179) | 5. SHAMIYEV, MAGZHAN KAZAKHSTAN (8113) |
6. MANARKA, SARUNAS LITHUANIA (8244) | 6. ASMONAS, MANTAS LITHUANIA (8190) |
7. IVAHNENKO, BOGDAN UKRAINE (8217) | 7. KRASOVSKIS, VLADISLAVS LATVIA (8135) |
8. RODRIGVES, CARLOS EDUARDO BRAZIL (8125) | 8. WOZNY, RAFAL POLAND (8126) |
9. KRASOVSKIS, VLADISLAVS LATVIA (8135) | 9. IVAHNENKO, BOGDAN UKRAINE (8217) |
10. WOZNY, RAFAL POLAND (8126) | 10. RODRIGVES, CARLOS EDUARDO BRAZIL (8125) |
11. ASMONAS, MANTAS LITHUANIA (8190) | 11. GRAVIS, KASPARS LATVIA (8136) |
12. ERLICH, DOUGLAS USA (8246) | 12. BARTOSIEVICZ, PIOTR POLAND (8090) |
13. STSIAFANKA, ULADZISLAU BELARUS (8865) | 13. TRANDAFIR, MIHAIL FLORIN SPAIN (8223) |
14. BARTOSIEVICZ, DAVID POLAND (8091) | 14. ANDERSSON, JESPER SWEDEN (8145) |
15. GRAVIS, KASPARS LATVIA (8136) | 15. STSIAFANKA, ULADZISLAU BELARUS (8865) |
16. BODNAR, MYKOLA UKRAINE (8154) | 16. CASTRO, ANDRE BRAZIL (8144) |
17. TRANDAFIR, MIHAIL FLORIN SPAIN (8223) | 17. BODNAR, MYKOLA UKRAINE (8154) |
18. ANDERSSON, JESPER SWEDEN (8145) | 18. ERLICH, DOUGLAS USA (8246) |
19. CASTRO, ANDRE BRAZIL (8144) | 19. KHOLDOROV, SHERZOD UZBEKISTAN (8155) |
20. RAHIMOV, OYBEK UZBEKISTAN (8156) | 20. ISKANDAROV, KAZIMIR RUSSIA (8179) |
21. ANDERSON, OLIVEIRA BRAZIL (8150) | 21. ANDERSON, OLIVEIRA BRAZIL (8150) |
22. COHEN, PAUL USA (8142) | |
23. LOVEI, JOZSEF FRANCE (8236) | |
24. COOK, MICHAEL USA (8134) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 86KG | SENIOR MEN RIGHT 86KG |
1. ZHOKH, OLEH UKRAINE (8243) | 1. SADIVAKASSOV, NURDAULET KAZAKHSTAN (8112) |
2. KADYROV, SALAVAT RUSSIA (8209) | 2. TAVBERIDZE, ZURAB GEORGIA (8118) |
3. SADIVAKASSOV, NURDAULET KAZAKHSTAN (8112) | 3. DOBROVIC, RADOSLAV SLOVAKIA (8245) |
4. TAVBERIDZE, ZURAB GEORGIA (8118) | 4. KADYROV, SALAVAT RUSSIA (8209) |
5. MUSAELIAN, MGER UKRAINE (8218) | 5. PLISHYVYI, OLESKANDR UKRAINE (8253) |
6. USTINOV, VLADIMIR KAZAKHSTAN (8114) | 6. SZEWCZYK, TOMASZ POLAND (8241) |
7. PICADO, EDGARDO COSTA RICA (8866) | 7. GVINJILIA, GIORGI GEORGIA (8122) |
8. GARCIA, RICHARD ARROYO SPAIN (8221) | 8. MUSAELIAN, MGER UKRAINE (8218) |
9. DOBROVIC, RADOSLAV SLOVAKIA (8245) | 9. PICADO, EDGARDO COSTA RICA (8866) |
10. SIAREDZICH, ALIAKSANDR BELARUS (8140) | 10. RENITSA, MYKOLA UKRAINE (8133) |
11. GVINJILIA, GIORGI GEORGIA (8122) | 11. IZBINSKI, CEZARY POLAND (8127) |
12. PLISHYVYI, OLESKANDR UKRAINE (8253) | 12. ALIAKBEROV, DJASUR UZBEKISTAN (8116) |
13. ALIAKBEROV, DJASUR UZBEKISTAN (8116) | 13. DJASUR, ASHIBOV UZBEKISTAN (8153) |
14. SHEVCHENKO, OLEKSANDR UKRAINE (8256) | 14. SHEVCHENKO, OLEKSANDR UKRAINE (8256) |
15. USTINOV, VLADIMIR KAZAKHSTAN (8114) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
1. BABAIEV, RUSTAM UKRAINE (8251) | 1. GASPARINI, ERMES ITALY (8163) |
2. STETSIUK, VADIM UKRAINE (8100) | 2. BABAIEV, RUSTAM UKRAINE (8251) |
3. FUDALA, LUCJAN POLAND (8240) | 3. GUNASHOV, RAFIQ AZERBAIJAN (8257) |
4. DZERANOV, GEORGIY KAZAKHSTAN (8160) | 4. DZERANOV, GEORGIY KAZAKHSTAN (8160) |
5. LABAN, ALIAKSANDR BELARUS (8235) | 5. STETSIUK, VADIM UKRAINE (8100) |
6. GASPARINI, ERMES ITALY (8163) | 6. ISMAILOV, ZELIMHAN RUSSIA (8863) |
7. ISMAILOV, ZELIMHAN RUSSIA (8863) | 7. MOLENDA, MARCIN POLAND (8238) |
8. ANTONOVICS, RAIMONDS LATVIA (8233) | 8. LABAN, ALIAKSANDR BELARUS (8235) |
9. AYMERIC, PRADINES FRANCE (8234) | |
10. KOLEV, STANIMIR FRANCE (8237) | |
11. MONACHOWICZ, MAREK POLAND (8224) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 105KG | SENIOR MEN RIGHT 105KG |
1. KOSTADINOV, KRASIMIR BULGARIA (8139) | 1. KOSTADINOV, KRASIMIR BULGARIA (8139) |
2. MIROSHNYK, IGOR UKRAINE (8220) | 2. LALETIN, VITALII RUSSIA (8867) |
3. KUTTYMURATOV, MEDET KAZAKHSTAN (8111) | 3. KHASPEKOV, GEORGY RUSSIA (8210) |
4. RUDAKOV, MYKHAYLO UKRAINE (8252) | 4. RUDAKOV, MYKHAYLO UKRAINE (8252) |
5. KOZHUSHKO, VIKTOR UKRAINE (8250) | 5. KRIKSCIUNAS, DONATAS LITHUANIA (8212) |
6. WEGLICKI, MICHAL POLAND (8216) | 6. TOMSONS, NORMUNDS LATVIA (8248) |
7. KANAI, YOSHINOBU JAPAN (8094) | 7. WEGLICKI, MICHAL POLAND (8216) |
8. KRIKSCIUNAS, DONATAS LITHUANIA (8212) | 8. KUTTYMURATOV, MEDET KAZAKHSTAN (8111) |
9. MUNOZ, VITOR BRAZIL (8124) | 9. KOZHUSHKO, VIKTOR UKRAINE (8250) |
10. SERGEL, SIARGEI BELARUS (8202) | 10. KANAI, YOSHINOBU JAPAN (8094) |
11. SMIRNOV, KONSTANTIN BELARUS (8232) | 11. SMIRNOV, KONSTANTIN BELARUS (8232) |
12. MAZURYK, SLAWOMIR POLAND (8227) | 12. MIROSHNYK, IGOR UKRAINE (8220) |
13. JUSKEVICIUS, MINDAUGAS LITHUANIA (8194) | 13. JUSKEVICIUS, MINDAUGAS LITHUANIA (8194) |
14. KYLYK, SERGII UKRAINE (8199) | |
15. CUCUMAS, MARIUS LITHUANIA (8192) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT +105KG | SENIOR MEN RIGHT +105KG |
1. TRUBIN, DMITRIY KAZAKHSTAN (8157) | 1. TRUBIN, DMITRIY KAZAKHSTAN (8157) |
2. PUSHKAR, ANDRIY UKRAINE (8198) | 2. KVIKVINIA, GENADI GEORGIA (8120) |
3. SHMYKO, DZMITRY BELARUS (8200) | 3. PUSHKAR, ANDRIY UKRAINE (8198) |
4. LALETIN, VITALII RUSSIA (8867) | 4. GRIGAITIS, MODESTAS LITHUANIA (8214) |
5. PAVIN, DMITRIY RUSSIA (8211) | 5. LIASHCUK, GRIGORII RUSSIA (8141) |
6. BATAGLIA, MANUEL ITALY (8167) | 6. MATUSIAK, PIOTR POLAND (8229) |
7. LIASHCUK, GRIGORII RUSSIA (8141) | 7. TODD, MICHAEL USA (8129) |
8. MALTCEV, RUSLAN RUSSIA (8189) | 8. BATAGLIA, MANUEL ITALY (8167) |
9. MATUSIAK, PIOTR POLAND (8229) | 9. SHMYKO, DZMITRY BELARUS (8200) |
10. GLOWACKI, SLAWOMIR POLAND (8249) | 10. PAVIN, DMITRIY RUSSIA (8211) |
11. CAPPA, DAVIDE ITALY (8168) | 11. MNATSAKANYAN, TIGRAN ARMENIA (8098) |
12. CHRISTENSEN, TONNI DENMARK (8172) | 12. ABDOLVAND, MAHDI IRAN (8230) |
13. MNATSAKANYAN, TIGRAN ARMENIA (8098) | 13. CAPPA, DAVIDE ITALY (8168) |
14. CINGUDIS, DZINTARS LATVIA (8152) | 14. CHAPUKHYAN, ARMEN ARMENIA (8099) |
15. GLOWACKI, SLAWOMIR POLAND (8249) | |
16. CHRISTENSEN, TONNI DENMARK (8172) | |
17. CINGUDIS, DZINTARS LATVIA (8152) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
1. PUSHKAR, ANDRIY UKRAINE (8198) | 1. PUSHKAR, ANDRIY UKRAINE (8198) |
2. ZHOKH, OLEH UKRAINE (8243) | 2. LALETIN, VITALII RUSSIA (8867) |
3. TRUBIN, DMITRIY KAZAKHSTAN (8157) | 3. KOSTADINOV, KRASIMIR BULGARIA (8139) |
4. LALETIN, VITALII RUSSIA (8867) | 4. GASPARINI, ERMES ITALY (8163) |
5. PAVIN, DMITRIY RUSSIA (8211) | 5. BABAIEV, RUSTAM UKRAINE (8251) |
6. STETSIUK, VADIM UKRAINE (8100) | 6. TRUBIN, DMITRIY KAZAKHSTAN (8157) |
7. SHMYKO, DZMITRY BELARUS (8200) | 7. LIASHCUK, GRIGORII RUSSIA (8141) |
8. KOSTADINOV, KRASIMIR BULGARIA (8139) | 8. KHASPEKOV, GEORGY RUSSIA (8210) |
9. DZERANOV, GEORGIY KAZAKHSTAN (8160) | 9. KVIKVINIA, GENADI GEORGIA (8120) |
10. KUTTYMURATOV, MEDET KAZAKHSTAN (8111) | 10. GRIGAITIS, MODESTAS LITHUANIA (8214) |
11. MIROSHNYK, IGOR UKRAINE (8220) | 11. SADIVAKASSOV, NURDAULET KAZAKHSTAN (8112) |
12. FUDALA, LUCJAN POLAND (8240) | 12. DZERANOV, GEORGIY KAZAKHSTAN (8160) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 52KG | SENIOR WOMEN RIGHT 52KG |
1. BABIEVA, SNIZHANA SLOVAKIA (8254) | 1. BABAIEVA, SNIZHANA SLOVAKIA (8254) |
2. SPASENNIKOVA, IRINA RUSSIA (8147) | 2. SPASENNIKOVA, IRINA RUSSIA (8147) |
3. BLIND, JOANNA SWEDEN (8258) | 3. BLIND, JOANNA SWEDEN (8258) |
4. WEDROWSKA, MAGDALENA POLAND (8182) | 4. WEDROWSKA, MAGDALENA POLAND (8182) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 57KG | SENIOR WOMEN RIGHT 57KG |
1. ILIUSHYNA, VIKTORIA UKRAINE (8105) | 1. ILIUSHYNA, VIKTORIA UKRAINE (8105) |
2. BAREEVA, DIANA RUSSIA (8096) | 2. BAREEVA, DIANA RUSSIA (8096) |
3. STRAVINSKAITE, GINTARE LITHUANIA (8176) | 3. OSTROWSKA, MALGORZATA POLAND (8132) |
4. OSTROWSKA, MALGORZATA POLAND (8132) | 4. DOLGOVA, YULIA RUSSIA (8213) |
5. PARNARALISKIENE, VILIYA LITHUANIA (8207) | 5. RIMKLIVIENE, INGA LITHUANIA (8208) |
6. DOLGOVA, YULIA RUSSIA (8213) | 6. STRAVINSKAITE, GINTARE LITHUANIA (8176) |
7. RIMKLIVIENE, INGA LITHUANIA (8208) | 7. PARNARALISKIENE, VILIYA LITHUANIA (8207) |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 65KG | SENIOR WOMEN RIGHT 65KG |
1. LYAKHOVA, YEKATERINA KAZAKHSTAN (8158) | 1. LYAKHOVA, YEKATERINA KAZAKHSTAN (8158) |
2. WAWRZYNIAK, MARLENA POLAND (8131) | 2. KULPINA, ELENA RUSSIA (8183) |
3. KULPINA, ELENA RUSSIA (8183) | 3. GASPARINI, NOEMI ITALY (8864) |
4. GASPARINI, NOEMI ITALY (8864) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT +65KG | SENIOR WOMEN RIGHT +65KG |
1. VAITKUTE, EGLE LITHUANIA (8206) | 1. VAITKUTE, EGLE LITHUANIA (8206) |
2. LISSYANSKAYA, ANTONINA KAZAKHSTAN (8159) | 2. LISSYANSKAYA, ANTONINA KAZAKHSTAN (8159) |
3. BARANOVSKAYA, YANA RUSSIA (8191) | 3. BARANOVSKAYA, YANA RUSSIA (8191) |
4. VASCONCELOS, GABRIELA BRAZIL (8123) | 4. VASCONCELOS, GABRIELA BRAZIL (8123) |
5. ZALITE, SANDRA LATVIA (8138) | 5. KALIUK, TATSIANA BELARUS (8196) |
6. KALIUK, TATSIANA BELARUS (8196) | 6. ZALITE, SANDRA LATVIA (8138) |
7. POOLE, JOANNE ENGLAND (8358) | 7. SCHOLOKOVA, ANASTASIA UKRAINE (8255) |
8. SCHOLOKOVA, ANASTASIA UKRAINE (8255) | 8. POOLE, JOANNE ENGLAND (8358) |
9. ROZHESHCHENKO, IRYNA UKRAINE (8195) | |
————————— XSportNews.com — | ————————— XSportNews.com — |
New video with Andrey Pushkar vs. Michael Todd.
New video from PAL with right hand matches: Andrey Pushkar vs. Dmitry Trubin, Michael Todd and many others.
Source: PAL – Professional Armwrestling League
Source: PAL – Professional Armwrestling League