Click to view all articles about #37th World Armwrestling Championships 2015 (WAF)
This table was made by XSportNews.com, using the official starting list from waf-armwrestling.com:
(If you copy this table, please also add a link to this article)
| Junior18 Girls 45 kg Left Hand | Junior18 Girls 45 kg Right Hand |
| 1 Kazakhstan AIZHAN ZHOTABEKOVA | 1 Kazakhstan AIZHAN ZHOTABEKOVA |
| 2 Kazakhstan AKMARAL SOVETKHANOVA | 2 Kazakhstan AKMARAL SOVETKHANOVA |
| 3 Russia ANASTASIIA POBOYKOVA | 3 Russia ANASTASIIA POBOYKOVA |
| 4 Uzbekistan MAFTUNA DAVLETOVA | 4 Uzbekistan MAFTUNA DAVLETOVA |
| —————————————————— | —————————————————— |
| Junior18 Girls 50 kg Left Hand | Junior18 Girls 50 kg Right Hand |
| 1 Kazakhstan DINARA NARIK | 1 Kazakhstan DINARA NARIK |
| 2 Kazakhstan DIORA USTABAYEVA | 2 Kazakhstan DIORA USTABAYEVA |
| 3 Russia EKATERINA MOLCHANOVA | 3 Russia EKATERINA MOLCHANOVA |
| 4 Russia KSENIIA BATALOVA | 4 Russia KSENIIA BATALOVA |
| 5 Turkey BURCU KORKMAZ | 5 Turkey BURCU KORKMAZ |
| 6 Turkey GULISTAN KORKMAZ | 6 Turkey GULISTAN KORKMAZ |
| 7 Uzbekistan MEKHRIBON ABDURAKHMONOVA | 7 Uzbekistan MEKHRIBON ABDURAKHMONOVA |
| —————————————————— | —————————————————— |
| Junior18 Girls 55 kg Left Hand | Junior18 Girls 55 kg Right Hand |
| 1 Japan AYANE TAKENAKA | 1 Japan AYANE TAKENAKA |
| 2 Kazakhstan AIGERIM KARAMANOVA | 2 Kazakhstan AIGERIM KARAMANOVA |
| 3 Kazakhstan LAZZAT MALIKAIDAR | 3 Kazakhstan LAZZAT MALIKAIDAR |
| 4 Russia ALANA KOZAEVA | 4 Malaysia LOKE WAI KEE |
| 5 Russia ELZARA TAMINDAROVA | 5 Russia ALANA KOZAEVA |
| 6 Turkey SEBAHAT ELITOK | 6 Russia ELZARA TAMINDAROVA |
| 7 Turkey UMRAN KESER | 7 Turkey SEBAHAT ELITOK |
| 8 Turkey UMRAN KESER | |
| —————————————————— | —————————————————— |
| Junior18 Girls 60 kg Left Hand | Junior18 Girls 60 kg Right Hand |
| 1 Kazakhstan YEKATERINA LYAKHOVA | 1 India YASHDEEP KAUR |
| 2 Russia KSENIIA ZORYANKINA | 2 Kazakhstan YEKATERINA LYAKHOVA |
| 3 Russia SVETLANA HOROSHUN | 3 Russia KSENIIA ZORYANKINA |
| 4 Sweden ELIN JANEHEIM | 4 Russia SVETLANA HOROSHUN |
| 5 Turkey SULE OZBEK | 5 Sweden ELIN JANEHEIM |
| 6 Ukraine YANINA NAZARKO | 6 Turkey SULE OZBEK |
| 7 Ukraine YANINA NAZARKO | |
| —————————————————— | —————————————————— |
| Junior18 Girls 65 kg Left Hand | Junior18 Girls 65 kg Right Hand |
| 1 Kazakhstan AIGANYM KAKENOVA | 1 Kazakhstan AIGANYM KAKENOVA |
| 2 Russia ANASTASIIA KARPOVA | 2 Russia ANASTASIIA KARPOVA |
| 3 Russia NADEZHDA IRTUGANOVA | 3 Russia NADEZHDA IRTUGANOVA |
| 4 Turkey YETER BAG | 4 Turkey YETER BAG |
| 5 Ukraine ALINA KOSTYK | 5 Ukraine ALINA KOSTYK |
| 6 Ukraine RUSLANA KULYK | 6 Ukraine RUSLANA KULYK |
| —————————————————— | —————————————————— |
| Junior18 Girls 70 kg Left Hand | Junior18 Girls 70 kg Right Hand |
| 1 Kazakhstan AKBOTA AMANGELDINOVA | 1 Kazakhstan AKBOTA AMANGELDINOVA |
| 2 Kazakhstan ALENA STANSKAYA | 2 Kazakhstan ALENA STANSKAYA |
| 3 Russia GALINA KHANIKAEVA | 3 Russia GALINA KHANIKAEVA |
| 4 Sweden AMANDA LUNDGREN VILUND | 4 Sweden AMANDA LUNDGREN VILUND |
| 5 Turkey SULTAN SIVRIHISARLI | 5 Turkey SULTAN SIVRIHISARLI |
| —————————————————— | —————————————————— |
| Junior18 Girls +70 kg Left Hand | Junior18 Girls +70 kg Right Hand |
| 1 Russia KSENIIA AVRAMOVA | 1 Russia KSENIIA AVRAMOVA |
| 2 Turkey AYSU DAMAR | 2 Turkey AYSU DAMAR |
| —————————————————— | —————————————————— |
| Junior21 Women 50 kg Left Hand | Junior21 Women 50 kg Right Hand |
| 1 Greece NEFELI MANIADAKI | 1 Greece NEFELI MANIADAKI |
| 2 Kazakhstan AIDA KULMATOVA | 2 Kazakhstan AIDA KULMATOVA |
| 3 Kazakhstan LAURA KARIMBAYEVA | 3 Kazakhstan LAURA KARIMBAYEVA |
| 4 Russia KRISTINA TIHONOVA | 4 Russia ANASTASIIA KOSTIUKEVICH |
| 5 Russia NADEZHDA KOROLEVA | 5 Russia NADEZHDA KOROLEVA |
| 6 Ukraine ANASTASIIA GONCHARENKO | 6 Ukraine ANASTASIIA GONCHARENKO |
| —————————————————— | —————————————————— |
| Junior21 Women 55 kg Left Hand | Junior21 Women 55 kg Right Hand |
| 1 Brazil RENATA LEMES | 1 Brazil RENATA LEMES |
| 2 Bulgaria DIMITRINA DIMITROVA | 2 Bulgaria DIMITRINA DIMITROVA |
| 3 Hungary HENRIETTA BARZSO | 3 Hungary HENRIETTA BARZSO |
| 4 Kazakhstan MAVLYUD SAFAROV | 4 Kazakhstan MAVLYUD SAFAROV |
| 5 Russia IRINA KUTUZOVA | 5 Russia IRINA KUTUZOVA |
| 6 Russia MILYAUSHA GIMRANOVA | 6 Russia MILYAUSHA GIMRANOVA |
| 7 Turkey GULHAN BILGIC | 7 Turkey GULHAN BILGIC |
| 8 United States TAYLOR JOHNSON | 8 United States TAYLOR JOHNSON |
| 9 Uzbekistan SITORA KHUJAMOVA | 9 Uzbekistan SITORA KHUJAMOVA |
| —————————————————— | —————————————————— |
| Junior21 Women 60 kg Left Hand | Junior21 Women 60 kg Right Hand |
| 1 Kazakhstan YEKATERINA TARASSENKO | 1 Kazakhstan YEKATERINA TARASSENKO |
| 2 Russia EKATERINA GRIDCHINA | 2 Russia EKATERINA GRIDCHINA |
| 3 Russia IULIIA DOLGOVA | 3 Russia IULIIA DOLGOVA |
| 4 Turkey BEYZANUR AVCI | 4 Turkey BEYZANUR AVCI |
| —————————————————— | —————————————————— |
| Junior21 Women 65 kg Left Hand | Junior21 Women 65 kg Right Hand |
| 1 Kazakhstan ANASTASSIYA TABARINA | 1 Kazakhstan ANASTASSIYA TABARINA |
| 2 Kazakhstan INABAT KUMATATEVA | 2 Kazakhstan INABAT KUMATATEVA |
| 3 Russia ELMIRA ALEEVA | 3 Russia ELMIRA ALEEVA |
| 4 Sweden KAROLIN ANDERSSON | 4 Sweden KAROLIN ANDERSSON |
| 5 Turkey SEYMA AKSOY | 5 Ukraine KSENIIA BEZUHLA |
| 6 Ukraine KSENIIA BEZUHLA | 6 Uzbekistan GULNOZA KHUSANOVA |
| 7 Uzbekistan GULNOZA KHUSANOVA | |
| —————————————————— | —————————————————— |
| Junior21 Women 70 kg Left Hand | Junior21 Women 70 kg Right Hand |
| 1 Russia ELENA SUKHININA | 1 Russia ELENA SUKHININA |
| 2 Russia TATIANA SHEINA | 2 Russia TATIANA SHEINA |
| 3 Slovakia REBEKA MARTINKOVICOVA | 3 Slovakia REBEKA MARTINKOVICOVA |
| 4 Sweden AGNES AKERLUND | 4 Sweden AGNES AKERLUND |
| 5 Sweden DENISE BACKLUND | 5 Sweden DENISE BACKLUND |
| —————————————————— | —————————————————— |
| Junior21 Women +70 kg Left Hand | Junior21 Women +70 kg Right Hand |
| 1 Norway GURO BJORKE | 1 Norway GURO BJORKE |
| 2 Russia VIKTORIA VORONINA | 2 Russia VIKTORIA VORONINA |
| 3 Turkey NURBANU KARAYEL | 3 Turkey NURBANU KARAYEL |
| —————————————————— | —————————————————— |
| Junior18 Boys 50 kg Left Hand | Junior18 Boys 50 kg Right Hand |
| 1 Georgia ANRI BUKIA | 1 Georgia ANRI BUKIA |
| 2 Kazakhstan ORAZ BASSAROV | 2 Kazakhstan ORAZ BASSAROV |
| 3 Russia ANDREI ERSHOV | 3 Russia ANDREI ERSHOV |
| 4 Russia DANIL KUNAKBAEV | 4 Russia DANIL KUNAKBAEV |
| 5 Turkey HABIL DOGAN | 5 Turkey HABIL DOGAN |
| 6 Turkey MEHMET DONMEZ | 6 Turkey MEHMET DONMEZ |
| 7 Uzbekistan JAKHONGIR LUTFILLAEV | 7 Uzbekistan JAKHONGIR LUTFILLAEV |
| 8 Uzbekistan KHUSNIDDIN MEKHMANOV | 8 Uzbekistan KHUSNIDDIN MEKHMANOV |
| —————————————————— | —————————————————— |
| Junior18 Boys 55 kg Left Hand | Junior18 Boys 55 kg Right Hand |
| 1 Georgia LEVANI DAVITASHVILI | 1 Georgia LEVANI DAVITASHVILI |
| 2 Kazakhstan AIDOS TALGAT | 2 Kazakhstan AIDOS TALGAT |
| 3 Kazakhstan NURDAULET AIDARKHAN | 3 Kazakhstan NURDAULET AIDARKHAN |
| 4 Russia MUSSA BAYRAMKULOV | 4 Russia NAFIS HAZEEV |
| 5 Russia NAFIS HAZEEV | 5 Russia RADMIR FATKHULLIN |
| 6 Singapore JOSHUA TAY | 6 Singapore JOSHUA TAY |
| 7 Turkey BARIŞ ÇAGDAŞ | 7 Turkey BARIŞ ÇAGDAŞ |
| 8 Turkey M MUSTAFA KURTOGLU | 8 Turkey M MUSTAFA KURTOGLU |
| 9 Uzbekistan KHUMOYUN TOSHMUKHAMEDOV | 9 Uzbekistan KHUMOYUN TOSHMUKHAMEDOV |
| 10 Uzbekistan TIMUR DAVRONOV | 10 Uzbekistan TIMUR DAVRONOV |
| —————————————————— | —————————————————— |
| Junior18 Boys 60 kg Left Hand | Junior18 Boys 60 kg Right Hand |
| 1 Egypt ABDELRAHAMAN NASR YOUSSEF | 1 Egypt ABDELRAHAMAN NASR YOUSSEF |
| 2 Georgia SHALVA ZURABASHVILI | 2 Georgia SHALVA ZURABASHVILI |
| 3 Kazakhstan ISLAM REIISSOV | 3 Kazakhstan ISLAM REIISSOV |
| 4 Kyrgyzstan SHAKHMAN SULEIMANOV | 4 Kyrgyzstan SHAKHMAN SULEIMANOV |
| 5 Malaysia MUHAMMAD SAFUAN MOHD ASIF | 5 Malaysia MUHAMMAD SAFUAN MOHD ASIF |
| 6 Singapore JOSHUA CHEN | 6 Singapore JOSHUA CHEN |
| 7 Turkey EMRE ALBAS | 7 Spain VICTOR SAGRA |
| 8 Uzbekistan AMIRIDDIN SAMATOV | 8 Turkey EMRE ALBAS |
| 9 Uzbekistan AMIRIDDIN SAMATOV | |
| —————————————————— | —————————————————— |
| Junior18 Boys 65 kg Left Hand | Junior18 Boys 65 kg Right Hand |
| 1 Bulgaria BOZHIDAR SIMEONOV | 1 Bulgaria BOZHIDAR SIMEONOV |
| 2 Georgia IRAKLI ZIRAKASHVILI | 2 Georgia IRAKLI ZIRAKASHVILI |
| 3 Japan DAIKI UENO | 3 Kazakhstan NIKITA LOZHNIKOV |
| 4 Kazakhstan NIKITA LOZHNIKOV | 4 Malaysia MUHAMMAD FAIZ RADIN AHMAD |
| 5 Norway TORSTEIN GRAVDAL | 5 Norway TORSTEIN GRAVDAL |
| 6 Russia ALEXAHDER LUNEV | 6 Russia ALEXAHDER LUNEV |
| 7 Russia VAGAN TER-BALYAN | 7 Russia VAGAN TER-BALYAN |
| 8 Turkey ADIL EDIZGIL | 8 Turkey ADIL EDIZGIL |
| 9 Turkey MUHAMMET UZUL | 9 Turkey MUHAMMET UZUL |
| 10 Uzbekistan SHERZOD YADIEV | 10 Uzbekistan SHERZOD YADIEV |
| 11 Uzbekistan UMARJON NORBOEV | 11 Uzbekistan UMARJON NORBOEV |
| —————————————————— | —————————————————— |
| Junior18 Boys 70 kg Left Hand | Junior18 Boys 70 kg Right Hand |
| 1 Brazil JOAO ASSIS | 1 Brazil JOAO ASSIS |
| 2 Brazil JOAO FERNANDES | 2 Brazil JOAO FERNANDES |
| 3 Bulgaria NEDALIN HRISTOV | 3 Bulgaria NEDALIN HRISTOV |
| 4 Georgia GOCHA SITCHINAVA | 4 Georgia GOCHA SITCHINAVA |
| 5 Georgia MERALI BROIANI | 5 Georgia MERALI BROIANI |
| 6 Japan KAI KIKAWATA | 6 Japan KAI KIKAWATA |
| 7 Kyrgyzstan ASYLBEK TALANTBEKOV | 7 Kyrgyzstan ASYLBEK TALANTBEKOV |
| 8 Kyrgyzstan ISMAIL MUSTAFAEV | 8 Kyrgyzstan ISMAIL MUSTAFAEV |
| 9 Russia SERGEI ZAKOLYUKIN | 9 Malaysia JAVENDER LONNI |
| 10 Russia VADIM KUROCHKIN | 10 Russia SERGEI ZAKOLYUKIN |
| 11 Turkey CABIR CELIK | 11 Russia VADIM KUROCHKIN |
| 12 Ukraine BOHDAN RIZNYCHENKO | 12 Turkey CABIR CELIK |
| 13 Uzbekistan BOBOZARIF ALIRIZOYEV | 13 Ukraine BOHDAN RIZNYCHENKO |
| 14 Uzbekistan OTABEK JABBOROV | 14 Uzbekistan BOBOZARIF ALIRIZOYEV |
| 15 Uzbekistan OTABEK JABBOROV | |
| —————————————————— | —————————————————— |
| Junior18 Boys 75 kg Left Hand | Junior18 Boys 75 kg Right Hand |
| 1 Bulgaria SASHO ANDREEV | 1 Bulgaria SASHO ANDREEV |
| 2 Egypt ABDELAZZIZ ATYA | 2 Egypt ABDELAZZIZ ATYA |
| 3 Georgia BETKILI ONIANI | 3 Georgia BETKILI ONIANI |
| 4 Japan NORIYUKI MATSUMOTO | 4 Japan NORIYUKI MATSUMOTO |
| 5 Kazakhstan DANIL BORISSOV | 5 Kazakhstan DANIL BORISSOV |
| 6 Uzbekistan ELSHAN DADAEV | 6 Malaysia MUHAMAD NAZRUL JUNAIDDIN |
| 7 Uzbekistan KHUDOYNAZAR KHUDOYBERDIEV | 7 Uzbekistan ELSHAN DADAEV |
| 8 Uzbekistan KHUDOYNAZAR KHUDOYBERDIEV | |
| —————————————————— | —————————————————— |
| Junior18 Boys 80 kg Left Hand | Junior18 Boys 80 kg Right Hand |
| 1 Bulgaria DIMITAR KARALIYSK | 1 Bulgaria DIMITAR KARALIYSK |
| 2 Georgia GIORGI MELIKISHVILI | 2 Georgia GIORGI MELIKISHVILI |
| 3 Georgia TORNIKE GIGAURI | 3 Georgia TORNIKE GIGAURI |
| 4 Kazakhstan KAISAR KABILOV | 4 Kazakhstan KAISAR KABILOV |
| 5 Kazakhstan VALERIY MIKUSHOV | 5 Kazakhstan VALERIY MIKUSHOV |
| 6 Russia ALEKSANDER BEVZA | 6 Malaysia HEZROND HERRY |
| 7 Russia TAMERLAN SANAKOEV | 7 Malaysia RYAN ROBERT |
| 8 Sweden ALEXANDER JONSSON | 8 Russia ALEKSANDER BEVZA |
| 9 Turkey MUHAMMED GUMUSOGLU | 9 Russia TAMERLAN SANAKOEV |
| 10 Ukraine OLEKSANDR KULISHOV | 10 Sweden ALEXANDER JONSSON |
| 11 Uzbekistan ASLIDDIN KHALILOV | 11 Turkey MUHAMMED GUMUSOGLU |
| 12 Ukraine OLEKSANDR KULISHOV | |
| 13 Uzbekistan ASLIDDIN KHALILOV | |
| —————————————————— | —————————————————— |
| Junior18 Boys +80 kg Left Hand | Junior18 Boys +80 kg Right Hand |
| 1 Georgia NIKO BAJALADZE | 1 Georgia NIKO BAJALADZE |
| 2 Greece GEORGIOS ATHANASIADIS | 2 Greece GEORGIOS ATHANASIADIS |
| 3 Kazakhstan AIDYN BAKTYYAROV | 3 Kazakhstan AIDYN BAKTYYAROV |
| 4 Russia DAMIR SHARAFUTDINOV | 4 Russia DAMIR SHARAFUTDINOV |
| 5 Russia SOSLAN GASSIEV | 5 Russia SOSLAN GASSIEV |
| 6 Sweden JOHN ORNBIELKE | 6 Sweden JOHN ORNBIELKE |
| 7 Turkey ABDURRAHMAN OLGUN | 7 Turkey ABDURRAHMAN OLGUN |
| 8 Turkey TALHA AKTAR | 8 Turkey TALHA AKTAR |
| 9 United States COLE SAILOR | 9 United States COLE SAILOR |
| —————————————————— | —————————————————— |
| Junior21 Men 55 kg Left Hand | Junior21 Men 55 kg Right Hand |
| 1 Azerbaijan BAKHTIYAR IBRAHIMLI | 1 Azerbaijan BAKHTIYAR IBRAHIMLI |
| 2 Georgia IMEDA TCHINTCHARAULI | 2 Georgia IMEDA TCHINTCHARAULI |
| 3 Japan YUZUKI MIURA | 3 Japan YUYA KNNO |
| 4 Kazakhstan ARKHAT TYNYBAYEV | 4 Japan YUZUKI MIURA |
| 5 Kazakhstan TALGATBEK RUSTEMBEK | 5 Kazakhstan ARKHAT TYNYBAYEV |
| 6 Malaysia MOHAMAD IKMAL RAJEI | 6 Kazakhstan TALGATBEK RUSTEMBEK |
| 7 Malaysia SALMAN AL MURTAZHA KAMARUDDIN | 7 Malaysia MOHAMAD IKMAL RAJEI |
| 8 Russia VALERII CHINAEV | 8 Malaysia SALMAN AL MURTAZHA KAMARUDDIN |
| 9 Russia VLADIMIR ZAIKONNIKOV | 9 Russia VALERII CHINAEV |
| 10 Russia VLADIMIR ZAIKONNIKOV | |
| —————————————————— | —————————————————— |
| Junior21 Men 60 kg Left Hand | Junior21 Men 60 kg Right Hand |
| 1 Georgia ALEKSI ZAVRASHVILI | 1 Georgia ALEKSI ZAVRASHVILI |
| 2 Greece GEORGIOS SOILEMEZIDIS | 2 Greece GEORGIOS SOILEMEZIDIS |
| 3 Japan KODAI MIYANO | 3 Japan KODAI MIYANO |
| 4 Kazakhstan YERZHAN ABILDA | 4 Japan YOSUKE SHIBAOKA |
| 5 Kyrgyzstan BILIM KARACHALOV | 5 Kazakhstan YERZHAN ABILDA |
| 6 Kyrgyzstan IBRAGIM ALIEV | 6 Kyrgyzstan BILIM KARACHALOV |
| 7 Malaysia AFIQ FAJAR JAMALI | 7 Kyrgyzstan IBRAGIM ALIEV |
| 8 Malaysia JOSHUA JOUDI | 8 Malaysia AFIQ FAJAR JAMALI |
| 9 Russia AHMAT KARAKOTOV | 9 Malaysia JOSHUA JOUDI |
| 10 Singapore JOSHUA PARK | 10 Russia AHMAT KARAKOTOV |
| 11 Singapore JOSHUA PARK | |
| 12 Turkey EMIRHAN KASKA | |
| —————————————————— | —————————————————— |
| Junior21 Men 65 kg Left Hand | Junior21 Men 65 kg Right Hand |
| 1 Bulgaria GEORGI GEORGIEV | 1 Bulgaria GEORGI GEORGIEV |
| 2 Egypt SALAHELDIN ASHRAF | 2 Egypt SALAHELDIN ASHRAF |
| 3 Georgia GURAMI ABULASHVILI | 3 Georgia GURAMI ABULASHVILI |
| 4 Japan KAZUYOSHI NACHI | 4 Japan KAZUYOSHI NACHI |
| 5 Japan YUKIYA MIURA | 5 Japan YUKIYA MIURA |
| 6 Kazakhstan ALIZHAN MURATOV | 6 Kazakhstan ALIZHAN MURATOV |
| 7 Russia ARSEN KORAEV | 7 Malaysia RAYMOND WONG CHUNG PHIN |
| 8 Russia RASUL URUSOV | 8 Russia RASUL URUSOV |
| 9 Singapore JIA JUN TAY | 9 Russia SHAMIL ISAEV |
| 10 Singapore VALEN LOW | 10 Singapore JIA JUN TAY |
| 11 Turkey ABDULAZIZ AYDIN | 11 Singapore VALEN LOW |
| 12 Turkey HUSEYIN OZKENT | 12 Turkey ABDULAZIZ AYDIN |
| 13 Uzbekistan MUKHAMMADALI NEMATULLAEV | 13 Turkey HUSEYIN OZKENT |
| 14 Uzbekistan MUKHAMMADAMIN NEMATULLAYEV | 14 Uzbekistan MUKHAMMADALI NEMATULLAEV |
| 15 Uzbekistan MUKHAMMADAMIN NEMATULLAYEV | |
| —————————————————— | —————————————————— |
| Junior21 Men 70 kg Left Hand | Junior21 Men 70 kg Right Hand |
| 1 Australia DOLTON UGLJESA | 1 Australia DOLTON UGLJESA |
| 2 Brazil BRUNO PEDRO | 2 Brazil BRUNO PEDRO |
| 3 China MENG XIANGLUN | 3 China MENG XIANGLUN |
| 4 Egypt KHALED RAMADAN | 4 Egypt KHALED RAMADAN |
| 5 Egypt MICHEAL GERGES ADLY | 5 Egypt MICHEAL GERGES ADLY |
| 6 Georgia MERAB KAKABADZE | 6 Georgia MERAB KAKABADZE |
| 7 Greece VASILEIOS MANIADAKIS | 7 Greece VASILEIOS MANIADAKIS |
| 8 Italy STEFAN CRISTOIU BOGDAN | 8 India MIRZA ALI ASHTARIAN |
| 9 Japan SHU SHIKATA | 9 Italy STEFAN CRISTOIU BOGDAN |
| 10 Kyrgyzstan SAMIR KURGUZOV | 10 Japan SHU SHIKATA |
| 11 Malaysia DOMINIC JOHNNY | 11 Kyrgyzstan SAMIR KURGUZOV |
| 12 Malaysia MUHAMAD AMIRUL JAMAL | 12 Malaysia DOMINIC JOHNNY |
| 13 Russia HASAN SLANOV | 13 Malaysia MUHAMAD AMIRUL JAMAL |
| 14 Turkey TARIK DURAK | 14 Russia AZRET AKBAEV |
| 15 Turkey YASIN KUBILAY ATILI | 15 Russia HASAN SLANOV |
| 16 Uzbekistan ADKHAMJON ?OJIEV | 16 Turkey TARIK DURAK |
| 17 Turkey YASIN KUBILAY ATILI | |
| 18 Uzbekistan ADKHAMJON ?OJIEV | |
| —————————————————— | —————————————————— |
| Junior21 Men 75 kg Left Hand | Junior21 Men 75 kg Right Hand |
| 1 Bulgaria VALENTIN GOSPODINOV | 1 Bulgaria VALENTIN GOSPODINOV |
| 2 Georgia GIGA TCHAGALIDZE | 2 Georgia GIGA TCHAGALIDZE |
| 3 Georgia ZAZA OKROTSVARIDZE | 3 Georgia ZAZA OKROTSVARIDZE |
| 4 Kazakhstan DULAT BARLYKOV | 4 Kazakhstan DULAT BARLYKOV |
| 5 Sweden EMIL ERIKSSON | 5 Russia ARTUR MAKAROV |
| 6 Sweden TONI ANTTILA | 6 Sweden EMIL ERIKSSON |
| 7 Turkey EMRAH OKCU | 7 Sweden TONI ANTTILA |
| 8 Turkey HAMZA ZIYPAK | 8 Turkey EMRAH OKCU |
| 9 Ukraine LENUR KATAIEV | 9 Turkey HAMZA ZIYPAK |
| 10 Uzbekistan MUKHAMMAD SULTONOV | 10 Ukraine LENUR KATAIEV |
| 11 Uzbekistan SIROJIDDIN KUNISHOV | 11 Uzbekistan MUKHAMMAD SULTONOV |
| 12 Uzbekistan SIROJIDDIN KUNISHOV | |
| —————————————————— | —————————————————— |
| Junior21 Men 80 kg Left Hand | Junior21 Men 80 kg Right Hand |
| 1 Australia JORDAN DAVIS | 1 Australia JORDAN DAVIS |
| 2 Georgia LEVANI UDZILAURI | 2 Georgia LEVANI UDZILAURI |
| 3 Kazakhstan ALEXEY BATALOV | 3 Kazakhstan ALEXEY BATALOV |
| 4 Kazakhstan ALIBEK KALMAKHAN | 4 Kazakhstan ALIBEK KALMAKHAN |
| 5 Malaysia JAKE CHIA JUN KIT | 5 Malaysia JAKE CHIA JUN KIT |
| 6 Russia GEORGII TAUTIEV | 6 Russia GEORGII TAUTIEV |
| 7 Turkey MUSTAFA ALTUNCU | 7 Syria ALI ALFRAIH |
| 8 Turkey OGUZHAN KOCAK | 8 Turkey MUSTAFA ALTUNCU |
| —————————————————— | —————————————————— |
| Junior21 Men 85 kg Left Hand | Junior21 Men 85 kg Right Hand |
| 1 Bulgaria HRISTIYAN MARINOV | 1 Bulgaria HRISTIYAN MARINOV |
| 2 Egypt ALLAAALDIN AYMAN | 2 Egypt ALLAAALDIN AYMAN |
| 3 Georgia ELCHIN BINATOV | 3 Georgia ELCHIN BINATOV |
| 4 Georgia GELA NEKRESELASHVILI | 4 Georgia GELA NEKRESELASHVILI |
| 5 Kazakhstan KYDYRGALI ONGARBAYEV | 5 Kazakhstan KYDYRGALI ONGARBAYEV |
| 6 Kazakhstan VLADIMIR USTINOV | 6 Kazakhstan VLADIMIR USTINOV |
| 7 Poland KAMIL LACIAK | 7 Poland KAMIL LACIAK |
| 8 Russia DENIS TOLMACHEV | 8 Russia DENIS TOLMACHEV |
| 9 Russia MARAT AYBAZOV | 9 Russia MARAT AYBAZOV |
| 10 Turkey ABDURREZZAK YAZGAN | 10 Turkey ABDURREZZAK YAZGAN |
| 11 Ukraine IHOR OKARA | 11 Ukraine IHOR OKARA |
| —————————————————— | —————————————————— |
| Junior21 Men 90 kg Left Hand | Junior21 Men 90 kg Right Hand |
| 1 Brazil GIUSEPPE PANZETTI | 1 Brazil GIUSEPPE PANZETTI |
| 2 Georgia GIORGI ONIANI | 2 Georgia GIORGI ONIANI |
| 3 Kazakhstan CVYATOSLAV AKHMETOV | 3 Kazakhstan CVYATOSLAV AKHMETOV |
| 4 Malaysia AZRI MOHD HASAN | 4 Malaysia AZRI MOHD HASAN |
| 5 Malaysia JOHNSON LEE YONG SHENG | 5 Malaysia JOHNSON LEE YONG SHENG |
| 6 Norway MARKUS HERMANSEN | 6 Norway MARKUS HERMANSEN |
| 7 Russia ALAN MAKEEV | 7 Romania ALIN SANDU |
| 8 Russia PAVEL OREKHOV | 8 Russia ALAN MAKEEV |
| 9 Ukraine OLEKSANDR ILNYTSKYI | 9 Russia PAVEL OREKHOV |
| 10 Uzbekistan AZIZULLA KHOTAMJONOV | 10 Ukraine OLEKSANDR ILNYTSKYI |
| 11 Uzbekistan AZIZULLA KHOTAMJONOV | |
| —————————————————— | —————————————————— |
| Junior21 Men +90 kg Left Hand | Junior21 Men +90 kg Right Hand |
| 1 Belarus ALIAKSEI KUKULA | 1 Belarus ALIAKSEI KUKULA |
| 2 Czech Republic VACLAV VACULOVIC | 2 Czech Republic VACLAV VACULOVIC |
| 3 Norway PER CHRISTIAN RUNDHOVDE | 3 India SURINDERJEET SINGH BAJWA |
| 4 Pakistan NAVEED TAHIR | 4 Norway PER CHRISTIAN RUNDHOVDE |
| 5 Russia DMITRII SKVORZOV | 5 Pakistan NAVEED TAHIR |
| 6 Russia SERGEI SHCHIPANOV | 6 Russia DMITRII SKVORZOV |
| 7 Switzerland MARTIN WEHRLE | 7 Russia SERGEI SHCHIPANOV |
| 8 Ukraine DMYTRO PASTUKH | 8 Switzerland MARTIN WEHRLE |
| 9 United States ALEJANDRO DE LA TORRE | 9 Ukraine DMYTRO PASTUKH |
| 10 United States ALEJANDRO DE LA TORRE | |
| —————————————————— | —————————————————— |
| Master Women 60 kg Left Hand | Master Women 60 kg Right Hand |
| 1 Brazil CRHIS SOUZA | 1 Brazil CRHIS SOUZA |
| 2 Brazil GISELE ASSIS | 2 Brazil GISELE ASSIS |
| 3 Bulgaria LADA HADZIEVA | 3 Bulgaria LADA HADZIEVA |
| 4 Egypt FAYZA SHAABAN | 4 Egypt FAYZA SHAABAN |
| 5 Greece KYRIAKI GIANNOPOULOU | 5 Greece KYRIAKI GIANNOPOULOU |
| 6 Japan CHIKAGE SHIMANUKI | 6 Japan MICHIKO SAKUMA |
| 7 Japan SHIZUKO ICHIKAWA | 7 Japan SHIZUKO ICHIKAWA |
| 8 Poland JOANNA DAMINSKA | 8 Poland JOANNA DAMINSKA |
| 9 Russia NATALIA LESKOVA | 9 Russia NATALIA LESKOVA |
| 10 Sweden MARI THYSELL | 10 Sweden MARI THYSELL |
| —————————————————— | —————————————————— |
| Master Women 70 kg Left Hand | Master Women 70 kg Right Hand |
| 1 Canada SYLVIE DUFRESNE | 1 Canada SYLVIE DUFRESNE |
| 2 Egypt FATMA HUSSEIN | 2 Egypt FATMA HUSSEIN |
| 3 Kyrgyzstan OLGA IAROSLAVTSEVA | 3 Kyrgyzstan OLGA IAROSLAVTSEVA |
| 4 Russia VALENTINA POTAPENKO | 4 Russia VALENTINA POTAPENKO |
