All the matches from “AZOV FORTRESS” – Absolute (Open) Class, including the complete final video between Khadzimurat Zoloev and Arsen Liliev.
азовская креопсть абсолютка
Source: Иван Доброрезов

All the matches from “AZOV FORTRESS” – Absolute (Open) Class, including the complete final video between Khadzimurat Zoloev and Arsen Liliev.
азовская креопсть абсолютка
Source: Иван Доброрезов
Sergey Tokarev vs. Georgy Khaspekov
Khadzimurat Zoloev vs. Gadzimurad Omarov
Arsen Liliev vs. Chermen Khadaev
Spartak Zoloev vs. Sergey Tokarev
? vs. Georgy Khaspekov
Sergey Tokarev vs. Arsen Liliev
Gazimagomed Gazimagomedov vs. Spartak Zoloev
Sergey Tokarev vs. Chermen Khadaev
Eldar Aliskendarov wins left hand
Georgy Khaspekov (George Khaspekov) took 3rd place in the Absolute (Open) class, after Arsen Liliev and Khadzimurat Zoloev.
______________________________________________________________________
This results table was made by XSportNews.com, using Google Translate on the official results from IronWorld.com:
(if you copy this table, please add a link to this article)
| Number of participants: 95 of these 88 men, 7 women |
| The number of teams in women: 6 |
| R. Kalmykia, Krasnodar, North Ossetia Alania, Rostov-on-Don, Sochi, Stavropol. |
| The number of teams in men: 23 |
| R. Kalmykia, Krasnodar, Dagestan, North Ossetia Alania, KCR, Sochi, Stavropol, Rostov-on-Don, Novorossiysk, Kuleshovka Azov, Chelinsky district, Bataiysk, Novocherkassk, Pyatigorsk, Samara, Aksai, Volgodonsk, Volgograd, Zimovniki, Proletarsk, Ukraine, Bashkortostan |
| Total number of teams: 23 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left-hand |
Right-hand |
Total Points |
Place |
||
|
Place |
Points |
Place |
Points |
||||||
|
Number |
Last Name, First Name |
Team |
Weight |
Place |
Points |
Place |
Points |
Points |
Place |
|
1 |
Marzaganova Julia |
RSO |
106.1 |
1 |
25 |
1 |
25 |
50 |
1 |
|
2 |
Inna Malivanova |
Krasnodar |
74.5 |
2 |
17 |
2 |
17 |
34 |
2 |
|
3 |
Ian Kodzaeva |
RSO |
81.6 |
3 |
9 |
3 |
9 |
18 |
3 |
|
4 |
Voronchenko Olga |
Rostov-on-Don |
80.9 |
6 |
2 |
4 |
5 |
7 |
4 |
|
5 |
Satybalova Madina |
Stavropol |
106 |
4 |
5 |
6 |
2 |
7 |
5 |
|
6 |
Ogneva Diana |
Sochi |
61.3 |
5 |
3 |
5 |
3 |
6 |
6 |
|
7 |
Vladimirov Olga |
Kalmykia |
53.9 |
7 |
0 |
7 |
0 |
0 |
7 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Shamil Hajiyev |
Dagestan |
61 |
1 |
25 |
2 |
17 |
42 |
1 |
|
2 |
Kazachin Constantine |
Novorossiysk |
61 |
3 |
9 |
1 |
25 |
34 |
2 |
|
3 |
Babasinyan Hukas |
Rostov-on-Don |
59 |
2 |
17 |
4 |
5 |
22 |
3 |
|
4 |
Dordzhiyev Altyn |
Kalmykia |
59.4 |
6 |
2 |
3 |
9 |
11 |
4 |
|
5 |
Andrew Acharyan |
Rostov-on-Don |
58.9 |
4 |
5 |
6 |
2 |
7 |
5 |
|
6 |
Vitaly Giragossian |
Rostov-on-Don |
61 |
5 |
3 |
5 |
3 |
6 |
6 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Vladimir Nikolaenko |
Rostov-on-Don |
70.0 |
1 |
25 |
2 |
17 |
42 |
1 |
|
2 |
Sergey Zolotarev |
Rostov-on-Don |
71 |
4 |
5 |
1 |
25 |
30 |
2 |
|
3 |
Umar Erkenov |
KCR |
65 |
2 |
17 |
3 |
9 |
26 |
3 |
|
4 |
Alexander Korobov |
Novorossiysk |
68.9 |
3 |
9 |
4 |
5 |
14 |
4 |
|
5 |
Gaybaryan Mnatsakan |
Rostov-on-Don |
65 |
6 |
2 |
6 |
2 |
4 |
5 |
|
6 |
Volodya Vadim |
Azov |
66.5 |
5 |
3 |
7 |
0 |
3 |
6 |
|
7 |
Krasnolobov Maxim |
Bataiysk |
71 |
13 |
0 |
5 |
3 |
3 |
7 |
|
8 |
Nikolai Shapovalov |
Azov |
68.1 |
7 |
0 |
14 |
0 |
0 |
8 |
|
9 |
Dudin Eugene |
Rostov-on-Don |
71 |
8 |
0 |
9 |
0 |
0 |
9 |
|
10 |
Kim Dmitry |
Kuleshovka |
66.4 |
12 |
0 |
8 |
0 |
0 |
10 |
|
11 |
Bondarev Edward |
Chelinsky district |
69.1 |
9 |
0 |
11 |
0 |
0 |
11 |
|
12 |
Alexander Gurevich |
Rostov-on-Don |
71 |
10 |
0 |
10 |
0 |
0 |
12 |
|
13 |
Morsuev Alexander |
Azov |
66.6 |
11 |
0 |
12 |
0 |
0 |
13 |
|
14 |
Vadim Plastunov |
Azov |
65.4 |
14 |
0 |
13 |
0 |
0 |
14 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Togo Igor |
RSO |
78 |
1 |
25 |
3 |
9 |
34 |
1 |
|
2 |
Batchayev Ahmad |
KCR |
79 |
5 |
3 |
1 |
25 |
28 |
2 |
|
3 |
Bichilov Timur |
Rostov-on-Don |
75 |
2 |
17 |
4 |
5 |
22 |
3 |
|
4 |
Saidullaev Adlan |
Dagestan |
80.8 |
16 |
0 |
2 |
17 |
17 |
4 |
|
5 |
Halikov Magomedveli |
Dagestan |
80 |
3 |
9 |
7 |
0 |
9 |
5 |
|
6 |
Volgaev Vladislav |
Dagestan |
78 |
4 |
5 |
10 |
0 |
5 |
6 |
|
7 |
Tarasyan Haroutiun |
Rostov-on-Don |
79.6 |
11 |
0 |
5 |
3 |
3 |
7 |
|
8 |
Badmaev Danzan |
Kalmykia |
74.9 |
6 |
2 |
11 |
0 |
2 |
8 |
|
9 |
Daniel Khatlamadzhiyan |
Rostov-on-Don |
81 |
12 |
0 |
6 |
2 |
2 |
9 |
|
10 |
Vadim Aleynikov |
Volgograd |
78.5 |
7 |
0 |
17 |
0 |
0 |
10 |
|
11 |
Bogatirev Otar |
KCR |
79 |
8 |
0 |
9 |
0 |
0 |
11 |
|
12 |
Morsuev Nicholas |
Azov |
80 |
15 |
0 |
8 |
0 |
0 |
12 |
|
13 |
Litvinenko Roman |
Novorossiysk |
73.7 |
9 |
0 |
13 |
0 |
0 |
13 |
|
14 |
Miroshnichenko Vladislav |
Samara |
77.5 |
10 |
0 |
12 |
0 |
0 |
14 |
|
15 |
Tendril Paul |
Stavropol |
75.8 |
13 |
0 |
21 |
0 |
0 |
15 |
|
16 |
Dmitry Grechishkin |
Bataiysk |
76.6 |
22 |
0 |
14 |
0 |
0 |
16 |
|
17 |
Samsonyuk Ivan |
Volgodonsk |
81 |
14 |
0 |
23 |
0 |
0 |
17 |
|
18 |
Goldfinches Jury |
Novocherkassk |
81 |
17 |
0 |
15 |
0 |
0 |
18 |
|
19 |
Sergei Zabotkin |
Aksay |
80.3 |
23 |
0 |
16 |
0 |
0 |
19 |
|
20 |
Truboba Alexander |
Stavropol |
75.5 |
19 |
0 |
18 |
0 |
0 |
20 |
| 21 |
Katuntsev Eugene |
Bataiysk |
72.5 |
18 |
0 |
22 |
0 |
0 |
21 |
| 22 |
Artem Chernov |
Pyatigorsk |
78.4 |
21 |
0 |
19 |
0 |
0 |
22 |
| 23 |
Vovk Maxim |
basics |
76.6 |
20 |
0 |
20 |
0 |
0 |
23 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Dzhoev Arkady |
RSO |
88.6 |
1 |
25 |
1 |
25 |
50 |
1 |
|
2 |
Kesova Edgar |
Krasnodar |
86 |
2 |
17 |
2 |
17 |
34 |
2 |
|
3 |
Ivan Evdokimov |
Rostov-on-Don |
86 |
3 |
9 |
4 |
5 |
14 |
3 |
|
4 |
Belvarov Roman |
Rostov-on-Don |
88 |
10 |
0 |
3 |
9 |
9 |
4 |
|
5 |
Andrey Sirbu |
Rostov-on-Don |
88.8 |
4 |
5 |
6 |
2 |
7 |
5 |
|
6 |
Alex Shepkin |
Rostov-on-Don |
87.6 |
7 |
0 |
5 |
3 |
3 |
6 |
|
7 |
Gevorgyan Razmik |
Rostov-on-Don |
87 |
5 |
3 |
13 |
0 |
3 |
7 |
|
8 |
Anders Eugene |
Volgodonsk |
89 |
6 |
2 |
8 |
0 |
2 |
8 |
|
9 |
Vladimir Sidorov |
Rostov-on-Don |
86.7 |
12 |
0 |
7 |
0 |
0 |
9 |
|
10 |
Vyacheslav Nikitin |
Krasnodar |
90.2 |
8 |
0 |
12 |
0 |
0 |
10 |
|
11 |
Cyril Blazheev |
Rostov-on-Don |
87.6 |
9 |
0 |
10 |
0 |
0 |
11 |
|
12 |
Fatties Igor |
Zimovniki |
88 |
13 |
0 |
9 |
0 |
0 |
12 |
|
13 |
Bagamaev Asadullah |
Proletarsk |
91 |
11 |
0 |
11 |
0 |
0 |
13 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Aliskendarov Eldar |
Dagestan |
94.6 |
1 |
25 |
2 |
17 |
42 |
1 |
|
2 |
Zaur Khodov |
RSO |
96.4 |
4 |
5 |
1 |
25 |
30 |
2 |
|
3 |
Mikhail Shevtsov |
Volgograd |
96.4 |
2 |
17 |
3 |
9 |
26 |
3 |
|
4 |
Tulo Tamerlane |
RSO |
100 |
3 |
9 |
5 |
3 |
12 |
4 |
|
5 |
Vladimir Lebedev |
Rostov-on-Don |
94 |
5 |
3 |
4 |
5 |
8 |
5 |
|
6 |
Vladimir Baturin |
Sochi |
93.6 |
6 |
2 |
6 |
2 |
4 |
6 |
|
7 |
Roman Shevchenko |
Zimovniki |
95 |
7 |
0 |
8 |
0 |
0 |
7 |
|
8 |
Daniel Sojm |
Rostov-on-Don |
94 |
10 |
0 |
7 |
0 |
0 |
8 |
|
9 |
Smirnov Pavel |
Bashkortostan |
98 |
8 |
0 |
9 |
0 |
0 |
9 |
|
10 |
Evgeny Litvinov |
Rostov-on-Don |
100 |
9 |
0 |
12 |
0 |
0 |
10 |
|
11 |
Kuzminets Constantine |
Rostov-on-Don |
97.8 |
11 |
0 |
10 |
0 |
0 |
11 |
|
12 |
Kochkarov Dzhasharbek |
KCR |
98 |
12 |
0 |
11 |
0 |
0 |
12 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Gadzimurad Omarov |
Dagestan |
128 |
1 |
25 |
2 |
17 |
42 |
1 |
|
2 |
Gazimagomedov Gazimagomed |
Dagestan |
125.7 |
3 |
9 |
1 |
25 |
34 |
2 |
|
3 |
Karian Murat |
Rostov-on-Don |
107 |
2 |
17 |
6 |
2 |
19 |
3 |
|
4 |
Nazirbekov Abdurazak |
Stavropol |
106 |
7 |
0 |
3 |
9 |
9 |
4 |
|
5 |
Alex Gordov |
Volgograd |
111.9 |
5 |
3 |
4 |
5 |
8 |
5 |
|
6 |
Sergey Yevtushenko |
Rostov-on-Don |
103 |
4 |
5 |
11 |
0 |
5 |
6 |
|
7 |
Shelukhin Roman |
Kalmykia |
123.6 |
9 |
0 |
5 |
3 |
3 |
7 |
|
8 |
Karian Temirbolat |
RSO |
112 |
6 |
2 |
9 |
0 |
2 |
8 |
|
9 |
Kalita Edward |
Rostov-on-Don |
120 |
10 |
0 |
7 |
0 |
0 |
9 |
|
10 |
Sergey Izotov |
Stavropol |
115.6 |
8 |
0 |
8 |
0 |
0 |
10 |
|
11 |
Abazian Aram |
Ukraine |
150 |
11 |
0 |
10 |
0 |
0 |
|
Number |
Last Name, First Name |
Team |
Weight |
Left Place |
Left Points |
Right Place |
Right Points |
Total Points |
Place |
|
1 |
Arsene Liliev |
RSO |
100 |
– |
– |
1 |
25 |
25 |
1 |
|
2 |
Zoloyev Khadzhimurat |
RSO |
78 |
– |
– |
2 |
17 |
17 |
2 |
|
3 |
George Khaspekov |
Rostov-on-Don |
97 |
– |
– |
3 |
9 |
9 |
3 |
|
4 |
Khadayev Chermen |
RSO |
94 |
– |
– |
4 |
5 |
5 |
4 |
|
5 |
Gazimagomedov Gazimagomed |
Dagestan |
125.7 |
– |
– |
5 |
3 |
3 |
5 |
|
6 |
Mikhail Shevtsov |
Volgograd |
96.4 |
– |
– |
6 |
2 |
2 |
6 |
|
7 |
Moves Zaurbek |
RSO |
96.4 |
– |
– |
7 |
0 |
0 |
7 |
|
8 |
Sergey Tokarev |
Ukraine |
105 |
– |
– |
8 |
0 |
0 |
8 |
|
9 |
Nikolay Mihaylov |
Rostov-on-Don |
95 |
– |
– |
9 |
0 |
0 |
9 |
|
10 |
Umar Erkenov |
KCR |
65 |
– |
– |
10 |
0 |
0 |
10 |
| 11 |
Dzhoev Arkady |
RSO |
88.6 |
– |
– |
11 |
0 |
0 |
11 |
| 12 |
Zoloyev Spartacus |
RSO |
85 |
– |
– |
12 |
0 |
0 |
12 |
| 13 |
Gadzimurad Omarov |
Dagestan |
128 |
– |
– |
13 |
0 |
0 |
13 |
| 14 |
Belvarov Roman |
Rostov-on-Don |
88 |
– |
– |
14 |
0 |
0 |
14 |
| 15 |
Batchayev Ahmad |
KCR |
79 |
– |
– |
15 |
0 |
0 |
15 |
| 16 |
Volgaev Vladislav |
Dagestan |
78 |
– |
– |
16 |
0 |
0 |
16 |
| 17 |
Badmaev Danzan |
Kalmykia |
74.9 |
17 |
0 |
0 |
17 |
||
| 18 |
Alex Gordov |
Volgograd |
111.9 |
18 |
0 |
0 |
18 |
||
| 19 |
Aliskenadrov Eldar |
Dagestan |
94.6 |
19 |
0 |
0 |
19 |
||
| 20 |
Daniel Sojm |
Rostov-on-Don |
94 |
20 |
0 |
0 |
20 |
||
| 21 |
Halikov Magomedveli |
Dagestan |
80 |
21 |
0 |
0 |
21 |
||
| 22 |
Sergey Izotov |
Stavropol |
115.6 |
22 |
0 |
0 |
22 |
||
| 23 |
Truboba Alexander |
Stavropol |
75.5 |
23 |
0 |
0 |
23 |
||
| 24 |
Kesova Edgar |
Krasnodar |
86 |
24 |
0 |
0 |
24 |
||
| 25 |
Artem Chernov |
Pyatigorsk |
78.4 |
25 |
0 |
0 |
25 |
JURY
| Position | Name | City |
| Chap. judge | Lela Arkady | RSO |
| Chap. secretary | Nikolay Mihaylov | Rostov-on-Don |
| secretary | Yulia Mikhailova | Rostov-on-Don |
| judge | Ruslan Tyunyayev | Rostov-on-Don |
| judge | Vladimir Rogozhinskiy | Rostov-on-Don |
| judge | Tohtamishyan Mkrtch | Rostov-on-Don |
| Judge | George Khaspekov | Rostov-on-Don |
| judge | Belvarov Roman | Rostov-on-Don |
| judge | Ruben Babayan | Rostov-on-Don |
| judge | Dudin Eugene | Rostov-on-Don |
| judge | Besedovskiy Igor | Rostov-on-Don |
This results table was made by XSportNews.com, using Google Translate on the official results from IronWorld.com:
(if you copy this table, please add a link to this article)
UPDATE: These are all the results of doping control published by the eaf-armwrestling.com:
TO: WAF, EAF and NATIONAL ARMWRESTLING FEDERATIONS
19 JUNE 2013 :
EUROARM 2013 DOPING CONTROL RESULTS
Following athletes at European Armwrestling Championship 2013 have been found positive ( A-sample test results )
There are 12 positive cases ,
1/ Viktar BRATCHENIA / BLR
2/ Sinan PEHLIVAN / TUR
3/ Ruslan MAMEDOV /RUS
4/ Timur MAMEDOV / RUS
5/ Taymuraz TSAKHILOV/RUS
6/ Diana BAREEVA /RUS
7/ Genadi KVIKVINIA / GEO
8/ Vladislav ZHYHYLII / UKR
9/ Zaza TABAGARI / GEO
10/ Natalia GURCHIEVA / RUS
11/ Rustam BABAIEV / UKR
12/ Arsen LILIEV / RUS
The above-mentioned athletes ARE SUSPENDED FROM 15 JUNE 2013, until a decision is taken about their case.
Sent by EAF Doping Control Committee.
Source: eaf-armwrestling.com
__________________________________________________________________________________________
According to the European Armwrestling Federation, Andre Frederic (Belgium) is the Director of Doping Control Committee.
Alexander Filimonov is the President of the Russian Armsport Association (RAA), and he is also the Vice President of the European Armwrestling Federation.
These are the results only with the Russian armwrestlers tested positive for doping:
” Dear Mr Filimonov,
I write you this message to inform you about the results of Doping Control at EUROARM 2013.
A letter of NOTIFICATION FOR POSITIVE RESULT will be sent later to the athletes.
The following Russian athletes have a positive Doping Control test ( A-sample):
Sample A 2798336/ Male /metabolites of DHCMT/ Group S.1 Anabolic Agents //Ruslan MAMEDOV /RUS
Sample A 2798339/ Male/ metabolites of DHCMT/ Group S.1 Anabolic Agents //Timur MAMEDOV / RUS
Sample A 2798340/ Male / Stanozolol and metabolites of stanozolol/ Group S.1 Anabolic Agents // Taymuraz TSAKHILOV/RUS
Sample A 2798217 / Female / Clenbuterol / Group S.1 Anabolic Agents // Diana BAREEVA /RUS
Sample A 2798253 / Female / metabolites of DHCMT/ Group S.1 Anabolic Agents //Natalia GURCHIEVA / RUS
Sample A 2798252 / Male / metabolites of DHCMT/ Group S.1 Anabolic Agents //Arsen LILIEV / RUS
We must do more efforts to fight the use of drugs in our sport of Armwrestling!!
I need your full collaboration in this matter.
Best regards,
J-F ANDRE
Director of Doping Control Committee ”
Source:Armpower.NET
These are the results only with the Russian armwrestlers tested positive for doping.
Source: Yulia Khozyainova
Source: Elena Safonova
European Armwrestling Championship 2013 left-hand
European Armwrestling Championship 2013 RIGHT-hand
Source: power inside
Arsen Liliev Vs Krasimir Kostadinov
Source: Armwrestling brj
Krasimir Kostadinov won another battle but the war it’s not over, I believe we’ll see many more interesting battles between the two. Arsen said before the EuroArm 2013 that he didn’t prepared especially for the European championships, because he changed his approach to things and he will focus on A1 Russian Open 2013, then on the 35th World Armwrestling Championships 2013, and on the Nemiroff World Cup 2013.
___________________________________________________________________
4 Competition days: 08 – 11 May 2013
The team results are listed at the end.
(If you copy this results table, please also add a link to this article)
| JUNIOR21 MEN LEFT 55 KG | JUNIOR21 MEN RIGHT 55 KG |
| 1. VUSAL, ZEYNALOV. AZERBAIJAN; | 1. VUSAL, ZEYNALOV. AZERBAIJAN; |
| 2. TCHINTCHARAULI, IMEDA. GEORGIA; | 2. TCHINTCHARAULI, IMEDA. GEORGIA; |
| 3. KIZILAY, ISMAL. TURKEY; | 3. ROMAN, AGAIEV. UKRAINE; |
| 4. ROMAN, AGAIEV. UKRAINE; | 4. KIZILAY, ISMAL. TURKEY; |
| 5. LEONID, SMIRNOV. RUSSIA; | 5. YURIY, YUNCHYK. UKRAINE; |
| 6. NIKITA, HARADZETSKI. BELARUS; | 6. STEPAN, POLYANSKIY. RUSSIA; |
| 7. STEPAN, POLYANSKIY. RUSSIA; | 7. POLAT, SERKAN. TURKEY; |
| 8. YURIY, YUNCHYK. UKRAINE; | 8. ALEXANDER, DIKIKH. RUSSIA; |
| 9. POLAT, SERKAN. TURKEY; | 9. NIKITA, HARADZETSKI. BELARUS; |
| JUNIOR21 MEN LEFT 60 KG | JUNIOR21 MEN RIGHT 60 KG |
| 1. ASHOT, ADAMYAN. ARMENIA; | 1. MAXIM, SVETLOLOBOV. RUSSIA; |
| 2. MAXIM, SVETLOLOBOV. RUSSIA; | 2. ASHOT, ADAMYAN. ARMENIA; |
| 3. ANDREY, SABITOV. RUSSIA; | 3. GISMAT, VAKILOV. AZERBAIJAN; |
| 4. GISMAT, VAKILOV. AZERBAIJAN; | 4. ANDREY, SABITOV. RUSSIA; |
| 5. BLEDIS, DOVYDAS. LITHUANIA; | 5. KYRYLO, SHABALTAS. UKRAINE; |
| 6. KYRYLO, SHABALTAS. UKRAINE; | 6. BLEDIS, DOVYDAS. LITHUANIA; |
| JUNIOR21 MEN LEFT 65 KG | JUNIOR21 MEN RIGHT 65 KG |
| 1. YURIK, MNAZAKANYAN. RUSSIA; | 1. TSERETELI, NIKOLOZI. GEORGIA; |
| 2. LENUR, KATAEV. UKRAINE; | 2. IEVGEN, DAALI. UKRAINE; |
| 3. TSERETELI, NIKOLOZI. GEORGIA; | 3. EGOR, ZAKHAROV. RUSSIA; |
| 4. AYDIN, FATIH. TURKEY; | 4. YURIK, MNAZAKANYAN. RUSSIA; |
| 5. EGOR, ZAKHAROV. RUSSIA; | 5. LENUR, KATAEV. UKRAINE; |
| 6. DEGUTIS, MARTYNAS. LITHUANIA; | 6. MUZAS, KAROLIS. LITHUANIA; |
| 7. AYDIN, FATIH. TURKEY; | |
| 8. DEGUTIS, MARTYNAS. LITHUANIA; | |
| JUNIOR21 MEN LEFT 70 KG | JUNIOR21 MEN RIGHT 70 KG |
| 1. EVGENIY, PAK. RUSSIA; | 1. ARTUR, MAKAROV. RUSSIA; |
| 2. GLOD, DOMINIK. SLOVAKIA; | 2. GLOD, DOMINIK. SLOVAKIA; |
| 3. VOLODYMYR, SHELEST. UKRAINE; | 3. LASHA, ABASHIDZE. RUSSIA; |
| 4. OKCU, EMRAH. TURKEY; | 4. OKCU, EMRAH. TURKEY; |
| 5. OLEKSIY, YATSYK. UKRAINE; | 5. OLEKSIY, YATSYK. UKRAINE; |
| 6. LASHA, ABASHIDZE. RUSSIA; | 6. VOLODYMYR, SHELEST. UKRAINE; |
| 7. LYUBENOV, LYUBOMIR. BULGARIA; | 7. LYUBENOV, LYUBOMIR. BULGARIA; |
| 8. ERSEL ULGEN, ETHEM. TURKEY; | 8. ERSEL ULGEN, ETHEM. TURKEY; |
| JUNIOR21 MEN LEFT 75 KG | JUNIOR21 MEN RIGHT 75 KG |
| 1. BILAL, MIRZA. TURKEY; | 1. VOLODYMYR, GNATENKO. UKRAINE; |
| 2. OLEH, LAPSHYN. UKRAINE; | 2. GIRASEK, MICHAL. SLOVAKIA; |
| 3. GIRASEK, MICHAL. SLOVAKIA; | 3. SALAVAT, KADYROV. RUSSIA; |
| 4. JUROVSCHI, MARIUS. ROMANIA; | 4. BILAL, MIRZA. TURKEY; |
| 5. DZMITRY, KACHENIA. BELARUS; | 5. JUROVSCHI, MARIUS. ROMANIA; |
| 6. SALAVAT, KADYROV. RUSSIA; | 6. PAVEL, RUDNIK. RUSSIA; |
| 7. KOROGLISHVILI, GIORGI. GEORGIA; | 7. OLEH, LAPSHYN. UKRAINE; |
| 8. JOHANSSON, ALEXANDER. SWEDEN; | 8. KOROGLISHVILI, GIORGI. GEORGIA; |
| 9. JOHANSSON, ALEXANDER. SWEDEN; | |
| 10. DZMITRY, KACHENIA. BELARUS; | |
| JUNIOR21 MEN LEFT 80 KG | JUNIOR21 MEN RIGHT 80 KG |
| 1. PAVEL, LUNEV. RUSSIA; | 1. MAGOMET, KHASANOV. RUSSIA; |
| 2. MAGOMET, KHASANOV. RUSSIA; | 2. PAVEL, LUNEV. RUSSIA; |
| 3. VLADYSLAV, ZHYHYLII. UKRAINE; | 3. BERIDZE, VAKHTANG. GEORGIA; |
| 4. PETREIKIS, MANTAS. LITHUANIA; | 4. VLADYSLAV, ZHYHYLII. UKRAINE; |
| 5. BERIDZE, VAKHTANG. GEORGIA; | 5. PETREIKIS, MANTAS. LITHUANIA; |
| 6. KARA, AHMED. TURKEY; | 6. ERIK, GEVORGYAN. ARMENIA; |
| 7. ERIK, GEVORGYAN. ARMENIA; | 7. KARA, AHMED. TURKEY; |
| JUNIOR21 MEN LEFT 85 KG | JUNIOR21 MEN RIGHT 85 KG |
| 1. ALEXANDR, LOGVIN. RUSSIA; | 1. PITICAR, CRISTIAN. ROMANIA; |
| 2. ANDRII, SOKOLOVSKYI. UKRAINE; | 2. ALEXANDR, LOGVIN. RUSSIA; |
| 3. HUSIK, GHAZARYAN. ARMENIA; | 3. ANDRII, SOKOLOVSKYI. UKRAINE; |
| 4. RADEK, KLEIN. CZECH REPUBLIC; | 4. RADEK, KLEIN. CZECH REPUBLIC; |
| 5. VADIM, ULYASHEV. RUSSIA; | 5. HUSIK, GHAZARYAN. ARMENIA; |
| 6. PITICAR, CRISTIAN. ROMANIA; | 6. KUBILIUS, EDMUNDAS. LITHUANIA; |
| 7. KUBILIUS, EDMUNDAS. LITHUANIA; | 7. VADIM, ULYASHEV. RUSSIA; |
| JUNIOR21 MEN LEFT 90 KG | JUNIOR21 MEN RIGHT 90 KG |
| 1. YEVHEN, TRETIAK. UKRAINE; | 1. OLEKSANDR, ILNYTSKYI. UKRAINE; |
| 2. MILANOV, LUBOMIR. BULGARIA; | 2. MILANOV, LUBOMIR. BULGARIA; |
| 3. ANDERSSON, OLLE. SWEDEN; | 3. PAVEL, OREKHOV. RUSSIA; |
| 4. YONCHEV, DETELIN. BULGARIA; | 4. SANDU, ALIN. ROMANIA; |
| 5. PAVEL, OREKHOV. RUSSIA; | 5. YONCHEV, DETELIN. BULGARIA; |
| 6. OLEKSANDR, ILNYTSKYI. UKRAINE; | 6. YEVHEN, TRETIAK. UKRAINE; |
| 7. SANDU, ALIN. ROMANIA; | 7. ANDERSSON, OLLE. SWEDEN; |
| JUNIOR21 MEN LEFT +90 KG | JUNIOR21 MEN RIGHT +90 KG |
| 1. ERTEM, ARIF. TURKEY; | 1. SERGII, SOLIANYK. UKRAINE; |
| 2. DMITRIY, SILAEV. RUSSIA; | 2. ERTEM, ARIF. TURKEY; |
| 3. ALEKSEY, FARONOV. RUSSIA; | 3. RUSTAM, GURBANOV. AZERBAIJAN; |
| 4. RUSTAM, GURBANOV. AZERBAIJAN; | 4. SZYMON, WALCZAK. POLAND; |
| 5. SERGII, SOLIANYK. UKRAINE; | 5. ALEKSEY, FARONOV. RUSSIA; |
| 6. SZYMON, WALCZAK. POLAND; | 6. DMITRIY, SILAEV. RUSSIA; |
| 7. MINAROVIC, MARTIN. SLOVAKIA; | 7. DAHL, ROHNNY. SWEDEN; |
| 8. ERIK BERG, TOM. NORWAY; | 8. SUTKAITIS, MINDAUGAS. LITHUANIA; |
| 9. DAHL, ROHNNY. SWEDEN; | 9. ERIK BERG, TOM. NORWAY; |
| 10. SUTKAITIS, MINDAUGAS. LITHUANIA; | |
| __________________________________________ | __________________________________________ |
| SENIOR MEN LEFT 55 KG | SENIOR MEN RIGHT 55 KG |
