Click to view all articles about #25th European Armwrestling Championships 2015
The results tables were made by XSportNews.com, using the official results from eaf-armwrestling.com:
(If you copy this results table, please also add a link to this article)
The results table for Juniors and Masters (Day 1, Day 2) is posted below the results table for Seniors (Day 3, Day 4) .
RESULTS : EuroArm 2015, 25th European Armwrestling Championships 2015 : RESULTS
| DAY 3, 04 June 2015 | DAY 4, 05 June 2015 |
| Senior Women 50 kg Left | Senior Women 50 kg Right |
| 1 VOLKOVA, ALINA – Russia | 1 KIRAZ, ESRA – Turkey |
| 2 KIRAZ, ESRA – Turkey | 2 VOLKOVA, ALINA – Russia |
| 3 BABAYIEVA, SNEZHANA – Slovakia | 3 GONCHARENKO, ANASTASIIA – Ukraine |
| 4 LEVCHENKO, MARYNA – Ukraine | 4 LEVCHENKO, MARYNA – Ukraine |
| 5 SHAPAVALAVA, LARYSA – Belarus | 5 BABAYIEVA, SNEZHANA – Slovakia |
| 6 RESHETNIK, ELIZAVETA – Russia | 6 BLIND, JONNA – Sweden |
| 7 RAEVA, MARIYA-LUIZA – Bulgaria | 7 GHERGHE, GABRIELA – Romania |
| 8 SEKITA, MAGDALENA – Poland | 8 RAEVA, MARIYA-LUIZA – Bulgaria |
| 9 SIMOVA, DENITSA – Bulgaria | 9 TSYKONOVA, VALERYIA – Belarus |
| 10 GUMUS, AYSE – Turkey | 10 GUMUS, AYSE – Turkey |
| 11 GHERGHE, GABRIELA – Romania | 11 BANEVA, INA – Bulgaria |
| 12 SEKITA, MAGDALENA – Poland | |
| 13 RESHETNIK, ELIZAVETA – Russia | |
| ———————————————— | ———————————————— |
| Senior Women 55 kg Left | Senior Women 55 kg Right |
| 1 ILIUSHYNA, VIKTORIIA – Ukraine | 1 TERZI, SIGITA – Turkey |
| 2 DIMITROVA, DIMITRINA – Bulgaria | 2 ILIUSHYNA, VIKTORIIA – Ukraine |
| 3 SALMAN, EMEL – Turkey | 3 DIMITROVA, DIMITRINA – Bulgaria |
| 4 GORBACH, OKSANA – Russia | 4 SALMAN, EMEL – Turkey |
| 5 LORENTSSON, ERIKA – Sweden | 5 GORBACH, OKSANA – Russia |
| 6 MALTSEVA, ANNA – Russia | 6 LUNDKVIST, MARIA – Sweden |
| 7 PETRALAI, LIBOU – Belarus | 7 PETRALAI, LIBOU – Belarus |
| 8 TERZI, SIGITA – Turkey | 8 MALTSEVA, ANNA – Russia |
| 9 BANEVA, INA – Bulgaria | 9 LORENTSSON, ERIKA – Sweden |
| 10 LUNDKVIST, MARIA – Sweden | 10 NOVITKI, MIRUNA – Romania |
| 11 NOVITKI, MIRUNA – Romania | 11 BOTA, ANDREEA – Romania |
| 12 BOTA, ANDREEA – Romania | |
| ———————————————— | ———————————————— |
| Senior Women 60 kg Left | Senior Women 60 kg Right |
| 1 DEBNAROVA, LUCIA – Slovakia | 1 GABUEVA, LUIZA – Russia |
| 2 MAZURENKO, IRINA – Russia | 2 DEBNAROVA, LUCIA – Slovakia |
| 3 KUSLAR, ARZU – Turkey | 3 MAZURENKO, IRINA – Russia |
| 4 PERSSON, ELINA – Sweden | 4 KUSLAR, ARZU – Turkey |
| 5 BARZSO, HENRIETTA – Hungary | 5 JOHANSSON, ANN – Sweden |
| 6 DAMINSKA, JOANNA – Poland | 6 DAMINSKA, JOANNA – Poland |
| 7 BEZHANSKA, GERGANA – Bulgaria | 7 TSAP, KRISTINA – Ukraine |
| 8 TROBIC KOGL, BLAZENKA – Croatia | 8 TROBIC KOGL, BLAZENKA – Croatia |
| 9 TSAP, KRISTINA – Ukraine | 9 BEZHANSKA, GERGANA – Bulgaria |
| 10 SIDLAUSKIENE, INGRIDA – Lithuania | 10 SIDLAUSKIENE, INGRIDA – Lithuania |
| 11 GABUEVA, LUIZA – Russia | 11 GIANNOPOULOU, KYRIAKI – Greece |
| 12 PERSSON, ELINA – Sweden | |
| 13 BARZSO, HENRIETTA – Hungary | |
| ———————————————— | ———————————————— |
| Senior Women 65 kg Left | Senior Women 65 kg Right |
| 1 NIKISHEVA, EKATERINA – Russia | 1 GLADKAIA, IRINA – Russia |
| 2 GLADKAIA, IRINA – Russia | 2 NIKISHEVA, EKATERINA – Russia |
| 3 ROMANIUK, TATSIANA – Belarus | 3 ROMANIUK, TATSIANA – Belarus |
| 4 YILDIRIM, ZEKIYE – Turkey | 4 RUTH, REBECCA – Sweden |
| 5 BEZUHLA, KSENIIA – Ukraine | 5 YILDIRIM, ZEKIYE – Turkey |
| 6 RUTH, REBECCA – Sweden | 6 SKOGLUND, LISA – Sweden |
| 7 SKOGLUND, LISA – Sweden | |
| ———————————————— | ———————————————— |
| Senior Women 70 kg Left | Senior Women 70 kg Right |
| 1 REISEK, FIA – Sweden | 1 REISEK, FIA – Sweden |
| 2 VORONCHIHINA, ELENA – Russia | 2 VORONCHIHINA, ELENA – Russia |
| 3 IVANFI, BRIGITTA – Hungary | 3 IVANFI, BRIGITTA – Hungary |
| 4 OZEROVA, ALEKSANDRA – Russia | 4 PETROVA, DAGMAR – Slovakia |
| 5 TREHUBOVA, OLENA – Ukraine | 5 OZEROVA, ALEKSANDRA – Russia |
| 6 YAHAV, RONI – Israel | 6 YAHAV, RONI – Israel |
| 7 PETROVA, DAGMAR – Slovakia | 7 TUNCA, MUNIRE – Turkey |
| 8 LAITURI, PIRJO – Sweden | 8 DIMITROVA, MARIYA – Bulgaria |
| 9 ZAN’KO, LILIYA – Ukraine | 9 ZANKO, LILIYA – Ukraine |
| 10 TUNCA, MUNIRE – Turkey | |
| ———————————————— | ———————————————— |
| Senior Women 80 kg Left | Senior Women 80 kg Right |
| 1 MAKEEVA, IRINA – Russia | 1 MAKEEVA, IRINA – Russia |
| 2 FOMINA, EVGENIIA – Russia | 2 VORONINA, VIKTORIIA – Russia |
| 3 ZALITE, SANDRA – Latvia | 3 ZALITE, SANDRA – Latvia |
| 4 ROZHESHCHENKO, IRYNA – Ukraine | 4 DAMAR, AYSU – Turkey |
| 5 DAMAR, AYSU – Turkey | 5 DIACHENKO, OKSANA – Ukraine |
| 6 BJORKE, GURO – Norway | 6 ROZHESHCHENKO, IRYNA – Ukraine |
| 7 DIACHENKO, OKSANA – Ukraine | 7 BJORKE, GURO – Norway |
| 8 MIHAI, ANA-MARIA – Romania | 8 MIHAI, ANA-MARIA – Romania |
| 9 GEORGIEVA, ELENA – Bulgaria | 9 GEORGIEVA, ELENA – Bulgaria |
| ———————————————— | ———————————————— |
| Senior Women +80 kg Left | Senior Women +80 kg Right |
| 1 VAITKUTE, EGLE – Lithuania | 1 VAITKUTE, EGLE – Lithuania |
| 2 KALIUK, TATSIANA – Belarus | 2 CINGULE, ZANNA – Latvia |
| 3 KULPINA, ELENA – Russia | 3 KOKKO, TARJA – Finland |
| 4 CINGULE, ZANNA – Latvia | 4 KALIUK, TATSIANA – Belarus |
| 5 CEBECI, ZEYNEP – Turkey | 5 CEBECI, ZEYNEP – Turkey |
| 6 BARANOVSKAYA, IANA – Russia | 6 BARANOVSKAYA, IANA – Russia |
| 7 PERLOVSKY KISLEV, KATARINA – Israel | 7 PERLOVSKY KISLEV, KATARINA – Israel |
| 8 KULPINA, ELENA – Russia | |
| ———————————————— | ———————————————— |
| Senior Men 55 kg Left | Senior Men 55 kg Right |
| 1 BEZKOROVAINYI, DMYTRO – Ukraine | 1 PRETSUASHVILI, ALEKS – Georgia |
| 2 PRETSUASHVILI, ALEKS – Georgia | 2 IBRAHIMLI, BAKHTIYAR – Azerbaijan |
| 3 ZIIATDINOV, IREK – Russia | 3 KHUBASHVILI, ZAUR – Georgia |
| 4 AGAIEV, ROMAN – Ukraine | 4 CHOMAEV, ARSEN – Russia |
| 5 HAPAEV, ASLAN – Russia | 5 HAPAEV, ASLAN – Russia |
| 6 MARINCHEV, DIMITAR – Bulgaria | 6 CETINKAYA, MEHMET – Turkey |
| 7 KHUBASHVILI, ZAUR – Georgia | 7 NOYAN, ZAFER – Turkey |
| 8 KILIC, OZGUR – Turkey | 8 MARINCHEV, DIMITAR – Bulgaria |
| 9 STALA, KAMIL – Poland | 9 MYKYTIUK, OLEKSII – Ukraine |
| 10 BEZKOROVAINYI, DMYTRO – Ukraine | |
| 11 STAYKOV, MITKO – Bulgaria | |
| 12 STALA, KAMIL – Poland | |
| ———————————————— | ———————————————— |
| Senior Men 60 kg Left | Senior Men 60 kg Right |
| 1 BALANDIN, OLEKSANDR – Ukraine | 1 TAEGER, FABIAN – Germany |
| 2 KAZACHIN, KONSTANTIN – Russia | 2 TSEREKAEV, ROMAN – Russia |
| 3 TCHINTCHARAULI, IMEDA – Georgia | 3 IVANYTSKYI, IGOR – Ukraine |
| 4 KUTCYK, VLADIMIR – Russia | 4 TCHINTCHARAULI, IMEDA – Georgia |
| 5 PANCHEV, STILYAN – Bulgaria | 5 BALANDIN, OLEKSANDR – Ukraine |
| 6 TURKER, ISMAIL – Turkey | 6 GABISIANI, SHALVA – Georgia |
| 7 RASSOKHIN, OLEKSANDR – Ukraine | 7 BAMYA, ISMAIL E – Turkey |
| 8 TAEGER, FABIAN – Germany | 8 CHUMICHEU, ULADZISLAU – Belarus |
| 9 BAMYA, ISMAIL E – Turkey | 9 GAZIZOV, RIDIK – Russia |
| 10 CHUMICHEU, ULADZISLAU – Belarus | 10 TURKER, ISMAIL – Turkey |
| 11 GABISIANI, SHALVA – Georgia | 11 PANCHEV, STILYAN – Bulgaria |
| 12 PAPASPYROU, TRIANTAFYLLOS – Greece | 12 PAPASPYROU, TRIANTAFYLLOS – Greece |
| 13 VAKLINOV, KIRIL – Bulgaria | |
| ———————————————— | ———————————————— |
| Senior Men 65 kg Left | Senior Men 65 kg Right |
| 1 CHERKASOV, OLEG – Russia | 1 VIBLIANI, JAMBULI – Georgia |
| 2 VIBLIANI, JAMBULI – Georgia | 2 CHERKASOV, OLEG – Russia |
| 3 GABRAVA, VILENI – Georgia | 3 IBRISHEV, KHAISER – Ukraine |
| 4 KHUBAEV, IRBEK – Russia | 4 VAKILOV, GISMAT – Azerbaijan |
| 5 SKENDEROV, RADOSLAV – Bulgaria | 5 BURKO, MYKOLA – Ukraine |
| 6 MAKARANKA, ALEH – Belarus | 6 MAKARANKA, ALEH – Belarus |
| 7 ERDOGAN, MEHMET ALI – Turkey | 7 GABRAVA, VILENI – Georgia |
| 8 BURKO, MYKOLA – Ukraine | 8 BESLANEEV, ASLAN – Russia |
| 9 CHALY, DZMITRY – Belarus | 9 SEMERCIOGLU, AZMI – Turkey |
| 10 IBRISHEV, KHAISER – Ukraine | 10 ERDOGAN, MEHMET ALI – Turkey |
| 11 JAGARCEC, SANDRO – Croatia | 11 JAGARCEC, SANDRO – Croatia |
| 12 JASCEG, JURAJ – Slovakia | 12 CHALY, DZMITRY – Belarus |
| 13 SEMERCIOGLU, AZMI – Turkey | 13 TANDERYD, JONATHAN – Sweden |
| 14 TANDERYD, JONATHAN – Sweden | 14 JASCEG, JURAJ – Slovakia |
| 15 SKENDEROV, RADOSLAV – Bulgaria | |
| ———————————————— | ———————————————— |
| Senior Men 70 kg Left | Senior Men 70 kg Right |
| 1 ARSLAN, EVREN S – Turkey | 1 DELIDZHAKOV, HRISTO – Bulgaria |
| 2 GAIDARDZIHIEV, GEORGI – Bulgaria | 2 KURDYUKOV, ALEKSANDR – Russia |
| 3 DELIDZHAKOV, HRISTO – Bulgaria | 3 DZITIEV, HETAG – Russia |
| 4 TERZI, ENGIN – Turkey | 4 SAFAROV, TABRIZ – Azerbaijan |
| 5 BAKALIN, NIKITA – Russia | 5 BERBERICH, KEVIN – Germany |
| 6 TSERETELI, NIKOLOZI – Georgia | 6 TSYBA, LEONID – Ukraine |
| 7 GLOD, DOMINIK – Slovakia | 7 ARSLAN, EVREN S – Turkey |
| 8 VOJENCAK, JAN – Slovakia | 8 SCHLITTE, MATTHIAS – Germany |
| 9 KURDYUKOV, ALEKSANDR – Russia | 9 GLOD, DOMINIK – Slovakia |
| 10 TSYBA, LEONID – Ukraine | 10 TERZI, ENGIN – Turkey |
| 11 DRAGAN, ALEXANDRU – Romania | 11 GAIDARDZIHIEV, GEORGI – Bulgaria |
| 12 BUKACH, OLEKSANDR – Ukraine | 12 TSERETELI, NIKOLOZI – Georgia |
| 13 KHIMSHIASHVILI, GOGITA – Georgia | 13 JENSSEN, ERLEND HOERTE – Norway |
| 14 BARZSO, ALEX – Hungary | 14 NOVAK, MYKHAYLO – Ukraine |
| 15 MIKHEI, DZMITRY – Belarus | 15 DRAGAN, ALEXANDRU – Romania |
| 16 TUDOREAN, OLEG – Moldova | 16 VOJENCAK, JAN – Slovakia |
| 17 BERBERICH, KEVIN – Germany | 17 KHIMSHIASHVILI, GOGITA – Georgia |
| 18 KOGL, DRAZEN – Croatia | 18 BARZSO, ALEX – Hungary |
| 19 JENSSEN, ERLEND HOERTE – Norway | 19 LESAGE, SAMUEL – Belgium |
| 20 TUDOREAN, OLEG – Moldova | |
| 21 MIKHEI, DZMITRY – Belarus | |
| ———————————————— | ———————————————— |
| Senior Men 75 kg Left | Senior Men 75 kg Right |
| 1 ANDREEV, SASHO – Bulgaria | 1 ANDREEV, SASHO – Bulgaria |
| 2 ANDERSSON, JOHANNES – Sweden | 2 AKPEROV, VADIM – Russia |
| 3 DOBRIN, VIOREL – Romania | 3 RIABTSEV, ROMAN – Ukraine |
| 4 FILIKIDIS, DIMITRIS – Greece | 4 DOBRIN, VIOREL – Romania |
| 5 SAITOV, ZAUR – Russia | 5 BULENKOV, ALEKSANDR – Russia |
| 6 MAHSIMOV, ZOHRAB – Azerbaijan | 6 OKROTSVARIDZE, ZAZA – Georgia |
| 7 KALCHEV, SVETOSLAV – Bulgaria | 7 ANDERSSON, JOHANNES – Sweden |
| 8 SAMKHARADZE, VEPKHVIA – Georgia | 8 GETTLER, PAVOL – Slovakia |
| 9 BERG, PATRIK – Sweden | 9 MAHSIMOV, ZOHRAB – Azerbaijan |
| 10 BULENKOV, ALEKSANDR – Russia | 10 ZHYHYLII, VIACHESLAV – Ukraine |
| 11 ZHYHYLII, VIACHESLAV – Ukraine | 11 GROCH, DARIUSZ – Poland |
| 12 RIABTSEV, ROMAN – Ukraine | 12 SOYER, ORHAN – Turkey |
| 13 YANKOV, DIMITAR – Germany | 13 UZUNOV, STEFAN – Bulgaria |
| 14 PROCOPCIUC, DANIEL – Moldova | 14 BERG, PATRIK – Sweden |
| 15 KAKABADZE, MERAB – Georgia | 15 ARTSVIK, GHARAGYOZYAN – France |
| 16 GROCH, DARIUSZ – Poland | 16 RABINER, MICHAEL – Israel |
| 17 RABINER, MICHAEL – Israel | 17 SAMKHARADZE, VEPKHVIA – Georgia |
| 18 YARAN, OSMAN – Turkey | 18 YANKOV, DIMITAR – Germany |
| 19 ARTSVIK, GHARAGYOZYAN – France | 19 ANDRESEN, LARS MATTIS – Norway |
| 20 GRAVDAL, ROBERT – Norway | 20 FILIKIDIS, DIMITRIS – Greece |
| 21 ANDRESEN, LARS MATTIS – Norway | 21 PROCOPCIUC, DANIEL – Moldova |
| 22 UZUL, MEHMET – Turkey | 22 UZUL, MEHMET – Turkey |
| 23 GETTLER, PAVOL – Slovakia | |
| ———————————————— | ———————————————— |
| Senior Men 80 kg Left | Senior Men 80 kg Right |
| 1 ZHOKH, OLEH – Ukraine | 1 ZOLOEV, KHADZHIMURAT – Russia |
| 2 TAVBERIDZE, ZURAB – Georgia | 2 TAVBERIDZE, ZURAB – Georgia |
| 3 RIKERT, ANDREI – Russia | 3 KOCAK, OGUZHAN – Turkey |
| 4 ONDER, DURSUN – Turkey | 4 MANARKA, SARUNAS – Lithuania |
| 5 YULEV, DIMITAR – Bulgaria | 5 URTAEV, ATSAMAZ – Russia |
| 6 ASLANIDIS, CHRISTOS – Greece | 6 SAMUSHIA, DAVIT – Georgia |
| 7 MANARKA, SARUNAS – Lithuania | 7 TUMBEV, KALOYAN – Bulgaria |
| 8 NABIEV, RUSLAN – Russia | 8 MELNYK, SERGIY – Ukraine |
| 9 NOWOTARSKI, GRZEGORZ – Poland | 9 MALINOV, STEFAN – Bulgaria |
| 10 TUMBEV, KALOYAN – Bulgaria | 10 GABRIAN, CRISTI – Romania |
| 11 KAYA, RAHMAN – Turkey | 11 ASLANIDIS, CHRISTOS – Greece |
| 12 BINATOV, ELCHIN – Georgia | 12 AVGANA, ADAM – Israel |
| 13 SOSEV, IVAN – Moldova | 13 GIRARD, PASCAL – Switzerland |
| 14 MELNYK, SERGIY – Ukraine | 14 MARTENSSON, CLAES – Sweden |
| 15 GABRIAN, CRISTI – Romania | 15 SOSEV, IVAN – Moldova |
| 16 MARTENSSON, CLAES – Sweden | 16 KAYA, RAHMAN – Turkey |
| 17 IVAKHNENKO, BOHDAN – Ukraine | |
| 18 NOWOTARSKI, GRZEGORZ – Poland | |
| ———————————————— | ———————————————— |
| Senior Men 85 kg Left | Senior Men 85 kg Right |
| 1 LENGAROV, STEFAN – Bulgaria | 1 MUSAELIAN, MGER – Ukraine |
| 2 CHERSKIY, MAKSIM – Russia | 2 CHERSKIY, MAKSIM – Russia |
| 3 KOBAIDZE, ZAZA – Georgia | 3 DIMITROV, PLAMEN – Bulgaria |
| 4 DIMITROV, PLAMEN – Bulgaria | 4 KOVACS, PETER – Hungary |
| 5 KARAEV, MUHARBEK – Russia | 5 HERVAY, LADISLAV – Slovakia |
| 6 GETIASHVILI, JABA – Georgia | 6 LENGAROV, STEFAN – Bulgaria |
| 7 HERVAY, LADISLAV – Slovakia | 7 HÖFFNER, ANDREAS – Germany |
| 8 TURKER, UNAL – Turkey | 8 KBILASHVILI, IVANE – Georgia |
| 9 NOVAKOVIC, SLOBODAN – Serbia | 9 KOBAIDZE, ZAZA – Georgia |
| 10 MIRZAGULIYEV, DAVID – Azerbaijan | 10 TOPOL, OLEKSII – Ukraine |
| 11 MOLENDA, MARCIN – Poland | 11 MOLENDA, MARCIN – Poland |
| 12 MUSAELIAN, MGER – Ukraine | 12 TURKER, UNAL – Turkey |
| 13 HÖFFNER, ANDREAS – Germany | 13 KAN, DENIZ – Turkey |
| 14 KOVACS, PETER – Hungary | 14 KRASILYNIKOV, IURII – Russia |
| 15 BJERCK, ALEXANDER SCHIVE – Norway | 15 NOVAKOVIC, SLOBODAN – Serbia |
| 16 TOPOL, OLEKSII – Ukraine | 16 ANDRONACHE, DANIEL – Romania |
| 17 PETRIDIS, KONSTANTINOS – Greece | 17 BJERCK, ALEXANDER SCHIVE – Norway |
| 18 KAN, DENIZ – Turkey | |
| 19 ANDRONACHE, DANIEL – Romania | |
| ———————————————— | ———————————————— |
| Senior Men 90 kg Left | Senior Men 90 kg Right |
| 1 PRUDNYK, IEVGENII – Ukraine | 1 PRUDNYK, IEVGENII – Ukraine |
| 2 ZOLOEV, SPARTAK – Russia | 2 ANTONOVICS, RAIMONDS – Latvia |
| 3 GAMTENADZE, IRAKLI – Georgia | 3 ZOLOEV, SPARTAK – Russia |
| 4 ANTONOVICS, RAIMONDS – Latvia | 4 BERIDZE, VAKHTANG – Georgia |
| 5 MILANOV, LYBOMIR – Bulgaria | 5 FILIPPOV, ROMAN – Russia |
| 6 GOLOVIN, OLEG – Russia | 6 GOLEMANOV, STOYAN – Bulgaria |
| 7 GOLEMANOV, STOYAN – Bulgaria | 7 GAMTENADZE, IRAKLI – Georgia |
| 8 BERIDZE, VAKHTANG – Georgia | 8 BRUNDIN, JOHAN – Sweden |
| 9 DEDOUSIS, KONSTANTINOS – Greece | 9 PETROV, KALOYAN – Bulgaria |
| 10 GENC, SEFA M – Turkey | 10 DOBROVIC, RADOSLAV – Slovakia |
| 11 DOBROVIC, RADOSLAV – Slovakia | 11 DURAN, YAKUP – Turkey |
| 12 SAY, HASAN ALI – Turkey | 12 SALMINEN, JUHA – Finland |
| 13 ANELAUSKAS, DARIUS – Norway | 13 PASIEKA, IHOR – Ukraine |
| 14 SALMINEN, JUHA – Finland | 14 DEDOUSIS, KONSTANTINOS – Greece |
| 15 ISMAYILOV, SHARIF – Azerbaijan | 15 GENC, SEFA M – Turkey |
| 16 DOBREAN, DINU – Romania | 16 MICHAEL, GATTONI – France |
| 17 SMILJKOVIC, NENAD – Serbia | |
| 18 ISMAYILOV, SHARIF – Azerbaijan | |
| 19 ANELAUSKAS, DARIUS – Norway | |
| 20 MONACHOWICZ, MAREK – Poland | |
| ———————————————— | ———————————————— |
| Senior Men 100 kg Left | Senior Men 100 kg Right |
| 1 LALETIN, VITALII – Russia | 1 LALETIN, VITALII – Russia |
| 2 ALIDINOV, AYDER – Ukraine | 2 PETROV, MITKO – Bulgaria |
| 3 GUSELYNIKOV, IVAN – Russia | 3 DAUTASHVILI, VASILI – Georgia |
| 4 AYMERIC, PRADINES – France | 4 LA COLA, CEDRIC – Belgium |
| 5 GAKHARIA, RACHO – Georgia | 5 HADAEV, CHERMEN – Russia |
| 6 DAUTASHVILI, VASILI – Georgia | 6 BADULESCU, SABIN – Romania |
| 7 PETROV, MITKO – Bulgaria | 7 KRISCIUNAS, DONATAS – Lithuania |
| 8 ILCHEV, EMIL – Bulgaria | 8 GAKHARIA, RACHO – Georgia |
| 9 BREGOVIC, JOSIP – Croatia | 9 GROCHOWSKI, MARIUSZ – Poland |
| 10 BADULESCU, SABIN – Romania | 10 BONDARENKO, DMYTRO – Ukraine |
| 11 GROCHOWSKI, MARIUSZ – Poland | 11 KRISCIUNAS, ALMANTAS – Lithuania |
| 12 TODIC, MILOS – Serbia | 12 ALIDINOV, AYDER – Ukraine |
| 13 SYMEONIDIS, EFSTATHIOS – Greece | 13 BREGOVIC, JOSIP – Croatia |
| 14 GRUMEZA, ALEXANDRU – Moldova | 14 CERNAK, STEFAN – Slovakia |
| 15 KRISCIUNAS, ALMANTAS – Lithuania | 15 SAVIC, VLADIMIR – Serbia |
| 16 BONDARENKO, DMYTRO – Ukraine | 16 ILCHEV, EMIL – Bulgaria |
| 17 KOCAK, ATILE – Turkey | 17 TODIC, MARKO – Serbia |
| 18 CERNAK, STEFAN – Slovakia | 18 SANDBAKKEN, KNUT BERGAN – Norway |
| 19 DAMAR, ERKAN – Turkey | 19 KOCAK, ATILE – Turkey |
| 20 VESELIC, IVAN – Serbia | 20 AYMERIC, PRADINES – France |
| 21 SANDBAKKEN, KNUT BERGAN – Norway | 21 GRUMEZA, ALEXANDRU – Moldova |
| 22 BENNURKAN, OMER – Turkey | |
| 23 SYMEONIDIS, EFSTATHIOS – Greece | |
| ———————————————— | ———————————————— |
| Senior Men 110 kg Left | Senior Men 110 kg Right |
| 1 MATYUSHENKO, IVAN – Russia | 1 KOSTADINOV, KRASIMIR – Bulgaria |
| 2 KOSTADINOV, KRASIMIR – Bulgaria | 2 KACHAN, DMITRII – Russia |
| 3 KACHAN, DMITRII – Russia | 3 AGASHIRINOV, IMIRASLAN – Russia |
| 4 CAPPA, DAVIDE – Italy | 4 KESAREV, SERGII – Ukraine |
| 5 EDILASHVILI, TENGIZ – Georgia | 5 SCHREINER, RAJI – Georgia |
| 6 ERDOGAN, ENGIN – Turkey | 6 ERDOGAN, ENGIN – Turkey |
| 7 GURBANOV, KAMRAN – Azerbaijan | 7 TANKISI, SINAN – Turkey |
| 8 MLADENOV, IVAN – Bulgaria | 8 LATINOVIC, ZORAN – Serbia |
| 9 LATINOVIC, ZORAN – Serbia | 9 MLADENOV, IVAN – Bulgaria |
| 10 HLUBIK, SAMUEL – Slovakia | 10 MARINO, MAXIME – Belgium |
| 11 MYKHAILENKO, OLEG – Ukraine | 11 MYKHAILENKO, OLEG – Ukraine |
| 12 MARINO, MAXIME – Belgium | 12 EDILASHVILI, TENGIZ – Georgia |
| 13 SCHREINER, RAJI – Georgia | 13 CAPPA, DAVIDE – Italy |
| 14 TANKISI, SINAN – Turkey | 14 TODIC, MILOS – Serbia |
| 15 TODIC, MARKO – Serbia | 15 KONSTAS, GEORGIOS – Greece |
| 16 HLUBIK, SAMUEL – Slovakia | |
| 17 GURBANOV, KAMRAN – Azerbaijan | |
| ———————————————— | ———————————————— |
| Senior Men +110 kg Left | Senior Men +110 kg Right |
| 1 TSVETKOV, GEORGI – Bulgaria | 1 SAGINASHVILI, LEVAN – Georgia |
| 2 SAGINASHVILI, LEVAN – Georgia | 2 TSVETKOV, GEORGI – Bulgaria |
| 3 ERTEM, ARIF – Turkey | 3 ERTEM, ARIF – Turkey |
| 4 SILAEV, DMITRII – Russia | 4 PAVIN, DMITRII – Russia |
| 5 PUSCASU, IOAN – Romania | 5 PUSCASU, IOAN – Romania |
| 6 GUNER, AHMET BORA – Turkey | 6 STAKSTON, ROBERT – Norway |
| 7 MELENTEV, OLEG – Russia | 7 RADA, FLORIN – Romania |
| 8 ZARKUA, LAVRENTI – Ukraine | 8 SILAEV, DMITRII – Russia |
| 9 RADA, FLORIN – Romania | 9 GUNER, AHMET BORA – Turkey |
| 10 STAKSTON, ROBERT – Norway | 10 ALEKSIC, BORIS – Serbia |
| 11 NASSTROM, KIM – Sweden | 11 ZARKUA, LAVRENTI – Ukraine |
| 12 MANASIEV, EMANUIL – Bulgaria | 12 NASSTROM, KIM – Sweden |
| 13 MAHMUDOV, ILHAM – Azerbaijan | 13 OVASHVILI, ZVIAD – Georgia |
| 14 PAVLOVIC, DARKO – Serbia | |
| 15 DODOV, MARTIN – Bulgaria | |
| 16 MAHMUDOV, ILHAM – Azerbaijan | |
| ———————————————— | ———————————————— |
RESULTS : EuroArm 2015, 25th European Armwrestling Championships 2015 : RESULTS
| Day 1, 02 June 2015 | Day 2, 03 June 2015 |
| Junior18 Girls 45 kg Left | Junior18 Girls 45 kg Right |
| 1 NESTERENKO, ANASTASIIA – Ukraine | 1 NESTERENKO, ANASTASIIA – Ukraine |
| 2 DULKARNAEVA, GULYSHAT – Russia | 2 DULKARNAEVA, GULYSHAT – Russia |
| 3 SANLI, ZUMRUT – Turkey | 3 SANLI, ZUMRUT – Turkey |
| 4 POBOYKOVA, ANASTASIIA – Russia | 4 KHABIBULLINA, ALMIRA – Russia |
| 5 URKUT, FADIME – Turkey | 5 OZKAN, EYLUL – Turkey |
| ———————————————— | ———————————————— |
| Junior18 Girls 50 kg Left | Junior18 Girls 50 kg Right |
| 1 KORKMAZ, GULISTAN – Turkey | 1 KORKMAZ, BURCU – Turkey |
| 2 BATALOVA, KSENIIA – Russia | 2 KORKMAZ, GULISTAN – Turkey |
| 3 MOLCHANOVA, EKATERINA – Russia | 3 BATALOVA, KSENIIA – Russia |
| 4 KORKMAZ, BURCU – Turkey | 4 MOLCHANOVA, EKATERINA – Russia |
| 5 HAIEVSKA, OKSANA – Ukraine | 5 HAIEVSKA, OKSANA – Ukraine |
| ———————————————— | ———————————————— |
| Junior18 Girls 55 kg Left | Junior18 Girls 55 kg Right |
| 1 KESER, UMRAH – Turkey | 1 ELITOK, SEBAHAT – Turkey |
| 2 ELITOK, SEBAHAT – Turkey | 2 KESER, UMRAH – Turkey |
| 3 KOZAEVA, ALANA – Russia | 3 ZAYTSEVA, EVGENIIA – Russia |
| 4 SKYE, HANNA – Sweden | 4 KOZAEVA, ALANA – Russia |
| 5 PRUCHNIEWSKA, PAULINA – Poland | 5 SKYE, HANNA – Sweden |
| 6 MAGUSINOVA, KRISTINA – Slovakia | 6 MAGUSINOVA, KRISTINA – Slovakia |
| 7 DIMITROVA, YOANA – Bulgaria | 7 PRUCHNIEWSKA, PAULINA – Poland |
| 8 ZAYTSEVA, EVGENIIA – Russia | |
| ———————————————— | ———————————————— |
| Junior18 Girls 60 kg Left | Junior18 Girls 60 kg Right |
| 1 JANEHEIM, ELIN – Sweden | 1 BAEVA, MILANA – Russia |
