Click to view ► RESULTS: A1 Russian Open 2015 ◄
Click to view all articles about #A1 Russian Open 2015
A1 RUSSIAN OPEN 2015
https://www.youtube.com/watch?v=7-lWUz6eZc0
Source: IRON BODY

A1 RUSSIAN OPEN 2015
https://www.youtube.com/watch?v=7-lWUz6eZc0
Source: IRON BODY
A-1 Russian Open with Denis Cyplenkov / Armwrestling
Source: Sutor Strong
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/t6oe0qMrJNA?fs=1&vq=hd720″ vars=”ytid=t6oe0qMrJNA&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=1&chapters=¬es=” id=”ep8568″ /]
Dave CHAFEE vs Andrey PUSHKAR (A1 RUSSIAN OPEN 2015)
Source: RUSARM.PRO
(If you copy this results table, please also add a link to this article)
| OPEN CLASS WOMEN RIGHT HAND | |
| 1. IRINA MAKEEVA (RUSSIA) | |
| 2. IRINA GLADKAYA (RUSSIA) | |
| 3. GABRIELA VASCONCELOS (BRAZIL) | |
| 4. ALINA SAMOTOY (RUSSIA) | |
| 5. VIKTORIA VORONINA (RUSSIA) | |
| 6. NADEZHDA MENTSIKAJNEN | |
| 7. OKSANA GORBACH (RUSSIA) | |
| 8. KRISTINA GATSOEVA (RUSSIA) | |
| ——————————————————— | ——————————————————— |
| OPEN CLASS MEN LEFT HAND | OPEN CLASS MEN RIGHT HAND |
| 1. ANDREY PUSHKAR (UKRAINE) | 1. ANDREY PUSHKAR (UKRAINE) |
| 2. FERIT OSMANLI (TURKEY) | 2. JOHN BRZENK (USA) |
| 3. SERGEY TOKAREV (UKRAINE) | 3. DAVE CHAFFEE (USA) |
| 4. OLEG ZHOGH (UKRAINE) | 4. KHADZIMURAT ZOLOEV (RUSSIA) |
| 5. DMITRIJ SILAEV (RUSSIA) | 5. ALEXEY SEMERENKO (UKRAINE) |
| 6. MURAT KARAEV (RUSSIA) | 6. GEORGIJ HASPEKOV (RUSSIA) |
| 7. ALEXEY SEMERENKO (UKRAINE) | 7. SERGEY TOKAREV (UKRAINE) |
| 8. GEORGIJ HASPEKOV (RUSSIA) | 8. SOSLAN GASSIEV (RUSSIA) |
| ——————————————————— | ——————————————————— |
| SENIOR MEN LEFT 65KG | SENIOR MEN RIGHT 65KG |
| 1. CHERKASOV, OLEG RUSSIA (0003) | 1. CHERKASOV, OLEG RUSSIA (0003) |
| 2. AKOEV, ARTUR RUSSIA (0010) | 2. ZAGIRBEKOV, ZELIMHAN RUSSIA (0055) |
| 3. KAZIEV, OLEG RUSSIA (0158) | 3. KAZIEV, OLEG RUSSIA (0158) |
| 4. BIGULOV, ALAN RUSSIA (0001) | 4. AKHMEDSHIN, IGOR RUSSIA (0164) |
| 5. NIKOLAENKO, VLADIMIR RUSSIA (0152) | 5. AKOPYAN, MUSHEG RUSSIA (0059) |
| 6. MARGIEV, ALAN RUSSIA (0060) | 6. TSEREKAEV, ROMAN RUSSIA (0032) |
| 7. ZAGIRBEKOV, ZELIMHAN RUSSIA (0055) | 7. NIKOLAENKO, VLADIMIR RUSSIA (0152) |
| 8. HUBAEV, IRBEK RUSSIA (0038) | 8. AKOEV, ARTUR RUSSIA (0010) |
| 9. TSABOLOV, IBRAGIM RUSSIA (0029) | 9. MARGIEV, ALAN RUSSIA (0060) |
| 10. CHINAEV, VALERIJ RUSSIA (0139) | 10. GOBOZOV, GOCHA RUSSIA (0160) |
| 11. AKOPYAN, MUSHEG RUSSIA (0059) | 11. BIGULOV, ALAN RUSSIA (0001) |
| 12. NASRUTDIN, SULIMANOV RUSSIA (0101) | 12. NASRUTDIN, SULIMANOV RUSSIA (0101) |
| 13. FIDAROV, ARTUR RUSSIA (0041) | 13. GADIROV, RAVI RUSSIA (0053) |
| 14. AHPOLOV, AZAMAT RUSSIA (0106) | 14. HUBAEV, IRBEK RUSSIA (0038) |
| 15. GOBOZOV, GOCHA RUSSIA (0160) | 15. TSABOLOV, IBRAGIM RUSSIA (0029) |
| ——————————————————— | ——————————————————— |
| SENIOR MEN LEFT 80KG | SENIOR MEN RIGHT 80KG |
| 1. ZHOGH, OLEG UKRAINE (0127) | 1. ZOLOEV, KHADZIMURAT RUSSIA (0147) |
| 2. URTAEV, ATSAMAZ RUSSIA (0046) | 2. TAUTIEV, GEORGIJ RUSSIA (0064) |
| 3. AJBAZOV, MARAT RUSSIA (0156) | 3. VALIEV, GRIGORIJ RUSSIA (0018) |
| 4. TOGOEV, IGOR RUSSIA (0015) | 4. TOGOEV, IGOR RUSSIA (0015) |
| 5. TAUTIEV, GEORGIJ RUSSIA (0064) | 5. SHIBZUHOV, ELDAR RUSSIA (0035) |
| 6. MOTORIN, DMITRIJ RUSSIA (0051) | 6. SAJDULLAEV, ADLAN RUSSIA (0088) |
| 7. ATOV, ASKER RUSSIA (0031) | 7. DZITIEV, HETAG RUSSIA (0056) |
| 8. BALOEV, IBRAGIM RUSSIA (0016) | 8. HUBAEV, GEORGIJ RUSSIA (0052) |
| 9. SOLTYHANOV, BAJSANGUR RUSSIA (0045) | 9. URTAEV, ATSAMAZ RUSSIA (0046) |
| 10. DZODZIEV, ZAUR RUSSIA (0159) | 10. BULGUCHEV, IMRAN RUSSIA (0080) |
| 11. DORONIN, SERGEJ RUSSIA (0024) | 11. SOLTYHANOV, BAJSANGUR RUSSIA (0045) |
| 12. SAJDULLAEV, ADLAN RUSSIA (0088) | 12. KOKOEV, DAVID RUSSIA (0034) |
| 13. KARAEV, MUHARBEK RUSIA (0157) | 13. KURDYUKOV, ALEKSANDR RUSSIA (0007) |
| 14. HASUHANOV, APTI RUSSIA (0133) | 14. AJBAZOV, MARAT RUSSIA (0156) |
| 15. YATSENKO, YAROSLAV RUSSIA (0117) | 15. AKOEV, ZAUR RUSSIA (0057) |
| 16. NIKITIN, VYACHESLAV RUSSIA (0090) | 16. BESKOROVAJNYJ, ALEKSANDR RUSSIA (0095) |
| 17. HUBAEV, GEORGIJ RUSSIA (0052) | 17. HASUHANOV, APTI RUSSIA (0133) |
| 18. BICHILOV, TIMUR RUSSIA (0161) | 18. STRELNIKOV, GRIGORIJ RUSSIA (0118) |
| 19. VEZIROV, MAGOMED RUSSIA (0027) | 19. BICHILOV, TIMUR RUSSIA (0161) |
| 20. MAMEDOV, ELCHIN RUSSIA (0154) | 20. DORONIN, SERGEJ RUSSIA (0024) |
| 21. SOROKIN, VASILIJ RUSSIA (0153) | 21. DZODZIEV, ZAUR RUSSIA (0159) |
| 22. AKOEV, ZAUR RUSSIA (0057) | 22. NIKITIN, VYACHESLAV RUSSIA (0090) |
| 23. GAGELIDZE, ALEKSANDR RUSSIA (0040) | 23. TRUBOBA, ALEKSANDR RUSSIA (0126) |
| 24. GEORGIJ, GUSEV RUSSIA (0094) | 24. SULTANBEGOV, ZAPIR RUSSIA (0050) |
| 25. TRUBOBA, ALEKSANDR RUSSIA (0126) | 25. GAGELIDZE, ALEKSANDR RUSSIA (0040) |
| 26. AHAROV, ANDREJ RUSSIA (0092) | |
| ——————————————————— | ——————————————————— |
| SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
| 1. KARAEV, MURAT RUSSIA (0148) | 1. HUTCHINGS, TODD USA (0137) |
| 2. ZOLOEV, SPARTAK RUSSIA (0068) | 2. ZOLOEV, SPARTAK RUSSIA (0068) |
| 3. NICHIK, VLADIMIR RUSSIA (0004) | 3. KARAEV, MURAT RUSSIA (0148) |
| 4. OREHOV, PAVEL RUSSIA (0097) | 4. TSALOEV, TAJMURAZ RUSSIA (0044) |
| 5. TSARIKAEV, ALAN RUSSIA (0087) | 5. GASSIEV, SOSLAN RUSSIA (0021) |
| 6. SHAVALEEV, MIHAIL RUSSIA (0025) | 6. TSARIKAEV, ALAN RUSSIA (0087) |
| 7. PRUDNIK, EVGENIJ UKRAINE (0145) | 7. HODOV, ZAURBEK RUSSIA (0011) |
| 8. HALIKOV, MAGOMEDVELI RUSSIA (0014) | 8. MAKEEV, ALAN RUSSIA (0073) |
| 9. MAKEEV, ALAN RUSSIA (0073) | 9. OREHOV, PAVEL RUSSIA (0097) |
| 10. DZHIBILOV, RUSLAN RUSSIA (0107) | 10. SAGOV, IBRAGIM RUSSIA (0078) |
| 11. LOGVIN, ALEKSANDR RUSSIA (0142) | 11. SHAVALEEV, MIHAIL RUSSIA (0025) |
| 12. GASSIEV, SOSLAN RUSSIA (0021) | 12. HALIKOV, MAGOMEDVELI RUSSIA (0014) |
| 13. KUBIK, YAKOV RUSSIA (0155) | 13. ARCHEGOV, ALEKSANDR RUSSIA (0135) |
| 14. GRIGORIJ, VITALIJ RUSSIA (0089) | 14. SHISHLOV, ALEKSEJ RUSSIA (0143) |
| 15. LAPIN, VIKTOR RUSSIA (0023) | 15. GRIGORIJ, VITALIJ RUSSIA (0089) |
| 16. LARIN, VADIM RUSSIA (0093) | 16. CHERNOV, ARTEM RUSSIA (0125) |
| 17. ARCHEGOV, ALEKSANDR RUSSIA (0135) | 17. LAPIN, VIKTOR RUSSIA (0023) |
| 18. CHERNOV, ARTEM RUSSIA (0125) | 18. TSOPANOV, ASLANBEK RUSSIA (0017) |
| 19. GONEN, YIGIT TURKEY (0122) | 19. DZHIBILOV, RUSLAN RUSSIA (0107) |
| 20. KUZNETSOV, ALEKSANDR RUSSIA (0138) | 20. KHADAEV, CHERMEN RUSSIA (0149) |
| 21. ALISULTANOV, ALIRZA RUSSIA (0037) | 21. AYUBOV, ABUBAKAR RUSSIA (0103) |
| 22. KHADAEV, CHERMEN RUSSIA (0149) | 22. GONEN, YIGIT TURKEY (0122) |
| 23. NICHIK, VLADIMIR RUSSIA (0004) | |
| 24. LARIN, VADIM RUSSIA (0093) | |
| 25. KUZNETSOV, ALEKSANDR RUSSIA (0138) | |
| 26. KUBIK, YAKOV RUSSIA (0155) | |
| 27. GUDIEV, ANATOLIJ RUSSIA (0150) | |
| ——————————————————— | ——————————————————— |
| SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
| 1. PUSHKAR, ANDREY UKRAINE (0130) | 1. OSMANLI, FERIT TURKEY (0121) |
| 2. SILAEV, DMITRIJ RUSSIA (0115) | 2. SILAEV, DMITRIJ RUSSIA (0115) |
| 3. YURCHENKO, SERGEJ RUSSIA (0102) | 3. TOKAREV, SERGEJ UKRAINE (0119) |
| 4. SEMERENKO, ALEXEY UKRAINE (0131) | 4. SEMERENKO, ALEXEY UKRAINE (0131) |
| 5. TOKAREV, SERGEJ UKRAINE (0119) | 5. BOLDUEV, ALEKSEJ RUSSIA (0009) |
| 6. BARSKOV, ANDREJ RUSSIA (0005) | 6. YURCHENKO, SERGEJ RUSSIA (0102) |
| 7. KVIKVINIA, GENADY GEORGIA (0151) | 7. GEORGIEV, ARTEM RUSSIA (0006) |
| 8. SAIDGUSEJNOV, SHAMIL RUSSIA (0120) | 8. KVIKVINIA, GENADY GEORGIA (0151) |
| 9. GEORGIEV, ARTEM RUSSIA (0006) | 9. SAIDGUSEJNOV, SHAMIL RUSSIA (0120) |
| 10. ANGUTAEV, MUSLIM RUSSIA (0091) | 10. BARSKOV, ANDREJ RUSSIA (0005) |
| 11. BOLDUEV, ALEKSEJ RUSSIA (0009) | 11. ANGUTAEV, MUSLIM RUSSIA (0091) |
| 12. KALTUROV, ALAN RUSSIA (0042) | 12. GIOEV, MAIRBEK RUSSIA (0002) |
| 13. GIOEV, MAIRBEK RUSSIA (0002) | 13. HUGAEV, VLADIMIR RUSSIA (0072) |
| 14. KALTUROV, ALAN RUSSIA (0042) | |
| ——————————————————— | ——————————————————— |
| DISABLED MEN LEFT ARM1 | DISABLED MEN RIGHT ARM1 |
| 1. VYATKIN, SERGEJ RUSSIA (0098) | 1. VYATKIN, SERGEJ RUSSIA (0098) |
| 2. SURKOV, VALERIJ RUSSIA (0100) | 2. YUDENKO, ROMAN RUSSIA (0113) |
| 3. MELNIKOV, VLADIMIR RUSSIA (0104) | 3. TATEVOSAN, NIKOLAJ UKRAINE (0026) |
| 4. VYSOTSKIJ, EDUARD RUSSIA (0114) | 4. SURKOV, VALERIJ RUSSIA (0100) |
| 5. YUDENKO, ROMAN RUSSIA (0113) | 5. MELNIKOV, VLADIMIR RUSSIA (0104) |
| 6. TATEVOSAN, NIKOLAJ UKRAINE (0026) | 6. MAGOMEDOV, SHAMIL RUSSIA (0109) |
| 7. ZHILENKO, VITALIJ RUSSIA (0099) | 7. VYSOTSKIJ, EDUARD RUSSIA (0114) |
| 8. MAGOMEDOV, SHAMIL RUSSIA (0109) | 8. ZHILENKO, VITALIJ RUSSIA (0099) |
| ——————————————————— | ——————————————————— |
| DISABLED MEN LEFT ARM2 | DISABLED MEN RIGHT ARM2 |
| 1. YUSULPALIEV, YUSUP RUSSIA (0082) | 1. YUSULPALIEV, YUSUP RUSSIA (0082) |
| 2. BRATCHENIYA, VIKTAR BELARUS (0070) | 2. BRATCHENIYA, VIKTAR BELARUS (0070) |
| 3. ABRAHAMYAN, SEROB ARMENIA (0128) | 3. IZOTOV, ALEKSANDR RUSSIA (0105) |
| 4. OSMAEV, BEKHAN RUSSIA (0134) | 4. STRELNIKOV, GRIGORIJ RUSSIA (0118) |
| 5. PASTUHOV, ILYA RUSSIA (0132) | 5. LIHACHEV, ARTEM RUSSIA (0036) |
| 6. MAGOMEDOV, TAGIR RUSSIA (0081) | 6. AHMEDOV, UMIDZHON RUSSIA (0012) |
| 7. BROWN, BOB USA (0085) | 7. BROWN, BOB USA (0085) |
| 8. IZOTOV, ALEKSANDR RUSSIA (0105) | 8. SOLTOHANOV, HAMZAT RUSSIA (0048) |
| 9. SOLTYHANOV, VISHAN RUSSIA (0047) | 9. PASTUHOV, ILYA RUSSIA (0132) |
| 10. LIHACHEV, ARTEM RUSSIA (0036) | 10. KRASOV, VADIM RUSSIA (0022) |
| 11. HABAEV, SOSLAN RUSSIA (0043) | 11. OSMAEV, BEKHAN RUSSIA (0134) |
| 12. STRELNIKOV, GRIGORIJ RUSSIA (0118) | 12. MKHOYAN, GURGEN ARMENIA (0129) |
| 13. ISMAILOV, ELBEK RUSSIA (0096) | 13. HABAEV, SOSLAN RUSSIA (0043) |
| 14. MAGOMEDOV, RASULOV RUSSIA (0111) | 14. RAMAZANOV, SHERZOD RUSSIA (0013) |
| 15. DIGUROV, KAZBEK RUSSIA (0108) | 15. MAGOMEDOV, RASULOV RUSSIA (0111) |
| 16. ZINYATULLIN, RUSLAN RUSSIA (0124) | 16. SOLTYHANOV, VISHAN RUSSIA (0047) |
| 17. SOLTOHANOV, HAMZAT RUSSIA (0048) | 17. MAGOMEDOV, TAGIR RUSSIA (0081) |
| 18. SENYUKOV, FEDOR RUSSIA (0141) | 18. ISMAILOV, ELBEK RUSSIA (0096) |
| 19. RAMAZANOV, SHERZOD RUSSIA (0013) | 19. DIGUROV, KAZBEK RUSSIA (0108) |
| 20. AHMEDOV, UMIDZHON RUSSIA (0012) | |
| 21. KRASOV, VADIM RUSSIA (0022) | |
| 22. MKHOYAN, GURGEN ARMENIA (0129) | |
| 23. CHIRKOV, ALEKSEJ RUSSIA (0140) | |
| ——————————————————— | ——————————————————— |
| DISABLED MEN LEFT ARM3 | DISABLED MEN RIGHT ARM3 |
| 1. DZARAHOHOV, BATRADZ RUSSIA (0049) | 1. DZARAHOHOV, BATRADZ RUSSIA (0049) |
| 2. KUZMIN, SERGEJ UKRAINE (0008) | 2. KUZMIN, SERGEJ UKRAINE (0008) |
| 3. PLEVAKO, ANATOLIJ RUSSIA (0146) | 3. PLEVAKO, ANATOLIJ RUSSIA (0146) |
| ——————————————————— | ——————————————————— |
| DISABLED MEN LEFT ARM4 | DISABLED MEN RIGHT ARM4 |
| 1. ELPIN, DANIL RUSSIA (0074) | 1. DUDAHOV, BADRUDDIN RUSSIA (0063) |
| 2. DUDAHOV, BADRUDDIN RUSSIA (0063) | 2. ELPIN, DANIL RUSSIA (0074) |
| 3. ROSTOVTSEV, LEV RUSSIA (0054) | 3. SELIMOV, ALIK RUSSIA (0069) |
| 4. SELIMOV, UMAR RUSSIA (0066) | 4. ROSTOVTSEV, LEV RUSSIA (0054) |
| 5. SMOLIN, ANDREJ RUSSIA (0061) | 5. AMTAEV, ISLAN RUSSIA (0065) |
| 6. AMTAEV, ISLAN RUSSIA (0065) | 6. SHEKO, KONSTANTIN RUSSIA (0030) |
| 7. SELIMOV, ALIK RUSSIA (0069) | 7. SELIMOV, UMAR RUSSIA (0066) |
| 8. SHEKO, KONSTANTIN RUSSIA (0030) | 8. BAGARCHIEV, ALIHAN RUSSIA (0067) |
| 9. ALEHIN, DMITRIJ RUSSIA (0086) | 9. GISHAEV, MUSLIM RUSSIA (0062) |
| 10. GISHAEV, MUSLIM RUSSIA (0062) | 10. SMOLIN, ANDREJ RUSSIA (0061) |
| 11. BAGARCHIEV, ALIHAN RUSSIA (0067) | 11. ALEHIN, DMITRIJ RUSSIA (0086) |
| ——————————————————— | ——————————————————— |
(If you copy this results table, please also add a link to this article)
Ivan Dobrorezov – facebook:
” Friends, today I was on the phone with Andrey Pushkar. Andrey confirmed his participation in the championship on arm wrestling A1. He said that he would come to the tournament as soon as Vendetta in Las Vegas. “If Dennis would not go, someone has to compete with Dave Chaffee” – the words of Andrey “
_____________________________________________________________________________________________
Denis Cyplenkov’s answer: ” Первый не зафиксировал!) тренер не засчитал!) А1 в этом году пропускаю! Это не моя вина! Пусть это останется на совести некоторых товарищей! ”
Google Translate: ” The first did not record!), The coach did not count!) A1 this year miss! It’s not my fault! Let it remain on the conscience of some comrades! “
Bob Brown – facebook: ” Looks like we are all going back to A1 this year. “
Allison Renoos Hutchings (23 July 2014): ” The United States of America vs. the World “
This results table was made by XSportNews.com, using the official results from walunderground.com:
You can click the red names in the results table to view more articles about the armwrestlers.
(If you copy this results table, please also add a link to this article)
MEN’S COMPETITION PAYOUT & PRIZES —————————————— —————————————— CASH PAYOUT CASH PAYOUT $10,000 – 1st Place $10,000 – 1st Place $5,000 – 2nd Place $5,000 – 2nd Place $2,000 – 3rd Place $2,000 – 3rd Place $500 – 4th Place $500 – 4th Place $500 – 5th – 8th Place $500 – 5th – 8th Place —————————————— —————————————— MEN’S LEFT HAND WINNERS MEN’S RIGHT HAND WINNERS 0-165 lb (-75 kg) 0-165 lb (-75 kg) 1. Paul Talbott 1. Janis Amolins 2. Janis Amolins 2. Allen Fisher 3. Ron Klemba 3. Paul Talbott 4. Matt Harris 4. Luke Kindt 5. Jeremy Fraley * 5. Geoff Hale * 6. Paul Vertalka * 6. Matt Harris * 7. Shea Dickie * 7. Kyle Hebert * 8. Geoff Hale * 8. Ron Klemba * —————————————— —————————————— 166-195 lb (-88.5 kg) 166-195 lb (-88.5 kg) 1. Todd Hutchings 1. Todd Hutchings 2. Quinlan Mendez 2. Chad Silvers 3. Scott Ballinger 3. Quinlan Mendez 4. Michael Selearis 4. Craig Tullier 5. A.J. Henson * 5. Daniel Mosier * 6. Chase Stratton * 6. Chase Stratton * 7. Craig Tullier * 7. Bill Sinks * 8. Bill Logsdon * 8. Michael Selearis * —————————————— —————————————— 196-225 lb (-102 kg) 196-225 lb (-102 kg) 1. Devon Larratt 1. Marcio Barboza 2. Marcio Barboza 2. Devon Larratt 3. Dickie Spiroff 3. Jordan Sill 4. Tom Nelson 4. Frank Hirst 5. Doug Allen * 5. Steven Green * 6. Kenny Hughes * 6. James Griffin * 7. Normunds Tomsons * 7. Tom Nelson * 8. Georgi Gelashvili * 8. Normunds Tomsons * —————————————— —————————————— 226+ lb (+102.5 kg) 226+ lb (+102.5 kg) 1. Travis Bagent 1. Dave Chaffee 2. Christian Binnie 2. Travis Bagent 3. Wilton Brock 3. Tim Bresnan 4. Shawn Lattimer 4. Nick Zinna 5. Matt Bertrand * 5. Brandon Boudoin * 6. Jeff Dabe * 6. Christian Kieber * 7. Eric Woelfel * 7. Trenton Meyer * 8. Jeff Slater * 8. Don Underwood * —————————————— —————————————— * In no specific order * In no specific order ——————————————————– ——————————————————– WOMEN’S COMPETITION PAYOUT & PRIZES CASH PAYOUT CASH PAYOUT $1000 – 1st Place $1000 – 1st Place $500 – 2nd Place $500 – 2nd Place $250 – 3rd Place $250 – 3rd Place —————————————— —————————————— WOMEN’S LEFT HAND WINNERS WOMEN’S RIGHT HAND WINNERS 0-143 lb (-65 kg) 0-143 lb (-65 kg) 1. Nadiya Wilczynski 1. Nadiya Wilczynski 2. Jodi Wood Larratt 2. Margie Ciaccio 3. Debbie Banaian 3. Sue Fischer —————————————— —————————————— 144+ lb (+65 kg) 144+ lb (+65 kg) 1. Deena Haynes 1. Joyce Boone 2. Christina Casto 2. Cristina Enevoldson 3. Christina Casto —————————————— —————————————— This results table was made by XSportNews.com, using the official results from walunderground.com
You can click the red names in the results table to view more articles about the armwrestlers.
(If you copy this results table, please also add a link to this article)