<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doping &#8211; XSportNews.com</title>
	<atom:link href="https://www.xsportnews.com/tag/doping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xsportnews.com</link>
	<description>Armwrestling News</description>
	<lastBuildDate>Sat, 29 Mar 2025 09:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xsportnews.com/wp-content/uploads/2017/01/XSportNews-logo.gif</url>
	<title>doping &#8211; XSportNews.com</title>
	<link>https://www.xsportnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>List of doping cases in Armwrestling</title>
		<link>https://www.xsportnews.com/armwrestling/list-doping-cases-armwrestling/</link>
					<comments>https://www.xsportnews.com/armwrestling/list-doping-cases-armwrestling/#comments</comments>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 22:35:17 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Aleksandr Fugarov]]></category>
		<category><![CDATA[Alexey Voevoda]]></category>
		<category><![CDATA[Artem Klimenko]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Jozsef Lovei]]></category>
		<category><![CDATA[Oleg Cherkasov]]></category>
		<category><![CDATA[Sergey Bogoslovov / Sergej Bogoslovov]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=48568</guid>

					<description><![CDATA[I spent a lot of time in order to compile this big list / table with the doping cases in Armwrestling. For the older cases I searched on hundreds of topics from different message boards but mainly on northeastboard. Read more about this below the table. UPDATE: 03.11.2024 &#8211; the list was updated considering WAF, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.xsportnews.com/armwrestling/list-doping-cases-armwrestling/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>2 VIDEOS: John Brzenk answers questions</title>
		<link>https://www.xsportnews.com/armwrestling/58994/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 06:19:04 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[arm wrestling training]]></category>
		<category><![CDATA[Cleve Dean]]></category>
		<category><![CDATA[Corey West]]></category>
		<category><![CDATA[Dmitriy Trubin / Dmitry Trubin / Dmitri Trubin]]></category>
		<category><![CDATA[Dmitry Kachan]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Ermes Gasparini]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<category><![CDATA[Levan Saginashvili / Levani Saginashvili]]></category>
		<category><![CDATA[Todd Hutchings]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=58994</guid>

					<description><![CDATA[John Brzenk answers questions about his armwrestling training and his life, including a question about steroids. He talks about Todd Hutchings and Corey West. Talk about Ermes Gasparini vs. Dmitry Trubin. 25:35 talk about muscle ups. 28:35 answers about supplements and anti-inflammatory drugs. 33:20 &#8220;Where are you going Buddy&#8221; vs. Michael Todd 34:00 talks about [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DOPING RESULTS: WORLDARM 2019, 41st World Armwrestling Championships 2019 (WAF)</title>
		<link>https://www.xsportnews.com/armwrestling/doping-results-worldarm-2019-41st-world-armwrestling-championships-2019-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 19:52:15 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[41st World Armwrestling Championships 2019 (WAF)]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[WorldArm 2019]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=56328</guid>

					<description><![CDATA[&#8221; PROVISIONAL SUSPENSION DISCLOSURE WAF 2019 24/01/2020 in All News, Anti-doping, Antidoping news WAF PUBLIC DISCLOSURE Updated 04.09.2020 The World Armwrestling Federation (WAF) reports that the sample of Merritt, Kody Spur – United States has been granted a retroactive TUE  Therapeutic Use Exemption, following TUEC final decision registered at WADA under TUE No. T-1155696698. It is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Dzambolat Tsoriev still banned for doping or not ?</title>
		<link>https://www.xsportnews.com/armwrestling/is-dzambolat-tsoriev-still-banned-for-doping-or-not/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 15:42:23 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Dzambolat Tsoriev]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[Zloty Tur 2019]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=56299</guid>

					<description><![CDATA[In 2014 Dzambolat Tsoriev was banned for 10 years. See all doping cases in armwrestling ► List of doping cases in Armwrestling Dzambolat Tsoriev competed in Zloty Tur 2019 and took 5h place in the SENIOR MEN LEFT 105 KG and 4th place in SENIOR MEN RIGHT 105 kg. See ► RESULTS: ZLOTY TUR 2019, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DOPING RESULTS: EUROARM 2019, 29th European Armwrestling Championships 2019</title>
		<link>https://www.xsportnews.com/armwrestling/doping-results-euroarm-2019-29th-european-armwrestling-championships-2019/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:31:22 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[29th European Armwrestling Championships 2019]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[EuroArm 2019]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=55767</guid>

					<description><![CDATA[SEE THE FULL LIST OF DOPING CASES HERE ► List of doping cases in Armwrestling &#160; &#8221; PROVISIONAL SUSPENSION DISCLOSURE EAF 2019 PUBLIC DISCLOSURE The European Armwrestling Federation reports that the sample of the following athletes has returned an Adverse Analytical Finding in connection with the 2019 European Armwrestling &#38; Para-Armwrestling Championship. As a consequence, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>INFO: IFA World Armwrestling Championships 2019</title>
		<link>https://www.xsportnews.com/armwrestling/info-ifa-world-armwrestling-championships-2019/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 09:27:18 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[IFA World Armwrestling Championships 2019]]></category>
		<category><![CDATA[INFO]]></category>
		<category><![CDATA[International Federation of Armwrestling (IFA)]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rumia]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=55499</guid>

					<description><![CDATA[&#8221; Welcome to the IFA Open World Armwrestling Championships 3-6 of December in Rumia, Poland We are glad to welcome you to the Open World Championships this December in Poland. It will be open to the Federations that have joined, and to all individual members from countries without free federations. The Championships will be doping [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Alexey Voevoda: No Lifetime Ban, Court of Arbitration for Sport (CAS) decision</title>
		<link>https://www.xsportnews.com/armwrestling/alexey-voevoda-no-lifetime-ban-court-of-arbitration-for-sport-cas-decision/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 20:06:28 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Alexey Voevoda]]></category>
		<category><![CDATA[Court of Arbitration for Sport (CAS)]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54278</guid>

					<description><![CDATA[Alexey Voevoda is one of the 11 cases for which the Anti-Doping Rule Violations (ADRV) are confirmed by the Court of Arbitration for Sport (CAS). Nevertheless, the Court of Arbitration for Sport (CAS) decided that all 11 athletes with confirmed Anti-Doping Rule Violations (ADRV) are declared ineligible only for the Olympic Winter Games (i.e. Pyeongchang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dzambolat Tsoriev can take part in some competitions, art. 10.12.1 of World Anti-Doping Code WADA</title>
		<link>https://www.xsportnews.com/armwrestling/dzambolat-tsoriev-can-take-part-in-some-competitions-art-10-12-1-of-world-anti-doping-code-wada/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 15:54:01 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Dzambolat Tsoriev]]></category>
		<category><![CDATA[LOTOSHINO 2019]]></category>
		<category><![CDATA[Russian Armwrestling Federation (RAF) / Russian Armsport Association (RAA)]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54198</guid>

					<description><![CDATA[Many people saw Dzambolat Tsoriev competing at LOTOSHINO 2019 and wondered how is this possible considering that Dzambolat Tsoriev was banned for 10 years in 2014. Here is the answer. According the article 10.12.1 of the WADA Code 2015, in the 2nd paragraph it&#8217;s written: &#8221; An Athlete or other Person subject to a period of Ineligibility longer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDARM 2018 DOPING RESULTS, 40th World Armwrestling Championships 2018 (WAF) [UPDATED]</title>
		<link>https://www.xsportnews.com/armwrestling/worldarm-2018-doping-results-40th-world-armwrestling-championships-2018-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 00:56:49 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[40th World Armwrestling Championships 2018 (WAF)]]></category>
		<category><![CDATA[Alizhan Muratov]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[WorldArm 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54120</guid>

					<description><![CDATA[VIEW ALL DOPING CASES IN ARMWRESTLING SINCE 2005 HERE ► List of doping cases in Armwrestling &#8221; WAF PUBLIC DISCLOSURES updated 27.03.2020 The World Armwrestling Federation (WAF) reports that the sample of following athletes has returned an Adverse Analytical Finding in connection with the 2018 World Armwrestling &#38; Para-Armwrestling Championship. As a consequence, the following athletes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DOPING RESULTS: EUROARM 2018, 28th European Armwrestling Championships 2018</title>
		<link>https://www.xsportnews.com/armwrestling/doping-results-euroarm-2018-28th-european-armwrestling-championships-2018/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 10:24:49 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[28th European Armwrestling Championships 2018]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[EuroArm 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=53254</guid>

					<description><![CDATA[&#8221; PROVISIONAL SUSPENSION DISCLOSURE EAF 2018 PUBLIC DISCLOSURE The European Armwrestling Federation reports that the sample of the following athletes has returned an Adverse Analytical Finding in connection with the 2018 European Armwrestling &#38; Para-Armwrestling Championship. As a consequence, athletes &#8211; Kashakashvili Davit (Georgia) &#8211; Guner Ahmet (Turkey) are provisionally suspended in view of a potential anti-doping rule violation. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
