RussianOpen 2013 Абсолютка Финал Л рука
RussianOpen2013 Абсолютка Четверка Л рука
RussianOpen2013 Абсолютка восмерка (Дополнение) Л рука
RussianOpen2013 Абсолютка Восмерка Л рука
Source: Alex Griskevich

RussianOpen 2013 Абсолютка Финал Л рука
RussianOpen2013 Абсолютка Четверка Л рука
RussianOpen2013 Абсолютка восмерка (Дополнение) Л рука
RussianOpen2013 Абсолютка Восмерка Л рука
Source: Alex Griskevich
5, 6 November 2010 │ Sheraton Hotel, Sopot, Poland
Men, Women left and right hand in all weight categories:
1st place – 700 USD, Zloty Tur statuette, medal, diploma.
2nd place – 500 USD, medal, diploma.
3rd place – 200 USD, medal, diploma.
Men left and right hand OPEN category:
1st place – 1400 USD, Cup, medal, diploma.
2nd place – 1000 USD, medal, diploma.
3rd place – 700 USD, medal, diploma.
TEAMS: Cups, diplomas.
Source: Armpower.NET
(If you copy this results table, please also add a link to this article)
8th Nemiroff World Cup 2010(11th Zloty Tur Cup 2010) |
|
| ► 05 November 2010 – left hand | ► 06 November 2010 – right hand |
| SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
| 1. ZHOKH, OLEH UKRAINE (5702) | 1. CHOMAEV, ROBERT RUSSIA (5631) |
| 2. CHAGAROV, KAZBEK RUSSIA (5634) | 2. AFANASIK, IVAN BELARUS (5673) |
| 3. KODOEV, ALAN RUSSIA (5650) | 3. KVARATSKHELIA, OMAR GEORGIA (5645) |
| 4. MAKARANKA, ALEH BELARUS (5689) | 4. KODOEV, ALAN RUSSIA (5650) |
| 5. WISNIEWSKI, DARIUSZ POLAND (5640) | 5. FABRIZIO, GAMBIRASIO ITALY (5609) |
| 6. AFANASIK, IVAN BELARUS (5673) | 6. GRALAK, MACIEJ POLAND (5672) |
| 7. GRALAK, MACIEJ POLAND (5672) | 7. KUZNETSOV, ALEXEY RUSSIA (5636) |
| 8. FIOLEK, RAFAL POLAND (5674) | 8. FIOLEK, RAFAL POLAND (5674) |
| 9. KVARATSKHELIA, OMAR GEORGIA (5645) | |
| 10. CHOMAEV, ROBERT RUSSIA (5631) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
| 1. MNATSAKANYAN, VLADIMIR ARMENIA (5683) | 1. ASMONAS, MANTAS LITHUANIA (5715) |
| 2. BICHILOV, TIMUR RUSSIA (5628) | 2. MNATSAKANYAN, VLADIMIR ARMENIA (5683) |
| 3. UZDENOV, UMAR RUSSIA (5627) | 3. BICHILOV, TIMUR RUSSIA (5628) |
| 4. ASMONAS, MANTAS LITHUANIA (5715) | 4. BALAMUTOV, DMITRY RUSSIA (5635) |
| 5. PODGORSKI, MARIUSZ POLAND (5625) | 5. GROCH, DAWID POLAND (5664) |
| 6. BEDNARSKI, BARTLOMIEJ POLAND (5694) | 6. BEDNARSKI, BARTLOMIEJ POLAND (5694) |
| 7. WYRWA, MATEUSZ POLAND (5661) | 7. WYRWA, MATEUSZ POLAND (5661) |
| 8. MEENYK, SERGIY UKRAINE (5703) | 8. PODGORSKI, MARIUSZ POLAND (5625) |
| 9. GROCH, DAWID POLAND (5664) | 9. AUGUSTSSON, MAGUUS SWEDEN (5653) |
| 10. MANUEL, FRANZINI ITALY (5610) | 10. MORICI, EMANUELE ITALY (5602) |
| 11. BALAMUTOV, DMITRY RUSSIA (5635) | 11. PLATANO, STEFANO ITALY (5601) |
| 12. MEENYK, SERGIY UKRAINE (5703) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
| 1. VORONETSKIY, ALEXANDER RUSSIA (5626) | 1. AMOLINS, JANIS LATVIA (5696) |
| 2. STARON, RADOSLAW POLAND (5698) | 2. CHIPREANOV, ANDREI ROMANIA (5701) |
| 3. MALAKHOV, ANDREY RUSSIA (5665) | 3. VORONETSKIY, ALEXANDER RUSSIA (5626) |
| 4. SEMIANIUK, YURY BELARUS (5638) | 4. TSVYETKOV, OLEKSANDR UKRAINE (5707) |
| 5. PISARKOV, SERGEY RUSSIA (5630) | 5. MALAKHOV, ANDREY RUSSIA (5665) |
| 6. WOZNY, RAFAL POLAND (5714) | 6. MOLENDA, MARCIN POLAND (5695) |
| 7. TSVYETKOV, OLEKSANDR UKRAINE (5707) | 7. TVALIASHVILI, GIORGI GEORGIA (5641) |
| 8. CHIPREANOV, ANDREI ROMANIA (5701) | 8. SEMIANIUK, YURY BELARUS (5638) |
| 9. SIAREDZICH, ALIAKSANDR BELARUS (5687) | 9. SIAREDZICH, ALIAKSANDR BELARUS (5687) |
| 10. MATSKEVICH, ALEH BELARUS (5622) | 10. BARTOSIEWICZ, DAWID POLAND (5670) |
| 11. BAYRAMUKOV, YUSUF RUSSIA (5632) | 11. LONDGREN, ROBIN SWEDEN (5688) |
| 12. SIOMAN, MICHAEL GERMANY (5710) | 12. PISARKOV, SERGEY RUSSIA (5630) |
| 13. KARPENKO, DMITREY UKRAINE (5659) | 13. MATSKEVICH, ALEH BELARUS (5622) |
| 14. AVTANDILYAN, STEPAN ARMENIA (5684) | 14. STARON, RADOSLAW POLAND (5698) |
| 15. MOLENDA, MARCIN POLAND (5695) | 15. SIOMAN, MICHAEL GERMANY (5710) |
| 16. GROCH, DARIUSZ POLAND (5668) | 16. WOZNY, RAFAL POLAND (5714) |
| 17. KARPENKO, DMITREY UKRAINE (5659) | |
| 18. LOCHE, ANDREA ITALY (5608) | |
| 19. TORTORICI, MASSIMILIANO ITALY (5600) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 86KG | SENIOR MEN RIGHT 86KG |
| 1. BABAYEV, RUSTAM UKRAINE (5705) | 1. BABAYEV, RUSLAN UKRAINE (5706) |
| 2. BABAYEV, RUSLAN UKRAINE (5706) | 2. BABAYEV, RUSTAM UKRAINE (5705) |
| 3. ALEKSEEV, ANTON RUSSIA (5648) | 3. KACHMAZOV, ALIK RUSSIA (5651) |
| 4. PRUDNYK, IEVGENII UKRAINE (5712) | 4. CHERSKIY, MAXIM RUSSIA (5629) |
| 5. DOBROVIC, RADOSLAV SLOVAKIA (5614) | 5. KOVACS, PETER HUNGARY (5616) |
| 6. BELIAI, ALIAKSANDR BELARUS (5637) | 6. DOBROVIC, RADOSLAV SLOVAKIA (5614) |
| 7. GLOWINSKI, ARTUR POLAND (5718) | 7. DVUZHILNYY, VITALY RUSSIA (5666) |
| 8. KACHMAZOV, ALIK RUSSIA (5651) | 8. BAYTOKOV, SOLTAN RUSSIA (5633) |
| 9. CIRPONIS, AINARS LATVIA (5676) | 9. BARTOSIEWICZ, PIOTR POLAND (5669) |
| 10. CHERSKIY, MAXIM RUSSIA (5629) | 10. PRUDNYK, IEVGENII UKRAINE (5712) |
| 11. DVUZHILNYY, VITALY RUSSIA (5666) | 11. SOLODOVNIK, MAXIM LITHUANIA (5619) |
| 12. KOVACS, PETER HUNGARY (5616) | 12. KISELEV, MIKHAIL RUSSIA (5647) |
| 13. FAURIE, DANIE SOUTH AFRICA (5686) | 13. ZINTSOV, ANDRIY UKRAINE (5656) |
| 14. SOLODOVNIK, MAXIM LITHUANIA (5619) | 14. GLOWINSKI, ARTUR POLAND (5718) |
| 15. RZANNY, WIESLAW POLAND (5677) | 15. WOJTYRA, EMIL POLAND (5615) |
| 16. WOJTYRA, EMIL POLAND (5615) | 16. VAKULCHYK, VADZIM BELARUS (5639) |
| 17. BELIAI, ALIAKSANDR BELARUS (5637) | |
| 18. RZANNY, WIESLAW POLAND (5677) | |
| 19. FAURIE, DANIE SOUTH AFRICA (5686) | |
| 20. CIRPONIS, AINARS LATVIA (5676) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
| 1. JAGNESAK, LUBOMIR SLOVAKIA (5613) | 1. TSORIEV, DZAMBOLAT RUSSIA (5646) |
| 2. KARIAEV, MURAT RUSSIA (5644) | 2. LITOVTSEV, YEVGENIY UKRAINE (5658) |
| 3. TSORIEV, DZAMBOLAT RUSSIA (5646) | 3. NIMIS, GIOVANNI ITALY (5603) |
| 4. ANTONOVICS, RAIMONDS LATVIA (5697) | 4. KARIAEV, MURAT RUSSIA (5644) |
| 5. MUSZCZAK, DARIUSZ POLAND (5700) | 5. ANTONOVICS, RAIMONDS LATVIA (5697) |
| 6. FUDALA, LUCJAN POLAND (5693) | 6. MUSZCZAK, DARIUSZ POLAND (5700) |
| 7. LITOVTSEV, YEVGENIY UKRAINE (5658) | 7. GROCHOWSKI, MARIUSZ POLAND (5699) |
| 8. DRUSHCHITS, ALEXANDER RUSSIA (5667) | 8. GAKHARIA, RACHO GEORGIA (5642) |
| 9. GROCHOWSKI, MARIUSZ POLAND (5699) | 9. MINAEV, ANTON RUSSIA (5662) |
| 10. GAKHARIA, RACHO GEORGIA (5642) | 10. FUDALA, LUCJAN POLAND (5693) |
| 11. SERHEL, SIARHEI BELARUS (5678) | 11. DRUSHCHITS, ALEXANDER RUSSIA (5667) |
| 12. MINAEV, ANTON RUSSIA (5662) | 12. KUBIAK, KRZYSZTOF POLAND (5663) |
| 13. CORTESI, CESARE ITALY (5599) | 13. PYVOVAROV, IVAN UKRAINE (5660) |
| 14. CORSALINI [X], RENATO ITALY (5598) | 14. SERHEL, SIARHEI BELARUS (5678) |
| 15. STROZZI, ERMINIO ITALY (5611) | |
| 16. KASUMOV, RUSTAM AUSTRIA (5713) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
| 1. CYPLENKOV, DENIS RUSSIA (5671) | 1. CYPLENKOV, DENIS RUSSIA (5671) |
| 2. PUSHKAR, ANDRIY UKRAINE (5675) | 2. PUSHKAR, ANDRIY UKRAINE (5675) |
| 3. KVIKVINIA, GENADI GEORGIA (5643) | 3. PATRIKEEV, SERGEI RUSSIA (5649) |
| 4. PATRIKEEV, SERGEI RUSSIA (5649) | 4. BRZENK, JOHN UNITED STATES (5692) |
| 5. FUGAROV, ALEKSANDR RUSSIA (5652) | 5. TOKAREV, SERGIY UKRAINE (5711) |
| 6. SHARAGOVICH, VIACHESLAV BELARUS (5679) | 6. KVIKVINIA, GENADI GEORGIA (5643) |
| 7. TOKAREV, SERGIY UKRAINE (5711) | 7. CHAPOKYAN, ARMEN ARMENIA (5685) |
| 8. CHAPOKYAN, ARMEN ARMENIA (5685) | 8. SKALSKI, MARCIN POLAND (5709) |
| 9. SHMYKO, DZMITRY BELARUS (5680) | 9. NOSKOV, SEGREY RUSSIA (5657) |
| 10. SKALSKI, MARCIN POLAND (5709) | 10. SHMYKO, DZMITRY BELARUS (5680) |
| 11. GLOWACKI, SLAWOMIR POLAND (5597) | 11. ROZBORA, JOZEF SLOVAKIA (5612) |
| 12. GRIGAITIS, MODESTAS LITHUANIA (5716) | 12. FUGAROV, ALEKSANDR RUSSIA (5652) |
| 13. NOSKOV, SEGREY RUSSIA (5657) | 13. PICKUP, NEIL UNITED KINGDOM (5500) |
| 14. NIMIS, FABIO ITALY (5604) | 14. GLOWACKI, SLAWOMIR POLAND (5597) |
| 15. BOGDAN, ROBERT HUNGARY (5617) | 15. RABTSHU, DZMITRY BELARUS (5690) |
| 16. MIKELIONIS, VYDAS LITHUANIA (5682) | 16. SHARAGOVICH, VIACHESLAV BELARUS (5679) |
| 17. RABTSHU, DZMITRY BELARUS (5690) | 17. SZASZ, GEORGE HUNGARY (5618) |
| 18. GUATTA, CRISTIAN ITALY (5606) | 18. GRIGAITIS, MODESTAS LITHUANIA (5716) |
| 19. MIKELIONIS, VYDAS LITHUANIA (5682) | |
| 20. GUATTA, CRISTIAN ITALY (5606) | |
| 21. LAMPARELLI, FRANK ITALY (5605) | |
| 22. NIMIS, FABIO ITALY (5604) | |
| 23. BOGDAN, ROBERT HUNGARY (5617) | |
| 24. YANKOUSKI, ALIAKSANDR BELARUS (5681) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
| 1. CYPLENKOV, DENIS RUSSIA (5671) | 1. CYPLENKOV, DENIS RUSSIA (5671) |
| 2. BABAYEV, RUSTAM UKRAINE (5705) | 2. PUSHKAR, ANDRIY UKRAINE (5675) |
| 3. KARIAEV, MURAT RUSSIA (5644) | 3. BABAYEV, RUSTAM UKRAINE (5705) |
| 4. BABAYEV, RUSLAN UKRAINE (5706) | 4. BRZENK, JOHN UNITED STATES (5692) |
| 5. PUSHKAR, ANDRIY UKRAINE (5675) | 5. PATRIKEEV, SERGEI RUSSIA (5649) |
| 6. TSORIEV, DZAMBOLAT RUSSIA (5646) | 6. TSORIEV, DZAMBOLAT RUSSIA (5646) |
| 7. JAGNESAK, LUBOMIR SLOVAKIA (5613) | 7. BABAYEV, RUSLAN UKRAINE (5706) |
| 8. SHMYKO, DZMITRY BELARUS (5680) | 8. KVIKVINIA, GENADI GEORGIA (5643) |
| 9. ANTONOVICS, RAIMONDS LATVIA (5697) | 9. KARIAEV, MURAT RUSSIA (5644) |
| 10. KVIKVINIA, GENADI GEORGIA (5643) | 10. TOKAREV, SERGIY UKRAINE (5711) |
| 11. LITOVTSEV, YEVGENIY UKRAINE (5658) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR WOMEN LEFT 65KG | SENIOR WOMEN RIGHT 65KG |
| 1. BACKMAN, SARAH SWEDEN (5655) | 1. BACKMAN, SARAH SWEDEN (5655) |
| 2. ILIUSHYNA, VIKTORIIA UKRAINE (5704) | 2. ILIUSHYNA, VIKTORIIA UKRAINE (5704) |
| 3. RYDSTEDT, FELICIA SWEDEN (5654) | 3. RYDSTEDT, FELICIA SWEDEN (5654) |
| 4. OPALIŃSKA, MARTA POLAND (5624) | 4. SIDLAUSKIENE, INGRIDA LITHUANIA (5717) |
| 5. SIDLAUSKIENE, INGRIDA LITHUANIA (5717) | 5. PEDOGLIA, MONICA ITALY (5607) |
| 6. TERPELOVA, OLGA UKRAINE (5708) | 6. TERPELOVA, OLGA UKRAINE (5708) |
| 7. ANDREYCHUK, ALEXANDRA BELARUS (5620) | 7. CHEKMAREVA, VICTORIA RUSSIA (5623) |
| 8. CHEKMAREVA, VICTORIA RUSSIA (5623) | 8. SHYBUN, MARYNA BELARUS (5621) |
| 9. ANDREYCHUK, ALEXANDRA BELARUS (5620) | |
| ► 05 November 2010 – left hand | ► 06 November 2010 – right hand |
(If you copy this results table, please also add a link to this article)
_________________________________________________________________________________
Denis Cyplenkov vs. Rustam Babayev – Left Open final – Nemiroff 2010 – World of Armwrestling.com
Andrey Pushkar vs. Denis Cyplenkov – Right Open final – Nemiroff 2010 – World of Armwrestling.com
Source: WorldofArmwrestling
Nemiroff 2010 – Brzenk vs Tokaryev
Source: ZlotyTur
John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2010. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link):
John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2010. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link)
In order of appearance (click the names): John Brzenk │ Alexey Voevoda │ Denis Cyplenkov │ Khadzimurat Zoloev │ Rustam Babayev │ Jerry Cadorette │ Arsen Liliev │ Andrey Pushkar │ Todd Hutchings │ Dzambolat Tsoriev │ Alexey Semerenko.
Legendary Moments Of Armwrestling
Published on 18 Jul 2013
” I Made This Video By My Personal Opinion.This Is Not Statistic Or Something Like That. “
Source: TESAUarmwrestling
In order of appearance (click the names): John Brzenk │ Alexey Voevoda │ Denis Cyplenkov │ Khadzimurat Zoloev │ Rustam Babayev │ Jerry Cadorette │ Arsen Liliev │ Andrey Pushkar │ Todd Hutchings │ Dzambolat Tsoriev │ Alexey Semerenko.
The complete official results from the 3rd Nemiroff World Cup 2005 (6th Zloty Tur Cup 2005), which were very hard to find because the original article from Armpower.NET is not reachable anymore. But the official results were copied on the steelfactor.ru forum in 2005 (from Armpower.NET), and now I post them here on XSportNews.com for everyone to see:
3rd NEMIROFF WORLD CUP 2005(6th Zloty Tur Cup 2005) |
||
| Category: Men right senior 63kg | ||
| 1. VICTOR BRATCHENIA (BELARUS) | ||
| 2. IGOR STAROZHILOV (RUSSIA) | ||
| 3. OLEKSANDR BALANDIN (UKRAINE) | ||
| 4. TOMASZ SZEWCZYK (POLAND) | ||
| 5. SONER AKPINAR (TURKEY) | ||
| 6. KOROZI TIBOR (HUNGARY) | ||
| 7. MICHAŁ GOŁUCH (POLAND) | ||
| 8. CHRYSTIAN RIEGER (POLAND) | ||
| 9. KAMIL PACHLA (POLAND) | ||
| Category: Men right senior 70kg | ||
| 1. KHADZHIMUZAT ZOLOEV (RUSSIA) | ||
| 2. LASZLO KOLLAROVICS (HUNGARY) | ||
| 3. SIMANOVICH SIARHEI (BELARUS) | ||
| 4. JANIS AMOLINS (LATVIA) | ||
| 5. ARTUR OLBRYŚ (POLAND) | ||
| 6. HZISTO DANAILOV DELIDZHAKOV (BULGARY) | ||
| 7. ROMAN TSINDELIANI (RUSSIA) | ||
| 8. IVAN LEVYTSKYY (UKRAINE) | ||
| 9. PAVEL SUMAK (BELARUS) | ||
| 10. STEFAN NORSTROM (SWEEDEN) | ||
| 11. OLEKSANDR TVERDYY (UKRAINE) | ||
| 12. PIOTR KAJSTURA (POLAND) | ||
| 13. MAREK PACHLA (POLAND) | ||
| Category: Men right senior 78kg | ||
| 1. ARSEN LILIEV (RUSSIA) | ||
| 2. RUSLAN BABAYEV (UKRAINE) | ||
| 3. CRAIG SANDERS (ENGLAND) | ||
| 4. JONAS SUNDLING (SWEEDEN) | ||
| 5. RAFAŁ BUDZOWSKI (POLAND) | ||
| 6. JAGNESAK LUBOMIR (SLOVAKIA) | ||
| 7. DURSUN ONDER (TURKEY) | ||
| 8. ZBIGNIEW BIELICKI (POLAND) | ||
| 9. KUSTOWSKI PAVEL (BELARUS) | ||
| 10. ROBERTAS PROZIVALSKIS (LITHUANIA) | ||
| 11. MUKHIN VIACHESLAW (BELARUS) | ||
| 12. DAVID SKOGH (SWEEDEN) | ||
| 13. MISKA ESCOBAR (WEEDEN) | ||
| Category: Men right senior 86kg | ||
| 1. RUSTAM BABAYEV (UKRAINA) | ||
| 2. TODD HUTCHINGS (USA) | ||
| 3. PASCAL GERARD (SWITZERLAND) | ||
| 4. ANDREAS RUNDSTROM (SWEEDEN) | ||
| 5. LUCJAN FUDAŁA (POLAND) | ||
| 6. RADOSLAV DOBROVIC (SLOVAKIA) | ||
| 7. JOHNNY LINDHOLM (SWEEDEN) | ||
| 8. CHARLIE MINELL (SWEEDEN) | ||
| 9. MARIUSZ GROCHOWSKI (POLAND) | ||
| 10. MELNIKOV ANTON (BELARUS) | ||
| 11. MARCIN LACHOWICZ (POLAND) | ||
| 12. KOVACS PETER (HUNGARY) | ||
| 13. VITALY DVUZHILNYY (RUSSIA) | ||
| 14. EMIL WOJTYRA (POLAND) | ||
| 15. IHOR TYUMYENYEV (UKRAINE) | ||
| 16. SULEYMAN KIRMIZI (TURKEY) | ||
| 17. DANIEL ANDERSSON (SWEEDEN) | ||
| Category: Men right senior 95kg | ||
| 1. DZAMBULAT TSORIEV (RUSSIA) | ||
| 2. USMANOV JAMSHID (UZBEKISTAN) | ||
| 3. YEVGENIY PAVLENKO (UKRAINE) | ||
| 4. DRUSHCHITS ALEXANDER (RUSSIA) | ||
| 5. ARTUR GŁOWIŃSKI (POLAND) | ||
| 6. MARTINS ABOLINS (LATVIA) | ||
| 7. MARCIN FORMELA (POLAND) | ||
| 8. GIORGIO RIELLO (ITALY) | ||
| 9. HENNART ANDERSSON (SWEEDEN) | ||
| Category: Men right senior +95kg | ||
| 1. ANDREY PUSHKAR (UKRAINE) | ||
| 2. FARID UZMANOV (UZBEKISTAN) | ||
| 3. TRAVIS BAGENT (USA) | ||
| 4. JOHN BRZENK (USA) | ||
| 5. ALEXEY SEMERENKO (UKRAINE) | ||
| 6. ANDREY ANTONOV (RUSSIA) | ||
| 7. DARIUS GRIGAITIS (LITHUANIA) | ||
| 8. SCHENKER DIRK (GERMANY) | ||
| 9. NORMUNDS TOMSONS (LATVIA) | ||
| 10. JOHAN LINDHOLM (SWEEDEN) | ||
| 11. SERGEY PATRIKEEV (RUSSIA) | ||
| 12. ORSIENKO DMITRY (UKRAINE) | ||
| 13. MUSTAFA DINLEYICI (TURKEY) | ||
| 14. ALISHER YUSUPOV (UZBEKISTAN) | ||
| 15. SŁAWOMIR GŁOWACKI (POLAND) | ||
| 16. STANISŁAW KWIDZYŃSKI (POLAND) | ||
| 17. MODESTES GRIGAITIS (LITHUANIA) | ||
| Category: Men right OPEN | ||
| 1. TRAVIS BAGENT (USA) | ||
| 2. ANDREY ANTONOV (RUSSIA) | ||
| 3. JOHN BRZENK (USA) | ||
| 4. ANDREY PUSHKAR (UKRAINE) | ||
| 5. DZAMBULAT TSORIEV (RUSSIA) | ||
| 6. ALEXEY SEMERENKO (UKRAINA) | ||
| 7. TODD HUTCHINGS (USA) | ||
| 8. FARID UZMANOV (UZBEKISTAN) | ||
| 9. JAMSHID UZMANOV (UZBEKISTAN) | ||
| Team scores: | ||
| 1. RUSSIA – 43 points | ||
| 2. UKRAINE – 40 points | ||
| 3. USA – 16 points | ||
| 3. POLAND – 16 points | ||
| 4. BELORUSSIA – 15 points | ||
| 5. UZBEKISTAN – 14 points | ||
| 6. HUNGARY – 9 points | ||
| 7. SWEEDEN – 8 points | ||
| 8. LATVIA – 6 points | ||
| 9. UK – 5 points | ||
| 9. SWITZERLAND – 5 points | ||
| 10. SLOVAKIA – 4 points | ||
| 11. TURKEY – 3 points | ||
| 12. BULGARY – 2 points | ||
The complete official results from the 3rd Nemiroff World Cup 2005 (6th Zloty Tur Cup 2005), which were very hard to find because the original article from Armpower.NET is not reachable anymore. But the official results were copied on the steelfactor.ru forum in 2005 (from Armpower.NET), and now I post them here on XSportNews.com for everyone to see.
John Brzenk VS Andrey Pushkar – World of Armwrestling.com
Andrey Pushkar VS Alexey Semerenko – Nemiroff World Cup 2005
Source: WorldofArmwrestling
_________________________________________________________________________
John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2005. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link):
John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2005. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link).
Железный Воин 28.04.2013 [Google Translate: Iron Warrior 28.04.2013]
Source: Виктор Шевеленко
Results of First Open Tournament “Iron Warriors”
category 70 kg.
6 people.
1. Kazimir Iskandarov
2. Andriishin Gleb
3. Yuri Mikhailov
4. Vyacheslav Sokolov
category 90 kg.
17 people.
1. Shevelenko Victor
2. Kalmyks Vitaly
3. Oleg Golovin
4. Khlopkin Paul
Category +90 kg.
8 people.
1. Tsoriev Dzambolat
2. PETROZHITSKAYA Dmitry
3. Alex Brick
4. Boris poska
Source: Vika Chekmareva (Google Translate)
A1 Russian Open 2013
Source: armsportrus
(If you copy this results table, please also add a link to this article)
| NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 | NEMIROFF WORLD CUP 2011 RESULTS – DAY 2 |
| ► LEFT HAND RESULTS – 14 OCTOBER 2011 | ► RIGHT HAND RESULTS – 15 OCTOBER 2011 |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
| 1. JUSSUPOV, KRUBIN KAZAKHSTAN (7964) | 1. JUSSUPOV, MAMED KAZAKHSTAN (7964) |
| 2. BORLAKOV, MURAT RUSSIA (7992) | 2. MALAS, SŁAWOMIR POLAND (7923) |
| 3. MALAS, SŁAWOMIR POLAND (7923) | 3. BORLAKOV, MURAT RUSSIA (7992) |
| 4. URAZBEKOV, MEDET KAZAKHSTAN (7991) | 4. KNOWLES, BARRY UNITED KINGDOM (7977) |
| 5. FIOŁEK, RAFAŁ POLAND (7962) | 5. GOLOVANOV, VITLIY UKRAINE (7893) |
| 6. FARAJOV, VALI KAZAKHSTAN (7973) | 6. FIOŁEK, RAFAŁ POLAND (7962) |
| 7. GRALAK, MACIEJ POLAND (7925) | 7. ADAMYAN, ASHOT ARMENIA (7908) |
| 8. ADAMYAN, ASHOT ARMENIA (7908) | 8. FARAJOV, VALI KAZAKHSTAN (7973) |
| 9. GOLOVANOV, VITLIY UKRAINE (7893) | 9. BALANDIN, OLEKSANDR UKRAINE (7890) |
| 10. BERIDZE, APOLONI GEORGIA (7928) | 10. GRALAK, MACIEJ POLAND (7925) |
| 11. BERIDZE, APOLONI GEORGIA (7928) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
| 1. ZHOKH, OLEH UKRAINE (7938) | 1. MNATSAKANYAN, VLADIMIR ARMENIA (7907) |
| 2. MNATSAKANYAN, VLADIMIR ARMENIA (7907) | 2. UZDENOV, UMAR RUSSIA (7898) |
| 3. UZDENOV, UMAR RUSSIA (7898) | 3. CHERNYAVSKY, OLEG UKRAINE (7897) |
| 4. PODGÓRSKI, MARIUSZ POLAND (7921) | 4. DELIDJAKOV, HRISTO BULGARIA (7936) |
| 5. BALAMUTOV, DMITRY RUSSIA (7902) | 5. BALAMUTOV, DMITRY RUSSIA (7902) |
| 6. CHERNYAVSKY, OLEG UKRAINE (7897) | 6. CHIPREANOV, ANDREI ROMANIA (7933) |
| 7. SODERBERG, STEPHAN SWEDEN (7967) | 7. BIRO, GEORGE ISRAEL (7909) |
| 8. CHIPREANOV, ANDREI ROMANIA (7933) | 8. SAARANLUOMA, TOPI FINLAND (7911) |
| 9. ONOKHOV, ALEXEY RUSSIA (7932) | 9. PIECHNA, ŁUKASZ POLAND (7929) |
| 10. GROCH, DAWID POLAND (8016) | 10. AKHMEDSHIN, IGOR RUSSIA (7901) |
| 11. BIRO, GEORGE ISRAEL (7909) | 11. ONOKHOV, ALEXEY RUSSIA (7932) |
| 12. GROCH, DAWID POLAND (8016) | |
| 13. SODERBERG, STEPHAN SWEDEN (7967) | |
| 14. PODGÓRSKI, MARIUSZ POLAND (7921) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
| 1. TAYNOV, ARTEM UKRAINE (7913) | 1. ZOLOEV, KHADZIMURAT RUSSIA (7899) |
| 2. STAROŃ, RADOSŁAW POLAND (7926) | 2. TAYNOV, ARTEM UKRAINE (7913) |
| 3. TSVETKOV, OLEKSANDR UKRAINE (7888) | 3. AMOLINS, JANIS LATVIA (7935) |
| 4. RUDNYTSKYY, ROMAN UKRAINE (7916) | 4. DIMITROV, PLAMEN BULGARIA (7986) |
| 5. BICHILOV, TIMUR RUSSIA (7896) | 5. MALAKHOV, ANDREY RUSSIA (7931) |
| 6. DIMITROV, PLAMEN BULGARIA (7986) | 6. KHASSANOV, ZHANALY KAZAKHSTAN (7960) |
| 7. BALASHOV, ALEXANDR KAZAKHSTAN (7975) | 7. RUDNYTSKYY, ROMAN UKRAINE (7916) |
| 8. TUMBEV, KALOYAN BULGARIA (7994) | 8. TSVETKOV, OLEKSANDR UKRAINE (7888) |
