Tag: Evgeny Mirzasaidov / Evgenii Mirzasaidov / Eugene Mirzasaidov

Alexander Bulenkov vs. Atsamaz Urtaev - Left Hand Final - Russian Armwrestling Championship 2014

VIDEO: SENIOR MEN 80 KG – Left Hand │ Russian Armwrestling Championship 2014

ЧЕМПИОНАТ РОССИИ 2014 (КАТ. 80 КГ ЛЕВАЯ) [RUSSIAN CHAMPIONSHIP 2014 (Cat. 80 KG LEFT)]

 Source: RUSARM.pro

Atsamaz Urtaev won the SENIOR MEN 80 KG – LEFT HAND. See ► RESULTS: Russian Armwrestling Championship 2014

 SENIOR MEN 80 KG – LEFT HAND FINAL:

Click ► Alexander Bulenkov vs. Atsamaz Urtaev ◄ Click

Alexander Bulenkov vs. Atsamaz Urtaev – SENIOR MEN 80 KG – Left Hand Final – Russian Armwrestling Championship 2014 │ Print Screen by XSportNews.com
Last year, at the 23rd European Armwrestling Championships 2013, Atsamaz Urtaev won the silver medal in the SENIOR MEN LEFT 75 KG, after Oleg Zhokh. See ► RESULTS: Euroarm 2013 – All results, team results │ 23rd European Armwrestling Championships 2013 ◄
Last year, at the 35th World Armwrestling Championships 2013, Atsamaz Urtaev won the silver medal in the SENIOR MEN LEFT 75 KG, after Oleg Zhokh. See ► RESULTS: 35th World Armwrestling Championships 2013 (WAF) ◄

Click to see all articles about #Russian Armwrestling Championship 2014

RESULTS: Russian Armwrestling Championship 2014

Russian National Armwrestling Championship 2014 – Results │ Photo Source: armsport-rus.ru [Maxim Blinkov]

Click to see all articles about #

This results table was made by XSportNews.com, by using the official results from armsport-rus.ru:
Google Translate was used, with many adjustments / corrections to the bad translation. Red links were added to the names of  some armwrestlers, click them to see more articles. 
If you copy this results table, please also add a link to this article:
Russian National Armwrestling Championship 2014, 06 – 09 March 2014, Ramenskoye, Moscow Region
Number of participants: 323
Number of teams: 43
Arkhangelsk region. (Northwestern Federal District) Astrakhan region. (SFD) Bashkiria (PFD) Belgorod region. (CFD) Bryansk region. (CFD) Buryatia (SFO) Volgograd region. (SFD) Dagestan, Moscow, St. Petersburg, Ingushetia (North Caucasus Federal District), Irkutsk region. (SFD), the Kaliningrad region. (Northwestern Federal District), Kalmykia (SFD), Kaluga region. (CFD), Kamchatskay edge (DFO), CBD (North Caucasus Federal District), Krasnodar Territory, (SFD), the Krasnoyarsk Territory, ( SFO), Kurgan. (UFD), KCR (North Caucasus Federal District), Moscow Region. (CFD), Nizhny Novgorod region. (PFD), Omsk region. (SFD), Orel. (CFD), Perm edge (PFD), Primorsky Krai, (RFE), North Ossetia-Alania (North Caucasus Federal District), Samara region. (PFD), St. Petersburg, Saratov region. (PFD), Sverdlovsk region. (UFD), Stavropol region (North Caucasus Federal District), Tatarstan (PFD), Tul. (CFD), Tyumen region. (UFD), Udmurt (PFD), Ulyanovsk region. (PFD), KhMAO (UFD), Chelyabinsk region . (UFD), Chuvash Republic (PFD), YaNAO (URFO), Yaroslavl region. (CFD)

SENIOR MEN 55 KG

Number Name

Qual.

Subject of the Russian Federation Left Points Right Points Total Weight
1 MS Tatarstan, PFD 1 25 2 17 42 54.4kg
2 MSIC KCR, SKFO 2 17 1 25 42 55kg
3 VLADIMIR BONE 1p. Moscow 6 2 3 9 11 54.4kg
4 Ziyatdinov Irek MS Tatarstan, PFD 3 9 8 0 9 54.75kg
5 Galiullina RAVIL CCM Tatarstan, PFD 4 5 6 2 7 54.9kg
6 ALAN Birago MS North Ossetia-Alania, SKFO 7 0 4 5 5 54.7kg
7 NAMAZOV SAMIR CCM Chelyabinsk region., UFD 12 0 5 3 3 54.5kg
8 MAGOMEDOV IBRAHIM CCM Moscow 5 3 12 0 3 54.9kg
9 Dorje ALTYN CCM Kalmykia, SFD 11 0 7 0 0 54.75kg
10 GHAZARIAN SEVAK CCM Moscow 8 0 9 0 0 54.5kg
11 Kochieva VLADYSLAV CCM North Ossetia-Alania, SKFO 9 0 11 0 0 54.55kg
12 DMITRY LEVIN 1p. Arkhangelsk region., Northwestern Federal District 10 0 10 0 0 53.6kg
13 Ruslan Nikulin 1p. Dagestan, North Caucasus Federal District 11 0 11 0 0 55kg

SENIOR MEN 60 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MS KhMAO UFD 2 17 2 17 34 59.8kg
2 KAZACHIN CONSTANTINE 1p. Krasnodar region, SFD 1 25 5 3 28 59.9kg
3 ZMS KCR, SKFO 11 0 1 25 25 59.95kg
4 CHIPCHIKOV ALI CCM KCR, SKFO 3 9 4 5 14 59.6kg
5 TSEREKAEV ROMAN MSIC Krasnodar region, SFD 4 5 3 9 14 59.9kg
6 Chagari KAZBEK ZMS KCR, SKFO 5 3 10 0 3 59.8kg
7 KAMALOV RADIK MSIC Tatarstan, PFD 8 0 6 2 2 59.65kg
8 Sun ANTON MS Oryol region., CFA 6 2 14 0 2 59.55kg
9 MONKS PAUL CCM Moscow 7 0 15 0 0 58.25kg
10 Quran ARSEN CCM St. Petersburg 15 0 7 0 0 59.85kg
11 MAGOMEDOV Mukhtar MSIC Dagestan, North Caucasus Federal District 14 0 8 0 0 59.75kg
12 Hoho ARTHUR CCM North Ossetia-Alania, SKFO 9 0 13 0 0 59.95kg
13 MAKEEV ASLAN CCM North Ossetia-Alania, SKFO 13 0 9 0 0 59.95kg
14 Gazizov Ridika MS Bashkiria, PFD 10 0 12 0 0 59.25kg
15 Warmed ALEXANDER MS Yaroslavl region., CFA 16 0 11 0 0 59.45kg
16 BILLAEV Anzor 1p. Moscow 12 0 17 0 0 59.4kg
17 Tikhomirov VYACHESTLAV MS Moscow 17 0 16 0 0 59.6kg
18 Rabadanov Tagiri 1p. Dagestan, North Caucasus Federal District 18 0 18 0 0 59.6kg

SENIOR MEN 65 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC KCR, SKFO 1 25 1 25 50 64.5kg
2 MS North Ossetia-Alania, SKFO 2 17 3 9 26 64.8kg
3 MSIC Bashkiria, PFD 7 0 2 17 17 64.2kg
4 MSIC Moscow 3 9 7 0 9 64.35kg
5 Hubal Irbek MSIC North Ossetia-Alania, SKFO 4 5 17 0 5 64.5kg
6 Bulguchev IMRAN 1p. Ingushetia, North Caucasus Federal District 20 0 4 5 5 64.6kg
7 Shapkina ALEXANDER MS Moscow 5 3 10 0 3 64.8kg
8 Minigul RENAT MS Sverdlovsk region., UFD 15 0 5 3 3 64.6kg
9 LOBOV ALEXANDER CCM Belgorod region., CFA 6 2 8 0 2 65kg
10 Beslaneev ASLAN MS Moscow region., CFA 19 0 6 2 2 64.6kg
11 PAUL DZHEMALEDINOV MS Moscow region., CFA 8 0 21 0 0 61.6kg
12 Sergey Zolotarev MS Stavropol region, North Caucasus Federal District 13 0 9 0 0 64.75kg
13 NAZARENKO Maxime 1p. Omsk region. SFO 9 0 19 0 0 64.55kg
14 Yuri Mikhailov CCM St. Petersburg 10 0 13 0 0 64.5kg
15 Lunchen ARTEMY CCM Moscow region., CFA 11 0 12 0 0 64.6kg
16 GUZARAULI besik 1p. Kalmykia, SFD 16 0 11 0 0 63.1kg
17 Deeva Maxime 1p. Kaliningrad region., Northwestern Federal District 12 0 15 0 0 63.3kg
18 Mubarak Faritov MS Tatarstan, PFD 14 0 18 0 0 64.25kg
19 DMITRY Bujnov 1p. Primorsky Krai, Far Eastern Federal District 21 0 14 0 0 63.8kg
20 TSEOV ARSEN CCM Moscow 18 0 16 0 0 64.85kg
21 Andrei Grigoriev CCM St. Petersburg 17 0 20 0 0 64.1kg
22 Magomed Magomedov 1p. Dagestan, North Caucasus Federal District 22 0 22 0 0 64.5kg

SENIOR MEN 70 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS Krasnodar region, SFD 1 25 1 25 50 69.65kg
2 MSIC North Ossetia-Alania, SKFO 2 17 3 9 26 69.75kg
3 CCM Tatarstan, PFD 20 0 2 17 17 68.75kg
4 ZMS Sverdlovsk region., UFD 3 9 4 5 14 69.85kg
5 ANDRIISHIN GLEB CCM St. Petersburg 4 5 14 0 5 69.85kg
6 VORONETSKY ALEXANDER ZMS Krasnoyarsk Territory, the SFO 5 3 7 0 3 69.9kg
7 Saito ZAUR MS Tyumen region., UFD 10 0 5 3 3 69.85kg
8 Clement SIMON MS Sverdlovsk region., UFD 6 2 15 0 2 68.75kg
9 GLUKHOV ALEXANDER CCM Samara region., PFD 18 0 6 2 2 69.35kg
10 Fatal ZAUR CCM Dagestan, North Caucasus Federal District 7 0 18 0 0 69.6kg
11 KRAT FEDOR 1p. Moscow region., CFA 8 0 16 0 0 69.6kg
12 Alexander Ivanov CCM Volgograd region., SFD 21 0 8 0 0 69kg
13 ZAGIRBEKOV Zelimkhan MS North Ossetia-Alania, SKFO 9 0 11 0 0 69.75kg
14 Gagloyev TAMERLAN CCM North Ossetia-Alania, SKFO 11 0 9 0 0 69.95kg
15 PUTIN CONSTANTINE CCM Sverdlovsk region., UFD 15 0 10 0 0 69.85kg
16 KHAMRAEV ALI MS Kaluga region., CFA 12 0 19 0 0 69.9kg
17 ANDREW LEVITIN CCM Astrakhan region., SFD 22 0 12 0 0 69kg
18 Nikolai Kolesnikov CCM Irkutsk region .. 19 0 13 0 0 70kg
19 Andrei Prokhorov CCM Nizhny Novgorod region., PFD 13 0 22 0 0 69.5kg
20 Artyom Zorin CCM Bashkiria, PFD 14 0 20 0 0 69.5kg
21 Chochieva IBRAHIM MS CBD SKFO 16 0 24 0 0 69.65kg
22 Rabadanov MAGOMED MS Dagestan, North Caucasus Federal District 17 0 23 0 0 69.4kg
23 Chuprygin ROMAN CCM Tul., CFA 23 0 17 0 0 69.95kg
24 Slany HASAN MS St. Petersburg 24 0 21 0 0 69.55kg

SENIOR MEN 75 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC Moscow 3 9 1 25 34 74.45kg
2 Timurziyev IBRAHIM MS Ingushetia, North Caucasus Federal District 1 25 5 3 28 73.9kg
3 KALMYKOV VITALIJj MS St. Petersburg 4 5 2 17 22 74.65kg
4 KADYROV SALAVAT CCM Tatarstan, PFD 2 17 7 0 17 74.15kg
5 Coco DAVID CCM North Ossetia-Alania, SKFO 10 0 3 9 9 72.4kg
6 Valiev GREGORY MSIC North Ossetia-Alania, SKFO 8 0 4 5 5 74.85kg
7 MAMALIEV Elbrus MS Perm Krai, PFD 6 2 6 2 4 73kg
8 Bayramukov YUSUF MSIC KCR, SKFO 5 3 9 0 3 74.45kg
9 Tsarikaev Elbrus MS Moscow region., CFA 7 0 10 0 0 72.4kg
10 BICHILOV Timur MS North Ossetia-Alania, SKFO 11 0 8 0 0 74.7kg
11 Kuyumchyan GEVORG MS KhMAO UFD 9 0 11 0 0 72.85kg
12 HOVSEPIAN AREN CCM Sverdlovsk region., UFD 14 0 12 0 0 74.7kg
13 Yamilov RAIS MS Bashkiria, PFD 12 0 15 0 0 74.4kg
14 VLADIMIR Kostryukov CCM Volgograd region., SFD 13 0 13 0 0 74.95kg
15 BADMAEV Danzan CCM Kalmykia, SFD 15 0 14 0 0 73.3kg

SENIOR MEN 80 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MS Moscow region., CFA 5 3 1 25 28 79.6kg
2 MSIC North Ossetia-Alania, SKFO 1 25 10 0 25 79.9kg
3 ZMS St. Petersburg 2 17 5 3 20 78.1kg
4 ZMS Krasnodar region, SFD 7 0 2 17 17 78.8kg
5 KOKUHIN ALEKSEJj MS Moscow 3 9 6 2 11 78.75kg
6 Batchayev Achmat MSIC Moscow 9 0 3 9 9 80kg
7 CCM North Ossetia-Alania, SKFO 8 0 4 5 5 79kg
8 Grishin Andrey MS Tatarstan, PFD 4 5 9 0 5 79.4kg
9 Ruslan NABIEV CCM Udmurtia, PFD 6 2 7 0 2 79.3kg
10 Andrei Malakhov MSIC Kaliningrad region., Northwestern Federal District 0 0 12 0 0 78.55kg
11 Botashev ALI CCM KCR, SKFO 10 0 8 0 0 78.9kg
12 KRASILNIKOV YURI CCM Perm Krai, PFD 11 0 13 0 0 78.95kg
13 ZAYPADINOV ZAUR 1p. St. Petersburg 15 0 11 0 0 79.6kg
14 UZEEV Achmat 1p. CBD SKFO 12 0 15 0 0 79.4kg
15 Kondrashov NIKITA MS Krasnoyarsk Territory, the SFO 13 0 14 0 0 79.85kg
16 Trishkina OLEG MS Tul., CFA 14 0 16 0 0 80kg
17 BORIS Atayants CCM St. Petersburg 16 0 18 0 0 78.7kg
18 GIHAEV ASLAN 1p. Volgograd region., SFD 17 0 17 0 0 79.85kg

SENIOR MEN 85 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 CCM St. Petersburg 1 25 2 17 42 84.65kg
2 CCM Moscow 15 0 1 25 25 84.95kg
3 CHERSKI Maxime MSIC Moscow region., CFA 2 17 4 5 22 84.9kg
4 KADZAEV OLEG MS North Ossetia-Alania, SKFO 3 9 3 9 18 84.45kg
5 KHASANOV Mohammed MS KCR, SKFO 4 5 7 0 5 84.25kg
6 LOGVIN ALEXANDER 1p. Krasnodar region, SFD 5 3 9 0 3 84.7kg
7 Sago IBRAHIM 1p. Ingushetia, North Caucasus Federal District 20 0 5 3 3 84.3kg
8 EUGENE Fatyanov MS Moscow 13 0 6 2 2 84.3kg
9 Shevelenko VICTOR MS St. Petersburg 6 2 16 0 2 83.3kg
10 KARAEV Muharbek MS North Ossetia-Alania, SKFO 7 0 12 0 0 85kg
11 David Pliev MS North Ossetia-Alania, SKFO 9 0 8 0 0 84.85kg
12 EKIMOV LEONID CCM Moscow 8 0 21 0 0 80.25kg
13 Kirill Simonov CCM Nizhny Novgorod region., PFD 10 0 20 0 0 82.6kg
14 Sergey Stepanenko CCM Moscow 22 0 10 0 0 84.5kg
15 Anfilofyev ALEXANDER MSIC Sverdlovsk region., UFD 17 0 11 0 0 84.5kg
16 AHPOLOV refer ms Perm Krai, PFD 11 0 18 0 0 81.35kg
17 Sergey Galushko CCM Volgograd region., SFD 12 0 17 0 0 83.25kg
18 NIKITIN ROMAN CCM Nizhny Novgorod region., PFD 16 0 13 0 0 83.85kg
19 Tsitsishvili ALEXANDER MS Moscow 14 0 19 0 0 83.6kg
20 IVAN Semilet 1p. Stavropol region, North Caucasus Federal District 19 0 14 0 0 84.75kg
21 MICHAEL FILATOV CCM Belgorod region., CFA 21 0 15 0 0 85kg
22 Baichorov ASLAN CCM KCR, SKFO 18 0 22 0 0 81.9kg
23 MICHAEL SYMONENKO CCM Bryansk region., CFA 23 0 23 0 0 84.65kg

SENIOR MEN 90 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC North Ossetia-Alania, SKFO 1 25 1 25 50 86.35kg
2 ZMS Dagestan, North Caucasus Federal District 13 0 2 17 17 88.95kg
3 CCM Volgograd region., SFD 2 17 14 0 17 89.25kg
4 CCM St. Petersburg 3 9 7 0 9 88.8kg
5 TSALOEV Taymuraz MS North Ossetia-Alania, SKFO 16 0 3 9 9 88.2kg
6 Oleg Golovin CCM St. Petersburg 4 5 5 3 8 89.35kg
7 YALHOROEV ISMAIL MS Kurgan region., UFD 11 0 4 5 5 89.1kg
8 Stanislav Gigolaev MSIC Moscow 5 3 21 0 3 89.9kg
9 MSIC Moscow 7 0 6 2 2 89.65kg
10 MS Moscow 6 2 10 0 2 90kg
11 Alexei Rumyantsev MS Tatarstan, PFD 0 0 19 0 0 89.1kg
12 Shichko SERGEI CCM St. Petersburg 10 0 8 0 0 89.05kg
13 Egor Koktysh CCM Krasnoyarsk Territory, the SFO 8 0 13 0 0 89.1kg
14 Kirill Konin CCM Kaliningrad region., Northwestern Federal District 9 0 12 0 0 89.65kg
15 Novikov Sergei CCM Yaroslavl region., CFA 18 0 9 0 0 88.4kg
16 Archegov ALEXANDER MS North Ossetia-Alania, SKFO 15 0 11 0 0 89.95kg
17 Pankeev VADIM CCM Nizhny Novgorod region., PFD 12 0 16 0 0 87.05kg
18 AKUTIN ALEKSEJj CCM Moscow 14 0 18 0 0 88.05kg
19 OSMANGADZHIEV Magomedali 1p. Stavropol region, North Caucasus Federal District 17 0 15 0 0 87.25kg
20 ANDREW Ahari CCM St. Petersburg 20 0 17 0 0 88.1kg
21 Alexei Blinov CCM Nizhny Novgorod region., PFD 19 0 20 0 0 88.85kg

SENIOR MEN 100 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MS Krasnoyarsk Territory, the SFO 1 25 1 25 50 99.6kg
2 MS Volgograd region., SFD 2 17 2 17 34 94.45kg
3 MSIC St. Petersburg 3 9 3 9 18 99.4kg
4 Kaziev SHURUMBY MSIC KCR, SKFO 4 5 4 5 10 99.25kg
5 Kostanov VALERY MSIC Irkutsk region .. 5 3 8 0 3 97.9kg
6 Markushin ALEXANDER 1p. Krasnodar region, SFD 9 0 5 3 3 98.2kg
7 MSIC North Ossetia-Alania, SKFO 6 2 7 0 2 99kg
8 Karian MURAT MSIC North Ossetia-Alania, SKFO 7 0 6 2 2 99.6kg
9 Tazetdinov Zufarov MS Ulyanovsk region., PFD 0 0 13 0 0 99.9kg
10 PAUL Gavrik MS Perm Krai, PFD 8 0 12 0 0 99.4kg
11 Bonfires IVAN MS Chelyabinsk region., UFD 10 0 9 0 0 97.2kg
12 MSIC Sverdlovsk region., UFD 12 0 10 0 0 95.2kg
13 RAMAZANOV ZAKHAR 1p. Volgograd region., SFD 13 0 11 0 0 92.8kg
14 DMITRY Petrozhitskaya CCM St. Petersburg 11 0 14 0 0 99.4kg
15 MAGOMEDOV SOMAD 1p. Dagestan, North Caucasus Federal District 15 0 15 0 0 99kg

SENIOR MEN 110 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS Moscow 1 25 1 25 50 108.05kg
2 MSIC Krasnoyarsk Territory, the SFO 3 9 2 17 26 109.4kg
3 CCM North Ossetia-Alania, North Caucasus Federal District. 2 17 16 0 17 101.25kg
4 Alexander Fadeev CCM St. Petersburg 4 5 4 5 10 109.15kg
5 Plievo CONSTANTINE CCM North Ossetia-Alania, SKFO 7 0 3 9 9 103.9kg
6 DMITRY KACHAN 1p. Krasnodar region, SFD 5 3 6 2 5 108.4kg
7 PARAPANOV IGOR CCM Saratov region., PFD 12 0 5 3 3 101.7kg
8 SKODTAEV ANATOLIY ZMS North Ossetia-Alania, North Caucasus Federal District. 6 2 8 0 2 107kg
9 Mikhail Davydov CCM Kamchatskay Region, DFO 15 0 7 0 0 104.55kg
10 ANTON MINAEV MS Moscow 8 0 9 0 0 109.05kg
11 VLADIMIR Lyovushkin MS Moscow 9 0 12 0 0 104.9kg
12 Lebedev Vladimir 1p. Stavropol region, North Caucasus Federal District 13 0 10 0 0 101.95kg
13 GANATOV ALI 1p. Volgograd region., SFD 10 0 14 0 0 108kg
14 ANDREW NADEZHDIN CCM Moscow region., CFA 14 0 11 0 0 106.9kg
15 MALYGIN EGOR CCM Nizhny Novgorod region., PFD 11 0 17 0 0 106.25kg
16 EUGENE HRYCHKIN MS Perm Krai, PFD 16 0 13 0 0 104.4kg
17 SERGEY worms CCM Moscow 17 0 15 0 0 102.7kg
18 Alibek Alibek 1p. Dagestan, North Caucasus Federal District 18 0 18 0 0 108kg

SENIOR MEN +110 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS Dagestan, North Caucasus Federal District 1 25 1 25 50 132.62kg
2 MS Bashkiria, PFD 6 2 2 17 19 134.45kg
3 ZMS Dagestan, North Caucasus Federal District 2 17 14 0 17 124.75kg
4 CCM Krasnoyarsk Territory, the SFO 3 9 6 2 11 131.05kg
5 Lyaschuk GREGORY 1p. Omsk region. SFO 8 0 3 9 9 122.35kg
6 MS Moscow 4 5 11 0 5 118.1kg
7 HAMBEKOV DENIS CCM Krasnoyarsk Territory, the SFO 16 0 4 5 5 121.1kg
8 Kulyasov SERGEI 1p. Belgorod region., CFA 14 0 5 3 3 101.1kg
9 Ruslan MALTSEV CCM Kaliningrad region., Northwestern Federal District 5 3 17 0 3 119.95kg
10 Melentie OLEG MS Kurgan region., UFD 7 0 12 0 0 140.45kg
11 ANDREW KAISER MS Krasnoyarsk Territory, the SFO 15 0 7 0 0 119.15kg
12 Gioeva Mairbek ZMS North Ossetia-Alania, SKFO 13 0 8 0 0 112.1kg
13 SHORIN ROMAN CCM Krasnodar region, SFD 9 0 9 0 0 180kg
14 POPOV MAXIM CCM Chelyabinsk region., UFD 12 0 10 0 0 118.7kg
15 Pavin DMITRY MS YaNAO URFO 10 0 16 0 0 134.25kg
16 Vitaly Maksimov 1p. Nizhny Novgorod region., PFD 11 0 13 0 0 110.55kg
17 VICTOR CARRIERS 1p. YaNAO URFO 17 0 15 0 0 115.5kg

SENIOR WOMEN 50 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC KhMAO UFD 1 25 1 25 50 49.75kg
2 JULIA Khalfina MS Bashkiria, PFD 2 17 2 17 34 49.9kg
3 BALOEVA Dzerassa MSIC North Ossetia-Alania, North Caucasus Federal District. 3 9 3 9 18 49.9kg
4 NARTIKOEVA KARINA MS North Ossetia-Alania, SKFO 5 3 4 5 8 47.65kg
5 TIKHONOVA KRISTINA MS Moscow 4 5 7 0 5 49.55kg
6 DZITIEVA Ramin CCM Stavropol region, North Caucasus Federal District 6 2 5 3 5 49.9kg
7 YUTALOVA GALYNA CCM Moscow region., CFA 7 0 6 2 2 48.65kg
8 HAZEEVA AYGUL 1p. Bashkiria, PFD 8 0 8 0 0 49.85kg

SENIOR WOMEN 55 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC KhMAO UFD 1 25 1 25 50 54.2kg
2 GORBACH Oksana CCM North Ossetia-Alania, SKFO 4 5 2 17 22 52.95kg
3 Dzhikaeva KRISTINA CCM North Ossetia-Alania, SKFO 2 17 6 2 19 54.6kg
4 ELIZABETH Polovnikova MS Perm Krai, PFD 3 9 4 5 14 54.8kg
5 ELIZABETH RESHETNIKOV CCM Belgorod region., CFA 8 0 3 9 9 51.9kg
6 VICTORIA Chekmareva MS St. Petersburg 5 3 8 0 3 54.7kg
7 Kozaeva ROKSANA 1p. Stavropol region, North Caucasus Federal District 11 0 5 3 3 55kg
8 KUTUZOVA IRINA CCM Moscow 6 2 7 0 2 54.85kg
9 Tukmakova ANNA CCM Chuvash Republic, PFD 7 0 9 0 0 54.1kg
10 KIREEVA Rosalia CCM Bashkiria, PFD 9 0 10 0 0 54.55kg
11 CATHERINE Sevastyanovo CCM Nizhny Novgorod region., PFD 10 0 11 0 0 54.95kg

SENIOR WOMEN 60 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC Krasnoyarsk Territory, the SFO 3 9 1 25 34 59.65kg
2 MSIC North Ossetia-Alania, SKFO 2 17 2 17 34 59.55kg
3 ZMS KhMAO UFD 1 25 4 5 30 58.3kg
4 MARIA Lotsiki 1p. Moscow 5 3 3 9 12 60kg
5 ANGELINA KORTYAEVA MS North Ossetia-Alania, SKFO 4 5 5 3 8 56.95kg
6 Orlova GLAFIRA 1p. Moscow 6 2 6 2 4 59.2kg
7 DENISENKO ANNA 1p. Krasnodar region, SFD 7 0 8 0 0 55.8kg
8 Sokolova HOPE CCM Moscow region., CFA 10 0 7 0 0 59.25kg
9 Ochirova ZAYANA 1p. Kalmykia, SFD 8 0 10 0 0 57.85kg
10 Chernakova IRINA 1p. Stavropol region, North Caucasus Federal District 9 0 9 0 0 55.3kg
11 MAGOMEDOVA SAYBAT 1p. Dagestan, North Caucasus Federal District 11 0 11 0 0 56.6kg

SENIOR WOMEN 65 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS Moscow 1 25 2 17 42 64.65kg
2 MSIC Moscow 6 2 1 25 27 64.95kg
3 MSIC Krasnoyarsk Territory, the SFO 2 17 3 9 26 64.8kg
4 Mussina DILBAR MS Tatarstan, PFD 3 9 5 3 12 64.5kg
5 GATSOEVA VIOLA CCM North Ossetia-Alania, SKFO 5 3 4 5 8 61.25kg
6 KAYSINOVA DIANA MS North Ossetia-Alania, North Caucasus Federal District. 4 5 6 2 7 65kg
7 Bolotov ALEXANDER 1p. Perm Krai, PFD 7 0 7 0 0 63.65kg
8 MALTSEVA ANNA MS Perm Krai, PFD 8 0 8 0 0 61.75kg
9 MAGOMEDOVA ZARIPAT 1p. Dagestan, North Caucasus Federal District 9 0 9 0 0 64.5kg

SENIOR WOMEN 70 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC Buryatia, SFO 2 17 1 25 42 69kg
2 AHMETGAREEVA SOFIA MSIC Moscow 1 25 4 5 30 69.95kg
3 LVIV ANASTASIA MSIC Moscow 3 9 2 17 26 69.35kg
4 Elena Vasilieva CCM St. Petersburg 9 0 3 9 9 69.2kg
5 MALIVANOVA INNA MS Krasnodar region, SFD 5 3 5 3 6 70kg
6 KARAYEV Dzerassa CCM North Ossetia-Alania, SKFO 4 5 8 0 5 68.75kg
7 OLGA KISLOVA CCM Krasnoyarsk Territory, the SFO 6 2 7 0 2 69.35kg
8 SVETLANA Melehova CCM Moscow region., CFA 8 0 6 2 2 67.45kg
9 ISAKOVA ATHENA CCM Moscow 7 0 9 0 0 69.85kg
10 ANGELA Kirilovskaya 1p. Belgorod region., CFA 10 0 10 0 0 68.5kg

SENIOR WOMEN 80 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS KCR, SKFO 1 25 1 25 50 79.35kg
2 FOMINA Evgeniya MS Tatarstan, PFD 2 17 2 17 34 77.05kg
3 Kulpina ELENA MS Kaliningrad region., Northwestern Federal District 4 5 3 9 14 79.8kg
4 Ozerov ALEXANDER MS Buryatia, SFO 3 9 5 3 12 79.5kg
5 Shamsieva Aliyah CCM Tatarstan, PFD 6 2 4 5 7 72.35kg
6 Lopanova TATIANA CCM Moscow 5 3 7 0 3 79.7kg
7 Kodzaeva YAN CCM North Ossetia-Alania, SKFO 7 0 6 2 2 78.3kg
8 RUPYSHEVA TATIANA CCM Sverdlovsk region., UFD 9 0 8 0 0 74kg
9 Mamontov CATHERINE 1p. Moscow region., CFA 8 0 9 0 0 78.8kg
10 MENTSIKAYNEN HOPE CCM Moscow 10 0 10 0 0 77kg

SENIOR WOMEN +80 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 ZMS Moscow 1 25 1 25 50 99.95kg
2 FEDOSEYEVA VALENTINE MSIC Buryatia, SFO 3 9 2 17 26 128.3kg
3 VICTORIA VORONINA CCM Tatarstan, PFD 2 17 6 2 19 83.55kg
4 Baziyev KARINA MS North Ossetia-Alania, SKFO 6 2 3 9 11 101.8kg
5 KTSOEVA IRINA MS North Ossetia-Alania, SKFO 4 5 4 5 10 93.9kg
6 Laliev DIANA MS North Ossetia-Alania, North Caucasus Federal District. 5 3 5 3 6 96.25kg
7 PASHAYEVA Raziat 1p. Dagestan, North Caucasus Federal District 6 2 6 2 4 96.25kg

Team results by region, Russia

place TEAM the sum of points
1 North Ossetia-Alania 166.5
2 MOSCOW 163
3 KhMAO 84
4 KRASNOJaRSKIJj END 83
5 KCR 71.5
6 TATARSTAN 70
