<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forearm &#8211; XSportNews.com</title>
	<atom:link href="https://www.xsportnews.com/tag/forearms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xsportnews.com</link>
	<description>Armwrestling News</description>
	<lastBuildDate>Wed, 27 Mar 2019 00:01:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xsportnews.com/wp-content/uploads/2017/01/XSportNews-logo.gif</url>
	<title>Forearm &#8211; XSportNews.com</title>
	<link>https://www.xsportnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VIDEO: TOP 5 Wrist exercises by Artem Taranenko</title>
		<link>https://www.xsportnews.com/armwrestling/video-top-5-wrist-exercises-by-artem-taranenko/</link>
		
		<dc:creator><![CDATA[Artem Toproll]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 00:01:11 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[armsport]]></category>
		<category><![CDATA[armwrestling]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[top5]]></category>
		<category><![CDATA[toprollking]]></category>
		<category><![CDATA[toprollking productions]]></category>
		<category><![CDATA[wrist curls]]></category>
		<category><![CDATA[арм]]></category>
		<category><![CDATA[армрестлинг]]></category>
		<category><![CDATA[армспорт]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54871</guid>

					<description><![CDATA[https://youtu.be/5p3H7eNjm6k]]></description>
		
		
		
			</item>
		<item>
		<title>Kevin Wolf, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/kevin-wolf-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 11:21:19 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[11 December]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Kevin Wolf]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=52342</guid>

					<description><![CDATA[Name: Kevin Wolf ➫ Nickname: Specialist Birthdate: 11 December 1988 Country: Germany 🇩🇪 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 177 cm (5&#8217;10&#8221;) Weight: 93 &#8211; 96 kg (205 &#8211; 212 lb) Biceps 💪 Forearm Wrist 42 cm (16.5&#8243;) 34 cm (15.7&#8243;) 20 cm (7.9&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Raimonds Liepiņš, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/raimonds-liepins-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 20:15:13 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[22 February]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Raimonds Liepiņš / Raimonds Liepins]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=52392</guid>

					<description><![CDATA[Name: Raimonds Liepiņš ➫ Nickname: Coach Birthdate: 22 February 1990 Country: Latvia 🇱🇻 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 169 cm (5&#8217;6.5&#8243;) Weight: 75.6 kg (167 lb) Biceps 💪 Forearm Wrist 40 cm (15.75&#8243;) 36 cm (14.2&#8243;) 20 cm (7.9&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; XSportNews.com &#8212; Preferred armwrestling technique(s): LEFT arm [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artem Taranenko, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/artem-taranenko-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 18:08:53 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[16 March]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[2013 Arnold Classic Armwrestling Challenge (ACAC)]]></category>
		<category><![CDATA[Artem Taranenko]]></category>
		<category><![CDATA[artem toproll]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Roby Russel]]></category>
		<category><![CDATA[USA - United States of America]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=52253</guid>

					<description><![CDATA[Name: Artem Taranenko ➫ Nickname: Artem Toproll Birthdate: 16 March 1995 Country: USA 🇺🇸 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 182 cm (6&#8217;0&#8243;) Weight: 80 kg (176 lb) Biceps 💪 Forearm Wrist 38 cm (15&#8243;) 34 cm (13.4&#8243;) 18 cm (7.1&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; XSportNews.com &#8212; Preferred [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kaloyan Petrov, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/kaloyan-petrov-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 18:00:57 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[27 April]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Kaloyan Petrov]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=52173</guid>

					<description><![CDATA[Name: Kaloyan Petrov ➫ Nickname: The Grip Birthdate: 27 April 1989 Country: Bulgaria 🇧🇬 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 186 cm (6&#8217;1&#8243;) Weight: 92 kg (203 lb) Biceps 💪 Forearm Wrist 46 cm (18.1&#8243;) 43 cm (16.9&#8243;) 21 cm (8.3&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; XSportNews.com &#8212; Preferred [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aymeric Pradines, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/aymeric-pradines-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 21:20:36 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[31 August]]></category>
		<category><![CDATA[Aymeric Pradines]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Physiotherapist]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=52100</guid>

					<description><![CDATA[Name: Aymeric Pradines ➫ Nickname: Handsome Birthdate: 31 August 1986 Country: France 🇫🇷 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 180 cm (5&#8217;11&#8221;) Weight: 95 &#8211; 105 kg  (209 &#8211; 231 lb) Biceps 💪 Forearm Wrist 48 cm (18.9&#8243;) 43 cm (16.9&#8243;) 21 cm (8.3&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Forearm Anatomy and Flexor muscle Myofascial Release and Massage Techniques for Armwrestling</title>
		<link>https://www.xsportnews.com/armwrestling/video-forearm-anatomy-flexor-muscle-myofascial-release-massage-techniques-armwrestling/</link>
		
		<dc:creator><![CDATA[Raimonds Liepiņš]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 17:10:18 +0000</pubDate>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[arm wrestling]]></category>
		<category><![CDATA[arm wrestling injury]]></category>
		<category><![CDATA[arm wrestling training]]></category>
		<category><![CDATA[armwrestling injury]]></category>
		<category><![CDATA[armwrestling training]]></category>
		<category><![CDATA[Coach Rayx]]></category>
		<category><![CDATA[flexor anatomy]]></category>
		<category><![CDATA[flexor massage]]></category>
		<category><![CDATA[flexor release]]></category>
		<category><![CDATA[flexors]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[forearm anatomy]]></category>
		<category><![CDATA[forearm flexor muscles]]></category>
		<category><![CDATA[forearm flexors]]></category>
		<category><![CDATA[hand flexors]]></category>
		<category><![CDATA[myofascial massage forearms]]></category>
		<category><![CDATA[myofascial release]]></category>
		<category><![CDATA[myofasical]]></category>
		<category><![CDATA[Raimonds Liepiņš / Raimonds Liepins]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[wrist flexors]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=51855</guid>

					<description><![CDATA[These muscles are largely involved with pronation. The superficial muscles have their origin on the common flexor tendon. The ulnar nerve and artery are also contained within this compartment.The flexor digitorum superficialis lies in between the other four muscles of the superficial group and the three muscles of the deep group. This is why it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kristian Wiklund, Profile</title>
		<link>https://www.xsportnews.com/armwrestling/kristian-wiklund-profile/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 22:18:38 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[19 April]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Kristian Wiklund]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=51718</guid>

					<description><![CDATA[Name: Kristian Wiklund ➫ Nickname: Krigge Birthdate: 19 April 1992 Country: Sweden 🇸🇪 &#8212; XSportNews.com &#8212;  Measurements  &#8212; XSportNews.com &#8212; Height: 178 cm (5&#8217;10&#8221;) Weight: 70 kg (154 lb) Biceps 💪 Forearm Wrist 35 cm (13.8&#8243;) 33 cm (13&#8243;) 17 cm (6.7&#8243;) &#8212; XSportNews.com &#8212;                       &#8212; XSportNews.com [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Measurements: Todd Hutchings, Dave Chaffee, Andrey Pushkar,  Dmitry Trubin, Rustam Babayev	at ARMFIGHT 48</title>
		<link>https://www.xsportnews.com/armwrestling/video-measurements-todd-hutchings-dave-chaffee-andrey-pushkar-dmitry-trubin-rustam-babayevat-armfight-48/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 22:20:40 +0000</pubDate>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[FUNNY]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Andrey Pushkar]]></category>
		<category><![CDATA[ARMFIGHT #48 Vendetta]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Dave Chaffee]]></category>
		<category><![CDATA[Dmitriy Trubin / Dmitry Trubin / Dmitri Trubin]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Olesya Romanenko / Olesya Petrova]]></category>
		<category><![CDATA[Rustam Babayev]]></category>
		<category><![CDATA[Todd Hutchings]]></category>
		<category><![CDATA[Wrist]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=51216</guid>

					<description><![CDATA[I made a table with the measurements, in case you are interested. 🙂 I have to say this is the funniest video made by Olesya Romanenko. Watching how willing to cooperate was Andrey Pushkar is PRICELESS, you have to watch it. 🙂 ARMFIGHT #48 Measurements Biceps Forearm Wrist Todd Hutchings 48.5 cm (19.1 in) 41.5 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>4 VIDEOS: Dmitry Trubin Armwrestling training, May 2016, PHOTOS</title>
		<link>https://www.xsportnews.com/armwrestling/4-videos-dmitry-trubin-armwrestling-training-may-2016-photos/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 05 May 2016 17:44:30 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[armwrestling training]]></category>
		<category><![CDATA[Dmitriy Trubin / Dmitry Trubin / Dmitri Trubin]]></category>
		<category><![CDATA[Forearm]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=45511</guid>

					<description><![CDATA[The 4th video is longer, scroll down to watch all 4 videos and the bonus photos posted after the videos: Source: Dmitry Trubin Source: Dmitry Trubin Source: Dmitry Trubin Source: ARMSPORT]]></description>
		
		
		
			</item>
	</channel>
</rss>
