Subscribe to find out what is happening in Part 2.


Пушка против Оптимуса Прайма, Халк против Монстра – Разборки в Вегасе #64 ЖЕЛЕЗНЫЕ НОВОСТИ [Google Translate: Cannon vs. Optimus Prime, Hulk Vs Monster – Showdown in Vegas # 64 RAIL NEWS]
Source: ironrating
Euroarm 2016 Hristo Delidzhakov vs Evren Serhat Arslan
Source: SwedenArmwrestlingTelevision
| Amateurs Open Left | Amateurs Open Right |
| 1 SPOLJARIC, DENIS – Croatia | 1 BABIC, SIMO – Slovenia |
| 2 MLACNIK, ALJAZ – Slovenia | 2 SPOLJARIC, DENIS – Croatia |
| 3 BABIC, SIMO – Slovenia | 3 RAGUZ, ANDRIJA – Croatia |
| 4 DOGAN, IVAN – Croatia | 4 MICIC, VEDRAN – Bosnia and Herzegovina |
| 5 HERCEG, KARLO – Croatia | 5 HERCEG, KARLO – Croatia |
| 6 KOZAR, IVAN – Croatia | 6 MLACNIK, ALJAZ – Slovenia |
| 7 DILIBEROVIC, MIJO – Croatia | 7 RAK, NIKOLA – Croatia |
| 8 LONCARIC, IGOR – Croatia | 8 KOZAR, IVAN – Croatia |
| 9 LONCAR, FILIP – Croatia | 9 KNEZEVIC, VIJEKO – Croatia |
| 10 MICIC, VEDRAN – Bosnia and Herzegovina | 10 LONCARIC, IGOR – Croatia |
| 11 LONCAR, FILIP – Croatia | |
| 12 DOGAN, IVAN – Croatia | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Junior Open Left | Junior Open Right |
| 1 KOGL, MARKO – Croatia | 1 KOGL, MARKO – Croatia |
| 2 ORESKOVIC, FILIP – Croatia | 2 ORESKOVIC, FILIP – Croatia |
| 3 SZAKALLAS, SZILARD ATTILA – Hungary | 3 GLASNOVIC, MIHAEL – Croatia |
| 4 GLASNOVIC, MIHAEL – Croatia | 4 SZAKALLAS, SZILARD ATTILA – Hungary |
| 5 MARKOVIC, NIKOLA – Serbia | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Women Open Left | Women Open Right |
| 1 VAITKUTE, EGLE – Lithuania | 1 VAITKUTE, EGLE – Lithuania |
| 2 IVANFI, BRIGITTA – Hungary | 2 IVANFI, BRIGITTA – Hungary |
| 3 MARTINKOVICOVA, REBEKA – Slovakia | 3 MARTINKOVICOVA, REBEKA – Slovakia |
| 4 OCIPOVA, VERONIKA – Slovakia | 4 LAMPARELLI, LAYLA – Italy |
| 5 PETROVA, DAGMAR – Slovakia | 5 FAZEKAS, ANDREA – Hungary |
| 6 D’APICE, CARMELA – Italy | 6 OCIPOVA, VERONIKA – Slovakia |
| 7 TROBIC, BLAZENKA – Croatia | 7 TROBIC, BLAZENKA – Croatia |
| 8 MINARIKOVA, MONIKA – Slovakia | 8 PETROVA, DAGMAR – Slovakia |
| 9 KOGL, MIHAELA – Croatia | 9 KOGL, MIHAELA – Croatia |
| 10 FAZEKAS, ANDREA – Hungary | 10 KULCS, VIVIAN – Hungary |
| 11 KULCS, VIVIAN – Hungary | 11 MINARIKOVA, MONIKA – Slovakia |
| 12 D’APICE, CARMELA – Italy | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Men -70 kg Left | Men -70 kg Right |
| 1 AKTAYEV, TALGAT – Kazakhstan | 1 DELIDZHAKOV, HRISTO – Bulgaria |
| 2 KOGL, DRAZEN – Croatia | 2 SCHLITTE, MATTHIAS – Germany |
| 3 KRALJ, IVAN – Croatia | 3 AKTAYEV, TALGAT – Kazakhstan |
| 4 GABOR, JAN – Slovakia | 4 KOGL, DRAZEN – Croatia |
| 5 BUDAI, MIKLOS – Hungary | 5 KRALJ, IVAN – Croatia |
| 6 DROKAN, LUKA – Croatia | 6 GABOR, JAN – Slovakia |
| 7 DROKAN, LUKA – Croatia | |
| 8 BUDAI, MIKLOS – Hungary | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Men 78 kg Left | Men 78 kg Right |
| 1 SHAMIYEV, MAGZHAN – Kazakhstan | 1 SHAMIYEV, MAGZHAN – Kazakhstan |
| 2 SOMOGYI, DAVID – Hungary | 2 GASHEVSKI, CVETAN – Bulgaria |
| 3 TRIPLAT, PETAR – Croatia | 3 MILETIC, JASENKO – Croatia |
| 4 VIDA, DOMINIK – Slovakia | 4 VIDA, DOMINIK – Slovakia |
| 5 ILIC, DINO – Croatia | 5 TRIPLAT, PETAR – Croatia |
| 6 MILETIC, JASENKO – Croatia | 6 ILIC, DINO – Croatia |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Men 86 kg Left | Men 86 kg Right |
| 1 DIMITROV, PLAMEN – Bulgaria | 1 DIMITROV, PLAMEN – Bulgaria |
| 2 YONCHEV, DETELIN – Bulgaria | 2 YONCHEV, DETELIN – Bulgaria |
| 3 SUMAK, PAVEL – Belarus | 3 NOVAKOVIC, SLOBODAN – Serbia |
| 4 MUJIC, AZZARO – Croatia | 4 MALINOV, STEFAN – Bulgaria |
| 5 SZAKALLAS, SZILARD ATTILA – Hungary | 5 DROKAN, MISLAV – Croatia |
| 6 NOVAKOVIC, SLOBODAN – Serbia | 6 MERGL, BALAZS – Hungary |
| 7 DROKAN, MISLAV – Croatia | 7 SUMAK, PAVEL – Belarus |
| 8 FALUDI, GERGELY – Hungary | 8 MUJIC, AZADINO – Croatia |
| 9 ASHIROV, DJASUR – Uzbekistan | 9 FALUDI, GERGELY – Hungary |
| 10 MLAKIC, DRAGAN – Bosnia and Herzegovina | 10 SZAKALLAS, SZILARD ATTILA – Hungary |
| 11 TROJANOVIC, VINKO – Croatia | 11 TROJANOVIC, VINKO – Croatia |
| 12 MERGL, BALAZS – Hungary | 12 MLAKIC, DRAGAN – Bosnia and Herzegovina |
| 13 ASHIROV, DJASUR – Uzbekistan | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Men 95 kg Left | Men 95 kg Right |
| 1 GASPARINI, ERMES – Italy | 1 GASPARINI, ERMES – Italy |
| 2 ONGARBAYEV, KYDYRGALI – Kazakhstan | 2 ONGARBAYEV, KYDYRGALI – Kazakhstan |
| 3 SIMIC, ANDRIJA – Croatia | 3 DOBROVIC, RADOSLAV – Slovakia |
| 4 DOBROVIC, RADOSLAV – Slovakia | 4 ZEPINA, GORAN – Serbia |
| 5 ALIAKBEROV, DJASUR – Kazakhstan | 5 SIMIC, ANDRIJA – Croatia |
| 6 ZILIC, MUBEKIR – Bosnia and Herzegovina | 6 ALIAKBEROV, DJASUR – Kazakhstan |
| 7 ZOBOKI, NANDOR – Hungary | 7 ZILIC, MUBEKIR – Serbia |
| 8 ROJKO, ZOLTAN – Hungary | 8 ROJKO, ZOLTAN – Hungary |
| 9 ZOBOKI, NANDOR – Hungary | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Men +95 kg Left | Men +95 kg Right |
| 1 PANTALEEV, MARIN – Bulgaria | 1 LAMPARELLI, FRANK – Italy |
| 2 ASLANOV, MIRTALEH – Azerbaijan | 2 ASLANOV, MIRTALEH – Azerbaijan |
| 3 DOBOS, ATTILA – Hungary | 3 DOBOS, ATTILA – Hungary |
| 4 LAMPARELLI, FRANK – Italy | 4 POLES, JOSIP – Croatia |
| 5 BATTAGLIA, MANUEL – Italy | 5 DE MARCHI, TOMAS – Italy |
| 6 BOGDAN, ROBERT – Hungary | 6 PANTALEEV, MARIN – Bulgaria |
| 7 POLES, JOSIP – Croatia | 7 VESELIC, IVAN – Serbia |
| 8 VESELIC, IVAN – Serbia | 8 SZASZ, GYORGY – Hungary |
| 9 MANASIEV, EMANUIL – Bulgaria | 9 KRIZAN, IVO – Croatia |
| 10 HRIBAR, ANDRES – Slovenia | 10 BATTAGLIA, MANUEL – Italy |
| 11 KRIZAN, IVO – Croatia | 11 HRIBAR, ANDRES – Slovenia |
| 12 BOGDAN, ROBERT – Hungary | |
| 13 MANASIEV, EMANUIL – Bulgaria | |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| Open Left | Open Right |
| 1. KYDYRGALI ONGARBAYEV – Kazakhstan | 1. MAGZHAN SHAMIEV – Kazakhstan |
| 2. MAGZHAN SHAMIEV – Kazakhstan | 2. KYDYRGALI ONGARBAYEV – Kazakhstan |
| 3. DETELILN YONCEV – Bulgaria | 3. SIMO BABIĆ – Slovenia |
| 3. TALGAT AKTAEV – Kazakhstan | 3. FRANK LAMPARELLI – Italia |
| ————————————– XSportNews.com —– | ————————————– XSportNews.com —– |
| DAY 3, 04 June 2015 | DAY 4, 05 June 2015 |
| Senior Women 50 kg Left | Senior Women 50 kg Right |
| 1 VOLKOVA, ALINA – Russia | 1 KIRAZ, ESRA – Turkey |
| 2 KIRAZ, ESRA – Turkey | 2 VOLKOVA, ALINA – Russia |
| 3 BABAYIEVA, SNEZHANA – Slovakia | 3 GONCHARENKO, ANASTASIIA – Ukraine |
| 4 LEVCHENKO, MARYNA – Ukraine | 4 LEVCHENKO, MARYNA – Ukraine |
| 5 SHAPAVALAVA, LARYSA – Belarus | 5 BABAYIEVA, SNEZHANA – Slovakia |
| 6 RESHETNIK, ELIZAVETA – Russia | 6 BLIND, JONNA – Sweden |
| 7 RAEVA, MARIYA-LUIZA – Bulgaria | 7 GHERGHE, GABRIELA – Romania |
| 8 SEKITA, MAGDALENA – Poland | 8 RAEVA, MARIYA-LUIZA – Bulgaria |
| 9 SIMOVA, DENITSA – Bulgaria | 9 TSYKONOVA, VALERYIA – Belarus |
| 10 GUMUS, AYSE – Turkey | 10 GUMUS, AYSE – Turkey |
| 11 GHERGHE, GABRIELA – Romania | 11 BANEVA, INA – Bulgaria |
| 12 SEKITA, MAGDALENA – Poland | |
| 13 RESHETNIK, ELIZAVETA – Russia | |
| ———————————————— | ———————————————— |
| Senior Women 55 kg Left | Senior Women 55 kg Right |
| 1 ILIUSHYNA, VIKTORIIA – Ukraine | 1 TERZI, SIGITA – Turkey |
| 2 DIMITROVA, DIMITRINA – Bulgaria | 2 ILIUSHYNA, VIKTORIIA – Ukraine |
| 3 SALMAN, EMEL – Turkey | 3 DIMITROVA, DIMITRINA – Bulgaria |
| 4 GORBACH, OKSANA – Russia | 4 SALMAN, EMEL – Turkey |
| 5 LORENTSSON, ERIKA – Sweden | 5 GORBACH, OKSANA – Russia |
| 6 MALTSEVA, ANNA – Russia | 6 LUNDKVIST, MARIA – Sweden |
| 7 PETRALAI, LIBOU – Belarus | 7 PETRALAI, LIBOU – Belarus |
| 8 TERZI, SIGITA – Turkey | 8 MALTSEVA, ANNA – Russia |
| 9 BANEVA, INA – Bulgaria | 9 LORENTSSON, ERIKA – Sweden |
| 10 LUNDKVIST, MARIA – Sweden | 10 NOVITKI, MIRUNA – Romania |
| 11 NOVITKI, MIRUNA – Romania | 11 BOTA, ANDREEA – Romania |
| 12 BOTA, ANDREEA – Romania | |
| ———————————————— | ———————————————— |
| Senior Women 60 kg Left | Senior Women 60 kg Right |
| 1 DEBNAROVA, LUCIA – Slovakia | 1 GABUEVA, LUIZA – Russia |
| 2 MAZURENKO, IRINA – Russia | 2 DEBNAROVA, LUCIA – Slovakia |
| 3 KUSLAR, ARZU – Turkey | 3 MAZURENKO, IRINA – Russia |
| 4 PERSSON, ELINA – Sweden | 4 KUSLAR, ARZU – Turkey |
| 5 BARZSO, HENRIETTA – Hungary | 5 JOHANSSON, ANN – Sweden |
| 6 DAMINSKA, JOANNA – Poland | 6 DAMINSKA, JOANNA – Poland |
| 7 BEZHANSKA, GERGANA – Bulgaria | 7 TSAP, KRISTINA – Ukraine |
| 8 TROBIC KOGL, BLAZENKA – Croatia | 8 TROBIC KOGL, BLAZENKA – Croatia |
| 9 TSAP, KRISTINA – Ukraine | 9 BEZHANSKA, GERGANA – Bulgaria |
| 10 SIDLAUSKIENE, INGRIDA – Lithuania | 10 SIDLAUSKIENE, INGRIDA – Lithuania |
| 11 GABUEVA, LUIZA – Russia | 11 GIANNOPOULOU, KYRIAKI – Greece |
| 12 PERSSON, ELINA – Sweden | |
| 13 BARZSO, HENRIETTA – Hungary | |
| ———————————————— | ———————————————— |
| Senior Women 65 kg Left | Senior Women 65 kg Right |
| 1 NIKISHEVA, EKATERINA – Russia | 1 GLADKAIA, IRINA – Russia |
| 2 GLADKAIA, IRINA – Russia | 2 NIKISHEVA, EKATERINA – Russia |
| 3 ROMANIUK, TATSIANA – Belarus | 3 ROMANIUK, TATSIANA – Belarus |
| 4 YILDIRIM, ZEKIYE – Turkey | 4 RUTH, REBECCA – Sweden |
| 5 BEZUHLA, KSENIIA – Ukraine | 5 YILDIRIM, ZEKIYE – Turkey |
| 6 RUTH, REBECCA – Sweden | 6 SKOGLUND, LISA – Sweden |
| 7 SKOGLUND, LISA – Sweden | |
| ———————————————— | ———————————————— |
| Senior Women 70 kg Left | Senior Women 70 kg Right |
| 1 REISEK, FIA – Sweden | 1 REISEK, FIA – Sweden |
| 2 VORONCHIHINA, ELENA – Russia | 2 VORONCHIHINA, ELENA – Russia |
| 3 IVANFI, BRIGITTA – Hungary | 3 IVANFI, BRIGITTA – Hungary |
| 4 OZEROVA, ALEKSANDRA – Russia | 4 PETROVA, DAGMAR – Slovakia |
| 5 TREHUBOVA, OLENA – Ukraine | 5 OZEROVA, ALEKSANDRA – Russia |
| 6 YAHAV, RONI – Israel | 6 YAHAV, RONI – Israel |
| 7 PETROVA, DAGMAR – Slovakia | 7 TUNCA, MUNIRE – Turkey |
| 8 LAITURI, PIRJO – Sweden | 8 DIMITROVA, MARIYA – Bulgaria |
| 9 ZAN’KO, LILIYA – Ukraine | 9 ZANKO, LILIYA – Ukraine |
| 10 TUNCA, MUNIRE – Turkey | |
| ———————————————— | ———————————————— |
| Senior Women 80 kg Left | Senior Women 80 kg Right |
| 1 MAKEEVA, IRINA – Russia | 1 MAKEEVA, IRINA – Russia |
| 2 FOMINA, EVGENIIA – Russia | 2 VORONINA, VIKTORIIA – Russia |
| 3 ZALITE, SANDRA – Latvia | 3 ZALITE, SANDRA – Latvia |
| 4 ROZHESHCHENKO, IRYNA – Ukraine | 4 DAMAR, AYSU – Turkey |
| 5 DAMAR, AYSU – Turkey | 5 DIACHENKO, OKSANA – Ukraine |
| 6 BJORKE, GURO – Norway | 6 ROZHESHCHENKO, IRYNA – Ukraine |
| 7 DIACHENKO, OKSANA – Ukraine | 7 BJORKE, GURO – Norway |
| 8 MIHAI, ANA-MARIA – Romania | 8 MIHAI, ANA-MARIA – Romania |
| 9 GEORGIEVA, ELENA – Bulgaria | 9 GEORGIEVA, ELENA – Bulgaria |
| ———————————————— | ———————————————— |
| Senior Women +80 kg Left | Senior Women +80 kg Right |
| 1 VAITKUTE, EGLE – Lithuania | 1 VAITKUTE, EGLE – Lithuania |
| 2 KALIUK, TATSIANA – Belarus | 2 CINGULE, ZANNA – Latvia |
| 3 KULPINA, ELENA – Russia | 3 KOKKO, TARJA – Finland |
| 4 CINGULE, ZANNA – Latvia | 4 KALIUK, TATSIANA – Belarus |
| 5 CEBECI, ZEYNEP – Turkey | 5 CEBECI, ZEYNEP – Turkey |
| 6 BARANOVSKAYA, IANA – Russia | 6 BARANOVSKAYA, IANA – Russia |
| 7 PERLOVSKY KISLEV, KATARINA – Israel | 7 PERLOVSKY KISLEV, KATARINA – Israel |
| 8 KULPINA, ELENA – Russia | |
| ———————————————— | ———————————————— |
| Senior Men 55 kg Left | Senior Men 55 kg Right |
| 1 BEZKOROVAINYI, DMYTRO – Ukraine | 1 PRETSUASHVILI, ALEKS – Georgia |
| 2 PRETSUASHVILI, ALEKS – Georgia | 2 IBRAHIMLI, BAKHTIYAR – Azerbaijan |
| 3 ZIIATDINOV, IREK – Russia | 3 KHUBASHVILI, ZAUR – Georgia |
| 4 AGAIEV, ROMAN – Ukraine | 4 CHOMAEV, ARSEN – Russia |
| 5 HAPAEV, ASLAN – Russia | 5 HAPAEV, ASLAN – Russia |
| 6 MARINCHEV, DIMITAR – Bulgaria | 6 CETINKAYA, MEHMET – Turkey |
| 7 KHUBASHVILI, ZAUR – Georgia | 7 NOYAN, ZAFER – Turkey |
| 8 KILIC, OZGUR – Turkey | 8 MARINCHEV, DIMITAR – Bulgaria |
| 9 STALA, KAMIL – Poland | 9 MYKYTIUK, OLEKSII – Ukraine |
| 10 BEZKOROVAINYI, DMYTRO – Ukraine | |
| 11 STAYKOV, MITKO – Bulgaria | |
| 12 STALA, KAMIL – Poland | |
| ———————————————— | ———————————————— |
| Senior Men 60 kg Left | Senior Men 60 kg Right |
| 1 BALANDIN, OLEKSANDR – Ukraine | 1 TAEGER, FABIAN – Germany |
| 2 KAZACHIN, KONSTANTIN – Russia | 2 TSEREKAEV, ROMAN – Russia |
| 3 TCHINTCHARAULI, IMEDA – Georgia | 3 IVANYTSKYI, IGOR – Ukraine |
| 4 KUTCYK, VLADIMIR – Russia | 4 TCHINTCHARAULI, IMEDA – Georgia |
| 5 PANCHEV, STILYAN – Bulgaria | 5 BALANDIN, OLEKSANDR – Ukraine |
| 6 TURKER, ISMAIL – Turkey | 6 GABISIANI, SHALVA – Georgia |
| 7 RASSOKHIN, OLEKSANDR – Ukraine | 7 BAMYA, ISMAIL E – Turkey |
| 8 TAEGER, FABIAN – Germany | 8 CHUMICHEU, ULADZISLAU – Belarus |
| 9 BAMYA, ISMAIL E – Turkey | 9 GAZIZOV, RIDIK – Russia |
| 10 CHUMICHEU, ULADZISLAU – Belarus | 10 TURKER, ISMAIL – Turkey |
| 11 GABISIANI, SHALVA – Georgia | 11 PANCHEV, STILYAN – Bulgaria |
| 12 PAPASPYROU, TRIANTAFYLLOS – Greece | 12 PAPASPYROU, TRIANTAFYLLOS – Greece |
| 13 VAKLINOV, KIRIL – Bulgaria | |
| ———————————————— | ———————————————— |
| Senior Men 65 kg Left | Senior Men 65 kg Right |
| 1 CHERKASOV, OLEG – Russia | 1 VIBLIANI, JAMBULI – Georgia |
| 2 VIBLIANI, JAMBULI – Georgia | 2 CHERKASOV, OLEG – Russia |
| 3 GABRAVA, VILENI – Georgia | 3 IBRISHEV, KHAISER – Ukraine |
| 4 KHUBAEV, IRBEK – Russia | 4 VAKILOV, GISMAT – Azerbaijan |
| 5 SKENDEROV, RADOSLAV – Bulgaria | 5 BURKO, MYKOLA – Ukraine |
| 6 MAKARANKA, ALEH – Belarus | 6 MAKARANKA, ALEH – Belarus |
| 7 ERDOGAN, MEHMET ALI – Turkey | 7 GABRAVA, VILENI – Georgia |
| 8 BURKO, MYKOLA – Ukraine | 8 BESLANEEV, ASLAN – Russia |
| 9 CHALY, DZMITRY – Belarus | 9 SEMERCIOGLU, AZMI – Turkey |
| 10 IBRISHEV, KHAISER – Ukraine | 10 ERDOGAN, MEHMET ALI – Turkey |
| 11 JAGARCEC, SANDRO – Croatia | 11 JAGARCEC, SANDRO – Croatia |
| 12 JASCEG, JURAJ – Slovakia | 12 CHALY, DZMITRY – Belarus |
| 13 SEMERCIOGLU, AZMI – Turkey | 13 TANDERYD, JONATHAN – Sweden |
| 14 TANDERYD, JONATHAN – Sweden | 14 JASCEG, JURAJ – Slovakia |
| 15 SKENDEROV, RADOSLAV – Bulgaria | |
| ———————————————— | ———————————————— |
| Senior Men 70 kg Left | Senior Men 70 kg Right |
| 1 ARSLAN, EVREN S – Turkey | 1 DELIDZHAKOV, HRISTO – Bulgaria |
| 2 GAIDARDZIHIEV, GEORGI – Bulgaria | 2 KURDYUKOV, ALEKSANDR – Russia |
| 3 DELIDZHAKOV, HRISTO – Bulgaria | 3 DZITIEV, HETAG – Russia |
| 4 TERZI, ENGIN – Turkey | 4 SAFAROV, TABRIZ – Azerbaijan |
| 5 BAKALIN, NIKITA – Russia | 5 BERBERICH, KEVIN – Germany |
| 6 TSERETELI, NIKOLOZI – Georgia | 6 TSYBA, LEONID – Ukraine |
| 7 GLOD, DOMINIK – Slovakia | 7 ARSLAN, EVREN S – Turkey |
| 8 VOJENCAK, JAN – Slovakia | 8 SCHLITTE, MATTHIAS – Germany |
| 9 KURDYUKOV, ALEKSANDR – Russia | 9 GLOD, DOMINIK – Slovakia |
| 10 TSYBA, LEONID – Ukraine | 10 TERZI, ENGIN – Turkey |
| 11 DRAGAN, ALEXANDRU – Romania | 11 GAIDARDZIHIEV, GEORGI – Bulgaria |
| 12 BUKACH, OLEKSANDR – Ukraine | 12 TSERETELI, NIKOLOZI – Georgia |
| 13 KHIMSHIASHVILI, GOGITA – Georgia | 13 JENSSEN, ERLEND HOERTE – Norway |
| 14 BARZSO, ALEX – Hungary | 14 NOVAK, MYKHAYLO – Ukraine |
| 15 MIKHEI, DZMITRY – Belarus | 15 DRAGAN, ALEXANDRU – Romania |
| 16 TUDOREAN, OLEG – Moldova | 16 VOJENCAK, JAN – Slovakia |
| 17 BERBERICH, KEVIN – Germany | 17 KHIMSHIASHVILI, GOGITA – Georgia |
| 18 KOGL, DRAZEN – Croatia | 18 BARZSO, ALEX – Hungary |
| 19 JENSSEN, ERLEND HOERTE – Norway | 19 LESAGE, SAMUEL – Belgium |
| 20 TUDOREAN, OLEG – Moldova | |
| 21 MIKHEI, DZMITRY – Belarus | |
| ———————————————— | ———————————————— |
| Senior Men 75 kg Left | Senior Men 75 kg Right |
| 1 ANDREEV, SASHO – Bulgaria | 1 ANDREEV, SASHO – Bulgaria |
| 2 ANDERSSON, JOHANNES – Sweden | 2 AKPEROV, VADIM – Russia |
| 3 DOBRIN, VIOREL – Romania | 3 RIABTSEV, ROMAN – Ukraine |
| 4 FILIKIDIS, DIMITRIS – Greece | 4 DOBRIN, VIOREL – Romania |
| 5 SAITOV, ZAUR – Russia | 5 BULENKOV, ALEKSANDR – Russia |
| 6 MAHSIMOV, ZOHRAB – Azerbaijan | 6 OKROTSVARIDZE, ZAZA – Georgia |
| 7 KALCHEV, SVETOSLAV – Bulgaria | 7 ANDERSSON, JOHANNES – Sweden |
| 8 SAMKHARADZE, VEPKHVIA – Georgia | 8 GETTLER, PAVOL – Slovakia |
| 9 BERG, PATRIK – Sweden | 9 MAHSIMOV, ZOHRAB – Azerbaijan |
| 10 BULENKOV, ALEKSANDR – Russia | 10 ZHYHYLII, VIACHESLAV – Ukraine |
| 11 ZHYHYLII, VIACHESLAV – Ukraine | 11 GROCH, DARIUSZ – Poland |
| 12 RIABTSEV, ROMAN – Ukraine | 12 SOYER, ORHAN – Turkey |
| 13 YANKOV, DIMITAR – Germany | 13 UZUNOV, STEFAN – Bulgaria |
| 14 PROCOPCIUC, DANIEL – Moldova | 14 BERG, PATRIK – Sweden |
| 15 KAKABADZE, MERAB – Georgia | 15 ARTSVIK, GHARAGYOZYAN – France |
| 16 GROCH, DARIUSZ – Poland | 16 RABINER, MICHAEL – Israel |
| 17 RABINER, MICHAEL – Israel | 17 SAMKHARADZE, VEPKHVIA – Georgia |
| 18 YARAN, OSMAN – Turkey | 18 YANKOV, DIMITAR – Germany |
| 19 ARTSVIK, GHARAGYOZYAN – France | 19 ANDRESEN, LARS MATTIS – Norway |
| 20 GRAVDAL, ROBERT – Norway | 20 FILIKIDIS, DIMITRIS – Greece |
| 21 ANDRESEN, LARS MATTIS – Norway | 21 PROCOPCIUC, DANIEL – Moldova |
| 22 UZUL, MEHMET – Turkey | 22 UZUL, MEHMET – Turkey |
| 23 GETTLER, PAVOL – Slovakia | |
| ———————————————— | ———————————————— |
| Senior Men 80 kg Left | Senior Men 80 kg Right |
| 1 ZHOKH, OLEH – Ukraine | 1 ZOLOEV, KHADZHIMURAT – Russia |
| 2 TAVBERIDZE, ZURAB – Georgia | 2 TAVBERIDZE, ZURAB – Georgia |
| 3 RIKERT, ANDREI – Russia | 3 KOCAK, OGUZHAN – Turkey |
| 4 ONDER, DURSUN – Turkey | 4 MANARKA, SARUNAS – Lithuania |
| 5 YULEV, DIMITAR – Bulgaria | 5 URTAEV, ATSAMAZ – Russia |
| 6 ASLANIDIS, CHRISTOS – Greece | 6 SAMUSHIA, DAVIT – Georgia |
| 7 MANARKA, SARUNAS – Lithuania | 7 TUMBEV, KALOYAN – Bulgaria |
| 8 NABIEV, RUSLAN – Russia | 8 MELNYK, SERGIY – Ukraine |
| 9 NOWOTARSKI, GRZEGORZ – Poland | 9 MALINOV, STEFAN – Bulgaria |
| 10 TUMBEV, KALOYAN – Bulgaria | 10 GABRIAN, CRISTI – Romania |
| 11 KAYA, RAHMAN – Turkey | 11 ASLANIDIS, CHRISTOS – Greece |
| 12 BINATOV, ELCHIN – Georgia | 12 AVGANA, ADAM – Israel |
| 13 SOSEV, IVAN – Moldova | 13 GIRARD, PASCAL – Switzerland |
| 14 MELNYK, SERGIY – Ukraine | 14 MARTENSSON, CLAES – Sweden |
| 15 GABRIAN, CRISTI – Romania | 15 SOSEV, IVAN – Moldova |
| 16 MARTENSSON, CLAES – Sweden | 16 KAYA, RAHMAN – Turkey |
| 17 IVAKHNENKO, BOHDAN – Ukraine | |
| 18 NOWOTARSKI, GRZEGORZ – Poland | |
| ———————————————— | ———————————————— |
| Senior Men 85 kg Left | Senior Men 85 kg Right |
| 1 LENGAROV, STEFAN – Bulgaria | 1 MUSAELIAN, MGER – Ukraine |
| 2 CHERSKIY, MAKSIM – Russia | 2 CHERSKIY, MAKSIM – Russia |
| 3 KOBAIDZE, ZAZA – Georgia | 3 DIMITROV, PLAMEN – Bulgaria |
| 4 DIMITROV, PLAMEN – Bulgaria | 4 KOVACS, PETER – Hungary |
| 5 KARAEV, MUHARBEK – Russia | 5 HERVAY, LADISLAV – Slovakia |
| 6 GETIASHVILI, JABA – Georgia | 6 LENGAROV, STEFAN – Bulgaria |
| 7 HERVAY, LADISLAV – Slovakia | 7 HÖFFNER, ANDREAS – Germany |
| 8 TURKER, UNAL – Turkey | 8 KBILASHVILI, IVANE – Georgia |
| 9 NOVAKOVIC, SLOBODAN – Serbia | 9 KOBAIDZE, ZAZA – Georgia |
| 10 MIRZAGULIYEV, DAVID – Azerbaijan | 10 TOPOL, OLEKSII – Ukraine |
| 11 MOLENDA, MARCIN – Poland | 11 MOLENDA, MARCIN – Poland |
| 12 MUSAELIAN, MGER – Ukraine | 12 TURKER, UNAL – Turkey |
| 13 HÖFFNER, ANDREAS – Germany | 13 KAN, DENIZ – Turkey |
| 14 KOVACS, PETER – Hungary | 14 KRASILYNIKOV, IURII – Russia |
| 15 BJERCK, ALEXANDER SCHIVE – Norway | 15 NOVAKOVIC, SLOBODAN – Serbia |
| 16 TOPOL, OLEKSII – Ukraine | 16 ANDRONACHE, DANIEL – Romania |
| 17 PETRIDIS, KONSTANTINOS – Greece | 17 BJERCK, ALEXANDER SCHIVE – Norway |
| 18 KAN, DENIZ – Turkey | |
| 19 ANDRONACHE, DANIEL – Romania | |
| ———————————————— | ———————————————— |
| Senior Men 90 kg Left | Senior Men 90 kg Right |
| 1 PRUDNYK, IEVGENII – Ukraine | 1 PRUDNYK, IEVGENII – Ukraine |
| 2 ZOLOEV, SPARTAK – Russia | 2 ANTONOVICS, RAIMONDS – Latvia |
| 3 GAMTENADZE, IRAKLI – Georgia | 3 ZOLOEV, SPARTAK – Russia |
| 4 ANTONOVICS, RAIMONDS – Latvia | 4 BERIDZE, VAKHTANG – Georgia |
| 5 MILANOV, LYBOMIR – Bulgaria | 5 FILIPPOV, ROMAN – Russia |
| 6 GOLOVIN, OLEG – Russia | 6 GOLEMANOV, STOYAN – Bulgaria |
| 7 GOLEMANOV, STOYAN – Bulgaria | 7 GAMTENADZE, IRAKLI – Georgia |
| 8 BERIDZE, VAKHTANG – Georgia | 8 BRUNDIN, JOHAN – Sweden |
| 9 DEDOUSIS, KONSTANTINOS – Greece | 9 PETROV, KALOYAN – Bulgaria |
| 10 GENC, SEFA M – Turkey | 10 DOBROVIC, RADOSLAV – Slovakia |
| 11 DOBROVIC, RADOSLAV – Slovakia | 11 DURAN, YAKUP – Turkey |
