<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Carnegie &#8211; XSportNews.com</title>
	<atom:link href="https://www.xsportnews.com/tag/ian-carnegie/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xsportnews.com</link>
	<description>Armwrestling News</description>
	<lastBuildDate>Fri, 10 Aug 2018 15:19:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xsportnews.com/wp-content/uploads/2017/01/XSportNews-logo.gif</url>
	<title>Ian Carnegie &#8211; XSportNews.com</title>
	<link>https://www.xsportnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RESULTS: WAL 405: LOS ANGELES, 6 VIDEOS</title>
		<link>https://www.xsportnews.com/armwrestling/results-wal-405-los-angeles-6-videos/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 14:25:17 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Alan Guerra]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Erika Bengtsson]]></category>
		<category><![CDATA[Glenn Bengtsson]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Justin Bishop]]></category>
		<category><![CDATA[Marcio Barboza]]></category>
		<category><![CDATA[Matt Mask]]></category>
		<category><![CDATA[Michael Todd]]></category>
		<category><![CDATA[Mike Ayello]]></category>
		<category><![CDATA[Mike Selearis / Michael Selearis]]></category>
		<category><![CDATA[Tatiane Faria]]></category>
		<category><![CDATA[WAL - World Armwrestling League]]></category>
		<category><![CDATA[WAL 405]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=53224</guid>

					<description><![CDATA[6 VIDEOS WITH ALL 6 SUPERMATCHES ARE POSTED BELOW THE RESULTS, SCROLL DOWN. WAL 405: LOS ANGELES, CALIFORNIA, USA 09 AUGUST 2018, ALL RIGHT HAND MATCHES Tatiane Faria 3 : 0 Erika Bengtsson Justin Bishop 3 : 0 Glenn Bengtsson Mike Selearis 3 : 0 Alan Guerra Marcio Barboza 0 : 3 Michael Todd Mike Ayello 3 : 1 Ian Carnegie Devon Larratt 3 : [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: ARM MELTER 29, VIDEOS, PHOTOS</title>
		<link>https://www.xsportnews.com/armwrestling/results-arm-melter-29-videos-photos/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 14 Aug 2017 19:43:17 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Allen Ford]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Evan Bourgoin]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[John Milne]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=50279</guid>

					<description><![CDATA[The videos and photos are posted after the results, scroll down. This results table was made by XSportNews using the official results from Arm Melter Armwrestling League. ARM MELTER 29 12 August 2017, Brockville Ribfest, Brockville, Ontario, Canada ——————————————————————————— XSportNews.com ——— SUPERMATCHES: 220lb Right, Canadian Professional Championship Champion, Brenden Lemmon Mulvihill vs Challenger, John Milne Winner: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 VIDEOS: Travis Bagent vs. Ian Carnegie, Michael Todd, WAL Tenacious 12 Midwest Classic</title>
		<link>https://www.xsportnews.com/armwrestling/3-videos-travis-bagent-vs-ian-carnegie-michael-todd-wal-tenacious-12-midwest-classic/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sat, 13 May 2017 20:37:20 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Michael Todd]]></category>
		<category><![CDATA[Travis Bagent]]></category>
		<category><![CDATA[WAL - World Armwrestling League]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=49315</guid>

					<description><![CDATA[The first video is actually a live stream with the finals of WAL Tenacious 12 Midwest Classic: https://www.facebook.com/WorldArmwrestlingLeague/videos/878741202275313/ https://www.facebook.com/WorldArmwrestlingLeague/videos/878600785622688/ https://www.facebook.com/WorldArmwrestlingLeague/videos/878662992283134/ Source: WorldArmwrestlingLeague]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: ARM MELTER 25, PHOTOS</title>
		<link>https://www.xsportnews.com/armwrestling/results-arm-melter-25-photos/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 18:56:54 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Alexandre Paquette]]></category>
		<category><![CDATA[ARM MELTER 25]]></category>
		<category><![CDATA[Brenden Lemmon Mulvihill]]></category>
		<category><![CDATA[Christian Gilbert]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Evan Bourgoin]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Mikel Gould / Mike Gould]]></category>
		<category><![CDATA[Rick Ethier]]></category>
		<category><![CDATA[Tyler Robinson]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=44373</guid>

					<description><![CDATA[Devon Larratt didn&#8217;t compete, but he was at the practice table with Ian Carnegie and Mike Gould. There are many photos posted below the results, scroll down. This results table was made by XSportNews.com, using the official results from Arm Melter Armwrestling League: (If you copy this results table, please also add a link to this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Game of Tears │ Game of Arms parody</title>
		<link>https://www.xsportnews.com/armwrestling/video-game-tears-game-arms-parody/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 02 Jul 2014 07:03:22 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[FUNNY]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Anssi Ainali]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Game of Arms - AMC Armwrestling TV Show]]></category>
		<category><![CDATA[GoA Armwrestling]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=31674</guid>

					<description><![CDATA[I believe that Ian Carnegie ripping his shirt off is the funniest moment in the armwrestling history. Watch the video and the captures below the video. 🙂 Game Of Tears Source: inthehook Click to view all articles about #Game of Arms – AMC Armwrestling TV Show Click to view all articles in #FUNNY]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: Mike Gould Classic 2014 │ PHOTOS</title>
		<link>https://www.xsportnews.com/armwrestling/results-mike-gould-classic-2014-photos/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 13:05:51 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA["Crazy" George Iszakouits]]></category>
		<category><![CDATA[2014 MIKE GOULD CLASSIC]]></category>
		<category><![CDATA[Adam Wilmot]]></category>
		<category><![CDATA[Anssi Ainali]]></category>
		<category><![CDATA[Chris Gobby]]></category>
		<category><![CDATA[Christian Gilbert]]></category>
		<category><![CDATA[Conrad Rousselle]]></category>
		<category><![CDATA[Dan Bellefeuille]]></category>
		<category><![CDATA[Dustin Leitch]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Jeff Slater]]></category>
		<category><![CDATA[Joe Gould]]></category>
		<category><![CDATA[John Milne]]></category>
		<category><![CDATA[Josh Handeland]]></category>
		<category><![CDATA[Jozsef Lovei]]></category>
		<category><![CDATA[Kade Revelstoke]]></category>
		<category><![CDATA[Laura Cook]]></category>
		<category><![CDATA[Mark MacPhail]]></category>
		<category><![CDATA[Mikel Gould / Mike Gould]]></category>
		<category><![CDATA[Paul Vertalka]]></category>
		<category><![CDATA[Rick Heidebrecht]]></category>
		<category><![CDATA[Rob Vigeant Jr.]]></category>
		<category><![CDATA[Robert Baxter]]></category>
		<category><![CDATA[Robert Drenk]]></category>
		<category><![CDATA[Ryan Clark]]></category>
		<category><![CDATA[Sarah Wilson]]></category>
		<category><![CDATA[Shea Dickie]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=29953</guid>

					<description><![CDATA[This results table was made by XSportNews.com, using the official results from Joe Gould &#8211; oaa1.proboards.com: (If you copy this results table, please also add a link to this article) Mike Gould Classic 2014 Loaded Dog Bar and Grill Toronto, Ontario March 29-30 UAL Affiliated Event 2014 Arnold Classic Qualifier Tournament Promoter Mike Gould Scorekeeper Joe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: ARM MELTER 19 │09 November 2013, PHOTOS</title>
		<link>https://www.xsportnews.com/armwrestling/results-arm-melter-19/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 10:57:28 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[FUNNY]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Alain Piette]]></category>
		<category><![CDATA[Allen Ford]]></category>
		<category><![CDATA[Andranik Mnatsakanyan]]></category>
		<category><![CDATA[Arm Melter 19]]></category>
		<category><![CDATA[Brad Wade]]></category>
		<category><![CDATA[Chris Gobby]]></category>
		<category><![CDATA[Conrad Rousselle]]></category>
		<category><![CDATA[Craig Mitchell]]></category>
		<category><![CDATA[Dave Campbell]]></category>
		<category><![CDATA[Denis Dubreuil / Denis Dubreil]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Disciplinary Commission]]></category>
		<category><![CDATA[Evan Bourgoin]]></category>
		<category><![CDATA[Guy Windover]]></category>
		<category><![CDATA[Heidi Cordner]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[Jake Charles]]></category>
		<category><![CDATA[Jamieson Lalande]]></category>
		<category><![CDATA[Jeff Slater]]></category>
		<category><![CDATA[Jeremy Johnston]]></category>
		<category><![CDATA[Jodi Wood Larratt]]></category>
		<category><![CDATA[Joe Gould]]></category>
		<category><![CDATA[Joel Goodsell]]></category>
		<category><![CDATA[John Milne]]></category>
		<category><![CDATA[KING's move armwrestling]]></category>
		<category><![CDATA[Kyle Barnes]]></category>
		<category><![CDATA[Kyle Kerswill]]></category>
		<category><![CDATA[Maxim Khodau / Maksim Khodau]]></category>
		<category><![CDATA[Mikel Gould / Mike Gould]]></category>
		<category><![CDATA[Pam Tidd]]></category>
		<category><![CDATA[Rebecca Gould]]></category>
		<category><![CDATA[Tony Brooks]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=22675</guid>

					<description><![CDATA[UPDATE (The results were also updated on XSportNews): Joe Gould &#8211; facebook: &#8221; Andranik was disqualified for punching an opponent. The entry fee was returned to him (via Chris Gobby) for the classes he entered but did not compete in. We consulted a masters level referee, and he told us on a DQ, the puller finishes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: RICHMOND FAIR ARMWRESTLING TOURNAMENT │21 September 2013, by Devon Larratt</title>
		<link>https://www.xsportnews.com/armwrestling/results-richmond-fair-armwrestling-tournament-21-september-2013-by-devon-larratt/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sun, 22 Sep 2013 20:19:59 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Alain Piette]]></category>
		<category><![CDATA[Allen Ford]]></category>
		<category><![CDATA[Andranik Mnatsakanyan]]></category>
		<category><![CDATA[Chris Gobby]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Jeff Slater]]></category>
		<category><![CDATA[Jodi Wood Larratt]]></category>
		<category><![CDATA[Joel Goodsell]]></category>
		<category><![CDATA[Krystal Terry]]></category>
		<category><![CDATA[Melanie Cassidy]]></category>
		<category><![CDATA[Pierrot Mady]]></category>
		<category><![CDATA[RICHMOND FAIR ARMWRESTLING TOURNAMENT 2013]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=20427</guid>

					<description><![CDATA[Women&#8217;s right open Men 190 &#8211; left Men 190 &#8211; right Men 190+ left Men 190+ right 1. Jodi Wood Larratt 1. Chris Gobby 1. Chris Gobby 1. Jeff Slater 1. Ian &#8220;The Grippler&#8221; Carnegie 2. Krystal Terry 2. Alain Piette 2. Alain Piette 2. Allen Ford 2. Allen Ford 3. Melanie Cassidy 3. Joel Goodsell 3. Joel Goodsell 3. Ian &#8220;The Grippler&#8221; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: John Brzenk &#8211; Over The Top final match │John Brzenk&#8217;s best shape discussion</title>
		<link>https://www.xsportnews.com/armwrestling/john-brzenk-over-the-top-final-best-shape-discussion/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 13:39:54 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[armsportvideos.com]]></category>
		<category><![CDATA[Fabio Nimis]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=15238</guid>

					<description><![CDATA[Click to see all the articles about #John Brzenk This is a great video with John Brzenk from ARMSPORT VIDEOS, made by Ian &#8220;The Grippler&#8221; Carnegie with matches from the past including the final match of the famous 1986 Over The Top, won by John Brzenk (3:30 in the video &#8211; &#8220;John Brzenk: Part 1&#8221;): Click on the image to see [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: Mike Gould Classic 2013</title>
		<link>https://www.xsportnews.com/armwrestling/results-mike-gould-classic-2013/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 22:39:11 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Allen Ford]]></category>
		<category><![CDATA[Brandon Ellsessor]]></category>
		<category><![CDATA[Brian Tamblyn]]></category>
		<category><![CDATA[Dave Chaffee]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Eric Roussin]]></category>
		<category><![CDATA[Ian Carnegie]]></category>
		<category><![CDATA[Joe Gould]]></category>
		<category><![CDATA[Kade Revelstoke]]></category>
		<category><![CDATA[Mike Gould Classic 2013│30-31 March 2013]]></category>
		<category><![CDATA[Rob Vigeant Jr.]]></category>
		<category><![CDATA[Shea Dickie]]></category>
		<category><![CDATA[Tom Smith]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=12086</guid>

					<description><![CDATA[See all the articles about ► Mike Gould Classic 2013│30-31 March 2013 ◄ Loaded Dog Bar and Grill Toronto, Ontario March 30-31 Tournament Promoter Mike Gould Scorekeeper Joe Gould Emcee John Milne Joe Gould Referees Dave Campbell Dave Knox 265 total entries This results table was made by XSportNews.com, using the official results from Joe Gould &#8211; oaa1.proboards.com: (If [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
