Tag: Murat Kariaev / Murat Karaev / Murat Karyaev / Murat Karian

A1 Russian Open 2013 vs. A1 Russian Open 2012 │Total prize winners

A1 Russian Open 2013 – Right hand Prize winners │Photo by Andrew FranskevichIronWorld.ru
This table was made by XSportNews.com by using 2 articles: 1. Those who have earned at A1 – armsport-rus.ru │ 2. Total prize winners of the tournament A1 RUSSIAN OPEN 2012

(If you copy this table, please also add a link to this article)

A1 Russian Open 2013 – RUSARTARHIV │ 26-27 July 2013
WORLD ARMWRESTLING GRAND PRIX 2013
A1 Russian Open 2012 – RUSARTARHIV │ 27-28 July 2012
WORLD ARMWRESTLING GRAND PRIX 2012
1. Denis Cyplenkov – $ 20,000 1. Denis Cyplenkov, Russia – 20,000 $
2. Andrey Pushkar – $ 14,000 2. Andrey Pushkar, Ukraine – 14,000 $
3. Semerenko Alex – $ 7,000 3. Babaev, Rustam, Ukraine – 9,300 $
4. Ivan Matyushenko – $ 6,000 4. Liliev Arsene, Russia – 6,500 $
5. Trubin Dmitry – $ 5,000 5. Sergey Tokarev, Ukraine – 5,500 $
6. Tsoriev Dzambolat – $ 4,100 6. Ivan Matyushenko, Russia – 4,000 $
7. Nurudinov Omar – $ 4,000 7. Tsarikaev Alan, Russia – 3,000 $
8. Zoloyev Khadzhimurat – $ 3,000 8. Zoloyev Khadzhimurat, Russia – 3,000 $
9. Dzitiev Hetag – $ 3,000 9. Semerenko Alexey, Ukraine, 3,000 $
10. Egle Vaytkute ​​- $ 2,500 10. Smooth Irina, Russia – 3,000 $
11. Makeev Irina – $ 2,500 11. Yusupaliev Yusur, Russia – 3,000 $
12. Taynov Artem – $ 2,500 12. Zhoh Oleg, Ukraine – 2,600 $
13. Alexander Izotov – $ 2,200 13. Makeyev, Irina, Russia – 2,500 $
14. Karian Murat – $ 2000 14. Vaytkute Egle, Lithuania – 2,500 $
15. Kalmyks Vitali – $ 2,000 15. Zita Hitag, Russia – 2,200 $
16. Sergei Vyatkin – $ 1,700 16. Terrence Opperman, South Africa – 2,000 $
17. Yusupaliev Yusuf – $ 1,700 17. Albegova Diana, Russia – 1,700 $
18. Zoloyev Spartacus – $ 1,500 18. Bondik Faith, Kazakhstan – 1,700 $
19. Akhmedov Umidjon – $ 1,500 19. Nurudin Omar, Russia – 1,700 $
20. Zankarhanov Said – $ 1,500 20. Bezkorovainy Dmitry, Ukraine – 1,700 $
21. Zhoh Oleg – $ 1500 21. Ahpolov Azamat, Russia – 1,700 $
22. Smooth Irina – $ 1,400 22. Chagarov Kazbek, Russia – 1,500 $
23. Mantas Asmonas – $ 1,400 23. Tsoriev Dzambolat, Russia – 1,500 $
24. Khaspekov George – $ 1,300 24. Nuts Gregory, Russia – 1,500 $
25. Vyacheslav Karpov – $ 1,300 25. Robert Choma, Russia – 1,500 $
26. Krasimir Kostadinov – $ 1,100 26. Konstantin Smirnov, Belarus -1,100 $
27. Togo Igor – $ 1,000 27. Gazimagomedov Gazimagomed, Russia – 1,000 $
28. Tsarikaev Alan – $ 1,000 28. Him Igor, Russia – 1,000 $
29. Archegov Alexander – $ 1,000 29. Akbarov Vadim, Russia – 1,000 $
30. Akperov Vadim – $ 1,000 30. Krasov Vadim, Ukraine – 1,000 $
31. Khadayev Chermen – $ 1,000 31. Zankarhanov Zelimkhan, Russia – 1,000 $
32. Pismak Artem – $ 1,000 32. Miromanova Alena, Russia – 700 $
33. MOTORIN Dmitry – $ 700 33. Pismak Artem, Ukraine – 700 $
34. Ismailov Zelimkhan – $ 700 34. Tsahilov Taimuraz, Russia – 700 $
35. Dzhioev Hetag – $ 700 35. Chapukhmyan Armenia, Armenia – 700 $
36. Krasovskii Vadim – $ 700 36. Sharagovich Vyacheslav, Belarus – 700 $
37. Navruzaliev Imran – $ 700 37. Tsingule Jeanne, Latvia – 700 $
38. Kazhirhadzhiev Zelimkhan – $ 700 38. Kovalchuk, Alexander, Russia – 700 $
39. Sergey Zolotarev – $ 700 39. Roman Filippov, Russia – 700 $
40. Khalikov Nasir, Russia – 700 $
TOTAL = 106,600 $ TOTAL = 113,000 $
A1 Russian Open 2013 – RUSARTARHIV │ 26-27 July 2013
WORLD ARMWRESTLING GRAND PRIX 2013
A1 Russian Open 2012 – RUSARTARHIV │ 27-28 July 2012
WORLD ARMWRESTLING GRAND PRIX 2012
This table was made by XSportNews.com by using 2 articles: 1. Those who have earned at A1 – armsport-rus.ru │ 2. Total prize winners of the tournament A1 RUSSIAN OPEN 2012

(If you copy this table, please also add a link to this article)

A1 Russian Open 2013 – Right Hand Absolute Class Winners & Prizes │Photo by Andrew Franskevich – IronWorld.ru
A1 Russian Open 2012 – Right Hand Absolute Class Winners & Prizes │Photo by Andrew Franskevich – IronWorld.ru

See all the articles #A1 Russian Open 2013

See all the articles #A1 Russian Open 2012

HD VIDEOS: A1 Russian Open 2013 – LEFT AND RIGHT ARM

Ivan MATYUSHENKO vs Krasimir KOSTADINOV (A1 RUSSIAN OPEN 2013)

Ivan MATYUSHENKO vs Murat KARYAEV(A1 RUSSIAN OPEN 2013)

Vadim AKPEROV vs Ilya IZMAN A1 RUSSIAN OPEN 2013)

Vadim AKPEROV vs Oleg BALKOVOY (A1 RUSSIAN OPEN 2013)

Krasimir KOSTADINOV vs Alexey SEMERENKO A1 RUSSIAN OPEN 2013)

Gazimagomed GAZIMAGOMEDOV vs Dzambolat TSORIYEV A1 RUSSIAN OPEN 2013)

Oleg ZHOKH vs Dmitri TRUBIN (A1 RUSSIAN OPEN 2013)

Source: nurlan schamilov

А1 Russian Open RUSARTARHIV 2013. Левая рука. (The left hand)

Published on 27 Jul 2013

Финальные поединки во всех категориях, «абсолютная» категория (борьба левой рукой), награждение.

Отсутствует около 8 минут видео, т.к. трансляция прерывалась.
На 20-ой и 37-ой минуте вырезал звук по 60-90 секунд, т.к. там играет музыка из старт варс, из-за которой ютуб не пропускал звук всего ролика.

Google Translate:

Finals in all categories, “absolute” category (the fight with his left hand), rewarding.

Out of about 8 minutes of video as Broadcast interrupted.
On the 20th and 37th minute cut the sound to 60-90 seconds, as it plays music from the start Wars, because of which YouTube did not miss the sound of the entire movie.

Source: Васька Пупкин

А1 Russian Open RUSARTARHIV 2013. Правая рука. (The right hand)

Published on 28 Jul 2013

Финальные поединки во всех категориях, «абсолютная» категория (борьба правой рукой), награждение.

На 10-ой минуте вырезал звук (70 секунд), т.к. там играет музыка из старт варс, из-за которой ютуб не пропускал звук всего ролика.

Google Translate: 

Finals in all categories, “absolute” category (the fight with his right hand), rewarding.

At the 10th minute, the sound cut out (70 seconds), as it plays music from the start Wars, because of which YouTube did not miss the sound of the entire movie.

Source: Васька Пупкин

See ► RESULTS: A1 Russian Open 2013 │PHOTOS ◄

See all the articles about  #

RESULTS: A1 Russian Open 2013 │PHOTOS

Click to see all the articles about #

This Results table was made by XSportNews.com using the official results from armsport-rus.ru:

(If you copy this table, please also add a link to this article)

A1 RUSSIAN OPEN RUSARTARHIV WORLD ARMWRESTLING GRAND PRIX 2013

26 – 27 July 2013 │ Krylatskoe Sport Palace “Dinamo”, Moscow, Russia
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. DZITIEV , HETAG RUSSIA (0106) 1. DZITIEV , HETAG RUSSIA (0106)
2. KALMYKOV , VITALY RUSSIA (0125) 2. KALMYKOV , VITALY RUSSIA (0125)
3. MOTORIN , DMITRY RUSSIA (0126) 3. ZOLOTAREV, SERGEY RUSSIA (0123)
4. HUBAYEV, IRBEK RUSSIA (0115) 4. TSARIKAEV , ELBRUS RUSSIA (0132)
5. TSARIKAEV , ELBRUS RUSSIA (0132) 5. HUBAYEV, IRBEK RUSSIA (0115)
6. HARCHEV , ANDREY RUSSIA (0117) 6. KLEMENTEV , SEMEN RUSSIA (0116)
7. NIKITCHENKO, SERGEY RUSSIA (0122) 7. HARCHEV , ANDREY RUSSIA (0117)
8. KLEMENTEV , SEMEN RUSSIA (0116) 8. MOTORIN , DMITRY RUSSIA (0126)
9. PANKY , DENIS MOLDOVA (0128) 9. NIKITCHENKO, SERGEY RUSSIA (0122)
10. HAMRAYEV , ALI RUSSIA (0131) 10. JAKOVLEV, DMITRIJ FINLAND (0127)
11. MAMEDOV, ELGIN RUSSIA (0176) 11. HAMRAYEV , ALI RUSSIA (0131)
12. KASYM , DENIS MOLDOVA (0129) 12. KOK , DIMA RUSSIA (0136)
13. JAKOVLEV, DMITRIJ FINLAND (0127) 13. MAMEDOV, ELGIN RUSSIA (0176)
14. ANDRIYANOV , DMITRY UKRAINE (0121) 14. ANDRIYANOV , DMITRY UKRAINE (0121)
15. STEPANOV , VITALY UKRAINE (0111) 15. PANKY , DENIS MOLDOVA (0128)
16. KASYM , DENIS MOLDOVA (0129)
17. STEPANOV , VITALY UKRAINE (0111)
SENIOR MEN LEFT 80KG SENIOR MEN RIGHT 80KG
1. ZHOKH, OLEG UKRAINE (0026) 1. ZOLOEV, HADZHIMURAT RUSSIA (0046)
2. TOGOYEV, IGOR RUSSIA (0098) 2. AKPEROV , VADIM RUSSIA (0084)
3. MANTAS , ASMONAS LITHUANIA (0085) 3. MANTAS , ASMONAS LITHUANIA (0085)
4. FILIPPOV, MAXIM RUSSIA (0086) 4. TIMURZIYEV , IBRAHIM RUSSIA (0101)
5. ZOLOEV, HADZHIMURAT RUSSIA (0046) 5. BATCHAYEV , AHMAT RUSSIA (0093)
6. ISKANDAROV , KAZIMIR AZERBAIJAN (0087) 6. RIABTSEV , ROMAN UKRAINE (0105)
7. TIMURZIYEV , IBRAHIM RUSSIA (0101) 7. MUNDZHISHVILI, ALEXANDER RUSSIA (0102)
8. SHEVELENKO , VICTOR RUSSIA (0088) 8. TOGOYEV, IGOR RUSSIA (0098)
9. BICHILOV , TIMUR RUSSIA (0097) 9. SAYDULLAYEV , ADLAN RUSSIA (0095)
10. KOKUKHIN , ALEXEY RUSSIA (0083) 10. FILIPPOV, MAXIM RUSSIA (0086)
11. DZHIOYEV, ARCADY RUSSIA (0036) 11. DZHIOYEV, ARCADY RUSSIA (0036)
12. FOMIN , VICTOR RUSSIA (0134) 12. ISKANDAROV , KAZIMIR AZERBAIJAN (0087)
13. MATCHENKO , VLADIMIR KAZAKHSTAN (0100) 13. BICHILOV , TIMUR RUSSIA (0097)
14. HABAROV, EVGENY RUSSIA (0079) 14. FOMIN , VICTOR RUSSIA (0134)
15. AKPEROV , VADIM RUSSIA (0084) 15. KOKUKHIN , ALEXEY RUSSIA (0083)
16. CHERNOV, ARTEM RUSSIA (0082) 16. GIKHAYEV , ASLAN RUSSIA (0096)
17. GIKHAYEV , ASLAN RUSSIA (0096) 17. SHEVELENKO , VICTOR RUSSIA (0088)
18. MUNDZHISHVILI, ALEXANDER RUSSIA (0102) 18. HABAROV, EVGENY RUSSIA (0079)
19. SAYDULLAYEV , ADLAN RUSSIA (0095) 19. TSVETKOV, ARTEM RUSSIA (0174)
20. KACHMAZOV, ALIK RUSSIA (0172)
21. CHERNOV, ARTEM RUSSIA (0082)
22. NABIYEV , RUSLAN RUSSIA (0104)
SENIOR MEN LEFT 90KG SENIOR MEN RIGHT 90KG
1. TAYNOV, ARTEM UKRAINE (0011) 1. ZOLOYEV, SPARTAK RUSSIA (0030)
2. ARCHEGOV , ALEXANDER RUSSIA (0073) 2. TAYNOV, ARTEM UKRAINE (0011)
3. ISMAILOV, ZELIMKHAN RUSSIA (0042) 3. NAVRUZALIYEV, IMRAN RUSSIA (0068)
4. NAVRUZALIYEV, IMRAN RUSSIA (0068) 4. ARCHEGOV , ALEXANDER RUSSIA (0073)
5. GOLOVIN , OLEG RUSSIA (0070) 5. TSYRULNIKOV , MAXIM RUSSIA (0071)
6. MUSAELYAN, MGER UKRAINE (0180) 6. SHAFIKOV, AYAZ RUSSIA (0058)
7. BERITASHVILI , IVAN RUSSIA (0072) 7. MIRONCHYK, ALEXANDER BELARUS (0060)
8. MIRONCHYK, ALEXANDER BELARUS (0060) 8. GOLOVIN , OLEG RUSSIA (0070)
9. ZOLOYEV, SPARTAK RUSSIA (0030) 9. YALKHOROYEV, ISMAIL RUSSIA (0064)
10. SHAFIKOV, AYAZ RUSSIA (0058) 10. ISMAILOV, ZELIMKHAN RUSSIA (0042)
11. POLITOV , ANDREY RUSSIA (0074) 11. MUSAELYAN, MGER UKRAINE (0180)
12. YALKHOROYEV, ISMAIL RUSSIA (0064)
SENIOR MEN LEFT 100KG SENIOR MEN RIGHT 100KG
1. TSORIYEV, DZAMBOLAT RUSSIA (0033) 1. TSORIYEV, DZAMBOLAT RUSSIA (0033)
2. TSARIKAYEV, ALAN RUSSIA (0057) 2. HADAYEV, CHERMEN RUSSIA (0037)
3. DZHIOEV, HETAG RUSSIA (0009) 3. KAGIRKHADZHIYEV, ZELIMKHAN RUSSIA (0055)
3. DZHIOEV, HETAG RUSSIA (0009) 4. IVAKIN, TARAS UKRAINE (0054)
4. KHUDAYAROV , FARHOD UZBEKISTAN (0067) 5. TSARIKAYEV, ALAN RUSSIA (0057)
5. MITIN , DENIS RUSSIA (0069) 6. KUBIK, YAKOV RUSSIA (0047)
6. PUZAKOV, ALEXANDER RUSSIA (0041) 7. PUZAKOV, ALEXANDER RUSSIA (0041)
7. IVAKIN, TARAS UKRAINE (0054) 8. KHUDAYAROV , FARHOD UZBEKISTAN (0067)
8. KAGIRKHADZHIYEV, ZELIMKHAN RUSSIA (0055) 9. KHRYCHKIN, EVGENIY RUSSIA (0053)
9. SERGEL , SERGEY BELARUS (0049) 10. MITIN , DENIS RUSSIA (0069)
10. KUBIK, YAKOV RUSSIA (0047) 11. SERGEL , SERGEY BELARUS (0049)
11. BALKOVOI, OLEG UKRAINE (0004) 12. BALKOVOI, OLEG UKRAINE (0004)
12. HASPEKOV, GEORGII RUSSIA (0052) 13. ORMANJI, LEONID MOLDOVA (0051)
13. HADAYEV, CHERMEN RUSSIA (0037)
DISABLED MEN LEFT 75KG DISABLED MEN RIGHT 75KG
1. NURUDINOV, OMAR RUSSIA (0161) 1. IZOTOV , ALEXANDER RUSSIA (0163)
2. VYATKIN , SERGEY RUSSIA (0169) 2. NURUDINOV, OMAR RUSSIA (0161)
3. IZOTOV , ALEXANDER RUSSIA (0163) 3. VYATKIN , SERGEY RUSSIA (0169)
4. CHULIEV , RUSLAN UKRAINE (0165) 4. MAGOMEDOV , TAGIR RUSSIA (0167)
5. MAGOMEDOV , TAGIR RUSSIA (0167) 5. CHULIEV , RUSLAN UKRAINE (0165)
6. ZINYATULLIN , RUSLAN RUSSIA (0164)
DISABLED MEN LEFT 90KG DISABLED MEN RIGHT 90KG
1. YUSUPALIEV , YUSUP RUSSIA (0159) 1. AKHMEDOV, UMIDZHON UZBEKISTAN (0177)
2. NURUDINOV, OMAR RUSSIA (0161) 2. PYSMAK , ARTEM UKRAINE (0158)
3. KRASOV , VADIM UKRAINE (0156) 3. YUSUPALIEV , YUSUP RUSSIA (0159)
4. PYSMAK , ARTEM UKRAINE (0158) 4. KRASOV , VADIM UKRAINE (0156)
5. AKHMEDOV, UMIDZHON UZBEKISTAN (0177) 5. MAGOMEDOV, MYKHTAR  RUSSIA (0189)
6. RABADANOV,MAGOMED RUSSIA (0191)
SENIOR WOMEN RIGHT 65KG
1. BETROZOVA , DZERASSA RUSSIA (0141)
2. TARASENKO , EKATERINA KAZAKHSTAN (0147)
3. GLADKAYA , IRINA RUSSIA (0142)
4. GAVRILOVA , OLGA RUSSIA (0145)
SENIOR WOMEN LEFT +65KG SENIOR WOMEN RIGHT +65KG
1. EGLE , VAITKUTE LITHUANIA (0148) 1. MAKEEVA , IRINA RUSSIA (0151)
2. MAKEEVA , IRINA RUSSIA (0151) 2. EGLE , VAITKUTE LITHUANIA (0148)
3. GLADKAYA , IRINA RUSSIA (0142) 3. GLADKAYA , IRINA RUSSIA (0142)
4. SAMOTOY , ALINA RUSSIA (0150) 4. GAVRILOVA , OLGA RUSSIA (0145)
5. BETROZOVA , DZERASSA RUSSIA (0141) 5. CHINGULE, ZHANNA LATVIA (0149)
6. AKHMETGAREEVA, SOFIYA RUSSIA (0153) 6. MIROMANOVA, ALYONA RUSSIA (0139)
7. CHINGULE, ZHANNA LATVIA (0149) 7. BETROZOVA , DZERASSA RUSSIA (0141)
8. MIROMANOVA, ALYONA RUSSIA (0139) 8. SAMOTOY , ALINA RUSSIA (0150)
9. VASILEVA , ELENA RUSSIA (0155) 9. VASILEVA , ELENA RUSSIA (0155)
10. TARASENKO , EKATERINA KAZAKHSTAN (0147)
11. AKHMETGAREEVA, SOFIYA RUSSIA (0153)
Absolute (Open) Weight Class – LEFT: Absolute (Open) Weight Class – RIGHT:
1. Denis Cyplenkov – 10000 $ 1. Denis Cyplenkov – 10000 $
2. Andrey Pushkar – 7000 $ 2. Andrey Pushkar – 7000 $
3. Alexey Semerenko – 5000 $ 3. Dmitry Trubin – 5000 $
4. Ivan Matyushenko – 3000 $ 4. Ivan Matyushenko – 3000 $
5. Murat Kariaev – 2000 $ 5. Alexey Semerenko – 2000 $
6. Zelimhan Zankarhanov – 1500 $ 6. Khadzimurat Zoloev – 1500 $
7. Vyacheslav Karpov – 1300 $ 7. George Khaspekov – 1300 $
8. Dzambolat Tsoriev – 1100 $ 8. Krasimir Kostadinov – 1100 $
This Results table was made by XSportNews.com using the official results from armsport-rus.ru

(If you copy this table, please also add a link to this article)

A1 Russian Open 2013 – Left hand Absolute Class podium with prizes │ Photo by Andrew FranskevichIronWorld.ru
Alexey Semerenko vs. Ivan Matyushenko – Absolute (Open) Weight Class (1) – A1 Russian Open 2013 │ Photo by Andrew FranskevichIronWorld.ru
Alexey Semerenko vs. Ivan Matyushenko – Absolute (Open) Weight Class (2) – A1 Russian Open 2013 │ Photo by Andrew FranskevichIronWorld.ru
Denis Cyplenkov vs. Andrey Pushkar – Absolute (Open) Weight Class Final (1) – A1 Russian Open 2013 │ Photo by Andrew FranskevichIronWorld.ru
Denis Cyplenkov vs. Andrey Pushkar – Absolute (Open) Weight Class Final (2) – A1 Russian Open 2013 │ Photo by Andrew FranskevichIronWorld.ru
Ivan Matyushenko vs. Krasimir Kostadinov – Absolute (Open) Weight Class – Right arm│ Photo by Andrew Franskevich – IronWorld.ru
A1 Russian Open 2013 – Right Hand Absolute Class prizes │Photo Source: IronWorld.ru
Denis Cyplenkov – Absolute Class winner 10000 $ – Right Hand – A1 Russian Open 2013 │Photo Source: IronWorld.ru

In the left side of the photo is  – the owner of  (the main sponsor of A1 Russian Open 2013) and also the Vice President of  
In the right side of the photo is  – The President of  and also the Vice President of the  

See more photos on IronWorld.ru: ► A1 RUSSIAN OPEN RUSARTARHIV WORLD ARMWRESTLING GRAND PRIX 2013

 _____________________________________________________________________________________

See all the articles about  #

VIDEOS: Absolute (Open) Class, Left Hand │A1 Russian Open 2013

RussianOpen 2013 Абсолютка Финал Л рука

RussianOpen2013 Абсолютка Четверка Л рука

RussianOpen2013 Абсолютка восмерка (Дополнение) Л рука

RussianOpen2013 Абсолютка Восмерка Л рука

Source: Alex Griskevich

See all the articles about #

RESULTS: Nemiroff World Cup 2010 │ PHOTOS, VIDEOS, John Brzenk’s shirt

Nemiroff World Cup 2010

5, 6 November 2010 │ Sheraton Hotel, Sopot, Poland

PRIZES:

Men, Women left and right hand in all weight categories:

1st place – 700 USD, Zloty Tur statuette, medal, diploma.

2nd place – 500 USD, medal, diploma.

3rd place – 200 USD, medal, diploma.

Men left and right hand OPEN category:

1st place – 1400 USD, Cup, medal, diploma.

2nd place – 1000 USD, medal, diploma.

3rd place – 700 USD, medal, diploma.

TEAMS: Cups, diplomas.

Source: Armpower.NET

This results table was made by XSportNews.com using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

8th Nemiroff World Cup 2010

(11th Zloty Tur Cup 2010)

05 November 2010 – left hand 06 November 2010 – right hand
SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. ZHOKH, OLEH UKRAINE (5702) 1. CHOMAEV, ROBERT RUSSIA (5631)
2. CHAGAROV, KAZBEK RUSSIA (5634) 2. AFANASIK, IVAN BELARUS (5673)
3. KODOEV, ALAN RUSSIA (5650) 3. KVARATSKHELIA, OMAR GEORGIA (5645)
4. MAKARANKA, ALEH BELARUS (5689) 4. KODOEV, ALAN RUSSIA (5650)
5. WISNIEWSKI, DARIUSZ POLAND (5640) 5. FABRIZIO, GAMBIRASIO ITALY (5609)
6. AFANASIK, IVAN BELARUS (5673) 6. GRALAK, MACIEJ POLAND (5672)
7. GRALAK, MACIEJ POLAND (5672) 7. KUZNETSOV, ALEXEY RUSSIA (5636)
8. FIOLEK, RAFAL POLAND (5674) 8. FIOLEK, RAFAL POLAND (5674)
9. KVARATSKHELIA, OMAR GEORGIA (5645)
10. CHOMAEV, ROBERT RUSSIA (5631)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. MNATSAKANYAN, VLADIMIR ARMENIA (5683) 1. ASMONAS, MANTAS LITHUANIA (5715)
2. BICHILOV, TIMUR RUSSIA (5628) 2. MNATSAKANYAN, VLADIMIR ARMENIA (5683)
3. UZDENOV, UMAR RUSSIA (5627) 3. BICHILOV, TIMUR RUSSIA (5628)
4. ASMONAS, MANTAS LITHUANIA (5715) 4. BALAMUTOV, DMITRY RUSSIA (5635)
5. PODGORSKI, MARIUSZ POLAND (5625) 5. GROCH, DAWID POLAND (5664)
6. BEDNARSKI, BARTLOMIEJ POLAND (5694) 6. BEDNARSKI, BARTLOMIEJ POLAND (5694)
7. WYRWA, MATEUSZ POLAND (5661) 7. WYRWA, MATEUSZ POLAND (5661)
8. MEENYK, SERGIY UKRAINE (5703) 8. PODGORSKI, MARIUSZ POLAND (5625)
9. GROCH, DAWID POLAND (5664) 9. AUGUSTSSON, MAGUUS SWEDEN (5653)
10. MANUEL, FRANZINI ITALY (5610) 10. MORICI, EMANUELE ITALY (5602)
11. BALAMUTOV, DMITRY RUSSIA (5635) 11. PLATANO, STEFANO ITALY (5601)
12. MEENYK, SERGIY UKRAINE (5703)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. VORONETSKIY, ALEXANDER RUSSIA (5626) 1. AMOLINS, JANIS LATVIA (5696)
2. STARON, RADOSLAW POLAND (5698) 2. CHIPREANOV, ANDREI ROMANIA (5701)
3. MALAKHOV, ANDREY RUSSIA (5665) 3. VORONETSKIY, ALEXANDER RUSSIA (5626)
4. SEMIANIUK, YURY BELARUS (5638) 4. TSVYETKOV, OLEKSANDR UKRAINE (5707)
5. PISARKOV, SERGEY RUSSIA (5630) 5. MALAKHOV, ANDREY RUSSIA (5665)
6. WOZNY, RAFAL POLAND (5714) 6. MOLENDA, MARCIN POLAND (5695)
7. TSVYETKOV, OLEKSANDR UKRAINE (5707) 7. TVALIASHVILI, GIORGI GEORGIA (5641)
8. CHIPREANOV, ANDREI ROMANIA (5701) 8. SEMIANIUK, YURY BELARUS (5638)
9. SIAREDZICH, ALIAKSANDR BELARUS (5687) 9. SIAREDZICH, ALIAKSANDR BELARUS (5687)
10. MATSKEVICH, ALEH BELARUS (5622) 10. BARTOSIEWICZ, DAWID POLAND (5670)
11. BAYRAMUKOV, YUSUF RUSSIA (5632) 11. LONDGREN, ROBIN SWEDEN (5688)
12. SIOMAN, MICHAEL GERMANY (5710) 12. PISARKOV, SERGEY RUSSIA (5630)
13. KARPENKO, DMITREY UKRAINE (5659) 13. MATSKEVICH, ALEH BELARUS (5622)
14. AVTANDILYAN, STEPAN ARMENIA (5684) 14. STARON, RADOSLAW POLAND (5698)
15. MOLENDA, MARCIN POLAND (5695) 15. SIOMAN, MICHAEL GERMANY (5710)
16. GROCH, DARIUSZ POLAND (5668) 16. WOZNY, RAFAL POLAND (5714)
17. KARPENKO, DMITREY UKRAINE (5659)
18. LOCHE, ANDREA ITALY (5608)
19. TORTORICI, MASSIMILIANO ITALY (5600)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. BABAYEV, RUSTAM UKRAINE (5705) 1. BABAYEV, RUSLAN UKRAINE (5706)
2. BABAYEV, RUSLAN UKRAINE (5706) 2. BABAYEV, RUSTAM UKRAINE (5705)
3. ALEKSEEV, ANTON RUSSIA (5648) 3. KACHMAZOV, ALIK RUSSIA (5651)
4. PRUDNYK, IEVGENII UKRAINE (5712) 4. CHERSKIY, MAXIM RUSSIA (5629)
5. DOBROVIC, RADOSLAV SLOVAKIA (5614) 5. KOVACS, PETER HUNGARY (5616)
6. BELIAI, ALIAKSANDR BELARUS (5637) 6. DOBROVIC, RADOSLAV SLOVAKIA (5614)
7. GLOWINSKI, ARTUR POLAND (5718) 7. DVUZHILNYY, VITALY RUSSIA (5666)
8. KACHMAZOV, ALIK RUSSIA (5651) 8. BAYTOKOV, SOLTAN RUSSIA (5633)
9. CIRPONIS, AINARS LATVIA (5676) 9. BARTOSIEWICZ, PIOTR POLAND (5669)
10. CHERSKIY, MAXIM RUSSIA (5629) 10. PRUDNYK, IEVGENII UKRAINE (5712)
11. DVUZHILNYY, VITALY RUSSIA (5666) 11. SOLODOVNIK, MAXIM LITHUANIA (5619)
12. KOVACS, PETER HUNGARY (5616) 12. KISELEV, MIKHAIL RUSSIA (5647)
13. FAURIE, DANIE SOUTH AFRICA (5686) 13. ZINTSOV, ANDRIY UKRAINE (5656)
14. SOLODOVNIK, MAXIM LITHUANIA (5619) 14. GLOWINSKI, ARTUR POLAND (5718)
15. RZANNY, WIESLAW POLAND (5677) 15. WOJTYRA, EMIL POLAND (5615)
16. WOJTYRA, EMIL POLAND (5615) 16. VAKULCHYK, VADZIM BELARUS (5639)
17. BELIAI, ALIAKSANDR BELARUS (5637)
18. RZANNY, WIESLAW POLAND (5677)
19. FAURIE, DANIE SOUTH AFRICA (5686)
20. CIRPONIS, AINARS LATVIA (5676)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. JAGNESAK, LUBOMIR SLOVAKIA (5613) 1. TSORIEV, DZAMBOLAT RUSSIA (5646)
2. KARIAEV, MURAT RUSSIA (5644) 2. LITOVTSEV, YEVGENIY UKRAINE (5658)
3. TSORIEV, DZAMBOLAT RUSSIA (5646) 3. NIMIS, GIOVANNI ITALY (5603)
4. ANTONOVICS, RAIMONDS LATVIA (5697) 4. KARIAEV, MURAT RUSSIA (5644)
5. MUSZCZAK, DARIUSZ POLAND (5700) 5. ANTONOVICS, RAIMONDS LATVIA (5697)
6. FUDALA, LUCJAN POLAND (5693) 6. MUSZCZAK, DARIUSZ POLAND (5700)
7. LITOVTSEV, YEVGENIY UKRAINE (5658) 7. GROCHOWSKI, MARIUSZ POLAND (5699)
8. DRUSHCHITS, ALEXANDER RUSSIA (5667) 8. GAKHARIA, RACHO GEORGIA (5642)
9. GROCHOWSKI, MARIUSZ POLAND (5699) 9. MINAEV, ANTON RUSSIA (5662)
10. GAKHARIA, RACHO GEORGIA (5642) 10. FUDALA, LUCJAN POLAND (5693)
