Please subscribe to the YouTube Channel! Thank you !!!


Khadzimurat Zoloev took only 4th place in the MEN 85 kg because they use the Russian system of points. Zoloev took 2nd place with right hand and gained 17 points, but he took 21st place with the left hand so he gained 0 points with left hand. Therefore he had a total of just 17 points which placed him on 4th place in the MEN 85 kg.
His brother, Spartak Zoloev took 2nd place in the MEN 90 kg although he had the same number of total points as Artem Taynov. But Spartak Zoloev was 1 kg lighter than Artem Taynov, therefore he took 2nd place and Artem Taynov took 3rd place.
Results table made by XSportNews.com, using Bing Microsoft Translator on the official russian results from armwrestling-rus.ru
20-23 March 2019, Palace of Sporting Games “Uralochka” (DIVS), Yekaterinburg, Sverdlovsk region.
Places of participants of sports competitions held on the territory of the Russian Federation, are determined by the sum of points in the fight left and right hands (System “double-event”).
To assign a sports title Master of Sports of Russia it is necessary to occupy at the Championship of Russia 1-6 places (number of participants in a category – not less than 10 persons). The Number of sports judges of all-Russian category not less – 3 people.
| Number of participants: | Women: 101 Men: 288 Total: 389 |
| Number of subjects of the Russian Federation: | 44 |
| ———————— XSportNews.com — | ——————— XSportNews.com — |
MEN 55 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Čipčikov Ali Urislanovich | 1 | 25 | 1 | 25 | 50 | 55 |
| 2 | Ziatdinov Irek Faritovich | 2 | 17 | 2 | 17 | 34 | 54.6 |
| 3 | Hapayev Aslan Rasulovich | 3 | 9 | 4 | 5 | 14 | 54.4 |
| 4 | Aybazov Akhmat Ramazanovich | 8 | 0 | 3 | 9 | 9 | 55 |
| 5 | Eduard Tsutsayev | 4 | 5 | 7 | 0 | 5 | 54.96 |
| 6 | Decrepit Roman Alexandrovich | 5 | 3 | 6 | 2 | 5 | 54.88 |
| 7 | Smirnov Maxim | 7 | 0 | 5 | 3 | 3 | 54.05 |
| 8 | Mynov Rostislav | 6 | 2 | 8 | 0 | 2 | 52.64 |
| 9 | Galullin Ravil Mashutovich | 10 | 0 | 9 | 0 | 0 | 55 |
| 10 | Alexander Kuschenko | 9 | 0 | 15 | 0 | 0 | 54.78 |
| 11 | Billaev Anzor Metlebovich | 12 | 0 | 10 | 0 | 0 | 54.1 |
| 12 | Lovin Dmitry Anatolyevich | 11 | 0 | 12 | 0 | 0 | 55 |
| 13 | Andrey Pershin | 15 | 0 | 11 | 0 | 0 | 52.8 |
| 14 | Ubushiyev Mutul Sergeevich | 13 | 0 | 13 | 0 | 0 | 54.75 |
| 15 | Trifonov Ilya Anatolyevich | 14 | 0 | 14 | 0 | 0 | 54.18 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 60 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Roman Tserekaev | 1 | 25 | 1 | 25 | 50 | 60 |
| 2 | Chochiev Ibrahim Iliozovich | 2 | 17 | 2 | 17 | 34 | 57.32 |
| 3 | Karakov Akhmat Mukhammadaminovich | 4 | 5 | 4 | 5 | 10 | 59.52 |
| 4 | Tovmasyan Mikhail Romanovich | 3 | 9 | 7 | 0 | 9 | 60 |
| 5 | Bayramkulov Mussa Shagananovich | 9 | 0 | 3 | 9 | 9 | 59.74 |
| 6 | Vladimir Kuzsyk | 5 | 3 | 9 | 0 | 3 | 60 |
| 7 | Minhasapov Ilfat Rinatovich | 12 | 0 | 5 | 3 | 3 | 59.94 |
| 8 | Twauri, Exiled | 14 | 0 | 6 | 2 | 2 | 60 |
| 9 | Pergushov Vladislav Evgenyevich | 6 | 2 | 15 | 0 | 2 | 56.82 |
| 10 | Solntsev Anton | 7 | 0 | 20 | 0 | 0 | 59.92 |
| 11 | Dzjidzev Kazbek Albertovich | 11 | 0 | 8 | 0 | 0 | 59.1 |
| 12 | Koval Fedor Mikhailovich | 8 | 0 | 11 | 0 | 0 | 59.25 |
| 13 | Jusoyev Batraz Rudicovich | 10 | 0 | 13 | 0 | 0 | 58.5 |
| 14 | Michael m. Efimov | 24 | 0 | 10 | 0 | 0 | 59.78 |
| 15 | Ghazarian Sevak Andraikovich | 16 | 0 | 12 | 0 | 0 | 58.62 |
| 16 | Shapochkin Vladimir E. | 13 | 0 | 19 | 0 | 0 | 59.28 |
| 17 | Tagoev Gazanfari Zrifovich | 20 | 0 | 14 | 0 | 0 | 60 |
| 18 | Fatkhiev Ilnar Salavatovich | 15 | 0 | 22 | 0 | 0 | 58.95 |
| 19 | Vadim v. Istomin | 19 | 0 | 16 | 0 | 0 | 59.7 |
| 20 | Michael Koval | 23 | 0 | 17 | 0 | 0 | 59.05 |
| 21 | Mikhail Ignatenko | 17 | 0 | 25 | 0 | 0 | 56.12 |
| 22 | Yuri Fintisov | 18 | 0 | 18 | 0 | 0 | 59.8 |
| 23 | Chiraev | 21 | 0 | 24 | 0 | 0 | 59.9 |
| 24 | Lyametov Gadzhikerim Vladimirovich | 25 | 0 | 21 | 0 | 0 | 59.55 |
| 25 | Albert Sulemenovic | 22 | 0 | 23 | 0 | 0 | 59.6 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 65 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Sogaev Azamat Bikulov | 5 | 3 | 1 | 25 | 28 | 65 |
| 2 | Farniyev Yegor Mairbekovich | 3 | 9 | 2 | 17 | 26 | 63.85 |
| 3 | Tomaev Ruslan | 2 | 17 | 3 | 9 | 26 | 65 |
| 4 | Sibikin Ilya Sergeevich | 1 | 25 | 9 | 0 | 25 | 64.45 |
| 5 | Akbayev Azret | 14 | 0 | 4 | 5 | 5 | 65 |
| 6 | Khabayev Irbek | 4 | 5 | 16 | 0 | 5 | 64.75 |
| 7 | Minigulov Renat Vahitovich | 9 | 0 | 5 | 3 | 3 | 64.7 |
| 8 | Alexander Makaev | 6 | 2 | 14 | 0 | 2 | 64.8 |
| 9 | Andriishin Hleb Andreevich | 24 | 0 | 6 | 2 | 2 | 64.9 |
| 10 | Khatlamajyev Khukas Manukovich | 7 | 0 | 12 | 0 | 0 | 65 |
| 11 | Amiryan Murad Sergeevich | 15 | 0 | 7 | 0 | 0 | 65 |
| 12 | Isaev Shamil Ilyasovich | 8 | 0 | 11 | 0 | 0 | 64.8 |
| 13 | Kok Dima Andreevich | 12 | 0 | 8 | 0 | 0 | 63.9 |
| 14 | Samples Semen Andreevich | 10 | 0 | 19 | 0 | 0 | 64.85 |
| 15 | Isaev Zamir Suggbetovich | 22 | 0 | 10 | 0 | 0 | 65 |
| 16 | Kuznetsov Arsenich | 11 | 0 | 17 | 0 | 0 | 63.6 |
| 17 | Kubanov Muhammat Kemalovich | 16 | 0 | 13 | 0 | 0 | 63.9 |
| 18 | Perminov Dmitry Rusanovich | 13 | 0 | 29 | 0 | 0 | 64.8 |
| 19 | Zakirov Ruslan Ramzilovich | 21 | 0 | 15 | 0 | 0 | 64.75 |
| 20 | Prikhodko Vladislav Ivanovich | 17 | 0 | 20 | 0 | 0 | 63.35 |
| 21 | Shamayev Vlasimir E. | 25 | 0 | 18 | 0 | 0 | 64.35 |
| 22 | Boyko Daniel v. | 18 | 0 | 26 | 0 | 0 | 64.25 |
| 23 | Shayershyan Kyaram Sashikovich | 19 | 0 | 25 | 0 | 0 | 64.8 |
| 24 | Maxim Markov | 20 | 0 | 23 | 0 | 0 | 64.95 |
| 25 | Timur S. Biksultanov | 28 | 0 | 21 | 0 | 0 | 64.5 |
| 26 | Zakharov Artem Alekseevich | 27 | 0 | 22 | 0 | 0 | 65 |
| 27 | Carpets Alexey | 23 | 0 | 24 | 0 | 0 | 62.9 |
| 28 | Semen Sergeevich Zhukov | 26 | 0 | 27 | 0 | 0 | 62.6 |
| 29 | Igor Husnutdinov | 29 | 0 | 28 | 0 | 0 | 62.55 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 70 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Oleg Cherkasov | 1 | 25 | 1 | 25 | 50 | 69.95 |
| 2 | Maxim v. Zinoviev | 2 | 17 | 2 | 17 | 34 | 69.35 |
| 3 | Kalmykov Vitaly Ravlevich | 3 | 9 | 7 | 0 | 9 | 69.55 |
| 4 | Igor Togoev | 8 | 0 | 3 | 9 | 9 | 69.2 |
| 5 | Alexander Kurdyukov | 5 | 3 | 5 | 3 | 6 | 68.2 |
| 6 | Voronezh Alexander V. | 18 | 0 | 4 | 5 | 5 | 69.45 |
| 7 | Hamidullin Rome Marselevich | 4 | 5 | 22 | 0 | 5 | 67.85 |
| 8 | Komardin Nikolai Sergeevich | 13 | 0 | 6 | 2 | 2 | 67.7 |
| 9 | Gorerov Maxim Sergeevich | 6 | 2 | 19 | 0 | 2 | 69.25 |
| 10 | Gabdrakhmanov Bulat Dilusovich | 7 | 0 | 12 | 0 | 0 | 69.75 |
| 11 | Maxim v. Deyev | 15 | 0 | 8 | 0 | 0 | 69.55 |
| 12 | Urusov Rasul Abrekovich | 9 | 0 | 11 | 0 | 0 | 69.9 |
| 13 | Polshin Evgeny | 21 | 0 | 9 | 0 | 0 | 70 |
| 14 | Mastanov Ramik Madat ogly | 10 | 0 | 10 | 0 | 0 | 68.35 |
| 15 | Mikhailov Yuri B. | 11 | 0 | 15 | 0 | 0 | 69.2 |
| 16 | Osipyan David Mgerovich | 12 | 0 | 16 | 0 | 0 | 69.2 |
| 17 | Dmitry Onishchenko | 14 | 0 | 13 | 0 | 0 | 68.3 |
| 18 | Andrey E. Panchenkov | 22 | 0 | 14 | 0 | 0 | 69.7 |
| 19 | Bazba Kirill Rusanovich | 16 | 0 | 17 | 0 | 0 | 69.4 |
| 20 | Vyacheslav Dmitriyev | 17 | 0 | 18 | 0 | 0 | 69.65 |
| 21 | Rabadanov Nizami | 19 | 0 | 20 | 0 | 0 | 69.8 |
| 22 | Argunov Yegor Sergeevich | 20 | 0 | 21 | 0 | 0 | 69 |
| 23 | Dmitry v. Ustyyuanin | 23 | 0 | 23 | 0 | 0 | 69.05 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 75 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Skyaev Ortan Anatolyevich | 1 | 25 | 2 | 17 | 42 | 75 |
| 2 | Artur Makarov | 11 | 0 | 1 | 25 | 25 | 74.9 |
| 3 | Kazimir Iskandarov | 2 | 17 | 4 | 5 | 22 | 74.9 |
| 4 | Sarmat Sagurov | 8 | 0 | 3 | 9 | 9 | 73.95 |
| 5 | Park Eugene Pavlovich | 3 | 9 | 13 | 0 | 9 | 74.35 |
| 6 | Saitov Zaur Nuryllovich | 4 | 5 | 16 | 0 | 5 | 74.9 |
| 7 | Kuznetsov Lazarus Andreevich | 15 | 0 | 5 | 3 | 3 | 74.75 |
| 8 | Potapov Alexander Sergeevich | 5 | 3 | 23 | 0 | 3 | 74.25 |
| 9 | Anton Chuprunov | 12 | 0 | 6 | 2 | 2 | 74 |
| 10 | Oleg Fomin | 6 | 2 | 15 | 0 | 2 | 74.35 |
| 11 | Maxim Nazarenko | 7 | 0 | 7 | 0 | 0 | 74.95 |
| 12 | Timurziev Ali Husenovič | 26 | 0 | 8 | 0 | 0 | 74.95 |
| 13 | Maxim Arkhipenko | 9 | 0 | 11 | 0 | 0 | 72.85 |
| 14 | Seoy Vladislav Sergeevich | 16 | 0 | 9 | 0 | 0 | 74.15 |
| 15 | Sorokin Vasily | 13 | 0 | 10 | 0 | 0 | 74.75 |
| 16 | Alexander v. Fodenkov | 10 | 0 | 18 | 0 | 0 | 74.2 |
| 17 | Rybokon Mikhail Petrovich | 25 | 0 | 12 | 0 | 0 | 74.55 |
| 18 | Andrey Petrenko | 20 | 0 | 14 | 0 | 0 | 74.65 |
| 19 | Anatoly v. Zaporozhe | 14 | 0 | 29 | 0 | 0 | 73.95 |
| 20 | Kazimagomedov Tarlan Ramazanovich | 17 | 0 | 19 | 0 | 0 | 74.35 |
| 21 | George Zhilinskiy | 21 | 0 | 17 | 0 | 0 | 75 |
| 22 | Alexander v. Kazbenko | 18 | 0 | 27 | 0 | 0 | 73.6 |
| 23 | Nikolay Oparin | 19 | 0 | 24 | 0 | 0 | 74.5 |
| 24 | Serdyuk Arthur Alexandrovich | 23 | 0 | 20 | 0 | 0 | 74.2 |
| 25 | Timur Usmanov | 29 | 0 | 21 | 0 | 0 | 74.05 |
| 26 | Omar Alimagommed Omarov | 28 | 0 | 22 | 0 | 0 | 74.85 |
| 27 | Dmitry Yugov | 22 | 0 | 30 | 0 | 0 | 74.8 |
| 28 | Bolurov Ramazan Magomovich | 24 | 0 | 26 | 0 | 0 | 73.2 |
| 29 | Kyryluk Dmitry Ivanovich | 27 | 0 | 25 | 0 | 0 | 73.6 |
| 30 | Magomedov Takhir Silahuinovich | 30 | 0 | 28 | 0 | 0 | 72.8 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 80 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Ruslan Nabiev | 1 | 25 | 5 | 3 | 28 | 79.5 |
| 2 | Hajiyev Zurab Magomedshapievich | 3 | 9 | 2 | 17 | 26 | 78.55 |
| 3 | Vadim Akperov | 15 | 0 | 1 | 25 | 25 | 79.95 |
| 4 | Navruzaliev Imran Ibrahimovic | 2 | 17 | 13 | 0 | 17 | 78.85 |
| 5 | Hasfidov Damir Maratovich | 18 | 0 | 3 | 9 | 9 | 78.95 |
| 6 | Mirzasidov Evgeny Igriyevich | 9 | 0 | 4 | 5 | 5 | 79.8 |
| 7 | Anfilafiev Alexander Sergeevich | 4 | 5 | 17 | 0 | 5 | 79.4 |
| 8 | Motorin Dmitry Alexandrovich | 5 | 3 | 6 | 2 | 5 | 79.3 |
| 9 | Gloyev Tammerlan Bedanovich | 6 | 2 | 12 | 0 | 2 | 78.75 |
| 10 | Prokofiev Alexey E. | 7 | 0 | 18 | 0 | 0 | 79.95 |
| 11 | Bayanduryan Arthur Surenovic | 23 | 0 | 7 | 0 | 0 | 79.65 |
| 12 | Filippov Maxim Sergeevich | 10 | 0 | 8 | 0 | 0 | 79.3 |
| 13 | Sergei A. Otchik | 8 | 0 | 29 | 0 | 0 | 80.05 |
| 14 | Khrenov Konstantin Pavlovich | 19 | 0 | 9 | 0 | 0 | 79.45 |
| 15 | Vladislav Kochov | 14 | 0 | 10 | 0 | 0 | 79.6 |
| 16 | Kurbanov Ahmed Guliev | 27 | 0 | 11 | 0 | 0 | 79.65 |
| 17 | Leonid F. Ekimov | 11 | 0 | 30 | 0 | 0 | 79.65 |
| 18 | Gasanov Jamaluddin Raupovich | 12 | 0 | 31 | 0 | 0 | 79.05 |
| 19 | Tsarkaev Vladislav Batrazovich | 13 | 0 | 20 | 0 | 0 | 77.25 |
| 20 | Novikov Eugene Andreevich | 25 | 0 | 14 | 0 | 0 | 79 |
| 21 | Vasilyev Mikhail | 22 | 0 | 15 | 0 | 0 | 80 |
| 22 | Anton Petrov | 21 | 0 | 16 | 0 | 0 | 79.7 |
| 23 | Andrei Koryakin | 16 | 0 | 25 | 0 | 0 | 79.3 |
| 24 | Dmitry Omelchenko | 17 | 0 | 19 | 0 | 0 | 78.35 |
| 25 | Volgaev Vladislav | 20 | 0 | 22 | 0 | 0 | 79.85 |
| 26 | Karimov Rinat Fanylevich | 24 | 0 | 21 | 0 | 0 | 80 |
| 27 | Hovhannisyan Arthur Robert | 29 | 0 | 23 | 0 | 0 | 77.7 |
| 28 | Simon m. Clemytev | 30 | 0 | 24 | 0 | 0 | 79.25 |
| 29 | Sultan of the Empire | 26 | 0 | 28 | 0 | 0 | 78.35 |
| 30 | Yakovlev Dmitry M. | 28 | 0 | 26 | 0 | 0 | 79.35 |
| 31 | Valikhanov Andrey Alfirovich | 31 | 0 | 27 | 0 | 0 | 79.8 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 85 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Aybazov Marat Azetrovich | 1 | 25 | 4 | 5 | 30 | 84.9 |
| 2 | Georgy Tautiev | 6 | 2 | 1 | 25 | 27 | 84.8 |
| 3 | Atsamaz Urtaev | 2 | 17 | 6 | 2 | 19 | 82.95 |
| 4 | Khadzimurat Zoloev | 21 | 0 | 2 | 17 | 17 | 81.35 |
| 5 | Mikhail Orlov | 3 | 9 | 13 | 0 | 9 | 84.6 |
| 6 | Alexander Gusov, | 17 | 0 | 3 | 9 | 9 | 84.1 |
| 7 | Salavat Kadyrov | 4 | 5 | 7 | 0 | 5 | 84.7 |
| 8 | Khodov Alim Aslanovich | 13 | 0 | 5 | 3 | 3 | 84.9 |
| 9 | Mamedov Timur Shamkhalilovich | 5 | 3 | 17 | 0 | 3 | 84.3 |
| 10 | Mamhegov Marat Arturovich | 7 | 0 | 8 | 0 | 0 | 84.7 |
| 11 | Viktor v. Shevovenko | 8 | 0 | 9 | 0 | 0 | 84.55 |
| 12 | Pitirimov Nikolai Alexandrovich | 9 | 0 | 23 | 0 | 0 | 84.75 |
| 13 | Andrey Syrbu | 18 | 0 | 10 | 0 | 0 | 85 |
| 14 | Kurtysh Yegor Nikolayevich | 10 | 0 | 19 | 0 | 0 | 85 |
| 15 | Gamzov Bukhara | 12 | 0 | 11 | 0 | 0 | 81.95 |
| 16 | Lunev Pavel Dmitrievich | 11 | 0 | 14 | 0 | 0 | 84.3 |
| 17 | Kondrashov Nikita Anatolyevich | 16 | 0 | 12 | 0 | 0 | 83.5 |
| 18 | Alexander Shcherbachenko | 14 | 0 | 27 | 0 | 0 | 85 |
| 19 | Vladimir N. Polyakov | 15 | 0 | 18 | 0 | 0 | 84.75 |
| 20 | Stadnik Roman Alexandrovich | 27 | 0 | 15 | 0 | 0 | 83.8 |
| 21 | Petrov Vyacheslav Sergeevich | 22 | 0 | 16 | 0 | 0 | 84.45 |
| 22 | Stepanov Sergei Mikhailovich | 19 | 0 | 22 | 0 | 0 | 84.95 |
| 23 | Asslanyan Hamlet | 20 | 0 | 25 | 0 | 0 | 84.7 |
| 24 | Alexey A. Kashevvarov | 28 | 0 | 20 | 0 | 0 | 82.75 |
| 25 | Husainov INSAAF Asglymetdinovich | 25 | 0 | 21 | 0 | 0 | 84.25 |
| 26 | Ruben A. Babayan | 23 | 0 | 26 | 0 | 0 | 84.95 |
| 27 | Sergei m. Kolmogortsev | 26 | 0 | 24 | 0 | 0 | 81.7 |
| 28 | Alexander Tsiciishvili | 24 | 0 | 28 | 0 | 0 | 84.5 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 90 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Maxim Cherskiy | 3 | 9 | 2 | 17 | 26 | 90 |
| 2 | Spartak Zoloev | 9 | 0 | 1 | 25 | 25 | 88.75 |
| 3 | Artem Taynov | 1 | 25 | 9 | 0 | 25 | 89.7 |
| 4 | Sharafatdinov Damir | 2 | 17 | 10 | 0 | 17 | 87.25 |
| 5 | Artur Saitov | 25 | 0 | 3 | 9 | 9 | 89.35 |
| 6 | Anton Lagun | 4 | 5 | 5 | 3 | 8 | 86.25 |
| 7 | Pirsaats Emin Kamil ogly | 14 | 0 | 4 | 5 | 5 | 90 |
| 8 | Yeghyan David Vaganovich | 5 | 3 | 13 | 0 | 3 | 89.7 |
| 9 | Kadirov Ramizan Useinovič | 17 | 0 | 6 | 2 | 2 | 90 |
| 10 | Bubenko Eldar Alekseevich | 6 | 2 | 20 | 0 | 2 | 86.8 |
| 11 | Mironov Stanislav | 11 | 0 | 7 | 0 | 0 | 90 |
| 12 | Khalkov Magomedveli Dzavrudinovich | 7 | 0 | 14 | 0 | 0 | 90 |
| 13 | Fat Nikolai Evgenyevich | 28 | 0 | 8 | 0 | 0 | 87.9 |
| 14 | Timofeev Vitaly | 8 | 0 | 28 | 0 | 0 | 88.95 |
| 15 | Gihishvili Igor Yurevich | 10 | 0 | 12 | 0 | 0 | 89.8 |
| 16 | Bakalin Nikita Sergeevich | 13 | 0 | 11 | 0 | 0 | 90 |
| 17 | Barkinkhoev Adam Ibrahimovic | 12 | 0 | 19 | 0 | 0 | 89.9 |
| 18 | Evgeny Belousov | 24 | 0 | 15 | 0 | 0 | 88.45 |
| 19 | Ilya Serdyukov | 15 | 0 | 25 | 0 | 0 | 90 |
| 20 | Alexey Dymarj | 26 | 0 | 16 | 0 | 0 | 86.75 |
| 21 | Musayev Magomed Isagadzhievich | 16 | 0 | 27 | 0 | 0 | 87 |
| 22 | Denis Shashmurin | 18 | 0 | 17 | 0 | 0 | 89.4 |
| 23 | Shishlov Alexey Sergeevich | 19 | 0 | 18 | 0 | 0 | 89.7 |
| 24 | Kirill v. Vasilenko | 20 | 0 | 26 | 0 | 0 | 87.7 |
| 25 | Miller Eugene Andreevich | 21 | 0 | 21 | 0 | 0 | 88.95 |
| 26 | Shagalin Vitaly Alexandrovich | 22 | 0 | 23 | 0 | 0 | 89.25 |
| 27 | Viktor Lapin | 27 | 0 | 22 | 0 | 0 | 88.45 |
| 28 | Bogdanov Alexander v. | 23 | 0 | 24 | 0 | 0 | 89.75 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 100 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Soslan Gassiev | 1 | 25 | 1 | 25 | 50 | 100 |
| 2 | Alan Makeev | 2 | 17 | 2 | 17 | 34 | 99.15 |
| 3 | Nikolai Kolesnichenko | 3 | 9 | 4 | 5 | 14 | 98.9 |
| 4 | Angutayev Muslim | 8 | 0 | 3 | 9 | 9 | 97.8 |
| 5 | Nichik Vladimir Sergeevich | 4 | 5 | 15 | 0 | 5 | 96.35 |
| 6 | Kaziev Gocha Samurbekovich | 5 | 3 | 9 | 0 | 3 | 99.15 |
| 7 | Balkova Oleg Sergeevich | 25 | 0 | 5 | 3 | 3 | 99.45 |
| 8 | Filippov Roman Mikhailovich | 9 | 0 | 6 | 2 | 2 | 99.5 |
| 9 | Chindyosov Sergey Sergeevich | 6 | 2 | 16 | 0 | 2 | 95.05 |
| 10 | Vladimir Levushkin | 7 | 0 | 19 | 0 | 0 | 97.05 |
| 11 | Golovin Oleg | 24 | 0 | 7 | 0 | 0 | 99.6 |
| 12 | Drushhic Alexander Andreevich | 27 | 0 | 8 | 0 | 0 | 99.8 |
| 13 | Vladimir Shestakov | 14 | 0 | 10 | 0 | 0 | 98.4 |
| 14 | Eugene A. Yurov | 10 | 0 | 18 | 0 | 0 | 95.95 |
| 15 | Ismail Adamovich Yalkhoraev | 13 | 0 | 11 | 0 | 0 | 95.9 |
| 16 | Shuvalov Vladimir | 11 | 0 | 21 | 0 | 0 | 98.75 |
| 17 | Sergei Kasduskin | 18 | 0 | 12 | 0 | 0 | 97.95 |
| 18 | Andrey Yunkov | 12 | 0 | 24 | 0 | 0 | 95.4 |
| 19 | Omarov Gitino Gusejngadzhievich | 21 | 0 | 13 | 0 | 0 | 96.95 |
| 20 | Metreveli Vakhtang | 22 | 0 | 14 | 0 | 0 | 95.75 |
| 21 | Faronov Alexey Sergeevich | 15 | 0 | 27 | 0 | 0 | 99.8 |
| 22 | Vadim Pankeev | 16 | 0 | 17 | 0 | 0 | 97.25 |
| 23 | Kirill Konin | 17 | 0 | 22 | 0 | 0 | 98.85 |
| 24 | Yuri Shcheglov | 19 | 0 | 25 | 0 | 0 | 94.15 |
| 25 | Alexander Fadyev | 23 | 0 | 20 | 0 | 0 | 100 |
| 26 | Mikhail Gubaydullin | 20 | 0 | 26 | 0 | 0 | 97.9 |
| 27 | Nokhaev Aldr Erdnievich | 31 | 0 | 23 | 0 | 0 | 98.6 |
| 28 | Kazimagomedov Ramidin Mukhbudinovich | 26 | 0 | 30 | 0 | 0 | 100 |
| 29 | Evgeny G. Dzhakuraev | 30 | 0 | 28 | 0 | 0 | 100 |
| 30 | Alexander Sergeevich Saenko | 28 | 0 | 31 | 0 | 0 | 97.9 |
| 31 | Viktor A. Hostin | 29 | 0 | 29 | 0 | 0 | 99.45 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 110 kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Ivan Matyushenko | 1 | 25 | 1 | 25 | 50 | 109.45 |
| 2 | Denis Mitin | 2 | 17 | 4 | 5 | 22 | 108.8 |
| 3 | Artem Grishin | 6 | 2 | 2 | 17 | 19 | 106.6 |
| 4 | Tsarkaev Alan | 3 | 9 | 7 | 0 | 9 | 106.3 |
| 5 | Ivan Gusselnikov | 10 | 0 | 3 | 9 | 9 | 108 |
| 6 | Barskov Andrei Alexandrovich | 4 | 5 | 6 | 2 | 7 | 107.05 |
| 7 | Kaziev Shurumbij Niyazbievich | 12 | 0 | 5 | 3 | 3 | 108.5 |
| 8 | Yurchenko Sergei Alexandrovich | 5 | 3 | 13 | 0 | 3 | 108.6 |
| 9 | Sergechenkov Dmitry Mikhylovich | 7 | 0 | 11 | 0 | 0 | 107.9 |
| 10 | Moves Zaurbek Borisovich | 9 | 0 | 8 | 0 | 0 | 99.25 |
| 11 | Pavel Gavrik | 8 | 0 | 12 | 0 | 0 | 109.65 |
| 12 | Kerimov Gaji Shekikhanovich | 24 | 0 | 9 | 0 | 0 | 111 |
| 13 | Sysoyev Eugene Alexandrovich | 17 | 0 | 10 | 0 | 0 | 106.6 |
| 14 | Zajakin Dmitry Alexandrovich | 11 | 0 | 15 | 0 | 0 | 109.5 |
| 15 | Roman v. Telichko | 13 | 0 | 21 | 0 | 0 | 105.35 |
| 16 | Lithuanian Anton | 14 | 0 | 14 | 0 | 0 | 108.95 |
| 17 | Nazarbekov Abdurakak Salihovich | 15 | 0 | 17 | 0 | 0 | 108.1 |
| 18 | Kuznetsov Alexander Andreevich | 16 | 0 | 18 | 0 | 0 | 107.5 |
| 19 | Ivan Kostrov | 20 | 0 | 16 | 0 | 0 | 108.6 |
| 20 | Maxim Zobnin | 18 | 0 | 20 | 0 | 0 | 108.85 |
| 21 | Urtenov Temirlan Hamzatovich | 19 | 0 | 22 | 0 | 0 | 108.7 |
| 22 | Nikolai N. Syrchin | 23 | 0 | 19 | 0 | 0 | 105.85 |
| 23 | Popkov Denis Sergeevich | 21 | 0 | 24 | 0 | 0 | 108.65 |
| 24 | Maxim F. Chadov | 22 | 0 | 23 | 0 | 0 | 107.35 |
| 25 | Georgiev Artem Nikolayevich | 25 | 0 | 25 | 0 | 0 | 110 |
| ———————— XSportNews.com — | ——————— XSportNews.com — | ||||||
MEN 110 + kg |
|||||||
| No | Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Orekhov Grigory Sergeevich | 1 | 25 | 2 | 17 | 42 | 122.15 |
| 2 | Gadzimurad Omarov | 2 | 17 | 3 | 9 | 26 | 145.75 |
| 3 | Roman v. Shorin | 18 | 0 | 1 | 25 | 25 | 199.4 |
