<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabin Bădulescu &#8211; XSportNews.com</title>
	<atom:link href="https://www.xsportnews.com/tag/sabin-badulescu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xsportnews.com</link>
	<description>Armwrestling News</description>
	<lastBuildDate>Tue, 19 Sep 2023 19:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xsportnews.com/wp-content/uploads/2017/01/XSportNews-logo.gif</url>
	<title>Sabin Bădulescu &#8211; XSportNews.com</title>
	<link>https://www.xsportnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 VIDEOS: Kamil Jablonski vs Dave Chaffee, Chance Shaw vs Sabin Badulescu, Pavlo Derbedyenyev vs Marcio Barboza, Ryan Espey</title>
		<link>https://www.xsportnews.com/armwrestling/4-videos-kamil-jablonski-vs-dave-chaffee-chance-shaw-vs-sabin-badulescu-pavlo-derbedyenyev-vs-marcio-barboza-ryan-espey/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 18:57:29 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Chance Shaw]]></category>
		<category><![CDATA[Dave Chaffee]]></category>
		<category><![CDATA[Kamil Jablonski]]></category>
		<category><![CDATA[Marcio Barboza]]></category>
		<category><![CDATA[Pavlo Derbedyenyev]]></category>
		<category><![CDATA[Ryan Espey]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=60724</guid>

					<description><![CDATA[Kamil Jablonski vs Dave Chaffee &#8211; KNUCKLES UP 1 Pavlo Derbedyenyev vs Ryan Espey &#8211; KNUCKLES UP 1 Chance Shaw vs Sabin Badulescu &#8211; KNUCKLES UP 1 Marcio Barboza vs Pavlo Derbedyenyev &#8211; KNUCKLES UP 1 Source: TheHighFiveAW]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Sabin Badulescu vs. Yordan Tsonev</title>
		<link>https://www.xsportnews.com/armwrestling/video-sabin-badulescu-vs-yordan-tsonev/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 20:17:37 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Jordan Tsonev / Yordan Tsonev / Jordan Conev]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=60479</guid>

					<description><![CDATA[Source: VarnaArmwrestlingTeam]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: KOTT 6, Levan Saginashvili, Ermes Gasparini, Denis Cyplenkov, John Brzenk</title>
		<link>https://www.xsportnews.com/armwrestling/results-kott-6-levan-saginashvili-ermes-gasparini-denis-cyplenkov-john-brzenk/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 19:38:54 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Denis Cyplenkov / Denis Tsyplenkov]]></category>
		<category><![CDATA[Ermes Gasparini]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<category><![CDATA[Levan Saginashvili / Levani Saginashvili]]></category>
		<category><![CDATA[Pavlo Derbedyenyev]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=60444</guid>

					<description><![CDATA[25.02.2023 real time updates Pavlo Derbedyenyev 2 : 4 Sabin Bădulescu &#160; Denis Cyplenkov  6 : 0 John Brzenk &#160; Ermes Gasparini 2 : 4 Levan Saginashvili &#160; Levan couldn&#8217;t continue after a hard battle in round 5. He needed an oxygen mask and he forfeited the last 2 rounds. &#160; Source: Performance Enhancing Pancakes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Arm Wrestling Monsters at King of the Table International Series &#8211; Official Footage</title>
		<link>https://www.xsportnews.com/armwrestling/video-arm-wrestling-monsters-at-king-of-the-table-international-series-official-footage/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 19:24:08 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Bozhidar Simeonov]]></category>
		<category><![CDATA[Cvetan Gashevski / Tsvetan Gashevski / Tzvetan Gashevski]]></category>
		<category><![CDATA[Larry Wheels]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=60332</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=s1Xowk_gxls Source: Larry Wheels]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: MAJOR INCIDENT HAPPENS DURING THE KING OF THE TABLE AFTERPULL</title>
		<link>https://www.xsportnews.com/armwrestling/video-major-incident-happens-during-the-king-of-the-table-afterpull/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 07:57:12 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[arm break]]></category>
		<category><![CDATA[Devon Larratt]]></category>
		<category><![CDATA[Ermes Gasparini]]></category>
		<category><![CDATA[Larry Wheels]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=59145</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=9rkKgJedTwc Source: Larry Wheels]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: Sabin Badulescu is in preventive arrest for 30 days</title>
		<link>https://www.xsportnews.com/armwrestling/58426/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 08:06:29 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=58426</guid>

					<description><![CDATA[Unfortunately, in Romania cannabis is still illegal and it is considered a high-risk drug. Some people believe cannabis should become legal in România, like in Canada and some states of USA, but right now it is still illegal. Sabin Badulescu is in preventive arrest for 30 days. Legality of cannabis worldwide &#8211; wikipedia On 27 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDARM 2018 DOPING RESULTS, 40th World Armwrestling Championships 2018 (WAF) [UPDATED]</title>
		<link>https://www.xsportnews.com/armwrestling/worldarm-2018-doping-results-40th-world-armwrestling-championships-2018-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 00:56:49 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[40th World Armwrestling Championships 2018 (WAF)]]></category>
		<category><![CDATA[Alizhan Muratov]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[WorldArm 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54120</guid>

					<description><![CDATA[VIEW ALL DOPING CASES IN ARMWRESTLING SINCE 2005 HERE ► List of doping cases in Armwrestling &#8221; WAF PUBLIC DISCLOSURES updated 27.03.2020 The World Armwrestling Federation (WAF) reports that the sample of following athletes has returned an Adverse Analytical Finding in connection with the 2018 World Armwrestling &#38; Para-Armwrestling Championship. As a consequence, the following athletes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: World Elite Armwrestling 2018 VIDEOS!</title>
		<link>https://www.xsportnews.com/armwrestling/video-world-elite-armwrestling-2018-videos/</link>
		
		<dc:creator><![CDATA[Kristian Wiklund]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 18:39:28 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Alan Makeev]]></category>
		<category><![CDATA[Aliaksandr Yankovski / Alexander Yankovski]]></category>
		<category><![CDATA[Daniel Procopciuc]]></category>
		<category><![CDATA[Dmitri Vizii]]></category>
		<category><![CDATA[Dmitry Ionov / Dmytro Ionov]]></category>
		<category><![CDATA[Elin Janeheim]]></category>
		<category><![CDATA[Farid Usmanov / Ferit Osmanli]]></category>
		<category><![CDATA[Georgi Tsvetkov / Georgi Cvetkov]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<category><![CDATA[Jordan Tsonev / Yordan Tsonev / Jordan Conev]]></category>
		<category><![CDATA[Krasimir Kostadinov]]></category>
		<category><![CDATA[Mihaela Lazari]]></category>
		<category><![CDATA[Mindaugas Tarasaitis]]></category>
		<category><![CDATA[Petro Marharint / Peter Margarint / Петр Маргаринт]]></category>
		<category><![CDATA[Plamen Dimitrov]]></category>
		<category><![CDATA[Revaz Lutidze]]></category>
		<category><![CDATA[Ryan Espey]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[Sandris Sedis]]></category>
		<category><![CDATA[Sergey Patrikeev]]></category>
		<category><![CDATA[Travis Bagent]]></category>
		<category><![CDATA[Vadim Stetsyuk / Vadym Stetsiuk]]></category>
		<category><![CDATA[world elite]]></category>
		<category><![CDATA[WORLD ELITE ARMWRESTLING 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54060</guid>

					<description><![CDATA[Source: SwedenArmwrestlingTelevision SUBSCRIBE TO SATV CHANNEL HERE]]></description>
		
		
		
			</item>
		<item>
		<title>RESULTS: WORLD ELITE ARMWRESTLING 2018</title>
		<link>https://www.xsportnews.com/armwrestling/results-world-elite-armwrestling-2018/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 16:43:49 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Alan Makeev]]></category>
		<category><![CDATA[Aliaksandr Yankovski / Alexander Yankovski]]></category>
		<category><![CDATA[Daniel Procopciuc]]></category>
		<category><![CDATA[Dmitri Vizii]]></category>
		<category><![CDATA[Dmitry Ionov / Dmytro Ionov]]></category>
		<category><![CDATA[Elin Janeheim]]></category>
		<category><![CDATA[Farid Usmanov / Ferit Osmanli]]></category>
		<category><![CDATA[Georgi Tsvetkov / Georgi Cvetkov]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<category><![CDATA[Jordan Tsonev / Yordan Tsonev / Jordan Conev]]></category>
		<category><![CDATA[Krasimir Kostadinov]]></category>
		<category><![CDATA[Mihaela Lazari]]></category>
		<category><![CDATA[Mindaugas Tarasaitis]]></category>
		<category><![CDATA[Petro Marharint / Peter Margarint / Петр Маргаринт]]></category>
		<category><![CDATA[Plamen Dimitrov]]></category>
		<category><![CDATA[Revaz Lutidze]]></category>
		<category><![CDATA[Ryan Espey]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[Sandris Sedis]]></category>
		<category><![CDATA[Sergey Patrikeev]]></category>
		<category><![CDATA[Travis Bagent]]></category>
		<category><![CDATA[Vadim Stetsyuk / Vadym Stetsiuk]]></category>
		<category><![CDATA[WORLD ELITE ARMWRESTLING 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54019</guid>

					<description><![CDATA[UPDATED RESULTS Right Arm Krasimir Kostadinov 0 : 2 Sergey Patrikeev Revaz Lutidze 2 : 0 Sabin Bădulescu Petro Marharint 2 : 0 Sandris Sedis Aliaksandr Yankovski 0 : 2 John Brzenk &#8211; Revaz Lutidze 2 : 0 Sergey Patrikeev Petro Marharint 2 : 0 John Brzenk Sergey Patrikeev 1 : 2 John Brzenk Revaz Lutidze 0 : 2 Petro Marharint &#8211; 1. Petro Marharint &#8211; 5000 Euro 2. Revaz Lutidze &#8211; 3000 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>INFO: WORLD ELITE ARMWRESTLING 2018, Participants, Prizes, Schedule</title>
		<link>https://www.xsportnews.com/armwrestling/info-world-elite-armwrestling-2018-participants-prizes/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 17:23:58 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Alan Makeev]]></category>
		<category><![CDATA[Aliaksandr Yankovski / Alexander Yankovski]]></category>
		<category><![CDATA[Daniel Procopciuc]]></category>
		<category><![CDATA[Dmitri Vizii]]></category>
		<category><![CDATA[Dmitry Ionov / Dmytro Ionov]]></category>
		<category><![CDATA[Elin Janeheim]]></category>
		<category><![CDATA[Farid Usmanov / Ferit Osmanli]]></category>
		<category><![CDATA[Georgi Tsvetkov / Georgi Cvetkov]]></category>
		<category><![CDATA[John Brzenk]]></category>
		<category><![CDATA[Jordan Tsonev / Yordan Tsonev / Jordan Conev]]></category>
		<category><![CDATA[Krasimir Kostadinov]]></category>
		<category><![CDATA[Mihaela Lazari]]></category>
		<category><![CDATA[Mindaugas Tarasaitis]]></category>
		<category><![CDATA[Petro Marharint / Peter Margarint / Петр Маргаринт]]></category>
		<category><![CDATA[Plamen Dimitrov]]></category>
		<category><![CDATA[Revaz Lutidze]]></category>
		<category><![CDATA[Ryan Espey]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[Sandris Sedis]]></category>
		<category><![CDATA[Sergey Patrikeev]]></category>
		<category><![CDATA[Travis Bagent]]></category>
		<category><![CDATA[Vadim Stetsyuk / Vadym Stetsiuk]]></category>
		<category><![CDATA[WORLD ELITE ARMWRESTLING 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=53914</guid>

					<description><![CDATA[THE RESULTS ► RESULTS: WORLD ELITE ARMWRESTLING 2018 ALL ARTICLES (VIDEOS, RESULTS) ABOUT ► #WORLD ELITE ARMWRESTLING 2018 LOCATION: Manej Arena, Strada Andrei Doga 26, Chișinău, Moldova ► Google Maps Schedule · Saturday, 15 December 2018 17:00-18:00 Open doors 18:00 Start of the tournament &#8220;Final 8 Right Arm&#8221; 19:00 Start of the tournament &#8220;Final 8 Left [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
