https://youtu.be/L1_6T6-kLls


https://youtu.be/L1_6T6-kLls
SCROLL DOWN TO WATCH 3 VIDEOS.
This results table was made by XSportNews, using the official results from United States Armwrestling Association
2018 Arnold Classic Armwrestling Challenge2-3 March 2018, Greater Columbus Convention Center, Columbus, Ohio USA |
|
| Men’s Pro Right 0-154 (15 competitors) |
Men’s Pro Right 155-176 (14 competitors) |
| 1. Vali Farajov | 1. Brandon Simpson |
| 2. Vazgen Soghoyan | 2. Alexander Balashov |
| 3. Mike Hitt | 3. Greg Gray |
| 4. Billy Ngheim | 4. Bill Ballinger |
| 5. Matt Smith (*5th tied) | 5. Victor Bratchenia (*5th tied) |
| 5. Grant Pitcher (*5th tied) | 5. Aleksei Beziazykov (*5th tied) |
| 6. Sam Tippitt (*6th tied) | 6. Luke Pulscher (*6th tied) |
| 6. Jim Jensen (*6th tied) | 6. Lee King (*6th tied) |
| ———————— XSportNews.com — | ———————— XSportNews.com — |
| Men’s Pro Right 177-198 (18 competitors) |
Men’s Pro Right 199+ (17 competitors) |
| 1. Daniel Mosier | 1. Dmitry Trubin |
| 2. Brent Rakers | 2. Michael Todd |
| 3. Craig Tullier | 3. Bruce Jones |
| 4. Goga Gogilava | 4. Mirtaleh Aslanov |
| 5. Danny Gillean (*5th tied) | 5. Scot Mendelson |
| 5. Paul Linn (*5th tied) | 6. Harold Owens (*6th tied) |
| 6. Sean Weaver (*6th tied) | 6. Max Maxwell (*6th tied) |
| 6. Jacob Charles (*6th tied) | |
| ———————— XSportNews.com — | ———————— XSportNews.com — |
| Ladies Pro Right 0-143 | Ladies Pro Right 144-176 |
| 1. Yekaterina Lyakhova | 1. Josee Morneau |
| 2. Shibaoka Mizuho | 2. Alexandra Ozerova |
| 3. Ashley Costello | 3. Elvira Mendalieva |
| 4. Rebecca Todd | 4. Joelle Lombardi |
| 5. Alexia Maxwell | 5. Christina Casto |
| ———————— XSportNews.com — | ———————— XSportNews.com — |
This results table was made by XSportNews, using the official results from United States Armwrestling Association
2018 Arnolds Classic Armwrestling Championship 154&176 CLASSES
2018 Arnolds Classic Armwrestling 198 and +198 CLASSES
Arnolds Classic Armwrestling 2018 ALL FINALS
Source: ARMWRESTLING TV
UPDATE (JANUARY 2018): 2 NEW NAMES WERE ADDED TO THE OFFICIAL LIST, AND THE 3RD NAME Jozef Dvorscak WAS TAKEN FROM THE SANCTIONED ATHLETES TABLE FROM WAF-ARMWRESTLING.COM
THIS LIST WILL BE UPDATED EVERY TIME WAF PUBLISHES A NEW NAME.
Sergei Bogoslovov took 3rd place in both Senior Men 90 kg Left and Senior Men 90 kg Right. Anuar Abdikerim took 3rd place in the Junior Boys 70 kg Left and 11th place in the Junior Boys 70 kg Right. Tatyana Verina took 1st place in both Senior Women 55 kg Left and Senior Women 55 kg Right. Tatyana Trubina took 2nd place in both Senior Women 70 kg Left and Senior Women 70 kg Right. Jozef Dvorscak took 2nd place in both Junior Boys 80 kg Left and Junior Boys 80 kg Right See ► RESULTS: WORLDARM 2017: 39th World Armwrestling Championships 2017 (WAF)
” PUBLIC DISCLOSURES
updated 27.03.2020
The WAF reports that the sample of following athlete has returned an Adverse Analytical Finding in connection with the 2017 World Armwrestling & Para-Armwrestling Championship.
As a consequence, the following Athlete is provisionally suspended in view of a potential anti-doping rule violation:
Vali Farayov, Kazakhstan
In any case where it is determined that the athlete did not commit an anti-doping rule violation, the relevant decision will also be published.
The WAF will not make any further comments on the case until it is closed.
WAF Doping Control Commission
************************************88
PUBLIC DISCLOSURES
updated 06.01.2018
The WAF reports that the sample of following athletes has returned an Adverse Analytical Finding in connection with the 2017 World Armwrestling & Para-Armwrestling Championship.
As a consequence, the following Athletes are provisionally suspended in view of a potential anti-doping rule violation.
1. Sergei Bogoslovov, Russia
2. Anuar Abdikerim, Kazakhstan
3. Tatyana Verina, Kazakhstan
4. Tatyana Trubina, Kazakhstan
In any case where it is determined that the athlete did not commit an anti-doping rule violation, the relevant decision will also be published.
The WAF will not make any further comments on the case until it is closed.
WAF Doping Control Commission “
Source: waf-armwrestling.com
Sergei Bogoslovov took 3rd place in both Senior Men 90 kg Left and Senior Men 90 kg Right. Anuar Abdikerim took 3rd place in the Junior Boys 70 kg Left and 11th place in the Junior Boys 70 kg Right. See ► RESULTS: WORLDARM 2017: 39th World Armwrestling Championships 2017 (WAF)
RESULTS: WORLDARM 2017: 39th World Armwrestling Championships 2017 (WAF)
This results table was made by XSportNews using the official results from Denise Wattles.
2017 Arnold Classic Armwrestling Challenge Results3-4 March 2017, Greater Columbus Convention Center, Columbus, Ohio, USA |
|
| Pro Right 0-154 lb (-70 kg), 19 Entries | Pro Right 155-176 lb (-80 kg), 25 entries |
| 1. Zair Akhmedov | 1. George Iszakouits (12 ACAC Titles) |
| 2. Vazgen Soghoyan | 2. Corey Miller |
| 3. Mike Hitt | 3. Jae Seung Hong |
| 4. Yusaku Isukaga | 4. Vali Farajov |
| 5. Robert Belley | 5. Devin Bair |
| 6. Greg Gray | 6. Gary Kessler |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| Pro Right 177-198 lb (-90 kg), 15 entries | Pro Right 199+ lb (+90kg), 14 entries |
| 1. Craig Tullier | 1. Michael Todd |
| 2. Dan Mosier | 2. Mirtaleh Aslanov |
| 3. Dan Stiver | 3. Dmitry Trubin |
| 4. Mike West | 4. Chris Chandler |
| 5. Baek Seung Yeol | 5. Jon Thompson |
| 6. Ryan Barnett | 6. Mike Homewood |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| Ladies Pro Right 0-143 lb (-65 kg), 9 Entries | Ladies Pro Right 144-176 lb (-80 kg), 4 Entries |
| 1. Yekterina Lyakhova | 1. Deena Haynes |
| 2. Debbie Banaian | 2. Elvira Mendalieva |
| 3. Mizuho Shibaoka | 3. Christine Casto |
| 4. Shizuko Ashijaga | 4. Natoma Edler |
| 5. Rebecca Todd | |
| 6. Haley Shreck | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
—
► 3 VIDEOS: Todd, Trubin, Chandler, Aslanov at 2017 Arnold Classic Armwrestling Challenge (ACAC)
2016 Official Arnold Classic Armwrestling Challenge Results, Greater Columbus Convention Center, Columbus, Ohio, USA
Competition days: 4-5 March 2016
Tournament Directors: Fairfax Hackley, Leonard Harkless, Denise Wattles
Officials: Bob Koschel, Tony Picchioldi, Bill Onofrey, Bill Nelson, Rob Warren
Countries Represented: USA, Canada, Kazakhstan, South Korea, Russia, Armenia, Norway, Slovakia
| Men Pro Right 0-154 lb (-70 kg) |
Men Pro Right 155-176 lb (-80 kg) |
Men Pro Right 177-198 lb (-90 kg) |
Men Pro Right 199+ lb (+90 kg) |
| 1. Vazgen Soghoyan | 1. “Crazy” George Iszakouits | 1. Khadzhimurat Zoloev | 1. Dmitry Trubin |
| 2. Vali Farajov | 2. Filip Hritz | 2. Craig Tullier | 2. Scott Ballinger |
| 3. Samuel Harris | 3. Dan Gallo | 3. Alexandr Belousov | 3. Lars Rørbakken |
| 4. Rustam Malikov | 4. Gary Kessler | 4. Daniel Mosier | 4. Harold Owens II |
| 5. Jim Jensen | 5. Logan Duckworth | 5. Ryan Barnett | 5. Blaine Middleton |
| 6. Lee King | 6. Brandon Simpson | 6. Ferris Durik | |
| —————— XSportNews.com — | —————— XSportNews.com — | —————— XSportNews.com — | —————— XSportNews.com — |
| Ladies Right 0-143 lb (-65 kg) |
Ladies Right 144-176 lb (-80 kg) |
||
| 1. Yekaterina Tarassenko | 1. Joyce King | ||
| 2. Debbie Banaian | 2. Josee Morneau | ||
| 3. Ashley Maher | 3. Elvira Mendalieva | ||
| 4. Sophie Oppenheimer | 4. Christina Casto | ||
| 5. Anne Fuller | 5. Kathy Ballinger | ||
| 6. Daisie Poe | 6. Christy Resendez | ||
| —————— XSportNews.com — | —————— XSportNews.com — | —————— XSportNews.com — | —————— XSportNews.com — |
(If you copy this results table, please also add a link to this article)
| Ladies Pro Right 0-143 lb (-65 kg) | Men Pro Right 0-154 lb (-70 kg) | Men Pro Right 155-176 lb (-80 kg) | Men Pro Right 177-198 lb (-90 kg) | Men Pro Right 199+ lb (+90 kg) |
| 1. Elvira Mendalieva | 1. Vali Farajov | 1. Alexandr Balashov | 1. Craig Tullier | 1. Chris Chandler |
| 2. Elvira Shadyrkul | 2. Mariusz Podgorski | 2. Scott Wynn | 2. Daniel Mosier | 2. Harold Owens II |
| 3. Sophie Oppenheimer | 3. Aleks Abutidze | 3. Ji-Seung Hong | 3. Scott Ballinger | 3. Jan Zolcinski |
| 4. Kendall Stroud | 4. Randy Louive | 4. Brandon Simpson | 4. Seung Yel Baek | 4. Rex Forbes |
| 5. Ashley Maher | 5. Artem Taranenko | 5. Gary Kessler | 5. Art Spindler | 5. Mark Nutsch |
| 6. Daisie Poe | 6. Mike Hitt | 6. Bill Ballinger | 6. Shane McLaughlin | 6. Bill Runkle |
(If you copy this results table, please also add a link to this article)
Elvira Mendalieva vs. Sophie Oppenheimer, Arnold Classic 2015 finals
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/-C4olx48s7M?fs=1″ vars=”ytid=-C4olx48s7M&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=¬es=” id=”ep9350″ /]
Dan Mosier vs. Craig Tullier, Arnold Classic 2015 finals
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/UtmvCZDqxFU?fs=1″ vars=”ytid=UtmvCZDqxFU&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=¬es=” id=”ep6982″ /]
Rex Forbes vs. Harold Owens II, Arnold Classic 2015 finals
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/kQNO9fAKUpI?fs=1″ vars=”ytid=kQNO9fAKUpI&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=¬es=” id=”ep5320″ /]
Source: armpowernet
I organized the videos posted Book Sutivat in Armwrestling John – Engin. If you want to read the comments for each video, just click the link below each video, it will send you to the video source in Armwrestling John – Engin.
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
Source: Book Sutiwat ► Armwrestling John – Engin
(If you copy this results table, please also add a link to this article)
| —————————————————— | —————————————————— |
| 19 September 2014 – LEFT HAND | 20 September 2014 – RIGHT HAND |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 50 | SENIOR WOMEN RIGHT 50 |
| 1. TATYANA VERINA. KAZAKHSTAN | 1. TATYANA VERINA. KAZAKHSTAN |
| 2. ALINA VOLKOVA. RUSSIA | 2. ALINA VOLKOVA. RUSSIA |
| 3. ELINA PERSSON. SWEDEN | 3. ESRA KIRAZ. TURKEY |
| 4. ESRA KIRAZ. TURKEY | 4. JULIANA SOARES. BRAZIL |
| 5. LARYSA SHAPAVALAVA. BELARUS | 5. MARYNA LEVCHENKO. UKRAINE |
| 6. LAURA KARIMBAYEVA. KAZAKHSTAN | 6. JONNA BLIND. SWEDEN |
| 7. CHIARA ACCIAIO. ITALY | 7. KRISTINA TIKHONOVA. RUSSIA |
| 8. MARYNA LEVCHENKO. UKRAINE | 8. ANASTASIIA GONCHARENKO. UKRAINE |
| 9. APARECIDA SEVILHA. BRAZIL | 9. LAURA KARIMBAYEVA. KAZAKHSTAN |
| 10. KRISTINA TIKHONOVA. RUSSIA | 10. APARECIDA SEVILHA. BRAZIL |
| 11. JULIANA SOARES. BRAZIL | 11. ALISA PANHENKA. BELARUS |
| 12. SIMONA AVTUCHOVICA. LITHUANIA | 12. ELINA PERSSON. SWEDEN |
| 13. ALISA PANHENKA. BELARUS | 13. CHIARA ACCIAIO. ITALY |
| – | 14. SIMONA AVTUCHOVICA. LITHUANIA |
| – | 15. LARYSA SHAPAVALAVA. BELARUS |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 55 | SENIOR WOMEN RIGHT 55 |
| 1. VIKTORIIA ILIUSHYNA. UKRAINE | 1. VIKTORIIA ILIUSHYNA. UKRAINE |
| 2. KRISTINA DZHIKAEVA. RUSSIA | 2. CRHIS REGIANE SOUZA. BRAZIL |
| 3. SIGITA TERZI. TURKEY | 3. EMMA PIHL. SWEDEN |
| 4. CRHIS REGIANE SOUZA. BRAZIL | 4. MONICA PEDOGLIA. ITALY |
| 5. EMMA PIHL. SWEDEN | 5. ZHULDYZ KUNTUGANOVA. KAZAKHSTAN |
| 6. SONIA MIRAS. SPAIN | 6. ELIZAVETA RESHETNIK. RUSSIA |
| 7. ZHULDYZ KUNTUGANOVA. KAZAKHSTAN | 7. OKSANA GORBACH. RUSSIA |
| 8. ELIZAVETA POLOVNIKOVA. RUSSIA | 8. ALESSANDRA GIFONI. BRAZIL |
| 9. ANNA HRANATOVA. UKRAINE | 9. SONIA MIRAS. SPAIN |
| 10. GINTARE STRAVINSKAITE. LITHUANIA | 10. ASHLEY MAHER. CANADA |
| 11. ALESSANDRA GIFONI. BRAZIL | 11. YULIYA ZIMENOVSKAYA. KAZAKHSTAN |
| 12. YULIYA ZIMENOVSKAYA. KAZAKHSTAN | 12. GINTARE STRAVINSKAITE. LITHUANIA |
| 13. MIRUNA NOVITCHI. ROMANIA | 13. SIGITA TERZI. TURKEY |
| 14. MARIA RAEVA. BULGARIA | – |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 60 | SENIOR WOMEN RIGHT 60 |
| 1. LUCIA DEBNAROVA. SLOVAKIA | 1. LUCIA DEBNAROVA. SLOVAKIA |
| 2. IRINA MAZURENKO. RUSSIA | 2. ARZU KUSLAR. TURKEY |
| 3. LUIZA GABUEVA. RUSSIA | 3. TATIANE FARIA. BRAZIL |
| 4. SARA NYBERG. SWEDEN | 4. THYSELL KLARA BOHLIN. SWEDEN |
| 5. TATIANE FARIA. BRAZIL | 5. ANN JOHANSSON. SWEDEN |
| 6. ARZU KUSLAR. TURKEY | 6. LUIZA GABUEVA. RUSSIA |
| 7. LARYSA TYKHONOVYCH. UKRAINE | 7. TATIANA NIKISHEVA. RUSSIA |
| 8. THYSELL KLARA BOHLIN. SWEDEN | 8. KRISTINA TSAP. UKRAINE |
| 9. YEKATERINA TARASSENKO. KAZAKHSTAN | 9. LARYSA TYKHONOVYCH. UKRAINE |
| 10. INGRIDA SIDLAUSKIENE. LITHUANIA | 10. INGA RIMKUVIENE. LITHUANIA |
| 11. MALGORZATA OSTROWSKA. POLAND | 11. DIMITRINA DIMITROVA. BULGARIA |
| 12. MICHELLE SMART. USA | 12. MICHELLE SMART. USA |
| 13. KRISTINA TSAP. UKRAINE | 13. YEKATERINA TARASSENKO. KAZAKHSTAN |
| 14. DIMITRINA DIMITROVA. BULGARIA | 14. INGRIDA SIDLAUSKIENE. LITHUANIA |
| 15. INGA RIMKUVIENE. LITHUANIA | 15. BLAZENKA TROBIC. CROATIA |
| 16. BLAZENKA TROBIC. CROATIA | 16. HENRIETTA BARZSO. HUNGARY |
| 17. HENRIETTA BARZSO. HUNGARY | 17. MALGORZATA OSTROWSKA. POLAND |
| – | 18. INABAT KUMATATEVA. KAZAKHSTAN |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 65 | SENIOR WOMEN RIGHT 65 |
| 1. HEIDI ANDERSSON. SWEDEN | 1. HEIDI ANDERSSON. SWEDEN |
| 2. IRINA GLADKAIA. RUSSIA | 2. OLGA SHLIZHEVSKAYA. KAZAKHSTAN |
| 3. SANTANA VENCKEVICIUTE. LITHUANIA | 3. EKATERINA NIKISHEVA. RUSSIA |
| 4. ALINA GOLUBYEVA. UKRAINE | 4. IRINA GLADKAIA. RUSSIA |
| 5. MARLENA WAWRZYNIAK. POLAND | 5. CLELIA GOULART. BRAZIL |
| 6. OLGA SHLIZHEVSKAYA. KAZAKHSTAN | 6. VICTORIA KARLSSON. SWEDEN |
| 7. VICTORIA KARLSSON. SWEDEN | 7. ALINA GOLUBYEVA. UKRAINE |
| 8. EKATERINA NIKISHEVA. RUSSIA | 8. SANTANA VENCKEVICIUTE. LITHUANIA |
| 9. ISABELLE HOUBRECHTS. BELGIUM | – |
| 10. CLELIA GOULART. BRAZIL | – |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 70 | SENIOR WOMEN RIGHT 70 |
| 1. GABRIELA VASCONCELOS. BRAZIL | 1. GABRIELA VASCONCELOS. BRAZIL |
| 2. YELENA LYSSOVA. KAZAKHSTAN | 2. MALIN KLEINSMITH. SWEDEN |
| 3. BRIGITTA IVANFI. HUNGARY | 3. FELICIA RYDSTEDT. SWEDEN |
| 4. FELICIA RYDSTEDT. SWEDEN | 4. JUILLERAT LAURE. SWITZERLAND |
| 5. ELENA VASILEVA. RUSSIA | 5. LILIYA ZANKO. UKRAINE |
| 6. KATERYNA RUDNIEVA. UKRAINE | 6. BRIGITTA IVANFI. HUNGARY |
| 7. TESSELAAR KIM. HOLLAND | 7. ELENA VASILEVA. RUSSIA |
| 8. OLENA TREHUBOVA. UKRAINE | 8. DOVILE PAULAUSKAITE. LITHUANIA |
| 9. MARTA OPALINSKA. POLAND | 9. VERONIKA OCIPOVA. SLOVAKIA |
| 10. FATMA HUSSEIN. EGYPT | 10. KATERYNA RUDNIEVA. UKRAINE |
| 11. JUILLERAT LAURE. SWITZERLAND | 11. LAYLA LAMPARELLI. ITALY |
| 12. MUNIRE TUNCA. TURKEY | 12. TESSELAAR KIM. HOLLAND |
| 13. DOVILE PAULAUSKAITE. LITHUANIA | 13. FATMA HUSSEIN. EGYPT |
| 14. VERONIKA OCIPOVA. SLOVAKIA | 14. YELENA LYSSOVA. KAZAKHSTAN |
| 15. INNA MALIVANOVA. RUSSIA | 15. TUBA AYKAN. TURKEY |
| 16. GETALO YELENA [. KAZAKHSTAN | 16. ANA CAROLINA TOLOCKA. BRAZIL |
| 17. ANA CAROLINA TOLOCKA. BRAZIL | 17. NATALJA GASANE. LATVIA |
| 18. NATALJA GASANE. LATVIA | 18. INNA MALIVANOVA. RUSSIA |
| 19. TUBA AYKAN. TURKEY | 19. MUNIRE TUNCA. TURKEY |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 80 | SENIOR WOMEN RIGHT 80 |
| 1. IRINA MAKEEVA. RUSSIA | 1. IRINA MAKEEVA. RUSSIA |
| 2. EVGENIA FOMINA. RUSSIA | 2. EVGENIA FOMINA. RUSSIA |
| 3. IRYNA ROZHESHCHENKO. UKRAINE | 3. SANDRA ZALITE. LATVIA |
| 4. VIKTORIA ALVELAND. SWEDEN | 4. TARJA KOKKO. FINLAND |
| 5. ELVIRA MENDALIYEVA. KAZAKHSTAN | 5. DAGMAR PETROVA. SLOVAKIA |
| 6. SANDRA ZALITE. LATVIA | 6. ELVIRA MENDALIYEVA. KAZAKHSTAN |
| 7. DAGMAR PETROVA. SLOVAKIA | 7. VIKTORIA ALVELAND. SWEDEN |
| 8. OKSANA DIACHENKO. UKRAINE | 8. IRYNA ROZHESHCHENKO. UKRAINE |
| – | 9. OKSANA DIACHENKO. UKRAINE |
| —————————————————— | —————————————————— |
| SENIOR WOMEN LEFT 80+ | SENIOR WOMEN RIGHT 80+ |
| 1. EGLE VAITKUTE. LITHUANIA | 1. EGLE VAITKUTE. LITHUANIA |
| 2. ANTONINA LISSYANSKAYA. KAZAKHSTAN | 2. ALINA SAMOTOY. RUSSIA |
| 3. ALINA SAMOTOY. RUSSIA | 3. VIKTORIA VORONINA. RUSSIA |
| 4. VIKTORIA VORONINA. RUSSIA | 4. ZANNA CINGULE. LATVIA |
| 5. KRISTINA JONSSON. SWEDEN | 5. NURCIHAN GONUL. TURKEY |
| 6. NURCIHAN GONUL. TURKEY | 6. GIHAN MOUSTAFA. EGYPT |
| 7. ZANNA CINGULE. LATVIA | 7. LOVISA WAHLSTROEM. SWEDEN |
| 8. LOVISA WAHLSTROEM. SWEDEN | 8. HELENICE ALMEIDA. BRAZIL |
| 9. HELENICE ALMEIDA. BRAZIL | 9. KRISTINA JONSSON. SWEDEN |
| 10. GIHAN MOUSTAFA. EGYPT | – |
| —————————————————— | —————————————————— |
| SENIOR MEN LEFT 55 | SENIOR MEN RIGHT 55 |
| 1. IMEDA TCHINTCHARAULI. GEORGIA | 1. ALEKX PRETSUASHVILI. GEORGIA |
| 2. DMYTRO BEZKOROVAINYI. UKRAINE | 2. TALGATBEK RUSTEMBEK. KAZAKHSTAN |
| 3. ARSEN CHOMAEV. RUSSIA | 3. ARSEN CHOMAEV. RUSSIA |
| 4. ASSAN BAIGOZIYEV. KAZAKHSTAN | 4. ZAUR KHUBASHVILI. GEORGIA |
| 5. ALEKX PRETSUASHVILI. GEORGIA | 5. DMYTRO BEZKOROVAINYI. UKRAINE |
| 6. ANTON NAUMOV. RUSSIA | 6. ASSAN BAIGOZIYEV. KAZAKHSTAN |
| 7. SAYAT BESKEMPIR. KAZAKHSTAN | 7. FILIPE DUCAS. BRAZIL |
| 8. ROMAN AGAIEV. UKRAINE | 8. ROMAN AGAIEV. UKRAINE |
| 9. FILIPE DUCAS. BRAZIL | 9. ANTON NAUMOV. RUSSIA |
| 10. ZAFER NOYAN. TURKEY | 10. ZAFER NOYAN. TURKEY |
| 11. GHARIB MAHMOUD. EGYPT | 11. GHARIB MAHMOUD. EGYPT |
| – | 12. BAKHTIYAR IBRAHIMLI. AZERBAIJAN |
| —————————————————— | —————————————————— |
| SENIOR MEN LEFT 60 | SENIOR MEN RIGHT 60 |
| 1. GEORGI GAYDARDJIEV. BULGARIA | 1. GELA ARABULI. GEORGIA |
| 2. VILENI GABRAVA. GEORGIA | 2. GEORGI GAYDARDJIEV. BULGARIA |
| 3. VLADIMIR KUTCYK. RUSSIA | 3. ISMAL ERCAN BAMYA. TURKEY |
| 4. GELA ARABULI. GEORGIA | 4. TAEGER FABIAN. GERMANY |
| 5. YERZHAN ABILDA. KAZAKHSTAN | 5. ROMAN TSEREKAEV. RUSSIA |
| 6. ASHOT ADAMYAN. ARMENIA | 6. VLADIMIR KUTCYK. RUSSIA |
| 7. TAEGER JAN. GERMANY | 7. QISMAT VAKILOV. AZERBAIJAN |
| 8. IVAN PORTELA. SPAIN | 8. ULADZISLAU CHUMICHEU. BELARUS |
| 9. ISMAL KIZILAY. TURKEY | 9. THOMAS MANGHI. ITALY |
| 10. OLEKSANDR BALANDIN. UKRAINE | 10. IVAN PORTELA. SPAIN |
| 11. MACIEJ GRALAK. POLAND | 11. ISMAL KIZILAY. TURKEY |
| 12. YERLAN ZHUNUSSOV. KAZAKHSTAN | 12. VILENI GABRAVA. GEORGIA |
| 13. KONSTANTIN KAZACHIN. RUSSIA | 13. SHUKHRAT KHUSANOV. UZBEKISTAN |
| 14. SIMEON MARKOV. BULGARIA | 14. SIMEON MARKOV. BULGARIA |
| 15. ISMAL ERCAN BAMYA. TURKEY | 15. MACIEJ GRALAK. POLAND |
| 16. THOMAS MANGHI. ITALY | 16. OSCAR UTIEL. SPAIN |
| 17. OLEKSANDR RASSOKHIN. UKRAINE | 17. OLEKSANDR RASSOKHIN. UKRAINE |
| 18. TAEGER FABIAN. GERMANY | 18. TAEGER JAN. GERMANY |
| 19. QISMAT VAKILOV. AZERBAIJAN | 19. MAHMOUD MOHAMED. EGYPT |
| 20. OSCAR UTIEL. SPAIN | 20. ASHOT ADAMYAN. ARMENIA |
| 21. ULADZISLAU CHUMICHEU. BELARUS | 21. YERLAN ZHUNUSSOV. KAZAKHSTAN |
| 22. MAHMOUD MOHAMED. EGYPT | 22. YERZHAN ABILDA. KAZAKHSTAN |
| 23. SHUKHRAT KHUSANOV. UZBEKISTAN | 23. TOBIAS AXELSSON. SWEDEN |
| 24. MARIUS IUSCA. SWEDEN | 24. MARIUS IUSCA. SWEDEN |
| —————————————————— | —————————————————— |
| SENIOR MEN LEFT 65 | SENIOR MEN RIGHT 65 |
| 1. OLEG CHERKASOV. RUSSIA | 1. VALI FARAJOV. KAZAKHSTAN |
| 2. KHAISER IBRISHEV. UKRAINE | 2. JAMBULI VIBLIANI. GEORGIA |
| 3. VALI FARAJOV. KAZAKHSTAN | 3. KHAISER IBRISHEV. UKRAINE |
| 4. DZMITRY TSIUSHYN. BELARUS | 4. MYKOLA BURKO. UKRAINE |
| 5. ARTUR AKOEV. RUSSIA | 5. OLEG CHERKASOV. RUSSIA |
| 6. ANDRIA JOSEPH. EGYPT | 6. REVAZ GOGIAHSVILI. GEORGIA |
| 7. ALIZHAN MURATOV. KAZAKHSTAN | 7. ERICO DIAMANTE. BRAZIL |
| 8. MYKOLA BURKO. UKRAINE | 8. BEKIR BOZKURT. TURKEY |
| 9. BEKIR BOZKURT. TURKEY | 9. STAHLHOFEN PHILLIP. GERMANY |
| 10. STAHLHOFEN PHILLIP. GERMANY | 10. MAKSIM YANDUBAEV. RUSSIA |
| 11. JAMBULI VIBLIANI. GEORGIA | 11. ANDRIA JOSEPH. EGYPT |
| 12. WILL LAMBERT. USA | 12. ADRIAN KOWAL. POLAND |
| 13. ROMAN MEDVEDSKY. ISRAEL | 13. MUSTAFA ONAY. TURKEY |
