<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Anti-Doping Agency (WADA) &#8211; XSportNews.com</title>
	<atom:link href="https://www.xsportnews.com/tag/world-anti-doping-agency-wada/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xsportnews.com</link>
	<description>Armwrestling News</description>
	<lastBuildDate>Mon, 14 Sep 2020 07:49:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xsportnews.com/wp-content/uploads/2017/01/XSportNews-logo.gif</url>
	<title>World Anti-Doping Agency (WADA) &#8211; XSportNews.com</title>
	<link>https://www.xsportnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DOPING RESULTS: WORLDARM 2019, 41st World Armwrestling Championships 2019 (WAF)</title>
		<link>https://www.xsportnews.com/armwrestling/doping-results-worldarm-2019-41st-world-armwrestling-championships-2019-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 19:52:15 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[41st World Armwrestling Championships 2019 (WAF)]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[WorldArm 2019]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=56328</guid>

					<description><![CDATA[&#8221; PROVISIONAL SUSPENSION DISCLOSURE WAF 2019 24/01/2020 in All News, Anti-doping, Antidoping news WAF PUBLIC DISCLOSURE Updated 04.09.2020 The World Armwrestling Federation (WAF) reports that the sample of Merritt, Kody Spur – United States has been granted a retroactive TUE  Therapeutic Use Exemption, following TUEC final decision registered at WADA under TUE No. T-1155696698. It is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Dzambolat Tsoriev still banned for doping or not ?</title>
		<link>https://www.xsportnews.com/armwrestling/is-dzambolat-tsoriev-still-banned-for-doping-or-not/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 15:42:23 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Dzambolat Tsoriev]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[Zloty Tur 2019]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=56299</guid>

					<description><![CDATA[In 2014 Dzambolat Tsoriev was banned for 10 years. See all doping cases in armwrestling ► List of doping cases in Armwrestling Dzambolat Tsoriev competed in Zloty Tur 2019 and took 5h place in the SENIOR MEN LEFT 105 KG and 4th place in SENIOR MEN RIGHT 105 kg. See ► RESULTS: ZLOTY TUR 2019, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>STORYTIME/VIDEO: MY 1ST DOPING TEST AS AN ARMWRESTLER (My experience)</title>
		<link>https://www.xsportnews.com/armwrestling/storytime-video-my-1st-doping-test-as-an-armwrestler-my-experience/</link>
		
		<dc:creator><![CDATA[Kristian Wiklund]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 17:44:36 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[armwrestling 2019]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=56153</guid>

					<description><![CDATA[In this video, i will tell you a story, of when i got doping tested for the 1st time! Enjoy! Source: SwedenArmwrestlingTelevision SUBSCRIBE TO SATV CHANNEL HERE]]></description>
		
		
		
			</item>
		<item>
		<title>Alexey Voevoda: No Lifetime Ban, Court of Arbitration for Sport (CAS) decision</title>
		<link>https://www.xsportnews.com/armwrestling/alexey-voevoda-no-lifetime-ban-court-of-arbitration-for-sport-cas-decision/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 20:06:28 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[Alexey Voevoda]]></category>
		<category><![CDATA[Court of Arbitration for Sport (CAS)]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54278</guid>

					<description><![CDATA[Alexey Voevoda is one of the 11 cases for which the Anti-Doping Rule Violations (ADRV) are confirmed by the Court of Arbitration for Sport (CAS). Nevertheless, the Court of Arbitration for Sport (CAS) decided that all 11 athletes with confirmed Anti-Doping Rule Violations (ADRV) are declared ineligible only for the Olympic Winter Games (i.e. Pyeongchang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dzambolat Tsoriev can take part in some competitions, art. 10.12.1 of World Anti-Doping Code WADA</title>
		<link>https://www.xsportnews.com/armwrestling/dzambolat-tsoriev-can-take-part-in-some-competitions-art-10-12-1-of-world-anti-doping-code-wada/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 15:54:01 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Dzambolat Tsoriev]]></category>
		<category><![CDATA[LOTOSHINO 2019]]></category>
		<category><![CDATA[Russian Armwrestling Federation (RAF) / Russian Armsport Association (RAA)]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54198</guid>

					<description><![CDATA[Many people saw Dzambolat Tsoriev competing at LOTOSHINO 2019 and wondered how is this possible considering that Dzambolat Tsoriev was banned for 10 years in 2014. Here is the answer. According the article 10.12.1 of the WADA Code 2015, in the 2nd paragraph it&#8217;s written: &#8221; An Athlete or other Person subject to a period of Ineligibility longer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDARM 2018 DOPING RESULTS, 40th World Armwrestling Championships 2018 (WAF) [UPDATED]</title>
		<link>https://www.xsportnews.com/armwrestling/worldarm-2018-doping-results-40th-world-armwrestling-championships-2018-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 00:56:49 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[40th World Armwrestling Championships 2018 (WAF)]]></category>
		<category><![CDATA[Alizhan Muratov]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[Sabin Bădulescu]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[WorldArm 2018]]></category>
		<guid isPermaLink="false">https://www.xsportnews.com/?p=54120</guid>

					<description><![CDATA[VIEW ALL DOPING CASES IN ARMWRESTLING SINCE 2005 HERE ► List of doping cases in Armwrestling &#8221; WAF PUBLIC DISCLOSURES updated 27.03.2020 The World Armwrestling Federation (WAF) reports that the sample of following athletes has returned an Adverse Analytical Finding in connection with the 2018 World Armwrestling &#38; Para-Armwrestling Championship. As a consequence, the following athletes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: ANAD, WADA, EAF, WAF Doping Control is a Joke or Someone is Lying ?</title>
		<link>https://www.xsportnews.com/armwrestling/anad-wada-eaf-waf-doping-control-joke-someone-lying/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 14:49:30 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[FUNNY]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[European Armwrestling Federation (EAF)]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[World Armwrestling Federation (WAF)]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=47027</guid>

					<description><![CDATA[ANAD (Agenţia Naţională Anti-Doping) = National Anti-Doping Agency (in Romania) According to ACCREDITED LABORATORIES &#8211; World Anti-Doping Agency, the only WADA Accredited laboratory in Romania is the Romanian Doping Control Laboratory which belongs to National Anti-Doping Agency. EUROARM 2016: 26th European Armwrestling Championships 2016 took place in May 2016 (Competition days 24 &#8211; 28 May 2016), in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EUROARM 2016 Doping Results will be delayed</title>
		<link>https://www.xsportnews.com/armwrestling/euroarm-2016-doping-results-will-delayed/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 09:51:48 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[26th European Armwrestling Championships 2016]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[EuroArm 2016]]></category>
		<category><![CDATA[European Armwrestling Federation (EAF)]]></category>
		<category><![CDATA[Jean-Frederic Andre]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=46212</guid>

					<description><![CDATA[&#8221; COMMUNICATION FROM DOPING CONTROL COMMITTEE / EUROARM 2016 To all Federations in EAF, Concern : Results of tests made during the EUROARM 2016 in Bucarest/ Romania The Doping Control Committee has been informed by the Laboratory that due to technical problems, the analysis of samples taken during EUROARM2016 will be delayed. At this date [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DOPING SANCTIONS: WorldArm 2015: 37th World Armwrestling Championships 2015 (WAF)</title>
		<link>https://www.xsportnews.com/armwrestling/doping-sanctions-worldarm-2015-37th-world-armwrestling-championships-2015-waf/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 09:59:08 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[37th World Armwrestling Championships 2015 (WAF)]]></category>
		<category><![CDATA[ADRIA J]]></category>
		<category><![CDATA[Andria Joseph Jeha]]></category>
		<category><![CDATA[Berdene Mulder]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Doping Control Committee]]></category>
		<category><![CDATA[Ihab Ramadan]]></category>
		<category><![CDATA[Ilya Ilyin]]></category>
		<category><![CDATA[Lenur Kataiev]]></category>
		<category><![CDATA[Levani Udzilauri]]></category>
		<category><![CDATA[Mustafa Dinleyici]]></category>
		<category><![CDATA[Vladimir Matchenko]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<category><![CDATA[World Armwrestling Federation (WAF)]]></category>
		<category><![CDATA[WorldArm 2015]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=46077</guid>

					<description><![CDATA[UPDATE: This article was updated with the missing 3 names, scroll down. There were 8 + 3 = 11 doping cases at WorldArm 2015. COMMUNICATION FROM DOPING CONTROL COMMITTEE – WORLDARM 2015 Brussels, 17 May 2016 1. Mr. Andria Joseph Jeha / Egypt – 4 Years (expire 31.10.2019) 2. Mr. Ihab Ramadan RAMADAN / Egypt [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Poll: PAL will adopt the World Anti-Doping Code of WADA, Autumn 2017</title>
		<link>https://www.xsportnews.com/armwrestling/poll-pal-will-adopt-world-anti-doping-code-wada-autumn-2017/</link>
		
		<dc:creator><![CDATA[XSportNews]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 12:13:59 +0000</pubDate>
				<category><![CDATA[ARMWRESTLING]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[PAL - Professional Armwrestling League]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[World Anti-Doping Agency (WADA)]]></category>
		<guid isPermaLink="false">http://www.xsportnews.com/?p=45967</guid>

					<description><![CDATA[Very interesting news coming from PAL: PAL IS ON THE WAY TO WADA CODE. Three years ago (2013), I made a poll about the doping control in armwrestling. The results of the poll were clearly in favor of DOPING CONTROL at EVERY Armwrestling Competition. You can see the results of that poll (and still vote) here ► [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
