The results table is posted below the 2 videos, scroll down.
Armwrestling Cup of Ukraine 2015. Fights on the left hand
Armwrestling Cup of Ukraine 2015. Fights on the right hand
Source: IRON WORLD
This results table was made by XSportNews.com, using Google Translate on the official results table from armsport.com.ua.
(If you copy this results table, please also add a link to this article)
UKRAINIAN | FEDERATION | Armsportu | |||||
TECHNICAL RESULTS | |||||||
XV-th Cup of Ukraine armsportu | |||||||
21-22.11.2015 | Kharkiv. | ||||||
In the event of the XV Cup of Ukraine took part | |||||||
205 athletes (167 men and 38 women) | |||||||
16 Regions of Ukraine | |||||||
Final report of the XV-th Cup of Ukraine armsportu | |||||||
21.11-22.11.2015 Kharkiv. | |||||||
Weight category 50 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Levchenko Marina | 1992 | MS | Poltava | Ear | AP Coach | Pis’mak A.Zanko L |
2 | Oksana Bukach | 1993 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
3 | Nesterenko Anastasia | 1997 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
4 | Les Varich | 2001 | 1 | Poltava | Ear | AP Coach | Pis SA |
5 | Pryimachenko Victoria | 1985 | 1 | Zaporizhzhia | Ear | Coach | Filippov AV |
6 | Fly Julia | 1999 | KMS | Volyn | – | – | Kmitko AM |
7 | Anna Zaluzhna | 1997 | 1 | Dnipropetrovsk | Ukraine | PDBA | Sisun VV |
Weight category 50 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Levchenko Marina | 1992 | MS | Poltava | Ear | AP Coach | Pis’mak A.Zanko L |
2 | Oksana Bukach | 1993 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
3 | Pryimachenko Victoria | 1985 | 1 | Zaporizhzhia | Ear | Coach | Filippov AV |
4 | Nesterenko Anastasia | 1997 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
5 | Fly Julia | 1999 | KMS | Volyn | – | – | Kmitko AM |
6 | Anna Zaluzhna | 1997 | 1 | Dnipropetrovsk | Ukraine | PDBA | Sisun VV |
7 | Les Varich | 2001 | 1 | Poltava | Ear | AP Coach | Pis SA |
Weight category 55 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Garnet Anna | 1991 | KMS | Lviv | Education | Lviv.Levy | Ivanitskii BV |
2 | Panyukova Lіlіya | 1983 | 1 | Zaporizhzhia | Ukraine | Arm Dar | Demur OD |
3 | Rozhko Victoria | 1997 | KMS | Vinnitsa | Ear | Atlas | Torohtiy.M Kyrylyuk D |
4 | Demenko Lyudmila | 1997 | KMS | Poltava | Ear | AP Coach | Pis SA |
5 | Ok Inna | 1991 | KMS | Poltava | Ear | Abazivka | Zanko L.Yavir SG |
Weight category 55 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Rozhko Victoria | 1997 | KMS | Vinnitsa | Ear | Atlas | Torohtiy.M Kyrylyuk D |
2 | Panyukova Lіlіya | 1983 | 1 | Zaporizhzhia | Ukraine | Arm Dar | Demur OD |
3 | Demenko Lyudmila | 1997 | KMS | Poltava | Ear | AP Coach | Pis SA |
4 | Garnet Anna | 1991 | KMS | Lviv | Education | Lviv.Levy | Ivanitskii BV |
5 | Ok Inna | 1991 | KMS | Poltava | Ear | Abazivka | Zanko L.Yavir SG |
Weight category 60 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Lifar Tatiana | 1992 | MS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
2 | Bull Diana | 1997 | KMS | Dnipropetrovsk | Ukraine | Federation | Kruglik V. |
3 | Kunitsyn Elena | 1985 | 1 | m. Kyiv | – | Cossack force | Stebelyak OM |
4 | Tamara Tsetshlashvіlі | 1993 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
5 | Panič Alina | 1997 | 1 | Vinnitsa | Ear | Kite | Torohtiy MV |
6 | Veronica Kozyratska | 2000 | 1 | Str. | – | Khreshchatyk | DI Kyrylyuk |
7 | Dmytrenko Tetyana | 1997 | 1 | Poltava | Ear | AP Coach | Pis SA |
Weight category 60 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | ||||||
. | Calc. | trainer | |||||
1 | Lifar Tatiana | 1992 | MS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
2 | Bull Diana | 1997 | KMS | Dnipropetrovsk | Ukraine | Federation | Kruglik V. |
3 | Kunitsyn Elena | 1985 | 1 | m. Kyiv | – | Cossack force | Stebelyak OM |
4 | Tamara Tsetshlashvіlі | 1993 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
5 | Panič Alina | 1997 | 1 | Vinnitsa | Ear | Kite | Torohtiy MV |
6 | Veronica Kozyratska | 2000 | 1 | Str. | – | Khreshchatyk | DI Kyrylyuk |
7 | Dmytrenko Tetyana | 1997 | 1 | Poltava | Ear | AP Coach | Pis SA |
Weight category 65 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Bezuglaya Xenia | 1994 | KMS | Poltava | Dynamo | P-young | Odіntsev VD |
2 | Potapenko Maria | 1988 | KMS | m. Kyiv | – | Falcon | Dzіsyak VV |
3 | She Nazarko | 1999 | KMS | Poltava | Ear | AP Coach | Pis SA |
4 | Shaposhnіk Katerina | 1999 | 1 | Volyn | – | – | Kmitko AM |
5 | Tuchak Nadiya | 1996 | 1 | Vinnitsa | Ear | Atlas | Cook RV |
6 | Svetlana Shutko | 1983 | 1 | Sumy | Dynamo | ||
7 | Skyrda Xenia | 1996 | 1 | Kharkiv | – | NTU KPI | Petrenko VO |
8 | Pauline Yakymets | 1994 | KMS | Kharkiv | – | FLC “safari” | Leonov MO |
Weight category 65 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Bezuglaya Xenia | 1994 | KMS | Poltava | Dynamo | P-young | Odіntsev VD |
2 | Potapenko Maria | 1988 | KMS | m. Kyiv | – | Falcon | Dzіsyak VV |
3 | She Nazarko | 1999 | KMS | Poltava | Ear | AP Coach | Pis SA |
4 | Shaposhnіk Katerina | 1999 | 1 | Volyn | – | – | Kmitko AM |
5 | Svetlana Shutko | 1983 | 1 | Sumy | Dynamo | ||
6 | Skyrda Xenia | 1996 | 1 | Kharkiv | – | NTU KPI | Petrenko VO |
7 | Tuchak Nadiya | 1996 | 1 | Vinnitsa | Ear | Atlas | Cook RV |
8 | Pauline Yakymets | 1994 | KMS | Kharkiv | – | FLC “safari” | Leonov MO |
Weight category 70 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Demenko Lina | 1995 | KMS | Poltava | Ear | AP Coach | Pis SA |
2 | Treguʙova Olena | 1990 | MS | Kharkiv | – | NTU KPI | Petrenko OO |
3 | Time Anastasia | 1994 | KMS | Dnipropetrovsk | Ukraine | NSU | Zhornyak DY |
4 | Kulik Ruslana | 2000 | KMS | Poltava | Ear | AP Coach | Pis SA |
5 | Hare Marina | 1999 | 1 | Vinnitsa | Ear | Ear | Cook RV |
Weight category 70 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Demenko Lina | 1995 | KMS | Poltava | Ear | AP Coach | Pis SA |
2 | Time Anastasia | 1994 | KMS | Dnipropetrovsk | Ukraine | NSU | Zhornyak DY |
3 | Treguʙova Olena | 1990 | MS | Kharkiv | – | NTU KPI | Petrenko OO |
4 | Kulik Ruslana | 2000 | KMS | Poltava | Ear | AP Coach | Pis SA |
5 | Hare Marina | 1999 | 1 | Vinnitsa | Ear | Ear | Cook RV |
Weight category 70 kg left hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Zanko Lily | 1977 | MS | Poltava | Ear | AP Coach | Pis SA |
2 | Irina Rozheschenko | 1992 | MSIC | m. Kyiv | – | Falcon | Dzіsyak VV |
3 | Shchelokova Anastasia | 1996 | KMS | Kharkiv | – | – | Krasova VP |
4 | Oksana Dyachenko | 1977 | MS | Vinnitsa | Ear | Atlas | Torohtіy.M.V. |
5 | Samarin Catherine | 1989 | KMS | Sumy | – | Champion | EA Litovtsev |
6 | Slonchinska Lyudmila | 1974 | 1 | Vinnitsa | Ear | Ear | VolynetsA.M. |
Weight category 70 kg right hand (Women) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Oksana Dyachenko | 1977 | MS | Vinnitsa | Ear | Atlas | Torohtіy.M.V. |
2 | Zanko Lily | 1977 | MS | Poltava | Ear | AP Coach | Pis SA |
3 | Shchelokova Anastasia | 1996 | KMS | Kharkiv | – | – | Krasova VP |
4 | Irina Rozheschenko | 1992 | MSIC | m. Kyiv | – | Falcon | Dzіsyak VV |
5 | Slonchinska Lyudmila | 1974 | 1 | Vinnitsa | Ear | Ear | VolynetsA.M. |
6 | Samarin Catherine | 1989 | KMS | Sumy | – | Champion | EA Litovtsev |
Weight category 55 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Agaєv Roman | 1992 | MS | Zaporizhzhia | Ukraine | Motor Sich | Novickij AF |
2 | Boyarchuk Anton | 1996 | KMS | Volyn | – | – | Kmitko AM |
3 | Alex Kobzar | 1986 | MS | Kharkiv | – | KhNUMG | Bezkorovayniy D.O |
4 | Arif Amrahov | 1997 | 1 | Poltava | Ear | AP Coach | Zanko LV |
5 | Volodymyr Lytvyn | 2001 | 1 | Poltava | Ear | PDYUSSH | Pis SA |
Weight category 55 kg right hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Agaєv Roman | 1992 | MS | Zaporizhzhia | Ukraine | Motor Sich | Novickij AF |
2 | Boyarchuk Anton | 1996 | KMS | Volyn | – | – | Kmitko AM |
3 | Alex Kobzar | 1986 | MS | Kharkiv | – | KhNUMG | Bezkorovayniy D.O |
4 | Volodymyr Lytvyn | 2001 | 1 | Poltava | Ear | PDYUSSH | Pis SA |
5 | Arif Amrahov | 1997 | 1 | Poltava | Ear | AP Coach | Zanko LV |
Weight category 60 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Alexander Balandin | 1981 | MSIC | Donets’k | Ukraine | Illychivets | Hubіashvіlі GG |
2 | Ruslan Bіdzіlya | 1995 | KMS | Lviv | Education | «Cobra» | There Serbo Krasilnikova M |
3 | Rassokhina Alexander | 1983 | MS | Zhytomyr | Spartak | Phoenix | Ciba L. P |
4 | Sergey Bakhmat | 1981 | KMS | m. Kyiv | – | Falcon | Dzіsyak VV |
5 | Anton Salenko | 1992 | MS | Dnipropetrovsk | Ukraine | PDBA | Sisun VV |
6 | Kibenko Roman | 1995 | KMS | Sumy | – | “Atlant” | Merkulov MO |
7 | Nikolai Kravtsov | 1994 | 1 | Kharkiv | – | KhNUMG | Bezkorovayniy D.O |
8 | Maxim Marchenko | 1989 | MS | Kharkiv | – | NTU KPI | Petrenko VO |
9 | Tishkul Artem | 1996 | KMS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
10 | Oleksin Alexander | 1997 | 1 | Rivne | Faith | “Vodnik” | Komarevych EE |
11 | Byrka Alexander | 1983 | 1 | Poltava | Spartak | P-young | Odіntsev VD |
12 | Yuri Shvets | 1990 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
13 | Alexei Bevza | 1998 | 1 | Vinnitsa | Ear | Granite | Cook RV |
14 | Vladimir Pavlov | 1997 | 1 | Dnipropetrovsk | Ukraine | Niagara | VM Kravets |
15 | Dusko Yuri | 1991 | 1 | Zhytomyr | Spartak | Phoenix | Rassohіn OM |
16 | Lytvyn Vadim | 2001 | 1 | Poltava | Ear | AP Coach | Pis SA |
Weight category 60 kg right hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Alexander Balandin | 1981 | MSIC | Donets’k | Ukraine | Illychivets | Hubіashvіlі GG |
2 | Rassokhina Alexander | 1983 | MS | Zhytomyr | Spartak | Phoenix | Ciba L. P |
3 | Paul Mateyash | 1994 | KMS | Zaporizhzhia | Ukraine | Metallurgist | O R Kushnir covers |
4 | Anton Salenko | 1992 | MS | Dnipropetrovsk | Ukraine | PDBA | Sisun VV |
5 | Kibenko Roman | 1995 | KMS | Sumy | – | “Atlant” | Merkulov MO |
6 | Tishkul Artem | 1996 | KMS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
7 | Sergey Bakhmat | 1981 | KMS | m. Kyiv | – | Falcon | Dzіsyak VV |
8 | Nikolai Kravtsov | 1994 | 1 | Kharkiv | – | KhNUMG | Bezkorovayniy D.O |
9 | Maxim Marchenko | 1989 | MS | Kharkiv | – | NTU KPI | Petrenko VO |
10 | Dusko Yuri | 1991 | 1 | Zhytomyr | Spartak | Phoenix | Rassohіn OM |
11 | Alexei Bevza | 1998 | 1 | Vinnitsa | Ear | Granite | Cook RV |
12 | Oleksin Alexander | 1997 | 1 | Rivne | Faith | “Vodnik” | Komarevych EE |
13 | Yuri Shvets | 1990 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
14 | Ruslan Bіdzіlya | 1995 | KMS | Lviv | Education | «Cobra» | There Serbo Krasilnikova M |
15 | Lytvyn Vadim | 2001 | 1 | Poltava | Ear | AP Coach | Pis SA |
16 | Byrka Alexander | 1983 | 1 | Poltava | Spartak | P-young | Odіntsev VD |
17 | Vladimir Pavlov | 1997 | 1 | Dnipropetrovsk | Ukraine | Niagara | VM Kravets |
Weight category 65 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Bichok Denis | 1994 | 1 | Zhytomyr | Spartak | Phoenix | Zatilyuk GP |
2 | Vakula Eugene | 1985 | 1 | Sumy | – | “Atlant” | own |
3 | Yuri Yunchyk | 1996 | KMS | Khmelnytskyi | – | Innovator | Andreev.O.L |
4 | Stanislav Sokotun | 1999 | 1 | Rivne | Faith | “Vodnik” | Komarevych EE |
5 | Kwzlo Man | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
6 | Makarenko Arthur | 1992 | 1 | Sumy | – | “Atlant” | Pwxalskïy VV |
7 | Zinchenko Edward | 1995 | KMS | Poltava | Titan | HAPKPDAA | Zinchenko ES |
8 | Oleg Demur | 1986 | KMS | Zaporizhzhia | Ukraine | Arm Dar | own |
9 | Yurchak Constantine | 1997 | 1 | Khmelnytskyi | – | Innovator | Andreev.O.L |
10 | Yuri Bredikhin | 1995 | 1 | Kharkiv | – | – | Krasova VP |
11 | Maxiutenko Yaroslav | 1997 | 1 | Poltava | Dynamo | P-young | Odіntsev VD |
12 | Vladislav Yurchenko | 1993 | 1 | Kharkiv | – | Radio communication equipment | Diduka N.A. |
13 | Chornobublyk Alexander | 1986 | 1 | Zaporizhzhia | Ukraine | Metallurgist | .And R Kushnir. |
14 | Paul Pryimachenko | 1988 | KMS | Zaporizhzhia | Ear | Coach | Filippov AV |
15 | Oleg Troschіy | 1987 | 1 | Kharkiv | – | Hoops | Tkachuk OA Chigrin IA |
16 | Moving Maksim | 1998 | 1 | Poltava | Ear | AP Coach | Pis SA |
17 | Vitaliy Sklyarenko | 1995 | 1 | Poltava | Ear | HAPKPDAA | Zinchenko ES |
18 | Denisevich Bogdan | 1997 | 1 | Zhytomyr | Spartak | Phoenix | Rassohіn OM |
Weight category 65 kg right hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Vakula Eugene | 1985 | 1 | Sumy | – | “Atlant” | own |
2 | Kwzlo Man | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
3 | Zinchenko Edward | 1995 | KMS | Poltava | Titan | HAPKPDAA | Zinchenko ES |
4 | Yurchak Constantine | 1997 | 1 | Khmelnytskyi | – | Innovator | Andreev.O.L |
5 | Makarenko Arthur | 1992 | 1 | Sumy | – | “Atlant” | Pwxalskïy VV |
6 | Chornobublyk Alexander | 1986 | 1 | Zaporizhzhia | Ukraine | Metallurgist | .And R Kushnir. |
7 | Paul Pryimachenko | 1988 | KMS | Zaporizhzhia | Ear | Coach | Filippov AV |
8 | Vladislav Yurchenko | 1993 | 1 | Kharkiv | – | Radio communication equipment | Diduka N.A. |
9 | Bichok Denis | 1994 | 1 | Zhytomyr | Spartak | Phoenix | Zatilyuk GP |
10 | Maxiutenko Yaroslav | 1997 | 1 | Poltava | Dynamo | P-young | Odіntsev VD |
11 | Moving Maksim | 1998 | 1 | Poltava | Ear | AP Coach | Pis SA |
12 | Oleg Demur | 1986 | KMS | Zaporizhzhia | Ukraine | Arm Dar | own |
13 | Denisevich Bogdan | 1997 | 1 | Zhytomyr | Spartak | Phoenix | Rassohіn OM |
14 | Yuri Yunchyk | 1996 | KMS | Khmelnytskyi | – | Innovator | Andreev.O.L |
15 | Yuri Bredikhin | 1995 | 1 | Kharkiv | – | – | Krasova VP |
16 | Oleg Troschіy | 1987 | 1 | Kharkiv | – | Hoops | Tkachuk OA Chigrin IA |
17 | Vitaliy Sklyarenko | 1995 | 1 | Poltava | Ear | HAPKPDAA | Zinchenko ES |
18 | Stanislav Sokotun | 1999 | 1 | Rivne | Faith | “Vodnik” | Komarevych EE |
Weight category 70 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Alexander Shapovalov | 1987 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
2 | Matyas Denis | 1994 | KMS | Poltava | Dynamo | P-young | Odіntsev VD |
3 | Makarenko novel | 1994 | KMS | Sumy | – | “Atlant” | Pwxalskïy VV |
4 | Yuri Chizh | 1984 | KMS | Rivne | “Education” | Teh.koledzh | Novak MV |
5 | Alexander Pashkovsky | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
6 | Andrey Lyubimov | 1995 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
7 | Musaєlyan Arthur | 1987 | MS | Mykolayiv | Spartak | “Star” | Musaєlyan MA |
8 | Zіnov’єv Maxim | 1982 | 1 | m. Kyiv | – | Cossack force | own |
9 | Yuri Fisyuk | 1985 | 1 | Dnipropetrovsk | Ukraine | PDBA | Karachun SL |
10 | Shulga Alexander | 1984 | KMS | Kharkiv | – | – | Krasova VP |
11 | Eugene Yaremenko | 1987 | KMS | Kharkiv | – | NTU KPI | Petrenko VO |
12 | Artyom Sorokin | 1986 | MS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
13 | Vitaly Bozhko | 1994 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
14 | Karєv Artem | 1992 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
15 | Gypsy Alexander | 1991 | 1 | Poltava | Titan | SC Titanium | Kalinichenko SA |
16 | Leonid Yuyukin | 1981 | 1 | Donets’k | Ukraine | Illychivets | Balandіn OV |
17 | Vladislav Shynkaruk | 1995 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
18 | Alexander Mischenko | 1993 | 1 | Vinnitsa | Ear | Spartak | Kolєnko.D.V. |
19 | Alexander Pinchuk | 1989 | 1 | Zhytomyr | Ear | Phoenix | Danuka G.D |
20 | Nicholas Cherinko | 1997 | 1 | Cherkasy | – | CHMBMTS | Dimitrenko S. |
Weight category 70 kg right hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Makarenko novel | 1994 | KMS | Sumy | – | “Atlant” | Pwxalskïy VV |
2 | Alexander Shapovalov | 1987 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
3 | Zіnov’єv Maxim | 1982 | 1 | m. Kyiv | – | Cossack force | own |
4 | Musaєlyan Arthur | 1987 | MS | Mykolayiv | Spartak | “Star” | Musaєlyan MA |
5 | Eugene Yaremenko | 1987 | KMS | Kharkiv | – | NTU KPI | Petrenko VO |
6 | Andrey Lyubimov | 1995 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
7 | Vladislav Shynkaruk | 1995 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
8 | Karєv Artem | 1992 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
9 | Alexander Pashkovsky | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
10 | Leonid Yuyukin | 1981 | 1 | Donets’k | Ukraine | Illychivets | Balandіn OV |
11 | Gypsy Alexander | 1991 | 1 | Poltava | Titan | SC Titanium | Kalinichenko SA |
12 | Shulga Alexander | 1984 | KMS | Kharkiv | – | – | Krasova VP |
13 | Yuri Chizh | 1984 | KMS | Rivne | “Education” | Teh.koledzh | Novak MV |
14 | Vitaly Bozhko | 1994 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
15 | Alexander Mischenko | 1993 | 1 | Vinnitsa | Ear | Spartak | Kolєnko.D.V. |
16 | Yuri Fisyuk | 1985 | 1 | Dnipropetrovsk | Ukraine | PDBA | Karachun SL |
17 | Nicholas Cherinko | 1997 | 1 | Cherkasy | – | CHMBMTS | Dimitrenko S. |
18 | Alexander Pinchuk | 1989 | 1 | Zhytomyr | Ear | Phoenix | Danuka G.D |
Weight category 75 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Mantika Roman | 1996 | KMS | Poltava | Ear | AP Coach | Pis SA |
2 | Victor Bezvischuk | 1996 | KMS | Khmelnytskyi | – | Innovator | Andreev.O.L |
3 | Anatoly Tkachenko | 1980 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
4 | Maksym Kovalenko | 1992 | KMS | Kharkiv | – | NTU KPI | Petrenko VO |
5 | Jaroslav Dzyaduk | 1993 | KMS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
6 | Maksim Romanyuk | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
7 | Yevgeny Kirichenko | 1979 | 1 | Kharkiv | – | NTU KPI | Petrenko VO |
8 | Ruban Artem | 1985 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
9 | Badrak Eugene | 1996 | KMS | Vinnitsa | Ear | Atlas | Torohtіy.M.V. |
10 | John Kharkevich | 1994 | MS | Rivne | “Education” | “Vodnik” | Komarevych EE |
11 | Alexander of solutions | 1992 | 1 | Kharkiv | – | NTU KPI | Petrenko OO |
12 | Stebelyak Alexander | 1977 | 1 | m. Kyiv | – | Cossack force | Sviridovsky SA |
13 | Gumіrov Artem | 1990 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
14 | Sergey Kulachek | 1986 | 1 | Zaporizhzhia | Ukraine | Motor Sich | Novickij AF |
15 | Tron Oleksiy | 1982 | 1 | Zaporizhzhia | Ukraine | Metallurgist | .And R Kushnir. |
16 | Vitaly Turchenyk | 1983 | 1 | Sumy | – | Champion | EA Litovtsev |
17 | Igor Vinogradov | 1989 | 1 | Poltava | Titan | SC Titanium | Kalinichenko SA |
18 | Sergey Semerenko | 1996 | 1 | Sumy | – | Champion | EA Litovtsev |
Weight category 75 kg right hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Anatoly Tkachenko | 1980 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
2 | Victor Bezvischuk | 1996 | KMS | Khmelnytskyi | – | Innovator | Andreev.O.L |
3 | John Kharkevich | 1994 | MS | Rivne | “Education” | “Vodnik” | Komarevych EE |
4 | Maksym Kovalenko | 1992 | KMS | Kharkiv | – | NTU KPI | Petrenko VO |
5 | Jaroslav Dzyaduk | 1993 | KMS | Dnipropetrovsk | Ukraine | Half. radiance | Karachun SL |
6 | Yevgeny Kirichenko | 1979 | 1 | Kharkiv | – | NTU KPI | Petrenko VO |
7 | Mantika Roman | 1996 | KMS | Poltava | Ear | AP Coach | Pis SA |
8 | Tron Oleksiy | 1982 | 1 | Zaporizhzhia | Ukraine | Metallurgist | .And R Kushnir. |
9 | Ruban Artem | 1985 | 1 | m. Kyiv | – | Falcon | Dzіsyak VV |
10 | Gumіrov Artem | 1990 | KMS | Kharkiv | – | NTU KPI | Petrenko OO |
11 | Yuri Bilochub | 1984 | 1 | Donets’k | Ukraine | Illychivets | Balandіn OV |
12 | Igor Vinogradov | 1989 | 1 | Poltava | Titan | SC Titanium | Kalinichenko SA |
13 | Maksim Romanyuk | 1995 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
14 | Alexander of solutions | 1992 | 1 | Kharkiv | – | NTU KPI | Petrenko OO |
15 | Stebelyak Alexander | 1977 | 1 | m. Kyiv | – | Cossack force | Sviridovsky SA |
16 | Oleg covers | 1974 | 1 | Zaporizhzhia | Ear | Coach | own |
17 | Vitaly Turchenyk | 1983 | 1 | Sumy | – | Champion | EA Litovtsev |
18 | Sergey Semerenko | 1996 | 1 | Sumy | – | Champion | EA Litovtsev |
19 | Sergey Kulachek | 1986 | 1 | Zaporizhzhia | Ukraine | Motor Sich | Novickij AF |
20 | Badrak Eugene | 1996 | KMS | Vinnitsa | Ear | Atlas | Torohtіy.M.V. |
Weight category 80 kg left hand (men) | |||||||
E | name and surname | Year | Bells. | Name | |||
City, State | FTS | Sport Club | |||||
Position | (athlete) | . | Calc. | trainer | |||
1 | Zhigilіy Vladislav | 1992 | KMS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
2 | Volodymyr Shelest | 1994 | KMS | Khmelnytskyi | – | Innovator | Andreev.O.L |
3 | Valeriy Chayka | 1971 | MS | Zaporizhzhia | Ukraine | Locomotive | Boyko VV |
4 | Dmitry Chalyuk | 1996 | MS | Kharkiv | – | NTU KPI | Petrenko VO |
5 | Alexander Chernyak | 1994 | KMS | Rivne | “Education” | “Vodnik” | Komarevych EE |
6 | Anatoly Vitusevych | 1995 | 1 | Zhytomyr | Spartak | Phoenix | Bagіshev E Vіtusevich In |
7 | Vladyslav Savchenko | 1994 | KMS | Poltava | Dynamo | P-young | Odіntsev VD |
8 | Bukach Alexander | 1990 | MS | Kharkiv | – | KhNUMG | Hubіashvіlі GG |
9 | Oleg Nєkrasov | 1982 | 1 | Donets’k | Ukraine | Azovstal | Independently |
