Skip to content

34th World Armwrestling Championships 2012 │RESULTS

34 World Armwrestling Championships 2012, São Vicente, São Paulo, Brazil
34 World Armwrestling Championships 2012, São Vicente, São Paulo, Brazil
UPDATE (14 APRIL 2017): I added all the official results in a table, and I noticed that the results for Disabled Ladies Right 60 category are missing.

34th World Armwrestling Championships 2012 – São Vicente, São Paulo, Brazil – WORLDARM 2012 RESULTS

Click the next links if you want to see the official results by days, in PDF format:

Day 1 Results │Day 2 Results │Day 3 Results │Day 4 Results

Boys Left 50 Boys Right 50
1 RUS2878 VLADIMIR ZAIKONNIKOV 1 UZB1703 ISLOMJON BAKHRANOV
2 UZB1703 ISLOMJON BAKHRANOV 2 RUS2878 VLADIMIR ZAIKONNIKOV
3 TUR5127 TARIK DOGAN 3 TUR5127 TARIK DOGAN
4 UKR2225 YEVGENII SRIBNYI 4 RUS2867 VLADISLAV AVERIN
5 BRA3279 GUSTAVO OLIVEIRA 5 BRA3279 GUSTAVO OLIVEIRA
6 TUR5170 IBRAHIM HALIL 6 UKR2225 YEVGENII SRIBNYI
7 RUS2867 VLADISLAV AVERIN 7 TUR5170 IBRAHIM HALIL
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 55 Boys Right 55
1 KAZ2001 YERZHAN ABILDA 1 AZE6002 GIZMAT VAKILOV
2 AZE6002 GIZMAT VAKILOV 2 UZB1704 SIROJIDDIN KUNISHOV
3 UZB1704 SIROJIDDIN KUNISHOV 3 TUR5131 FATIH OZTUNK
4 BRA3281 DIEGO NUNES 4 BRA3280 MICHEL OLIVEIRA
4 TUR5130 FATIH TUZUN 5 RUS2863 DMITRII OKULOV
5 BRA3280 MICHEL OLIVEIRA 6 BRA3281 DIEGO NUNES
6 TUR5131 FATIH OZTUNK 7 TUR5130 FATIH TUZUN
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 60 Boys Right 60
1 RUS2880 FADIM MINNIGULOV 1 RUS2880 FADIM MINNIGULOV
2 UZB1705 ALAKSANDR MUSHORYAPOV 2 UZB1705 ALAKSANDR MUSHORYAPOV
3 TUR5132 RAMAZAN UZUL 3 TUR5132 RAMAZAN UZUL
4 BRA3284 JONATHAN XAVIER LEMES 4 BRA3284 JONATHAN XAVIER LEMES
5 BRA3283 JEAN SANTOS 5 BRA3282 LUIS FERNANDO GONCALVES
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 65 Boys Right 65
1 GER2317 PHILIPP STAHLHOFEN 1 RUS2882 AZRET AKBAEV
2 GEO5216 GURAMI ABULASHVILI 2 GER2317 PHILIPP STAHLHOFEN
3 UZB1706 ILIYA SAIDOV 3 GEO5216 GURAMI ABULASHVILI
4 BRA3205 CAIO SERTORI BATAGLIA 4 BRA3286 JEFERSON VIEIRA RIBEIRO
5 UKR2226 VLADISLAV ZHEGUS 5 BRA3285 RODRIGO VALENTIM ALVES
6 TUR5133 FATIH AYDIN 6 UZB1706 ILIYA SAIDOV
7 RUS2881 DMITRIY DOLGIKH 7 RUS2881 DMITRIY DOLGIKH
8 RUS2882 AZRET AKBAEV 8 UKR2226 VLADISLAV ZHEGUS
9 BRA3286 JEFERSON VIEIRA RIBEIRO 9 TUR5133 FATIH AYDIN
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 70 Boys Right 70
1 RUS2883 PAVEL RUDNIK 1 RUS2883 PAVEL RUDNIK
2 RUS2810 ARTUR MAKAROV 2 BRA3287 JAIRO FERREIRA MARQUES
3 TUR5134 MUSTAFA ALTUNCA 3 TUR5134 MUSTAFA ALTUNCA
4 BRA3287 JAIRO FERREIRA MARQUES 4 TUR5135 KADIR KURTOGLU
5 BRA3289 KLISMAN DE CARVALHO SANTOS 5 BRA3288 ALISSON BARANOSKI DA SILVA
6 TUR5135 KADIR KURTOGLU 6 RUS2810 ARTUR MAKAROV
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 80 Boys Right 80
1 KAZ2010 KYDYRGALI ONGARBAYEV 1 RUS2885 PAVEL LUNEV
2 RUS2885 PAVEL LUNEV 2 ROM2402 CONSTANTIN PITICAR
3 BRA3290 IVAIR LEITE 3 ARM4008 GEVORGYAN ERIK
4 ROM2402 CONSTANTIN PITICAR 4 BRA3290 IVAIR LEITE
5 RUS2886 GLEB FOMIN 5 RUS2886 GLEB FOMIN
6 TUR5136 MUHAMMED KOC 6 TUR5136 MUHAMMED KOC
7 ARM4008 GEVORGYAN ERIK
————————— XSportNews.com — ————————— XSportNews.com —
Boys Left 80+ Boys Right 80+
1 RUS2887 DMITRII SKVORTCOV 1 RUS2887 DMITRII SKVORTCOV
2 UKR2227 YEHVEN TRETIAK 2 BRA3291 GIUSEPPE PANZETTI
3 RUS2884 SERGEY SHIPANOV 3 UKR2228 OLEKSANDR ILNYTSKYI
4 UKR2228 OLEKSANDR ILNYTSKYI 4 RUS2888 PAVEL OREKHOV
5 RSA3802 ERNST DE BRUYN 5 UKR2227 YEHVEN TRETIAK
6 SWE3021 JONATHAN RENBERG 6 ROM2403 ALIN SANDU
7 RSA3807 RUAN KOORSEN 7 SWE3021 JONATHAN RENBERG
8 ROM2403 ALIN SANDU 8 TUR5137 BURHAN DUMLU
9 BRA3291 GIUSEPPE PANZETTI 9 RSA3802 ERNST DE BRUYN
10 BRA3292 MARCIO DOS SANTOS CABRAL 10 RSA3807 RUAN KOORSEN
11 TUR5138 YALKIN SALTABAS 11 TUR5138 YALKIN SALTABAS
12 TUR5137 BURHAN DUMLU 12 BRA3292 MARCIO DOS SANTOS CABRAL
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Boys Left 50 Disabled Boys Right 50
1 RUS2863 DMITRII OKULOV 1 RUS2863 DMITRII OKULOV
2 TUR5149 OMER FARUK GONUL 2 UKR2220 OLEKSII KUCHERIAVYI
3 TUR5149 OMER FARUK GONUL
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Boys Left 65 Disabled Boys Right 65
1 RUS2865 ALEXEY BEREZUEV 1 RUS2865 ALEXEY BEREZUEV
2 RUS2864 FARIS VALIEV 2 RUS2864 FARIS VALIEV
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Boys Left 80 Disabled Boys Right 80
1 RUS2810 ARTUR MAKAROV 1 RUS2866 RISHAT ZAINETDINOV
2 BRA3268 IGOR DATAS 2 BRA3268 IGOR DATAS
3 RUS2866 RISHAT ZAINETDINOV 3 RUS2810 ARTUR MAKAROV
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Boys Left 80+ Disabled Boys Right 80+
1 RUS2868 VLADIMIR SERGEEV 1 RUS2868 VLADIMIR SERGEEV
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Girls Left 50 Disabled Girls Right 50
1 RUS2862 KRISTINA GOVOROVA 1 RUS2862 KRISTINA GOVOROVA
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Girls Left 50+ Disabled Girls Right 50+
1 RUS2861 ALEXANDRA AKAEVA 1 RUS2861 ALEXANDRA AKAEVA
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Ladies Left 60 Disabled Ladies Right 60
1 BRA3254 CRHIS REGIANE TEODORO DE SOUZA *missing results
2 RUS2859 SVETLANA KUZNETSOVA  *missing results
3 RUS2860 LILIIA GAINULLINA  *missing results
4 TUR5159 HATICE GUNACTI  *missing results
5 KAZ2026 AIGERIM MALAGAZHDAR  *missing results
6 BUL1010 LADA HADZHIEVA  *missing results
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Ladies Left 60+ Disabled Ladies Right 60+
1 RUS2861 ALEXANDRA AKAEVA 1 RUS2861 ALEXANDRA AKAEVA
2 TUR5161 ZEYNEP YILMAZ 2 POL2511 KORNELIA MASNIK
3 RUS2858 LARISA BOROVINSKAYA 3 BRA3278 ABADIA NASCIMENTO
4 BRA3278 ABADIA NASCIMENTO 4 TUR5160 FATIME EDA SALTAN
5 TUR5160 FATIME EDA SALTAN 5 RUS2858 LARISA BOROVINSKAYA
6 POL2511 KORNELIA MASNIK 6 TUR5161 ZEYNEP YILMAZ
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Men’s Left 60 Disabled Men’s Right 60
1 TUR5151 GOKHAN SEVEN 1 RUS2869 SERGEY VYATKIN
2 EGY6201 GHAREEB MAHMOUD GHAREB 2 TUR5151 GOKHAN SEVEN
3 RUS2870 ALEKSEI KAZANTCEV 3 TUR5150 MEHMET KAYA
4 BRA3269 VALDOMIRO SOUZA 4 BRA3270 RODRIGO FRANCO
5 RUS2869 SERGEY VYATKIN 5 RUS2870 ALEKSEI KAZANTCEV
6 TUR5150 MEHMET KAYA 6 UKR2221 MYKOLA PEDORENKO
7 BRA3270 RODRIGO FRANCO 7 BRA3269 VALDOMIRO SOUZA
8 UKR2221 MYKOLA PEDORENKO
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Men’s Left 75 Disabled Men’s Right 75
1 RUS2871 OMAR NURUDINOV 1 BLR2601 BRATCHENIA VIKTOR
2 TUR5153 MURAT CIRIK 2 TUR5152 YASIN URHUN
3 BLR2601 BRATCHENIA VIKTOR 3 TUR5153 MURAT CIRIK
4 TUR5152 YASIN URHUN 4 RUS2871 OMAR NURUDINOV
5 BRA3271 CARLOS GONCLAVES 5 BRA3271 CARLOS GONCLAVES
6 RUS2810 ARTUR MAKAROV 6 USA3924 DAN STROUD
7 CAN1812 DARRELL BELYK 7 BRA3272 ALEXANDRE FERREIRA
8 RUS2810 ARTUR MAKAROV
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Men’s Left 90 Disabled Men’s Right 90
1 BRA3220 TIAGO FERREIRA DOS SANTOS 1 BRA3220 TIAGO FERREIRA DOS SANTOS
2 RUS2875 RUSLAN MAMEDOV 2 UKR2222 ARTEM PYSMAK
3 UKR2223 VADYM KRASOV 3 UKR2223 VADYM KRASOV
4 EGY6214 IHAB RAMADAN HAMMAD MOHAMED 4 RUS2875 RUSLAN MAMEDOV
5 UKR2222 ARTEM PYSMAK 5 BRA3274 OSEIAS SILVA
6 RUS2873 VIYCHESLAV SAMARIN 6 IND4603 MANISH KUMAR
7 TUR5155 YILMAZ FAZILOGULLARI 7 TUR5154 BIRCAN OZKOMANOVA
8 TUR5154 BIRCAN OZKOMANOVA 8 EGY6214 IHAB RAMADAN HAMMAD MOHAMED
9 NOR1409 JORN KJELSNES FRIVIK 9 RUS2873 VIYCHESLAV SAMARIN
10 FRA1310 GREGORY COLOM 10 TUR5155 YILMAZ FAZILOGULLARI
11 BRA3275 CARLOS DE ARAUJO DAVOLI
12 IND4603 MANISH KUMAR
————————— XSportNews.com — ————————— XSportNews.com —
Disabled Men’s Left 90+ Disabled Men’s Right 90+
1 RUS2877 ROMAN KRUGLIKOV 1 BRA3231 LUCIANO SILVA
2 RUS2876 YUSUP YUSUPALIEV 2 BRA3277 ERIOVALDO MORAES
3 BRA3231 LUCIANO SILVA 3 RUS2877 ROMAN KRUGLIKOV
4 TUR5157 CELALI BULUT 4 TUR5158 GOKHAN OZSENER
5 GER2306 ERIC HOPPE 5 TUR5156 MUSTAFA DINLEYICI
6 TUR5158 GOKHAN OZSENER 6 UKR2224 LEVAN ZHAMIASHVILI
7 BRA3277 ERIOVALDO MORAES 7 RUS2876 YUSUP YUSUPALIEV
8 POL2504 KONSTANTY KROLIK 8 POL2504 KONSTANTY KROLIK
9 UKR2224 LEVAN ZHAMIASHVILI
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 45 Girls Right 45
1 KAZ2020 ULTUAR USSIPBAYEVA 1 KAZ2027 PERNEZHAN SAGATILLA
2 TUR5139 GULISTAN KORKMAZ 2 TUR5139 GULISTAN KORKMAZ
3 KAZ2027 PERNEZHAN SAGATILLA 3 KAZ2020 ULTUAR USSIPBAYEVA
4 TUR5141 BERNA YESILDAL 4 UKR2229 VIKTORIIA PARAHINA
5 UKR2229 VIKTORIIA PARAHINA 5 TUR5141 BERNA YESILDAL
6 RUS2862 KRISTINA GOVOROVA 6 RUS2862 KRISTINA GOVOROVA
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 50 Girls Right 50
1 RUS2843 VIKTORIA GARANINA 1 RUS2843 VIKTORIA GARANINA
2 TUR5142 UMRAN KESER 2 KAZ2019 DARYA VERBITSKAYA
3 UKR2231 ANASTASIIA GONCHARENKO 3 UKR2231 ANASTASIIA GONCHARENKO
4 KAZ2019 DARYA VERBITSKAYA 4 UKR2230 MARYNA SHULIKA
5 KAZ2028 OLESSYA IVANOVA 5 TUR5142 UMRAN KESER
6 UKR2230 MARYNA SHULIKA 6 TUR5140 ELIFFZGI YAKINKAYA
7 RUS2890 MILYAUSHA GIMRANOVA 7 KAZ2028 OLESSYA IVANOVA
8 TUR5140 ELIFFZGI YAKINKAYA 8 BRA3293 KETLYN VIEIRA CORDEIRO
9 BRA3293 KETLYN VIEIRA CORDEIRO 9 RUS2890 MILYAUSHA GIMRANOVA
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 55 Girls Right 55
1 TUR5144 IPEK OZGUN DEPER 1 KAZ2029 DIANA MOISIADI
2 KAZ2029 DIANA MOISIADI 2 RUS2891 IRINA KUTUZOVA
3 RUS2891 IRINA KUTUZOVA 3 TUR5143 SULE OZBEK
4 TUR5143 SULE OZBEK 4 BRA3294 KELLY VIEIRA CORDEIRO
5 BRA3294 KELLY VIEIRA CORDEIRO 5 BRA3295 ISABELLA GODOI SCATENA FARIA
6 BRA3295 ISABELLA GODOI SCATENA FARIA
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 60 Girls Right 60
1 KAZ2030 YEKATERINA TARASSENKO 1 KAZ2030 YEKATERINA TARASSENKO
2 RUS2893 EKATERINA GRIDCHINA 2 RUS2892 IULIIA PYRKINA
3 RUS2892 IULIIA PYRKINA 3 RUS2893 EKATERINA GRIDCHINA
4 BRA3296 RENATA SILVA 4 BRA3296 RENATA SILVA
5 USA3939 KENDALL STROUD 5 USA3939 KENDALL STROUD
6 TUR5145 FEHIME TUGCENUR KURT 6 TUR5145 FEHIME TUGCENUR KURT
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 65 Girls Right 65
1 SWE3022 DENISE BACKLUND 1 SWE3022 DENISE BACKLUND
2 BLR2606 KOVALEK VIKTORIA 2 BLR2606 KOVALEK VIKTORIA
3 SWE3014 KAROLIN ANDERSSON 3 RUS2861 ALEXANDRA AKAEVA
4 RUS2861 ALEXANDRA AKAEVA 4 SWE3014 KAROLIN ANDERSSON
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 70 Girls Right 70
1 RUS2847 POLINA KLIMOVA 1 RUS2847 POLINA KLIMOVA
2 RUS2895 ELENA VASILYEVA 2 RUS2895 ELENA VASILYEVA
3 TUR5146 SEYMA AKSOY 3 LTU6103 INDRE LAIVYTTE
4 SVK3506 REBEKA MARTINKOVICOVA 4 SVK3506 REBEKA MARTINKOVICOVA
5 LTU6103 INDRE LAIVYTTE 5 TUR5146 SEYMA AKSOY
6 SWE3023 TOVE NORELIUS 6 ITA4110 GIULIA VISENTIN
7 ITA4110 GIULIA VISENTIN 7 SWE3023 TOVE NORELIUS
————————— XSportNews.com — ————————— XSportNews.com —
Girls Left 70+ Girls Right 70+
1 RUS2896 IRINA BURMISTROVA 1 RUS2854 VIKTORIYA VORONINA
2 RUS2854 VIKTORIYA VORONINA 2 RUS2896 IRINA BURMISTROVA
3 TUR5148 AYSE KUBRA YENILER 3 TUR5147 RABIA DEMIREL
4 TUR5147 RABIA DEMIREL 4 TUR5148 AYSE KUBRA YENILER
5 RSA3806 MICKYLA FULTON 5 RSA3806 MICKYLA FULTON
————————— XSportNews.com — ————————— XSportNews.com —
Grand Master Left 75 Grand Master Right 75
1 CAN1811 SYLVIO BOURQUE 1 CAN1811 SYLVIO BOURQUE
2 RUS2835 VICTOR ZAYTSEV 2 FIN1599 KIM JOHAN SODERHOLM
3 CAN1812 DARRELL BELYK 3 USA3929 TOM SIMKO
4 FIN1599 KIM JOHAN SODERHOLM 4 USA3924 DAN STROUD
5 POL2503 WIESLAW PODGORSKI 5 BRA3246 JOSE PEREIRA LIMA
6 USA3930 RANDY NELSON 6 TUR5122 ALI COUNACTI
7 KAZ2017 VALERIY LIM 7 KAZ2017 VALERIY LIM
8 USA3931 MICHAEL PETZING 8 RUS2899 FAGIL GAYNUTDINOV
9 BRA3245 CARLOS DE PAIVA 9 POL2503 WIESLAW PODGORSKI
10 RUS2899 FAGIL GAYNUTDINOV
11 BRA3246 JOSE PEREIRA LIMA
12 TUR5122 ALI COUNACTI
————————— XSportNews.com — ————————— XSportNews.com —
Grand Master Left 90 Grand Master Right 90
1 SWE3024 HAKAN BERGLUND 1 SUI3608 RICCARDO MANZINI
2 SUI3608 RICCARDO MANZINI 2 RUS2837 OKTAY MAMEDOV
3 CAN1813 DARRELL STEFFENSON 3 NOR1407 ARNE THUEN
4 USA3926 MIKE WEST 4 USA3921 DOUG HOLDORF
5 RUS2836 ALEXANDR POZDNYAKOV 5 SWE3024 HAKAN BERGLUND
6 RUS2837 OKTAY MAMEDOV 6 BRA3247 GILBERTO DE ALMEIDA MARTINS
7 BRA3247 GILBERTO DE ALMEIDA MARTINS 7 RUS2836 ALEXANDR POZDNYAKOV
8 BRA3249 EDSON MEREIRA 8 ARG7007 FERRARI ERNESTO
9 USA3926 MIKE WEST
10 UZB1702 FIKRAT KERIMOV
11 CAN1813 DARRELL STEFFENSON
12 BRA3248 JACINTO FERREIRA MARQUES
13 BEL1201 FREDERIC ANDRE
————————— XSportNews.com — ————————— XSportNews.com —
Grand Master Left 100 Grand Master Right 100
1 RUS2838 VLADIMIR STEPANOV 1 UKR2215 SERGIY KUZMIN
2 UKR2215 SERGIY KUZMIN 2 SWE3007 THOMAS FALTSJO
3 CZE1602 JAROSLAV STUSEK 3 RUS2838 VLADIMIR STEPANOV
4 RUS2839 PETR PROKHOROV 4 CZE1602 JAROSLAV STUSEK
5 ITA4108 GUIDO MORUZZI 5 BOL7101 ROGER PAREJA
6 SWE3006 JONNY JONSSON 6 SWE3006 JONNY JONSSON
7 BOL7101 ROGER PAREJA 7 ITA4108 GUIDO MORUZZI
8 SWE3007 THOMAS FALTSJO 8 USA3933 JOHN LAVERGNE
9 USA3934 BOB KOSCHEL
————————— XSportNews.com — ————————— XSportNews.com —
Grand Master Left 100+ Grand Master Right 100+
1 AZE6006 MINABADDIN GURBANOV 1 AZE6006 MINABADDIN GURBANOV
2 USA3935 JOHN BERGSTROM 2 FRA1308 DAVID OUKOLOFF
3 UKR2216 MYKOLA KHITSENKO 3 POL2504 KONSTANTY KROLIK
4 POL2504 KONSTANTY KROLIK 4 USA3923 SAMMIE HATTABAUGH
5 FRA1308 DAVID OUKOLOFF 5 USA3935 JOHN BERGSTROM
6 RUS2840 VLADIMIR GLADILIN 6 BRA3250 JAIRO FARIAS BAMBIL
7 RUS2840 VLADIMIR GLADILIN
8 BOL7102 ROBERTO PAREJA
————————— XSportNews.com — ————————— XSportNews.com —
Master Ladies Left 60 Master Ladies Right 60
1 BRA3254 CRHIS REGIANE TEODORO DE SOUZA 1 BRA3254 CRHIS REGIANE TEODORO DE SOUZA
2 SWE3019 MARI THYSELL 2 SWE3011 ANN JOHANSSON
3 RUS2856 ELIZAVETA POLOVNIKOVA 3 SWE3019 MARI THYSELL
4 SWE3011 ANN JOHANSSON 4 RUS2856 ELIZAVETA POLOVNIKOVA
5 BRA3253 SONIA TERESINHA 5 NOR1408 ERIKA NYGARD
6 NOR1408 ERIKA NYGARD 6 RUS2857 NATALIA LESKOVA
7 RUS2857 NATALIA LESKOVA 7 JPN1911 MICHIKO SAKUMA
8 JPN1911 MICHIKO SAKUMA 8 BRA3253 SONIA TERESINHA
————————— XSportNews.com — ————————— XSportNews.com —
Master Ladies Left 70 Master Ladies Right 70
1 BRA3261 LUCILENE SIMOES LOPES 1 KGZ5902 OLGA IAROSLAVTSEVA
2 SWE3020 PIRJO LAITURI 2 SWE3020 PIRJO LAITURI
3 GER2314 PETRA SPATZ 3 BRA3261 LUCILENE SIMOES LOPES
4 EGY6212 FATMA HUSSEIN KAMEL 4 ITA4109 LUCIANA FOIANESI
5 CAN1818 JOANNE LACHANCE 5 GER2314 PETRA SPATZ
6 KGZ5902 OLGA IAROSLAVTSEVA 6 CAN1818 JOANNE LACHANCE
7 BRA3266 WALDIRINHA LOPES 7 UKR2219 LIDIYA ODINTSEVA
8 UKR2219 LIDIYA ODINTSEVA 8 BRA3266 WALDIRINHA LOPES
9 EGY6212 FATMA HUSSEIN KAMEL
————————— XSportNews.com — ————————— XSportNews.com —
Master Ladies Left 80 Master Ladies Right 80
1 GER2316 CAMILLA KATTSTROM 1 GER2316 CAMILLA KATTSTROM
2 SWE3017 MARIA WESTER 2 CAN1816 CHANTAL LEDUC
3 RSA3808 BERDENE MULLER 3 RSA3808 BERDENE MULLER
4 GER2315 TANJA KILLMAIER 4 BRA3263 HELENICE ALMEIDA
5 BRA3263 HELENICE ALMEIDA 5 RUS2858 LARISA BOROVINSKAYA
6 CAN1816 CHANTAL LEDUC 6 SWE3017 MARIA WESTER
7 RUS2858 LARISA BOROVINSKAYA 7 GER2315 TANJA KILLMAIER
————————— XSportNews.com — ————————— XSportNews.com —
Master Ladies Left 80+ Master Ladies Right 80+
1 CAN1817 LORI POW 1 EGY6213 GIHAN MOUSTAFA KAMAL
2 BRA3267 SILENE DATAS 2 CAN1817 LORI POW
3 EGY6213 GIHAN MOUSTAFA KAMAL 3 BRA3267 SILENE DATAS
4 CAN1819 KARA LYNN SAVOIE 4 CAN1819 KARA LYNN SAVOIE
5 BRA3265 ANDREA LOPES 5 BRA3265 ANDREA LOPES
————————— XSportNews.com — ————————— XSportNews.com —
Master Men’s Left 70 Master Men’s Right 70
1 CAN1803 GORD SQUIRE 1 JPN1906 KATSUFUMI SHIOTSUKI
2 JPN1906 KATSUFUMI SHIOTSUKI 2 USA3905 SIMON BERRIOCHOA
3 RUS2829 ARTUR AVERIN 3 TUR5106 HAYDAR GILDIL
4 TUR5106 HAYDAR GILDIL 4 CAN1803 GORD SQUIRE
5 FRA1309 DAVID VITRY 5 FRA1309 DAVID VITRY
6 ITA4101 FRANCO CAPRA 6 ITA4101 FRANCO CAPRA
7 USA3906 LIVINGSTON VAUGHT 7 RUS2829 ARTUR AVERIN
8 RUS2898 ARTUR AGADZHANYAN 8 RUS2898 ARTUR AGADZHANYAN
9 GER2308 ANDREAS GARCIA 9 USA3906 LIVINGSTON VAUGHT
10 USA3924 DAN STROUD 10 GER2308 ANDREAS GARCIA
11 BRA3232 ANDRE LIUZ DE ALMEIDA GOMES 11 BRA3232 ANDRE LIUZ DE ALMEIDA GOMES
12 BRA3234 AGNALDO LUIZ DA SILVA 12 BRA3233 PAULO SAMORA
————————— XSportNews.com — ————————— XSportNews.com —
Master Men’s Left 80 Master Men’s Right 80
1 TUR5111 DURSUN ONDER 1 USA3908 BOB BROWN
2 ESP4202 JUAN PEDRO GARCIA 2 BRA3236 LUIZ CARLOS GOMES DE SILVA
3 USA3909 SCOTT WYNN 3 RUS2830 OLEG TRISHKIN
4 BRA3235 FRANCISCO SILVA DOS SANTOS 4 ESP4202 JUAN PEDRO GARCIA
5 RUS2830 OLEG TRISHKIN 5 AUT1101 ALEXANDER SMETANA
6 FRA1310 GREGORY COLOM 6 BRA3235 FRANCISCO SILVA DOS SANTOS
7 USA3908 BOB BROWN 7 ITA4107 ERMANNO MARANGON
8 BRA3236 LUIZ CARLOS GOMES DE SILVA 8 JPN1912 HIDEKI OHMURA
9 GER2309 KLAUS-DIETER HEIN 9 GER2309 KLAUS-DIETER HEIN
10 FRA1310 GREGORY COLOM
11 USA3925 NEIL ROBINSON
12 BEL1201 FREDERIC ANDRE
————————— XSportNews.com — ————————— XSportNews.com —
Master Men’s Left 90 Master Men’s Right 90
1 RUS2831 ANDREY MOSOLOV 1 NOR1404 OYVIND BIRKELAND
2 NOR1404 OYVIND BIRKELAND 2 RUS2831 ANDREY MOSOLOV
3 TUR5121 ERKAN DAMAR 3 USA3926 MIKE WEST
4 TUR5114 CEM SENER 4 TUR5121 ERKAN DAMAR
5 FIN1503 TERO LOUKOLA 5 SUI3605 NICOLAS CURRAT
6 SUI3605 NICOLAS CURRAT 6 USA3927 ROB BLAND
7 BRA3238 SERGIO DOS SANTOS PERERIA 7 FIN1503 TERO LOUKOLA
8 BRA3239 EDERSON ANTONIO PEREIRA 8 TUR5114 CEM SENER
9 USA3927 ROB BLAND 9 BRA3237 HAROLDO JOSE MIGLIACCIO
10 SUI3606 ULRICH BUHLER 10 BRA3238 SERGIO DOS SANTOS PERERIA
11 SUI3606 ULRICH BUHLER
————————— XSportNews.com — ————————— XSportNews.com —
Master Men’s Left 100 Master Men’s Right 100
1 GBR2702 GARRY RICKETT 1 SUI3607 DOAN SIMSEK
2 RUS2833 ANDREY NIKULIN 2 USA3928 JARROD LEVULETT
3 BRA3240 JOSELITO LEITE DA SILVA 3 TUR5120 YAKUP CIN
4 TUR5116 ATILLA KOCAK 4 TUR5116 ATILLA KOCAK
5 HUN3401 ISTVAN MACZ 5 FRA1311 JEAN-GEORGES NAEGEL
6 RUS2834 SERGEY KADUSHKIN 6 GBR2702 GARRY RICKETT
7 GER2305 MICHAEL MUCHA 7 BRA3240 JOSELITO LEITE DA SILVA
8 FIN1505 ANSSI AINALI 8 USA3915 ROBERT BAXTER
9 USA3928 JARROD LEVULETT 9 FIN1504 MARKO KARPPINEN
10 USA3915 ROBERT BAXTER 10 GBR2705 NICK HALL
11 TUR5120 YAKUP CIN 11 HUN3401 ISTVAN MACZ
12 FIN1504 MARKO KARPPINEN 12 GER2305 MICHAEL MUCHA
13 SUI3607 DOAN SIMSEK 13 RUS2832 ABDURAZAK NAZIRBEKOV
14 KAZ2016 MURATBEK KAIRLIN 14 CAN1809 STEVE KAUPI
15 SWE3007 THOMAS FALTSJO 15 KAZ2016 MURATBEK KAIRLIN
16 CAN1809 STEVE KAUPI 16 BRA3241 EMIDIO RODRIGUES SANTOS JR.
17 FRA1311 JEAN-GEORGES NAEGEL 17 RUS2834 SERGEY KADUSHKIN
18 BRA3242 SANDRO LUIS BORSATTO 18 FIN1505 ANSSI AINALI
19 BOL7101 ROGER PAREJA
20 CAN1808 PATRICK CALLAN
————————— XSportNews.com — ————————— XSportNews.com —
Master Men’s Left 100+ Master Men’s Right 100+
1 GBR2704 ALAN GREAVES 1 ITA4104 DAVIDE CAPPA
2 FRA1312 GREGORY SCHNEIDER 2 GBR2704 ALAN GREAVES
3 SWE3008 RALF JOHANSSON 3 GER2311 UDO KRAUSE
4 ITA4104 DAVIDE CAPPA 4 FRA1312 GREGORY SCHNEIDER
5 TUR5118 AHMET YENERER 5 TUR5118 AHMET YENERER
6 POL2505 IHOR MAZURENKO 6 POL2505 IHOR MAZURENKO
7 BRA3244 WAGNER LUIZ FERRETI 7 BRA3230 CLOVIS BAGAROLLI JUNIOR
8 BRA3230 CLOVIS BAGAROLLI JUNIOR 8 SWE3008 RALF JOHANSSON
9 GER2310 DIRK HAMMERSCHMIDT 9 TUR5129 MEHMET EMIN KASKA
