See all the articles about #23rd European Armwrestling Championships 2013
Druskininkai, Lithuania – 05 – 12th of May 2013
4 Competition days: 08 – 11 May 2013
The team results are listed at the end.
This results table was made by XSportNews.com, using the official results from eaf-armwrestling:
(If you copy this results table, please also add a link to this article)
JUNIOR21 MEN LEFT 55 KG | JUNIOR21 MEN RIGHT 55 KG |
1. VUSAL, ZEYNALOV. AZERBAIJAN; | 1. VUSAL, ZEYNALOV. AZERBAIJAN; |
2. TCHINTCHARAULI, IMEDA. GEORGIA; | 2. TCHINTCHARAULI, IMEDA. GEORGIA; |
3. KIZILAY, ISMAL. TURKEY; | 3. ROMAN, AGAIEV. UKRAINE; |
4. ROMAN, AGAIEV. UKRAINE; | 4. KIZILAY, ISMAL. TURKEY; |
5. LEONID, SMIRNOV. RUSSIA; | 5. YURIY, YUNCHYK. UKRAINE; |
6. NIKITA, HARADZETSKI. BELARUS; | 6. STEPAN, POLYANSKIY. RUSSIA; |
7. STEPAN, POLYANSKIY. RUSSIA; | 7. POLAT, SERKAN. TURKEY; |
8. YURIY, YUNCHYK. UKRAINE; | 8. ALEXANDER, DIKIKH. RUSSIA; |
9. POLAT, SERKAN. TURKEY; | 9. NIKITA, HARADZETSKI. BELARUS; |
JUNIOR21 MEN LEFT 60 KG | JUNIOR21 MEN RIGHT 60 KG |
1. ASHOT, ADAMYAN. ARMENIA; | 1. MAXIM, SVETLOLOBOV. RUSSIA; |
2. MAXIM, SVETLOLOBOV. RUSSIA; | 2. ASHOT, ADAMYAN. ARMENIA; |
3. ANDREY, SABITOV. RUSSIA; | 3. GISMAT, VAKILOV. AZERBAIJAN; |
4. GISMAT, VAKILOV. AZERBAIJAN; | 4. ANDREY, SABITOV. RUSSIA; |
5. BLEDIS, DOVYDAS. LITHUANIA; | 5. KYRYLO, SHABALTAS. UKRAINE; |
6. KYRYLO, SHABALTAS. UKRAINE; | 6. BLEDIS, DOVYDAS. LITHUANIA; |
JUNIOR21 MEN LEFT 65 KG | JUNIOR21 MEN RIGHT 65 KG |
1. YURIK, MNAZAKANYAN. RUSSIA; | 1. TSERETELI, NIKOLOZI. GEORGIA; |
2. LENUR, KATAEV. UKRAINE; | 2. IEVGEN, DAALI. UKRAINE; |
3. TSERETELI, NIKOLOZI. GEORGIA; | 3. EGOR, ZAKHAROV. RUSSIA; |
4. AYDIN, FATIH. TURKEY; | 4. YURIK, MNAZAKANYAN. RUSSIA; |
5. EGOR, ZAKHAROV. RUSSIA; | 5. LENUR, KATAEV. UKRAINE; |
6. DEGUTIS, MARTYNAS. LITHUANIA; | 6. MUZAS, KAROLIS. LITHUANIA; |
7. AYDIN, FATIH. TURKEY; | |
8. DEGUTIS, MARTYNAS. LITHUANIA; | |
JUNIOR21 MEN LEFT 70 KG | JUNIOR21 MEN RIGHT 70 KG |
1. EVGENIY, PAK. RUSSIA; | 1. ARTUR, MAKAROV. RUSSIA; |
2. GLOD, DOMINIK. SLOVAKIA; | 2. GLOD, DOMINIK. SLOVAKIA; |
3. VOLODYMYR, SHELEST. UKRAINE; | 3. LASHA, ABASHIDZE. RUSSIA; |
4. OKCU, EMRAH. TURKEY; | 4. OKCU, EMRAH. TURKEY; |
5. OLEKSIY, YATSYK. UKRAINE; | 5. OLEKSIY, YATSYK. UKRAINE; |
6. LASHA, ABASHIDZE. RUSSIA; | 6. VOLODYMYR, SHELEST. UKRAINE; |
7. LYUBENOV, LYUBOMIR. BULGARIA; | 7. LYUBENOV, LYUBOMIR. BULGARIA; |
8. ERSEL ULGEN, ETHEM. TURKEY; | 8. ERSEL ULGEN, ETHEM. TURKEY; |
JUNIOR21 MEN LEFT 75 KG | JUNIOR21 MEN RIGHT 75 KG |
1. BILAL, MIRZA. TURKEY; | 1. VOLODYMYR, GNATENKO. UKRAINE; |
2. OLEH, LAPSHYN. UKRAINE; | 2. GIRASEK, MICHAL. SLOVAKIA; |
3. GIRASEK, MICHAL. SLOVAKIA; | 3. SALAVAT, KADYROV. RUSSIA; |
4. JUROVSCHI, MARIUS. ROMANIA; | 4. BILAL, MIRZA. TURKEY; |
5. DZMITRY, KACHENIA. BELARUS; | 5. JUROVSCHI, MARIUS. ROMANIA; |
6. SALAVAT, KADYROV. RUSSIA; | 6. PAVEL, RUDNIK. RUSSIA; |
7. KOROGLISHVILI, GIORGI. GEORGIA; | 7. OLEH, LAPSHYN. UKRAINE; |
8. JOHANSSON, ALEXANDER. SWEDEN; | 8. KOROGLISHVILI, GIORGI. GEORGIA; |
9. JOHANSSON, ALEXANDER. SWEDEN; | |
10. DZMITRY, KACHENIA. BELARUS; | |
JUNIOR21 MEN LEFT 80 KG | JUNIOR21 MEN RIGHT 80 KG |
1. PAVEL, LUNEV. RUSSIA; | 1. MAGOMET, KHASANOV. RUSSIA; |
2. MAGOMET, KHASANOV. RUSSIA; | 2. PAVEL, LUNEV. RUSSIA; |
3. VLADYSLAV, ZHYHYLII. UKRAINE; | 3. BERIDZE, VAKHTANG. GEORGIA; |
4. PETREIKIS, MANTAS. LITHUANIA; | 4. VLADYSLAV, ZHYHYLII. UKRAINE; |
5. BERIDZE, VAKHTANG. GEORGIA; | 5. PETREIKIS, MANTAS. LITHUANIA; |
6. KARA, AHMED. TURKEY; | 6. ERIK, GEVORGYAN. ARMENIA; |
7. ERIK, GEVORGYAN. ARMENIA; | 7. KARA, AHMED. TURKEY; |
JUNIOR21 MEN LEFT 85 KG | JUNIOR21 MEN RIGHT 85 KG |
1. ALEXANDR, LOGVIN. RUSSIA; | 1. PITICAR, CRISTIAN. ROMANIA; |
2. ANDRII, SOKOLOVSKYI. UKRAINE; | 2. ALEXANDR, LOGVIN. RUSSIA; |
3. HUSIK, GHAZARYAN. ARMENIA; | 3. ANDRII, SOKOLOVSKYI. UKRAINE; |
4. RADEK, KLEIN. CZECH REPUBLIC; | 4. RADEK, KLEIN. CZECH REPUBLIC; |
5. VADIM, ULYASHEV. RUSSIA; | 5. HUSIK, GHAZARYAN. ARMENIA; |
6. PITICAR, CRISTIAN. ROMANIA; | 6. KUBILIUS, EDMUNDAS. LITHUANIA; |
7. KUBILIUS, EDMUNDAS. LITHUANIA; | 7. VADIM, ULYASHEV. RUSSIA; |
JUNIOR21 MEN LEFT 90 KG | JUNIOR21 MEN RIGHT 90 KG |
1. YEVHEN, TRETIAK. UKRAINE; | 1. OLEKSANDR, ILNYTSKYI. UKRAINE; |
2. MILANOV, LUBOMIR. BULGARIA; | 2. MILANOV, LUBOMIR. BULGARIA; |
3. ANDERSSON, OLLE. SWEDEN; | 3. PAVEL, OREKHOV. RUSSIA; |
4. YONCHEV, DETELIN. BULGARIA; | 4. SANDU, ALIN. ROMANIA; |
5. PAVEL, OREKHOV. RUSSIA; | 5. YONCHEV, DETELIN. BULGARIA; |
6. OLEKSANDR, ILNYTSKYI. UKRAINE; | 6. YEVHEN, TRETIAK. UKRAINE; |
7. SANDU, ALIN. ROMANIA; | 7. ANDERSSON, OLLE. SWEDEN; |
JUNIOR21 MEN LEFT +90 KG | JUNIOR21 MEN RIGHT +90 KG |
1. ERTEM, ARIF. TURKEY; | 1. SERGII, SOLIANYK. UKRAINE; |
2. DMITRIY, SILAEV. RUSSIA; | 2. ERTEM, ARIF. TURKEY; |
3. ALEKSEY, FARONOV. RUSSIA; | 3. RUSTAM, GURBANOV. AZERBAIJAN; |
4. RUSTAM, GURBANOV. AZERBAIJAN; | 4. SZYMON, WALCZAK. POLAND; |
5. SERGII, SOLIANYK. UKRAINE; | 5. ALEKSEY, FARONOV. RUSSIA; |
6. SZYMON, WALCZAK. POLAND; | 6. DMITRIY, SILAEV. RUSSIA; |
7. MINAROVIC, MARTIN. SLOVAKIA; | 7. DAHL, ROHNNY. SWEDEN; |
8. ERIK BERG, TOM. NORWAY; | 8. SUTKAITIS, MINDAUGAS. LITHUANIA; |
9. DAHL, ROHNNY. SWEDEN; | 9. ERIK BERG, TOM. NORWAY; |
10. SUTKAITIS, MINDAUGAS. LITHUANIA; | |
__________________________________________ | __________________________________________ |
SENIOR MEN LEFT 55 KG | SENIOR MEN RIGHT 55 KG |
1. DMYTRO, BEZKOROVAINYI. UKRAINE; | 1. DMYTRO, BEZKOROVAINYI. UKRAINE; |
2. AZAMAT, AKHPOLOV. RUSSIA; | 2. ALI, CHIPCHIKOV. RUSSIA; |
3. IREK, ZIATDINOV. RUSSIA; | 3. AZAMAT, AKHPOLOV. RUSSIA; |
4. TURKER, ISMAIL. TURKEY; | 4. CETINKAYA, MEHMET. TURKEY; |
5. CETINKAYA, MEHMET. TURKEY; | 5. NAZARII, IVANYTSKYI. UKRAINE; |
6. NAZARII, IVANYTSKYI. UKRAINE; | 6. TURKER, ISMAIL. TURKEY; |
7. IAKABOS, DARIUS. ROMANIA; | 7. IAKABOS, DARIUS. ROMANIA; |
8. DIACONESCU, CLAUDIU. ROMANIA; | 8. DIACONESCU, CLAUDIU. ROMANIA; |
SENIOR MEN LEFT 60 KG | SENIOR MEN RIGHT 60 KG |
1. GAIDARDJIEV, GEORGI. BULGARIA; | 1. GAIDARDJIEV, GEORGI. BULGARIA; |
2. ARABULI, GELA. GEORGIA; | 2. ROBERT, CHOMAEV. RUSSIA; |
3. ROMAN, TCEREKAEV. RUSSIA; | 3. PRETSUASHVILI, ALEKS. GEORGIA; |
4. OLEKSANDR, RASSOKHIN. UKRAINE; | 4. MIKHAIL, TOVMASYAN. RUSSIA; |
5. TAEGER, FABIAN. GERMANY; | 5. ARABULI, GELA. GEORGIA; |
6. MIKHAIL, TOVMASYAN. RUSSIA; | 6. ONAY, MUSTAFA. TURKEY; |
7. GREGORICKA, IVAN. SLOVAKIA; | 7. GREGORICKA, IVAN. SLOVAKIA; |
8. ONAY, MUSTAFA. TURKEY; | 8. TAEGER, FABIAN. GERMANY; |
9. BOZKURT, BEKIR. TURKEY; | 9. BOZKURT, BEKIR. TURKEY; |
10. MACIEJ, GRALAK. POLAND; | 10. IGOR, IVANYTSKYI. UKRAINE; |
11. VADZIM, LIPNITSKI. BELARUS; | 11. OLEKSANDR, RASSOKHIN. UKRAINE; |
12. ANUAR, KADYROV. SWITZERLAND; | 12. MACIEJ, GRALAK. POLAND; |
13. ANUAR, KADYROV. SWITZERLAND; | |
14. VADZIM, LIPNITSKI. BELARUS; | |
SENIOR MEN LEFT 65 KG | SENIOR MEN RIGHT 65 KG |
1. IRBEK, KHUBAEV. RUSSIA; | 1. MAKSIM, YANDUBAEV. RUSSIA; |
2. OLEG, CHERKASOV. RUSSIA; | 2. GABRAVA, VILENI. GEORGIA; |
3. GABRAVA, VILENI. GEORGIA; | 3. ALI ERDOGAN, MEHMET. TURKEY; |
4. MORKUNAS, GINTARAS. LITHUANIA; | 4. VITALII, HOLOVANOV. UKRAINE; |
5. VITALII, HOLOVANOV. UKRAINE; | 5. ALEH, MAKARANKA. BELARUS; |
6. TAEGER, JAN. GERMANY; | 6. OLEG, CHERKASOV. RUSSIA; |
7. ALI ERDOGAN, MEHMET. TURKEY; | 7. UCAK, YUSUF. TURKEY; |
8. GOGIASHVILI, REVAZ. GEORGIA; | 8. GOGIASHVILI, REVAZ. GEORGIA; |
9. ARMAN, PIROYAN. ARMENIA; | 9. STROMSTEDT, MAGNUS. SWEDEN; |
10. DZMITRY, TSIUSHYN. BELARUS; | 10. TAEGER, JAN. GERMANY; |
11. PISKORIC, DEJAN. CROATIA; | 11. OLEKSANDR, KURDYUKOV. UKRAINE; |
12. VLADYSLAV, GIRCHENKO. UKRAINE; | 12. MORKUNAS, GINTARAS. LITHUANIA; |
13. VUKALOVIC, ROBERT. CROATIA; | 13. PISKORIC, DEJAN. CROATIA; |
14. UCAK, YUSUF. TURKEY; | 14. ARMAN, PIROYAN. ARMENIA; |
15. STROMSTEDT, MAGNUS. SWEDEN; | 15. DZMITRY, TSIUSHYN. BELARUS; |
16. ALEH, MAKARANKA. BELARUS; | |
SENIOR MEN LEFT 70 KG | SENIOR MEN RIGHT 70 KG |
1. ALEXANDER, KOVALCHUK. RUSSIA; | 1. ABUTIDZE, ALEKS. GEORGIA; |
2. TERZI, ENGIN. TURKEY; | 2. GEORGIY, HUBAEV. RUSSIA; |
3. ARSLAN, SERHAT. TURKEY; | 3. MAMAMTAVRISHVILI, KOBA. GEORGIA; |
4. BORYS, TRYHUB. UKRAINE; | 4. ZAUR, SAITOV. RUSSIA; |
5. ANDREEV, SASHO. BULGARIA; | 5. VOJENCAK, JAN. SLOVAKIA; |
6. ZOHRAB, MAHSIMOV. AZERBAIJAN; | 6. VIOREL, DOBRIN. ROMANIA; |
7. VOJENCAK, JAN. SLOVAKIA; | 7. ARSLAN, SERHAT. TURKEY; |
8. VIOREL, DOBRIN. ROMANIA; | 8. TERZI, ENGIN. TURKEY; |
9. LIEPINS, RAIMONDS. LATVIA; | 9. LIEPINS, RAIMONDS. LATVIA; |
10. GEORGIY, HUBAEV. RUSSIA; | 10. SCHLITTE, MATTHIAS. GERMANY; |
11. TARASAITIS, MINDAUGAS. LITHUANIA; | 11. ANDREEV, SASHO. BULGARIA; |
12. MAMAMTAVRISHVILI, KOBA. GEORGIA; | 12. KAROL, MYSZKIEWICZ. POLAND; |
13. KAROL, MYSZKIEWICZ. POLAND; | 13. BORYS, TRYHUB. UKRAINE; |
14. XHELLAL, GIEMALIHAZER. SWITZERLAND; | 14. MARIUSZ, PODGORSKI. POLAND; |
15. KOGL, DRAZEN. CROATIA; | 15. TARASAITIS, MINDAUGAS. LITHUANIA; |
16. ORKHAN, ALISHLI. AZERBAIJAN; | |
17. ZOHRAB, MAHSIMOV. AZERBAIJAN; | |
18. XHELLAL, GIEMALIHAZER. SWITZERLAND; | |
19. MICHAL, ZAPLETAL. CZECH REPUBLIC; | |
SENIOR MEN LEFT 75 KG | SENIOR MEN RIGHT 75 KG |
1. OLEG, ZHOKH. UKRAINE; | 1. KHETAG, DZITIEV. RUSSIA; |
2. ATSAMAZ, URTAEV. RUSSIA; | 2. VADIM, AKPEROV. RUSSIA; |
3. MANARKA, SARUNAS. LITHUANIA; | 3. TABAGARI, ZAZA. GEORGIA; |
4. KHETAG, DZITIEV. RUSSIA; | 4. BALABANOV, VIKTOR. BULGARIA; |
5. VREZH, SEDRAKYAN. ARMENIA; | 5. VLADIMIR, MNATSAKANYAN. ARMENIA; |
6. DZMITRY, KHMIALIAOU. BELARUS; | 6. GETIASHVILI, JABA. GEORGIA; |
7. TABAGARI, ZAZA. GEORGIA; | 7. VREZH, SEDRAKYAN. ARMENIA; |
8. VLADIMIR, MNATSAKANYAN. ARMENIA; | 8. MANARKA, SARUNAS. LITHUANIA; |
9. DAWID, GROCH. POLAND; | 9. CIRULIS, RUDOLFS. LATVIA; |
10. GETIASHVILI, JABA. GEORGIA; | 10. ONDER, DURSUN. TURKEY; |
11. SERGIY, MELNYK. UKRAINE; | 11. GASHEVSKI, CVETAN. BULGARIA; |
12. ONDER, DURSUN. TURKEY; | 12. SERGIY, MELNYK. UKRAINE; |
13. KOZOLKA, TOMAS. SLOVAKIA; | 13. DZMITRY, KHMIALIAOU. BELARUS; |
14. CIRULIS, RUDOLFS. LATVIA; | 14. DARIUSZ, GROCH. POLAND; |
15. DARIUSZ, GROCH. POLAND; | 15. KOZOLKA, TOMAS. SLOVAKIA; |
SENIOR MEN LEFT 80 KG | SENIOR MEN RIGHT 80 KG |
1. TIMUR, MAMEDOV. RUSSIA; | 1. KHADZIMURAT, ZOLOEV. RUSSIA; |
2. CHIPREANOV, ANDREI. ROMANIA; | 2. TIMUR, MAMEDOV. RUSSIA; |
3. YULEV, DIMITAR. BULGARIA; | 3. CHIPREANOV, ANDREI. ROMANIA; |
4. OLEKSANDR, TSVYETKOV. UKRAINE; | 4. MATIASHVILI, NIKOLOZ. GEORGIA; |
5. ANDREY, GRISHIN. RUSSIA; | 5. GIRARD, PASCAL. SWITZERLAND; |
6. MEHMET BOZ, FATIH. TURKEY; | 6. OLEKSANDR, TSVYETKOV. UKRAINE; |
7. LOVEI, JOZSEF. FRANCE; | 7. ANDRONACHE, DANIEL. ROMANIA; |
8. TUMBEV, KALOYAN. BULGARIA; | 8. MATEJ, SVOBODA. CZECH REPUBLIC; |
9. ALBUTASHVILI, GEORGE. GEORGIA; | 9. TVALIASHVILI, GIORGI. GEORGIA; |
10. HAYK, AGHAMALYAN. ARMENIA; | 10. YULEV, DIMITAR. BULGARIA; |
11. ARAM, AGHAMALYAN. ARMENIA; | 11. DENYS, GURYEV. UKRAINE; |
12. GONEN, YIGIT. TURKEY; | 12. MEHMET BOZ, FATIH. TURKEY; |
13. ANDRONACHE, DANIEL. ROMANIA; | 13. ARAM, AGHAMALYAN. ARMENIA; |
14. MATEJ, SVOBODA. CZECH REPUBLIC; | 14. TUMBEV, KALOYAN. BULGARIA; |
15. PERSSON, STEFAN. SWEDEN; | 15. HRYSTKEVICH, ALIAKSEI. BELARUS; |
16. HRYSTKEVICH, ALIAKSEI. BELARUS; | 16. HAYK, AGHAMALYAN. ARMENIA; |
17. LINNASS, ARTIS. LATVIA; | 17. LOVEI, JOZSEF. FRANCE; |
18. DENYS, GURYEV. UKRAINE; | 18. AKAN, BINALI. TURKEY; |
SENIOR MEN LEFT 85 KG | SENIOR MEN RIGHT 85 KG |
1. RUSTAM, BABAIEV. UKRAINE; | 1. IEVGENII, PRUDNYK. UKRAINE; |
2. STANISLAV, GIGOLAEV. RUSSIA; | 2. RUSTAM, BABAIEV. UKRAINE; |
3. KOVACS, PETER. HUNGARY; | 3. DIMITROV, PLAMEN. BULGARIA; |
4. IEVGENII, PRUDNYK. UKRAINE; | 4. KOVACS, PETER. HUNGARY; |
5. BOZBEY, VEDAT. TURKEY; | 5. IVANOV, NIKOLAY. BULGARIA; |
6. NANNESTAD, NIKLAS. SWEDEN; | 6. BOZBEY, VEDAT. TURKEY; |
7. DIMITROV, PLAMEN. BULGARIA; | 7. ALEXANDER, ANFILOFYEV. RUSSIA; |
8. IVANOV, NIKOLAY. BULGARIA; | 8. ZUBER, LUKA. CROATIA; |
9. MUKHARBEK, KARAEV. RUSSIA; | 9. STANISLAV, GIGOLAEV. RUSSIA; |
10. WIESLAW, RZANNY. POLAND; | 10. NANNESTAD, NIKLAS. SWEDEN; |
11. ZIZYS, VYTAUTAS. LITHUANIA; | 11. HASIUC, ALIN. ROMANIA; |
12. MARINO, MAXIME. BELGIUM; | 12. MARINO, MAXIME. BELGIUM; |
13. ZUBER, LUKA. CROATIA; | 13. KHVEDELIDZE, MALKHAZ. GEORGIA; |
SENIOR MEN LEFT 90 KG | SENIOR MEN RIGHT 90 KG |
1. ARTEM, TAYNOV. UKRAINE; | 1. GOLEMANOV, STOYAN. BULGARIA; |
2. GOLEMANOV, STOYAN. BULGARIA; | 2. ALEXANDER, GUSOV. RUSSIA; |
3. TAYMURAZ, TSAKHILOV. RUSSIA; | 3. ARTEM, TAYNOV. UKRAINE; |
4. ANTONOVICS, RAIMONDS. LATVIA; | 4. ANTONOVICS, RAIMONDS. LATVIA; |
5. ANDRIY, BARSKOV. UKRAINE; | 5. SHOSHIASHVILI, ARSENA. GEORGIA; |
6. DOBROVIC, RADOSLAV. SLOVAKIA; | 6. ANDRIY, BARSKOV. UKRAINE; |
7. BASARAN, TUNCAY. TURKEY; | 7. KAIRYS, TADAS. LITHUANIA; |
8. ALEXANDER, GUSOV. RUSSIA; | 8. BASARAN, TUNCAY. TURKEY; |
9. SPANNAGEL, DIETER. GERMANY; | 9. DOBROVIC, RADOSLAV. SLOVAKIA; |
10. MIHAIL, GRUMEZA. MOLDOVA; | 10. PETROV, KALOYAN. BULGARIA; |
11. MARTENSSON, CLAES. SWEDEN; | 11. HONKAPAA, TONI. FINLAND; |
12. TURKER, UNAL. TURKEY; | 12. NIKOLAY, MISHTA. RUSSIA; |
13. SEBASTIAN, PAULICK. SWITZERLAND; | 13. STASKEVICS, ULDIS. LATVIA; |
14. KAIRYS, TADAS. LITHUANIA; | 14. TURKER, UNAL. TURKEY; |
15. RAMIL, ADIGOZALOV. AZERBAIJAN; | 15. SEBASTIAN, PAULICK. SWITZERLAND; |
16. STASKEVICS, ULDIS. LATVIA; | 16. MIHAIL, GRUMEZA. MOLDOVA; |
17. PETROV, KALOYAN. BULGARIA; | 17. MARTENSSON, CLAES. SWEDEN; |
18. SPANNAGEL, DIETER. GERMANY; | |
19. RAMIL, ADIGOZALOV. AZERBAIJAN; | |
20. LACOLA, CEDRIC. BELGIUM; | |
SENIOR MEN LEFT 100 KG | SENIOR MEN RIGHT 100 KG |
1. KOSTADINOV, KRASIMIR. BULGARIA; | 1. KOSTADINOV, KRASIMIR. BULGARIA; |
2. ARMEN, CHAPUKHYAN. ARMENIA; | 2. ARSEN, LILIEV. RUSSIA; |
3. MURAT, KARIAEV. RUSSIA; | 3. GAKHARIA, RACHO. GEORGIA; |
4. DARIUSZ, MUSZCZAK. POLAND; | 4. ZURAB, BAKHTIAROV. AZERBAIJAN; |
5. GAKHARIA, RACHO. GEORGIA; | 5. ARMEN, CHAPUKHYAN. ARMENIA; |
6. ILCHEV, EMIL. BULGARIA; | 6. ALEKSANDR, DRUSHITZ. RUSSIA; |
7. ALEKSANDR, DRUSHITZ. RUSSIA; | 7. DARIUSZ, MUSZCZAK. POLAND; |
8. YEVHEN, LITOVTCEV. UKRAINE; | 8. KBILASHVILI, IVANE. GEORGIA; |
9. PETKUS, DINAS. LITHUANIA; | 9. ILCHEV, EMIL. BULGARIA; |
10. KHUBIASHVILI, GELA. UKRAINE; | 10. KONTRIMAS, DAINIUS. LITHUANIA; |
11. CAGLAR, SAHIP. TURKEY; | 11. MARCIN, LACHOWICZ. POLAND; |
12. JOKUBAITIS, SARUNAS. LITHUANIA; | 12. SANDBAKKEN, KNUT. NORWAY; |
13. DZMITRY, RABTSAU. BELARUS; | 13. YEVHEN, LITOVTCEV. UKRAINE; |
14. ANELAUSKAS, DARIUS. NORWAY; | 14. DZMITRY, RABTSAU. BELARUS; |
15. PASHURISHVILI, GURAM. GEORGIA; | 15. PETKUS, DINAS. LITHUANIA; |
16. ALEXANDRU, GRUMEZA. MOLDOVA; | 16. CAGLAR, SAHIP. TURKEY; |
17. JANSSON, DAVID. SWEDEN; | 17. ANELAUSKAS, DARIUS. NORWAY; |
18. GHICA, ION. ROMANIA; | 18. GHICA, ION. ROMANIA; |
19. AKKAYA, EYUP. TURKEY; | 19. ALEXANDRU, GRUMEZA. MOLDOVA; |
20. ALEH, MATSKEVICH. BELARUS; | 20. HJORT, ELIAS. SWEDEN; |
21. SANDBAKKEN, KNUT. NORWAY; | 21. JANSSON, DAVID. SWEDEN; |
22. HJORT, ELIAS. SWEDEN; | 22. AKKAYA, EYUP. TURKEY; |
SENIOR MEN LEFT 110 KG | SENIOR MEN RIGHT 110 KG |
1. KVIKVINIA, GENADI. GEORGIA; | 1. KVIKVINIA, GENADI. GEORGIA; |
2. SERGIY, TOKAREV. UKRAINE; | 2. SERGIY, TOKAREV. UKRAINE; |
3. DZMITRY, SHMYKO. BELARUS; | 3. DAVIT, BOYAKHCHYAN. ARMENIA; |
4. MARTIN, VODAK. CZECH REPUBLIC; | 4. NASSTROM, KIM. SWEDEN; |
5. DAUTASHVILI, VASILI. GEORGIA; | 5. ARTEM, GRISHIN. RUSSIA; |
6. DAVIT, BOYAKHCHYAN. ARMENIA; | 6. KARAPET, AGHAJANYAN. ARMENIA; |
7. ALEKSANDR, FADEEV. RUSSIA; | 7. PETKUS, EDIKAS. LITHUANIA; |
8. PETKUS, EDIKAS. LITHUANIA; | 8. DAUTASHVILI, VASILI. GEORGIA; |
9. ERDOGAN, ENGIN. TURKEY; | 9. MARTIN, VODAK. CZECH REPUBLIC; |
10. NASSTROM, KIM. SWEDEN; | 10. PIOTR, SWIECKI. POLAND; |
11. SCHURUMBIY, KAZIEV. RUSSIA; | 11. KRIKSCIUNAS, DONATAS. LITHUANIA; |
12. VIKTOR, NECHAIEV. UKRAINE; | 12. SCHURUMBIY, KAZIEV. RUSSIA; |
13. PIOTR, SWIECKI. POLAND; | 13. ERDOGAN, ENGIN. TURKEY; |
14. VERMAAK, KRISTO. HOLLAND; | 14. VERMAAK, KRISTO. HOLLAND; |
15. MANASIEV, EMANUIL. BULGARIA; | 15. MANASIEV, EMANUIL. BULGARIA; |
16. VIKTOR, NECHAIEV. UKRAINE; | |
SENIOR MEN LEFT +110 KG | SENIOR MEN RIGHT +110 KG |
1. ANDRIY, PUSHKAR. UKRAINE; | 1. ANDRIY, PUSHKAR. UKRAINE; |
2. ARTEM, GRISHIN. RUSSIA; | 2. CVETKOV, GEORGI. BULGARIA; |
3. CVETKOV, GEORGI. BULGARIA; | 3. LUTIDZE, REVAZ. GEORGIA; |
4. PROKHOROVHEIM, ALEXEY. GERMANY; | 4. ALIAKSANDR, YANKOUVSKI. BELARUS; |
5. MICHALICKA, JURAJ. SLOVAKIA; | 5. ZOLCINSKI, JAN. POLAND; |
6. MARSEL, KHAYRETDINOV. RUSSIA; | 6. AGASHIRINOV, IMIRASLAN. RUSSIA; |
7. SOHLIN, MARTIN. SWEDEN; | 7. DUSAN, TESARIK. CZECH REPUBLIC; |
8. ZOLCINSKI, JAN. POLAND; | 8. MICHALICKA, JURAJ. SLOVAKIA; |
9. ALIAKSANDR, YANKOUVSKI. BELARUS; | 9. PUSCASU, IOAN. ROMANIA; |
10. DAVIDE, CAPPA. ITALY; | 10. ILHAM, MAHMUDOV. AZERBAIJAN; |
11. ILHAM, MAHMUDOV. AZERBAIJAN; | 11. SLAWOMIR, GLOWACKI. POLAND; |
12. GRIGAITIS, DARIUS. LITHUANIA; | 12. MARSEL, KHAYRETDINOV. RUSSIA; |
13. DUSAN, TESARIK. CZECH REPUBLIC; | 13. SOHLIN, MARTIN. SWEDEN; |
14. LUTIDZE, REVAZ. GEORGIA; | 14. PROKHOROVHEIM, ALEXEY. GERMANY; |
15. YENERER, AHMET. TURKEY; | 15. YENERER, AHMET. TURKEY; |
16. TANKISI, SINAN. TURKEY; | 16. ANDRIY, SHARKOV. UKRAINE; |
17. BANELIS, JUSTINAS. LITHUANIA; | |
18. PUSCASU, IOAN. ROMANIA; | |
__________________________________________ | __________________________________________ |
JUNIOR21 WOMEN LEFT 50 KG | JUNIOR21 WOMEN RIGHT 50 KG |
1. MARYNA, SHULIKA. UKRAINE; | 1. MARYNA, LEVCHENKO. UKRAINE; |
2. MARYNA, LEVCHENKO. UKRAINE; | 2. MARYNA, SHULIKA. UKRAINE; |
3. KRISTINA, TIKHONOVA. RUSSIA; | 3. IRINA, SPASENNIKOVA. RUSSIA; |
4. IRINA, SPASENNIKOVA. RUSSIA; | 4. KRISTINA, TIKHONOVA. RUSSIA; |
JUNIOR21 WOMEN LEFT 55 KG | JUNIOR21 WOMEN RIGHT 55 KG |
1. VIKTORIYA, GARANINA. RUSSIA; | 1. VIKTORIYA, GARANINA. RUSSIA; |
2. ANASTASIIA, GONCHARENKO. UKRAINE; | 2. KRISTINA, FOMINA. RUSSIA; |
3. KRISTINA, FOMINA. RUSSIA; | 3. PUTKARADZE, MARINE. GEORGIA; |
4. PUTKARADZE, MARINE. GEORGIA; | 4. ANASTASIIA, GONCHARENKO. UKRAINE; |
5. OLESOVA, JUDITA. SLOVAKIA; | 5. IVBULE, ELINA. LATVIA; |
6. IVBULE, ELINA. LATVIA; | 6. MAJUTE, MONIKA. LITHUANIA; |
7. MAJUTE, MONIKA. LITHUANIA; | 7. OLESOVA, JUDITA. SLOVAKIA; |
JUNIOR21 WOMEN LEFT 60 KG | JUNIOR21 WOMEN RIGHT 60 KG |
1. OLGA, TERPELOVA. UKRAINE; | 1. BOHLIN THYSELL, KLARA. SWEDEN; |
