Two days ago in RESULTS: “Cup of Friendship Kalmykia” 2012 – first day results, I was writing about surprising results that need investigation. Khadzimurat Zoloev second place after David Zoloev in the Men 80 kg category. Now it seems that those were the results only for the first day – left hand. Below in the tables are all the results for both days / both hands.
In MEN 80 kg – right hand category – this was the order: 1. Khadzimurat Zoloev; 2. Khetag Dzitiev; 3. David Zoloev.

Original – armsport-rus.ru │Google Translate:
FEDERATION armsportu Republic of Kalmykia
Scoresheet
Friendship Cup Kalmykia 2012
Elista 22-23 December 2012
Team event
Place | Team |
1 | Stavropol Territory |
2 | Republic of Kalmykia |
3 | Karachay-Cherkessia |
Men over 90 kg.
Number p / p | Last name, first name | Weight | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
kg | discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Khalikov Nasir | 130 | ZMS | Resp. Kalmykia | 1 | 25 | 1 | 25 | 50 | 1 |
2 | Lobster Gadzhimurad | 125 | MSIC | Resp. Dagestan | 2 | 17 | 2 | 17 | 34 | 2 |
3 | Tagirbekov Isabeg | MS | Resp. Dagestan | 3 | 9 | 5 | 3 | 12 | 3 | |
4 | Yurchenko Timothy | 115 | CCM | Volgogr. reg. | 11 | – | 3 | 9 | 9 | 4 |
5 | Nazirbekov Abdurazak | 104 | CCM | Stavr. edge | 5 | 3 | 4 | 5 | 8 | 5 |
6 | Sergey Izotov | 110 | 1p. | Stavr. edge | 4 | 5 | 8 | – | 5 | 6 |
7 | Shelukhin Roman | 122 | 1p. | Resp. Kalmykia | 6 | 2 | 6 | 2 | 4 | 7 |
8 | Getselev Zayani | 119 | CCM | Resp. Kalmykia | 7 | – | 7 | – | – | 8 |
9 | Boris Davydov | 111 | Resp. Kalmykia | 9 | – | 9 | – | – | 9 | |
10 | Alexander Ivankov | 99.8 | CCM | Volgogr. reg. | 8 | – | 11 | – | – | 10 |
11 | Rasul Akhmedov | 98 | Asters. reg. | 10 | – | 10 | – | – | 11 |
Men 90 kg.
Number p / p | Last name, first name | Weight | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
kg | discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Zoloyev Spartacus | 88 | MS | Stavr. edge | 1 | 25 | 2 | 17 | 42 | 1 |
2 | Kazimagomed Ramadin | 90 | ZMS | Resp. Dagestan | 4 | 5 | 1 | 25 | 30 | 2 |
3 | Nagabedyan Hagop | 89 | MS | Stavr. edge | 2 | 17 | 4 | 5 | 22 | 3 |
4 | Aliskanderov Eldar | 90 | MS | Resp. Dagestan | 10 | – | 3 | 9 | 9 | 4 |
5 | Ismailov Zelimkhan | 90 | CCM | Chechen. rep. | 3 | 9 | 10 | – | 9 | 5 |
6 | Ramazanov Zahar | 87 | MS | Volgogr. reg. | 6 | 2 | 5 | 3 | 5 | 6 |
7 | Erkenov Kurman | 90 | CCM | Karelia-Cherk.rep. | 5 | 3 | 6 | 2 | 5 | 7 |
8 | Magomed Ramazanov | 88 | MS | Resp. Dagestan | 7 | – | 8 | – | – | 8 |
9 | Sergeev Vladimir | 90 | CCM | Volgogr. reg. | 8 | – | 7 | – | – | 9 |
10 | Sakhno Eugene | 89 | 1p. | Krasnod. kr. | 9 | – | 9 | – | – | 10 |
11 | Alex Ochirov | 90 | 1p. | Resp. Kalmykia | 12 | – | 11 | – | – | 11 |
12 | Gennady Tkachev | 90 | Asters. reg. | 11 | – | 13 | – | – | 12 | |
13 | Murad Bogatyrev | 90 | MS | Karelia-Cherk.rep. | 13 | – | 12 | – | – | 13 |
14 | Oleg institutes | 90 | CCM | Volgogr. reg. | 14 | – | 14 | – | – | 14 |
Men 80 kg.
Number p / p | Last name, first name | Weight | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
kg | discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Zoloyev Khadzhimurat | 79 | ZMS | Resp. Kalmykia | 2 | 17 | 1 | 25 | 42 | 1 |
2 | David Zoloyev | 79 | MS | Stavr. edge | 1 | 25 | 3 | 9 | 34 | 2 |
3 | Zita Khetag | 74 | MSIC | Stavr. edge | 5 | 3 | 2 | 17 | 20 | 3 |
4 | Hasanov Magomed | 80 | MS | Karelia-Cherk. rep. | 3 | 9 | 4 | 5 | 14 | 4 |
5 | Hasuhanov Apti | 80 | 1p. | Chechen. rep. | 4 | 5 | 8 | – | 5 | 5 |
6 | Sergey Galushko | 80 | MS | Volgogr. reg. | 9 | – | 5 | 3 | 3 | 6 |
7 | Gekhaev Aslan | 80 | 1p. | Chechen. rep. | 6 | 2 | 10 | – | 2 | 7 |
8 | Daniel Khatlamadzhiyan | 80 | CCM | Rostov. reg. | 11 | – | 6 | 2 | 2 | 8 |
9 | Khalikov Magomedveli | 79 | CCM | Resp. Dagestan | 7 | – | 9 | – | – | 9 |
10 | Sergei Pesterev | 74 | CCM | Volgogr. reg. | 8 | – | 11 | – | – | 10 |
11 | Noha Aldr | 76 | CCM | Resp. Kalmykia | 12 | – | 7 | – | – | 11 |
12 | Semiletov Ivan | 78 | 1p. | Stavr. edge | 10 | – | 13 | – | – | 12 |
13 | Goldfinches Jury | 79 | 1p. | Rostov. reg. | 14 | – | 12 | – | – | 13 |
14 | Boltyrov Baatr | 78 | Resp. Kalmykia | 13 | – | 14 | – | – | 14 | |
15 | Vadim Ryazanov | 80 | CCM | Volgogr. reg. | 15 | – | 15 | – | – | 15 |
16 | Ruslan Afanasiev | 80 | CCM | Volgogr. reg. | 16 | – | 16 | – | – | 16 |
Men 70 kg.
Number p / p | Last name, first name | Weight | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
kg | discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Oleg Cherkasov | 70 | MS | Karelia-Cherk.rep. | 1 | 25 | 2 | 17 | 42 | 1 |
2 | Togo Igor | 70 | MSIC | Stavr. edge | 2 | 17 | 1 | 25 | 42 | 2 |
3 | Sergei Zolotarev | 70 | MS | Rostov. reg. | 5 | 3 | 3 | 9 | 12 | 3 |
4 | Peglivanyan George | 69 | MS | Stavr. edge | 3 | – | 7 | – | 9 | 4 |
5 | Borlakov Murat | 70 | MSIC | Karelia-Cherk.rep. | 4 | 5 | 5 | 3 | 8 | 5 |
6 | Levitin Andrew | 70 | CCM | Asters. reg. | 6 | 2 | 4 | 5 | 7 | 6 |
7 | Badmaev Danzan | 69 | CCM | Resp. Kalmykia | 7 | – | 6 | 2 | 2 | 7 |
8 | Agafoshkin Anton | 69 | Volgogr. reg. | 9 | – | 8 | – | – | 8 | |
9 | Gaybaryan Mnatsakan | 68 | CCM | Rostov. reg. | 8 | – | 13 | – | – | 9 |
10 | Sergei Gorashko | 70 | 1p. | Stavr. edge | 13 | – | 9 | – | – | 10 |
11 | Dmitry Aristov | 67 | CCM | Volgogr. reg. | 14 | – | 11 | – | – | 11 |
12 | Truboba Alexander | 67 | 1p. | Stavr. edge | 19 | – | 17 | – | – | 12 |
13 | Dzandzava Manuchar | 69 | CCM | Volgogr. reg. | 11 | – | 15 | – | – | 13 |
14 | Ali Batalov | 70 | CCM | Karelia-Cherk.rep. | 12 | – | 16 | – | – | 14 |
15 | Sergei Filonov | 67 | 1p. | Volgogr. reg. | 17 | – | 12 | – | – | 15 |
16 | Tagirbekov Ayub | 66 | MS | Resp. Dagestan | 10 | – | 21 | – | – | 16 |
17 | Egorov Savra | 70 | 1p. | Resp. Kalmykia | 18 | – | 14 | – | – | 17 |
18 | Yuri Filippov | 70 | Volgogr. reg. | 19 | – | 18 | – | – | 18 | |
19 | Begahmedov Kamendar | 68 | 1p. | Stavr. edge | 15 | – | 10 | – | – | 19 |
20 | Obgenov Baatr | 67 | MS | Resp. Kalmykia | 21 | – | 19 | – | – | 20 |
21 | Amare Rasool | 69 | 1p. | Stavr. edge | 20 | – | 20 | – | – | 21 |
Men 60 kg.
Number p / p | Last name, first name | Weight | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
kg | discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Tsarikaev Roman | 59 | MSIC | Stavr. edge | 5 | 3 | 1 | 25 | 28 | 1 |
2 | Magomedov Mukhtar | 59 | MS | Stavr. edge | 3 | 9 | 2 | 17 | 26 | 2 |
3 | Chipchikov Ali | 60 | MS | Karelia-Cherk. rep. | 2 | 17 | 3 | 9 | 26 | 3 |
4 | Chagar Kazbek | 60 | ZMS | Karelia-Cherk. rep. | 1 | 25 | 10 | – | 25 | 4 |
5 | Badmaev Arthur | 60 | 1p. | Resp. Kalmykia | 7 | – | 4 | 5 | 5 | 5 |
6 | Babasinyan Hukas | 60 | CCM | Rostov. reg. | 4 | 5 | 9 | – | 5 | 6 |
7 | Guzarauli Beso | 60 | Resp. Kalmykia | 9 | – | 5 | 3 | 3 | 7 | |
8 | Fataliyev Zaur | 60 | CCM | Resp. Dagestan | 10 | – | 6 | 2 | 2 | 8 |
9 | Dmitry Sjugirov | 60 | CCM | Resp. Kalmykia | 6 | 2 | 13 | – | 2 | 9 |
10 | Edward Ochirov | 58 | Resp. Kalmykia | 11 | – | 8 | – | – | 10 | |
11 | Kahn Roman | 60 | 1p. | Resp. Kalmykia | 14 | – | 7 | – | – | 11 |
12 | Rabadanov Rashid | 58.5 | MS | Resp. Dagestan | 12 | – | 11 | – | – | 12 |
13 | Shamil Hajiyev | 60 | MS | Resp. Dagestan | 8 | – | 15 | – | – | 13 |
14 | Heun Buluk | 60 | Resp. Kalmykia | 15 | – | 12 | – | – | 14 | |
15 | Victor Mucheryaev | 57 | Resp. Kalmykia | 13 | – | 16 | – | – | 15 | |
16 | Mandzhiev Valentine | 59.8 | Resp. Kalmykia | 16 | – | 14 | – | – | 16 | |
17 | Oleg Lepilkin | 60 | CCM | Volgogr. reg. | 17 | – | 17 | – | – | 17 |
Women
Number p / p | Last name, first name | Qualifiers. | Team | Left-hand | Right-hand man | TOTAL | |||
discharge | Place | Glasses | Place | Glasses | Glasses | Place | |||
1 | Gabueva Louise | MSIC | Resp. Kalmykia | 1 | 25 | 1 | 25 | 50 | 1 |
2 | Batchaev Bella | MS | Karelia-Cherk. Resp. | 3 | 9 | 2 | 17 | 26 | 2 |
3 | Pikula Eugene | CCM | Resp. Kalmykia | 2 | 17 | 4 | 5 | 22 | 3 |
4 | Inna Malivanova | MS | Krasnod. edge | 5 | 3 | 3 | 9 | 14 | 4 |
5 | Svetlana Nagabedyan | 1p. | Stavrop. edge | 6 | 2 | 5 | 3 | 5 | 5 |
6 | Angelina Kartyaeva | MS | Stavrop. edge | 5 | 3 | 6 | 2 | 5 | 6 |
Original – armsport-rus.ru │Google Translate