Tag: Sergey Tokarev / Sergiy Tokarev

Khadzhimurat ZOLOEV vs Anton KUDINOV, Ivan MATYUSHENKO vs Anton KUDINOV, LOTOSHINO 2016

VIDEOS: Khadzimurat Zoloev, Ivan Matyushenko, Roman Filippov at LOTOSHINO 2016, RESULTS

There are 5 videos. The results of the Open class and photos with the podium are posted below the videos, scroll down.

Roman FILIPPOV vs Artur SAITOV (cat. 90, LOTOSHINO 2016)

Alexander ANFILOFYEV vs Ruslan NABIEV (cat. 90, LOTOSHINO 2016)

Dmitry PAVIN vs Khadzhimurat ZOLOEV (open class, LOTOSHINO 2016)

Anton KUDINOV vs Khadzhimurat ZOLOEV (open class, LOTOSHINO 2016)

Ivan MATYUSHENKO vs Anton KUDINOV (open class, LOTOSHINO 2016)

Source: RUSARM.PRO

Champions open category XIII All-Russian tournament LOTOSHINO 2016 in memory of V. Sorokin
(23 January 2016 – Left Hand, 24 January 2016 – Right hand):

Left arm, Open class podium : 1. Ivan Matyushenko, 2. Spartak Zoloev, 3. Sergey Tokarev │ Photo Source: RUSARM.pro
Left arm, Open class podium : 1. Ivan Matyushenko, 2. Spartak Zoloev, 3. Sergey Tokarev │ Photo Source: RUSARM.pro

Left arm, Open class podium:

1.
2.
3.

_______________________________________________________

Right arm, Open class podium: 1. Khadzimurat Zoloev, 2. Spartak Zoloev, 3. Sergey Tokarev │ Photo Source: RUSARM.pro
Right arm, Open class podium: 1. Khadzimurat Zoloev, 2. Spartak Zoloev, 3. Sergey Tokarev │ Photo Source: RUSARM.pro

Right arm, Open class podium:

1.
2.
3.

Khadzhimurat ZOLOEV vs Anton KUDINOV, Ivan MATYUSHENKO vs Anton KUDINOV, LOTOSHINO 2016 │ Collage made by XSportNews using images from the video
Khadzhimurat ZOLOEV vs Anton KUDINOV, Ivan MATYUSHENKO vs Anton KUDINOV, LOTOSHINO 2016 │ Collage made by XSportNews using images from the video
Travis Bagent, Andrey Pushkar

WORLD ARMWRESTLING RANKINGS by Votes

UPDATE: NEW RANKINGS, MORE RELIABLE, CLICK HERE ► WORLD ARMWRESTLING RANKINGS by Experts

————————

Here you can see side by side in a table the same polls from POLL: LEFT HAND: BEST ARMWRESTLERS IN THE WORLD and POLL: RIGHT HAND: BEST ARMWRESTLERS IN THE WORLD.

UPDATE: THE RANKER.COM WIDGET I USED FOR COLLECTING VOTES FROM PEOPLE IS NO LONGER AVAILABLE BECAUSE RANKER.COM CHANGED THEIR POLICY…

You can upvote and downvote as many armwrestlers as you want. Please don’t abuse the downvote button. 🙂

After important armwrestling events which could change the rankings, the Polls will be replaced with new ones, so you can change your votes if you want.

Travis Bagent - World Armwrestling League WAL Champion, Photo Source: World Armwrestling League │ Andrey Pushkar - A1 Russian Open 2015 Champion, Photo Source: PAL – Professional Armwrestling League
Travis Bagent – World Armwrestling League WAL Champion, Photo Source: World Armwrestling League │ Andrey Pushkar – A1 Russian Open 2015 Champion, Photo Source: PAL – Professional Armwrestling League
UPDATE: 06 December 2015 – Now you can vote again in new polls. Please take into consideration what happend at 15th Zloty Tur 2015. See ► RESULTS: ZLOTY TUR 2015 WORLD CUP

If you want to see the closed polls  ► Polls closed on 02 Nov 2015Polls closed on 23 Nov 2015

UPDATE: NEW RANKINGS, MORE RELIABLE, CLICK HERE ► WORLD ARMWRESTLING RANKINGS by Experts

Click to view all articles about #Travis Bagent

Click to view all articles about #Andrey Pushkar

Sergey Tokarev vs. Richard Lupkes, Armfight 44, Vendetta in Vegas, 24 October 2015

VIDEO: Sergey Tokarev vs. Richard Lupkes, Armfight 44, Vendetta in Vegas, 24 October 2015

Sorry, the video was removed from youtube.

See also ► RESULTS: Armfight #44, Vendetta in Vegas, 24 October 2015

Click to view all articles about #

Click ►  vs.  ◄ Click

Sergey Tokarev vs. Richard Lupkes, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the video
Sergey Tokarev vs. Richard Lupkes, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the video
Tim Bresnan vs. Krasimir Kostadinov, Armfight 44, Vendetta in Vegas, 24 October 2015

RESULTS: Armfight #44, Vendetta in Vegas, 24 October 2015

Krasimir Kostadinov vs. Tim Bresnan, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream
Krasimir Kostadinov vs. Tim Bresnan, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream

RIGHT │   1 : 5   │ RIGHT

RIGHT │   4 : 2   │ RIGHT

RIGHT │   5 : 1   │ RIGHT

LEFT HAND │   0 : 6   │ LEFT HAND

RIGHT │   1 : 5   │ RIGHT

RIGHT │   6 : 0   │ RIGHT

 

Jan Zolcinski vs. Mikel Gould, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream
Jan Zolcinski vs. Mikel Gould, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream

Click to view all articles about #

Tim Bresnan vs. Krasimir Kostadinov, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream
Tim Bresnan vs. Krasimir Kostadinov, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews from the live stream
Armfight #44, Vendetta in Vegas, 24 October 2015

LIVE: Armfight #44, Vendetta in Vegas, 24 October 2015

UPDATE 3: If  the live stream is not working, you should use Mozilla Firefox (and delete all cookies – in case it still doesn’t work).

UPDATE 2: The YouTube live stream was removed from YouTube, because it was just a mistake (many thanks to Marcin Armpower Net for the info).

Watch a high quality LIVE video stream brought to you by Armpower.net. For more info ► Read FAQ’s here

Click to view all articles about #

Watch a high quality LIVE video stream brought to you by Armpower.net. For more info ► Read FAQ’s here

Click to view all articles about #

Armfight #44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews
Armfight #44, Vendetta in Vegas, 24 October 2015 │ Capture by XSportNews
Richard Lupkes vs. Sergey Tokarev, Armfight 44, Vendetta in Vegas, 24 October 2015

POLL: Richard Lupkes vs. Sergey Tokarev, Armfight 44, Vendetta in Vegas, 24 October 2015

Add your guess for the results in the Poll posted below the image:

Richard Lupkes vs. Sergey Tokarev, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Image Source: armpower.net
Richard Lupkes vs. Sergey Tokarev, Armfight 44, Vendetta in Vegas, 24 October 2015 │ Image Source: armpower.net

Richard Lupkes vs. Sergey Tokarev, Armfight 44, Vendetta in Vegas, 24 October 2015, RESULTS: YOUR GUESS

Richard Lupkes 6 : 0 Sergey Tokarev
Richard Lupkes 5 : 1 Sergey Tokarev
Richard Lupkes 4 : 2 Sergey Tokarev
Richard Lupkes 3 : 3 Sergey Tokarev
Richard Lupkes 2 : 4 Sergey Tokarev
Richard Lupkes 1 : 5 Sergey Tokarev
Richard Lupkes 0 : 6 Sergey Tokarev

Poll Maker

Read info about the competitors on armpower.net: ARMFIGHT #44: RICHARD LUPKES │ ARMFIGHT #44: SERGEY TOKAREV

How does Sergey Tokarev prepare for the fight with Richard Lupkes.

Click to view all articles about #

Eldar Aliskendarov vs. Khadzimurat Zoloev, ANAS 2015

VIDEOS: Eldar Aliskendarov vs. Khadzimurat Zoloev, Sergey Tokarev, ANAS 2015 RESULTS

All the results are posted below the videos:

In the next video from 7:30 you can watch the first match between Zaur Payzulaev vs. Khadzimurat Zoloev in MEN ABSOLUTE / OPEN class, and after that from 8:35 you can watch the semifinal between Eldar Aliskendarov vs. Khadzimurat Zoloev from another angle. Preliminary bouts in weight classes:

Source: Vadim Murashkin

In the next video, from 15:05 you can watch the Right Hand final, MEN 110 kg: Eldar Aliskendarov vs. Sergey Tokarev, and next from 15:50 you can watch the Right Hand final, MEN ABSOLUTE / OPEN: Zaur Payzulaev vs. Khadzimurat Zoloev. ANAS 2015, FINALS:

Source: Vadim Murashkin

Click ► Eldar Aliskendarov vs. Sergey Tokarev ◄ Click

Source: Alexey Bolduev

Click ► Eldar Aliskendarov vs. Khadzimurat Zoloev ◄ Click

Source: Alexey Bolduev

The same video, which was copied from vk to youtube by RUSARM.PRO. I post it just in case you can’t watch the video embedded from vk, the results are posted below:

This results table was made by XSportNews.com, by translating the official results posted by Venera Urazgildeeva in the Chistopol Armsport Association:
(If you copy this results table, please also add a link to this article)
All-Russian armwrestling tournament with prizes, Mosque “ANAS”, 21 – 23 August 2015, Chistopol, Republic of Tatarstan, Russia
Number of participants: 190 Number of teams: 22
Republic of Tatarstan, Moscow region, Republic of Kalmykia, Republic of Chuvashia, Stavropol, Kaliningrad region, Ulyanovsk region, Republic of Bashkortostan, Perm, Nizhny Novgorod region, Orenburg region, Volgograd region, Samara region, Dagestan, North Ossetia Alania, Saint Petersburg, Tyumen region, Republic of Udmurtia, Mordovia, Oryol Oblast, Stavropol region, Ukraine.
GIRLS 50 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Christine Garanina CCM RESP.TATARSTAN 2 17 1 25 42 50 kg
2 Slizskaya Karina CCM RESP.KALMYKIYA 1 25 4 5 30 50 kg
3 Khabibullina Almira MS RESP.TATARSTAN 4 5 2 17 22 49.1 kg
4 Dulkarnaeva Gulshat MS RESP.TATARSTAN 3 9 3 9 18 49.5 kg
5 Shamsunova Reseda 1 p. RESP.TATARSTAN 5 3 6 2 5 49.4 kg
6 Khairullina Ayzilya 1p. RESP.TATARSTAN 6 2 5 3 5 49.8 kg
GIRLS 60 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Zoryankina Xenia CCM RESP.TATARSTAN 1 25 1 25 50 60 kg
2 Aleeva Elm and pa CCM REP. Chuvashia 2 17 3 9 26 59.1 kg
3 Fazdalova Adel CCM RESP.TATARSTAN 4 5 2 17 22 60 kg
4 Queen of Hope CCM RESP.TATARSTAN 3 9 7 0 9 58.2 kg
5 Julia Ivanova CCM STAVROP. KR HAY 6 2 4 5 7 60 kg
6 Yekimova Alexander 1 p. Regi. OBL. 5 3 6 2 5 60 kg
7 Prusakova Ekaterina 1p. RESP.TATARSTAN 7 0 5 3 3 59 kg
GIRLS 60 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Victoria Voronina MSIC RESP.TATARSTAN 1 25 1 25 50 77.9 kg
2 Zoryankina Xenia CCM RESP.TATARSTAN 2 17 4 5 22 60 kg
3 Dolgov Julia CCM RESP.CHUVASHIYA 7 0 2 17 17 62 kg
4 Queen of Hope CCM RESP.TATARSTAN 3 9 5 3 12 58.2kg
5 Aleeva Elmira CCM RESP.CHUVASHIYA 6 2 3 9 11 65 kg
6 Ochirova Danara CCM RESP.KALMYKIYA 4 5 7 0 5 70 kg
7 Fazdalova Adel CCM RESP.TATARSTAN 5 3 6 2 5 60 kg
8 Tazetdinova Elvira 1p. Ulyanovsk reg. 8 0 9 0 0 70 kg
9 Malkov Ekaterina CCM RESP.TATARSTAN 9 0 8 0 0 71 kg
WOMEN ABSOLUTE / OPEN
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Victoria Voronina MSIC RESP.TATARSTAN 2 17 1 25 42 77.9 kg
2 Yevgeny Fomin MSIC RESP.TATARSTAN 1 25 2 17 42 80 kg
3 Bareeva Diana MS RESP.TATARSTAN 4 5 3 9 14 58 kg
4 Khalfina Julia MS RESP.BASHKIRIYA 3 9 10 0 9 52.9 kg
5 Mussina Dilbar MSIC RESP.TATARSTAN 5 3 5 3 6 71 kg
6 Voronchihina Elena MS PERM REGION 7 0 4 5 5 73 kg
7 Haybulova Alina CCM RESP.TATARSTAN 10 0 6 2 2 59 kg
8 Fust Gulya 1p. RESP.BASHKIRIYA 6 2 15 0 2 57.1 kg
9 Siraeva Alia MS RESP.TATARSTAN 12 0 7 0 0 87 kg
10 Irina Plyukhina 1p. Nizhegorodov. OBL. 8 0 11 0 0 59.3 kg
11 Zoryankina Xenia CCM RESP.TATARSTAN 13 0 8 0 0 60 kg
12 Fazdalova Adel CCM RESP.TATARSTAN 9 0 12 0 0 60 kg
13 Malkov Ekaterina CCM RESP.TATARSTAN 16 0 9 0 0 71 kg
12 Elena Mishina 1p. RESP.BASHKIRIYA 11 0 16 0 0 76.5 kg
13 Terentyev Elena 1p. RESP.TATARSTAN 14 0 13 0 0 77 kg
14 Kalinkin Maria 1p. Nizhegorodov. OBL. 15 0 14 0 0 65.8 kg
JUNIOR 60 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Shamil Isayev CCM RESP.KALMYKIYA 1 25 1 25 50 59 kg
2 Taipov Aizat 1p. RESP.TATARSTAN 2 17 5 3 20 59.8 kg
3 Minhasapov Ilfat CCM RESP.TATARSTAN 5 3 2 17 20 59.9 kg
4 Makeev Aslan CCM Nizhegorodov. OBL. 9 0 3 9 9 60kg
5 Ants Ilya 1p. RESP.TATARSTAN 3 9 11 0 9 60 kg
6 Hase Nafis CCM RESP.TATARSTAN 4 5 8 0 5 59.8 kg
7 Pergushev Vladislav CCM RESP.TATARSTAN 10 0 4 5 5 59.9 kg
8 Zurabyan Henrik 1p. VOLGOGRAD. OBL. 8 0 6 2 2 54.9 kg
9 Maxim Kudryashov CCM Nizhegorodov. OBL. 6 2 15 0 2 57 kg
10 Ryabkov Ilya CCM RESP.TATARSTAN 7 0 9 0 0 60 kg
11 Khayrullin Ilnur 1p. RESP.TATARSTAN 12 0 7 0 0 58 kg
12 Mishanin Nikolai 1p. RESP.TATARSTAN 15 0 10 0 0 57.8kg
13 Sergei Mishanin 1p. RESP.TATARSTAN 11 0 12 0 0 60kg
14 Nosirov Muhammaddzhon 1p. RESP.TATARSTAN 13 0 13 0 0 60 kg
15 Gizyatullin Ilshat 1p. RESP.TATARSTAN 14 0 14 0 0 60kg
JUNIOR 75 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Shahsenem Wazir MS Dagestan 1 25 2 17 42 68 kg
2 Arthur Makarov MSIC RESP.TATARSTAN 6 2 1 25 27 70 kg
3 Dmitry Mayorov 1p. VOLGOGRAD.OBL. 2 17 8 0 17 73.1 kg
4 Chuprunov Anton CCM RESP.BASHKIRIYA 3 9 6 2 11 74 kg
5 Gizdatullin Arthur CCM RESP.TATARSTAN 9 0 3 9 9 7 5 kg
6 Farakshin Bulat 1p. RESP.TATARSTAN 5 3 4 5 8 74.3 kg
7 Sergei Otchik 1p. Ulyanovsk region. 4 5 13 0 5 72.3 kg
8 Vugar Seyidov CCM RESP.TATARSTAN 7 0 5 3 3 67.2 kg
9 Mikhail Petrov 1p. MOSCOW REGION. 11 0 7 0 0 75 kg
10 Vadim Sovkov CCM RESP.TATARSTAN 8 0 10 0 0 74.9 kg
11 Minimuhametov Ilnur CCM RESP.TATARSTAN 13 0 9 0 0 67.4 kg
12 Alex Shashov 1p. RESP.TATARSTAN 10 0 15 0 0 75 kg
13 Lobastov Denis 1p. Nizhegorodov. OBL. 16 0 11 0 0 75kg
14 Boltuev Azam 1p. RESP.TATARSTAN 14 0 14 0 0 75 kg
15 Mingazov Richat 1 p. RESP.TATARSTAN 18 0 12 0 0 75 kg
16 Paul Gubushkin 1p. RESP.TATARSTAN 12 0 19 0 0 75 kg
17 Zherebyonkov Alexander CCM RESP.TATARSTAN 15 0 16 0 0 73 kg
18 Krayushkin Nikita 1p. RESP.TATARSTAN 17 0 17 0 0 69.9 kg
19 Molchanov Grigory 1p. VOLGOGRAD.OBL. 19 0 18 0 0 75 kg
20 Oreshkin Danil 1p. RESP.TATARSTAN 20 0 20 0 0 75 kg
JUNIOR 75 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Sharafutdinov Damir CCM Ulyanovsk. OBL. 1 25 1 25 50 92 kg
2 Vladimir Chinilin CCM MOSCOW REGION. 2 17 3 9 26 114.1 kg
3 Kalinin Petr CCM RESP.TATARSTAN 10 0 2 17 17 83.5 kg
4 Rustam Nabiev CCM RESP.TATARSTAN 3 9 4 5 14 80 kg
5 Vladislav Kalinin 1 p. RESP.TATARSTAN 4 5 12 0 5 83 kg
6 Kosarev SeMEN 1p. Ulyanovsk. OBL. 5 3 8 0 3 85.6 kg
7 Gulan Nikita 1p. ORENBURG.OBL. 11 0 5 3 3 89.1 kg
8 Alexander Zorin 1p. RESP.TATARSTAN 6 2 7 0 2 85 kg
9 Eugene Sysoev 1p. VOLGOGRAD.OBL. 7 0 6 2 2 91.3 kg
10 Yuri Nesterov 1p. ORENBURG.OBL. 8 0 9 0 0 87 kg
11 Nazipov Ziryak 1p. RESP.TATARSTAN 9 0 10 0 0 88.7 kg
12 Aymetov Dinar 1p. RESP.TATARSTAN 12 0 11 0 0 80 kg
MEN 60 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Shamil Isayev CCM RESP.KALMYKIYA 1 25 1 25 50 59 kg
2 Gazizov Ridik MS RESP.BASHKIRIYA 2 17 2 17 34 60 kg
3 Ziyatdinov Irek MS RESP.TATARSTAN 3 9 3 9 18 59.2 kg
4 Taipov Aizat 1p. RESP.TATARSTAN 4 5 4 5 10 59.8 kg
5 Hase Nafis CCM RESP.TATARSTAN 5 3 10 0 3 59.8 kg
6 Artyom Kudryashov 1p. Nizhegorodov.OBL. 13 0 5 3 3 60 kg
7 Galiullin Ravil MS RESP.TATARSTAN 6 2 9 0 2 60 kg
8 Makeev Aslan CCM Nizhegorodov.OBL. 12 0 6 2 2 60 kg
9 Dmitry Manzhikov CCM RESP.KALMYKIYA 9 0 7 0 0 59.8 kg
10 Ants Ilya 1p. RESP.TATARSTAN 8 0 8 0 0 60 kg
11 Minhasapov Ilfat CCM RESP.TATARSTAN 7 0 15 0 0 59.9 kg
12 Ryabkov Ilya CCM RESP.TATARSTAN 10 0 11 0 0 60 kg
13 Vladimir Pergushev CCM RESP.TATARSTAN 11 0 13 0 0 59.8 kg
14 Khusnullin Rustem CCM RESP.TATARSTAN 15 0 12 0 0 59.9 kg
15 Nosirov Muhammaddzhon 1p. RESP.TATARSTAN 14 0 14 0 0 59.8 kg
MEN 70 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Alexander Glukhov CCM Samara region. 1 25 2 17 42 68 kg
2 Arthur Makarov MSIC RESP.TATARSTAN 2 17 1 25 42 70 kg
3 Zhirayr Gabrielyan CCM RESP.TATARSTAN 3 9 4 5 14 69.3 kg
4 Maksim Zinoviev CCM Nizhegorodov. OBL. 4 5 3 9 14 70 kg
5 Shahsenem Wazir CCM Dagestan 5 3 5 3 6 68 kg
6 Tazetdinov Damir CCM Ulyanovsk. OBL. 6 2 6 2 4 69.1 kg
7 Vugar Seyidov CCM RESP.TATARSTAN 7 0 7 0 0 67.2 kg
8 Farid Mubarakov MS RESP.TATARSTAN 8 0 8 0 0 70 kg
9 Badmaev Arthur CCM RESP.KALMYKIYA 12 0 9 0 0 70 kg
10 Haybulov Elnar CCM RESP.TATARSTAN 9 0 14 0 0 67.9 kg
11 Alexander Podshivalov CCM RESP.BASHKIRIYA 10 0 11 0 0 70 kg
12 Yuri Mikhailov 1p. ST. PETERSBURG 16 0 10 0 0 68.7 kg
13 Minimuhametov Ilnur CCM RESP.TATARSTAN 11 0 16 0 0 67.4 kg
14 Malikov Ildar 1p. RESP.TATARSTAN 13 0 12 0 0 66.9 kg
15 Mannanov Ainur 1p. RESP.BASHKIRIYA 15 0 13 0 0 70 kg
16 Galimullin Ilshat CCM RESP.TATARSTAN 14 0 15 0 0 67.1 kg
17 Egorov Savr 1p. RESP.KALMYKIYA 18 0 17 0 0 70 kg
18 Alexander Ivanov 1p. VOLGOGRAD. OBL. 17 0 18 0 0 70 kg
MEN 80 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Alexey Rumyantsev MS RESP.TATARSTAN 1 25 2 17 42 80 kg
2 Khadzimurat Zoloev ZMS North Ossetia-Alania 4 5 1 25 30 80 kg
3 Saitov Zaur MS TyuMEN region. 2 17 3 9 26 80 kg
4 Kadyrov Salavat MS RESP.TATARSTAN 3 9 8 0 9 79.9 kg
5 Arthur Makarov MSIC RESP.TATARSTAN 8 0 4 5 5 70 kg
6 Khusainov Insaf CCM RESP.TATARSTAN 7 0 5 3 3 80 kg
7 Gabdrakhmanov Bulat CCM RESP.TATARSTAN 5 3 17 0 3 79.5 kg
8 Tiliullinov Rustam MS MOSCOW REGION. 6 2 7 0 2 80 kg
9 Ruslan Nabiyev CCM Udmurtia MOSCOW 12 0 6 2 2 80 kg
10 Stadnik Roman 1p. Nizhegorodov. OBL. 9 0 12 0 0 79.8 kg
11 Stanislav Plotnikov 1p. RESP.MORDOVIYA 14 0 9 0 0 78.1kg
12 Ruslan Burangulov 1p. Orenburg. OBL. 10 0 11 0 0 79.6 kg
13 Gabdurafikov Ilyas 1p. RESP.TATARSTAN 18 0 10 0 0 77 kg
14 Alexander Denisov 1p. RESP.TATARSTAN 11 0 16 0 0 78.6 kg
15 Humin Edward MS RESP.TATARSTAN 13 0 14 0 0 80 kg
16 Gazamfarov Shamhad CCM Nizhegorodov. OBL. 16 0 13 0 0 80 kg
17 Andrew Korjakin 1p. RESP.UDMURTIYA 15 0 15 0 0 80 kg
18 Nikolay Savelyev CCM RESP.TATARSTAN 17 0 18 0 0 80 kg
MEN 90 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Boris Prohanov MS ST. PETERSBURG 3 9 1 25 34 88.5 kg
2 Ivan Polyansky CCM Orel. 1 25 3 9 34 90 kg
3 Vitaly Shagalin CCM RESP.TATARSTAN 2 17 11 0 17 90 kg
4 Danasienko Sebastian MS RESP.UDMURTIYA 12 0 2 17 17 90 kg
5 Prosvirin Alexander CCM RESP.MORDOVIYA 4 5 5 3 8 90 kg
6 Vadim Pankeev CCM Nizhegorodov. OBL. 6 2 4 5 7 88.3 kg
7 Sergei Fugaru MSIC Nizhegorodov. OBL. 5 3 18 0 3 89.7 kg
8 Zakirov Almaz MS RESP.TATARSAN 7 0 6 2 2 87.2 kg
9 Rinat Karimov CCM RESP.UDMURTIYA 11 0 7 0 0 88.2 kg
10 Tyutin Eugene CCM RESP.TATARSAN 8 0 14 0 0 88.5 kg
11 Nazirbekov Abdurazak CCM STAVROP. EDGE 14 0 8 0 0 89 kg
12 Emelyanov David 1p. MOSCOW REGION. 9 0 10 0 0 90 kg
13 Kalinin Petr 1p. RESP.TATARSAN 19 0 9 0 0 83.5 kg
14 Khusainov Radik 1p. Orenburg. OBL. 10 0 15 0 0 90 kg
15 Dzhakuraev Eugene 1p. RESP.KALMYKIYA 16 0 12 0 0 90 kg
16 Sergei Zakshevskiy CCM RESP.BASHKIRIYA 18 0 13 0 0 87.5 kg
17 Nazipov Rifat 1p. RESP.TATARSTAN 13 0 19 0 0 90 kg
18 Vdovin Evgeniy 1p. RESP.TATARSAN 15 0 16 0 0 88.7 kg
19 Lev Rumyantsev CCM RESP.TATARSAN 17 0 17 0 0 90 kg
MEN 110 kg
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Eldar Aliskendarov MSIC Dagestan 1 25 1 25 50 105.4 kg
2 Sergey Tokarev ZMS UKRAINE 2 17 2 17 34 109 kg
3 Igor Chernikov MS Samara region. 3 9 5 3 12 100.8 kg
4 Alex Gordov CCM VOLGOGRAD.OBL 6 2 3 9 11 110 kg
5 Alex Bolduev CCM Samara region. 4 5 8 0 5 110 kg
6 Krasilnikov Oleg CCM Samara region. 16 0 4 5 5 100.4 kg
7 Kalinkin Alexander CCM Nizhegorodov. OBL. 5 3 7 0 3 108 kg
8 Tazetdinov Zufar MS Ulyanovsk region. 12 0 6 2 2 102.6 kg
9 Kharisov Ravil CCM RESP.TATARSTAN 7 0 17 0 0 104 kg
10 Habibullin Aybulat CCM RESP.TATARSTAN 8 0 15 0 0 107.9 kg
11 Andrey Korolev CCM MOSCOW REGION. 9 0 9 0 0 105.7 kg
12 Paul Kurnosov CCM RESP.TATARSTAN 10 0 10 0 0 97 kg
13 Eugene Yurov CCM RESP.TATARSTAN 13 0 11 0 0 99 kg
14 Milyakin Igor CCM Ulyanovsk region. 11 0 16 0 0 96 kg
15 Zaripov Mirat CCM RESP.TATARSTAN 14 0 12 0 0 105.1 kg
16 Gadelshin Dinar CCM RESP.BASHKIRIYA 17 0 13 0 0 110 kg
17 Slavgorodskiy Victor CCM VOLGOGRAD. OBL. 15 0 14 0 0 92.3 kg
MEN ABSOLUTE / OPEN
Number Name Expertise the subject of the Russian Federation Left Points Right Points Total Points Weight
1 Zaur Payzulaev MS TyuMEN region. 2 17 1 25 42 135.7 kg
2

Eldar Aliskendarov

MSIC Dagestan 1 25 3 9 34 105.4 kg
3 Khadzimurat Zoloev ZMS North Ossetia-Alania 7 0 2 17 17 80 kg
4 Sergey Tokarev ZMS UKRAINE 3 9 4 5 14 109 kg
5 Igor Chernikov MS Samara region. 5 3 5 3 6 100.8 kg
6 Alex Gordov CCM VOLGOGRAD.OBL 4 5 10 0 5 110 kg
7 Danasienko Alexander MS RESP.UDMURTIYA 6 2 9 0 2 90 kg
8 Krasilnikov Oleg CCM Samara region. 14 0 6 2 2 100.4 kg
9 Eugene Yurov CCM RESP.TATARSTAN 18 0 7 0 0 99 kg
10 Kadyrov Salavat MS RESP.TATARSTAN 10 0 8 0 0 79.9 kg
11 Vitaliy Maksimov 1p. NIZHEGOROD.OBL 8 0 11 0 0 131.8 kg
12 Zaripov Mirat CCM RESP.TATARSTAN 9 0 18 0 0 105.1 kg
13 Dmitry Mochelevsky 1p. RESP.TATARSTAN 11 0 20 0 0 114 kg
14 Kalinin Petr CCM RESP.TATARSTAN 13 0 12 0 0 83.5 kg
15 Paul Kurnosov CCM RESP.TATARSTAN 12 0 17 0 0 97 kg
16 Sergei Zakshevskiy CCM RESP.BASHKIRIYA 17 0 13 0 0 87.5 kg
17 Alex Bolduev CCM Samara region. 16 0 14 0 0 110 kg
18 Boris Prohanov MS ST. PETERSBURG 15 0 19 0 0 88.5 kg
19 Ghazanfar Shamhal CCM NIZHEGOROD.OBL 19 0 16 0 0 80 kg
20 Sharipov Ayrat CCM RESP.TATARSTAN 20 0 15 0 0 130 kg
The REFEREES
Number FI Area Referee
category
Position
1 Urazgi ldeeva Venus The Republic of Tatarstan P VC Main Referee
2 Khamidullina Lily Republic of Tatarstan VC Chief Secretary
3 Sergey Blokhin Republic of Tatarstan VC Zam. Chief Justice
4 Alexei Pavlov St. Petersburg 1 Referee
5 Parapanov Igor Saratov 1 Referee
6 Dushutina Igor Saratov 1 Referee
7 Ruslan Afanasiev Volgograd 1 Referee
8 Vladimir Kolesov Volgograd 1 Referee
