Tag: Georgiy Khaspekov / Georgy Khaspekov / George Khaspekov

Lotoshino 2019

RESULTS: LOTOSHINO 2019, VIDEOS

Dzambolat Tsoriev vs. Roman Filippov - SENIOR MEN 100 KG, Ilya Grachev vs. Vitaly Laletin - SENIOR MEN +100 KG LEFT HAND FINAL, Alexey Lobanov vs. Khadzimurat Zoloev - SENIOR MEN 90 KG RIGHT HAND FINAL, Lotoshino 2019
Dzambolat Tsoriev vs. Roman Filippov – SENIOR MEN 100 KG, Ilya Grachev vs. Vitaly Laletin – SENIOR MEN +100 KG LEFT HAND FINAL, Alexey Lobanov vs. Khadzimurat Zoloev – SENIOR MEN 90 KG RIGHT HAND FINAL, Lotoshino 2019

5 VIDEOS WITH MANY MATCHES ARE POSTED AFTER THE RESULTS TABLE, SCROLL DOWN

This results table was made by XSportNews.com, using Google Translate (not all names are translated correctly) on the original results table in Russian language from лотошинье.рф

LOTOSHINO 2019 RESULTS

Open arm wrestling tournament in memory of V. Sorokin in the village of Lotoshino, 18 January 2019, Cultural and Sports Center “Lotoshino”

Number of participants: 94
Number of teams: 33
Ukraine, Lotoshino REPUBLIC KRIM, TVERSKAYA, Nijniy Novgorod, Rostov, MOSCOW, Republic of Belarus, ST.PETERSBURG, TURKEY, PENZENSKAJa OBL, TAJIKISTAN, Moscow Region, ARMENIA, Chechnya, KRASNOJaRSKIJj EDGE, KAZAKHSTAN, Nijniynovgorod, VOLOGODSKAJa OBL , KhMAO YUGRA, DAGHESTAN, Sverdloskiy, Perm, RNO-Alan BURYATIA, Uzbekistan, MORDOVIA, UDMUTRIYA, Germany, Belarus, Vladimir region, Krasnodar, BELGOROD,
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN 60 KG
No Name Country / Region Left Points Right Points Total Weight
1 SAID ERKAM TURKEY 1 25 1 25 50 60kg
2 TOVMASYAN MIKHAIL MOSCOW 2 17 2 17 34 59.7kg
3 KAZARYAN SEVAK MOSCOW 3 9 4 5 14 60kg
4 MONAKHOV PAVEL MOSCOW REGION. 5 3 3 9 12 59.7kg
5 VINOGRADOV ALEXANDER MOSCOW REGION. 4 5 6 2 7 60kg
6 BEAMS VLADIMIR PENZA REGION 7 0 5 3 3 60kg
7 Hares lemmy MOSCOW 6 2 7 0 2 59.05kg
8 EHAMNAZAROV AHMADBOY TAJIKISTAN 8 0 8 0 0 60kg
9 HYDIROV MAGIDIN MOSCOW REGION. 9 0 9 0 0 60kg
10 OILS NICHOLAS MOSCOW 10 0 10 0 0 60kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN 70 KG
No Name Country / Region Left Points Right Points Total Weight
1 CHERKASOV OLEG KMAO UGRA 1 25 1 25 50 70kg
2 AMIRSHADYAN EMIL ARMENIA 2 17 2 17 34 70kg
3 KOK DIMA KRASNOYARSK REGION 3 9 4 5 14 69kg
4 Zinoviev Maxim NIZHNY NOVGOROD REGION. 7 0 3 9 9 70kg
5 SOGAEV AZAMAT MOSCOW 5 3 5 3 6 69.5kg
6 CHALY DMITRY BELARUS 4 5 7 0 5 69.5kg
7 BOLDYREV EDUARD MOSCOW REGION. 6 2 10 0 2 70kg
8 GUZDEV ROMAN VOLOGDA REG. 10 0 6 2 2 70kg
9 Kleschenskiy VLADIMIR KAZAKHSTAN 11 0 8 0 0 67kg
10 SAVCHENKO VALENTIN MOSCOW REGION. 8 0 14 0 0 69kg
11 SAIDULLAEV ADAM CHECHEN REPUBLIC 9 0 9 0 0 67.8kg
12 TATEVOSYAN NIKOLAY UKRAINE 13 0 11 0 0 70kg
13 CHERNYSHEV SERGEY UDMUTRIUM 12 0 12 0 0 69.8kg
14 KNYAZEV IGOR MOSCOW REGION. 14 0 13 0 0 68kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN 80 KG
No Name Country / Region Left Points Right Points Total Weight
1 MAYOROV VLADIMIR GERMANY 1 25 1 25 50 78.85kg
2 GUSOV ALEXANDER MOSCOW REGION. 3 9 2 17 26 80kg
3 Saidullaev Adlan CHECHEN REPUBLIC 2 17 4 5 22 79.3kg
4 VADIM ACPER MOSCOW 5 3 3 9 12 80kg
5 KURBANOV AHMED DAGESTAN 4 5 7 0 5 79kg
6 BAYANDURYAN ARTHUR MOSCOW 6 2 6 2 4 80kg
7 MILLER SERGEY UKRAINE 13 0 5 3 3 80kg
8 DMITRY MOTORIN MOSCOW 7 0 12 0 0 76.8kg
9 KERVALIDZE IGOR TVER REGION 8 0 9 0 0 79.5kg
10 Charak Vasily BELARUS 12 0 8 0 0 80kg
11 TATEVOSYAN HENRY MOSCOW REGION. 9 0 10 0 0 80kg
12 GRINEV ILYA TVER REGION 10 0 13 0 0 78.4kg
13 YaKUBOV SHERZOD VLADIMIR REGION 11 0 11 0 0 78.8kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN 90 KG
No Name Country / Region Left Points Right Points Total Weight
1 ST. PETERSBURG 2 17 1 25 42 86.3kg
2 RUSLAN NABIEV UDMUTRIUM 1 25 7 0 25 88.8kg
3 LOBANOV ALEXEY SVERDLOVSK REGION. 4 5 2 17 22 89.7kg
4 ANFILOFIEV ALEXANDER SVERDLOVSK REGION. 5 3 3 9 12 87.4kg
5 MAMEDOV TIMUR BELGOROD 3 9 6 2 11 86.7kg
6 RENITSA NICHOLAS UKRAINE 0 0 4 5 5 90kg
7 BARKINHOOEV ADAM MOSCOW 7 0 5 3 3 89.9kg
8 SHASHMURDIN DENIS VOLOGDA REG. 6 2 8 0 2 89.6kg
9 PETROV MIKHAIL MOSCOW REGION. 8 0 9 0 0 89.6kg
10 RAJABOV MAGOMED MOSCOW 9 0 11 0 0 90kg
11 PUSHKIN GENNADY MOSCOW REGION. 10 0 10 0 0 90kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN 100 KG
No Name Country / Region Left Points Right Points Total Weight
1 MOSCOW 3 9 1 25 34 98.75kg
2 RNO-Alania 1 25 3 9 34 100kg
3 Kolesnichenko NIKOLAI PERM REGION 2 17 4 5 22 100kg
4 MAKEEV ALAN RNO-Alania 4 5 2 17 22 100kg
5 LEVUSHKIN VLADIMIR MOSCOW 8 0 5 3 3 95.6kg
6 EVGENIY SHASHKOV SVERDLOVSK REGION. 5 3 11 0 3 96kg
7 KULYASOV SERGEY MORDOVIA 6 2 9 0 2 99.6kg
8 Senyushin Valery KRASNODAR REGION 12 0 6 2 2 98.15kg
9 REVENKO ROMAN MOSCOW 10 0 7 0 0 99.8kg
10 Turabekov Bakhtiyor UZBEKISTAN 7 0 12 0 0 100kg
11 YUNKOV ANDREY MOSCOW 9 0 8 0 0 96.4kg
12 SAVCHENKOV SERGEY MOSCOW REGION. 11 0 10 0 0 100kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR MEN +100 KG
No Name Country / Region Left Points Right Points Total Weight
1 KRASNOYARSK REGION 1 25 1 25 50 119.9kg
2 ROSTOV REGION 4 5 2 17 22 104.3kg
3 Oschepkov Anatoly BURYATIA 3 9 3 9 18 107kg
4 Grachev ILYA VOLOGDA REG. 2 17 14 0 17 127kg
5 CHUBOTARU VALERY MOSCOW REGION. 7 0 4 5 5 131kg
6 MINAEV ANTON MOSCOW 10 0 5 3 3 111.8kg
7 Akindinov Anatoly VOLOGDA REG. 5 3 13 0 3 109kg
8 TANAEV MIKHAIL MORDOVIA 6 2 10 0 2 126.5kg
9 ZOBNIN MAXIM MOSCOW REGION. 13 0 6 2 2 106.8kg
10 SERGEL SERGEY BELARUS 12 0 7 0 0 106.85kg
11 Obukhovsky gleb MOSCOW 8 0 9 0 0 104.35kg
12 BURMAN ALEXANDER MOSCOW REGION. 14 0 8 0 0 112.5kg
13 VOLOZHANOV NIKOLAY VOLOGDA REG. 9 0 11 0 0 122kg
14 GAPENKO MAXIM TVER REGION 11 0 12 0 0 107kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR WOMEN 60 KG
No Name Country / Region Left Points Right Points Total Weight
1 AFONINA EKATERINA NIZHNY NOVGOROD REGION. 1 25 1 25 50 60kg
2 ILYUSHINA VICTORIA UKRAINE 2 17 3 9 26 59.7kg
3 TERPELOVA OLGA REPUBLIC OF CRIMEA 5 3 2 17 20 60kg
4 MASLOVA EKATERINA LOTOSHYNO 3 9 7 0 9 58.4kg
5 SADOVNIKOVA VALERIA MOSCOW 6 2 4 5 7 58.55kg
6 HASPEKOVA ANASTASIA ROSTOV REGION 4 5 6 2 7 60kg
7 ZAITSEVA MARIA MOSCOW 8 0 5 3 3 53.35kg
8 KUTUZOVA IRINA MOSCOW 7 0 8 0 0 57.65kg
9 PLYUKHINA IRINA NIZHNY NOVGOROD 9 0 9 0 0 59kg
10 KALININA ARINA TVER REGION 10 0 11 0 0 58kg
11 KADACH MARINA TVER REGION 11 0 10 0 0 59.8kg
———————— XSportNews.com — ———————— XSportNews.com —
SENIOR WOMEN +60 KG
No Name Country / Region Left Points Right Points Total Weight
1 BY ALINA’S SELF MOSCOW 1 25 2 17 42 102.9kg
2 SMOOTH IRINA MOSCOW 3 9 1 25 34 68kg
3 KALYUK TATYANA REPUBLIC OF BELARUS 2 17 3 9 26 103.5kg
4 TORSEEVA NATALIA ST. PETERSBURG 5 3 4 5 8 76kg
5 MENTSIKAYNEN HOPE MOSCOW 4 5 5 3 8 91.9kg
6 BRYUNTSEVA ANASTASIA MOSCOW 6 2 6 2 4 78.4kg
7 MODNIKOVA ELENA MOSCOW 7 0 7 0 0 75.15kg
———————— XSportNews.com — ———————— XSportNews.com —
ABSOLUTE / OPEN
ABSOLUTE LEFT HAND
Name Country / Region Place Weight
KRASNOYARSK REGION 1 119.9kg
Kolesnichenko NIKOLAI PERM REGION 2 100kg
Oschepkov Anatoly BURYATIA 3 107kg
HASPEKOV GEORGIY ROSTOV REGION 4 104.3kg
Tsoryev Jambolat RNO-Alania 5 100kg
SERGEL SERGEY BELARUS 6 106.85kg
Grachev ILYA VOLOGDA REG. 7 127kg
CHERKASOV OLEG KMAO UGRA 8 70kg
MAKEEV ALAN RNO-Alania 9 100kg
RENITSA NICHOLAS UKRAINE 10 90kg
SHASHMURDIN DENIS VOLOGDA REG. 11 89.6kg
PHILIP ROMAN MOSCOW 12 98.75kg
TANAEV MIKHAIL MORDOVIA 13 126.5kg
Akindinov Anatoly VOLOGDA REG. 14 109kg
LEVUSHKIN VLADIMIR MOSCOW 15 95.6kg
MINAEV ANTON MOSCOW 16 111.8kg
Musaev Gaji MOSCOW 17 101kg
VOLOZHANOV NIKOLAY VOLOGDA REG. 18 122kg
———————— XSportNews.com — ——— XSportNews.com —
ABSOLUTE RIGHT HAND
Name Country / Region Place Weight
KRASNOYARSK REGION 1 119.9kg
ST. PETERSBURG 2 86.3kg
Musaev Gaji MOSCOW 3 101kg
HASPEKOV GEORGIY ROSTOV REGION 4 104.3kg
Oschepkov Anatoly BURYATIA 5 107kg
PHILIP ROMAN MOSCOW 6 98.75kg
Kolesnichenko NIKOLAI PERM REGION 7 100kg
EVGENIY SHASHKOV SVERDLOVSK REGION. 8 96kg
LOBANOV ALEXEY SVERDLOVSK REGION. 9 89.7kg
SHASHMURDIN DENIS VOLOGDA REG. 10 89.6kg
SAID ERKAM TURKEY 11 60kg
KOK DIMA KRASNOYARSK REGION 12 69kg
VOLOZHANOV NIKOLAY VOLOGDA REG. 13 122kg
TANAEV MIKHAIL MORDOVIA 14 126.5kg
RENITSA NICHOLAS UKRAINE 15 90kg
LEVUSHKIN VLADIMIR MOSCOW 16 95.6kg
Akindinov Anatoly VOLOGDA REG. 17 109kg
———————— XSportNews.com — ——— XSportNews.com —

This results table was made by XSportNews.com, using Google Translate (not all names are correctly translated) on the original results table in Russian language from лотошинье.рф

Открытый кубок г/п Лотошино по армрестлингу. Женщины / Lotoshino Armwrestling Open Cup. Women


Кубок г/п Лотошино по армрестлингу. Мужчины левая рука / Lotoshino Armwrestling Cup. Men left hand

Кубок г/п Лотошино по армрестлингу. Мужчины правая рука / Lotoshino Armwrestling Cup. Men right hand

Лотошино армрестлинг. Абсолютка левая рука / Lotoshino Armwrestling Cup. Absolute category left hand

Лотошино армрестлинг. Абсолютка правая рука. Lotoshino Armwrestling Cup/Absolute category right hand

Source: Городское поселение Лотошино

LOTOSHINO 2019, Right Hand Finals & Open

4 VIDEOS: LOTOSHINO 2019, Right Hand Finals & Open

Khadzimurat Zoloev, Georgy Khaspekov vs. Vitaly Laletin, LOTOSHINO 2019, Right Hand Finals & Open
Khadzimurat Zoloev, Georgy Khaspekov vs. Vitaly Laletin, LOTOSHINO 2019, Right Hand Finals & Open

ЛОТОШИНО 2019 | АБСОЛЮТКА | ПРАВАЯ РУКА


ЛОТОШИНО 2019 | АБСОЛЮТКА | ЛЕВАЯ РУКА

Source: АРТЕМ ОРЯБИНСКИЙ SAMSON
LOTOSHINO 2019 / FINALs – Right hand / all category

Lotoshino 2019 ★ ABSOLUTE category ➤ right hand

Source: ARMWRESTLING my LIFE

ZLOTY TUR 2017 RESULTS

RESULTS: Zloty Tur 2017 World Cup

ZLOTY TUR 2017 RESULTS
ZLOTY TUR 2017 RESULTS

This results table was made by XSportNews.com, using the official results from Armpower.NET:

ZLOTY TUR 2017 WORLD CUP RESULTS

XIV PROFESSIONAL ARMWRESTLING WORLD CUP, 17th ZLOTY TUR 2017

18-19 November 2017, Rumia, Poland

SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. TCHINTCHARAULI, IMEDA GEORGIA (4280) 1. TCHINTCHARAULI, IMEDA GEORGIA (4280)
2. YERZHAN, ABILDA KAZAKHSTAN (4088) 2. NURDAULET, KADYR KAZAKHSTAN (4048)
3. ADAMYAN, ASHOT ARMENIA (4277) 3. YERZHAN, ABILDA KAZAKHSTAN (4088)
4. BEZKOROVAINYI, DMYTRO UKRAINE (4248) 4. MARKOV, MAXIM RUSSIA (4289)
5. PORTELA, IVAN SPAIN (4441) 5. KYDYR, OSSERBAY KAZAKHSTAN (4051)
6. ALBAS, EMRA TURKEY (4105) 6. ALBAS, EMRA TURKEY (4105)
7. RUSAKOV, ALEXANDER BELARUS (4100) 7. PORTELA, IVAN SPAIN (4441)
8. NURDAULET, KADYR KAZAKHSTAN (4048) 8. ADAMYAN, ASHOT ARMENIA (4277)
9. MARKOV, MAXIM RUSSIA (4289) 9. AVRAMENKO, IGOR RUSSIA (4252)
10. BASSAROV, ORAZ KAZAKHSTAN (4047) 10. BIYIKOGLU, SAID ERKAN TURKEY (4080)
11. BIYIKOGLU, SAID ERKAN TURKEY (4080) 11. TSIUSHYN, DZMITRY BELARUS (4283)
12. TSIUSHYN, DZMITRY BELARUS (4283) 12. BASSAROV, ORAZ KAZAKHSTAN (4047)
13. GABISIANI, SHALVA GEORGIA (4242) 13. CHALY, DZMITRY BELARUS (4278)
14. BUGAJ, PATRYK POLAND (4368) 14. MIRAS, JUAN ANTONIO SPAIN (4440)
15. CHALY, DZMITRY BELARUS (4278) 15. PILUOO, JEON KOREA (4109)
16. SUFKUNI, TAICHI JAPAN (4055) 16. RUSAKOV, ALEXANDER BELARUS (4100)
17. PILUOO, JEON KOREA (4109) 17. MANGHI, THOMAS ITALY (4398)
18. DILMAGHANIAN, REZA USA (4075) 18. BUGAJ, PATRYK POLAND (4368)
19. MAVLONOV, UMED UZBEKISTAN (4361) 19. BEZKOROVAINYI, DMYTRO UKRAINE (4248)
20. EIBEK, TURAEV UZBEKISTAN (4369) 20. SUEKUNI, TAICHI JAPAN (4055)
21. MIRAS, JUAN ANTONIO SPAIN (4440) 21. RIKHMONOV, SHERZOD UZBEKISTAN (4376)
22. MORIN, RYAN USA (4072) 22. DILMAGHANIAN, REZA USA (4075)
23. MORIN, RYAN USA (4072)
24. GABISIANI, SHALVA GEORGIA (4242)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. AKTAYEV, TALGAT KAZAKHSTAN (4098) 1. PROCOPCIUC, DANIEL MOLDOVA (4064)
2. PROCOPCIUC, DANIEL MOLDOVA (4064) 2. AKTAYEV, TALGAT KAZAKHSTAN (4098)
3. TERZI, ENGIN TURKEY (4069) 3. TERZI, ENGIN TURKEY (4069)
4. ANDRIISHIN, GLEB RUSSIA (4260) 4. SOGHOYAN, VAZGEN USA (4054)
5. MALAS, SLAWOMIR POLAND (4357) 5. NURDAULET, AIDARKHAN KAZAKHSTAN (4043)
6. DOVYDAS, RAZMINAS LITHUANIA (4270) 6. ANDRIISHIN, GLEB RUSSIA (4260)
7. TARASAITIS, MINDAUGAS LITHUANIA (4045) 7. ZINOVIEV, MAKSIM RUSSIA (4438)
8. GABOR, JAN SLOVAKIA (4444) 8. TARASAITIS, MINDAUGAS LITHUANIA (4045)
9. POPIELARCZYK, MATEUSZ POLAND (4235) 9. F FILHO, INAR BRAZIL (4094)
10. NURDAULET, AIDARKHAN KAZAKHSTAN (4043) 10. MALAS, SLAWOMIR POLAND (4357)
11. KLINKOSZ, SLAWOMIR POLAND (4417) 11. MGELADZE, LUKA GEORGIA (4380)
12. ZINOVIEV, MAKSIM RUSSIA (4438) 12. FABER, MILAN SLOVAKIA (4448)
13. MAKARANKA, ALEH BELARUS (4396) 13. DOVYDAS, RAZMINAS LITHUANIA (4270)
14. F FILHO, INAR BRAZIL (4094) 14. MELNYK, SERGIY UKRAINE (4402)
15. SHOKHZODBEK, VUSUPOV UZBEKISTAN (4360) 15. WIKLUND, KRISTIAN SWEDEN (4371)
16. MAKHMARAYAMOV, NODIRBEK UZBEKISTAN (4367) 16. IBROKHIM, ABDULVOKHIDOV UZBEKISTAN (4362)
17. GANSHIN, BASIL RUSSIA (4255) 17. MAKARANKA, ALEH BELARUS (4396)
18. MGELADZE, LUKA GEORGIA (4380) 18. POPIELARCZYK, MATEUSZ POLAND (4235)
19. MELNYK, SERGIY UKRAINE (4402) 19. PODGÓRSKI, MARIUSZ POLAND (4377)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. MURATOV, ALIZHAN KAZAKHSTAN (4046) 1. ZIYPAK, HAMZA TURKEY (4104)
2. GADZHIEV, ZURAB RUSSIA (4397) 2. SHAMIYEV, MAGZHAN KAZAKHSTAN (4099)
3. SHAMIYEV, MAGZHAN KAZAKHSTAN (4099) 3. KRASOVSKIS, VLADISLAVS LATVIA (4087)
4. WOZNY, RAFAL POLAND (4409) 4. SAMUSHIA, DAVIT GEORGIA (4264)
5. KRASOVSKIS, VLADISLAVS LATVIA (4087) 5. RIABTSEV, ROMAN UKRAINE (4073)
6. RIABTSEV, ROMAN UKRAINE (4073) 6. GADZHIEV, ZURAB RUSSIA (4397)
7. MAIOROV, VLADIMIR RUSSIA (4422) 7. TAVBERIDZE, BEKA GEORGIA (4263)
8. BERG, PATRIK SWEDEN (4383) 8. SIMEONOV, BOZHIDAR BULGARIA (4269)
9. SAIDOV, ILIA USA (4037) 9. DOBRIN, VIOREL ROMANIA (4103)
10. KHIMSHIASHVILI, GOGITA GEORGIA (4076) 10. TAVARTKILADZE, OTAR GEORGIA (4236)
11. ZIYPAK, HAMZA TURKEY (4104) 11. KHIMSHIASHVILI, GOGITA GEORGIA (4076)
12. SIMEONOV, BOZHIDAR BULGARIA (4269) 12. MAIOROV, VLADIMIR RUSSIA (4422)
13. SAITOV, ZAUR RUSSIA (4374) 13. SAITOV, ZAUR RUSSIA (4374)
14. HOLLAND, TOM ENGLAND (4084) 14. MURATOV, ALIZHAN KAZAKHSTAN (4046)
15. MORKUNAS, PAULIUS LITHUANIA (4271) 15. SAIDOV, ILIA USA (4037)
16. STSIAFANKA, ULADZISLAU BELARUS (4276) 16. CICHOWLAS, DANIEL POLAND (4415)
17. TAVARTKILADZE, OTAR GEORGIA (4236) 17. KALMYKOV, VITALII RUSSIA (4259)
18. DOBRIN, VIOREL ROMANIA (4103) 18. CASTRO, ANDRE BRAZIL (4359)
19. AXMAN, HENRIK SWEDEN (4385) 19. WOZNY, RAFAL POLAND (4409)
20. CICHOWLAS, DANIEL POLAND (4415) 20. MORKUNAS, PAULIUS LITHUANIA (4271)
21. CASTRO, ANDRE BRAZIL (4359) 21. HOLLAND, TOM ENGLAND (4084)
22. KALMYKOV, VITALII RUSSIA (4259) 22. MAKMADIYOZOD, ISLAMBEK UZBEKISTAN (4363)
23. DJASUR, ASHIROV UZBEKISTAN (4052) 23. DJASUR, ASHIROV UZBEKISTAN (4052)
24. HERVAY, PETER SLOVAKIA (4445) 24. AXMAN, HENRIK SWEDEN (4385)
25. GAWENDA, PAWEL POLAND (4429) 25. BERG, PATRIK SWEDEN (4383)
26. STSIAFANKA, ULADZISLAU BELARUS (4276)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. ZHOKH, OLEG UKRAINE (4243) 1. KOCAK, OGUZHAN TURKEY (4083)
2. DIMITROV, PLAMEN BULGARIA (4268) 2. DIMITROV, PLAMEN BULGARIA (4268)
3. EVDOKIMOV, ALEXEY RUSSIA (4288) 3. GIRARD, PASCAL SWITZERLAND (4419)
4. RENITSA, MYKOLA UKRAINE (4239) 4. IVAKHNENKO, BOHDAN UKRAINE (4077)
5. GALYMZHAN, KARSYBAYEV KAZAKHSTAN (4041) 5. GETIASHVILI, JABA GEORGIA (4059)
6. CHERNIAVSKYI, RUSLAN UKRAINE (4400) 6. EVDOKIMOV, ALEXEY RUSSIA (4288)
7. GUMUSOGLU, MUHHOMOD TURKEY (4096) 7. TAVBERIDZE, ZURAB GEORGIA (4265)
8. NANNESTAD, NIKLAS SWEDEN (4425) 8. TABAGARI, ZAZA GEORGIA (4237)
9. IVAKHNENKO, BOHDAN UKRAINE (4077) 9. HOFFNER, ANDREAS GERMANY (4421)
10. KOROGLISHVILI, GIORGI GEORGIA (4095) 10. CHERNIAVSKYI, RUSLAN UKRAINE (4400)
11. DOBROVIC, RADOSLAV SLOVAKIA (4413) 11. HURIEV, DENYS UKRAINE (4245)
12. LACIAK, KAMIL POLAND (4420) 12. ARUTINOVI, GIORGI GEORGIA (4256)
13. TABAGARI, ZAZA GEORGIA (4237) 13. RENITSA, MYKOLA UKRAINE (4239)
14. HOFFNER, ANDREAS GERMANY (4421) 14. NANNESTAD, NIKLAS SWEDEN (4425)
15. ARUTINOVI, GIORGI GEORGIA (4256) 15. PAGANIN, ERMES ITALY (4372)
16. GETIASHVILI, JABA GEORGIA (4059) 16. GALYMZHAN, KARSYBAYEV KAZAKHSTAN (4041)
17. EITER, CHRISTIAN AUSTRIA (4364) 17. SZEWCZYK, TOMASZ POLAND (4443)
18. PLISHYVYI, OLEKSANDR UKRAINE (4275) 18. TRUCHLIK, PETER SLOVAKIA (4447)
19. HURIEV, DENYS UKRAINE (4245) 19. DOBROVIC, RADOSLAV SLOVAKIA (4413)
20. SEIDOV, ALISHER TURKMENISTAN (4358) 20. KOROGLISHVILI, GIORGI GEORGIA (4095)
21. SZEWCZYK, TOMASZ POLAND (4443) 21. EITER, CHRISTIAN AUSTRIA (4364)
22. TAVBERIDZE, ZURAB GEORGIA (4265) 22. PLISHYVYI, OLEKSANDR UKRAINE (4275)
23. SKONEVS, TOBIAS SWEDEN (4370) 23. SKONEVS, TOBIAS SWEDEN (4370)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. PRUDNIK, EVGENII UKRAINE (4446) 1. KYDYRGALI, ONGARBAEV KAZAKHSTAN (4049)
2. STETSIUK, VADYM UKRAINE (4067) 2. RUDAKOV, MYKHAILO UKRAINE (4246)
3. KYDYRGALI, ONGARBAEV KAZAKHSTAN (4049) 3. STEVENS, HERMAN USA (4065)
4. RUDAKOV, MYKHAILO UKRAINE (4246) 4. GUNASHEV, RAFIG AZERBAIJAN (4451)
5. STEVENS, HERMAN USA (4065) 5. STETSIUK, VADYM UKRAINE (4067)
6. ANTONOVICS, RAIMONDS LATVIA (4424) 6. DAULASHVILI, VASILI GEORGIA (4241)
7. TSIKARIDZE, PETRE GEORGIA (4281) 7. PRUDNIK, EVGENII UKRAINE (4446)
8. GVINJILIA, GIORGI GEORGIA (4266) 8. MELLGREN, MARCUS SWEDEN (4426)
9. EVANGELISTA, ANDRE BRAZIL (4355) 9. FILATOV, MIKHAIL RUSSIA (4356)
10. DAULASHVILI, VASILI GEORGIA (4241) 10. ANTONOVICS, RAIMONDS LATVIA (4424)
11. TAKENAKA, KEN JAPAN (4070) 11. GVINJILIA, GIORGI GEORGIA (4266)
12. TAKENAKA, KEN JAPAN (4070)
13. EVANGELISTA, ANDRE BRAZIL (4355)
14. TSIKARIDZE, PETRE GEORGIA (4281)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 105KG SENIOR MEN RIGHT 105KG
1. KHASPEKOV, GEORGY RUSSIA (4391) 1. KOSTADINOV, KRASIMIR BULGARIA (4231)
2. KOSTADINOV, KRASIMIR BULGARIA (4231) 2. KHASPEKOV, GEORGY RUSSIA (4391)
3. ILIN, ILYA KAZAKHSTAN (4085) 3. ARTEM, GRISHIN RUSSIA (4431)
4. ARTEM, GRISHIN RUSSIA (4431) 4. EVTUSHENKO, SERGEY RUSSIA (4390)
5. BARBOZA, MARCIO USA (4247) 5. WEGLICKI, MICHAL POLAND (4382)
6. GOLOVIN, OLEG RUSSIA (4290) 6. LAMPARELLI, FRANK ITALY (4399)
7. KOZHUSHKO, VIKTOR UKRAINE (4244) 7. YOSHINOBU, KANAI JAPAN (4233)
8. AYMERIC, PRADINES FRANCE (4240) 8. BARBOZA, MARCIO USA (4247)
9. EVTUSHENKO, SERGEY RUSSIA (4390) 9. CHRISTENSEN, TONNI DENMARK (4040)
10. LAMPARELLI, FRANK ITALY (4399) 10. AYMERIC, PRADINES FRANCE (4240)
11. TSITLIDZE, KOBA GEORGIA (4097) 11. ILIN, ILYA KAZAKHSTAN (4085)
12. OPPERMAN, TERENCE SOUTH AFRICA (4257) 12. GOLOVIN, OLEG RUSSIA (4290)
13. CHAPUKHYAN, ARMEN ARMENIA (4279) 13. OPPERMAN, TERENCE SOUTH AFRICA (4257)
14. CHRISTENSEN, TONNI DENMARK (4040) 14. TSITLIDZE, KOBA GEORGIA (4097)
15. MORICKE, MARKUS SWEDEN (4428) 15. MYERS, CHRISTOPHER USA (4090)
16. MUNOZ, VITOR BRAZIL (4412) 16. KOZHUSHKO, VIKTOR UKRAINE (4244)
17. YOSHINOBU, KANAI JAPAN (4233)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT +105KG SENIOR MEN RIGHT +105KG
1. SAGINASHVILI, LEVAN GEORGIA (4251) 1. SAGINASHVILI, LEVAN GEORGIA (4251)
2. VITALY, LALETIN RUSSIA (4430) 2. YANKOUSKI, ALIAKSANDR BELARUS (4285)
3. SILAEV, DMITRY RUSSIA (4434) 3. KURDECHA, ALEX POLAND (4378)
4. IONOV, DMYTRO UKRAINE (4056) 4. TSVETKOV, GEORGI BULGARIA (4273)
5. SHMYKO, DZMITRY BELARUS (4284) 5. SILAEV, DMITRY RUSSIA (4434)
6. SEMERENKO, OLEKSEII UKRAINE (4395) 6. CAPPA, DAVIDE ITALY (4375)
7. KURDECHA, ALEX POLAND (4378) 7. LIASHUK, GIORGII RUSSIA (4287)
8. LIASHUK, GIORGII RUSSIA (4287) 8. PAIZULAEV, ZAUR RUSSIA (4286)
9. MALTCEV, RUSLAN RUSSIA (4393) 9. BADULESCU, SABIN ROMANIA (4086)
10. LUTIDZE, REVAZ GEORGIA (4249) 10. ERTEM, ARIF TURKEY (4081)
11. SHNAIEBR, FEDOR GERMANY (4423) 11. SHARAGOVICH, VIACHESLAV BELARUS (4405)
