
5 VIDEOS WITH MANY MATCHES ARE POSTED AFTER THE RESULTS TABLE, SCROLL DOWN
This results table was made by XSportNews.com, using Google Translate (not all names are translated correctly) on the original results table in Russian language from лотошинье.рф
LOTOSHINO 2019 RESULTSOpen arm wrestling tournament in memory of V. Sorokin in the village of Lotoshino, 18 January 2019, Cultural and Sports Center “Lotoshino” |
||||||||
Number of participants: 94 | ||||||||
Number of teams: 33 | ||||||||
Ukraine, Lotoshino REPUBLIC KRIM, TVERSKAYA, Nijniy Novgorod, Rostov, MOSCOW, Republic of Belarus, ST.PETERSBURG, TURKEY, PENZENSKAJa OBL, TAJIKISTAN, Moscow Region, ARMENIA, Chechnya, KRASNOJaRSKIJj EDGE, KAZAKHSTAN, Nijniynovgorod, VOLOGODSKAJa OBL , KhMAO YUGRA, DAGHESTAN, Sverdloskiy, Perm, RNO-Alan BURYATIA, Uzbekistan, MORDOVIA, UDMUTRIYA, Germany, Belarus, Vladimir region, Krasnodar, BELGOROD, | ||||||||
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN 60 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | SAID ERKAM | TURKEY | 1 | 25 | 1 | 25 | 50 | 60kg |
2 | TOVMASYAN MIKHAIL | MOSCOW | 2 | 17 | 2 | 17 | 34 | 59.7kg |
3 | KAZARYAN SEVAK | MOSCOW | 3 | 9 | 4 | 5 | 14 | 60kg |
4 | MONAKHOV PAVEL | MOSCOW REGION. | 5 | 3 | 3 | 9 | 12 | 59.7kg |
5 | VINOGRADOV ALEXANDER | MOSCOW REGION. | 4 | 5 | 6 | 2 | 7 | 60kg |
6 | BEAMS VLADIMIR | PENZA REGION | 7 | 0 | 5 | 3 | 3 | 60kg |
7 | Hares lemmy | MOSCOW | 6 | 2 | 7 | 0 | 2 | 59.05kg |
8 | EHAMNAZAROV AHMADBOY | TAJIKISTAN | 8 | 0 | 8 | 0 | 0 | 60kg |
9 | HYDIROV MAGIDIN | MOSCOW REGION. | 9 | 0 | 9 | 0 | 0 | 60kg |
10 | OILS NICHOLAS | MOSCOW | 10 | 0 | 10 | 0 | 0 | 60kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN 70 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | CHERKASOV OLEG | KMAO UGRA | 1 | 25 | 1 | 25 | 50 | 70kg |
2 | AMIRSHADYAN EMIL | ARMENIA | 2 | 17 | 2 | 17 | 34 | 70kg |
3 | KOK DIMA | KRASNOYARSK REGION | 3 | 9 | 4 | 5 | 14 | 69kg |
4 | Zinoviev Maxim | NIZHNY NOVGOROD REGION. | 7 | 0 | 3 | 9 | 9 | 70kg |
5 | SOGAEV AZAMAT | MOSCOW | 5 | 3 | 5 | 3 | 6 | 69.5kg |
6 | CHALY DMITRY | BELARUS | 4 | 5 | 7 | 0 | 5 | 69.5kg |
7 | BOLDYREV EDUARD | MOSCOW REGION. | 6 | 2 | 10 | 0 | 2 | 70kg |
8 | GUZDEV ROMAN | VOLOGDA REG. | 10 | 0 | 6 | 2 | 2 | 70kg |
9 | Kleschenskiy VLADIMIR | KAZAKHSTAN | 11 | 0 | 8 | 0 | 0 | 67kg |
10 | SAVCHENKO VALENTIN | MOSCOW REGION. | 8 | 0 | 14 | 0 | 0 | 69kg |
11 | SAIDULLAEV ADAM | CHECHEN REPUBLIC | 9 | 0 | 9 | 0 | 0 | 67.8kg |
12 | TATEVOSYAN NIKOLAY | UKRAINE | 13 | 0 | 11 | 0 | 0 | 70kg |
13 | CHERNYSHEV SERGEY | UDMUTRIUM | 12 | 0 | 12 | 0 | 0 | 69.8kg |
14 | KNYAZEV IGOR | MOSCOW REGION. | 14 | 0 | 13 | 0 | 0 | 68kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN 80 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | MAYOROV VLADIMIR | GERMANY | 1 | 25 | 1 | 25 | 50 | 78.85kg |
2 | GUSOV ALEXANDER | MOSCOW REGION. | 3 | 9 | 2 | 17 | 26 | 80kg |
3 | Saidullaev Adlan | CHECHEN REPUBLIC | 2 | 17 | 4 | 5 | 22 | 79.3kg |
4 | VADIM ACPER | MOSCOW | 5 | 3 | 3 | 9 | 12 | 80kg |
5 | KURBANOV AHMED | DAGESTAN | 4 | 5 | 7 | 0 | 5 | 79kg |
6 | BAYANDURYAN ARTHUR | MOSCOW | 6 | 2 | 6 | 2 | 4 | 80kg |
7 | MILLER SERGEY | UKRAINE | 13 | 0 | 5 | 3 | 3 | 80kg |
8 | DMITRY MOTORIN | MOSCOW | 7 | 0 | 12 | 0 | 0 | 76.8kg |
9 | KERVALIDZE IGOR | TVER REGION | 8 | 0 | 9 | 0 | 0 | 79.5kg |
10 | Charak Vasily | BELARUS | 12 | 0 | 8 | 0 | 0 | 80kg |
11 | TATEVOSYAN HENRY | MOSCOW REGION. | 9 | 0 | 10 | 0 | 0 | 80kg |
12 | GRINEV ILYA | TVER REGION | 10 | 0 | 13 | 0 | 0 | 78.4kg |
13 | YaKUBOV SHERZOD | VLADIMIR REGION | 11 | 0 | 11 | 0 | 0 | 78.8kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN 90 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | Khadzimurat Zoloev | ST. PETERSBURG | 2 | 17 | 1 | 25 | 42 | 86.3kg |
2 | RUSLAN NABIEV | UDMUTRIUM | 1 | 25 | 7 | 0 | 25 | 88.8kg |
3 | LOBANOV ALEXEY | SVERDLOVSK REGION. | 4 | 5 | 2 | 17 | 22 | 89.7kg |
4 | ANFILOFIEV ALEXANDER | SVERDLOVSK REGION. | 5 | 3 | 3 | 9 | 12 | 87.4kg |
5 | MAMEDOV TIMUR | BELGOROD | 3 | 9 | 6 | 2 | 11 | 86.7kg |
6 | RENITSA NICHOLAS | UKRAINE | 0 | 0 | 4 | 5 | 5 | 90kg |
7 | BARKINHOOEV ADAM | MOSCOW | 7 | 0 | 5 | 3 | 3 | 89.9kg |
8 | SHASHMURDIN DENIS | VOLOGDA REG. | 6 | 2 | 8 | 0 | 2 | 89.6kg |
9 | PETROV MIKHAIL | MOSCOW REGION. | 8 | 0 | 9 | 0 | 0 | 89.6kg |
10 | RAJABOV MAGOMED | MOSCOW | 9 | 0 | 11 | 0 | 0 | 90kg |
11 | PUSHKIN GENNADY | MOSCOW REGION. | 10 | 0 | 10 | 0 | 0 | 90kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN 100 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | Roman Filippov | MOSCOW | 3 | 9 | 1 | 25 | 34 | 98.75kg |
2 | Dzambolat Tsoriev | RNO-Alania | 1 | 25 | 3 | 9 | 34 | 100kg |
3 | Kolesnichenko NIKOLAI | PERM REGION | 2 | 17 | 4 | 5 | 22 | 100kg |
4 | MAKEEV ALAN | RNO-Alania | 4 | 5 | 2 | 17 | 22 | 100kg |
5 | LEVUSHKIN VLADIMIR | MOSCOW | 8 | 0 | 5 | 3 | 3 | 95.6kg |
6 | EVGENIY SHASHKOV | SVERDLOVSK REGION. | 5 | 3 | 11 | 0 | 3 | 96kg |
7 | KULYASOV SERGEY | MORDOVIA | 6 | 2 | 9 | 0 | 2 | 99.6kg |
8 | Senyushin Valery | KRASNODAR REGION | 12 | 0 | 6 | 2 | 2 | 98.15kg |
9 | REVENKO ROMAN | MOSCOW | 10 | 0 | 7 | 0 | 0 | 99.8kg |
10 | Turabekov Bakhtiyor | UZBEKISTAN | 7 | 0 | 12 | 0 | 0 | 100kg |
11 | YUNKOV ANDREY | MOSCOW | 9 | 0 | 8 | 0 | 0 | 96.4kg |
12 | SAVCHENKOV SERGEY | MOSCOW REGION. | 11 | 0 | 10 | 0 | 0 | 100kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR MEN +100 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | Vitaly Laletin | KRASNOYARSK REGION | 1 | 25 | 1 | 25 | 50 | 119.9kg |
2 | Georgy Khaspekov | ROSTOV REGION | 4 | 5 | 2 | 17 | 22 | 104.3kg |
3 | Oschepkov Anatoly | BURYATIA | 3 | 9 | 3 | 9 | 18 | 107kg |
4 | Grachev ILYA | VOLOGDA REG. | 2 | 17 | 14 | 0 | 17 | 127kg |
5 | CHUBOTARU VALERY | MOSCOW REGION. | 7 | 0 | 4 | 5 | 5 | 131kg |
6 | MINAEV ANTON | MOSCOW | 10 | 0 | 5 | 3 | 3 | 111.8kg |
7 | Akindinov Anatoly | VOLOGDA REG. | 5 | 3 | 13 | 0 | 3 | 109kg |
8 | TANAEV MIKHAIL | MORDOVIA | 6 | 2 | 10 | 0 | 2 | 126.5kg |
9 | ZOBNIN MAXIM | MOSCOW REGION. | 13 | 0 | 6 | 2 | 2 | 106.8kg |
10 | SERGEL SERGEY | BELARUS | 12 | 0 | 7 | 0 | 0 | 106.85kg |
11 | Obukhovsky gleb | MOSCOW | 8 | 0 | 9 | 0 | 0 | 104.35kg |
12 | BURMAN ALEXANDER | MOSCOW REGION. | 14 | 0 | 8 | 0 | 0 | 112.5kg |
13 | VOLOZHANOV NIKOLAY | VOLOGDA REG. | 9 | 0 | 11 | 0 | 0 | 122kg |
14 | GAPENKO MAXIM | TVER REGION | 11 | 0 | 12 | 0 | 0 | 107kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR WOMEN 60 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | AFONINA EKATERINA | NIZHNY NOVGOROD REGION. | 1 | 25 | 1 | 25 | 50 | 60kg |
2 | ILYUSHINA VICTORIA | UKRAINE | 2 | 17 | 3 | 9 | 26 | 59.7kg |
3 | TERPELOVA OLGA | REPUBLIC OF CRIMEA | 5 | 3 | 2 | 17 | 20 | 60kg |
4 | MASLOVA EKATERINA | LOTOSHYNO | 3 | 9 | 7 | 0 | 9 | 58.4kg |
5 | SADOVNIKOVA VALERIA | MOSCOW | 6 | 2 | 4 | 5 | 7 | 58.55kg |
6 | HASPEKOVA ANASTASIA | ROSTOV REGION | 4 | 5 | 6 | 2 | 7 | 60kg |
7 | ZAITSEVA MARIA | MOSCOW | 8 | 0 | 5 | 3 | 3 | 53.35kg |
8 | KUTUZOVA IRINA | MOSCOW | 7 | 0 | 8 | 0 | 0 | 57.65kg |
9 | PLYUKHINA IRINA | NIZHNY NOVGOROD | 9 | 0 | 9 | 0 | 0 | 59kg |
10 | KALININA ARINA | TVER REGION | 10 | 0 | 11 | 0 | 0 | 58kg |
11 | KADACH MARINA | TVER REGION | 11 | 0 | 10 | 0 | 0 | 59.8kg |
———————— XSportNews.com — | ———————— XSportNews.com — | |||||||
SENIOR WOMEN +60 KG |
||||||||
No | Name | Country / Region | Left | Points | Right | Points | Total | Weight |
1 | BY ALINA’S SELF | MOSCOW | 1 | 25 | 2 | 17 | 42 | 102.9kg |
2 | SMOOTH IRINA | MOSCOW | 3 | 9 | 1 | 25 | 34 | 68kg |
3 | KALYUK TATYANA | REPUBLIC OF BELARUS | 2 | 17 | 3 | 9 | 26 | 103.5kg |
4 | TORSEEVA NATALIA | ST. PETERSBURG | 5 | 3 | 4 | 5 | 8 | 76kg |
5 | MENTSIKAYNEN HOPE | MOSCOW | 4 | 5 | 5 | 3 | 8 | 91.9kg |
6 | BRYUNTSEVA ANASTASIA | MOSCOW | 6 | 2 | 6 | 2 | 4 | 78.4kg |
7 | MODNIKOVA ELENA | MOSCOW | 7 | 0 | 7 | 0 | 0 | 75.15kg |
———————— XSportNews.com — | ———————— XSportNews.com — |
ABSOLUTE / OPEN |
|||
ABSOLUTE LEFT HAND | |||
Name | Country / Region | Place | Weight |
Vitaly Laletin | KRASNOYARSK REGION | 1 | 119.9kg |
Kolesnichenko NIKOLAI | PERM REGION | 2 | 100kg |
Oschepkov Anatoly | BURYATIA | 3 | 107kg |
HASPEKOV GEORGIY | ROSTOV REGION | 4 | 104.3kg |
Tsoryev Jambolat | RNO-Alania | 5 | 100kg |
SERGEL SERGEY | BELARUS | 6 | 106.85kg |
Grachev ILYA | VOLOGDA REG. | 7 | 127kg |
CHERKASOV OLEG | KMAO UGRA | 8 | 70kg |
MAKEEV ALAN | RNO-Alania | 9 | 100kg |
RENITSA NICHOLAS | UKRAINE | 10 | 90kg |
SHASHMURDIN DENIS | VOLOGDA REG. | 11 | 89.6kg |
PHILIP ROMAN | MOSCOW | 12 | 98.75kg |
TANAEV MIKHAIL | MORDOVIA | 13 | 126.5kg |
Akindinov Anatoly | VOLOGDA REG. | 14 | 109kg |
LEVUSHKIN VLADIMIR | MOSCOW | 15 | 95.6kg |
MINAEV ANTON | MOSCOW | 16 | 111.8kg |
Musaev Gaji | MOSCOW | 17 | 101kg |
VOLOZHANOV NIKOLAY | VOLOGDA REG. | 18 | 122kg |
———————— XSportNews.com — | ——— XSportNews.com — | ||
ABSOLUTE RIGHT HAND | |||
Name | Country / Region | Place | Weight |
Vitaly Laletin | KRASNOYARSK REGION | 1 | 119.9kg |
Khadzimurat Zoloev | ST. PETERSBURG | 2 | 86.3kg |
Musaev Gaji | MOSCOW | 3 | 101kg |
HASPEKOV GEORGIY | ROSTOV REGION | 4 | 104.3kg |
Oschepkov Anatoly | BURYATIA | 5 | 107kg |
PHILIP ROMAN | MOSCOW | 6 | 98.75kg |
Kolesnichenko NIKOLAI | PERM REGION | 7 | 100kg |
EVGENIY SHASHKOV | SVERDLOVSK REGION. | 8 | 96kg |
LOBANOV ALEXEY | SVERDLOVSK REGION. | 9 | 89.7kg |
SHASHMURDIN DENIS | VOLOGDA REG. | 10 | 89.6kg |
SAID ERKAM | TURKEY | 11 | 60kg |
KOK DIMA | KRASNOYARSK REGION | 12 | 69kg |
VOLOZHANOV NIKOLAY | VOLOGDA REG. | 13 | 122kg |
TANAEV MIKHAIL | MORDOVIA | 14 | 126.5kg |
RENITSA NICHOLAS | UKRAINE | 15 | 90kg |
LEVUSHKIN VLADIMIR | MOSCOW | 16 | 95.6kg |
Akindinov Anatoly | VOLOGDA REG. | 17 | 109kg |
———————— XSportNews.com — | ——— XSportNews.com — |
This results table was made by XSportNews.com, using Google Translate (not all names are correctly translated) on the original results table in Russian language from лотошинье.рф
Открытый кубок г/п Лотошино по армрестлингу. Женщины / Lotoshino Armwrestling Open Cup. Women
Кубок г/п Лотошино по армрестлингу. Мужчины левая рука / Lotoshino Armwrestling Cup. Men left hand
Кубок г/п Лотошино по армрестлингу. Мужчины правая рука / Lotoshino Armwrestling Cup. Men right hand
Лотошино армрестлинг. Абсолютка левая рука / Lotoshino Armwrestling Cup. Absolute category left hand
Лотошино армрестлинг. Абсолютка правая рука. Lotoshino Armwrestling Cup/Absolute category right hand
Source: Городское поселение Лотошино