
THE VIDEO IS POSTED AFTER THE RESULTS TABLE, SCROLL DOWN.
Results table made by XSportNews.com, using Google Translate on the official russian results from armwrestling-rus.ru
XXIX Russian Armwrestling Championship 2020
Dedicated to the 75th anniversary of Victory in the Great Patriotic War
4-7 March 2020, Perm, Perm Krai, Russia
Number of participants: 354, of which women: 77, men: 277
Number of subjects of the Russian Federation: 47
WOMEN Weight Category 50 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Bareeva Diana Rustemovna | 1 | 25 | 1 | 25 | 50 | 49.6 |
| 2 | Reshetnik Elizaveta Elizaidovna | 2 | 17 | 2 | 17 | 34 | 50 |
| 3 | Halfina Julia Romanovna | 3 | 9 | 3 | 9 | 18 | 50 |
| 4 | Shurguchinova Angelina Ivanovna | 4 | 5 | 4 | 5 | 10 | 50 |
| 5 | Batchaeva Bella Bashirovna | 8 | 0 | 5 | 3 | 3 | 48.9 |
| 6 | Milyutina Polina Andreevna | 5 | 3 | 14 | 0 | 3 | 48.5 |
| 7 | Khabibullina Almira Nailevna | 6 | 2 | 8 | 0 | 2 | 48.8 |
| 8 | Moiseeva Angelina Nikolaevna | 11 | 0 | 6 | 2 | 2 | 49.7 |
| 9 | Sugachenko Julia Georgievna | 7 | 0 | 10 | 0 | 0 | 49.7 |
| 10 | Bogdanovskaya Natalya Andreevna | 12 | 0 | 7 | 0 | 0 | 49.7 |
| 11 | Osintseva Anna Gennadievna | 9 | 0 | 12 | 0 | 0 | 48.7 |
| 12 | Gatsalova Nika Maratovna | 15 | 0 | 9 | 0 | 0 | 49 |
| 13 | Kalashnikova Margarita Vladimirovna | 10 | 0 | 11 | 0 | 0 | 49.8 |
| 14 | Ushakova Maria Olegovna | 13 | 0 | 13 | 0 | 0 | 49.6 |
| 15 | Shageeva Ruzilya Ramilevna | 14 | 0 | 15 | 0 | 0 | 42.6 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 55 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Solntseva Alina Andreevna | 1 | 25 | 2 | 17 | 42 | 53.7 |
| 2 | Terpelova Olga Nikolaevna | 2 | 17 | 1 | 25 | 42 | 54.7 |
| 3 | Zaitseva Maria Mikhailovna | 3 | 9 | 3 | 9 | 18 | 54.3 |
| 4 | Marzhanovskaya Victoria Andreevna | 6 | 2 | 4 | 5 | 7 | 53.7 |
| 5 | Polovnikova Elizaveta Pavlovna | 4 | 5 | 6 | 2 | 7 | 54.9 |
| 6 | Nabiullina Gulnaz Dautovna | 8 | 0 | 5 | 3 | 3 | 54.4 |
| 7 | Kortyaeva Angelina Nikolaevna | 5 | 3 | 10 | 0 | 3 | 53.2 |
| 8 | Makhnutina Anastasia Alexandrovna | 7 | 0 | 9 | 0 | 0 | 54.2 |
| 9 | Halimova Laysan Ayratovna | 11 | 0 | 7 | 0 | 0 | 55 |
| 10 | Kutuzova Irina Nikolaevna | 10 | 0 | 8 | 0 | 0 | 54.7 |
| 11 | Yaroshenko Tatyana Dmitrievna | 9 | 0 | 11 | 0 | 0 | 55 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 60 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Afonina Ekaterina Vladimirovna | 1 | 25 | 1 | 25 | 50 | 58.8 |
| 2 | Baeva Milana Olegovna | 2 | 17 | 2 | 17 | 34 | 58.7 |
| 3 | Popova Angelina Sergeevna | 3 | 9 | 4 | 5 | 14 | 59.5 |
| 4 | Kovaleva Yana Vladimirovna | 4 | 5 | 3 | 9 | 14 | 60 |
| 5 | Gimranova Milyausha Anvarovna | 5 | 3 | 5 | 3 | 6 | 59.1 |
| 6 | Dzhikaeva Alana Temurievna | 6 | 2 | 6 | 2 | 4 | 58.6 |
| 7 | Mazurenko Irina Viktorovna | 7 | 0 | 7 | 0 | 0 | 59.5 |
| 8 | Plyukhina Irina Vladimirovna | 9 | 0 | 8 | 0 | 0 | 59.9 |
| 9 | Vladimirova Olga Viktorovna | 8 | 0 | 10 | 0 | 0 | 59.7 |
| 10 | Ivanus Irina Viktorovna | 10 | 0 | 9 | 0 | 0 | 58.6 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 65 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Fazdalova Adelya Ravilyevna | 2 | 17 | 2 | 17 | 34 | 62.8 |
| 2 | Irtuganova Nadezhda Richardovna | 1 | 25 | 6 | 2 | 27 | 63.5 |
| 3 | Hortieva Oksana Tamerlanovna | 8 | 0 | 1 | 25 | 25 | 64 |
| 4 | Prusakova Ekaterina Sergeevna | 3 | 9 | 4 | 5 | 14 | 61.9 |
| 5 | Barkalova Tatyana Konstantinovna | 5 | 3 | 3 | 9 | 12 | 62 |
| 6 | Gabueva Louise Givievna | 4 | 5 | 5 | 3 | 8 | 64.8 |
| 7 | Yakovleva Irina Vitalievna | 6 | 2 | 8 | 0 | 2 | 62.6 |
| 8 | Shelivalnik Veronika Olegovna | 7 | 0 | 7 | 0 | 0 | 62.9 |
| 9 | Eliseeva Irina Alekseevna | 9 | 0 | 9 | 0 | 0 | 62.2 |
| 10 | Bataeva Seda Vakhaevna | 10 | 0 | 10 | 0 | 0 | 63.7 |
| 11 | Katkova Sofya Mikhailovna | 11 | 0 | 11 | 0 | 0 | 61.8 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 70 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Nikisheva Ekaterina Konstantinovna | 1 | 25 | 2 | 17 | 42 | 68.6 |
| 2 | Anokhina Julia Nikolaevna | 2 | 17 | 1 | 25 | 42 | 69.3 |
| 3 | Voron Natalya Vladimirovna | 3 | 9 | 4 | 5 | 14 | 67.2 |
| 4 | Kadzova Zita Taimurazovna | 4 | 5 | 3 | 9 | 14 | 69.7 |
| 5 | Redko Alina Olegovna | 6 | 2 | 5 | 3 | 5 | 67.9 |
| 6 | Guzzitaeva Diana Severyanovna | 5 | 3 | 6 | 2 | 5 | 69.9 |
| 7 | Pomeluiko Anna Anatolyevna | 7 | 0 | 7 | 0 | 0 | 68 |
| 8 | Vardugina Victoria | 8 | 0 | 8 | 0 | 0 | 67.3 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 80 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Voronina Victoria Alexandrovna | 1 | 25 | 1 | 25 | 50 | 79.5 |
| 2 | Vdovichenko Elena Viktorovna | 2 | 17 | 3 | 9 | 26 | 79.2 |
| 3 | Bryuntseva Anastasia Vyacheslavovna | 4 | 5 | 2 | 17 | 22 | 78.9 |
| 4 | Abeeva Regina Olegovna | 3 | 9 | 5 | 3 | 12 | 70.4 |
| 5 | Shafigullina Elmira Ayratovna | 5 | 3 | 4 | 5 | 8 | 79.8 |
| 6 | Melekhova Svetlana Vyacheslavovna | 6 | 2 | 6 | 2 | 4 | 76 |
| 7 | Kameneva Albina Rafizovna | 7 | 0 | 7 | 0 | 0 | 78.3 |
| 8 | Sukhinina Elena Sergeevna | 8 | 0 | 8 | 0 | 0 | 77.3 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 90 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Gabdrakhmanova Ruziya Mansurovna | 2 | 17 | 1 | 25 | 42 | 84.9 |
| 2 | Baranovskaya Yana Arturovna | 1 | 25 | 3 | 9 | 34 | 86 |
| 3 | Kodzaeva Yana Alexandrovna | 5 | 3 | 2 | 17 | 20 | 86.9 |
| 4 | Otarova Nadira Rasulovna | 3 | 9 | 6 | 2 | 11 | 86.3 |
| 5 | Kukushkina Anastasia Nikolaevna | 4 | 5 | 4 | 5 | 10 | 90 |
| 6 | Kopylova Elena Vitalievna | 6 | 2 | 5 | 3 | 5 | 81.2 |
| 7 | Novikova Tatyana Alekseevna | 7 | 0 | 7 | 0 | 0 | 82.8 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
WOMEN Weight Category 90+ kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Kairova Madina Vyacheslavovna | 1 | 25 | 3 | 9 | 34 | 132.2 |
| 2 | Fedoseeva Valentina Sergeevna | 3 | 9 | 1 | 25 | 34 | 140 |
| 3 | Samotoy Alina Olegovna | 2 | 17 | 2 | 17 | 34 | 134.2 |
| 4 | Tikhonova Svetlana Gennadevna | 4 | 5 | 4 | 5 | 10 | 135.4 |
| 5 | Guliy Natalya Vladimirovna | 6 | 2 | 5 | 3 | 5 | 99 |
| 6 | Antonova Larisa Anatolyevna | 5 | 3 | 7 | 0 | 3 | 99.6 |
| 7 | Maksimova Anastasia Sergeevna | 7 | 0 | 6 | 2 | 2 | 140 |
| 8 | Savchenko Olesya Alekseevna | 8 | 0 | 8 | 0 | 0 | 107.5 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 55 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Aybazov Akhmat Ramazanovich | 1 | 25 | 1 | 25 | 50 | 54.6 |
| 2 | Hapaev Aslan Rasulovich | 2 | 17 | 2 | 17 | 34 | 54.7 |
| 3 | Khazeev Nafis Faritovich | 4 | 5 | 3 | 9 | 14 | 54.6 |
| 4 | Dryahlykh Roman Alexandrovich | 3 | 9 | 5 | 3 | 12 | 54 |
| 5 | Khusainov Niyaz Zarifovich | 5 | 3 | 4 | 5 | 8 | 53.9 |
| 6 | Fintisov Yuri Yuryevich | 6 | 2 | 6 | 2 | 4 | 54.3 |
| 7 | Namazov Samir Arif oglu | 7 | 0 | 8 | 0 | 0 | 54 |
| 8 | Galiullin Ravil Maskhutovich | 8 | 0 | 7 | 0 | 0 | 55 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 60 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Chipchikov Ali Urislanovich | 1 | 25 | 2 | 17 | 42 | 59.6 |
| 2 | Cerekaev Roman Gerontievich | 3 | 9 | 1 | 25 | 34 | 59.8 |
| 3 | Bayramkulov Mussa Shagabanovich | 2 | 17 | 6 | 2 | 19 | 59.7 |
| 4 | Babaev Zeynal Islamudinovich | 5 | 3 | 3 | 9 | 12 | 58.9 |
| 5 | Karakotov Akhmat Muhamadaminovich | 9 | 0 | 4 | 5 | 5 | 59.6 |
| 6 | Khatlamadzhiev Khukas Manukovich | 4 | 5 | 10 | 0 | 5 | 59.9 |
| 7 | Fursov Dmitry Alexandrovich | 17 | 0 | 5 | 3 | 3 | 59.5 |
| 8 | Tagoev Gazanfari Zarifovich | 6 | 2 | 9 | 0 | 2 | 58.9 |
| 9 | Koval Mikhail Mikhailovich | 7 | 0 | 11 | 0 | 0 | 59.1 |
| 10 | Koval Fedor Mikhailovich | 12 | 0 | 7 | 0 | 0 | 59.7 |
| 11 | Tsutsaev Eduard Kazbekovich | 8 | 0 | 8 | 0 | 0 | 60 |
| 12 | Solntsev Anton Vladimirovich | 10 | 0 | 16 | 0 | 0 | 59.8 |
| 13 | Kuznetsov Arseniy Mikhailovich | 11 | 0 | 13 | 0 | 0 | 59.3 |
| 14 | Severin Alexey Vladimirovich | 15 | 0 | 12 | 0 | 0 | 59.1 |
| 15 | Lobov Alexander Nikolaevich | 13 | 0 | 14 | 0 | 0 | 59.5 |
| 16 | Ignatenko Mikhail Alekseevich | 14 | 0 | 15 | 0 | 0 | 58.8 |
| 17 | Filippov Dmitry Vitalievich | 16 | 0 | 17 | 0 | 0 | 59.2 |
| 18 | Stolyarov Sergey Vasilievich | 18 | 0 | 18 | 0 | 0 | 58.6 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 65 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Farniev Egor Mairbekovich | 1 | 25 | 1 | 25 | 50 | 64.1 |
| 2 | Zinoviev Maxim Vladimirovich | 4 | 5 | 2 | 17 | 22 | 65 |
| 3 | Khubaev Irbek Borisovich | 2 | 17 | 18 | 0 | 17 | 65 |
| 4 | Yatsenko Yaroslav Arkadevich | 3 | 9 | 4 | 5 | 14 | 64.7 |
| 5 | Sukhov Dmitry Andreevich | 11 | 0 | 3 | 9 | 9 | 64.9 |
| 6 | Akbaev Azret Anzorovich | 6 | 2 | 5 | 3 | 5 | 64.9 |
| 7 | Hamidullin Ruslan Marselevich | 5 | 3 | 20 | 0 | 3 | 64.3 |
| 8 | Kutateladze Vyacheslav Badrievich | 13 | 0 | 6 | 2 | 2 | 64.3 |
| 9 | Komardin Nikolay Sergeevich | 15 | 0 | 7 | 0 | 0 | 64.4 |
| 10 | Shikhov Danil Vitalievich | 7 | 0 | 16 | 0 | 0 | 65 |
| 11 | Makhaev Alexander Petrovich | 8 | 0 | 8 | 0 | 0 | 65 |
| 12 | Tsyplakov Pavel Ivanovich | 16 | 0 | 9 | 0 | 0 | 62.2 |
| 13 | Bagautdinov Riyaz Raisovich | 9 | 0 | 21 | 0 | 0 | 64.5 |
| 14 | Kubanov Muhamat Kemalovich | 12 | 0 | 10 | 0 | 0 | 64.9 |
| 15 | Efimov Mikhail Mikhailovich | 10 | 0 | 13 | 0 | 0 | 64.7 |
| 16 | Shapkin Alexander Nikolaevich | 18 | 0 | 11 | 0 | 0 | 64.6 |
| 17 | Kurdzhiev Salauat Farhatovich | 17 | 0 | 12 | 0 | 0 | 64.6 |
| 18 | Syugirov Dmitry Savrovich | 14 | 0 | 19 | 0 | 0 | 65 |
| 19 | Zakharov Artem Alekseevich | 22 | 0 | 14 | 0 | 0 | 64.5 |
| 20 | Zaitsev Lemmy Vladimirovich | 19 | 0 | 15 | 0 | 0 | 64.8 |
| 21 | Luchinin Dmitry Igorevich | 21 | 0 | 17 | 0 | 0 | 64.4 |
| 22 | Zakirov Ruslan Ramzilovich | 20 | 0 | 22 | 0 | 0 | 64.8 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 70 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Cherkasov Oleg Zakharbekovich | 1 | 25 | 1 | 25 | 50 | 69.7 |
| 2 | Ryabokon Mikhail Petrovich | 5 | 3 | 2 | 17 | 20 | 69.5 |
| 3 | Masin Dmitry Andreevich | 2 | 17 | 18 | 0 | 17 | 69.3 |
| 4 | Kurdyukov Alexander Evgenievich | 3 | 9 | 9 | 0 | 9 | 69.8 |
| 5 | Nafikov Ilgiz Alkhatovich | 16 | 0 | 3 | 9 | 9 | 68.9 |
| 6 | Eldarov Magomed Abdulaevich | 7 | 0 | 4 | 5 | 5 | 69.7 |
| 7 | Osipyan David Mgerovich | 4 | 5 | 15 | 0 | 5 | 69.3 |
| 8 | Kalmykov Vitaliy Ravilevich | 15 | 0 | 5 | 3 | 3 | 69.8 |
| 9 | Skachkov Andrey Alexandrovich | 13 | 0 | 6 | 2 | 2 | 69.6 |
| 10 | Hamidullin Rim Marselevich | 6 | 2 | 14 | 0 | 2 | 69.3 |
| 11 | Yugov Dmitry Viktorovich | 14 | 0 | 7 | 0 | 0 | 69.6 |
| 12 | Rud Maxim Yuryevich | 10 | 0 | 8 | 0 | 0 | 69.1 |
| 13 | Onishchenko Dmitry Igorevich | 8 | 0 | 17 | 0 | 0 | 68.7 |
| 14 | Kiselev Akim Evgenievich | 9 | 0 | 22 | 0 | 0 | 70 |
| 15 | Lyamin Konstantin Valerevich | 20 | 0 | 10 | 0 | 0 | 69.5 |
| 16 | Bitarov Maxim Alekseevich | 18 | 0 | 11 | 0 | 0 | 68.6 |
| 17 | Kazimagomedov Tarlan Ramazanovich | 19 | 0 | 12 | 0 | 0 | 69.7 |
| 18 | Kazachin Konstantin Viktorovich | 12 | 0 | 19 | 0 | 0 | 70 |
| 19 | Aslanov Maxim Arturovich | 22 | 0 | 13 | 0 | 0 | 69.4 |
| 20 | Boyko Daniil Vladimirovich | 17 | 0 | 21 | 0 | 0 | 67.7 |
| 21 | Zherebenkov Alexander Valerevich | 21 | 0 | 20 | 0 | 0 | 69.8 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 75 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Skyaev Ortan Anatolyevich | 1 | 25 | 2 | 17 | 42 | 75 |
| 2 | Makarov Arthur Vladimirovich | 11 | 0 | 1 | 25 | 25 | 74.3 |
| 3 | Gagloev Tamerlan Bezhanovich | 2 | 17 | 14 | 0 | 17 | 74.3 |
| 4 | Timurziev Ali Husenovich | 7 | 0 | 3 | 9 | 9 | 74.7 |
| 5 | Saitov Zaur Nurullovich | 3 | 9 | 17 | 0 | 9 | 74.8 |
| 6 | Akhpolov Soslan Salambekovich | 4 | 5 | 19 | 0 | 5 | 74 |
| 7 | Digurov Sarmat Soslanovich | 34 | 0 | 4 | 5 | 5 | 75 |
| 8 | Motorin Dmitry Alexandrovich | 8 | 0 | 5 | 3 | 3 | 74.9 |
| 9 | Sedoy Vladislav Sergeevich | 5 | 3 | 20 | 0 | 3 | 74.1 |
| 10 | Urusov Rasul Abrekovich | 10 | 0 | 6 | 2 | 2 | 74.8 |
| 11 | Filippov Maxim Sergeevich | 6 | 2 | 12 | 0 | 2 | 74.8 |
| 12 | Semenov Alexey Borisovich | 16 | 0 | 7 | 0 | 0 | 74.8 |
| 13 | Ponomarev Vyacheslav Aleksandrovich | 15 | 0 | 8 | 0 | 0 | 74.1 |
| 14 | Grishin Nikita Vyacheslavovich | 9 | 0 | 26 | 0 | 0 | 75 |
| 15 | Omarov Alimagomed Omarovich | 30 | 0 | 9 | 0 | 0 | 75 |
| 16 | Arkhipenko Maxim Alexandrovich | 21 | 0 | 10 | 0 | 0 | 74.1 |
| 17 | Potapov Alexander Sergeevich | 13 | 0 | 11 | 0 | 0 | 74.4 |
| 18 | Sorokin Vasily Evgenievich | 12 | 0 | 23 | 0 | 0 | 75 |
| 19 | Kozubenko Alexander Vladimirovich | 14 | 0 | 13 | 0 | 0 | 74.5 |
| 20 | Solovyanov Alexey Vasilievich | 20 | 0 | 15 | 0 | 0 | 73.9 |
| 21 | Kuznetsov Lazar Andreevich | 29 | 0 | 16 | 0 | 0 | 74.7 |
| 22 | Shichko Pavel Valerevich | 17 | 0 | 33 | 0 | 0 | 75 |
| 23 | Vorobiev Alexander Sergeevich | 19 | 0 | 18 | 0 | 0 | 74.4 |
| 24 | Mamaliev Elbrus Ibrahimovic | 18 | 0 | 28 | 0 | 0 | 75 |
| 25 | Andriishin Gleb Andreevich | 24 | 0 | 21 | 0 | 0 | 74.3 |
| 26 | Farakshin Bulat Rinatovich | 22 | 0 | 25 | 0 | 0 | 74.3 |
| 27 | Ziborov Dmitry Alexandrovich | 32 | 0 | 22 | 0 | 0 | 74.7 |
| 28 | Kim Yuri Dengyunovich | 23 | 0 | 27 | 0 | 0 | 74.2 |
| 29 | Tsopanov Azamat Khazbievich | 33 | 0 | 24 | 0 | 0 | 75 |
| 30 | Badmaev Danzan Stanislavovich | 25 | 0 | 34 | 0 | 0 | 75 |
| 31 | Bochkarev Ivan Ivanovich | 26 | 0 | 30 | 0 | 0 | 74.4 |
| 32 | Shchelkanov Semen Anatolyevich | 27 | 0 | 29 | 0 | 0 | 73.8 |
| 33 | Mammadli Suleiman Tabriz Oglu | 28 | 0 | 32 | 0 | 0 | 74.4 |
| 34 | Klementyev Semen Mikhailovich | 31 | 0 | 31 | 0 | 0 | 74.6 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 80 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Gadzhiev Zurab Magomedshapievich | 1 | 25 | 2 | 17 | 42 | 79.6 |
| 2 | Akperov Vadim Sarrafovich | 6 | 2 | 1 | 25 | 27 | 79.7 |
| 3 | Pak Evgeny Pavlovich | 2 | 17 | 3 | 9 | 26 | 79.2 |
| 4 | Mirzasaidov Evgeny Igorevich | 3 | 9 | 14 | 0 | 9 | 79.2 |
| 5 | Mamkhegov Marat Arturovich | 4 | 5 | 6 | 2 | 7 | 79.7 |
| 6 | Petrenko Andrey Vladimirovich | 10 | 0 | 4 | 5 | 5 | 79.6 |
| 7 | Merkulov Artyom Yuryevich | 14 | 0 | 5 | 3 | 3 | 79.9 |
| 8 | Anfilofiev Alexander Sergeevich | 5 | 3 | 24 | 0 | 3 | 79.6 |
| 9 | Nabiev Ruslan Mansurovich | 7 | 0 | 11 | 0 | 0 | 79.8 |
| 10 | Kurbanov Akhmed Sabirovich | 18 | 0 | 7 | 0 | 0 | 79.6 |
| 11 | Chuprygin Roman Igorevich | 8 | 0 | 18 | 0 | 0 | 79.4 |
| 12 | Bayanduryan Arthur Surenovich | 21 | 0 | 8 | 0 | 0 | 79.8 |
| 13 | Kondrashov Nikita Anatolyevich | 9 | 0 | 22 | 0 | 0 | 80 |
| 14 | Koryakin Andrey Vitalievich | 30 | 0 | 9 | 0 | 0 | 79.9 |
| 15 | Iskandarov Kazimir Ibragimovich | 25 | 0 | 10 | 0 | 0 | 78.1 |
| 16 | Aslanyan Hamlet Aleksandrovich | 11 | 0 | 12 | 0 | 0 | 79.5 |
| 17 | Marzoev Soslan Sergeevich | 12 | 0 | 16 | 0 | 0 | 79.6 |
| 18 | Kalinin Petr Vladimirovich | 13 | 0 | 19 | 0 | 0 | 79.9 |
| 19 | Vasiliev Mikhail Dmitrievich | 27 | 0 | 13 | 0 | 0 | 79.3 |
| 20 | Grishelenok Stanislav Sergeevich | 24 | 0 | 15 | 0 | 0 | 79.1 |
| 21 | Tsvetkov Alexander Vladislavovich | 15 | 0 | 32 | 0 | 0 | 79.6 |
| 22 | Shibzukhov Eldar Musovich | 16 | 0 | 21 | 0 | 0 | 80 |
| 23 | Ostapchuk Alexey Pavlovich | 20 | 0 | 17 | 0 | 0 | 79.9 |
| 24 | Boyarshinov Igor Sergeevich | 17 | 0 | 25 | 0 | 0 | 80 |
| 25 | Grigorenko Dmitry Viktorovich | 19 | 0 | 27 | 0 | 0 | 78.9 |
| 26 | Khrenov Konstantin Pavlovich | 22 | 0 | 20 | 0 | 0 | 79.5 |
| 27 | Yakubov Sherzod Omonovich | 23 | 0 | 28 | 0 | 0 | 78.4 |
| 28 | Prokofiev Alexey Eduardovich | 29 | 0 | 23 | 0 | 0 | 79.1 |
| 29 | Sidelnikov Ivan Stanislavovich | 26 | 0 | 26 | 0 | 0 | 78.4 |
| 30 | Akinin Mikhail Dmitrievich | 28 | 0 | 29 | 0 | 0 | 78.9 |
| 31 | Shkuropatsky Vitaliy Vladimirovich | 32 | 0 | 30 | 0 | 0 | 79.2 |
| 32 | Serdyukov Ilya Alexandrovich | 31 | 0 | 31 | 0 | 0 | 79.5 |
| 33 | Hovhannisyan Arthur Robertovich | 33 | 0 | 33 | 0 | 0 | 78.8 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 85 kg |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Full Name | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Weight (kg) |
| 1 | Orlov Mikhail Vladimirovich | 3 | 9 | 1 | 25 | 34 | 84.8 |
| 2 | Shevelenko Victor Mikhailovich | 2 | 17 | 2 | 17 | 34 | 84.2 |
| 3 | Rickert Andrei Alexandrovich | 1 | 25 | 6 | 2 | 27 | 84.1 |
| 4 | Bubenko Eldar Alekseevich | 4 | 5 | 3 | 9 | 14 | 85 |
| 5 | Kochedyshkin Mikhail Mikhailovich | 28 | 0 | 4 | 5 | 5 | 84.9 |
| 6 | Mishurov Ilya Sergeevich | 5 | 3 | 10 | 0 | 3 | 84.1 |
| 7 | Rumyantsev Alexey Viktorovich | 22 | 0 | 5 | 3 | 3 | 84.3 |
| 8 | Sokolov Kirill Alekseevich | 6 | 2 | 14 | 0 | 2 | 84.8 |
| 9 | Gamzatov Bukharin Rustamovich | 8 | 0 | 7 | 0 | 0 | 84.8 |
| 10 | Alakaev Shamil Parazhetdinovich | 7 | 0 | 20 | 0 | 0 | 85 |
| 11 | Karimov Rinat Fanilevich | 24 | 0 | 8 | 0 | 0 | 84.1 |
| 12 | Trofimov Stepan Evgenievich | 18 | 0 | 9 | 0 | 0 | 83.9 |
| 13 | Otchik Sergey Anatolyevich | 9 | 0 | 23 | 0 | 0 | 83.3 |
| 14 | Kulov Azamat Khadzhimuratovich | 10 | 0 | 18 | 0 | 0 | 80 |
| 15 | Khin Georgy Vladimirovich | 11 | 0 | 15 | 0 | 0 | 83.8 |
| 16 | Kurtysh Egor Nikolaevich | 15 | 0 | 11 | 0 | 0 | 85 |
| 17 | Gushchin Pavel Alexandrovich | 17 | 0 | 12 | 0 | 0 | 84.2 |
| 18 | Timurziev Ibrahim Husenovich | 12 | 0 | 26 | 0 | 0 | 84.3 |
| 19 | Andreev Evgeny Andreevich | 13 | 0 | 19 | 0 | 0 | 84.7 |
| 20 | Saaduev Ahmed Akhyadovich | 21 | 0 | 13 | 0 | 0 | 84.5 |
| 21 | Shmurin Nikolay Igorevich | 14 | 0 | 17 | 0 | 0 | 84.5 |
| 22 | Syrbu Andrey Nikolaevich | 23 | 0 | 16 | 0 | 0 | 84.2 |
| 23 | Bertosh Vyacheslav Aleksandrovich | 16 | 0 | 27 | 0 | 0 | 85 |
| 24 | Michurin Artyom Andreevich | 19 | 0 | 22 | 0 | 0 | 84.2 |
| 25 | Petrov Vyacheslav Sergeevich | 20 | 0 | 25 | 0 | 0 | 84.2 |
| 26 | Khabarov Evgeny Vitalievich | 26 | 0 | 21 | 0 | 0 | 83.9 |
| 27 | Amirzyanov Timur Rustemovich | 27 | 0 | 24 | 0 | 0 | 83.6 |
| 28 | Nutsalkhanov Magomed Nurmagomedovich | 25 | 0 | 28 | 0 | 0 | 85 |
| —————————— XSportNews.com ——— | —————————— XSportNews.com ——— | ||||||
MEN Weight Category 90 kg |
|||||||
