Skip to content

RESULTS: NEMIROFF WORLD CUP 2011 – LEFT & RIGHT RESULTS TABLE │12th Zloty Tur Cup

This results table was made by XSportNews.com, using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 NEMIROFF WORLD CUP 2011 RESULTS – DAY 2
► LEFT HAND RESULTS – 14 OCTOBER 2011 ► RIGHT HAND RESULTS – 15 OCTOBER 2011
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. JUSSUPOV, KRUBIN KAZAKHSTAN (7964) 1. JUSSUPOV, MAMED KAZAKHSTAN (7964)
2. BORLAKOV, MURAT RUSSIA (7992) 2. MALAS, SŁAWOMIR POLAND (7923)
3. MALAS, SŁAWOMIR POLAND (7923) 3. BORLAKOV, MURAT RUSSIA (7992)
4. URAZBEKOV, MEDET KAZAKHSTAN (7991) 4. KNOWLES, BARRY UNITED KINGDOM (7977)
5. FIOŁEK, RAFAŁ POLAND (7962) 5. GOLOVANOV, VITLIY UKRAINE (7893)
6. FARAJOV, VALI KAZAKHSTAN (7973) 6. FIOŁEK, RAFAŁ POLAND (7962)
7. GRALAK, MACIEJ POLAND (7925) 7. ADAMYAN, ASHOT ARMENIA (7908)
8. ADAMYAN, ASHOT ARMENIA (7908) 8. FARAJOV, VALI KAZAKHSTAN (7973)
9. GOLOVANOV, VITLIY UKRAINE (7893) 9. BALANDIN, OLEKSANDR UKRAINE (7890)
10. BERIDZE, APOLONI GEORGIA (7928) 10. GRALAK, MACIEJ POLAND (7925)
11. BERIDZE, APOLONI GEORGIA (7928)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. ZHOKH, OLEH UKRAINE (7938) 1. MNATSAKANYAN, VLADIMIR ARMENIA (7907)
2. MNATSAKANYAN, VLADIMIR ARMENIA (7907) 2. UZDENOV, UMAR RUSSIA (7898)
3. UZDENOV, UMAR RUSSIA (7898) 3. CHERNYAVSKY, OLEG UKRAINE (7897)
4. PODGÓRSKI, MARIUSZ POLAND (7921) 4. DELIDJAKOV, HRISTO BULGARIA (7936)
5. BALAMUTOV, DMITRY RUSSIA (7902) 5. BALAMUTOV, DMITRY RUSSIA (7902)
6. CHERNYAVSKY, OLEG UKRAINE (7897) 6. CHIPREANOV, ANDREI ROMANIA (7933)
7. SODERBERG, STEPHAN SWEDEN (7967) 7. BIRO, GEORGE ISRAEL (7909)
8. CHIPREANOV, ANDREI ROMANIA (7933) 8. SAARANLUOMA, TOPI FINLAND (7911)
9. ONOKHOV, ALEXEY RUSSIA (7932) 9. PIECHNA, ŁUKASZ POLAND (7929)
10. GROCH, DAWID POLAND (8016) 10. AKHMEDSHIN, IGOR RUSSIA (7901)
11. BIRO, GEORGE ISRAEL (7909) 11. ONOKHOV, ALEXEY RUSSIA (7932)
12. GROCH, DAWID POLAND (8016)
13. SODERBERG, STEPHAN SWEDEN (7967)
14. PODGÓRSKI, MARIUSZ POLAND (7921)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. TAYNOV, ARTEM UKRAINE (7913) 1. ZOLOEV, KHADZIMURAT RUSSIA (7899)
2. STAROŃ, RADOSŁAW POLAND (7926) 2. TAYNOV, ARTEM UKRAINE (7913)
3. TSVETKOV, OLEKSANDR UKRAINE (7888) 3. AMOLINS, JANIS LATVIA (7935)
4. RUDNYTSKYY, ROMAN UKRAINE (7916) 4. DIMITROV, PLAMEN BULGARIA (7986)
5. BICHILOV, TIMUR RUSSIA (7896) 5. MALAKHOV, ANDREY RUSSIA (7931)
6. DIMITROV, PLAMEN BULGARIA (7986) 6. KHASSANOV, ZHANALY KAZAKHSTAN (7960)
7. BALASHOV, ALEXANDR KAZAKHSTAN (7975) 7. RUDNYTSKYY, ROMAN UKRAINE (7916)
8. TUMBEV, KALOYAN BULGARIA (7994) 8. TSVETKOV, OLEKSANDR UKRAINE (7888)
9. KHASSANOV, ZHANALY KAZAKHSTAN (7960) 9. GROCH, DARIUSZ POLAND (8017)
10. KOPOSYEV, VITALIY UKRAINE (7894) 10. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7990)
11. GROCH, DARIUSZ POLAND (8017) 11. BICHILOV, TIMUR RUSSIA (7896)
12. MALAKHOV, ANDREY RUSSIA (7931) 12. KOPOSYEV, VITALIY UKRAINE (7894)
13. OLSSON, ERIK SWEDEN (7968) 13. LOVEI, JOSEF FRANCE (7944)
14. MNATSAKANYAN, ANDRANIK ARMENIA (7949) 14. STAROŃ, RADOSŁAW POLAND (7926)
15. DROGOSZ, DAMIAN POLAND (8015) 15. MIRZASAIDOV, EVGENII RUSSIA (7906)
16. MIRZASAIDOV, EVGENII RUSSIA (7906) 16. HYDEL, MAREK POLAND (7976)
17. MIKKOLA, TIMO FINLAND (7912)
18. BALASHOV, ALEXANDR KAZAKHSTAN (7975)
19. MNATSAKANYAN, ANDRANIK ARMENIA (7949)
20. TUMBEV, KALOYAN BULGARIA (7994)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. BABAYEV, RUSTAM UKRAINE (7889) 1. BABAYEV, RUSTAM UKRAINE (7889)
2. GETALO, ALEKSANDR KAZAKHSTAN (7981) 2. GOLEMANOV, STOYAN BULGARIA (7987)
3. KACHMAZOV, ALIK RUSSIA (7956) 3. SERDYUK, EDURAD UKRAINE (7917)
4. SZEWCZYK, TOMASZ POLAND (9999) 4. KASAN, PETER SLOVAKIA (7996)
5. GOLEMANOV, STOYAN BULGARIA (7987) 5. GETALO, ALEKSANDR KAZAKHSTAN (7981)
6. DOBROVIC, RADOSLAV SLOVAKIA (7978) 6. DOBROVIC, RADOSLAV SLOVAKIA (7978)
7. CIPRONIS, ANARS LATVIA (7941) 7. ROIZMAN, ARTIOM ISRAEL (7910)
8. HERVAY, LADISLAV SLOVAKIA (7980) 8. KACHMAZOV, ALIK RUSSIA (7956)
9. RZANNY, WIESŁAW POLAND (7969) 9. BERRICHOA, SIMON USA (7963)
10. SOLODOVNIK, MAXIM RUSSIA (7934) 10. HENDERSON, PETER UNITED KINGDOM (7951)
11. GETALO, SERGEY KAZAKHSTAN (7984) 11. SZEWCZYK, TOMASZ POLAND (9999)
12. ATKINSON, ALEX UNITED KINGDOM (7952) 12. ZINTSOV, ANDRYI UKRAINE (7955)
13. ZINTSOV, ANDRYI UKRAINE (7955) 13. GETALO, SERGEY KAZAKHSTAN (7984)
14. CIPRONIS, ANARS LATVIA (7941)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. JAGNESAK, LUBOMIR SLOVAKIA (7995) 1. LILIEV, ARSEN RUSSIA (7900)
2. TCORIEV, DZAMBOLAT RUSSIA (7942) 2. HUTCHINGS, TODD USA (8002)
3. KARIAEV, MURAT RUSSIA (7903) 3. GUSOV, ALEXANDER RUSSIA (7905)
4. KHADAEV, CHARMEN RUSSIA (7997) 4. KHADAEV, CHARMEN RUSSIA (7997)
5. ANTONOVITCS, RAIMONDS LATVIA (7937) 5. TCORIEV, DZAMBOLAT RUSSIA (7942)
6. PUZAKOV, ALEKSANDR RUSSIA (7904) 6. MOLENDA, MARCIN POLAND (7970)
7. HUTCHINGS, TODD USA (8002) 7. ANTONOVITCS, RAIMONDS LATVIA (7937)
8. STETSIUK, VADIM UKRAINE (7920) 8. MIROSHNYK, IGOR POLAND (7914)
9. MIROSHNYK, IGOR POLAND (7914) 9. WĘGLICKI, MICHAŁ POLAND (7972)
10. PETROV, KALOYAN BULGARIA (7993) 10. GETALO, YEVGENIY KAZAKHSTAN (7982)
11. WĘGLICKI, MICHAŁ POLAND (7972) 11. PETROV, KALOYAN BULGARIA (7993)
12. ANDRYEYV, OLEH UKRAINE (7957) 12. KAJDAS, NATAN POLAND (7971)
13. LITOVTSEV, YEVHEN UKRAINE (7915) 13. LITOVTSEV, YEVHEN UKRAINE (7915)
14. PYVOVAROV, IVAN UKRAINE (7895) 14. ANDRYEYV, OLEH UKRAINE (7957)
15. BALKOVOI, OLEH RUSSIA (7892) 15. LARIN, VADMIN UKRAINE (7953)
16. PYVOVAROV, IVAN UKRAINE (7895)
17. BALKOVOI, OLEH RUSSIA (7892)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT +95KG SENIOR MEN RIGHT +95KG
1. CYPLENKOV, DENIS RUSSIA (7985) 1. CYPLENKOV, DENIS RUSSIA (7985)
2. PUSHKAR, ANDRIY UKRAINE (7918) 2. PUSHKAR, ANDRIY UKRAINE (7918)
3. BAGENT, TRAVIS USA (8005) 3. TRUBIN, DMITRIY KAZAKHSTAN (7961)
4. TRUBIN, DMITRIY KAZAKHSTAN (7961) 4. TOMSONS, NORMUNDS LATVIA (7940)
5. PATRIKEEV, SERGEI RUSSIA (7946) 5. MATYUSHENKO, IVAN RUSSIA (7954)
6. KARPOV, VIACHESLAV RUSSIA (7945) 6. GRIGAITIS, MODESTAS LITHUANIA (7959)
7. SKALSKI, MARCIN POLAND (7927) 7. CADORETTE, JERRY USA (8003)
8. OPPERMAN, TERENCE SOUTH AFRICA (7988) 8. CHAPUNKHYAN, AZMEN ARMENIA (7950)
9. GHAZARYAN, JANIBEK ARMENIA (7947) 9. PATRIKEEV, SERGEI RUSSIA (7946)
10. HERMOLA, HENRI FINLAND (8001) 10. SKALSKI, MARCIN POLAND (7927)
11. ORMANJI, LEONID MOLDOVA (7930) 11. KONTRIMAS, DAINIUS LITHUANIA (7958)
12. KONTRIMAS, DAINIUS LITHUANIA (7958) 12. KARPOV, VIACHESLAV RUSSIA (7945)
13. CHAPUNKHYAN, AZMEN ARMENIA (7950) 13. SHARAGOVICH, VIACHESLAV BELARUS (3090)
14. ANELAUSKAS, DARIUS NORWAY (7939) 14. ANELAUSKAS, DARIUS NORWAY (7939)
15. DE BRUYN, ERENST SOUTH AFRICA (7989) 15. BAGENT, TRAVIS USA (8005)
16. GŁOWACKI, SŁAWOMIR POLAND (7998) 16. ORMANJI, LEONID MOLDOVA (7930)
17. DEREVIANENKO, ANDRII UKRAINE (7919) 17. OPPERMAN, TERENCE SOUTH AFRICA (7988)
18. PICKUP, NEIL UNITED KINGDOM (8888)
19. GŁOWACKI, SŁAWOMIR POLAND (7998)
20. DE BRUYN, ERENST SOUTH AFRICA (7989)
21. GHAZARYAN, JANIBEK ARMENIA (7947)
22. DEREVIANENKO, ANDRII UKRAINE (7919)
23. TURUNEN, TONI FINLAND (7999)
24. JANCZY, JAKUB POLAND (8000)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT OPEN SENIOR MEN RIGHT OPEN
1. PUSHKAR, ANDRIY UKRAINE (7918) 1. CYPLENKOV, DENIS RUSSIA (7985)
2. CYPLENKOV, DENIS RUSSIA (7985) 2. PUSHKAR, ANDRIY UKRAINE (7918)
3. BABAYEV, RUSTAM UKRAINE (7889) 3. TRUBIN, DMITRIY KAZAKHSTAN (7961)
4. JAGNESAK, LUBOMIR SLOVAKIA (7995) 4. TOMSONS, NORMUNDS LATVIA (7940)
5. TAYNOV, ARTEM UKRAINE (7913) 5. ZOLOEV, KHADZIMURAT RUSSIA (7899)
6. TRUBIN, DMITRIY KAZAKHSTAN (7961) 6. CADORETTE, JERRY USA (8003)
7. SKALSKI, MARCIN POLAND (7927) 7. HUTCHINGS, TODD USA (8002)
8. KARIAEV, MURAT RUSSIA (7903) 8. GRIGAITIS, MODESTAS LITHUANIA (7959)
9. BAGENT, TRAVIS USA (8005) 9. PATRIKEEV, SERGEI RUSSIA (7946)
10. KHADAEV, CHARMEN RUSSIA (7997) 10. BABAYEV, RUSTAM UKRAINE (7889)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR WOMEN LEFT 65KG SENIOR WOMEN RIGHT 65KG
1. BACKMAN, SARAH SWEDEN (7965) 1. BACKMAN, SARAH SWEDEN (7965)
2. ILIUSHYNA, VIKTORIIA UKRAINE (7891) 2. ILIUSHYNA, VIKTORIIA UKRAINE (7891)
3. WAWRZYNIAK, MARLENA POLAND (7922) 3. LUCIA, DEBNAROVA SLOVAKIA (7979)
4. LYSSOVA, YELEN KAZAKHSTAN (7983) 4. DAMIŃSKA, JOANNA POLAND (8004)
5. LUCIA, DEBNAROVA SLOVAKIA (7979) 5. PETTERSSON, CAROLINA SWEDEN (7966)
6. DAMIŃSKA, JOANNA POLAND (8004) 6. LYSSOVA, YELEN KAZAKHSTAN (7983)
7. PETTERSSON, CAROLINA SWEDEN (7966) 7. WAWRZYNIAK, MARLENA POLAND (7922)
8. CHEKMAREVA, VICTORIA RUSSIA (7948) 8. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974)
9. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974) 9. OPALIŃSKA, MARTA POLAND (7924)
10. OPALIŃSKA, MARTA POLAND (7924) 10. CHEKMAREVA, VICTORIA RUSSIA (7948)
11. THOMMEN, CAROLINE SWITZERLAND (7943)
————————— XSportNews.com — ————————— XSportNews.com —
NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 NEMIROFF WORLD CUP 2011 RESULTS – DAY 2
► LEFT HAND RESULTS – 14 OCTOBER 2011 ► RIGHT HAND RESULTS – 15 OCTOBER 2011
————————— XSportNews.com — ————————— XSportNews.com —
This results table was made by XSportNews.com, using the official results from Armpower.NET

(If you copy this results table, please also add a link to this article)

2. Denis Cyplenkov, 1. Andrey Pushkar, 3. Rustam Babayev │Nemiroff World Cup 2011 - SENIOR MEN LEFT HAND OPEN PODIUM
2. Denis Cyplenkov, 1. Andrey Pushkar, 3. Rustam Babayev
Nemiroff World Cup 2011 – SENIOR MEN LEFT HAND OPEN PODIUM
Source: Armpower.NET
Nemiroff World Cup 2011 - SENIOR MEN RIGHT HAND OPEN PODIUM
2. Andrey Pushkar, 1. Denis Cyplenkov, 3.Dmitriy Trubin
Nemiroff World Cup 2011 – SENIOR MEN RIGHT HAND OPEN PODIUM
Source: Armpower.NET

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

             See more photos on Armpower.NET:                          See more photos on Armpower.NET:

      ► NEMIROFF 2011 – LEFT HAND ◄               ► NEMIROFF 2011 – RIGHT HAND ◄

John Brzenk – interview Nemiroff 2011

Nemiroff 2011 – Jerry Cadorette vs Khadzimurat Zoloev – Open Class Right Hand

Nemiroff 2011 – left and right hand fights

Source: armpowernet

See ► RESULTS: NEMIROFF WORLD CUP 2012 – LEFT AND RIGHT HAND RESULTS TABLE
See ► RESULTS: NEMIROFF WORLD CUP 2007 │8th Zloty Tur Cup