https://youtu.be/pqC8OGVf2_c
Source: Neil Pickup

23: Devon Larratt and Michael Todd on WAL 506
Host Neil Pickup is joined this week by two of the biggest names in the sport of arm wrestling. Reigning heavyweight champion “Monster” Michael Todd and Devon “No Limits” Larratt come on to breakdown their respective upcoming bouts at WAL 506.
—
26: Jerry Cadorette and Michael Todd
The heavyweights are in the house. Host Neil Pickup is joined by “Big Daddy” Jerry Cadorette and “Monster” Michael Todd to break down their epic war at WAL 506. Both men also weigh-in on that highly controversial ending.
—
27: Engin Terzi Part I
Host Neil Pickup is joined by armwrestling legend and all-time great Engin “The Enigma” Terzi to discuss the past, present, and future of the World Armwrestling League.
28: Engin Terzi Part II
—
29: John Brzenk
The Man. The Myth. The Legend. Host Neil Pickup is joined by the “greatest armwrestler of all-time” John Brzenk to talk about where he’s been, who he’s been pulling, and if he will return to the sport he helped take mainstream.
—
30: Middleweight Rumble
It’s a five man slugfest on WAL This Week. Host Neil Pickup is joined by reigning WAL middleweight champion Rob Vigeant Jr as he defends his right to hoist the hammer against those who doubt him. Other guests Sonny Larson, Paul Linn, Brent Rakers, and Brenden Lemmon throw a little love, and a lot of shade, at the current champ.
—
You can listen to more ”WAL THIS WEEK” podcasts on one of these links:
Bleacher Report Live here: http://bit.ly/2lzeYS3 (To watch WAL 506 online)
Devon Larratt Weighs In At 273 and Thoughts On Wagner Bortolato
https://www.facebook.com/293999297416176/posts/1463832697099491/
Bleacher Report Live here: http://bit.ly/2lzeYS3 (To watch WAL 506 online)

VIDEOS with opinions of legends Krasimir Kostadinov, Neil Pickup, Michael Todd, Janis Amolins, Marcio Barboza, Ivan Matyushenko regarding Engin Terzi vs. Artur Makarov supermatch are linked below the INFO, POLL and the training videos of Engin Terzi, scroll down.
Engin Terzi ► Armwrestling Engin:
” August 3 Pendik-Istanbul.
Artur Makarov – Engin Terzi
Daniel Procopciuc – Murad Varhan
Gülhan Bilgiç – Ayşan Ergül
Said Erkam Bıyıkoğlu – Ahmet Recep Cabaoğlu
Dursun Önder – Erkan Damar ”
Engin Terzi ► Armwrestling Engin: ” My prediction about Makarov vs I supermatch.
Whenever we set the match i was FAT 92 kg. The match is going to be at 78 kg. Artur was 75 kg only 2 weeks before we set the match. Last time i asked him he said he is about 77,5 kg. So he gained near 3 kilos while i will be 14 kg lighter. As of now i must still lose 5 more kilos in next 9 days. My opinion is that my shape was good enough to defeat him but the question is if i will keep the shape i was in or not while i am losing the weight. When i pull at 70 kg my belly is about 80cm, when we set this match belly was about 100 cm and now is near 90cm. So i am no where ripped except my forearms.
About the technical things we all know that it will be an inside vs outside thing and the strength will say the last word.
So my prediction is 50-50. ”
Engin Terzi ► Armwrestling Engin: ” I have been communicating with Artur by WhatsApp for more than 3 months. Before our match i just wanted to say that he is a very respectful guy and a great athlete. I will not be so friendly at the table as i told him this and also told him to be not friendly at all at the table but he has my utmost respect no matter who wins the upcoming match. We were supposed to make some videos to challenge each other. He said no way he can say a single word that would be even a little negative thing about me. He said he is raised this way by his family. I didn’t know that his mother is a Turk (Tatar) and we have some common things as well. Anyways, such a great guy Artur is and i just wanted to share this with the Armwrestling community. I wish him the best. ”
https://www.facebook.com/engin.terzi.5/videos/10158649335328012/
Engin Terzi – facebook: ” Exactly where Artur is going to attack 🙂 ”
https://www.facebook.com/engin.terzi.5/videos/10158651194383012/
Engin Terzi – facebook: ” good lat always needed 🙂 People thinks that i will try a pure toproll against Artur but i will do a wrist curling row instead. Once if i can stop him next thing will most likely be a toproll. Time will show, we only estimate the things but we will do our best and the rest is probably up to power. ”
VIDEO: Engin Terzi – 40kg biceps static hold
VIDEO: Engin Terzi – Z Bar reverse curl
VIDEO: Pronation training with 100+10 kg from Engin Terzi
VIDEO: British Armwrestling Legend Neil Pickup on Engin terzi vs. Artur Makarov supermatch
VIDEO: The Legendary American puller Michael Todd’s opinions on Engin Terzi vs Artur Makarov supermatch
VIDEO: Thoughts of Brazilian-US Legend Marcio Barboza on Engin Terzi vs Artur Makarov supermatch
VIDEO: Legendary Russian athlete Ivan Matyushenko’s thoughts on Engin Terzi vs Artur Makarov supermatch
VIDEO: The Bulgarian Legend Krasimir Kostadinov’s thoughts on Engin Terzi vs Artur Makarov supermatch

The video made by Devon Larratt is posted at the end, scroll down.
UPDATE: I added the WAL Heavyweight Hammer engraved by Devon Larratt and what he wrote:
Devon Larratt – facebook: ” Heavyweight Hammer –
There has long been debate about who is the greatest in their class. This answer has been different, depending on your beliefs about the sport, also the opportunities and vision provided by your regions. Internationally -these last few years, perhaps there has been a more of a divide than ever. In the countries WAL reached in the last 3-4 years, it has been widely believed that this league held the best of the best from the nations from which it was fed. Money, TV, and annual expansion were some of the factors that made those involved believe that we were on a path, which with time and continued growth would provide enough benefit and motivation to unify the globe so that the true best of best would be featured. The dream of world wide unification in our sport was visible through the fog. Is the WAL dream finished? maybe, maybe not… It is my honor to have my name listed next to these great champions. When hammers change hands, a new name is added with the event/date that the transfer took place. It is my hope, that these symbols will help to continue the most essential part of our dream – to be recognized as the very best in your field. May these hammers find their rightful owners regardless of nationality or league. “![WAL Heavyweight Hammer: Marcio Barboza 2014, John Brzenk 2015, Devon Larratt 2016 │ Photo Source: Devon Larratt [edited by XSportNews] WAL Heavyweight Hammer: Marcio Barboza 2014, John Brzenk 2015, Devon Larratt 2016 │ Photo Source: Devon Larratt [edited by XSportNews]](https://www.xsportnews.com/wp-content/uploads/2017/06/WAL-Hammer.jpg)
(I’m not telling Todd you cried Devon <3) ”
Allison Renoos Hutchings – facebook: ” For those of you who don’t follow World Arm Wrestling League (Those of you who do, have heard enough comments I know!) :
For 1 year, in addition to his 50+ hr work week, Todd has had a 2nd job. It gets him up at 4 am every day, he returns to it every evening after his day job and every single weekend. He travels for it out of pocket around the country for mandatory meetings and to train. It’s labor intensive and grueling and injuries are common. (Once upon a time, a Monster ripped his bicep clean off and most thought he was mortal and wouldn’t recover!) His family life and schedule revolve around it -no time off. He doesn’t just have to show up to the job to get paid-he has to compete for it- against every person in the world who covets that position; **and let me tell you, the competition is vicious**. But no one can argue anyone works harder or is more disciplined at it or had more to lose than Todd. He has to be better than the best in the world at what he does or he doesn’t get the paycheck at the end of each year.
This year payday was June 29th in Vegas at the World Armwrestling League Championships. He was to earn $25,000 live on ESPN if he proved he earned it. On June 14th he learned the sponsorship fell through and there will be no $25k, no mega-venue, no live ESPN, no hammers. He’s uttered not a single complaint. Blamed no one. He’s tried to make those who’ve worked so hard alongside him laugh with him in the face of it. Refuses to allow self-pity. (Ok, there *was* a night of binge-eating M&Ms and guzzling expensive whiskey and staying up most of the night with me watching movies, after a year of strict health and weight requirements.)
Thanks to truly dedicated people behind the scenes, there will still be a chance to compete for the position and *because of the level of competition*, this is an honor in itself. He’s still going to compete that day. We’ll still get to see our armwrestling family.
He got up early again today to train just as hard as if the paycheck was $25k–because if you’re going to do something, you do your best no matter; you don’t half-ass it.
(You don’t need to tell him I posted this because there’s “feelings” and you know what he thinks about those..😐.)
Bonus: For those who haven’t seen Todd in action, here’s a great video. ”
Neil Pickup – facebook: ” I’d received a lot of PM’s, texts & e mails the last few days asking me about the situation with the WAL Finals cancellation & what is now happening in Vegas. Just to clarify my position on the subject, after having had it formally confirmed by WAL last night, that they do not require my input or assistance in Vegas as there is no role for me to fulfil there at this Event, I have decided that I will minimise my losses & will be staying home with my Family. My Flights & Hotels were booked & paid for on a non-refundable basis but to travel to Vegas & leave my Wife & Sons, again, for no real reason doesn’t sit well with me. I have not been & am not in any way involved in the organisation of the planned WAL Event in Vegas therefore so as such, I will unfortunately not be able to answer anyone’s further questions on this subject. My understanding is however that very experienced, good people like Bart Wood, Frank Bean, Karen Mainard Bean & Travis Bagent will be responsible for organising the Event & I’d like to take this opportunity to wish them & everyone involved in the WAL Event the very best of luck. The whole situation with the WAL Vegas Finals has been extremely unfortunate for everyone involved & I am absolutely sure that it is a situation that nobody wanted to be in at this time. Thank you to Steve Kaplan & the entire WAL Team for the opportunities & for allowing me to be involved in the WAL Events to date. Thank you also to the wider Armwrestling community for accepting me in the Role which I’ve been afforded in WAL Events to date. I tried my best to do a good job & I really hope that my efforts contributed positively to the past Events & Shows.
Finally to my friends who will be in Vegas to Pull, make it happen Guys, you are all the foundation of the Sport, I’ll miss being with you in Vegas & I look forward to hopefully seeing you all again down the Tracks. ”
wal 2017
Source: Devon Larratt
” For the past 6 months myself and you WAL management team has been working around the clock to deliver an our vision of building this sport and WAL into a major force in the world of sports. We are accomplishing this through innovation and building for today’s market place. We have no interest in replicating past models and practices which have proven time and again to not work. In order for us to accomplish this goal, we must align ourselves with best in class partners.
From blue chip companies who will invest in this sport and help it grow at an accelerated rate to publications that will provide ongoing coverage and content, and in any area in between. These partnerships are oftentimes very complex and take a while to complete. Which is the main reason why we haven’t been able to update you until now.
The WAL brand, like the competitors in this sport, does not count a win until a match is over. And in our case a deal isn’t a deal until it is a signed deal. I’ve got a lot to go over with you, so sit back here we go.
NEW PARTNERSHIPS. In December we developed a massive new partnership with Monster Energy and its Muscle Monster Energy Shake brand. The partnership places WAL and armwrestling front and center as the pre-event crowd entertainment at pit parties for 12 supercross events around the country. Directly interacting with more live potential fans in competitors than at any time in the history of the sport. It was an opportunity we needed to grab. Getting it off the ground it was a huge undertaking but we got it up and running and in early May when it’s all over, just 4 short months, over 100 different WAL atheletes would have participated at these events and we will have them directly face to face with approximately 180,000 potential new fans and competitors. That kind of one to one exposure to our sport is priceless. If you would have been to one of these events, you know exactly what I mean. If you haven’t, check the news section of the WAL website for a schedule and come and check it out: www.walunderground.com/news
Success in the Monster Supercross partnership has led to additional opportunities to be featured at fitness expos and more.
Speaking of Monster, I’m sure many of you have read in the press about the Muscle Monster title sponsorship of the WAL series and ESPN, which will now be officially called the Muscle Monster World Armwrestling. This is a different partnership than the Supercross Activation, and it was a game changing moment for WAL. Not only did we get a title partner, in my opinion we’ve got the very best one in the business. No one knows how to build sports brands better than Monster. They genuinely understand the WAL brand and in the short time they brought many opportunities to the table. The Partnership is comprehensive and ranges from the shring of digital content and social media assets to having a strong presence at WAL events.
WAL has also formed a partnership with MillerCoors and its Smith & Forge Hard Cider brand. This is a very significant partnership. Aside for being a perfect fit for the series and the sport, Smith & Forge will be investing in the sport by running promotions at local venues around the country, that host WAL events. They have developed first class promotional materials that will not only amp up the excitement and bring more and more new competitors to the sport, it will also raise the profile of the sport and WAL to even a higher level.
SPONSORSHIPS. We continue in the area of corporate sponsorships. These sponsorships are critical to all of our success as no one () can reach its potential without strong support from corporate america which plays a vital role in the development and growth of the sport. The reason for which these mega companies consider investing in WAL is because rightfully so they believe it is a sound business decision. Which will result in growth for their brands.
Early on in our meetings it became very apparent that if these companies were to invest in WAL and the sport, they would have to have complete exclusivity at all levels of our events. This means that even at our local qualifying events, they are not sharing space with non-affiliated products. This includes both national and local brands. This is why we have had restrictions on local sponsorship of athletes and in local events. It is actually very important at the highest level. We know that this could feel hard on your end, but we are playing this game at a completely different level than anyone in this sport has in the past and we are working towards a much higher scale. And these are the necessities that are required to achieve at this level.
MORE NEW PARTNERS. Muscle & Fitness magazine – this partnership includes both digital & print, and it will give WAL ongoing coverage including listing of upcoming events, results & more. WAL will provide digital content to Muscle & Fitness’ 6.5 million users.
Boyd Gaming – Owns and operates 22 casinos in Las Vegas and throughout USA. They will be hosting WAL events at several of these casinos, including the WAL Championships, which will be held from June 24 – 26, 2016 at The Orleans Hotel & Casino in Las Vegas.
2016 will showcase the first WAL Women’s Championship competition, with and entire episode dedicated to them on ESPN. This episode will air a minimum of 4 hours, including prime time. They will compete for a $65,000 prize money, plus a chance to walk away as the first women to win a WAL Hammer. This is the chance you’ve been waiting for: big money & big exposure. It will never be a bigger opportunity for all of us. So let’s work together to drive huge turn out of female athletes.
In addition to the exciting news about women armwrestling, we are also pumped to welcome our European competitors into the WAL family. The top 3 men & women in each class from WAL European Super Qualifier 2016 will advance to the WAL Championships. Neil Pickup along with his country directors have done an amazing job of executing qualifiers in countries including the UK, France, Germany, Holland, Sweden, Norway and Finland. We re extremely excited to see you in Las Vegas.
Also on the upcoming slate in Las Vegas is our new WAL Amateur championships. We feel it is important to give new competitors in this sport a chance to have a place to shine, compete with others at their level and win recognition for their skill and effort. This is the kind of thing that can really help continue to expand the sport and we are excited to offer this in Las Vegas this year.
Athletes Agreements. As the league and the sport continue to grow so too is your standing as a professional athlete in this sport. You no longer are packing 5 in a car driving 4 hours and sharing 1 room for a chance to compete for $200. As professionals you’ve signed agreements to be a part of WAL and compete at WAL events. We’ve worked hard to make our agreements as flexible as possible while providing us with the rights that we must secure in order to build the sport and the WAL brand. Among these rights that you’ve contracted include the exclusive rights to your name and likeness. WAL must secure these as we grant use of these to our partners, which includes our broadcast partner. As a reminder, if you’ve competed in the 2015 regionals in Las Vegas, you have signed these rights, among others, to WAL until May 30th, 2017. These rights you have given still allow you to compete anywhere you would like with the exception of any event that is broadcast. This includes television and yes, events that are streamed. Since you were only be competing at the events that are not broadcast, you would not have to wear WAL gear, if you choose not to, but you cannot wear another’s league brand without prior written approval from WAL.
New benefits for competitors. We are increasing the payout pull for the 2016 series by an additional $25,000 prize money. We’ll add that money straight into the prize pool at both regionals and finals levels. So come and get a piece of it. Check the details on this, next week.
Our version of the super match series. We believe that the current format is outdated and in need of an upgrade to meet today’s market place. And this is an area where we could expand and grow. We will be running at least 4 of our newly formatted super series from late July to November to showcase our athletes throughout the year. We already have a venue and a time and we are working on our first mega match-up as we speak. The first of these events will take place in the Chicago land area. Look for the complete details in the upcoming month or so, and keep an eye out for this. WAL is about to change the game again, and these series will be something to see.
One of the most unique aspects of WAL has been our ability to capture and develop an imagery that is unparalleled. I put our videos and still images up against those from any sport anywhere in the world. We’ve spent quite a bit of effort and money crafting our creative imagery strategy to build our brand and hire the best shooters in the business to deliver on that strategy. Many of them are award winning artists who have also shot for the top sport leagues in the world.
Over the coming weeks we’ll be releasing much of our archive to you, so you could enjoy them. We encourage you to post and share them with others. We will start with images from the New Orleans and the 2015 regionals. Enjoy these, they are really amazing and get ready for videos from these events as well, that’s coming soon, too.
Many of you have seen our new digital trading cards posted on instagram. The first one featured right handed stud super-heavyweight undefeated Dave Chaffee. We feel that this is an innovative way to help spread the word on WAL and its incredible athletes. We’ve launched our men’s and women’s champions series which will feature an armwrestler or two each week. This will be followed by the state champion series, the contenders series and the platinum WAL directors series.”
WAL 2016 Address from Steve Kaplan
Source: WAL

Source: X-Men Armwrestling
____________________________________________________


X-Men Armwrestling: Neil Pickup, arguably the best armwrestling announcer in the world, will announce the matches at X-Men Armwrestling LONDON 2015. See you there !

X-Men Armwrestling: He is coming to pull and we are more than happy to welcome him with open arms to our event. See you there !

-90kg
Bogdan Roman vs. Andrija Simic-95kg
Andrei Chipreanov vs. Viktorio Sović-105kg
Olimpiu Făt vs. Ivo Krizan
Source: Ciprian X-man

After a blockbuster 2015 season on ESPN, the World Armwrestling League this fall is heading across the Atlantic to open up competition in a new territory: Western Europe. As it prepares for the 2016 season, the growing league will feature WAL International qualifiers, to be held Nov. 28 and 29 in the United Kingdom and in countries across the continent, all aimed at bringing out the best in the region. The 2016 European qualifiers represent the next step in WAL’s unprecedented expansion and unification of the world’s great professional arm-wrestlers as interest in the age-old sport heats up on both continents.
“We’ve been contacted continuously by other countries calling us and asking us to start competitions,” WAL Commissioner Steve Kaplan said. “We’re answering that call. WAL is truly global in uniting and celebrating the uniqueness and the amazing expertise of these competitors.”
Events will be held the U.K., Norway, Holland, France and Germany, as well as Stockholm, Sweden, where pullers from Denmark and Greenland will be able to come throw down. Check the WAL Events Page here for more details. The UK qualifier will take place in Lancashire, England, and will be open to pullers from across England, all of Ireland, Scotland and Wales. The top six athletes on the left and right arms in each weight class will be invited to the WAL Europe super-qualifier regional tournament in London next March. From there, the top three athletes on each arm and in each weight class will then go on to represent WAL International at the WAL Championships in Las Vegas next summer. Competitors must be a resident of the country where they first qualify. The European effort will be helmed by Neil Pickup, known to many as the voice of WAL through his play-by-play commentary on the WAL on ESPN, but a multiple-time world champion competitor himself who is also a pillar of Europe’s arm-wrestling scene. And Europeans take the sport just as seriously as their North American counterparts, Pickup said.
“It’s more a way of life than a hobby,” he said.
The cream of the European arm-wrestling crop is anxious to join the WAL’s ranks and fight for their share of the 2016 season’s massive cash payouts, he said. North America’s best pullers will need to watch the eastern horizon for names like Niklas “The Steel Giraffe” Nannestad out of Sweden, Norway’s “Relentless” Frode Haugland, the U.K.’s Craig “The Birmingham Bullet” Sanders. Also likely to grapple for a shot at a date in Vegas are “Mighty” Paul Maiden, “The Thing” Meindert Nentjes of Holland, Germany’s Matthias “Hell Boy” Schlitte, and Josef “Tough” Lovei and “Handsome” Aymeric Pradines out of France.
“The best athletes from Western Europe have been watching the development of the WAL with great interest and are excited to get involved,” Pickup said. “There is definitely the quality within Western Europe to make an immediate impact in the finals.”
Source: walunderground.com
23:00 Gadzimurad Omarov vs. Jan Germanus – Men Left 100 KG
23:23 Alexey Semerenko vs. Lars Rørbakken – Men Left 110 KG
23:24 Eduard Khramtsov vs. Ion Oncescu – Men Left 100 KG
24:04 August Smisl vs. Nasir Khalikov – Men Left 110+ KG
24:27 Andrey Pushkar vs. Alexey Voevoda – Men Left 110+ KG
24:30 Neil Pickup vs. Siarhei Serhel – Men Left 85 KG (Great Match, Neil Pickup took 2nd place in the Men Left 85 KG, See the results table below the video)
28:35 Andrey Pushkar vs. August Smisl – Men Left 110+ KG
29:07 Nasir Khalikov vs. Alexey Voevoda – Men Left 110+ KG
29:57 Andrey Pushkar vs. Nasir Khalikov – Men Left 110+ KG SEMIFINAL
32:00 Alexey Voevoda vs. August Smisl – Men Right 110+ KG
33:32 Andrey Pushkar vs. Greg Boyes – Men Left 110+ KG
34:12 Andrey Pushkar vs. Alan Greaves – Men Right 110+ KG
34:20 Andrey Pushkar vs. Nasir Khalikov – Men Right 110+ KG
34:40 Alexey Semerenko vs. Erekle Gurchiani – Men Right 110 KG (Erekle Gurchiani won that match but Semerenko later won the category. One year before this match, Erekle Gurchiani won over Alexey Voevoda at WAF Worlds 2003 in Ottawa, Canada)
36:43 Alexey Voevoda vs. Andrey Pushkar – Right 110+ KG
39:00 Farid Usmanov (Ferit Osmanli) vs. Jan Germanus – Men Right 100 KG SEMIFINAL
39:25 Rastislav Tomaga vs. Alexey Semerenko – Men Right 110 KG SEMIFINAL
39:54 Andrey Pushkar vs. Nasir Khalikov – Men Right 110+ KG SEMIFINAL
40:10 Farid Usmanov (Ferit Osmanli) vs. Jan Germanus – Men Right 100 KG SEMIFINAL
41:30 Hideki Tsujimoto vs. Alekx Pretsuashvili – Men Right 55 KG FINAL
41:48 Ivan Portela vs. Davit Kazakhashvili – Men Right 60 KG FINAL
42:48 Cvetan Gashevski vs. Sergey Pisarkov – Men Right 75 KG FINAL
43:24 Andrey Kruglov vs. Rustam Babayev – Men Right 80 KG FINAL
43:50 Artem Klimenko vs. Janne Antila – Men Right 90 KG FINAL
44:00 Gadzimurad Omarov vs. Jan Germanus – Men Right 100 KG FINAL
Чемпионат мира по армрестлингу 2004 – World Armwrestling Championship 2004
(If you copy this results table, please also add a link to this article)
26th World Armwrestling Championships 2004 (WAF) │ Durban, South Africa
26th World Armwrestling Championships 2004 (WAF)Durban, South AfricaMen Left & Right Arms |
|||||
| Place | Puller Number | Name | Place | Puller Number | Name |
| Men Left 55 KG | Men Right 55 KG | ||||
| 1 | UKR2201 | Dmytro Bezkorovayniy | 1 | JPN1901 | Hideki Tsujimoto |
| 2 | RUS2801 | Serguei Bolotnikov | 2 | GEO3201 | Alex Pretsuashvili |
| 3 | JPN1901 | Hideki Tsujimoto | 3 | UKR2201 | Dmytro Bezkorovayniy |
| 4 | UZB1709 | Sharapov Murzah | 4 | CAN1801 | Wil Sarty |
| 5 | JPN1903 | Yuki Kinoshita | 5 | RUS2802 | Robert Tchomaev |
| 6 | CAN1801 | Wil Sarty | 6 | JPN1902 | Toshihisa Yamamoto |
| 7 | KAZ2001 | Nurlan Kassymzhanov | 7 | RUS2801 | Serguei Bolotnikov |
| 8 | GRB2701 | Steve Rogers | 8 | GRB2701 | Steve Rogers |
| 9 | RUS2802 | Robert Tchomaev | 9 | SWE3001 | Thomas Eriksson |
| 10 | GRB2702 | Ted Wilson | 10 | KAZ2001 | Nurlan Kassymzhanov |
| 11 | SWE3001 | Thomas Eriksson | 11 | GRB2702 | Ted Wilson |
| 12 | RSA3801 | De wet Botha | |||
| 13 | FIN1501 | Veli-Matti Mutikainen | |||
| ————————————————————————- | ————————————————————————- | ||||
| Men Left 60 KG | Men Right 60 KG | ||||
| 1 | RUS2836 | Roman Sedykh | 1 | ESP4201 | Ivan Portela |
| 2 | KAZ2002 | Mamed Jussupov | 2 | GEO3202 | Davit Kazakhashvili |
| 3 | UZB1702 | Avasbek Asadov | 3 | UZB1702 | Avasbek Asadov |
| 4 | FIN1502 | Janne Tammi | 4 | KAZ2002 | Mamed Jussupov |
| 5 | RUS2803 | Tagir Magomedov | 5 | RUS2803 | Tagir Magomedov |
| 6 | CAN1802 | Paul Andrews | 6 | GRB2703 | Barry Knowles |
| 7 | GER2301 | Andreas Krefting | 7 | JPN1904 | Hiroshi Kotera |
| 8 | JPN1905 | Daiki Mochizuki | 8 | CAN1802 | Paul Andrews |
| 9 | ESP4201 | Ivan Portela | 9 | GRB2704 | Daniel Axworthy |
| 10 | GRB2704 | Daniel Axworthy | 10 | FIN1502 | Janne Tammi |
| 11 | JPN1904 | Hiroshi Kotera | 11 | RSA3804 | Freddie Mong Jr. |
| 12 | GRB2703 | Barry Knowles | 12 | RUS2847 | Rusalin Khamidullin |
| 13 | GER2301 | Andreas Krefting | |||
| 14 | JPN1905 | Daiki Mochizuki | |||
| ————————————————————————- | ————————————————————————- | ||||
| Men Left 65 KG | Men Right 65 KG | ||||
| 1 | RUS2804 | Roman Tsindeliani | 1 | RUS2804 | Roman Tsindeliani |
| 2 | USA3901 | Rick Soliwada | 2 | FIN1504 | Topi Saaranluoma |
| 3 | RUS2805 | Dmitry Korablev | 3 | USA3901 | Rick Soliwada |
| 4 | GRB2705 | Steve Kirlew | 4 | JPN1906 | Satoshi Kimura |
| 5 | JPN1906 | Satoshi Kimura | 5 | JPN1903 | Yuki Kinoshita |
| 6 | FIN1504 | Topi Saaranluoma | 6 | GRB2706 | Matt Preston |
| 7 | USA3902 | Jason Rivas | 7 | RUS2805 | Dmitry Korablev |
| 8 | GRB2706 | Matt Preston | 8 | USA3902 | Jason Rivas |
| 9 | JPN1902 | Toshihisa Yamamoto | |||
| ————————————————————————- | ————————————————————————- | ||||
| Men Left 70 KG | Men Right 70 KG | ||||
| 1 | RUS2806 | Nikolay Grigoryev | 1 | RUS2854 | Iskandarov Kazimir |
| 2 | SVK3501 | Lubomir Jagnesak | 2 | RUS2806 | Nikolay Grigoryev |
| 3 | RUS2854 | Iskandarov Kazimir | 3 | GEO3203 | Malkhaz Khvedelidze |
| 4 | GEO3203 | Malkhaz Khvedelidze | 4 | SVK3501 | Lubomir Jagnesak |
