Live streams from 3 different armwrestling tables:
Hungarian Nationals Armwrestling 2017 T1
Hungarian Nationals Armwrestling 2017 T2
Hungarian Nationals Armwrestling 2017 T3
Source: WORLD ARMWRESTLING FEDERATION
Live streams from 3 different armwrestling tables:
Hungarian Nationals Armwrestling 2017 T1
Hungarian Nationals Armwrestling 2017 T2
Hungarian Nationals Armwrestling 2017 T3
Source: WORLD ARMWRESTLING FEDERATION

TATARM Армрестлинг Татарстана (Google Translate):
14-16 April 2017 in Omsk, Russia was the first stage of the Open All-Russian tournaments “Golden League”.
142 sportsmen from 12 regions of Russia took part in the competition, among them there were 5 honored masters of sports, it is also worth noting a large number of participants from Kazakhstan.
A couple of words I would like to say about the significant increase in the prize fund of the tournament, this year it was 570 thousand rubles. Also money prizes were awarded to women’s categories, except for cash prizes they were given sets of expensive cosmetics. Winners and prizewinners were awarded with handmade medals, the winner of the absolute weight category among men was awarded a ring with the logo of the tournament.
Photos from the tournament you can see in the album.
| MEN -60 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Basar Orzas | Omsk region | SFD | 1 | 25 | 1 | 25 | 50 | 56kg |
| 2 | Leshtaev Egor | Republic of Tatarstan | DOF | 2 | 17 | 2 | 17 | 34 | 60kg |
| 3 | Basar Samat | Omsk region | SFD | 3 | 9 | 6 | 2 | 11 | 59.35kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| MEN -70 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Ryabokon Mihail | Moscow | CFA | 4 | 5 | 1 | 25 | 30 | 70kg |
| 2 | Malikov Rustam | Omsk region | SFD | 1 | 25 | 16 | 0 | 25 | 69kg |
| 3 | Nazarenko Maksim | Omsk region | SFD | 2 | 17 | 4 | 5 | 22 | 69kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| MEN -80 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Voronetsky Alexander | Omsk region | SFD | 4 | 5 | 1 | 25 | 30 | 78kg |
| 2 | Anfilofev Alexander | Sverdlovsk region | UFO | 3 | 9 | 2 | 17 | 26 | 80kg |
| 3 | Lunev Pavel | Sverdlovsk region | UFO | 1 | 25 | 11 | 0 | 25 | 79kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| MEN -90 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Sergey Bogoslovov | Moscow | CFA | 1 | 25 | 1 | 25 | 50 | 90kg |
| 2 | Lobanov Aleksey | Sverdlovsk region | UFO | 4 | 5 | 2 | 17 | 22 | 89.4kg |
| 3 | Bubenko Eldar | Sverdlovsk region | UFO | 2 | 17 | 8 | 0 | 17 | 89kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| MEN -100 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Artem Grishin | Krasnoyarsk region | SFD | 1 | 25 | 1 | 25 | 50 | 99.7kg |
| 2 | Yalhoroev Ismail | Tyumen region | UFO | 2 | 17 | 3 | 9 | 26 | 94.9kg |
| 3 | Kostanov Valery | Irkutsk region | SFD | 6 | 2 | 2 | 17 | 19 | 98.7kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| MEN +100 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Vitaly Laletin | Krasnoyarsk region | SFD | 1 | 25 | 1 | 25 | 50 | 113kg |
| 2 | Dmitry Silaev | Krasnoyarsk region | SFD | 2 | 17 | 2 | 17 | 34 | 139kg |
| 3 | Lyaschuk Gregory | Omsk region | SFD | 3 | 9 | 3 | 9 | 18 | 126kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| Youth Men -60 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Tyukov Dmitry | Omsk region | SFD | 1 | 25 | 1 | 25 | 50 | 59,3kg |
| 2 | Tokmahametuly Rahat | Omsk region | SFD | 2 | 17 | 2 | 17 | 34 | 59kg |
| 3 | Feofilaktov Ivan | Sverdlovsk region | UFO | 3 | 9 | 3 | 9 | 18 | 59,9kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| Youth Men -70 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Masin Dmitry | Sverdlovsk region | UFO | 1 | 25 | 1 | 25 | 50 | 68,9kg |
| 2 | Basar Samat | Omsk region | SFD | 2 | 17 | 6 | 2 | 19 | 60,1kg |
| 3 | Aleshkevich Alex | Omsk region | SFD | 6 | 2 | 2 | 17 | 19 | 69,6kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| Youth Men -80 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Umarov Ismatullo | Omsk region | SFD | 3 | 9 | 1 | 25 | 34 | 72,9kg |
| 2 | Gluhov Andrey | Omsk region | SFD | 1 | 25 | 5 | 3 | 28 | 77,3kg |
| 3 | Ilya fingers | Sverdlovsk region | UFO | 2 | 17 | 4 | 5 | 22 | 77kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| Youth Men +80 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Larionov Nikolay | Omsk region | SFD | 1 | 25 | 1 | 25 | 50 | 94kg |
| 2 | Zolotarev Kostya | Sverdlovsk region | UFO | 2 | 17 | 2 | 17 | 34 | 117kg |
| 3 | Vasilev Konstantin | Omsk region | SFD | 5 | 3 | 3 | 9 | 12 | 99kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| WOMEN -65 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Barkalova Tatiana | Novosibirsk region | SFD | 1 | 25 | 1 | 25 | 50 | 63,7kg |
| 2 | Korenkova Natalia | Omsk region | SFD | 6 | 2 | 2 | 17 | 19 | 65kg |
| 3 | Salahitdinova Sania | Omsk region | SFD | 2 | 17 | 11 | 0 | 17 | 60kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
| WOMEN +65 kg | |||||||||
| Total Place | Full Name | Region | FDR | Left Hand Place | Left Hand Points | Right Hand Place | Right Hand Points | Total Points | Bodyweight (kg) |
| 1 | Ekaterina Nikisheva | Novosibirsk region | SFD | 1 | 25 | 1 | 25 | 25 | 74.7kg |
| 2 | Baygalieva Maldyr | Omsk region | SFD | 2 | 17 | 2 | 17 | 34 | 110kg |
| 3 | Frolova Viktoriya | Omsk region | SFD | 3 | 9 | 3 | 9 | 18 | 77kg |
| ———————————————————— XSportNews.com — |
——————— XSportNews.com — |
||||||||
Сибирский медведь 2017 (left hand,weight 90 kg)
Сибирский медведь 2017 (right hand,weight 90 kg)
Dmitry SILAEV-Sergey BOGOSLOVOV (left hand,abs weight)
Artem GRISHIN-Sergey BOGOSLOVOV (right hand,abs weight)
Dmitry SILAEV-Sergey BOGOSLOVOV (right hand,abs weight)
Vitaliy LALETIN-Sergey BOGOSLOVOV (right hand,abs weight)
Source: Sergey Bogoslovov
armwrestling. Лалетин VS Богословов. правая рука, абсолютка Сибирский медведь
Source: ROST ARM





This results table was made by XSportNews using the official results from walunderground.com.
2017 The Man Show, WAL Syracuse, New York Qualifier |
|
08 April 2017, Syracuse, NY, United States |
|
Senior Women 128 lb (58.1 kg) |
|
| Left Hand | Right Hand |
| 1 Kayla Jackson | 1 Kayla Jackson |
| 2 Daveyll Gallagher | 2 Deborah Selearis |
| 3 Deborah Selearis | 3 Daveyll Gallagher |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Women 149 lb (67.6 kg) |
|
| Left Hand | Right Hand |
| 1 Michelle Dougan | 1 Joyce King |
| 2 Andrea Lalonde | 2 Michelle Dougan |
| 3 Kali Casanova | 3 Tamara Mitts |
| 4 Tiffany Briggs | 4 Debbie Price |
| 5 Nancy Nally | 5 Andrea Lalonde |
| 6 Tamara Mitts | 6 Kali Casanova |
| 7 Kate Gentry | 7 Nancy Nally |
| 8 Kate Bardo | 8 Kate Gentry |
| 9 Jacie Montgomery | 9 Kate Bardo |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Women 149+ lb (+67.6 kg) |
|
| Left Hand | Right Hand |
| 1 Sarah Backman | 1 Sarah Backman |
| 2 Angela Hall | 2 Heidi Cordner |
| 3 Paula Tabert | 3 Angela Hall |
| 4 Natasha Batt | 4 Martha Swick |
| 5 Elizabeth Fish | 5 Patti Woods |
| 6 Patti Woods | 6 Paula Tabert |
| 7 Martha Swick | 7 Elizabeth Fish |
| 8 Natasha Batt | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Men 165 lb (74.8 kg) |
|
| Left Hand | Right Hand |
| 1 Ezzy Worden | 1 Ezzy Worden |
| 2 Noah Byler | 2 Brian Malek |
| 3 Sasha Medvedev | 3 Patrick Baffa |
| 4 Patrick Baffa | 4 Cory Dupuis |
| 5 LeiRaun Baldwin | 5 Sasha Medvedev |
| 6 Brian Malek | 6 Mike McPherson |
| 7 Delbert Rivera | 7 LeiRaun Baldwin |
| 8 Cory Dupuis | 8 Chris Fio |
| 9 Ron Singley | 9 Stephen Forker |
| 10 Shane Kerry | 10 Ron Singley |
| 11 Al Price | 11 Shane Kerry |
| 12 Al Price | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Men 195 lb (88.5 kg) |
|
| Left Hand | Right Hand |
| 1 Rob Vigeant | 1 Rob Vigeant |
| 2 Michael Selearis | 2 Michael Selearis |
| 3 Dennis Kochel | 3 Aleksei Beziazykov |
| 4 Aleksei Beziazykov | 4 Steve Hale |
| 5 Dustin Jelliff | 5 Dustin Jelliff |
| 6 Marius Baikoz | 6 Lucas Raymond |
| 7 Steve Hale | 7 Brock Matthews |
| 8 Lucas Raymond | 8 Marius Baikoz |
| 9 Mike McPherson | 9 Dennis Kochel |
| 10 Jared Gendreau | 10 Edward Sarcione |
| 11 Nick Huck | 11 Nick Huck |
| 12 Edward Sarcione | 12 Edward Atkins |
| 13 Jeff Luke | |
| 14 Brock Matthews | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Men 225 lb (102.1 kg) |
|
| Left Hand | Right Hand |
| 1 David Weakland | 1 David Weakland |
| 2 Paul Linn | 2 Paul Linn |
| 3 Nazar Simko | 3 Nazar Simko |
| 4 Joey Zwack | 4 Chris LaFlair |
| 5 Jeremy Chaudoin | 5 Jake Fesko |
| 6 Jake Fesko | 6 Frank Hirst |
| 7 Chris LaFlair | 7 Joey Zwack |
| 8 Fred Decker | 8 David Marano |
| 9 Chuck Bardo | 9 Fred Decker |
| 10 Jason Moore | 10 Jason Moore |
| 11 Jonathan Waldvogel | 11 Jeremy Chaudoin |
| 12 Jonathan Waldvogel | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
Senior Men 225+ lb (+102.1 kg) |
|
| Left Hand | Right Hand |
| 1 Shawn Lattimer | 1 Shawn Lattimer |
| 2 Ian Lalonde | 2 Ian Carnegie |
| 3 Ian Carnegie | 3 Janek Kwias |
| 4 Victor Kramar | 4 Joseph Yarosz |
| 5 Joseph Yarosz | 5 Alexander Rakhmanov |
| 6 Janek Kwias | 6 Rob McNamara |
| 7 Jason Martin | 7 Jason Martin |
| 8 John Jackson | 8 Victor Kramar |
| 9 Rob McNamara | 9 Mike Homewood |
| 10 Chad Eckert | 10 Ian Lalonde |
| 11 Jeremy Chaudoin | 11 John Jackson |
| 12 William Willard | 12 Jonathan Laba |
| 13 Chad Eckert | |
| 14 William Willard | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
WAL Qualifier 2017 LEFT HAND in Syracuse
https://www.youtube.com/watch?v=Fqjz7GPYVLg
WAL Qualifier 2017 RIGHT HAND in Syracuse
https://www.youtube.com/watch?v=LFXFv4P_pHo
Mike SELEARIS vs Rob VIGEANT / LEFT HAND WAR at WAL 2017
https://www.youtube.com/watch?v=aqlyEngyG4g
Sarah BACKMAN came BACK! WAL SUPER MATCH 2017
https://www.youtube.com/watch?v=CRndWVp4iMs
Source: ARMWRESTLING TV
![ZG STRONG 2017 WORLD ARMWRESTLING CUP - FIGHT FOR DIAMONDS WORTH 6000$ │ Image sent by Aleksandar Jakovac [edited by XSportNews] ZG STRONG 2017 WORLD ARMWRESTLING CUP - FIGHT FOR DIAMONDS WORTH 6000$ │ Image sent by Aleksandar Jakovac [edited by XSportNews]](https://www.xsportnews.com/wp-content/uploads/2017/04/ZG-STRONG-2017-WORLD-ARMWRESTLING-CUP-DIAMONDS.png)
![ZG STRONG 2017 WORLD ARMWRESTLING CUP │ Image sent by Aleksandar Jakovac [edited by XSportNews] ZG STRONG 2017 WORLD ARMWRESTLING CUP │ Image sent by Aleksandar Jakovac [edited by XSportNews]](https://www.xsportnews.com/wp-content/uploads/2017/04/ZG-STRONG-2017-WORLD-ARMWRESTLING-CUP.png)
Zagreb, hotel Westin – 17th floor ► View on Google Maps
Sunday – 2nd of July 2017
11.00 a.m. – Qualifications, semi-finals and finals
07.00 p.m. – Women 70 kg final and Open left and right hand (8 competitors)
Weight-in control:
1st of July 2017 5 – 9 p.m.
Starting fee:
25 euro per hand /any additional hand 10 euro (T-SHIRT INCLUDED)
Men left, right hand: 70kg, 78kg, 86kg, 95kg, +95kg, OPEN category.
Juniors, disabled and beginners: right and left hand OPEN category
Women left, right hand: 70kg
The competition is going to be held in a double elimination system.’The competitors taking part in the ZG STRONG 2017 are obliged to compete only in the T-shirts provided by the organizer.
The teams captains or the competitors themselves are responsible for the insurance.
MEN SENIOR right hand category (70kg, 78kg, 86kg, 95kg,+95kg):
1st place – 300 USD; 2nd place – 100 USD
MEN JUNIOR right hand OPEN category:
1st place – 150 USD
WOMEN right hand 70 kg:
1st place – EPL Diamond jewelry 1000$ worth
MEN OPEN CLASS left hand:
1st place – EPL certified diamond 2500$ worth
MEN OPEN CLASS right hand:
1st place – EPL certified diamond 2500$ worth
The Westin Zagreb ***** ► View on Google Maps
Izidora Kršnjavog 1
10000 Zagreb, Croatia
Special prices for ZG STRONG 2017 guests:
Single Deluxe room with breakfast: 140 EUR 80EUR
Double Deluxe room with breakfast: 153EUR 95 EUR
Triple Deluxe room with breakfast: 183 EUR 130 EUR
FREE sauna, fitness and pool
Password for reservations: ZG STRONG
T. +385 99 2468024
E. See the poster (I removed the email to avoid spam)
ORGANIZER’S COMMITTE:
Aleksandar Jakovac
English, Russian and German speaking ► +385 99 2468024
—
INFO extracted by XSportNews from the poster sent by Aleksandar Jakovac

Some Russian translation would be great… 🙂
ДЕНИС ЦЫПЛЕНКОВ И ЕГО ОТНОШЕНИЕ К БОЕВЫМ ИСКУССТВАМ ИНТЕРВЬЮ [Google Translate: DENIS CYPLENKOV AND ITS ATTITUDE TO COMBAT ART INTERVIEWS]
Source: MMA 95 БОИ БЕЗ ПРАВИЛ





https://www.instagram.com/p/BS3GVYTgc29/
—

This results table was made by XSportNews using the official results sent by Marian Čapla.
8-9 April 2017, MSKS Senec, 1st May Square, Senec, Slovakia
| JUNIOR18 WOMEN LEFT 60KG | JUNIOR18 WOMEN RIGHT 60KG |
| 1. SOJKOVA MARTINA. AWK IVANKA PRI DUNAI | 1. AJPEKOWA BARBARA. AWK SENEC |
| 2. KOGL MIHAELA. CROATIA | 2. SOJKOVA MARTINA. AWK IVANKA PRI DUNAI |
| 3. GALFFY ANNA. HUNGARY | 3. VERVOCZKI LUCA. HUNGARY |
| 4. GALFFY ANNA. HUNGARY | |
| 5. KOGL MIHAELA. CROATIA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR WOMEN LEFT 60KG | SENIOR WOMEN RIGHT 60KG |
| 1. DEBNAROVA LUCIA. AWK SENEC | 1. DEBNAROVA LUCIA. AWK SENEC |
| 2. BARZSO HENRIETTA. HUNGARY | 2. BARZSO HENRIETTA. HUNGARY |
| 3. KETOLA SINI ERIKA. FINLAND | 3. TROBIC BLAZENKA. CROATIA |
| 4. TROBIC BLAZENKA. CROATIA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR WOMEN LEFT +60KG | SENIOR WOMEN RIGHT +60KG |
| 1. MARTINKOVICOVA REBECA. AWK KRALOVA PRI SENCI | 1. MARTINKOVICOVA REBECA. AWK KRALOVA PRI SENCI |
| 2. IVANFI BRIGITTA. HUNGARY | 2. IVANFI BRIGITTA. HUNGARY |
| 3. D-APICE CARMELA. ITALY | 3. D-APICE CARMELA. ITALY |
| 4. KANOVA LUCIE. CZECH REP | 4. PETROVA DAGMAR. AWK KRALOVA PRI SENCI |
| 5. POLYAK ADEL. HUNGARY | 5. KANOVA LUCIE. CZECH REP |
| 6. POLYAK ADEL. HUNGARY | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| JUNIOR18 MEN LEFT 70KG | JUNIOR18 MEN RIGHT 70KG |
| 1. CHUDIK DAVID. AWK MIAVA | 1. SANTAK DRAZEN. CROATIA |
| 2. SANTAK DRAZEN. CROATIA | 2. CHUDIK DAVID. AWK MIAVA |
| 3. DEZSO BALINT. HUNGARY | 3. DEZSO BALINT. HUNGARY |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| JUNIOR18 MEN LEFT 80KG | JUNIOR18 MEN RIGHT 80KG |
| 1. CELES PETER. AWK MIAVA | 1. CELES PETER. AWK MIAVA |
| 2. TUDOR ALIN-FLORIN. ROMANIA | 2. TUDOR ALIN-FLORIN. ROMANIA |
| 3. MESZAROS DOMINIK. HUNGARY | 3. MESZAROS DOMINIK. HUNGARY |
| 4. VASS PETER. HUNGARY | 4. VASS PETER. HUNGARY |
| 5. BOBOCKY MARCEL. AWK MIAVA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| JUNIOR18 MEN LEFT +80KG | JUNIOR18 MEN RIGHT +80KG |
| 1. HOZDALA MARTIN. AWK MIAVA | 1. HOZDALA MARTIN. AWK MIAVA |
| 2. LEVENTE JOZSEF. HUNGARY | 2. SOKA DOMINIK. AWK DOBRA VODA |
| 3. SOKA DOMINIK. AWK DOBRA VODA | 3. LEVENTE JOZSEF. HUNGARY |
| 4. GLASNOVIC MIHAEL. CROATIA | 4. GLASNOVIC MIHAEL. CROATIA |
| 5. MISKEV SEBASTIAN SAMUEL. SLOVAKIA | 5. REPKA ADAM. TRNAVA |
| 6. FARKAS ISTVAN. HUNGARY | 6. KRISTO ANTE. CROATIA |
| 7. KRISTO ANTE. CROATIA | 7. HASIL BORIS. CZECH REP |
| 8. HASIL BORIS. CZECH REP | |
| 9. REPKA ADAM. TRNAVA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 65KG | SENIOR MEN RIGHT 65KG |
| 1. ALBAS EMRE. TURKEY | 1. JAGARCEC SANDRO. CROATIA |
| 2. SKENDEROV RADOSLAV. BULGARIA | 2. SKENDEROV RADOSLAV. BULGARIA |
| 3. SAFRONOV VITALII. UKRAINE | 3. ALBAS EMRE. TURKEY |
| 4. DRINOVSKY JAN. AWK IVANKA PRI DUNAI | 4. DRINOVSKY JAN. AWK IVANKA PRI DUNAI |
| 5. TRUBAC JIRI. CZECH REP | 5. CSABA KOLLAR. HUNGARY |
| 6. BUDAI MIKLOS. HUNGARY | 6. SAFRONOV VITALII. UKRAINE |
| 7. HESSMANN NICO. SWITZERLAND | 7. TRUBAC JIRI. CZECH REP |
| 8. BUDAI MIKLOS. HUNGARY | |
| 9. HORVATH TAMAS. HUNGARY | |
| 10. HESSMANN NICO. SWITZERLAND | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
| 1. BARZSO ALEXANDER. HUNGARY | 1. FABER MILAN. AWK BANSKA STIAVNICA |
| 2. KOGL DRAZEN. CROATIA | 2. BARZSO ALEXANDER. HUNGARY |
| 3. CHOTOKLIEV TOSHO. BULGARIA | 3. KOGL DRAZEN. CROATIA |
| 4. PODGÓRSKI MARIUSZ. POLAND | 4. PODGÓRSKI MARIUSZ. POLAND |
| 5. ALEX NAGY. HUNGARY | 5. ALEX NAGY. HUNGARY |
| 6. JHA SHRIMANT. INDIA | 6. GREGORICKA IVAN. AWK DOBRA VODA |
| 7. KALENDER AHMET AKIF. TURKEY | 7. CHOTOKLIEV TOSHO. BULGARIA |
| 8. BURGI ANDREAS. SWITZERLAND | 8. CZOBI HELYESI. HUNGARY |
| 9. CSORGO ZOLTAN. HUNGARY | |
| 10. KALENDER AHMET AKIF. TURKEY | |
| 11. BURGI ANDREAS. SWITZERLAND | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 75KG | SENIOR MEN RIGHT 75KG |
| 1. WOZNY RAFAL. POLAND | 1. WOZNY RAFAL. POLAND |
| 2. GOSPODINOV VALENTIN. BULGARIA | 2. GOSPODINOV VALENTIN. BULGARIA |
| 3. TRIPLAT PETAR. CROATIA | 3. GETTLER PAVOL. AWK BANSKA STIAVNICA |
| 4. MILETIC JASENKO. CROATIA | 4. TRIPLAT PETAR. CROATIA |
| 5. GETTLER PAVOL. AWK BANSKA STIAVNICA | 5. SCHELBERT IVAN. SWITZERLAND |
| 6. JASCEG JURAJ. AWK SENEC | 6. MILETIC JASENKO. CROATIA |
| 7. KAMBA MIROSLAV. CZECH REP | 7. JASCEG JURAJ. AWK SENEC |
| 8. SCHELBERT IVAN. SWITZERLAND | 8. KAMBA MIROSLAV. CZECH REP |
| 9. HERCEG KARLO. CROATIA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 85KG | SENIOR MEN RIGHT 85KG |
| 1. DIMITROV PLAMEN. BULGARIA | 1. DIMITROV PLAMEN. BULGARIA |
| 2. YONCHEV DETELIN. BULGARIA | 2. YONCHEV DETELIN. BULGARIA |
| 3. MICHELANGELETTI DIEGO. ITALY | 3. HERVAY PETER. AWK SENEC |
| 4. BOROS JAROSLAV. AWK BANSKA STIAVNICA | 4. DOBROVIC RADOSLAV. AWK BANSKA STIAVNICA |
| 5. HERVAY PETER. AWK SENEC | 5. BALAZS MARK. HUNGARY |
| 6. LUUKINEN LASSE JOHANNES. FINLAND | 6. LUUKINEN LASSE JOHANNES. FINLAND |
| 7. SANDOR ADAM. HUNGARY | 7. HEUSE OLIVIER. BELGIUM |
| 8. DOBROVIC RADOSLAV. AWK BANSKA STIAVNICA | 8. MICHELANGELETTI DIEGO. ITALY |
| 9. ZEFIC MIHAEL. CROATIA | 9. TUDOR ALIN-FLORIN. ROMANIA |
| 10. TUDOR ALIN-FLORIN. ROMANIA | 10. DOGAN IVAN. CROATIA |
| 11. SOMOGYI MATYAS DAVID. HUNGARY | 11. SANDOR ADAM. HUNGARY |
| 12. DOGAN IVAN. CROATIA | 12. FABIAN ZSOLT GABOR. HUNGARY |
| 13. DUGOVIC LUDOVIT. SENEC | 13. HLUBIK MATUS. TRNAVA |
| 14. LENART ATTILA. HUNGARY | 14. ZEFIC MIHAEL. CROATIA |
| 15. FABIAN ZSOLT GABOR. HUNGARY | 15. LENART ATTILA. HUNGARY |
| 16. DERNAJ ANTONIO. CROATIA | |
| 17. TABAJDI JANOS. HUNGARY | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
| 1. HERVAY LADISLAV. AWK SENEC | 1. SOVIC VIKTORIO. CROATIA |
| 2. KOVACS PETER. HUNGARY | 2. LA COLA CEDRIC. BELGIUM |
| 3. SOVIC VIKTORIO. CROATIA | 3. KOVACS PETER. HUNGARY |
| 4. ISTVAN FRUM. HUNGARY | 4. KOGL MARKO. CROATIA |
| 5. KOGL MARKO. CROATIA | 5. SANDOR ZOBOKI. HUNGARY |
| 6. SZYMKIEWICZ DANIEL. POLAND | 6. MESZAROS ZLOTAN. HUNGARY |
| 7. SANDOR ZOBOKI. HUNGARY | 7. HERVAY LADISLAV. AWK SENEC |
| 8. MESZAROS ZLOTAN. HUNGARY | 8. ISTVAN FRUM. HUNGARY |
| 9. JACKULLAK JOZEF. TRNAVA | 9. MIGAT MICHAL. SLOVAKIA |
| 10. SCIARONI IVAN. SWITZERLAND | 10. SZAKALLAS SZILARD. HUNGARY |
| 11. HAVIGER MICHAL. CZECH REP | 11. FEHER ISTVAN. HUNGARY |
| 12. SZAKALLAS SZILARD. HUNGARY | 12. HAVIGER MICHAL. CZECH REP |
| 13. SCHELBERT MIKE. SWITZERLAND | 13. SCHELBERT MIKE. SWITZERLAND |
| 14. JACKULLAK JOZEF. TRNAVA | |
| 15. HLEVNJAK BORNA. CROATIA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
| 1. VACULOVIC VACLAV. CZECH REP | 1. CAPPA DAVIDE. ITALY |
| 2. CAPPA DAVIDE. ITALY | 2. KRIZAN IVO. CROATIA |
| 3. GUNEY HIKMET. TURKEY | 3. DE MARCHI TOMAS. ITALY |
| 4. ATTILA DOBOS. HUNGARY | 4. ATTILA DOBOS. HUNGARY |
| 5. BAUMAN ADAM. HUNGARY | 5. ZAMISKA MATUS. SWITZERLAND |
| 6. KRIZAN IVO. CROATIA | 6. SZANTI IMRE. HUNGARY |
| 7. WEHRLE MARTIN ALEXADNER. SWITZERLAND | 7. VACULOVIC VACLAV. CZECH REP |
| 8. HERNYAK IMRE. HUNGARY | 8. MANASIEV EMANUIL. BULGARIA |
| 9. MANASIEV EMANUIL. BULGARIA | 9. RAGUZ ANDRIJA. CROATIA |
| 10. NAGY MARTON. HUNGARY | 10. HERNYAK IMRE. HUNGARY |
| 11. RAGUZ ANDRIJA. CROATIA | 11. NAGY MARTON. HUNGARY |
| 12. DALJEET SINGH. INDIA | 12. BAUMAN ADAM. HUNGARY |
| 13. GUNES MURAT. SWITZERLAND | 13. DALJEET SINGH. INDIA |
| 14. GUNES MURAT. SWITZERLAND | |
| 15. WEHRLE MARTIN ALEXADNER. SWITZERLAND | |
| 16. RETSCHNIK MARTIN. AUSTRIA | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| MASTER MEN LEFT 70KG | MASTER MEN RIGHT 70KG |
| 1. CSABA KOLLAR. HUNGARY | 1. CZOBI HELYESI. HUNGARY |
| 2. CZOBI HELYESI. HUNGARY | 2. CSABA KOLLAR. HUNGARY |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
