I made a table with all the ratings for armwrestlers I found, posted by Engin Terzi in Armwrestling John – Engin. The ratings for female armwrestlers will be added here soon in a new table.
my definitions of;
Quality: mostly hand & wrist control ability..also the co-ordination of the muscle groups..not being able to apply the techniques but the quality of application
Explosiveness: not necessarily speed alone but the speed of maximum strength (0-60)
Well Roundness: being able to apply different techniques effectively
P4P strength: the strength compared to to your body weight
Experience: the knowledge that you learnt from your participations
Table intelligence: analysing your opponent and making the right desicions before and after “THE GO”
Endurance: capacity to endure physical stress during a single match & all event
Best single move: effectiveness of a single best move
Engin Terzi: of course these are only “according to Engin” ratings..
Ratings for armwrestlers according to Engin Terzi:
| John Brzenk (best of) | Dave Patton | Tzvetan Gashevski | Ievgenii Prudnyk | Johnny Walker |
| (best of) | ||||
| armwrestling quality: 9,5 | armwrestling quality: 9 | armwrestling quality: 9 | armwrestling quality: 9 | armwrestling quality: 9 |
| explosiveness: 9 | explosiveness: 9 | explosiveness: 9,5 | explosiveness: 9 | explosivness: 9 |
| well roundness: 10 | well roundness: 9,5 | well roundness: 9 | well roundness: 9,5 | well roundness: 9 |
| p4p strength: 9,5 | p4p strength: 9 | p4p strength: 9 | p4p strength: 9,5 | p4p strength: 9 |
| experience: 10 | experience: 9,5 | experience: 9,5 | experience : 8,5 | experience : 9,5 |
| table intelligence: 10 | table intelligence: 10 | table intelligence: 10 | table intelligence: 9 | table intelligence: 9 |
| endurance: 9 | endurance: 9,5 | endurance: 9 | endurance: 9,5 | endurance: 9 |
| best single move: 9,5 | best single move: 9 | best single move: 9 | best single move: 9 | best single move: 9 |
| 76,5 | 74,5 | 74 | 73 | 72,5 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Janis Amolins | Andrew “Cobra” Rhodes (best of) | Rustam Babayev | Alexey Voevoda (best of) | Allen Fisher |
| armwrestling quality: 9 | armwrestling quality: 9 | armwrestling quality: 8,5 | armwrestling quality: 9 | armwrestling quality : 8,5 |
| explosiveness: 9 | explosiveness: 9 | explosiveness: 9,5 | explosiveness: 8,5 | explosiveness: 9 |
| well roundness: 8 | well roundness: 7 | well roundness: 8 | well roundness: 8,5 | well roundness: 9 |
| p4p strength: 9 | p4p strength: 9 | p4p strength: 9,5 | p4p strength: 9 | p4p strength : 9 |
| experience: 9 | experience: 9,5 | experience: 8,5 | experience: 8,5 | experience : 9,5 |
| table intelligence: 9,5 | table intelligence: 9,5 | table intelligence: 8 | table intelligence: 8,5 | table intelligence : 8 |
| endurance: 9 | endurance: 8,5 | endurance: 8,5 | endurance: 8,5 | endurance : 8,5 |
| best single move: 9,5 | best single move: 9,5 | best single move: 9,5 | best single move: 9,5 | best single move : 8 |
| 72 | 71 | 70 | 70 | 69,5 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Gary Goodridge (best of) | Khadzimurat Zoloev | Krasimir Kostadinov | Devon Larratt | Ron Bath |
| armwrestling quality: 8,5 | armwrestling quality: 9 | armwrestling quality: 8,5 | armwrestling quality: 8 | armwrestling quality: 8,5 |
| explosiveness: 8,5 | explosiveness: 8 | explosiveness: 8,5 | explosiveness: 7 | explosiveness: 7 |
| well roundness: 9 | well roundness: 8,5 | well roundness: 8,5 | well roundness: 9,5 | well roundness: 9 |
| p4p strength: 8,5 | p4p strength: 10 | p4p strength: 9 | p4p strength: 8,5 | p4p strength: 9 |
| experience: 9 | experience: 8 | experience: 8 | experience: 8,5 | experience: 9,5 |
| table intelligence: 9 | table intelligence: 8 | table intelligence: 9 | table intelligence: 9,5 | table intelligence: 8 |
| endurance: 9 | endurance: 9 | endurance: 9 | endurance: 10 | endurance: 9,5 |
| best single move: 8 | best single move: 9 | best single move: 9 | best single move: 8,5 | best single move: 8,5 |
| 69,5 | 69,5 | 69,5 | 69,5 | 69 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Arsen Liliev | Michael Todd | Neil Pickup (best of) | Sergey Tokarev | Genadi Kvikvinia |
| armwrestling quality: 8,5 | armwrestling quality: 7,5 | armwrestling quality: 9 | armwrestling quality: 8,5 | armwrestling quality: 8 |
| explosiveness: 10 | explosiveness: 8,5 | explosiveness: 8 | explosiveness: 7,5 | explosiveness: 8 |
| well roundness: 8 | well roundness: 9,5 | well roundness: 7,5 | well roundness: 9,5 | well roundness: 9,5 |
| p4p strength: 9 | p4p strength: 8 | p4p strength: 8 | p4p strength: 8 | p4p strength: 8 |
| experience: 8 | experience: 9 | experience: 9,5 | experience: 8,5 | experience: 8 |
| table intelligence: 8 | table intelligence: 9 | table intelligence: 9 | table intelligence: 9 | table intelligence: 9 |
| endurance: 8 | endurance: 9,5 | endurance: 8 | endurance: 9 | endurance: 9,5 |
| best single move: 9,5 | best single move: 7,5 | best single move: 9 | best single move: 8 | best single move: 8 |
| 69 | 68,5 | 68 | 68 | 68 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Jaba Getiashvili | Lubomir Jagnesak | Artem Klimenko (best of) | Taymuraz Tsakhilov (best of) | Stoyan Golemanov (best of) |
| armwrestling quality: 8,5 | armwrestling quality: 9 | armwrestling quality: 9 | armwrestling quality: 8 | armwrestling quality: 9 |
| explosivness: 9,5 | explosivness: 8,5 | explosiveness: 8 | explosiveness: 8,5 | explosiveness: 8,5 |
| well roundness: 7,5 | well roundness: 8 | well roundness: 9 | well roundness: 9 | well roundness: 8 |
| p4p strength: 8,5 | p4p strength: 9 | p4p strength: 9 | p4p strength: 8 | p4p strength: 8 |
| experience: 8,5 | experience: 8,5 | experience: 7 | experience: 9 | experience: 8 |
| table intelligence: 8,5 | table intelligence: 8 | table intelligence: 8,5 | table intelligence: 8,5 | table intelligence: 8,5 |
| endurance: 8 | endurance: 8 | endurance: 8,5 | endurance: 8,5 | endurance: 8,5 |
| best single move: 9 | best single move: 9 | best single move: 8,5 | best single move: 8 | best single move: 9 |
| 68 | 68 | 67,5 | 67,5 | 67,5 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Travis Bagent (best of) | Ivan Matyushenko | Sharon Remez (best of) | Andreas Rundstrom (best of) | Taras Ivakin (best of) |
| armwrestling quality: 9 | armwrestling quality: 8 | armwrestling quality: 9 | armwrestling quality: 8,5 | armwrestling quality: 9 |
| explosiveness: 9,5 | explosiveness: 9,5 | explosiveness: 8 | explosiveness: 8,5 | explosiveness: 9,5 |
| well roundness: 7 | well roundness: 7,5 | well roundness: 8 | well roundness: 7 | well roundness: 7,5 |
| p4p strength: 8 | p4p strength: 8 | p4p strength: 9 | p4p strength: 8,5 | p4p strength: 8,5 |
| experience: 9 | experience : 8 | experience: 8 | experience: 9 | experience: 8,5 |
| table intelligence: 9 | table intelligence: 9 | table intelligence: 8 | table intelligence: 8 | table intelligence: 7 |
| endurance: 7 | endurance: 8 | endurance: 8 | endurance: 8 | endurance: 7 |
| best single move: 9 | best single move: 9 | best single move: 9 | best single move: 9 | best single move: 9,5 |
| 67,5 | 67 | 67 | 66,5 | 66,5 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Ion Oncescu | Andrey Pushkar | Terence Opperman | Jan Germanus (best of) | Todd Hutchings “ToddZilla” |
| armwrestling quality: 7,5 | armwrestling quality: 7 | armwrestling quality: 7,5 | armwrestling quality: 7 | armwrestling quality: 6,5 |
| explosiveness: 9,5 | explosiveness: 9 | explosiveness: 9 | explosiveness: 7 | explosiveness: 7 |
| well roundness: 8 | well roundness: 8 | well roundness: 8 | well roundness: 7 | well roundness: 8,5 |
| p4p strength: 7,5 | p4p strength: 8,5 | p4p strength: 8 | p4p strength: 9,5 | p4p strength: 9 |
| experience: 7 | experience: 7,5 | experience: 7 | experience: 8 | experience: 7 |
| table intelligence: 8,5 | table intelligence: 6 | table intelligence: 7,5 | table intelligence: 7 | table intelligence: 7 |
| endurance: 8 | endurance: 8,5 | endurance: 8 | endurance: 8 | endurance: 10 |
| best single move: 8 | best single move: 9 | best single move: 8 | best single move: 9 | best single move: 7 |
| 64 | 63,5 | 63 | 62.5 | 62 |
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
| Richard Lupkes (1989) | Denis Cyplenkov | |||
| armwrestling quality: 6 | armwrestling quality: 5 | |||
| explosiveness: 9 | explosiveness: 6 | |||
| well roundness: 7 | well roundness: 7 | |||
| p4p strength: 9 | p4p strength: 8 | |||
| experience: 7 | experience: 6 | |||
| table intelligence: 7 | table intelligence: 5 | |||
| endurance: 8 | endurance: 8,5 | |||
| best single move: 8 | best single move: 6 | |||
| 61 | 51,5 | |||
| _____________________ | _____________________ | _____________________ | _____________________ | _____________________ |
Source: Engin Terzi in Armwrestling John – Engin
UPDATE: 03 December 2013 Ievgenii Prudnyk was added to the table. Other changes to the ratings.