
RESULTS: Pulldozers 2015, PHOTOS


Source: Dmitry Trubin

Kydyrgaly Ongarbaev vs. Ferit Osmanli, Match 1 of 3, ASIAN OPEN CUP 2015
Source: Zhandos Nurhalykov sent me the videos to post them on XSportNews.com











| Junior18 Men 70 kg Left | Junior18 Men 70 kg Right |
| 1 PINZARIU, CRISTIAN – Romania | 1 PINZARIU, CRISTIAN – Romania |
| 2 MIGIT, CRISTI – Romania | 2 MIGIT, CRISTI – Romania |
| 3 TABACU, MARIN – Romania | 3 TABACU, MARIN – Romania |
| 4 OPREA, ADRIAN – Romania | |
| 5 ANDREEVICI, GABRIEL – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Junior18 Men 80 kg Left | Junior18 Men 80 kg Right |
| 1 TUDOR, ALIN – Romania | 1 TUDOR, ALIN – Romania |
| 2 ZAMFIR, ALEXANDRU – Romania | 2 SIMION, BOGDAN – Romania |
| 3 SAVU, ANTONIOS – Romania | 3 DIACONU, ALEXANDRU – Romania |
| 4 SIMION, BOGDAN – Romania | 4 MARIN, STEFAN – Romania |
| 5 ANDREI , COSMIN – Romania | 5 ZAMFIR, ALEXANDRU – Romania |
| 6 DIACONU, ALEXANDRU – Romania | 6 ANDREI , COSMIN – Romania |
| 7 MARIN, STEFAN – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Junior18 Men +80 kg Left | Junior18 Men +80 kg Right |
| 1 IORGA, ALIN – Romania | 1 IORGA, ALIN – Romania |
| 2 GHISA , BOGDAN – Romania | 2 MICE, GABRIEL – Romania |
| 3 MICE, GABRIEL – Romania | 3 GHISA , BOGDAN – Romania |
| 4 VARIA, LIVIU – Romania | 4 BUCICA, RAZVAN – Romania |
| 5 VARIA, LIVIU – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Masters Open Left | Masters Open Right |
| 1 FAT, OLIMPIU – Romania | 1 DOBREAN, DINU – Romania |
| 2 BACIU, AUREL – Romania | 2 MECU, DRAGOS – Romania |
| 3 ALBU, FLORIN – Romania | 3 NEAGU, CATALIN – Romania |
| 4 TUDOR, LUCIAN – Romania | 4 TUDOR, LUCIAN – Romania |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Junior18 Men Open Left | Junior18 Men Open Right |
| 1 PINZARIU, CRISTIAN – Romania | 1 PINZARIU, CRISTIAN – Romania |
| 2 ZAMFIR, ALEXANDRU – Romania | 2 TUDOR, ALIN – Romania |
| 3 IORGA, ALIN – Romania | 3 TABACU, MARIN – Romania |
| 4 GHISA , BOGDAN – Romania | 4 GHISA , BOGDAN – Romania |
| 5 TUDOR, ALIN – Romania | 5 SIMION, BOGDAN – Romania |
| 6 MICE, GABRIEL – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men -60 kg Left | Senior Men -60 kg Right |
| 1 BALAIUS, RUSLAN – Romania | 1 BALAIUS, RUSLAN – Romania |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 70 kg Left | Senior Men 70 kg Right |
| 1 CHIVU, DANIEL – Romania | 1 APRODU, CATALIN – Romania |
| 2 DRAGAN, ALEXANDRU – Romania | 2 CIOBANU, NICOLAE – Romania |
| 3 SANDU, DANIEL – Romania | 3 MIGIT, CRISTI – Romania |
| 4 LICUT, MARIUS – Romania | 4 CALOTA, MARIAN – Romania |
| 5 APRODU, CATALIN – Romania | 5 TALA, MIHAI – Romania |
| 6 CHIVU, DANIEL – Romania | |
| 7 DRAGHICI, ALBERT – Romania | |
| 8 SANDU, DANIEL – Romania | |
| 9 SCURTU, VASILE – Romania | |
| 10 DINCA, MARIUS – Romania | |
| 11 LICUT, MARIUS – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 80 kg Left | Senior Men 80 kg Right |
| 1 HASIUC, ALIN – Romania | 1 HASIUC, ALIN – Romania |
| 2 BOJICA, RADU – Romania | 2 ZAMFIR, ALEXANDRU – Romania |
| 3 BARAITARU, ALIN – Romania | 3 BOJICA, RADU – Romania |
| 4 MATEESCU, RAYMOND – Romania | 4 BAN, GABRIEL – Romania |
| 5 BOSEV, IVAYLO – Bulgaria | 5 PETRE, ROMEO – Romania |
| 6 SULARIU, VLADIMIR – Romania | 6 SULARIU, VLADIMIR – Romania |
| 7 DINA, DANIEL – Romania | 7 TUDOR, ALIN – Romania |
| 8 BOSEV, IVAYLO – Bulgaria | |
| 9 STAN, DANIEL – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 90 kg Left | Senior Men 90 kg Right |
| 1 DIMITROV, PLAMEN – Bulgaria | 1 BARBU, DANIEL – Romania |
| 2 YONCHEV, DETELIN – Bulgaria | 2 SAFTA, ANDREAS – Romania |
| 3 ANDRONACHE, DANIEL – Romania | 3 YONCHEV, DETELIN – Bulgaria |
| 4 STROE, DORU – Romania | 4 ANDRONACHE, DANIEL – Romania |
| 5 SAFTA, ANDREAS – Romania | 5 ROMANESCU, COSMIN – Romania |
| 6 BARBU, DANIEL – Romania | 6 IONITA, ADRIAN – Romania |
| 7 GEREV, TODOR – Bulgaria | 7 STROE, DORU – Romania |
| 8 VALEAN, CIPRIAN – France | 8 NITOI, DANIEL – Romania |
| 9 PUPAZAN, VLADUT – Romania | 9 GRECU, NICOLAE – Romania |
| 10 TECU, SERGIU – Romania | 10 GEREV, TODOR – Bulgaria |
| 11 GRECU, NICOLAE – Romania | 11 PUPAZAN, VLADUT – Romania |
| 12 IONITA, ADRIAN – Romania | 12 ANGHEL, COSTEL – Romania |
| 13 BODOR, STEFAN – Romania | |
| 14 POPESCU, ALEXANDRU – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 100 kg Left | Senior Men 100 kg Right |
| 1 BICA, MIRCEA – Romania | 1 SANDU , ALIN – Romania |
| 2 CUEMJIEV, ALIN – Romania | 2 MIHAI, CONSTANTIN – Romania |
| 3 GHICA, ION – Romania | 3 GHICA, ION – Romania |
| 4 POPA, TIBERIU – Romania | 4 BICA, MIRCEA – Romania |
| 5 MANASIEV, EMANUIL – Bulgaria | 5 MANASIEV, EMANUIL – Bulgaria |
| 6 MIHAI, CONSTANTIN – Romania | 6 POPA, TIBERIU – Romania |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men +100 kg Left | Senior Men +100 kg Right |
| 1 FAT, OLIMPIU – Romania | 1 PUSCASU, IOAN – Romania |
| 2 GIFEI, SORIN – Romania | 2 BADULESCU, SABIN – Romania |
| 3 NICOLAE, MARIAN – Romania | 3 GIFEI, SORIN – Romania |
| 4 PLOPEANU, CRISTIAN – Romania | 4 ANGHELACHE, CRISTIAN – Romania |
| 5 ANGHELACHE, CRISTIAN – Romania | 5 GEORGESCU , ROBERT – Romania |
| 6 TOCU, GABRIEL – Romania | 6 URS, BENEAMIN – Romania |
| 7 GEORGESCU , ROBERT – Romania | 7 PLOPEANU, CRISTIAN – Romania |
| 8 URS, BENEAMIN – Romania | |
| 9 DECA, ALEXANDRU – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men Open Left | Senior Men Open Right |
| 1 DIMITROV, PLAMEN – Bulgaria | 1 BADULESCU, SABIN – Romania |
| 2 FAT, OLIMPIU – Romania | 2 MIHAI, CONSTANTIN – Romania |
| 3 BICA, MIRCEA – Romania | 3 BARBU, DANIEL – Romania |
| 4 BOJICA, RADU – Romania | 4 GIFEI, SORIN – Romania |
| 5 YONCHEV, DETELIN – Bulgaria | 5 APRODU, CATALIN – Romania |
| 6 NICOLAE, MARIAN – Romania | 6 ZAMFIR, ALEXANDRU – Romania |
| 7 HASIUC, ALIN – Romania | 7 YONCHEV, DETELIN – Bulgaria |
| 8 DRAGAN, ALEXANDRU – Romania | 8 GHICA, ION – Romania |
| 9 BALAIUS, RUSLAN – Romania | 9 BALAIUS, RUSLAN – Romania |
| 10 CUEMJIEV, ALIN – Romania | 10 HASIUC, ALIN – Romania |
| 11 CIOBANU, NICOLAE – Romania | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
Source: WORLD ARMWRESTLING FEDERATION
Source: SKANDENBERG bratdefier.ro

![Disabled Armwrestling at IWAS 2015 World Games │ Image Source: International Wheelchair & Amputee Sports (IWAS) [edited by XSportNews.com] Disabled Armwrestling at IWAS 2015 World Games │ Image Source: International Wheelchair & Amputee Sports (IWAS) [edited by XSportNews.com]](https://www.xsportnews.com/wp-content/uploads/2015/10/Disabled-Armwrestling-at-IWAS-2015-World-Games.jpg)
| 28.09.2015 IWAS ARMSPORT | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM2 (STANDING) WOMEN LEFT +65KG | ARM2 (STANDING) WOMEN RIGHT +65KG |
| 1. KUZNETSOVA, SVETLANA RUS (0049) | 1. KUZNETSOVA, SVETLANA RUS (0049) |
| 2. SYCHOVA, NADEJDA RUS (0029) | 2. JUROSZEK, MARIA POL (0048) |
| 3. KYSHTYMOVA, ALENA RUS (0028) | 3. KYSHTYMOVA, ALENA RUS (0028) |
| 4. SYCHOVA, NADEJDA RUS (0029) | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM1 (SITTING) MEN LEFT 55KG | ARM1 (SITTING) MEN RIGHT 55KG |
| 1. RABINOVICH, KONSTANTIN RUS (0017) | 1. RABINOVICH, KONSTANTIN RUS (0017) |
| 2. SHEKHSAIDOV, KARIM RUS (0018) | 2. SHEKHSAIDOV, KARIM RUS (0018) |
| 3. MKHITARYAN, HARUT ARM (0054) | 3. KAMERCEL, ROMAN RUS (0019) |
| 4. KAMERCEL, ROMAN RUS (0019) | 4. MKHITARYAN, HARUT ARM (0054) |
| 5. BEYSEMBAEV, KUANDYK KAZ (0038) | 5. BEYSEMBAEV, KUANDYK KAZ (0038) |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM1 (SITTING) MEN LEFT 75KG | ARM1 (SITTING) MEN RIGHT 75KG |
| 1. VYATKIN, SERGEY RUS (0020) | 1. VYATKIN, SERGEY RUS (0020) |
| 2. ZVEREV, MICHAIL RUS (0022) | 2. ZVEREV, MICHAIL RUS (0022) |
| 3. VOLKHOVSKIY, SERGEY RUS (0023) | 3. HAIRUTDINOV, RAFAEL RUS (0021) |
| 4. HAIRUTDINOV, RAFAEL RUS (0021) | 4. VOLKHOVSKIY, SERGEY RUS (0023) |
| 5. ABDULLOEV, JAMSHED TJK (0057) | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM1 (SITTING) MEN LEFT +75KG | ARM1 (SITTING) MEN RIGHT +75KG |
| 1. MELNIKOV, VLADIMIR RUS (0026) | 1. MELNIKOV, VLADIMIR RUS (0026) |
| 2. SURKOV, VALERY RUS (0025) | 2. SURKOV, VALERY RUS (0025) |
| 3. KUNAPIYEV, AYBULAT KAZ (0037) | 3. KUNAPIYEV, AYBULAT KAZ (0037) |
| 4. AUSHAMOV, SERIKBAY KAZ (0039) | 4. AUSHAMOV, SERIKBAY KAZ (0039) |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM2 (STANDING) MEN LEFT 60KG | ARM2 (STANDING) MEN RIGHT 60KG |
| 1. DZHEMAZEDINOV, PAVEL RUS (0001) | 1. IZMAYLOV, NIIAS RUS (0002) |
| 2. KAZANTCEV, ALEKSEI RUS (0003) | 2. DZHEMAZEDINOV, PAVEL RUS (0001) |
| 3. IZMAYLOV, NIIAS RUS (0002) | 3. KAZANTCEV, ALEKSEI RUS (0003) |
| 4. SHOSHIASHVILI, GIORGI GEO (0047) | 4. SHOSHIASHVILI, GIORGI GEO (0047) |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM2 (STANDING) MEN LEFT 70KG | ARM2 (STANDING) MEN RIGHT 70KG |
| 1. MAGOMEDOV, TAGIR RUS (0005) | 1. MAGOMEDOV, TAGIR RUS (0005) |
| 2. KHASANOV, AKHLIDIN TJK (0052) | 2. KHASANOV, AKHLIDIN TJK (0052) |
| 3. SULEYMANOV, KURBAN RUS (0050) | 3. ALBUTASHVILI, TORNIKE GEO (0046) |
| 4. MALETIN, IGOR KAZ (0035) | 4. SULEYMANOV, KURBAN RUS (0050) |
| 5. SOLYANIN, DMITRY KAZ (0036) | 5. MALETIN, IGOR KAZ (0035) |
| 6. ALBUTASHVILI, TORNIKE GEO (0046) | 6. SOLYANIN, DMITRY KAZ (0036) |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM2 (STANDING) MEN LEFT 90KG | ARM2 (STANDING) MEN RIGHT 90KG |
| 1. MAMEDOV, RUSLAN RUS (0011) | 1. IZOTOV, ALEXANDR RUS (0007) |
| 2. BRATCHENYA, VIKTOR BLR (0041) | 2. BRATCHENYA, VIKTOR BLR (0041) |
| 3. IZOTOV, ALEXANDR RUS (0007) | 3. SEDYKH, ROMAN RUS (0009) |
| 4. ABRAHAMYAN, SEROB ARM (0055) | 4. BEGIASHVILI, LASHA GEO (0045) |
| 5. BEGIASHVILI, LASHA GEO (0045) | 5. MAMEDOV, RUSLAN RUS (0011) |
| 6. KAKHRAMON, MUSABAEV TJK (0053) | 6. ABRAHAMYAN, SEROB ARM (0055) |
| 7. KAKHRAMON, MUSABAEV TJK (0053) | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| ARM2 (STANDING) MEN LEFT +90KG | ARM2 (STANDING) MEN RIGHT +90KG |
| 1. YUSUPALIEV, YUSUP RUS (0012) | 1. YUSUPALIEV, YUSUP RUS (0012) |
| 2. KRUGLICOV, ROMAN RUS (0013) | 2. KRUGLICOV, ROMAN RUS (0013) |
| 3. QODIROV, AKMAL TJK (0051) | 3. QODIROV, AKMAL TJK (0051) |
| 4. KASKERBAYEV, MARAT KAZ (0040) | 4. LIKHACHEV, ARTEM RUS (0016) |
| 5. LIKHACHEV, ARTEM RUS (0016) | 5. KASKERBAYEV, MARAT KAZ (0040) |
| 6. STEFAN, PETR CZE (0056) | 6. STEFAN, PETR CZE (0056) |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |






Photo Source: International Wheelchair & Amputee Sports (IWAS) ► IWAS World Games 2015

UPDATE: A new results table with the results for the Disabled / Para-Armwrestling classes was added at the end, after the results table for Junior and Master classes.
UPDATE 2: The results were updated, considering the ► DOPING SANCTIONS: WorldArm 2015. There will be another update after all the doping appeals will be over.
The results for the Junior and Master classes are posted in the second table, below the results table for Seniors.
This results table was made by XSportNews.com, using the official results from
World Armwrestling Federation WAF:
(If you copy this results table, please also add a link to this article)
| Senior Women 50 kg Left | Senior Women 50 kg Right |
| 1 VOLKOVA, ALINA – Russia | 1 VOLKOVA, ALINA – Russia |
| 2 BABAYIEVA, SNEZHANA – Slovakia | 2 KIRAZ, ESRA – Turkey |
| 3 VERINA, TATYANA – Kazakhstan | 3 VERINA, TATYANA – Kazakhstan |
| 4 LEVCHENKO, MARYNA – Ukraine | 4 GONCHARENKO, ANASTASIIA – Ukraine |
| 5 KIRAZ, ESRA – Turkey | 5 LEVCHENKO, MARYNA – Ukraine |
| 6 ASSIS, GISELE – Brazil | 6 BABAYIEVA, SNEZHANA – Slovakia |
| 7 SANTOS, ANNA – Brazil | 7 SHIMANUKI, CHIKAGE – Japan |
| 8 RESHETNIK, ELIZAVETA – Russia | 8 SANTOS, ANNA – Brazil |
| 9 KARIMBAYEVA, LAURA – Kazakhstan | 9 KARIMBAYEVA, LAURA – Kazakhstan |
| 10 ASSIS, GISELE – Brazil | |
| 11 BLIND, JONNA – Sweden | |
| 12 RESHETNIK, ELIZAVETA – Russia | |
| 13. SIMONA AVTUCHOVICA. LITHUANIA | |
| 14. SIMONA PETRESCU – ROMANIA | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women 55 kg Left | Senior Women 55 kg Right |
| 1 ILIUSHYNA, VIKTORIIA – Ukraine | 1 ILIUSHYNA, VIKTORIIA – Ukraine |
| 2 DIMITROVA, DIMITRINA – Bulgaria | 2 DIMITROVA, DIMITRINA – Bulgaria |
| 3 SOUZA, CHRIS – Brazil | 3 SOUZA, CHRIS – Brazil |
| 4 PERSSON, ELINA – Sweden | 4 MAHER, ASHLEY – Canada |
| 5 KUTUZOVA, IRINA – Russia | 5 KUTUZOVA, IRINA – Russia |
| 6 GORBACH, OKSANA – Russia | 6 MALIKAIDAR, LAZZAT – Kazakhstan |
| 7 BARZSO, HENRIETTA – Hungary | 7 SALMAN, EMEL – Turkey |
| 8 SALMAN, EMEL – Turkey | 8 GORBACH, OKSANA – Russia |
| 9 LEMES, RENATA – Brazil | 9 PERSSON, ELINA – Sweden |
| 10 JOHNSON, TAYLOR – United States | 10 ICHIKAWA, SHIZUKO – Japan |
| 11 ICHIKAWA, SHIZUKO – Japan | 11 HINGE, RASHMI – India |
| 12 TERZI, SIGITA – Turkey | 12 LEMES, RENATA – Brazil |
| 13 ALAAELDIN, MAI – Egypt | 13 ALAAELDIN, MAI – Egypt |
| 14 TERZI, SIGITA – Turkey | |
| 15 NUR RONGZI, NUR HIDAYU – Malaysia | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women 60 kg Left | Senior Women 60 kg Right |
| 1 DEBNAROVA, LUCIA – Slovakia | 1 LYAKHOVA, YEKATERINA – Kazakhstan |
| 2 TARASSENKO, YEKATERINA – Kazakhstan | 2 DEBNAROVA, LUCIA – Slovakia |
| 3 NYBERG, SARA – Sweden | 3 KUSLAR, ARZU – Turkey |
| 4 MAZURENKO, IRINA – Russia | 4 TARASSENKO, YEKATERINA – Kazakhstan |
| 5 LYAKHOVA, YEKATERINA – Kazakhstan | 5 DRIAEVA, IRINA – Georgia |
| 6 KUSLAR, ARZU – Turkey | 6 GABUEVA, LUIZA – Russia |
| 7 BANAIAN, DEBBIE – United States | 7 SILVA, DAMARIS – Brazil |
| 8 FARIA, TATIANE – Brazil | 8 BENGTSSON, ERIKA – Sweden |
| 9 GABUEVA, LUIZA – Russia | 9 KRAVTSOVA, NATALIA – Kyrgyzstan |
| 10 KRAVTSOVA, NATALIA – Kyrgyzstan | 10 FARIA, TATIANE – Brazil |
| 11 MIRAS, SONIA – Spain | 11 DAMINSKA, JOANNA – Poland |
| 12 BENGTSSON, ERIKA – Sweden | 12 TERPELOVA, OLGA – Russia |
| 13 DRIAEVA, IRINA – Georgia | 13 NYBERG, SARA – Sweden |
| 14 SHAABAN, FAYZA – Egypt | 14 YILDIRIM, ZEKIYE – Turkey |
| 15 YILDIRIM, ZEKIYE – Turkey | 15 SHAABAN, FAYZA – Egypt |
| 16 SILVA, DAMARIS – Brazil | 16 MIRAS, SONIA – Spain |
| 17 BANAIAN, DEBBIE – United States | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women 65 kg Left | Senior Women 65 kg Right |
| 1 REISEK, FIA – Sweden | 1 SHLIZHEVSKAYA, OLGA – Kazakhstan |
| 2 GLADKAIA, IRINA – Russia | 2 GLADKAIA, IRINA – Russia |
| 3 SHLIZHEVSKAYA, OLGA – Kazakhstan | 3 REISEK, FIA – Sweden |
| 4 TIMUKINA, OLGA – Kazakhstan | 4 TIMUKINA, OLGA – Kazakhstan |
| 5 WAWRZYNIAK, MARLENA – Poland | 5 GOULART, CLELIA – Brazil |
| 6 MUSINA, DILBAR – Russia | 6 LAMPARELLI, LAYLA – Italy |
| 7 BEZUHLA, KSENIIA – Ukraine | 7 BEZUHLA, KSENIIA – Ukraine |
| 8 GOULART, CLELIA – Brazil | 8 MUSINA, DILBAR – Russia |
| 9 OSTROWSKA, MALGORZATA – Poland | 9 OSTROWSKA, MALGORZATA – Poland |
| 10 VOJTKOVA, LENKA – Czech Republic | 10 VOJTKOVA, LENKA – Czech Republic |
| 11 SAKUMA, MICHIKO – Japan | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women 70 kg Left | Senior Women 70 kg Right |
| 1 VASCONCELOS, GABRIELA – Brazil | 1 VASCONCELOS, GABRIELA – Brazil |
| 2 IVANFI, BRIGITTA – Hungary | 2 IVANFI, BRIGITTA – Hungary |
| 3 OPALINSKA, MARTA – Poland | 3 VORONCHIHINA, ELENA – Russia |
| 4 VORONCHIHINA, ELENA – Russia | 4 SHEINA, TATIANA – Russia |
| 5 GASANE, NATALJA – Latvia | 5 HUSSEIN, FATMA – Egypt |
| 6 HUSSEIN, FATMA – Egypt | 6 PETROVA, DAGMAR – Slovakia |
| 7 SIVRIHISARLI, SULTAN – Turkey | 7 TABARINA, ANASTASSIYA – Kazakhstan |
| 8 SHEINA, TATIANA – Russia | 8 SIVRIHISARLI, SULTAN – Turkey |
| 9 PETROVA, DAGMAR – Slovakia | 9 DUFRESNE, SYLVIE – Canada |
| 10 DUFRESNE, SYLVIE – Canada | 10 SKOGLUND, LISA – Sweden |
| 11 SKOGLUND, LISA – Sweden | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women 80 kg Left | Senior Women 80 kg Right |
| 1 MAKEEVA, IRINA – Russia | 1 MAKEEVA, IRINA – Russia |
| 2 FOMINA, EVGENIIA – Russia | 2 FOMINA, EVGENIIA – Russia |
| 3 DAMAR, AYSU – Turkey | 3 ROZHESHCHENKO, IRYNA – Ukraine |
| 4 LEDUC, CHANTAL – Canada | 4 OLOFSSON, SARA – Sweden |
| 5 ROZHESHCHENKO, IRYNA – Ukraine | 5 LEDUC, CHANTAL – Canada |
| 6 OLOFSSON, SARA – Sweden | 6 DAMAR, AYSU – Turkey |
| 7 SEBASTIAN, JINCYMOL – India | 7 SEBASTIAN, JINCYMOL – India |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Women +80 kg Left | Senior Women +80 kg Right |
| 1 LISSYANSKAYA, ANTONINA – Kazakhstan | 1 LISSYANSKAYA, ANTONINA – Kazakhstan |
| 2 VORONINA, VIKTORIA – Russia | 2 VORONINA, VIKTORIA – Russia |
| 3 D’APICE, CARMELA – Italy | 3 CINGULE, ZANNA – Latvia |
| 4 CINGULE, ZANNA – Latvia | 4 FEDOSEEVA, VALENTINA – Russia |
| 5 JONSSON, KRISTINA – Sweden | 5 MOUSTAFA, GIHAN – Egypt |
| 6 FEDOSEEVA, VALENTINA – Russia | 6 D’APICE, CARMELA – Italy |
| 7 ALMEIDA, HELENICE – Brazil | 7 MERRILL, CATHY – United States |
| 8 MOUSTAFA, GIHAN – Egypt | 8 JONSSON, KRISTINA – Sweden |
| 9 MERRILL, CATHY – United States | 9 ALMEIDA, HELENICE – Brazil |
| 10 MCCONNAUGHEY, MARY – United States | 10 ELIAS, ABADIA – Brazil |
| 11 ELIAS, ABADIA – Brazil | 11 MCCONNAUGHEY, MARY – United States |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 55 kg Left | Senior Men 55 kg Right |
| 1 TCHINTCHARAULI, IMEDA – Georgia | 1 AIDARKHAN, NURDAULET – Kazakhstan |
| 2 BEZKOROVAINYI, DMYTRO – Ukraine | 2 PRETSUASHVILI, ALEKS – Georgia |
| 3 AIDARKHAN, NURDAULET – Kazakhstan | 3 TCHINTCHARAULI, IMEDA – Georgia |
| 4 SARTY, WILL – Canada | 4 RUSTEMBEK, TALGATBEK – Kazakhstan |
| 5 RUSTEMBEK, TALGATBEK – Kazakhstan | 5 DANJO, MITSUHIRO – Japan |
| 6 BENCI, FILIPE – Brazil | 6 AGAIEV, ROMAN – Ukraine |
| 7 PRETSUASHVILI, ALEKS – Georgia | 7 ZIIATDINOV, IREK – Russia |
| 8 ZIIATDINOV, IREK – Russia | 8 CETINKAYA, MEHMET – Turkey |
| 9 ODAGIRI, TSUTOMU – Japan | 9 SHIIYA, KATSUKI – Japan |
| 10 DEBNATH, MONOJ – India | 10 BEZKOROVAINYI, DMYTRO – Ukraine |
| 11 BAYRAMKULOV, MUSSA – Russia | 11 HAIRUDIN, AGUS – Malaysia |
| 12 DANJO, MITSUHIRO – Japan | 12 BAYRAMKULOV, MUSSA – Russia |
| 13 HAIRUDIN, AGUS – Malaysia | 13 SARTY, WILL – Canada |
| 14 ELSAYED, AHAMED – Egypt | 14 DEBNATH, MONOJ – India |
| 15 AGAIEV, ROMAN – Ukraine | 15 BENCI, FILIPE – Brazil |
| 16 ELSAYED, AHAMED – Egypt | |
| 17 FAKEH, NOR AHMAD – Malaysia | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 60 kg Left | Senior Men 60 kg Right |
| 1 GABRAVA, VILENI – Georgia | 1 TSEREKAEV, ROMAN – Russia |
| 2 ADAMYAN, ASHOT – Armenia | 2 TAEGER, FABIAN – Germany |
| 3 ABILDA, YERZHAN – Kazakhstan | 3 ADAMYAN, ASHOT – Armenia |
| 4 BALANDIN, OLEKSANDR – Ukraine | 4 GABRAVA, VILENI – Georgia |
| 5 TAEGER, FABIAN – Germany | 5 TAEGER, JAN – Germany |
| 6 CHAGAROV, KAZBEK – Russia | 6 MALIKOV, RUSTAM – Kazakhstan |
| 7 KHUSANOV, BOBOKUL – Uzbekistan | 7 ZAVRASHVILI, ALEKSI – Georgia |
| 8 MEIRA, ISRAEL – Brazil | 8 CHIPCHIKOV, ALI – Russia |
| 9 KUTCYK, VLADIMIR – Russia | 9 MANGHI, THOMAS – Italy |
| 10 MALIKOV, RUSTAM – Kazakhstan | 10 MAHMOUD, GHARIB – Egypt |
| 11 MARFEI, BOGDAN – Canada | 11 BALANDIN, OLEKSANDR – Ukraine |
| 12 SUEKUNI, TAICHI – Japan | 12 ABILDA, YERZHAN – Kazakhstan |
| 13 LONNI, JHANSER – Malaysia | 13 MEIRA, ISRAEL – Brazil |
| 14 ZAVRASHVILI, ALEKSI – Georgia | 14 ALY, SAID – Egypt |
| 15 TURKER, ISMAIL – Turkey | 15 RALTE, TLAGRIMAWIA – India |
| 16 MAHMOUD, GHARIB – Egypt | 16 YUSUF, JUMADI – Malaysia |
| 17 ITO, KODAI – Japan | 17 SUEKUNI, TAICHI – Japan |
| 18 ALY, SAID – Egypt | 18 ALBAS, EMRE – Turkey |
| 19 TAEGER, JAN – Germany | 19 TURKER, ISMAIL – Turkey |
| 20 ALBAS, EMRE – Turkey | 20 KHUSANOV, BOBOKUL – Uzbekistan |
| 21 SAMUEL, CYPRIAN – Malaysia | |
| 22 IBIKUNLE, IDRIS – Nigeria | |
| 23 SAGRA, VICTOR – Spain | |
| 24 MARFEI, BOGDAN – Canada | |
| ————————————————- XSportNews.com ——- | ————————————————- XSportNews.com ——- |
| Senior Men 65 kg Left | Senior Men 65 kg Right |
| 1 CHERKASOV, OLEG – Russia | 1 GAIDARDZHIEV, GEORGI – Bulgaria |
