Tag: Victoria Illushina / Victoria Ilyushina / Viktoriia Iliushyna

Nemiroff World Cup 2010 - SENIOR MEN RIGHT OPEN podium

RESULTS: Nemiroff World Cup 2010 │ PHOTOS, VIDEOS, John Brzenk’s shirt

Nemiroff World Cup 2010

5, 6 November 2010 │ Sheraton Hotel, Sopot, Poland

PRIZES:

Men, Women left and right hand in all weight categories:

1st place – 700 USD, Zloty Tur statuette, medal, diploma.

2nd place – 500 USD, medal, diploma.

3rd place – 200 USD, medal, diploma.

Men left and right hand OPEN category:

1st place – 1400 USD, Cup, medal, diploma.

2nd place – 1000 USD, medal, diploma.

3rd place – 700 USD, medal, diploma.

TEAMS: Cups, diplomas.

Source: Armpower.NET

This results table was made by XSportNews.com using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

8th Nemiroff World Cup 2010

(11th Zloty Tur Cup 2010)

05 November 2010 – left hand 06 November 2010 – right hand
SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. ZHOKH, OLEH UKRAINE (5702) 1. CHOMAEV, ROBERT RUSSIA (5631)
2. CHAGAROV, KAZBEK RUSSIA (5634) 2. AFANASIK, IVAN BELARUS (5673)
3. KODOEV, ALAN RUSSIA (5650) 3. KVARATSKHELIA, OMAR GEORGIA (5645)
4. MAKARANKA, ALEH BELARUS (5689) 4. KODOEV, ALAN RUSSIA (5650)
5. WISNIEWSKI, DARIUSZ POLAND (5640) 5. FABRIZIO, GAMBIRASIO ITALY (5609)
6. AFANASIK, IVAN BELARUS (5673) 6. GRALAK, MACIEJ POLAND (5672)
7. GRALAK, MACIEJ POLAND (5672) 7. KUZNETSOV, ALEXEY RUSSIA (5636)
8. FIOLEK, RAFAL POLAND (5674) 8. FIOLEK, RAFAL POLAND (5674)
9. KVARATSKHELIA, OMAR GEORGIA (5645)
10. CHOMAEV, ROBERT RUSSIA (5631)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. MNATSAKANYAN, VLADIMIR ARMENIA (5683) 1. ASMONAS, MANTAS LITHUANIA (5715)
2. BICHILOV, TIMUR RUSSIA (5628) 2. MNATSAKANYAN, VLADIMIR ARMENIA (5683)
3. UZDENOV, UMAR RUSSIA (5627) 3. BICHILOV, TIMUR RUSSIA (5628)
4. ASMONAS, MANTAS LITHUANIA (5715) 4. BALAMUTOV, DMITRY RUSSIA (5635)
5. PODGORSKI, MARIUSZ POLAND (5625) 5. GROCH, DAWID POLAND (5664)
6. BEDNARSKI, BARTLOMIEJ POLAND (5694) 6. BEDNARSKI, BARTLOMIEJ POLAND (5694)
7. WYRWA, MATEUSZ POLAND (5661) 7. WYRWA, MATEUSZ POLAND (5661)
8. MEENYK, SERGIY UKRAINE (5703) 8. PODGORSKI, MARIUSZ POLAND (5625)
9. GROCH, DAWID POLAND (5664) 9. AUGUSTSSON, MAGUUS SWEDEN (5653)
10. MANUEL, FRANZINI ITALY (5610) 10. MORICI, EMANUELE ITALY (5602)
11. BALAMUTOV, DMITRY RUSSIA (5635) 11. PLATANO, STEFANO ITALY (5601)
12. MEENYK, SERGIY UKRAINE (5703)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. VORONETSKIY, ALEXANDER RUSSIA (5626) 1. AMOLINS, JANIS LATVIA (5696)
2. STARON, RADOSLAW POLAND (5698) 2. CHIPREANOV, ANDREI ROMANIA (5701)
3. MALAKHOV, ANDREY RUSSIA (5665) 3. VORONETSKIY, ALEXANDER RUSSIA (5626)
4. SEMIANIUK, YURY BELARUS (5638) 4. TSVYETKOV, OLEKSANDR UKRAINE (5707)
5. PISARKOV, SERGEY RUSSIA (5630) 5. MALAKHOV, ANDREY RUSSIA (5665)
6. WOZNY, RAFAL POLAND (5714) 6. MOLENDA, MARCIN POLAND (5695)
7. TSVYETKOV, OLEKSANDR UKRAINE (5707) 7. TVALIASHVILI, GIORGI GEORGIA (5641)
8. CHIPREANOV, ANDREI ROMANIA (5701) 8. SEMIANIUK, YURY BELARUS (5638)
9. SIAREDZICH, ALIAKSANDR BELARUS (5687) 9. SIAREDZICH, ALIAKSANDR BELARUS (5687)
10. MATSKEVICH, ALEH BELARUS (5622) 10. BARTOSIEWICZ, DAWID POLAND (5670)
11. BAYRAMUKOV, YUSUF RUSSIA (5632) 11. LONDGREN, ROBIN SWEDEN (5688)
12. SIOMAN, MICHAEL GERMANY (5710) 12. PISARKOV, SERGEY RUSSIA (5630)
13. KARPENKO, DMITREY UKRAINE (5659) 13. MATSKEVICH, ALEH BELARUS (5622)
14. AVTANDILYAN, STEPAN ARMENIA (5684) 14. STARON, RADOSLAW POLAND (5698)
15. MOLENDA, MARCIN POLAND (5695) 15. SIOMAN, MICHAEL GERMANY (5710)
16. GROCH, DARIUSZ POLAND (5668) 16. WOZNY, RAFAL POLAND (5714)
17. KARPENKO, DMITREY UKRAINE (5659)
18. LOCHE, ANDREA ITALY (5608)
19. TORTORICI, MASSIMILIANO ITALY (5600)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. BABAYEV, RUSTAM UKRAINE (5705) 1. BABAYEV, RUSLAN UKRAINE (5706)
2. BABAYEV, RUSLAN UKRAINE (5706) 2. BABAYEV, RUSTAM UKRAINE (5705)
3. ALEKSEEV, ANTON RUSSIA (5648) 3. KACHMAZOV, ALIK RUSSIA (5651)
4. PRUDNYK, IEVGENII UKRAINE (5712) 4. CHERSKIY, MAXIM RUSSIA (5629)
5. DOBROVIC, RADOSLAV SLOVAKIA (5614) 5. KOVACS, PETER HUNGARY (5616)
6. BELIAI, ALIAKSANDR BELARUS (5637) 6. DOBROVIC, RADOSLAV SLOVAKIA (5614)
7. GLOWINSKI, ARTUR POLAND (5718) 7. DVUZHILNYY, VITALY RUSSIA (5666)
8. KACHMAZOV, ALIK RUSSIA (5651) 8. BAYTOKOV, SOLTAN RUSSIA (5633)
9. CIRPONIS, AINARS LATVIA (5676) 9. BARTOSIEWICZ, PIOTR POLAND (5669)
10. CHERSKIY, MAXIM RUSSIA (5629) 10. PRUDNYK, IEVGENII UKRAINE (5712)
11. DVUZHILNYY, VITALY RUSSIA (5666) 11. SOLODOVNIK, MAXIM LITHUANIA (5619)
12. KOVACS, PETER HUNGARY (5616) 12. KISELEV, MIKHAIL RUSSIA (5647)
13. FAURIE, DANIE SOUTH AFRICA (5686) 13. ZINTSOV, ANDRIY UKRAINE (5656)
14. SOLODOVNIK, MAXIM LITHUANIA (5619) 14. GLOWINSKI, ARTUR POLAND (5718)
15. RZANNY, WIESLAW POLAND (5677) 15. WOJTYRA, EMIL POLAND (5615)
16. WOJTYRA, EMIL POLAND (5615) 16. VAKULCHYK, VADZIM BELARUS (5639)
17. BELIAI, ALIAKSANDR BELARUS (5637)
18. RZANNY, WIESLAW POLAND (5677)
19. FAURIE, DANIE SOUTH AFRICA (5686)
20. CIRPONIS, AINARS LATVIA (5676)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. JAGNESAK, LUBOMIR SLOVAKIA (5613) 1. TSORIEV, DZAMBOLAT RUSSIA (5646)
2. KARIAEV, MURAT RUSSIA (5644) 2. LITOVTSEV, YEVGENIY UKRAINE (5658)
3. TSORIEV, DZAMBOLAT RUSSIA (5646) 3. NIMIS, GIOVANNI ITALY (5603)
4. ANTONOVICS, RAIMONDS LATVIA (5697) 4. KARIAEV, MURAT RUSSIA (5644)
5. MUSZCZAK, DARIUSZ POLAND (5700) 5. ANTONOVICS, RAIMONDS LATVIA (5697)
6. FUDALA, LUCJAN POLAND (5693) 6. MUSZCZAK, DARIUSZ POLAND (5700)
7. LITOVTSEV, YEVGENIY UKRAINE (5658) 7. GROCHOWSKI, MARIUSZ POLAND (5699)
8. DRUSHCHITS, ALEXANDER RUSSIA (5667) 8. GAKHARIA, RACHO GEORGIA (5642)
9. GROCHOWSKI, MARIUSZ POLAND (5699) 9. MINAEV, ANTON RUSSIA (5662)
10. GAKHARIA, RACHO GEORGIA (5642) 10. FUDALA, LUCJAN POLAND (5693)
11. SERHEL, SIARHEI BELARUS (5678) 11. DRUSHCHITS, ALEXANDER RUSSIA (5667)
12. MINAEV, ANTON RUSSIA (5662) 12. KUBIAK, KRZYSZTOF POLAND (5663)
13. CORTESI, CESARE ITALY (5599) 13. PYVOVAROV, IVAN UKRAINE (5660)
14. CORSALINI [X], RENATO ITALY (5598) 14. SERHEL, SIARHEI BELARUS (5678)
15. STROZZI, ERMINIO ITALY (5611)
16. KASUMOV, RUSTAM AUSTRIA (5713)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT +95KG SENIOR MEN RIGHT +95KG
1. CYPLENKOV, DENIS RUSSIA (5671) 1. CYPLENKOV, DENIS RUSSIA (5671)
2. PUSHKAR, ANDRIY UKRAINE (5675) 2. PUSHKAR, ANDRIY UKRAINE (5675)
3. KVIKVINIA, GENADI GEORGIA (5643) 3. PATRIKEEV, SERGEI RUSSIA (5649)
4. PATRIKEEV, SERGEI RUSSIA (5649) 4. BRZENK, JOHN UNITED STATES (5692)
5. FUGAROV, ALEKSANDR RUSSIA (5652) 5. TOKAREV, SERGIY UKRAINE (5711)
6. SHARAGOVICH, VIACHESLAV BELARUS (5679) 6. KVIKVINIA, GENADI GEORGIA (5643)
7. TOKAREV, SERGIY UKRAINE (5711) 7. CHAPOKYAN, ARMEN ARMENIA (5685)
8. CHAPOKYAN, ARMEN ARMENIA (5685) 8. SKALSKI, MARCIN POLAND (5709)
9. SHMYKO, DZMITRY BELARUS (5680) 9. NOSKOV, SEGREY RUSSIA (5657)
10. SKALSKI, MARCIN POLAND (5709) 10. SHMYKO, DZMITRY BELARUS (5680)
11. GLOWACKI, SLAWOMIR POLAND (5597) 11. ROZBORA, JOZEF SLOVAKIA (5612)
12. GRIGAITIS, MODESTAS LITHUANIA (5716) 12. FUGAROV, ALEKSANDR RUSSIA (5652)
13. NOSKOV, SEGREY RUSSIA (5657) 13. PICKUP, NEIL UNITED KINGDOM (5500)
14. NIMIS, FABIO ITALY (5604) 14. GLOWACKI, SLAWOMIR POLAND (5597)
15. BOGDAN, ROBERT HUNGARY (5617) 15. RABTSHU, DZMITRY BELARUS (5690)
16. MIKELIONIS, VYDAS LITHUANIA (5682) 16. SHARAGOVICH, VIACHESLAV BELARUS (5679)
17. RABTSHU, DZMITRY BELARUS (5690) 17. SZASZ, GEORGE HUNGARY (5618)
18. GUATTA, CRISTIAN ITALY (5606) 18. GRIGAITIS, MODESTAS LITHUANIA (5716)
19. MIKELIONIS, VYDAS LITHUANIA (5682)
20. GUATTA, CRISTIAN ITALY (5606)
21. LAMPARELLI, FRANK ITALY (5605)
22. NIMIS, FABIO ITALY (5604)
23. BOGDAN, ROBERT HUNGARY (5617)
24. YANKOUSKI, ALIAKSANDR BELARUS (5681)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR MEN LEFT OPEN SENIOR MEN RIGHT OPEN
1. CYPLENKOV, DENIS RUSSIA (5671) 1. CYPLENKOV, DENIS RUSSIA (5671)
2. BABAYEV, RUSTAM UKRAINE (5705) 2. PUSHKAR, ANDRIY UKRAINE (5675)
3. KARIAEV, MURAT RUSSIA (5644) 3. BABAYEV, RUSTAM UKRAINE (5705)
4. BABAYEV, RUSLAN UKRAINE (5706) 4. BRZENK, JOHN UNITED STATES (5692)
5. PUSHKAR, ANDRIY UKRAINE (5675) 5. PATRIKEEV, SERGEI RUSSIA (5649)
6. TSORIEV, DZAMBOLAT RUSSIA (5646) 6. TSORIEV, DZAMBOLAT RUSSIA (5646)
7. JAGNESAK, LUBOMIR SLOVAKIA (5613) 7. BABAYEV, RUSLAN UKRAINE (5706)
8. SHMYKO, DZMITRY BELARUS (5680) 8. KVIKVINIA, GENADI GEORGIA (5643)
9. ANTONOVICS, RAIMONDS LATVIA (5697) 9. KARIAEV, MURAT RUSSIA (5644)
10. KVIKVINIA, GENADI GEORGIA (5643) 10. TOKAREV, SERGIY UKRAINE (5711)
11. LITOVTSEV, YEVGENIY UKRAINE (5658)
 ————————— XSportNews.com —  ————————— XSportNews.com —
SENIOR WOMEN LEFT 65KG SENIOR WOMEN RIGHT 65KG
1. BACKMAN, SARAH SWEDEN (5655) 1. BACKMAN, SARAH SWEDEN (5655)
2. ILIUSHYNA, VIKTORIIA UKRAINE (5704) 2. ILIUSHYNA, VIKTORIIA UKRAINE (5704)
3. RYDSTEDT, FELICIA SWEDEN (5654) 3. RYDSTEDT, FELICIA SWEDEN (5654)
4. OPALIŃSKA, MARTA POLAND (5624) 4. SIDLAUSKIENE, INGRIDA LITHUANIA (5717)
5. SIDLAUSKIENE, INGRIDA LITHUANIA (5717) 5. PEDOGLIA, MONICA ITALY (5607)
6. TERPELOVA, OLGA UKRAINE (5708) 6. TERPELOVA, OLGA UKRAINE (5708)
7. ANDREYCHUK, ALEXANDRA BELARUS (5620) 7. CHEKMAREVA, VICTORIA RUSSIA (5623)
8. CHEKMAREVA, VICTORIA RUSSIA (5623) 8. SHYBUN, MARYNA BELARUS (5621)
9. ANDREYCHUK, ALEXANDRA BELARUS (5620)
05 November 2010 – left hand 06 November 2010 – right hand
This results table was made by XSportNews.com using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

Rustam Babyev (2), Denis Cyplenkov (1), Murat Kariaev (3) - Nemiroff World Cup 2010 - SENIOR MEN LEFT OPEN podium
Rustam Babyev (2), Denis Cyplenkov (1), Murat Kariaev (3) – Nemiroff World Cup 2010 – SENIOR MEN LEFT OPEN podium
Photo Source: NEMIROFF 2010 – LEFT HAND – Armpower.NET 
Igor Mazurenko │ Andrey Pushkar (2), Denis Cyplenkov (1), Rustam Babyev (3) - Nemiroff World Cup 2010 - SENIOR MEN RIGHT OPEN podium
Igor Mazurenko │ Andrey Pushkar (2), Denis Cyplenkov (1), Rustam Babyev (3) – Nemiroff World Cup 2010 – SENIOR MEN RIGHT OPEN podium
Photo Source: NEMIROFF 2010 – RIGHT HAND – Armpower.NET
See more photos on Armpower.NET:

NEMIROFF 2010 – LEFT HAND │ NEMIROFF 2010 – RIGHT HAND

_________________________________________________________________________________

Denis Cyplenkov vs. Rustam Babayev – Left Open final – Nemiroff 2010 – World of Armwrestling.com

Andrey Pushkar vs. Denis Cyplenkov – Right Open final – Nemiroff 2010 – World of Armwrestling.com

Source: WorldofArmwrestling

Nemiroff 2010 – Brzenk vs Tokaryev

Source: ZlotyTur

John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2010. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link):

John Brzenk shirt - Nemiroff 2010
John Brzenk’s shirt from Nemiroff World Cup 2010 │ Photo Source: John R Brzenk (Armwrestling John – Engin)

John Brzenk is giving his shirt from NEMIROFF WORLD CUP 2010. You just have to like the post with the shirt in Armwrestling John – Engin, in order to have chance of winning it (click the image or the link)

Nemiroff 2011 - left hand open podium

RESULTS: NEMIROFF WORLD CUP 2011 – LEFT & RIGHT RESULTS TABLE │12th Zloty Tur Cup

This results table was made by XSportNews.com, using the official results from Armpower.NET:

(If you copy this results table, please also add a link to this article)

NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 NEMIROFF WORLD CUP 2011 RESULTS – DAY 2
► LEFT HAND RESULTS – 14 OCTOBER 2011 ► RIGHT HAND RESULTS – 15 OCTOBER 2011
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 63KG SENIOR MEN RIGHT 63KG
1. JUSSUPOV, KRUBIN KAZAKHSTAN (7964) 1. JUSSUPOV, MAMED KAZAKHSTAN (7964)
2. BORLAKOV, MURAT RUSSIA (7992) 2. MALAS, SŁAWOMIR POLAND (7923)
3. MALAS, SŁAWOMIR POLAND (7923) 3. BORLAKOV, MURAT RUSSIA (7992)
4. URAZBEKOV, MEDET KAZAKHSTAN (7991) 4. KNOWLES, BARRY UNITED KINGDOM (7977)
5. FIOŁEK, RAFAŁ POLAND (7962) 5. GOLOVANOV, VITLIY UKRAINE (7893)
6. FARAJOV, VALI KAZAKHSTAN (7973) 6. FIOŁEK, RAFAŁ POLAND (7962)
7. GRALAK, MACIEJ POLAND (7925) 7. ADAMYAN, ASHOT ARMENIA (7908)
8. ADAMYAN, ASHOT ARMENIA (7908) 8. FARAJOV, VALI KAZAKHSTAN (7973)
9. GOLOVANOV, VITLIY UKRAINE (7893) 9. BALANDIN, OLEKSANDR UKRAINE (7890)
10. BERIDZE, APOLONI GEORGIA (7928) 10. GRALAK, MACIEJ POLAND (7925)
11. BERIDZE, APOLONI GEORGIA (7928)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 70KG SENIOR MEN RIGHT 70KG
1. ZHOKH, OLEH UKRAINE (7938) 1. MNATSAKANYAN, VLADIMIR ARMENIA (7907)
2. MNATSAKANYAN, VLADIMIR ARMENIA (7907) 2. UZDENOV, UMAR RUSSIA (7898)
3. UZDENOV, UMAR RUSSIA (7898) 3. CHERNYAVSKY, OLEG UKRAINE (7897)
4. PODGÓRSKI, MARIUSZ POLAND (7921) 4. DELIDJAKOV, HRISTO BULGARIA (7936)
5. BALAMUTOV, DMITRY RUSSIA (7902) 5. BALAMUTOV, DMITRY RUSSIA (7902)
6. CHERNYAVSKY, OLEG UKRAINE (7897) 6. CHIPREANOV, ANDREI ROMANIA (7933)
7. SODERBERG, STEPHAN SWEDEN (7967) 7. BIRO, GEORGE ISRAEL (7909)
8. CHIPREANOV, ANDREI ROMANIA (7933) 8. SAARANLUOMA, TOPI FINLAND (7911)
9. ONOKHOV, ALEXEY RUSSIA (7932) 9. PIECHNA, ŁUKASZ POLAND (7929)
10. GROCH, DAWID POLAND (8016) 10. AKHMEDSHIN, IGOR RUSSIA (7901)
11. BIRO, GEORGE ISRAEL (7909) 11. ONOKHOV, ALEXEY RUSSIA (7932)
12. GROCH, DAWID POLAND (8016)
13. SODERBERG, STEPHAN SWEDEN (7967)
14. PODGÓRSKI, MARIUSZ POLAND (7921)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 78KG SENIOR MEN RIGHT 78KG
1. TAYNOV, ARTEM UKRAINE (7913) 1. ZOLOEV, KHADZIMURAT RUSSIA (7899)
2. STAROŃ, RADOSŁAW POLAND (7926) 2. TAYNOV, ARTEM UKRAINE (7913)
3. TSVETKOV, OLEKSANDR UKRAINE (7888) 3. AMOLINS, JANIS LATVIA (7935)
4. RUDNYTSKYY, ROMAN UKRAINE (7916) 4. DIMITROV, PLAMEN BULGARIA (7986)
5. BICHILOV, TIMUR RUSSIA (7896) 5. MALAKHOV, ANDREY RUSSIA (7931)
6. DIMITROV, PLAMEN BULGARIA (7986) 6. KHASSANOV, ZHANALY KAZAKHSTAN (7960)
7. BALASHOV, ALEXANDR KAZAKHSTAN (7975) 7. RUDNYTSKYY, ROMAN UKRAINE (7916)
8. TUMBEV, KALOYAN BULGARIA (7994) 8. TSVETKOV, OLEKSANDR UKRAINE (7888)
9. KHASSANOV, ZHANALY KAZAKHSTAN (7960) 9. GROCH, DARIUSZ POLAND (8017)
10. KOPOSYEV, VITALIY UKRAINE (7894) 10. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7990)
11. GROCH, DARIUSZ POLAND (8017) 11. BICHILOV, TIMUR RUSSIA (7896)
12. MALAKHOV, ANDREY RUSSIA (7931) 12. KOPOSYEV, VITALIY UKRAINE (7894)
13. OLSSON, ERIK SWEDEN (7968) 13. LOVEI, JOSEF FRANCE (7944)
14. MNATSAKANYAN, ANDRANIK ARMENIA (7949) 14. STAROŃ, RADOSŁAW POLAND (7926)
15. DROGOSZ, DAMIAN POLAND (8015) 15. MIRZASAIDOV, EVGENII RUSSIA (7906)
16. MIRZASAIDOV, EVGENII RUSSIA (7906) 16. HYDEL, MAREK POLAND (7976)
17. MIKKOLA, TIMO FINLAND (7912)
18. BALASHOV, ALEXANDR KAZAKHSTAN (7975)
19. MNATSAKANYAN, ANDRANIK ARMENIA (7949)
20. TUMBEV, KALOYAN BULGARIA (7994)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 86KG SENIOR MEN RIGHT 86KG
1. BABAYEV, RUSTAM UKRAINE (7889) 1. BABAYEV, RUSTAM UKRAINE (7889)
2. GETALO, ALEKSANDR KAZAKHSTAN (7981) 2. GOLEMANOV, STOYAN BULGARIA (7987)
3. KACHMAZOV, ALIK RUSSIA (7956) 3. SERDYUK, EDURAD UKRAINE (7917)
4. SZEWCZYK, TOMASZ POLAND (9999) 4. KASAN, PETER SLOVAKIA (7996)
5. GOLEMANOV, STOYAN BULGARIA (7987) 5. GETALO, ALEKSANDR KAZAKHSTAN (7981)
6. DOBROVIC, RADOSLAV SLOVAKIA (7978) 6. DOBROVIC, RADOSLAV SLOVAKIA (7978)
7. CIPRONIS, ANARS LATVIA (7941) 7. ROIZMAN, ARTIOM ISRAEL (7910)
8. HERVAY, LADISLAV SLOVAKIA (7980) 8. KACHMAZOV, ALIK RUSSIA (7956)
9. RZANNY, WIESŁAW POLAND (7969) 9. BERRICHOA, SIMON USA (7963)
10. SOLODOVNIK, MAXIM RUSSIA (7934) 10. HENDERSON, PETER UNITED KINGDOM (7951)
11. GETALO, SERGEY KAZAKHSTAN (7984) 11. SZEWCZYK, TOMASZ POLAND (9999)
12. ATKINSON, ALEX UNITED KINGDOM (7952) 12. ZINTSOV, ANDRYI UKRAINE (7955)
13. ZINTSOV, ANDRYI UKRAINE (7955) 13. GETALO, SERGEY KAZAKHSTAN (7984)
14. CIPRONIS, ANARS LATVIA (7941)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT 95KG SENIOR MEN RIGHT 95KG
1. JAGNESAK, LUBOMIR SLOVAKIA (7995) 1. LILIEV, ARSEN RUSSIA (7900)
2. TCORIEV, DZAMBOLAT RUSSIA (7942) 2. HUTCHINGS, TODD USA (8002)
3. KARIAEV, MURAT RUSSIA (7903) 3. GUSOV, ALEXANDER RUSSIA (7905)
4. KHADAEV, CHARMEN RUSSIA (7997) 4. KHADAEV, CHARMEN RUSSIA (7997)
5. ANTONOVITCS, RAIMONDS LATVIA (7937) 5. TCORIEV, DZAMBOLAT RUSSIA (7942)
6. PUZAKOV, ALEKSANDR RUSSIA (7904) 6. MOLENDA, MARCIN POLAND (7970)
7. HUTCHINGS, TODD USA (8002) 7. ANTONOVITCS, RAIMONDS LATVIA (7937)
8. STETSIUK, VADIM UKRAINE (7920) 8. MIROSHNYK, IGOR POLAND (7914)
9. MIROSHNYK, IGOR POLAND (7914) 9. WĘGLICKI, MICHAŁ POLAND (7972)
10. PETROV, KALOYAN BULGARIA (7993) 10. GETALO, YEVGENIY KAZAKHSTAN (7982)
11. WĘGLICKI, MICHAŁ POLAND (7972) 11. PETROV, KALOYAN BULGARIA (7993)
12. ANDRYEYV, OLEH UKRAINE (7957) 12. KAJDAS, NATAN POLAND (7971)
13. LITOVTSEV, YEVHEN UKRAINE (7915) 13. LITOVTSEV, YEVHEN UKRAINE (7915)
14. PYVOVAROV, IVAN UKRAINE (7895) 14. ANDRYEYV, OLEH UKRAINE (7957)
15. BALKOVOI, OLEH RUSSIA (7892) 15. LARIN, VADMIN UKRAINE (7953)
16. PYVOVAROV, IVAN UKRAINE (7895)
17. BALKOVOI, OLEH RUSSIA (7892)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT +95KG SENIOR MEN RIGHT +95KG
1. CYPLENKOV, DENIS RUSSIA (7985) 1. CYPLENKOV, DENIS RUSSIA (7985)
2. PUSHKAR, ANDRIY UKRAINE (7918) 2. PUSHKAR, ANDRIY UKRAINE (7918)
3. BAGENT, TRAVIS USA (8005) 3. TRUBIN, DMITRIY KAZAKHSTAN (7961)
4. TRUBIN, DMITRIY KAZAKHSTAN (7961) 4. TOMSONS, NORMUNDS LATVIA (7940)
5. PATRIKEEV, SERGEI RUSSIA (7946) 5. MATYUSHENKO, IVAN RUSSIA (7954)
6. KARPOV, VIACHESLAV RUSSIA (7945) 6. GRIGAITIS, MODESTAS LITHUANIA (7959)
7. SKALSKI, MARCIN POLAND (7927) 7. CADORETTE, JERRY USA (8003)
8. OPPERMAN, TERENCE SOUTH AFRICA (7988) 8. CHAPUNKHYAN, AZMEN ARMENIA (7950)
9. GHAZARYAN, JANIBEK ARMENIA (7947) 9. PATRIKEEV, SERGEI RUSSIA (7946)
10. HERMOLA, HENRI FINLAND (8001) 10. SKALSKI, MARCIN POLAND (7927)
11. ORMANJI, LEONID MOLDOVA (7930) 11. KONTRIMAS, DAINIUS LITHUANIA (7958)
12. KONTRIMAS, DAINIUS LITHUANIA (7958) 12. KARPOV, VIACHESLAV RUSSIA (7945)
13. CHAPUNKHYAN, AZMEN ARMENIA (7950) 13. SHARAGOVICH, VIACHESLAV BELARUS (3090)
14. ANELAUSKAS, DARIUS NORWAY (7939) 14. ANELAUSKAS, DARIUS NORWAY (7939)
15. DE BRUYN, ERENST SOUTH AFRICA (7989) 15. BAGENT, TRAVIS USA (8005)
16. GŁOWACKI, SŁAWOMIR POLAND (7998) 16. ORMANJI, LEONID MOLDOVA (7930)
17. DEREVIANENKO, ANDRII UKRAINE (7919) 17. OPPERMAN, TERENCE SOUTH AFRICA (7988)
18. PICKUP, NEIL UNITED KINGDOM (8888)
19. GŁOWACKI, SŁAWOMIR POLAND (7998)
20. DE BRUYN, ERENST SOUTH AFRICA (7989)
21. GHAZARYAN, JANIBEK ARMENIA (7947)
22. DEREVIANENKO, ANDRII UKRAINE (7919)
23. TURUNEN, TONI FINLAND (7999)
24. JANCZY, JAKUB POLAND (8000)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR MEN LEFT OPEN SENIOR MEN RIGHT OPEN
1. PUSHKAR, ANDRIY UKRAINE (7918) 1. CYPLENKOV, DENIS RUSSIA (7985)
2. CYPLENKOV, DENIS RUSSIA (7985) 2. PUSHKAR, ANDRIY UKRAINE (7918)
3. BABAYEV, RUSTAM UKRAINE (7889) 3. TRUBIN, DMITRIY KAZAKHSTAN (7961)
4. JAGNESAK, LUBOMIR SLOVAKIA (7995) 4. TOMSONS, NORMUNDS LATVIA (7940)
5. TAYNOV, ARTEM UKRAINE (7913) 5. ZOLOEV, KHADZIMURAT RUSSIA (7899)
6. TRUBIN, DMITRIY KAZAKHSTAN (7961) 6. CADORETTE, JERRY USA (8003)
7. SKALSKI, MARCIN POLAND (7927) 7. HUTCHINGS, TODD USA (8002)
8. KARIAEV, MURAT RUSSIA (7903) 8. GRIGAITIS, MODESTAS LITHUANIA (7959)
9. BAGENT, TRAVIS USA (8005) 9. PATRIKEEV, SERGEI RUSSIA (7946)
10. KHADAEV, CHARMEN RUSSIA (7997) 10. BABAYEV, RUSTAM UKRAINE (7889)
————————— XSportNews.com — ————————— XSportNews.com —
SENIOR WOMEN LEFT 65KG SENIOR WOMEN RIGHT 65KG
1. BACKMAN, SARAH SWEDEN (7965) 1. BACKMAN, SARAH SWEDEN (7965)
