Today, 10 March 2015, is Denis Cyplenkov‘s 33rd birthday. He is now 33 years old. Happy Birthday !


” Qualifies left for #WALBADASS Regionals in Vegas in May. “│ ” Qualifies right for #WALBADASS Regionals in May. “
Source: Allison Renoos Hutchings │ Source: Allison Renoos Hutchings

https://www.youtube.com/watch?v=nVwLQEEssPo
Source: Allison Hutchings
Allison Renoos Hutchings – facebook:
” Impromptu Paul Talbot Super Match 2/3, Left hand. Prior to this video, Todd had one win and one foul. “


Australian Armwrestling Federation (post from 23 February 2015):
” Announcing Guntars vs Lars supermatch (left arm) on the main stage at Arnold Classic Australia in 3 weeks time this will be an absolute cracker! “
LiveStream: 2015 ACA – Arm Wrestling, Kettlebell, Bodybuilding (Saturday…
Source: My Sport Live – 2015 Arnold Classic Australia
Russian Armwrestling Championship 2015 (finals) LEFT HAND
https://www.youtube.com/watch?v=1H8njvy1B4k
Russian Armwrestling Championship 2015 (finals) RIGHT HAND
https://www.youtube.com/watch?v=jDEUPJe9EUs
Source: theory armwrestling


SOKOL MARIC 2015 VIDEO1
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/iag3hLHSLtI?fs=1″ vars=”ytid=iag3hLHSLtI&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=¬es=” id=”ep5400″ /]
SOKOL MARIC 2015 VIDEO2
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/KS9sq4dKa6E?fs=1″ vars=”ytid=KS9sq4dKa6E&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=¬es=” id=”ep7455″ /]
Source: savezzaobaranjeruke

World Armwrestling Cup – Sokol Maric 2015
Saturday, 9th of May 2015 Zagreb, Flower square, Croatia
Supported by WAF.
Three Stages for Matches.
TV broadcasting, Professional LIVE streaming (slow motion)
500 USD per Category (right hand)
The idea for Arm Wrestlers Near You first came to the mind of John Byerley who founded in 2008 the website armwrestlersnearyou.com:
” This page was started in 2008 to help arm wrestlers around the world locate people and teams to train with – and help bring the Arm Wrestling world closer together. “

Fedor Emelianenko: “I train with the best armrestler world – Denis Tsyplenkov”
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/xLBHCr9ft-k?fs=1″ vars=”ytid=xLBHCr9ft-k&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=1&chapters=¬es=” id=”ep5445″ /]
Source: safi_ safi
Испытание новой методики тренировки Денисом Цыпленковым! [Testing of the new training methods Denis Tsyplenkova!]
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/81t6_jQYoOE?fs=1″ vars=”ytid=81t6_jQYoOE&width=853&height=510&start=&stop=&rs=w&hd=0&autoplay=0&react=0&chapters=¬es=” id=”ep8047″ /]
Source: LeronSport
![Denis Cyplenkov and Fedor Emelianenko │ Photo Source: Denis Tsyplenkov [edited by XSportNews] Denis Cyplenkov and Fedor Emelianenko │ Photo Source: Denis Tsyplenkov [edited by XSportNews]](https://www.xsportnews.com/wp-content/uploads/2015/03/Denis-Cyplenkov-and-Fedor-Emelianenko.jpg)

You can click the red names in the results table to view more articles about the armwrestlers.
| Arm wrestling championship of Russia on 03-06 March 2015, 03.03.2015, Ekaterinburg, DIVS “Uralochka” | |||||||||
| Participants: 270 | |||||||||
| Teams: 42 | |||||||||
| Moscow region, Moscow, Sverdlovsk region, Ural Federal District, the Republic of Buryatia, SFO, Kaliningrad region, Northwestern Federal District, Kurgan region, the Urals Federal District, Dagestan, the Republic of Dagestan, North Caucasus Federal District, Krasnoyarsk region, SFO, Republic of Tatarstan, Volga Federal District, Yamal-URFO, Khanty-Mansiysk, the Urals Federal District, Irkutsk region, Siberian Federal District, Krasnodar region, South Federal District, the Arkhangelsk Region, Northwestern Federal District, Rostov region, South Federal District, Ingushetia, North Caucasus Federal District, Belgorod region, Central Federal District, Republic of Kalmykia, the Southern Federal District, Republic of Crimea, RPO, Kamchatka Krai, Far Eastern Federal District, Omsk region, Siberian Federal District, KCR , North Caucasus Federal District, Novosibirsk region, Siberian Federal District, Republic of Bashkortostan, Volga Federal District, CHELYABINSK REGION URFO, North Ossetia-Alania, North Caucasus Federal District, Perm, PPO, ST PETERSBURG, Tyumen region, the Urals Federal District, Chuvash Republic, Volga Federal District, CBD, North Caucasus Federal District, Volgograd region, SFD, Nizhny Novgorod region, Volga Federal District, Saratov region, Volga Federal District, Yaroslavl region, Central Federal District, Sevastopol, RPO, Udmurtia, Volga Federal District, Orel region, Central Federal District, the Astrakhan Region, the Southern Federal District, Stavropol Territory, North Caucasus Federal District, Kostroma region, Central Federal District, | |||||||||
MEN 55 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Arsen Chomaev | MSIC | KCR, SKFO | 3 | 9 | 1 | 25 | 34 | 54.9kg |
| 2 | Ziyatdinov Irek | MS | Republic of Tatarstan, PPO | 1 | 25 | 3 | 9 | 34 | 55kg |
| 3 | Khapaev Aslan | CCM | KCR, SKFO | 2 | 17 | 2 | 17 | 34 | 54kg |
| 4 | Polanski Stepan | CCM | MOSCOW | 5 | 3 | 4 | 5 | 8 | 53.45kg |
| 5 | Dordzhiyev Altyn | CCM | Republic of Kalmykia, SFD | 4 | 5 | 5 | 3 | 8 | 55kg |
| 6 | Dmitry Levin | I Category | Arkhangelsk Region, Northwestern Federal District | 6 | 2 | 6 | 2 | 4 | 54.85kg |
MEN 60 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Vladimir Kutsyk | MS | KhMAO URFO | 1 | 25 | 4 | 5 | 30 | 59.85kg |
| 2 | Roman Tserekaev | MSIC | KRASNODAR TERRITORY, SFD / North Ossetia-Alania, North Caucasian Federal District | 13 | 0 | 1 | 25 | 25 | 60kg |
| 3 | Vladimir Nikolaenko | I Category | Rostov region, SFD | 2 | 17 | 15 | 0 | 17 | 59.35kg |
| 4 | Gazizov Ridik | MS | Republic of Bashkortostan, PPO | 19 | 0 | 2 | 17 | 17 | 60kg |
| 5 | Chipchikov Ali | CCM | KCR, SKFO | 6 | 2 | 3 | 9 | 11 | 59.6kg |
| 6 | Chagari Kazbek | ZMS | KCR, SKFO | 3 | 9 | 12 | 0 | 9 | 59.8kg |
| 7 | Kazachin Constantine | CCM | KRASNODAR TERRITORY, SFD | 4 | 5 | 6 | 2 | 7 | 59.95kg |
| 8 | Ahpolov Azamat | MSIC | North Ossetia-Alania, North Caucasian Federal District | 8 | 0 | 5 | 3 | 3 | 60kg |
| 9 | Yulbuldin Zaur | CCM | CHELYABINSK REGION URFO | 5 | 3 | 11 | 0 | 3 | 60kg |
| 10 | Solncev Anton | MS | Orel region, CFA | 10 | 0 | 7 | 0 | 0 | 59.85kg |
| 11 | Lunchev Artyom | CCM | MOSCOW OBL.AST | 7 | 0 | 19 | 0 | 0 | 60kg |
| 12 | Andrey Sabitov | MS | Perm, PPO | 14 | 0 | 8 | 0 | 0 | 59.8kg |
| 13 | Warmed Alexander | MS | Yaroslavl region, Central Federal District | 9 | 0 | 14 | 0 | 0 | 59.4kg |
| 14 | Kurdzhiev Salauat | MS | KCR, SKFO | 18 | 0 | 9 | 0 | 0 | 59.15kg |
| 15 | Ismagilov Zamir | CCM | CHELYABINSK REGION URFO | 15 | 0 | 10 | 0 | 0 | 59.7kg |
| 16 | Adischev Alex | CCM | CHELYABINSK REGION URFO | 11 | 0 | 18 | 0 | 0 | 59.6kg |
| 17 | Dmitry Sjugirov | CCM | Republic of Kalmykia, SFD | 12 | 0 | 13 | 0 | 0 | 60kg |
| 18 | Konstantin Sidorov | CCM | Sverdlovsk region, Ural Federal District | 17 | 0 | 16 | 0 | 0 | 59.1kg |
| 19 | Nyatin Alexander | CCM | Sverdlovsk region, Ural Federal District | 16 | 0 | 17 | 0 | 0 | 59.2kg |
| 20 | Zholobov Nikita | I Category | Sverdlovsk region, Ural Federal District | 20 | 0 | 20 | 0 | 0 | 59.65kg |
MEN 65 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Oleg Cherkasov | MSIC | KCR, SKFO | 1 | 25 | 1 | 25 | 50 | 64.15kg |
| 2 | Artur Akoev | MS | North Ossetia-Alania, North Caucasian Federal District | 3 | 9 | 2 | 17 | 26 | 65kg |
| 3 | Irbek Khubaev | MSIC | Republic of Tatarstan, PPO / North Ossetia-Alania, North Caucasian Federal District | 2 | 17 | 11 | 0 | 17 | 64.95kg |
| 4 | Michael Tovmasyan | MSIC | MOSCOW | 7 | 0 | 3 | 9 | 9 | 63.1kg |
| 5 | Mnatsakanian Yura | CCM | KhMAO URFO | 4 | 5 | 15 | 0 | 5 | 64.65kg |
| 6 | Beslaneev Aslan | MS | MOSCOW | 16 | 0 | 4 | 5 | 5 | 64.1kg |
| 7 | Yuri Mikhailov | MS | PETERSBURG | 5 | 3 | 9 | 0 | 3 | 63.7kg |
| 8 | Minigulov Renat | MS. | Sverdlovsk region, Ural Federal District | 9 | 0 | 5 | 3 | 3 | 64.6kg |
| 9 | Gaisanov Tamerlane | I Category | Ingushetia and North Caucasus Federal District | 6 | 2 | 8 | 0 | 2 | 65kg |
| 10 | Mastanov Ramik | CCM | TYUMEN REGION, URFO | 22 | 0 | 6 | 2 | 2 | 64.8kg |
| 11 | Ljamin Constantine | MS | Perm, PPO | 8 | 0 | 7 | 0 | 0 | 64.35kg |
| 12 | Leonid Smirnov | MS | Novosibirsk region, SFO | 10 | 0 | 16 | 0 | 0 | 64.45kg |
| 13 | Makhaev Alexander | I Category | Krasnoyarsk region, SFO | 18 | 0 | 10 | 0 | 0 | 64.45kg |
| 14 | Zakirov Ruslan | CCM | Republic of Tatarstan, PPO | 11 | 0 | 19 | 0 | 0 | 64.95kg |
| 15 | Mark Maxey | CCM | Arkhangelsk Region, Northwestern Federal District | 12 | 0 | 12 | 0 | 0 | 64.9kg |
| 16 | Maxim Nazarenko | CCM | Omsk region, SFO | 13 | 0 | 17 | 0 | 0 | 64.5kg |
| 17 | Yermolaev Roman | I Category | Sverdlovsk region, Ural Federal District | 21 | 0 | 13 | 0 | 0 | 63.65kg |
| 18 | Alexander Podshivalov | CCM | Republic of Bashkortostan, PPO | 17 | 0 | 14 | 0 | 0 | 64.5kg |
| 19 | Galimov Marseille | CCM | Perm, PPO | 14 | 0 | 23 | 0 | 0 | 1kg |
| 20 | Egor Zakharov | MS | Sverdlovsk region, Ural Federal District | 15 | 0 | 18 | 0 | 0 | 64.9kg |
| 21 | Biksultanov Timur | I Category | Krasnoyarsk region, SFO | 19 | 0 | 20 | 0 | 0 | 63.8kg |
| 22 | Ahmedshin Igor | MS | MOSCOW | 20 | 0 | 21 | 0 | 0 | 63.9kg |
| 23 | Maxim Usov | CCM | TYUMEN REGION, URFO | 23 | 0 | 22 | 0 | 0 | 65kg |
| 24 | Yandubaev Maxim | MSIC | Republic of Bashkortostan, PPO | 24 | 0 | 24 | 0 | 0 | 64.8 kg |
MEN 70 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Alexander Kurdyukov | MS | PORTSMOUTH, RPO | 2 | 17 | 2 | 17 | 34 | 69.45kg |
| 2 | Nikita Bakalin | I Category | Sverdlovsk region, Ural Federal District | 1 | 25 | 4 | 5 | 30 | 70kg |
| 3 | Khetag Dzitiev | ZMS | KRASNODAR TERRITORY, SFD / North Ossetia-Alania, North Caucasian Federal District | 11 | 0 | 1 | 25 | 25 | 69.9kg |
| 4 | Andriishin Gleb | I Category | PETERSBURG | 12 | 0 | 3 | 9 | 9 | 69.8kg |
| 5 | Eugene Pak | CCM | Sverdlovsk region, Ural Federal District | 3 | 9 | 13 | 0 | 9 | 69.5kg |
| 6 | Gabdrakhmanov Bulat | I Category | Republic of Tatarstan, PPO | 4 | 5 | 6 | 2 | 7 | 70kg |
| 7 | Klement’ev Semen | CCM | Sverdlovsk region, Ural Federal District | 5 | 3 | 7 | 0 | 3 | 69.8kg |
| 8 | Levitin Andrew | CCM | Astrakhan region, SFD | 8 | 0 | 5 | 3 | 3 | 69.3kg |
| 9 | Khubaev George | MSIC | North Ossetia-Alania, North Caucasus Federal District / Rostov region, SFD | 6 | 2 | 11 | 0 | 2 | 69.1kg |
| 10 | Zinoviev Maxim | CCM | Nizhny Novgorod region, PPO | 7 | 0 | 8 | 0 | 0 | 69.2kg |
| 11 | Erkenov Umar | CCM | KCR, SKFO | 14 | 0 | 9 | 0 | 0 | 69.95kg |
| 12 | Kok Dima | MS | MOSCOW | 9 | 0 | 18 | 0 | 0 | 66.6kg |
| 13 | Tsarikayev Elbrus | MS | MOSCOW | 15 | 0 | 10 | 0 | 0 | 68.3kg |
| 14 | Maxim Sysoev | I Category | Sverdlovsk region, Ural Federal District | 10 | 0 | 21 | 0 | 0 | 69.9kg |
| 15 | Butenko Stepan | MS | CHELYABINSK REGION URFO | 24 | 0 | 12 | 0 | 0 | 69.75kg |
| 16 | Rabadanov Magomed | MS | The Republic of Dagestan, North Caucasus Federal District | 13 | 0 | 14 | 0 | 0 | 67.6kg |
| 17 | Sergey Irtuganov | CCM | Sverdlovsk region, Ural Federal District | 18 | 0 | 15 | 0 | 0 | 69.2kg |
| 18 | Sergei Zolotarev | MS | Rostov region, SFD | 16 | 0 | 20 | 0 | 0 | 69.45kg |
| 19 | Guys Anton | MS | TYUMEN REGION, URFO | 21 | 0 | 16 | 0 | 0 | 69.05kg |
| 20 | Truboba Alexander | CCM | Stavropol Krai, North Caucasian Federal District | 20 | 0 | 17 | 0 | 0 | 68.3kg |
| 21 | Karuev Denis | CCM | MOSCOW | 17 | 0 | 24 | 0 | 0 | 69.3kg |
| 22 | David Osipyan | I Category | Yaroslavl region, Central Federal District | 22 | 0 | 19 | 0 | 0 | 67.8kg |
| 23 | Fold Fedor | I Category | MOSCOW OBL.AST | 19 | 0 | 22 | 0 | 0 | 69.3kg |
| 24 | Dmitry Patrushev | I Category | Sverdlovsk region, Ural Federal District | 23 | 0 | 23 | 0 | 0 | 70kg |
MEN 75 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Alexander Bulenkov | ZMS | PETERSBURG | 1 | 25 | 2 | 17 | 42 | 75kg |
| 2 | Vadim Akperov | MSIC | MOSCOW | 3 | 9 | 1 | 25 | 34 | 74.7kg |
| 3 | Zaur Saitov | MSIC | TYUMEN REGION, URFO | 2 | 17 | 6 | 2 | 19 | 73.6kg |
| 4 | Teryaev Eugene | MS. | Orel region, CFA | 6 | 2 | 3 | 9 | 11 | 74.55kg |
| 5 | Kalmyks Vitali | MS | PETERSBURG | 5 | 3 | 5 | 3 | 6 | 74.75kg |
| 6 | Bayramukov Yusuf | MS | KCR, SKFO | 4 | 5 | 11 | 0 | 5 | 74.8kg |
| 7 | Togo Igor | MS | CBD SKFO | 17 | 0 | 4 | 5 | 5 | 73.55kg |
| 8 | Kadyrov Salavat | CCM | Republic of Tatarstan, PPO | 14 | 0 | 7 | 0 | 0 | 75kg |
| 9 | Dwoskin Ivan | MS | Sverdlovsk region, Ural Federal District | 7 | 0 | 17 | 0 | 0 | 75kg |
| 10 | Kuyumchyan Gevork | MS | KhMAO URFO | 18 | 0 | 8 | 0 | 0 | 74.1kg |
| 11 | Nakonechnyuk Ivan | MS | PETERSBURG | 8 | 0 | 18 | 0 | 0 | 74.9kg |
| 12 | Tilidze Dzhambulat | CCM | MOSCOW | 9 | 0 | 15 | 0 | 0 | 74.75kg |
| 13 | Karsakov Basil | CCM | Sverdlovsk region, Ural Federal District | 25 | 0 | 9 | 0 | 0 | 72.85kg |
| 14 | Andrei Petrenko | CCM | Republic of Crimea, RPO | 10 | 0 | 12 | 0 | 0 | 73.75kg |
| 15 | Bezruk Alexander | I Category | Republic of Crimea, RPO | 15 | 0 | 10 | 0 | 0 | 74.2kg |
| 16 | Auhadiev Ilnur | CCM | Republic of Tatarstan, PPO | 11 | 0 | 16 | 0 | 0 | 74.6kg |
| 17 | Solovyanov Alex | I Category | Omsk region, SFO | 12 | 0 | 13 | 0 | 0 | 73.5kg |
| 18 | Kovshov Vadim | I Category | PETERSBURG | 13 | 0 | 22 | 0 | 0 | 73.9kg |
| 19 | Dmitry Yugov | I Category | Perm, PPO | 20 | 0 | 14 | 0 | 0 | 73.85kg |
| 20 | Habirov Bulat | I Category | Republic of Tatarstan, PPO | 16 | 0 | 20 | 0 | 0 | 75kg |
| 21 | Igor Mamay | CCM | MOSCOW OBL.AST | 19 | 0 | 23 | 0 | 0 | 73.95kg |
| 22 | Black Sergey | CCM | PORTSMOUTH, RPO | 24 | 0 | 19 | 0 | 0 | 73.6kg |
| 23 | Nikolai Kolesnikov | CCM | Irkutsk region, SFO | 21 | 0 | 21 | 0 | 0 | 73.7kg |
| 24 | Zagribelny Nicholas | CCM | Republic of Crimea, RPO | 22 | 0 | 24 | 0 | 0 | 74.45kg |
| 25 | Macovei Sergey | CCM | PORTSMOUTH, RPO | 23 | 0 | 25 | 0 | 0 | 74.1kg |
MEN 80 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Andrey Rikert | MS | Perm, PPO | 1 | 25 | 4 | 5 | 30 | 79.7kg |
| 2 | Khadzimurat Zoloev | ZMS | KRASNODAR TERRITORY, SFD / North Ossetia-Alania, North Caucasian Federal District | 6 | 2 | 1 | 25 | 27 | 78.6kg |
| 3 | Ruslan Nabiev | MS | Udmurtia, PPO | 2 | 17 | 9 | 0 | 17 | 80kg |
| 4 | Atsamaz Urtaev | MSIC | MOSCOW / North Ossetia-Alania, North Caucasian Federal District | 18 | 0 | 2 | 17 | 17 | 79.7kg |
| 5 | Batchaev Ahmad | MS | KCR, SKFO | 5 | 3 | 3 | 9 | 12 | 80kg |
| 6 | Hasanov Mohammed | CCM | KCR, SKFO | 3 | 9 | 13 | 0 | 9 | 79.7kg |
| 7 | Timurziyev Ibrahim | MSIC | Ingushetia and North Caucasus Federal District | 4 | 5 | 8 | 0 | 5 | 79kg |
| 8 | Belvarov Roman | CCM | Rostov region, SFD | 7 | 0 | 5 | 3 | 3 | 78.3kg |
| 9 | Uzeev Ahmad | I Category | CBD SKFO | 14 | 0 | 6 | 2 | 2 | 79.45kg |
| 10 | Andrei Malakhov | MSIC | Kaliningrad region, Northwestern Federal District | 13 | 0 | 7 | 0 | 0 | 79.95kg |
| 11 | Feremazov Magomed | CCM | Dagestan | 8 | 0 | 11 | 0 | 0 | 80kg |
| 12 | Shevelenko Victor | MS | PETERSBURG | 9 | 0 | 19 | 0 | 0 | 79.3kg |
| 13 | Mikhail Orlov | I Category | PORTSMOUTH, RPO | 10 | 0 | 15 | 0 | 0 | 78.3kg |
| 14 | Noha Aldr | CCM | Republic of Kalmykia, SFD | 25 | 0 | 10 | 0 | 0 | 78.1kg |
| 15 | Sorokin Vasily | CCM | MOSCOW | 11 | 0 | 18 | 0 | 0 | 78.15kg |
| 16 | Flowers Constantine | I Category | Krasnoyarsk region, SFO | 20 | 0 | 12 | 0 | 0 | 79kg |
| 17 | Karabayev Radik | MS | Republic of Tatarstan, PPO | 12 | 0 | 24 | 0 | 0 | 78.65kg |
| 18 | Voronetsky Alexander | ZMS | Krasnoyarsk region, SFO | 17 | 0 | 14 | 0 | 0 | 77kg |
| 19 | Samples Artem | CCM | Sverdlovsk region, Ural Federal District | 15 | 0 | 16 | 0 | 0 | 79.1kg |
| 20 | Rusieshvili Constantine | I Category | Perm, PPO | 16 | 0 | 17 | 0 | 0 | 80kg |
| 21 | Xi-Yun-Cai Stepan | CCM | Irkutsk region, SFO | 19 | 0 | 26 | 0 | 0 | 76.7kg |
| 22 | Arsene Hlobdanov | I Category | Republic of Crimea, RPO | 23 | 0 | 20 | 0 | 0 | 78kg |
| 23 | Tambiev Ramadan | CCM | KCR, SKFO | 22 | 0 | 21 | 0 | 0 | 78.5kg |
| 24 | Sorokin Stanislav | CCM | MOSCOW OBL.AST | 21 | 0 | 23 | 0 | 0 | 76.75kg |
| 25 | Vladimir Khudyakov | CCM | Yaroslavl region, Central Federal District | 24 | 0 | 22 | 0 | 0 | 79.1kg |
| 26 | Boyarshinov Igor | CCM | Perm, PPO | 26 | 0 | 25 | 0 | 0 | 79.25kg |
MEN 85 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Maxim Cherskiy | MSIC | MOSCOW | 2 | 17 | 1 | 25 | 42 | 83.8kg |
| 2 | Muharbek Karaev | MS | North Ossetia-Alania, North Caucasian Federal District | 1 | 25 | 13 | 0 | 25 | 85kg |
| 3 | Oleg Kadzaev | MS | North Ossetia-Alania, North Caucasian Federal District | 5 | 3 | 2 | 17 | 20 | 84.8kg |
| 4 | Logvin Alexander | I Category | KRASNODAR TERRITORY, SFD | 4 | 5 | 4 | 5 | 10 | 84.45kg |
| 5 | Yuri Krasilnikov | CCM | Perm, PPO | 15 | 0 | 3 | 9 | 9 | 83.7kg |
| 6 | Anfilofev Alexander | MSIC | Sverdlovsk region, Ural Federal District | 3 | 9 | 19 | 0 | 9 | 84.3kg |
| 7 | Anatoly Oschepkov | MS | Republic of Buryatia, SFO | 6 | 2 | 6 | 2 | 4 | 85kg |
| 8 | Tuliullinov Rustam | MS | MOSCOW OBL.AST | 18 | 0 | 5 | 3 | 3 | 84.85kg |
| 9 | Alexander Rudakov | I Category | Sverdlovsk region, Ural Federal District | 8 | 0 | 7 | 0 | 0 | 82.3kg |
| 10 | Sergey Stepanenko | CCM | MOSCOW | 7 | 0 | 17 | 0 | 0 | 82.35kg |
| 11 | Ruslan Dzhibilov | MS | North Ossetia-Alania, North Caucasian Federal District | 22 | 0 | 8 | 0 | 0 | 84.9kg |
| 12 | Dwoskin Nicholas | MS | Sverdlovsk region, Ural Federal District | 9 | 0 | 11 | 0 | 0 | 83.3kg |
| 13 | Sergei Ivanov | ZMS | Republic of Crimea, RPO | 19 | 0 | 9 | 0 | 0 | 85kg |
| 14 | Rustam Zeynalov | MS | MOSCOW | 10 | 0 | 15 | 0 | 0 | 84.8kg |
| 15 | Anatoly Demidenko | CCM | YaNAO URFO | 16 | 0 | 10 | 0 | 0 | 85kg |
| 16 | Vyacheslav Ponomarev | I Category | CHELYABINSK REGION URFO | 11 | 0 | 12 | 0 | 0 | 82kg |
| 17 | Nikitin Roman | CCM | Nizhny Novgorod region, PPO | 12 | 0 | 21 | 0 | 0 | 83.6kg |
| 18 | Yanchevskii Eugene | I Category | Republic of Crimea, RPO | 13 | 0 | 16 | 0 | 0 | 83.8kg |
| 19 | Fediunin Eugene | CCM | Republic of Buryatia, SFO | 26 | 0 | 14 | 0 | 0 | 84.4kg |
| 20 | Sergey Zakshevskiy | CCM | Republic of Bashkortostan, PPO | 14 | 0 | 26 | 0 | 0 | 84.8kg |
| 21 | Mamkhegh Marat | CCM | KCR, SKFO | 17 | 0 | 22 | 0 | 0 | 84.2kg |
| 22 | Haplehamitov Edward | MS | MOSCOW OBL.AST | 23 | 0 | 18 | 0 | 0 | 84.4kg |
| 23 | Sergei Kostyuchenko | CCM | Republic of Crimea, RPO | 20 | 0 | 20 | 0 | 0 | 82.65kg |
| 24 | Mochaev Alexander | CCM | Yaroslavl region, Central Federal District | 21 | 0 | 24 | 0 | 0 | 83.65kg |
| 25 | Ramazan Magomedov | CCM | The Republic of Dagestan, North Caucasus Federal District | 24 | 0 | 23 | 0 | 0 | 84.9kg |
| 26 | Andrei Prozorov | CCM | YaNAO URFO | 25 | 0 | 25 | 0 | 0 | 84.8kg |
MEN 90 kg |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Spartak Zoloev | MSIC | North Ossetia-Alania, North Caucasus Federal District / Rostov region, SFD | 2 | 17 | 1 | 25 | 42 | 86.7kg |
| 2 | Artem Taynov | ZMS | Republic of Crimea, RPO | 1 | 25 | 16 | 0 | 25 | 88.9kg |
| 3 | Maxim Maksimov | ZMS | KhMAO URFO | 4 | 5 | 2 | 17 | 22 | 89.25kg |
| 4 | Boris Prohanov | CCM | PETERSBURG | 3 | 9 | 4 | 5 | 14 | 88.2kg |
| 5 | Korchin Anton | I Category | Saratov region, PPO | 6 | 2 | 3 | 9 | 11 | 87.85kg |
| 6 | Roman Filippov | MSIC | MOSCOW | 10 | 0 | 5 | 3 | 3 | 89.35kg |
| 7 | Oleg Golovin | MS | PETERSBURG | 5 | 3 | 11 | 0 | 3 | 89.75kg |
| 8 | Maxim Fomin | CCM | Novosibirsk region, SFO | 20 | 0 | 6 | 2 | 2 | 89.5kg |
| 9 | Filatov Mikhail | CCM | Belgorod region, Central Federal District | 9 | 0 | 7 | 0 | 0 | 88.6kg |
| 10 | Radjabov Magomed | MS | MOSCOW | 7 | 0 | 9 | 0 | 0 | 89.55kg |
| 11 | Tsaloev Taymuraz | MS | North Ossetia-Alania, North Caucasian Federal District | 8 | 0 | 8 | 0 | 0 | 89.25kg |
| 12 | Darbinyan Manvel | CCM | Belgorod region, Central Federal District | 15 | 0 | 10 | 0 | 0 | 87.1kg |
| 13 | Shishlov Alex | CCM | KRASNODAR TERRITORY, SFD | 11 | 0 | 14 | 0 | 0 | 89.9kg |
| 14 | Sergey Chekasin | I Category | Sverdlovsk region, Ural Federal District | 14 | 0 | 12 | 0 | 0 | 85.1kg |
| 15 | Yalhoroev Ismail | MS | Kurgan region, the Urals Federal District | 12 | 0 | 18 | 0 | 0 | 92kg |
| 16 | Valery Semenov | CCM | Sverdlovsk region, Ural Federal District | 18 | 0 | 13 | 0 | 0 | 88.45kg |
| 17 | Pankeev Vadim | CCM | Nizhny Novgorod region, PPO | 13 | 0 | 20 | 0 | 0 | 86.1kg |
| 18 | David Emelyanov | I Category | MOSCOW OBL.AST | 16 | 0 | 15 | 0 | 0 | 88.6kg |
| 19 | Belsch Ilya | I Category | Arkhangelsk Region, Northwestern Federal District | 17 | 0 | 17 | 0 | 0 | 87.6kg |
| 20 | Pushkarev Alexey | CCM | Novosibirsk region, SFO | 19 | 0 | 19 | 0 | 0 | 88.95kg |
MEN 100 KG |
|||||||||
| Place | Name | Qualif. | Subject of the Russian Federation | Left | Points | Right | Points | Total Points | Weight |
| 1 | Vitaly Laletin | MSIC | Krasnoyarsk region, SFO | 1 | 25 | 1 | 25 | 50 | 99.2kg |
| 2 | Alan Tsarikaev | MSIC | North Ossetia-Alania, North Caucasian Federal District | 2 | 17 | 3 | 9 | 26 | 700kg |
| 3 | Chermen Khadaev | MSIC | CBD SKFO | 8 | 0 | 2 | 17 | 17 | 97.25kg |
| 4 | Andrey Korolev | MS | MOSCOW OBL.AST | 3 | 9 | 15 | 0 | 9 | 98.9kg |
| 5 | Gavrik Paul | MS | Perm, PPO | 5 | 3 | 4 | 5 | 8 | 99.15kg |
| 6 | Guselnikov Ivan | MS | Novosibirsk region, SFO | 4 | 5 | 6 | 2 | 7 | 98.55kg |
| 7 | Angutaev Muslim | CCM | The Republic of Dagestan, North Caucasus Federal District | 7 | 0 | 5 | 3 | 3 | 99.5kg |
| 8 | Kaziev Shurumby | MSIC | KCR, SKFO | 6 | 2 | 8 | 0 | 2 | 99.7kg |
| 9 | Kostanov Valery | MSIC | Irkutsk region, SFO | 11 | 0 | 7 | 0 | 0 | 98.9kg |
