You don’t want to miss the the very good looking woman from 3:57. Right after that moment you can see Denis Cyplenkov and Sarah Bäckman at FIBO 2013 in the video:
FIBO 2013-1

Source: Дмитрий Яшанькин
FIBO 2013-1

Source: Дмитрий Яшанькин

(If you copy this results table, please also add a link to this article)
| JUNIOR18 MEN LEFT 70 KG | JUNIOR18 MEN RIGHT 70 KG |
| 1. KRASOVSKIS, VLADISLAVS. LATVIA; | 1. KRASOVSKIS, VLADISLAVS. LATVIA; |
| 2. DJAKOV, IGOR. RUSSIA; | 2. DJAKOV, IGOR. RUSSIA; |
| 3. BIZUNS, VITALIJS. LATVIA; | 3. MORKUNAS JUN, VAIDAS. LITHUANIA; |
| 4. SJADIS, ARMANTS. LATVIA; | 4. STROGANOVS, ARTURS. LATVIA; |
| 5. MORKUNAS JUN, VAIDAS. LITHUANIA; | 5. BIZUNS, VITALIJS. LATVIA; |
| 6. STROGANOVS, ARTURS. LATVIA; | 6. SJADIS, ARMANTS. LATVIA; |
| 7. ANTONOVICS, ARTIS. LATVIA; | 7. MATULONIS, KASAPARS. LATVIA; |
| 8. MATULONIS, KASAPARS. LATVIA; | 8. ANTONOVICS, ARTIS. LATVIA; |
| JUNIOR18 MEN LEFT +70 KG | JUNIOR18 MEN RIGHT +70 KG |
| 1. SHARAPOV, NIKOLAY. RUSSIA; | 1. GRAVIS, KASPARS. LATVIA; |
| 2. GRAVIS, KASPARS. LATVIA; | 2. SHARAPOV, NIKOLAY. RUSSIA; |
| 3. LIEPA, VIESTURS. LATVIA; | 3. KALNACS, ARTURS. LATVIA; |
| 4. KALNINS, HELVIJS. LATVIA; | 4. LIEPA, VIESTURS. LATVIA; |
| 5. KALNACS, ARTURS. LATVIA; | 5. BOGDANOVS, RUSLANS. LATVIA; |
| 6. BOGDANOVS, RUSLANS. LATVIA; | 6. KRUKLIS, AGRIS. LATVIA; |
| 7. KRUKLIS, AGRIS. LATVIA; | 7. KALNINS, HELVIJS. LATVIA; |
| SENIOR WOMEN RIGHT 65 KG | SENIOR WOMEN RIGHT 65 KG |
| 1. AKAEVA, ALEXANDRA. RUSSIA; | 1. AKAEVA, ALEXANDRA. RUSSIA; |
| 2. MARJAKOVA, JULIJA. LATVIA; | 2. MARJAKOVA, JULIJA. LATVIA; |
| 3. KUZMANE, DACE. LATVIA; | 3. KUZMANE, DACE. LATVIA; |
| 4. KURCAVENKO, ELINA. LATVIA; | 4. KURCAVENKO, ELINA. LATVIA; |
| SENIOR WOMEN RIGHT +65 KG | SENIOR WOMEN RIGHT +65 KG |
| 1. CINGULE, ZANNA. LATVIA; | 1. CINGULE, ZANNA. LATVIA; |
| 2. ZALITE, SANDRA. LATVIA; | 2. ZALITE, SANDRA. LATVIA; |
| SENIOR MEN LEFT 70 KG | SENIOR MEN RIGHT 70 KG |
| 1. LIEPINS, RAIMONDS. LATVIA; | 1. LIEPINS, RAIMONDS. LATVIA; |
| 2. DJAKOV, IGOR. RUSSIA; | 2. STRAZDINS, INGARS. LATVIA; |
| 3. DMITRENO, SERGEY. RUSSIA; | 3. TRAFIMOVICS, INTARS. LATVIA; |
| 4. STRAZDINS, INGARS. LATVIA; | 4. DJAKOV, IGOR. RUSSIA; |
| 5. TRAFIMOVICS, INTARS. LATVIA; | 5. MARTVERK, VILLU. LATVIA; |
| 6. MARTVERK, VILLU. LATVIA; | 6. LORENS, ERIK. ESTONIA; |
| 7. MORKUNAS , VAIDAS. LITHUANIA; | 7. MORKUNAS , VAIDAS. LITHUANIA; |
| 8. LORENS, ERIK. ESTONIA; | 8. DMITRENO, SERGEY. RUSSIA; |
| SENIOR MEN LEFT 78 KG | SENIOR MEN RIGHT 78 KG |
| 1. LINNASS, ARTIS. LATVIA; | 1. CIRULIS, RUDOLFS. LATVIA; |
| 2. MINKOVS, VITALIJS. LATVIA; | 2. MINKOVS, VITALIJS. LATVIA; |
| 3. GRAVIS, KASPARS. LATVIA; | 3. VANAGS, ULDIS. LATVIA; |
| 4. VANAGS, ULDIS. LATVIA; | 4. GRAVIS, KASPARS. LATVIA; |
| 5. CIRULIS, RUDOLFS. LATVIA; | 5. LINNASS, ARTIS. LATVIA; |
| 6. RADIN, PAVEL. RUSSIA; | 6. BLOSKYS, VYTENIS. LITHUANIA; |
| 7. PUMPURS, MARTINS. LATVIA; | 7. CIRULIS, IVARS. LATVIA; |
| 8. CIRULIS, IVARS. LATVIA; | 8. RADIN, PAVEL. RUSSIA; |
| 9. BLOSKYS, VYTENIS. LITHUANIA; | 9. PUMPURS, MARTINS. LATVIA; |
| SENIOR MEN LEFT 86 KG | SENIOR MEN RIGHT 86 KG |
| 1. ASMONAS, MANTAS. LITHUANIA; | 1. STONKUS, ERIKAS. LITHUANIA; |
| 2. ZIZYS, VYTAUTAS. LITHUANIA; | 2. ASMONAS, MANTAS. LITHUANIA; |
| 3. KORSHIKOV, DANIIL. RUSSIA; | 3. KORSHIKOV, DANIIL. RUSSIA; |
| 4. DAHLSTROM, ANDREAS. SWEDEN; | 4. DAHLSTROM, ANDREAS. SWEDEN; |
| 5. KRIGERS, KRISTAPS. LATVIA; | 5. KRIGERS, KRISTAPS. LATVIA; |
| 6. RIEKSTS, ERNESTS. LATVIA; | 6. NAROGS, ARNIS. LATVIA; |
| 7. NIKOLAEV, VADIM. RUSSIA; | 7. RIEKSTS, ERNESTS. LATVIA; |
| 8. NAROGS, ARNIS. LATVIA; | 8. HISOVS, KONSTANTINS. LATVIA; |
| 9. KIVLENIEKS, MATIS. LATVIA; | 9. KIVLENIEKS, MATIS. LATVIA; |
| 10. STONKUS, ERIKAS. LITHUANIA; | 10. ZIZYS, VYTAUTAS. LITHUANIA; |
| 11. HISOVS, KONSTANTINS. LATVIA; | 11. NIKOLAEV, VADIM. RUSSIA; |
| 12. MALINOVSKI, MARTIN. ESTONIA; | 12. MALINOVSKI, MARTIN. ESTONIA; |
| 13. MEDNIS, PETERIS. LATVIA; | 13. MEDNIS, PETERIS. LATVIA; |
| SENIOR MEN LEFT 95 KG | SENIOR MEN RIGHT 95 KG |
| 1. ANTONOVICS, RAIMONDS. LATVIA; | 1. ANTONOVICS, RAIMONDS. LATVIA; |
| 2. STALGEVICS, MODRIS. LATVIA; | 2. KALEJS, MARIS. LATVIA; |
| 3. KALEJS, MARIS. LATVIA; | 3. STALGEVICS, MODRIS. LATVIA; |
| 4. STASKEVICS, ULDIS. LATVIA; | 4. MAZINTAS, KESTUTIS. LITHUANIA; |
| 5. CEPURE, KARLIS. LATVIA; | 5. STASKEVICS, ULDIS. LATVIA; |
| 6. STASKEVICS, MARIS. LATVIA; | 6. CUCUMAS, MARIUS. LITHUANIA; |
| 7. CUCUMAS, MARIUS. LITHUANIA; | 7. UNGURS, JANIS. LATVIA; |
| 8. NERETNIEKS, ROBERTS. LATVIA; | 8. KUZMIN, VITALIJ. RUSSIA; |
| 9. VIRULA, ALDO. ESTONIA; | 9. BIBERS, IVARS. LATVIA; |
| 10. UNGURS, JANIS. LATVIA; | 10. VIRULA, ALDO. ESTONIA; |
| 11. MAZINTAS, KESTUTIS. LITHUANIA; | 11. CEPURE, KARLIS. LATVIA; |
| 12. KUZMIN, VITALIJ. RUSSIA; | 12. NERETNIEKS, ROBERTS. LATVIA; |
| 13. BIBERS, IVARS. LATVIA; | 13. STASKEVICS, MARIS. LATVIA; |
| 14. STRAZDINS, MAREKS. LATVIA; | 14. STRAZDINS, MAREKS. LATVIA; |
| SENIOR MEN LEFT +95 KG | SENIOR MEN RIGHT +95 KG |
| 1. KRIKSCIUNAS, DONATAS. LITHUANIA; | 1. KRIKSCIUNAS, DONATAS. LITHUANIA; |
| 2. KLEINBERGS, MARTINS. LATVIA; | 2. KLEINBERGS, MARTINS. LATVIA; |
| 3. MALTCEV, RUSLAN. RUSSIA; | 3. MALTCEV, RUSLAN. RUSSIA; |
| 4. ZIEMELIS, RAIMONDS. LATVIA; | 4. DATAVS, EDMUNDS. LATVIA; |
| 5. MEDNIS, VALDIS. LATVIA; | 5. MEDNIS, VALDIS. LATVIA; |
| 6. DATAVS, EDMUNDS. LATVIA; | 6. SULCS, ALANS. LATVIA; |
| 7. POKK, FREDD. ESTONIA; | 7. KAZUS, MARK. LATVIA; |
| 8. KAZUS, MARK. LATVIA; | 8. POKK, FREDD. ESTONIA; |
| 9. ZIEMELIS, RAIMONDS. LATVIA; | |
| SENIOR MEN RIGHT OPEN | |
| 1. AMOLINS, JANIS. LATVIA; | |
| 2. ANTONOVICS, RAIMONDS. LATVIA; | |
| 3. ASMONAS, MANTAS. LITHUANIA; | |
| 4. KALEJS, MARIS. LATVIA; | |
| [..]17 |
(If you copy this results table, please also add a link to this article)







Ultimate Armwrestling League (UAL) – The Brazilian Team
Source: Luta de Braço Brasil
Midco Sports Magazine – Armed With Heart
Published on 11 Apr 2013
Meet Richard Lupkes – one of the toughest guys on the planet and a four-time world arm wrestling champion from Minnesota.

Source: MidcoSportsNet
Interview │ Richard Lupkes │ Interview

Sandro Luti vs. Genadi Kvikvinia
Sandro Luti vs. Genadi Kvikvinia
George Chochia (Armwrestling John – Engin): ” His name is Sandro Lutidze, this is much in absolute weight category final. they pulled 3 times. 2-1 for Genadi all 3 of matches were tough ones. I hope to see Sandro on Euroarm in +110 kg category very talented young man “

Scott MacInnis is the man behind ARMSPORT VIDEOS. See an interview with him (from 2009) here.

ARM WARS Professional Armwrestling Super Series:
” Tonights Show on Eurosport 2 from the “HIGH STAKES” Lupkes Vs Todd Card in Las Vegas, USA…….in the Super-Heavyweight Division IS THAT MATCH !!! “
_______________________________________________
Eurosport – “Armwrestling” Search:
- THURSDAY APRIL 11
- 21:15 Armwrestling
ARMWRESTLING: PAL / NAL Contests – Highlights programme from Worldwide Armwrestling contests, including the Arm Wars Super Series (best league in the world), the Professional Armwrestling League (PAL) and the National Armwrestling League (NAL).- THURSDAY APRIL 18
- 20:30 Armwrestling
ARMWRESTLING: PAL / NAL Contests – Highlights programme from Worldwide Armwrestling contests, including the Arm Wars Super Series (best league in the world), the Professional Armwrestling League (PAL) and the National Armwrestling League (NAL).- FRIDAY APRIL 19
- 06:00 Armwrestling
ARMWRESTLING: PAL / NAL Contests- THURSDAY APRIL 25
- 19:30 Armwrestling
ARMWRESTLING: PAL / NAL Contests – Highlights programme from Worldwide Armwrestling contests, including the Arm Wars Super Series (best league in the world), the Professional Armwrestling League (PAL) and the National Armwrestling League (NAL).
Arm Wars “High Stakes” – Las Vegas
Source: combatandstrength
(If you copy this results table, please also add a link to this article)
| NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 | NEMIROFF WORLD CUP 2011 RESULTS – DAY 2 |
| ► LEFT HAND RESULTS – 14 OCTOBER 2011 | ► RIGHT HAND RESULTS – 15 OCTOBER 2011 |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
| 1. JUSSUPOV, KRUBIN KAZAKHSTAN (7964) | 1. JUSSUPOV, MAMED KAZAKHSTAN (7964) |
| 2. BORLAKOV, MURAT RUSSIA (7992) | 2. MALAS, SŁAWOMIR POLAND (7923) |
| 3. MALAS, SŁAWOMIR POLAND (7923) | 3. BORLAKOV, MURAT RUSSIA (7992) |
| 4. URAZBEKOV, MEDET KAZAKHSTAN (7991) | 4. KNOWLES, BARRY UNITED KINGDOM (7977) |
| 5. FIOŁEK, RAFAŁ POLAND (7962) | 5. GOLOVANOV, VITLIY UKRAINE (7893) |
| 6. FARAJOV, VALI KAZAKHSTAN (7973) | 6. FIOŁEK, RAFAŁ POLAND (7962) |
| 7. GRALAK, MACIEJ POLAND (7925) | 7. ADAMYAN, ASHOT ARMENIA (7908) |
| 8. ADAMYAN, ASHOT ARMENIA (7908) | 8. FARAJOV, VALI KAZAKHSTAN (7973) |
| 9. GOLOVANOV, VITLIY UKRAINE (7893) | 9. BALANDIN, OLEKSANDR UKRAINE (7890) |
| 10. BERIDZE, APOLONI GEORGIA (7928) | 10. GRALAK, MACIEJ POLAND (7925) |
| 11. BERIDZE, APOLONI GEORGIA (7928) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
| 1. ZHOKH, OLEH UKRAINE (7938) | 1. MNATSAKANYAN, VLADIMIR ARMENIA (7907) |
| 2. MNATSAKANYAN, VLADIMIR ARMENIA (7907) | 2. UZDENOV, UMAR RUSSIA (7898) |
| 3. UZDENOV, UMAR RUSSIA (7898) | 3. CHERNYAVSKY, OLEG UKRAINE (7897) |
| 4. PODGÓRSKI, MARIUSZ POLAND (7921) | 4. DELIDJAKOV, HRISTO BULGARIA (7936) |
| 5. BALAMUTOV, DMITRY RUSSIA (7902) | 5. BALAMUTOV, DMITRY RUSSIA (7902) |
| 6. CHERNYAVSKY, OLEG UKRAINE (7897) | 6. CHIPREANOV, ANDREI ROMANIA (7933) |
| 7. SODERBERG, STEPHAN SWEDEN (7967) | 7. BIRO, GEORGE ISRAEL (7909) |
| 8. CHIPREANOV, ANDREI ROMANIA (7933) | 8. SAARANLUOMA, TOPI FINLAND (7911) |
| 9. ONOKHOV, ALEXEY RUSSIA (7932) | 9. PIECHNA, ŁUKASZ POLAND (7929) |
| 10. GROCH, DAWID POLAND (8016) | 10. AKHMEDSHIN, IGOR RUSSIA (7901) |
| 11. BIRO, GEORGE ISRAEL (7909) | 11. ONOKHOV, ALEXEY RUSSIA (7932) |
| 12. GROCH, DAWID POLAND (8016) | |
| 13. SODERBERG, STEPHAN SWEDEN (7967) | |
| 14. PODGÓRSKI, MARIUSZ POLAND (7921) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
| 1. TAYNOV, ARTEM UKRAINE (7913) | 1. ZOLOEV, KHADZIMURAT RUSSIA (7899) |
| 2. STAROŃ, RADOSŁAW POLAND (7926) | 2. TAYNOV, ARTEM UKRAINE (7913) |
| 3. TSVETKOV, OLEKSANDR UKRAINE (7888) | 3. AMOLINS, JANIS LATVIA (7935) |
| 4. RUDNYTSKYY, ROMAN UKRAINE (7916) | 4. DIMITROV, PLAMEN BULGARIA (7986) |
| 5. BICHILOV, TIMUR RUSSIA (7896) | 5. MALAKHOV, ANDREY RUSSIA (7931) |
| 6. DIMITROV, PLAMEN BULGARIA (7986) | 6. KHASSANOV, ZHANALY KAZAKHSTAN (7960) |
| 7. BALASHOV, ALEXANDR KAZAKHSTAN (7975) | 7. RUDNYTSKYY, ROMAN UKRAINE (7916) |
| 8. TUMBEV, KALOYAN BULGARIA (7994) | 8. TSVETKOV, OLEKSANDR UKRAINE (7888) |
| 9. KHASSANOV, ZHANALY KAZAKHSTAN (7960) | 9. GROCH, DARIUSZ POLAND (8017) |
| 10. KOPOSYEV, VITALIY UKRAINE (7894) | 10. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7990) |
| 11. GROCH, DARIUSZ POLAND (8017) | 11. BICHILOV, TIMUR RUSSIA (7896) |
| 12. MALAKHOV, ANDREY RUSSIA (7931) | 12. KOPOSYEV, VITALIY UKRAINE (7894) |
| 13. OLSSON, ERIK SWEDEN (7968) | 13. LOVEI, JOSEF FRANCE (7944) |
| 14. MNATSAKANYAN, ANDRANIK ARMENIA (7949) | 14. STAROŃ, RADOSŁAW POLAND (7926) |
| 15. DROGOSZ, DAMIAN POLAND (8015) | 15. MIRZASAIDOV, EVGENII RUSSIA (7906) |
| 16. MIRZASAIDOV, EVGENII RUSSIA (7906) | 16. HYDEL, MAREK POLAND (7976) |
| 17. MIKKOLA, TIMO FINLAND (7912) | |
| 18. BALASHOV, ALEXANDR KAZAKHSTAN (7975) | |
| 19. MNATSAKANYAN, ANDRANIK ARMENIA (7949) | |
| 20. TUMBEV, KALOYAN BULGARIA (7994) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 86KG | SENIOR MEN RIGHT 86KG |
| 1. BABAYEV, RUSTAM UKRAINE (7889) | 1. BABAYEV, RUSTAM UKRAINE (7889) |
| 2. GETALO, ALEKSANDR KAZAKHSTAN (7981) | 2. GOLEMANOV, STOYAN BULGARIA (7987) |
| 3. KACHMAZOV, ALIK RUSSIA (7956) | 3. SERDYUK, EDURAD UKRAINE (7917) |
| 4. SZEWCZYK, TOMASZ POLAND (9999) | 4. KASAN, PETER SLOVAKIA (7996) |
| 5. GOLEMANOV, STOYAN BULGARIA (7987) | 5. GETALO, ALEKSANDR KAZAKHSTAN (7981) |
| 6. DOBROVIC, RADOSLAV SLOVAKIA (7978) | 6. DOBROVIC, RADOSLAV SLOVAKIA (7978) |
| 7. CIPRONIS, ANARS LATVIA (7941) | 7. ROIZMAN, ARTIOM ISRAEL (7910) |
| 8. HERVAY, LADISLAV SLOVAKIA (7980) | 8. KACHMAZOV, ALIK RUSSIA (7956) |
| 9. RZANNY, WIESŁAW POLAND (7969) | 9. BERRICHOA, SIMON USA (7963) |
| 10. SOLODOVNIK, MAXIM RUSSIA (7934) | 10. HENDERSON, PETER UNITED KINGDOM (7951) |
| 11. GETALO, SERGEY KAZAKHSTAN (7984) | 11. SZEWCZYK, TOMASZ POLAND (9999) |
| 12. ATKINSON, ALEX UNITED KINGDOM (7952) | 12. ZINTSOV, ANDRYI UKRAINE (7955) |
| 13. ZINTSOV, ANDRYI UKRAINE (7955) | 13. GETALO, SERGEY KAZAKHSTAN (7984) |
| 14. CIPRONIS, ANARS LATVIA (7941) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
| 1. JAGNESAK, LUBOMIR SLOVAKIA (7995) | 1. LILIEV, ARSEN RUSSIA (7900) |
| 2. TCORIEV, DZAMBOLAT RUSSIA (7942) | 2. HUTCHINGS, TODD USA (8002) |
| 3. KARIAEV, MURAT RUSSIA (7903) | 3. GUSOV, ALEXANDER RUSSIA (7905) |
| 4. KHADAEV, CHARMEN RUSSIA (7997) | 4. KHADAEV, CHARMEN RUSSIA (7997) |
| 5. ANTONOVITCS, RAIMONDS LATVIA (7937) | 5. TCORIEV, DZAMBOLAT RUSSIA (7942) |
| 6. PUZAKOV, ALEKSANDR RUSSIA (7904) | 6. MOLENDA, MARCIN POLAND (7970) |
| 7. HUTCHINGS, TODD USA (8002) | 7. ANTONOVITCS, RAIMONDS LATVIA (7937) |
| 8. STETSIUK, VADIM UKRAINE (7920) | 8. MIROSHNYK, IGOR POLAND (7914) |
| 9. MIROSHNYK, IGOR POLAND (7914) | 9. WĘGLICKI, MICHAŁ POLAND (7972) |
| 10. PETROV, KALOYAN BULGARIA (7993) | 10. GETALO, YEVGENIY KAZAKHSTAN (7982) |
| 11. WĘGLICKI, MICHAŁ POLAND (7972) | 11. PETROV, KALOYAN BULGARIA (7993) |
| 12. ANDRYEYV, OLEH UKRAINE (7957) | 12. KAJDAS, NATAN POLAND (7971) |
| 13. LITOVTSEV, YEVHEN UKRAINE (7915) | 13. LITOVTSEV, YEVHEN UKRAINE (7915) |
| 14. PYVOVAROV, IVAN UKRAINE (7895) | 14. ANDRYEYV, OLEH UKRAINE (7957) |
| 15. BALKOVOI, OLEH RUSSIA (7892) | 15. LARIN, VADMIN UKRAINE (7953) |
| 16. PYVOVAROV, IVAN UKRAINE (7895) | |
| 17. BALKOVOI, OLEH RUSSIA (7892) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
| 1. CYPLENKOV, DENIS RUSSIA (7985) | 1. CYPLENKOV, DENIS RUSSIA (7985) |
| 2. PUSHKAR, ANDRIY UKRAINE (7918) | 2. PUSHKAR, ANDRIY UKRAINE (7918) |
| 3. BAGENT, TRAVIS USA (8005) | 3. TRUBIN, DMITRIY KAZAKHSTAN (7961) |
| 4. TRUBIN, DMITRIY KAZAKHSTAN (7961) | 4. TOMSONS, NORMUNDS LATVIA (7940) |
| 5. PATRIKEEV, SERGEI RUSSIA (7946) | 5. MATYUSHENKO, IVAN RUSSIA (7954) |
| 6. KARPOV, VIACHESLAV RUSSIA (7945) | 6. GRIGAITIS, MODESTAS LITHUANIA (7959) |
| 7. SKALSKI, MARCIN POLAND (7927) | 7. CADORETTE, JERRY USA (8003) |
| 8. OPPERMAN, TERENCE SOUTH AFRICA (7988) | 8. CHAPUNKHYAN, AZMEN ARMENIA (7950) |
| 9. GHAZARYAN, JANIBEK ARMENIA (7947) | 9. PATRIKEEV, SERGEI RUSSIA (7946) |
| 10. HERMOLA, HENRI FINLAND (8001) | 10. SKALSKI, MARCIN POLAND (7927) |
| 11. ORMANJI, LEONID MOLDOVA (7930) | 11. KONTRIMAS, DAINIUS LITHUANIA (7958) |
| 12. KONTRIMAS, DAINIUS LITHUANIA (7958) | 12. KARPOV, VIACHESLAV RUSSIA (7945) |
| 13. CHAPUNKHYAN, AZMEN ARMENIA (7950) | 13. SHARAGOVICH, VIACHESLAV BELARUS (3090) |
| 14. ANELAUSKAS, DARIUS NORWAY (7939) | 14. ANELAUSKAS, DARIUS NORWAY (7939) |
| 15. DE BRUYN, ERENST SOUTH AFRICA (7989) | 15. BAGENT, TRAVIS USA (8005) |
| 16. GŁOWACKI, SŁAWOMIR POLAND (7998) | 16. ORMANJI, LEONID MOLDOVA (7930) |
| 17. DEREVIANENKO, ANDRII UKRAINE (7919) | 17. OPPERMAN, TERENCE SOUTH AFRICA (7988) |
| 18. PICKUP, NEIL UNITED KINGDOM (8888) | |
| 19. GŁOWACKI, SŁAWOMIR POLAND (7998) | |
| 20. DE BRUYN, ERENST SOUTH AFRICA (7989) | |
| 21. GHAZARYAN, JANIBEK ARMENIA (7947) | |
| 22. DEREVIANENKO, ANDRII UKRAINE (7919) | |
| 23. TURUNEN, TONI FINLAND (7999) | |
| 24. JANCZY, JAKUB POLAND (8000) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
| 1. PUSHKAR, ANDRIY UKRAINE (7918) | 1. CYPLENKOV, DENIS RUSSIA (7985) |
| 2. CYPLENKOV, DENIS RUSSIA (7985) | 2. PUSHKAR, ANDRIY UKRAINE (7918) |
| 3. BABAYEV, RUSTAM UKRAINE (7889) | 3. TRUBIN, DMITRIY KAZAKHSTAN (7961) |
| 4. JAGNESAK, LUBOMIR SLOVAKIA (7995) | 4. TOMSONS, NORMUNDS LATVIA (7940) |
| 5. TAYNOV, ARTEM UKRAINE (7913) | 5. ZOLOEV, KHADZIMURAT RUSSIA (7899) |
| 6. TRUBIN, DMITRIY KAZAKHSTAN (7961) | 6. CADORETTE, JERRY USA (8003) |
| 7. SKALSKI, MARCIN POLAND (7927) | 7. HUTCHINGS, TODD USA (8002) |
| 8. KARIAEV, MURAT RUSSIA (7903) | 8. GRIGAITIS, MODESTAS LITHUANIA (7959) |
| 9. BAGENT, TRAVIS USA (8005) | 9. PATRIKEEV, SERGEI RUSSIA (7946) |
| 10. KHADAEV, CHARMEN RUSSIA (7997) | 10. BABAYEV, RUSTAM UKRAINE (7889) |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR WOMEN LEFT 65KG | SENIOR WOMEN RIGHT 65KG |
| 1. BACKMAN, SARAH SWEDEN (7965) | 1. BACKMAN, SARAH SWEDEN (7965) |
| 2. ILIUSHYNA, VIKTORIIA UKRAINE (7891) | 2. ILIUSHYNA, VIKTORIIA UKRAINE (7891) |
| 3. WAWRZYNIAK, MARLENA POLAND (7922) | 3. LUCIA, DEBNAROVA SLOVAKIA (7979) |
| 4. LYSSOVA, YELEN KAZAKHSTAN (7983) | 4. DAMIŃSKA, JOANNA POLAND (8004) |
| 5. LUCIA, DEBNAROVA SLOVAKIA (7979) | 5. PETTERSSON, CAROLINA SWEDEN (7966) |
| 6. DAMIŃSKA, JOANNA POLAND (8004) | 6. LYSSOVA, YELEN KAZAKHSTAN (7983) |
| 7. PETTERSSON, CAROLINA SWEDEN (7966) | 7. WAWRZYNIAK, MARLENA POLAND (7922) |
| 8. CHEKMAREVA, VICTORIA RUSSIA (7948) | 8. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974) |
| 9. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974) | 9. OPALIŃSKA, MARTA POLAND (7924) |
| 10. OPALIŃSKA, MARTA POLAND (7924) | 10. CHEKMAREVA, VICTORIA RUSSIA (7948) |
| 11. THOMMEN, CAROLINE SWITZERLAND (7943) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 | NEMIROFF WORLD CUP 2011 RESULTS – DAY 2 |
| ► LEFT HAND RESULTS – 14 OCTOBER 2011 | ► RIGHT HAND RESULTS – 15 OCTOBER 2011 |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
(If you copy this results table, please also add a link to this article)


John Brzenk – interview Nemiroff 2011
Nemiroff 2011 – Jerry Cadorette vs Khadzimurat Zoloev – Open Class Right Hand
Nemiroff 2011 – left and right hand fights
Source: armpowernet