Tag: Aslan Beslaneev

Ichiro Dezaki vs. Dmitry Balamutov, December 2015

VIDEO: JAPAN vs. RUSSIA: 3 SUPER MATCHES, 10th Kanto Open Arms Wrestling Championships

The results are posted below the video.

13th All Tokyo Arm Wrestling Championships
10th Kanto Open Arms Wrestling Championships Super Match

1. -65 kg Left Hand Super Match:
Teruhiko Ochiai (JPN) vs. Aslan Beslaneev (RUS)

2. -90 kg Left Hand Super Match:
Narimitsu Arai (JPN) vs. Dmitry Balamutov (RUS)

3. -80 kg Right Hand Super Match:
Ichiro Dezaki (JPN) vs. Dmitry Balamutov (RUS)

Super Match Beslaneev Aslan&Balamutov Dmitrii 20151206

Source: ko kosugi

RESULTS:

1. -65 kg Left Hand Super Match:
Teruhiko Ochiai (JPN) 5 : 0 Aslan Beslaneev (RUS)

2. -90 kg Left Hand Super Match:
Narimitsu Arai (JPN) 3 : 2 Dmitry Balamutov (RUS)

3. -80 kg Right Hand Super Match:
Ichiro Dezaki (JPN) 4 : 1 Dmitry Balamutov (RUS)

Ichiro Dezaki vs. Dmitry Balamutov, December 2015 │ Capture by XSportNews from the video
Ichiro Dezaki vs. Dmitry Balamutov, December 2015 │ Capture by XSportNews from the video
Khadzimurat Zoloev, PRO ARM OPEN CUP 2015

VIDEOS: PRO ARM OPEN CUP 2015, RESULTS

 won SENIOR MEN RIGHT 86KG and SENIOR MEN RIGHT 95KG. 
 won SENIOR MEN RIGHT +95KG and ABSOLUTE / OPEN CLASS.
 won SENIOR MEN RIGHT 78KG.
Results translated from Russian language by XSportNews using Google Translate on the official results from RUSARM.pro:

ABSOLUTE / OPEN CLASS
1. TOKAREV, SERGEY – (1211)
2. KUBIK, YAKOV – (1212)
3. GOLOVIN, OLEG – (1219)
4. OREKHOV, PAVEL – (1220)
5. BOGOSLOVOV, SERGEY – (1214)
6. MOTORIN, DIMA – (1218)
7. BAKHMEDOV, VYACHESLAV – (1216)
8. TERYAYEV, YEVGENIY – (1213)
9. KABANOV, SERGEY – (1223)
10. TKHAMITLOKOV, ISLAM – (1222)
11. CHIBISOV, STEPAN – (1224)
12. IL’CHENKO, SERGEY – (1215)
13. KOK, DIMA – (1221)
14. DEMIDOV, DMITRIY – (1217)

SENIOR MEN RIGHT +95KG
1. TOKAREV, SERGEY UKRAINA (1202)
2. LEVUSHKIN, VLADIMIR RF (1139)
3. MISHOV, ANDREY RF (1196)
4. KULYASOV, SERGEY RF (1167)
5. KUBIK, YAKOV RF (1147)
6. VERESHCHAK, BORIS RF (1177)
7. SENYUSHIN, VALERIY RF (1206)
8. LEBEDEV, RADION RF (1208)
9. SOLOV’YEV, ALEKSEY RF (1144)
10. MISHIN, MAKSIM RF (1115)
11. MATYUKHIN, NIKOLAY RF (1187)
12. KANTAYEV, UMAR RF (1143)
13. KHAYRETDINOV, MARSEL’ RF (1209)
14. SHALYMINOV, ALEKSANDR RF (1133)
15. KOLGASHKIN, ALEKSANDR RF (1114)
16. FEDOROV, ALEKSANDR RF (1140)

SENIOR MEN RIGHT 95KG
1. KHADZHIMURAT, ZOLOYEV RF (1210)
2. TKHAMITLOKOV, ISLAM RF (1123)
3. SAITOV, ARTUR RF (1155)
4. KHUDAYAROV, FARKHAD UZBEKISTAN (1131)
5. OREKHOV, PAVEL RF (1175)
6. BERITASHVILI, IVAN RF (1138)
7. POPKO, DMITRIY RF (1197)
8. STROKOV, MIKHAIL RF (1149)
9. CHIBISOV, STEPAN RF (1198)
10. ISAYEV, TIMIRKHAN RF (1169)
11. ISLAMOV, ZURAB RF (1190)
12. AKUTIN, ALEKSEY RF (1152)

SENIOR MEN RIGHT 86KG
1. ZOLOYEV, KHADZHIMURAT RF (1154)
2. FAT’YANOV, YEVGENIY RF (1194)
3. GORIN, ANTON RF (1116)
4. KABANOV, SERGEY RF (1201)
5. BOGOSLOVOV, SERGEY RF (1192)
6. SHEMYATENKOV, ARTEM RF (1151)
7. STEPANENKO, SERGEY RF (1134)
8. FLORYA, NIKOLAY MOLDAVIYA (1171)
9. DZUSOV, SERGEY RF (1193)
10. DEMIDOV, DMITRIY RF (1127)
11. KOVRIK, VLADIMIR RF (1146)

SENIOR MEN RIGHT 78KG
1. AKPEROV, VADIM RF (1195)
2. TERYAYEV, YEVGENIY RF (1178)
3. IZOTOV, ALEKSANDR RF (1135)
4. CHERNYAK, KIRILL RF (1199)
5. MOTORIN, DMITRIY RF (1200)
6. KAZAKOV, PAVEL RF (1165)
7. DEYEV, ALEKSANDR RF (1185)
8. NAZAROV, YEVGENIY RF (1126)
9. BALAKIN, KIRILL RF (1174)
10. MIT’, SERGEY KAZAKHSTAN (1113)
11. TARVERDYAN, YURIK ARMENIYA (1207)

SENIOR MEN RIGHT 70KG
1. BESLANEYEV, ASLAN RF (1204)
2. SHEKO, KONSTANTIN RF (1181)
3. KOK, DIMA RF (1205)
4. NIKITCHENKO, SERGEY RF (1184)
5. TOVMASYAN, MIKHAIL RF (1176)
6. LOMAKIN, NIKITA RF (1132)
7. AKHMEDSHIN, IGOR’ RF (1203)
8. DZHIOYEV, TAYMURAZ RF (1179)
9. YEREMIN, YEVGENIY RF (1122)
10. SHIN, RAMAZAN UZBEKISTAN (1166)
11. SHAPKIN, ALEKSANDR RF (1148)
12. ZOLOTAREV, YEVGENIY RF (1137)

Results translated from Russian language by XSportNews using Google Translate on the official results from RUSARM.pro

Pro Arm Open cup 2015
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/xSdR-WZ7Evg?fs=1&vq=hd720″ vars=”ytid=xSdR-WZ7Evg&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=&notes=” id=”ep6452″ /]

Source:  ЖЕЛЕЗНЫЙ МИР

SENIOR MEN RIGHT 95KG
[embedplusvideo height=”510″ width=”853″ standard=”http://www.youtube.com/v/xz7RtxWuOcA?fs=1&vq=hd720″ vars=”ytid=xz7RtxWuOcA&width=853&height=510&start=&stop=&rs=w&hd=1&autoplay=0&react=0&chapters=&notes=” id=”ep9657″ /]

Source: ChiTV

Khadzimurat Zoloev, PRO ARM OPEN CUP 2015 │ Capture by XSportNews from the video
Khadzimurat Zoloev, PRO ARM OPEN CUP 2015 │ Capture by XSportNews from the video

Ivan Matyushenko, Khadzimurat Zoloev - Moscow Armwrestling Championship 2014

RESULTS, VIDEOS: Moscow Armwrestling Championship 2014 │ PHOTOS

Surprisingly,  only took 2nd place (2nd place left hand / 3rd place right hand), all the results are in the table below. It is possible that Ivan lost on purpose, to help others obtain the master title. I believe  didn’t compete also to help others obtain the master title 🙂 . After the table you can see some pictures from the event. 🙂
UPDATE: MORE VIDEOS WERE ADDED TO THE PLAYLIST BY RUSARM.PRO, THERE ARE 78 VIDEOS RIGHT NOW, AND RUSARM.PRO WILL KEEP ADDING. I set the youtube player to start with the first video. You can use the playlist button in the upper-left corner, or the Previous, Next buttons in the lower-left corner to go to a new video.
Below there is a playlist with 78 videos recorded by RUSARM.PRO at the .

Source: RUSARM.PRO

This results table was made by XSportNews.com, using Google Translate on the official results from armsport-rus.ru. Links were inserted in the names of some top armwrestlers, click them:

(If you copy this results table, please also add a link to this article)

Championship of Moscow on armsportu, 11.15.2014, Moscow, Sokolniki

Number of participants: 107

Number of teams: 21

RUSARM, CSKA-OLYMPIC, A1, LEGION, VAO, LEADER, Kaita-20, ZVENIGOROD TEAM, CLUB 33, fuss, FITFRESH gums, titanium, MGRS, SK ENERGY, Inc., a division of MIIT, Sharm El, MEPI, Fitness Club

 

SENIOR MEN 55 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 POLYANSKY Stepan CCM CSKA-OLYMPIC 1 25 1 25 50 55kg
2 MAGOMEDOV IBRAHIM 1 p. RUSARM 2 17 2 17 34 53.2kg
3 Gorelkin IVAN 1 p. RUSARM 3 9 3 9 18 51.7kg

SENIOR MEN 60 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 CCM CSKA-OLYMPIC 1 25 2 17 42 60kg
2 CCM CSKA-OLYMPIC 3 9 1 25 34 57.8kg
3 VLADIMIR BONE CCM CSKA-OLYMPIC 2 17 3 9 26 58.9kg
4 Karpov CONSTANTINE CCM RUSARM 4 5 4 5 10 58.2kg
5 MILLER DMITRY 1 p. CLUB 33 5 3 5 3 6 58kg

SENIOR MEN 65 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 MSIC RUSARM 2 17 1 25 42 62.7kg
2 MS RUSARM 1 25 3 9 34 64.5kg
3 AHMEDSHIN IGOR MS A1 8 0 2 17 17 65kg
4 EUGENE EREMIN CCM CSKA-OLYMPIC 4 5 4 5 10 61.1kg
5 TSEOV ARSEN CCM CSKA-OLYMPIC 3 9 8 0 9 63kg
6 Sheko CONSTANTINE 1 p. CSKA-OLYMPIC 6 2 5 3 5 63.9kg
7 Shapkina ALEXANDER MS CSKA-OLYMPIC 5 3 7 0 3 65kg
8 ANDREW VALLEYS 1 p. RUSARM 9 0 6 2 2 64.5kg
9 RYZHOV CONSTANTINE CCM RUSARM 7 0 9 0 0 63kg
10 Sil’chenko Yuri 1p. CSKA-OLYMPIC 10 0 10 0 0 64,2kg

SENIOR MEN 70 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 MS RUSARM 2 17 1 25 42 66.8kg
2 Tsarikayev Elbrus MS RUSARM 1 25 5 3 28 67.8kg
3 TKACHEV SIMON 1 p. Kaita-20 6 2 2 17 19 69.6kg
4 Karoo DENIS 1 p. RUSARM 3 9 6 2 11 68.2kg
5 Cherkezia DMITRY CCM MEPI 4 5 4 5 10 67.8kg
6 ABASHIDZE Lasha MS CSKA-OLYMPIC 8 0 3 9 9 68.5kg
7 KONDAKOV IGOR CCM LEGION 5 3 9 0 3 68.6kg
8 Borisov Sergey 1 p. LEADER 7 0 7 0 0 68.7kg
9 MIKAELYAN YURI CCM CSKA-OLYMPIC 10 0 8 0 0 67.1kg
10 Sergey Vlasov 1 p. LEADER 9 0 10 0 0 70kg
11 Gavasheli IGOR 1 p. LEADER 11 0 11 0 0 69.7kg

SENIOR MEN 75 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 MSIC CSKA-OLYMPIC 1 25 1 25 50 74.9kg
2 MSIC RUSARM 2 17 3 9 26 74.3kg
3 MS LEADER 7 0 2 17 17 74.9kg
4 Silvers ANDREW 1 p. A1 3 9 5 3 12 75kg
5 TILIDZE Dzhambulat 1 p. CLUB 33 5 3 4 5 8 74.1kg
6 Taraban DMITRY 1 p. DESNA 4 5 6 2 7 74.9kg
7 Alexei Mikhailov 1 p. MGSU 6 2 7 0 2 74.1kg

SENIOR MEN 80 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 CCM RUSARM 1 25 1 25 50 77.7kg
2 MSIC RUSARM 2 17 2 17 34 80kg
3 ABUTALIMOV Zaur CCM CSKA-OLYMPIC 5 3 3 9 12 78.8kg
4 EKIMOV LEONID CCM FITFRESH 3 9 6 2 11 80kg
5 VASILCHENKO ALEKSEJ 1 p. South Butovo 4 5 7 0 5 79.6kg
6 KOKUHIN ALEKSEJ MS RUSARM 7 0 4 5 5 79.8kg
7 Sergey Smirnov 1 p. A1 8 0 5 3 3 80kg
8 MUNDZHISHVILI ALEX MS RUSARM 6 2 8 0 2 78.9kg
9 MICHAEL MOLCHANOV 1 p. CSKA-OLYMPIC 9 0 10 0 0 77.5kg
10 Perevesentsev NIKITA 1 p. CSKA-OLYMPIC 10 0 9 0 0 78.2kg

SENIOR MEN 85 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 CCM CSKA-OLYMPIC 2 17 1 25 42 84kg
2 MS CSKA-OLYMPIC 1 25 4 5 30 85kg
3 Sergey Stepanenko CCM RUSARM 3 9 2 17 26 82.7kg
4 Rows MICHAEL 1 p. MIIT 4 5 3 9 14 84.2kg
5 Gonchar Andrei 1 p. RUSARM 5 3 5 3 6 82.1kg
6 PAUL GUSHCHIN 1 p. LEADER 6 2 8 0 2 83.5kg
7 Anatoly Goncharov 1 p. CSKA-OLYMPIC 9 0 6 2 2 80.6kg
8 Mammadov Elchin CCM A1 7 0 9 0 0 85kg
9 BESSONOV ARKADI 1 p. LEADER 10 0 7 0 0 85kg
10 BOBKOV IGOR 1 p. DESNA 8 0 11 0 0 81.5kg
11 Ayupov ARSEN CCM LEADER 13 0 10 0 0 81.4kg
12 Ibragimov SULTAN 1 p. Company 11 0 12 0 0 85kg
13 CHALBUSHNIKOV ANTON 1 p. RUSARM 12 0 13 0 0 84.8kg

SENIOR MEN 90 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 By MSM CSKA-OLYMPIC 1 25 1 25 50 90kg
2 MS A1 2 17 3 9 26 90kg
3 RADJABOV MAGOMED MS CSKA-OLYMPIC 5 3 2 17 20 90kg
4 JOHNNY ORTOIDZE CCM RUSARM 3 9 4 5 14 86.8kg
5 NESKREPTOV NIKITA CCM CSKA-OLYMPIC 4 5 5 3 8 88.7kg
6 Swarms IGOR 1 p. RUSARM 8 0 6 2 2 87.2kg
7 Rakul ALEKSEJ CCM SHARM EL 6 2 10 0 2 89.1kg
8 GICHYAN Artem 1 p. LEADER 7 0 7 0 0 89.7kg
9 Chibis Stepan 1 p. Company 11 0 8 0 0 90kg
10 Cala Vadim 1 p. CSKA-OLYMPIC 9 0 11 0 0 85.7kg
11 AKUTIN ALEKSEJ 1 p. TITAN 12 0 9 0 0 88.7kg
12 KARABADZHAK Stanislav 1 p. A1 10 0 12 0 0 90kg

SENIOR MEN 100 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 MS CSKA-OLYMPIC 3 9 2 17 26 99.9kg
2 CCM RUSARM 1 25 12 0 25 98.4kg
3 CCM RUSARM 13 0 1 25 25 99.2kg
4 MS CSKA-OLYMPIC 2 17 8 0 17 95.1kg
5 APEVALOV ALEXANDER KSMK A1 6 2 3 9 11 100kg
6 Alibek TIMUR 1p. CSKA-OLYMPIC 4 5 6 2 7 97.3kg
7 Kocani ALEXANDER 1 p. LEADER 5 3 5 3 6 98.6kg
8 Kiryushkin SERGEI 1 p. CLUB 33 9 0 4 5 5 96.7kg
9 Worms SERGEI CCM RUSARM 7 0 7 0 0 97.2kg
10 SAPTSOV SERGEI 1 p. RUSARM 8 0 11 0 0 91.4kg
11 Carnations ANDREW 1 p. DESNA 14 0 9 0 0 96.5kg
12 Vladimir Ryzhkov CCM IC ENERGY 10 0 10 0 0 97.2kg
13 Ryzhkovich ALEKSEJ 1 p. RUSARM 11 0 14 0 0 91.7kg
14 INDENS Ivars 1 p. CSKA-OLYMPIC 12 0 13 0 0 97kg

SENIOR MEN 110 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 MS CSKA-OLYMPIC 2 17 1 25 42 109.5kg
2 MS LEADER 1 25 2 17 42 109.6kg
3 SENYUSHIN VALERY 1 p. Fitness Club 3 9 4 5 14 104.2kg
4 Dmitry Yurchenko 1 p. A1 4 5 3 9 14 110kg
5 Aliyev RASHID CCM RUSARM 5 3 5 3 6 107.7kg

SENIOR MEN +110 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 CCM RUSARM 1 25 1 25 50 117.3kg
2 MSIC RUSARM 2 17 3 9 26 111.5kg
3 CCM Company 3 9 2 17 26 116.2kg

SENIOR WOMEN 50 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 TIKHONOVA KRISTINA MS CSKA-OLYMPIC 1 25 1 25 50 50kg

SENIOR WOMEN 55 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 KUTUZOV IRINA CCM CSKA-OLYMPIC 2 17 1 25 42 54.7kg
2 CHARHIFALAKYAN VERONICA MSIC CSKA-OLYMPIC 1 25 3 9 34 55kg
3 AVTUSHKOVA ALENA MS CSKA-OLYMPIC 3 9 2 17 26 55kg

SENIOR WOMEN 60 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 SIMONOVA JULIA CCM CSKA-OLYMPIC 2 17 1 25 42 57.8kg
2 Orlova Glafira CCM A1 1 25 2 17 42 60kg
3 Shibanov OLESYA 1 p. CSKA-OLYMPIC 3 9 3 9 18 59.6kg
4 Lotsiki MARIA MS CSKA-OLYMPIC 4 5 4 5 10 60kg
5 Kokoreva NINA 1 p. RUSARM 5 3 5 3 6 59.4kg

SENIOR WOMEN 65 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 ZMS CSKA-OLYMPIC 1 25 1 25 50 65kg

SENIOR WOMEN 70 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 Shein TATIANA CCM CSKA-OLYMPIC 1 25 1 25 50 69.7kg
2 KIRILOVSKAYA ANZHI CCM CSKA-OLYMPIC 2 17 2 17 34 67.9kg

SENIOR WOMEN 80 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 CCM CSKA-OLYMPIC 1 25 1 25 50 80kg
2 EVITA GRISHINA 1 p. A1 2 17 2 17 34 78.2kg

SENIOR WOMEN +80 KG

Number Name Qualification Club Left Points Right Points Total Weight
1 ZMS CSKA-OLYMPIC 1 25 1 25 50 97kg

Team results
Women

Position TEAM the sum of points
1 CSKA-OLYMPIC 175
2 A1 17
3 RUSARM 3

Men

Position TEAM the sum of points
1 CSKA-OLYMPIC 191
2 RUSARM 173
3 A1 39
4 LEADER 38
5-7 Kaita-20 9
5-7 Fitness Club 9
5-7 Company 9
8 CLUB 33 6
9 FITFRESH 5
10-11 MIIT 5
10-11 MEPI 3
10-11 South Butovo 3
12 DESNA 6
13 LEGION 2
14-21 MGSU 0
14-21 Fitness Club 0
14-21 Company 0
14-21 FITFRESH 0
14-21 MIIT 0
14-21 DK Izmailovo 0
14-21 Kaluga region. 0
14-21 UK OLYMPUS 0
This results table was made by XSportNews.com, using Google Translate on the official results from armsport-rus.ru. Links were inserted in the names of some top armwrestlers, click them.

(If you copy this results table, please also add a link to this article)

Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Ivan Matyushenko, Khadzimurat Zoloev - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Ivan Matyushenko, Khadzimurat Zoloev – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Ivan Matyushenko, Vadim Akperov - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Ivan Matyushenko, Vadim Akperov – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Vadim Akperov - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Vadim Akperov – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Anton Minaev vs. Imiraslan Agashirinov - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Anton Minaev vs. Imiraslan Agashirinov – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Imiraslan Agashirinov vs. Anton Minaev - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Imiraslan Agashirinov vs. Anton Minaev – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Vadim Akperov massaging Imiraslan Agashirinov's hand - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Vadim Akperov massaging Imiraslan Agashirinov’s hand – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Cups for the Champions - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Cups for the Champions – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
2. Nicholas Mishta, 1. Roman Filippov, 3. Magomed Radjabov - SENIOR MEN 90 KG podium - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
2. Nicholas Mishta, 1. Roman Filippov, 3. Magomed Radjabov – SENIOR MEN 90 KG podium – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
2. Ivan Matyushenko, 1. Andrey Krylov, 3. Alexander Shalyminov - SENIOR MEN +110 KG podium - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
2. Ivan Matyushenko, 1. Andrey Krylov, 3. Alexander Shalyminov – SENIOR MEN +110 KG podium – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists - Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru
Medalists – Moscow Armwrestling Championship 2014 │ Photo Source: armsport-rus.ru

See more photos ► armsport-rus.ru: Moscow Championship 2014 ◄

Russian National Armwrestling Championship 2014 - Results

RESULTS: Russian Armwrestling Championship 2014

Russian National Armwrestling Championship 2014 - Results
Russian National Armwrestling Championship 2014 – Results │ Photo Source: armsport-rus.ru [Maxim Blinkov]

Click to see all articles about #

This results table was made by XSportNews.com, by using the official results from armsport-rus.ru:
Google Translate was used, with many adjustments / corrections to the bad translation. Red links were added to the names of  some armwrestlers, click them to see more articles. 
If you copy this results table, please also add a link to this article:
Russian National Armwrestling Championship 2014, 06 – 09 March 2014, Ramenskoye, Moscow Region
Number of participants: 323
Number of teams: 43
Arkhangelsk region. (Northwestern Federal District) Astrakhan region. (SFD) Bashkiria (PFD) Belgorod region. (CFD) Bryansk region. (CFD) Buryatia (SFO) Volgograd region. (SFD) Dagestan, Moscow, St. Petersburg, Ingushetia (North Caucasus Federal District), Irkutsk region. (SFD), the Kaliningrad region. (Northwestern Federal District), Kalmykia (SFD), Kaluga region. (CFD), Kamchatskay edge (DFO), CBD (North Caucasus Federal District), Krasnodar Territory, (SFD), the Krasnoyarsk Territory, ( SFO), Kurgan. (UFD), KCR (North Caucasus Federal District), Moscow Region. (CFD), Nizhny Novgorod region. (PFD), Omsk region. (SFD), Orel. (CFD), Perm edge (PFD), Primorsky Krai, (RFE), North Ossetia-Alania (North Caucasus Federal District), Samara region. (PFD), St. Petersburg, Saratov region. (PFD), Sverdlovsk region. (UFD), Stavropol region (North Caucasus Federal District), Tatarstan (PFD), Tul. (CFD), Tyumen region. (UFD), Udmurt (PFD), Ulyanovsk region. (PFD), KhMAO (UFD), Chelyabinsk region . (UFD), Chuvash Republic (PFD), YaNAO (URFO), Yaroslavl region. (CFD)

SENIOR MEN 55 KG

Number Name

Qual.

Subject of the Russian Federation Left Points Right Points Total Weight
1 MS Tatarstan, PFD 1 25 2 17 42 54.4kg
2 MSIC KCR, SKFO 2 17 1 25 42 55kg
3 VLADIMIR BONE 1p. Moscow 6 2 3 9 11 54.4kg
4 Ziyatdinov Irek MS Tatarstan, PFD 3 9 8 0 9 54.75kg
5 Galiullina RAVIL CCM Tatarstan, PFD 4 5 6 2 7 54.9kg
6 ALAN Birago MS North Ossetia-Alania, SKFO 7 0 4 5 5 54.7kg
7 NAMAZOV SAMIR CCM Chelyabinsk region., UFD 12 0 5 3 3 54.5kg
8 MAGOMEDOV IBRAHIM CCM Moscow 5 3 12 0 3 54.9kg
9 Dorje ALTYN CCM Kalmykia, SFD 11 0 7 0 0 54.75kg
10 GHAZARIAN SEVAK CCM Moscow 8 0 9 0 0 54.5kg
11 Kochieva VLADYSLAV CCM North Ossetia-Alania, SKFO 9 0 11 0 0 54.55kg
12 DMITRY LEVIN 1p. Arkhangelsk region., Northwestern Federal District 10 0 10 0 0 53.6kg
13 Ruslan Nikulin 1p. Dagestan, North Caucasus Federal District 11 0 11 0 0 55kg

SENIOR MEN 60 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MS KhMAO UFD 2 17 2 17 34 59.8kg
2 KAZACHIN CONSTANTINE 1p. Krasnodar region, SFD 1 25 5 3 28 59.9kg
3 ZMS KCR, SKFO 11 0 1 25 25 59.95kg
4 CHIPCHIKOV ALI CCM KCR, SKFO 3 9 4 5 14 59.6kg
5 TSEREKAEV ROMAN MSIC Krasnodar region, SFD 4 5 3 9 14 59.9kg
6 Chagari KAZBEK ZMS KCR, SKFO 5 3 10 0 3 59.8kg
7 KAMALOV RADIK MSIC Tatarstan, PFD 8 0 6 2 2 59.65kg
8 Sun ANTON MS Oryol region., CFA 6 2 14 0 2 59.55kg
9 MONKS PAUL CCM Moscow 7 0 15 0 0 58.25kg
10 Quran ARSEN CCM St. Petersburg 15 0 7 0 0 59.85kg
11 MAGOMEDOV Mukhtar MSIC Dagestan, North Caucasus Federal District 14 0 8 0 0 59.75kg
12 Hoho ARTHUR CCM North Ossetia-Alania, SKFO 9 0 13 0 0 59.95kg
13 MAKEEV ASLAN CCM North Ossetia-Alania, SKFO 13 0 9 0 0 59.95kg
14 Gazizov Ridika MS Bashkiria, PFD 10 0 12 0 0 59.25kg
15 Warmed ALEXANDER MS Yaroslavl region., CFA 16 0 11 0 0 59.45kg
16 BILLAEV Anzor 1p. Moscow 12 0 17 0 0 59.4kg
17 Tikhomirov VYACHESTLAV MS Moscow 17 0 16 0 0 59.6kg
18 Rabadanov Tagiri 1p. Dagestan, North Caucasus Federal District 18 0 18 0 0 59.6kg

SENIOR MEN 65 KG

Number Name Qual. Subject of the Russian Federation Left Points Right Points Total Weight
1 MSIC KCR, SKFO 1 25 1 25 50 64.5kg
2 MS North Ossetia-Alania, SKFO 2 17 3 9 26 64.8kg
3 MSIC Bashkiria, PFD 7 0 2 17 17 64.2kg
4 MSIC Moscow 3 9 7 0 9 64.35kg
5 Hubal Irbek MSIC North Ossetia-Alania, SKFO 4 5 17 0 5 64.5kg
6 Bulguchev IMRAN 1p. Ingushetia, North Caucasus Federal District 20 0 4 5 5 64.6kg
7 Shapkina ALEXANDER MS Moscow 5 3 10 0 3 64.8kg
8 Minigul RENAT MS Sverdlovsk region., UFD 15 0 5 3 3 64.6kg
9 LOBOV ALEXANDER CCM Belgorod region., CFA 6 2 8 0 2 65kg
10 Beslaneev ASLAN MS Moscow region., CFA 19 0 6 2 2 64.6kg
11 PAUL DZHEMALEDINOV MS Moscow region., CFA 8 0 21 0 0 61.6kg
12 Sergey Zolotarev MS Stavropol region, North Caucasus Federal District 13 0 9 0 0 64.75kg
13 NAZARENKO Maxime 1p. Omsk region. SFO 9 0 19 0 0 64.55kg
14 Yuri Mikhailov CCM St. Petersburg 10 0 13 0 0 64.5kg
15 Lunchen ARTEMY CCM Moscow region., CFA 11 0 12 0 0 64.6kg
16 GUZARAULI besik 1p. Kalmykia, SFD 16 0 11 0 0 63.1kg
17 Deeva Maxime 1p. Kaliningrad region., Northwestern Federal District 12 0 15 0 0 63.3kg
18 Mubarak Faritov MS Tatarstan, PFD 14 0 18 0 0 64.25kg
19 DMITRY Bujnov 1p. Primorsky Krai, Far Eastern Federal District 21 0 14 0 0 63.8kg
20 TSEOV ARSEN CCM Moscow 18 0 16 0 0 64.85kg
21 Andrei Grigoriev CCM St. Petersburg 17 0 20 0 0 64.1kg
