
PAL: BALKAN ARMWRESTLING LEAGUE, -85kg category │14 October 2013, Bucharest, Romania



Complete official results. All results – 4 competition days. You will find the results from the first two days in the second table.
This results table was made by XSportNews.com using the official results from IronWorld.ru (► day 3 │ day 4 ◄ PHOTOS, RESULTS):
(If you copy this results table, please also add a link to this article)
| Day 3 : 06 September 2013 – Left Hand (Left Arm) | Day 4 : 07 September 2013 – Right Hand (Right Arm) |
| SENIOR MEN LEFT 55 KG | SENIOR MEN RIGHT 55 KG |
| 1. DMYTRO BEZKOROVAINYI. UKRAINE | 1. TALGATBEK RUSTEMBEK. KAZAKHSTAN |
| 2. NAZARII IVANYTSKYI. UKRAINE | 2. CETINKAYA MEHMET. TURKEY |
| 3. TALGATBEK RUSTEMBEK. KAZAKHSTAN | 3. SARTY WILL. CANADA |
| 4. IREK ZIATDINOV. RUSSIA | 4. ALI CHIPCHIKOV. RUSSIA |
| 5. CETINKAYA MEHMET. TURKEY | 5. IREK ZIATDINOV. RUSSIA |
| 6. SUZUKI MASANORI. JAPAN | 6. DMYTRO BEZKOROVAINYI. UKRAINE |
| 7. SARTY WILL. CANADA | 7. CAKIR BURAK. TURKEY |
| 8. CAITANO LUCIANO. BRAZIL | 8. NAZARII IVANYTSKYI. UKRAINE |
| 9. ALI CHIPCHIKOV. RUSSIA | 9. SUZUKI MASANORI. JAPAN |
| 10. HADJIEV STOYAN. BULGARIA | 10. CAITANO LUCIANO. BRAZIL |
| 11. LUKASZ RACHOWKA. POLAND | 11. RACHOWKA LUKASZ. POLAND |
| 12. CAKIR BURAK. TURKEY | 12. VALIKOV NEMAT. AZERBAIJAN |
| 13. JOBBOROV TEMUR. UZBEKISTAN | |
| SENIOR MEN LEFT 60 KG | SENIOR MEN RIGHT 60 KG |
| 1. GAIDARDJIEV GEORGI. BULGARIA | 1. GAIDARDJIEV GEORGI. BULGARIA |
| 2. MAKSUD DOLIYEV. UZBEKISTAN | 2. ROBERT CHOMAEV. RUSSIA |
| 3. CHAGAROV KAZBEK. RUSSIA | 3. MIKHAIL TOVMASYAN. RUSSIA |
| 4. ARABULI GELA. GEORGIA | 4. TAEGER FABIAN. GERMANY |
| 5. OLEKSANDR BALANDIN. UKRAINE | 5. TAEGER JAN. GERMANY |
| 6. TAEGER JAN. GERMANY | 6. TOMAS MANGHI. ITALY |
| 7. BOZDEMIR A.FARUK. TURKEY | 7. DAMIAN KUSNIERCZYK. POLAND |
| 8. VLADIMIR KUTCYK. RUSSIA | 8. IGOR IVANYTSKYI. UKRAINE |
| 9. TAEGER FABIAN. GERMANY | 9. SHERZOD RAHMONOV. UZBEKISTAN |
| 10. SHERZOD RAHMONOV. UZBEKISTAN | 10. MAKSUD DOLIYEV. UZBEKISTAN |
| 11. MACIEJ GRALAK. POLAND | 11. ARABULI GELA. GEORGIA |
| 12. ONAY MUSTAFA. TURKEY | 12. DIMMA MARTY. CANADA |
| 13. DAWID SOBCZYK. POLAND | 13. DUCAS FILIPE. BRAZIL |
| 14. ONISHI HIRONAO. JAPAN | 14. FABRIZIO GAMBIRASIO. ITALY |
| 15. KADIROV ANUAR. SWITZERLAND | 15. ONAY MUSTAFA. TURKEY |
| 16. VEGA BERROCAL CAMILO. SPAIN | 16. OLEKSANDR BALANDIN. UKRAINE |
| 17. DUCAS FILIPE. BRAZIL | 17. DAWID SOBCZYK. POLAND |
| 18. VEGA BERROCAL CAMILO. SPAIN | |
| 19. ONISHI HIRONAO. JAPAN | |
| 20. BOZDEMIR A.FARUK. TURKEY | |
| 21. KNOWLES BARRY. UNITED KINGDOM | |
| 22. KADIROV ANUAR. SWITZERLAND | |
| SENIOR MEN LEFT 65 KG | SENIOR MEN RIGHT 65 KG |
| 1. OLEG CHERKASOV. RUSSIA | 1. OLEG CHERKASOV. RUSSIA |
| 2. RIM KHAMIDULLIN. RUSSIA | 2. MAKSIM YANDUBAEV. RUSSIA |
| 3. ZAIR AKHMEDOV. KAZAKHSTAN | 3. ZAIR AKHMEDOV. KAZAKHSTAN |
| 4. VOJENCAK JAN. SLOVAKIA | 4. ZOHRAB MAHSIMOV. AZERBAIJAN |
| 5. ZOHRAB MAHSIMOV. AZERBAIJAN | 5. VOJENCAK JAN. SLOVAKIA |
| 6. KHAISER IBRISHEV. UKRAINE | 6. GABRAVA VILEN. GEORGIA |
| 7. GABRAVA VILEN. GEORGIA | 7. ERDOGAN M.ALI. TURKEY |
| 8. VOYNOV PETAR. BULGARIA | 8. SKENDEROV RADOSLAV. BULGARIA |
| 9. BERBERICH KEVIN. GERMANY | 9. SOGHOYAN VAZGEN. USA |
| 10. DZMITRY TSIUSHYN. BELARUS | 10. HARA JISSEI. JAPAN |
| 11. ERDOGAN M.ALI. TURKEY | 11. DZMITRY TSIUSHYN. BELARUS |
| 12. OLEKSANDR KURDYUKOV. UKRAINE | 12. KHAISER IBRISHEV. UKRAINE |
| 13. DUMITRESCU COSMIN. ROMANIA | 13. HOLLAND THOMAS. UNITED KINGDOM |
| 14. ALEH MAKARANKA. BELARUS | 14. OLEKSANDR KURDYUKOV. UKRAINE |
| 15. CASTRESE FRANCO MANCO. ITALY | 15. VOYNOV PETAR. BULGARIA |
| 16. SKENDEROV RADOSLAV. BULGARIA | 16. BERBERICH KEVIN. GERMANY |
| 17. JOSEPH ANDREA. EGYPT | 17. ARMAN PIROYAN. ARMENIA |
| 18. BENITEZ FRAN. SPAIN | 18. CASTRESE FRANCO MANCO. ITALY |
| 19. STROMSTEDT MAGNUS. SWEDEN | 19. BENITEZ FRAN. SPAIN |
| 20. ARMAN PIROYAN. ARMENIA | 20. DUMITRESCU COSMIN. ROMANIA |
| 21. HARA JISSEI. JAPAN | 21. STROMSTEDT MAGNUS. SWEDEN |
| 22. HOLLAND THOMAS. UNITED KINGDOM | 22. ALEH MAKARANKA. BELARUS |
| SENIOR MEN LEFT 70 KG | SENIOR MEN RIGHT 70 KG |
| 1. ZAUR SAITOV. RUSSIA | 1. SERGEY YERMOLCHIK. KAZAKHSTAN |
| 2. ARSLAN SERHAT. TURKEY | 2. DELIDZHAKOV HRISTO. BULGARIA |
| 3. GEORGIY KHUBAEV. RUSSIA | 3. DOBRIN VIOREL. ROMANIA |
| 4. DOBRIN VIOREL. ROMANIA | 4. ZAUR SAITOV. RUSSIA |
| 5. SLAWOMIR MALAS. POLAND | 5. ABUTIDZE ALEKS. GEORGIA |
| 6. VREZH SEDRAKYAN. ARMENIA | 6. GEORGIY KHUBAEV. RUSSIA |
| 7. DELIDZHAKOV HRISTO. BULGARIA | 7. FILIKIDIS DIMITRIOS. GREECE |
| 8. HALE GEOFF. USA | 8. SERGIY MELNYK. UKRAINE |
| 9. BORYS TRYHUB. UKRAINE | 9. SCHLITTE MATTHIAS. GERMANY |
| 10. BELLEFEUILLE DAN. CANADA | 10. TERZI ENGIN. TURKEY |
| 11. ANDREEV SASHO. BULGARIA | 11. GIJEMALI HAZER XHELAL. SWITZERLAND |
| 12. SERGIY MELNYK. UKRAINE | 12. SAARANLUOMA TOPI. FINLAND |
| 13. TERZI ENGIN. TURKEY | 13. VREZH SEDRAKYAN. ARMENIA |
| 14. SERGEY YERMOLCHIK. KAZAKHSTAN | 14. LIEPINS RAIMONDS. LATVIA |
| 15. KAROL MYSZKIEWICZ. POLAND | 15. ARSLAN SERHAT. TURKEY |
| 16. SHIOTSUKI KATSUFUMI. JAPAN | 16. MARIUSZ PODGORSKI. POLAND |
| 17. MARTINEZ BRADLEY. UNITED KINGDOM | 17. LUNDGREN THOMAS. SWEDEN |
| 18. LIEPINS RAIMONDS. LATVIA | 18. SCURTU VASILE. ROMANIA |
| 19. GIJEMALI HAZER XHELAL. SWITZERLAND | 19. KAROL MYSZKIEWICZ. POLAND |
| 20. MCGUIRE JORDAN. USA | 20. MAMAMTAVRISHVILI KOBA. GEORGIA |
| 21. FILIKIDIS DIMITRIOS. GREECE | 21. HALE GEOFF. USA |
| 22. GARCIA RAMA ARMANDO. SPAIN | 22. NOVOSELSKI MARTIN. BULGARIA |
| 23. BADACSONYI GERGELY. HUNGARY | 23. BORYS TRYHUB. UKRAINE |
| 24. MANUEL FRANZINI. ITALY | 24. BELLEFEUILLE DAN. CANADA |
| 25. HOGENHOUT ERWIN. HOLLAND | 25. CEDER RONNY. SWEDEN |
| 26. ADIHYOR KASIMOV. UZBEKISTAN | 26. ESCANEZ ANTHONY. FRANCE |
| 27. LUNDGREN THOMAS. SWEDEN | 27. HOGENHOUT ERWIN. HOLLAND |
| 28. SCURTU VASILE. ROMANIA | 28. MARTINEZ BRADLEY. UNITED KINGDOM |
| 29. SHIOTSUKI KATSUFUMI. JAPAN | |
| 30. GARCIA RAMA ARMANDO. SPAIN | |
| 31. MARCO BELNOME. ITALY | |
| 32. MANUEL FRANZINI. ITALY | |
| SENIOR MEN LEFT 75 KG | SENIOR MEN RIGHT 75 KG |
| 1. OLEG ZHOKH. UKRAINE | 1. AMOLINS JANIS. LATVIA |
| 2. ATSAMAZ URTAEV. RUSSIA | 2. DAWID BARTOSIEWICZ. POLAND |
| 3. DARIUSZ GROCH. POLAND | 3. VADIM AKPEROV. RUSSIA |
| 4. KHETAG DZITIEV. RUSSIA | 4. SANDERS CRAIG. UNITED KINGDOM |
| 5. DMITRIY DOKUCHAEV. UZBEKISTAN | 5. MANARKA SARUNAS. LITHUANIA |
| 6. KUSAKA TAKASHI. JAPAN | 6. KHETAG DZITIEV. RUSSIA |
| 7. DIOUF DAVID. FRANCE | 7. LOVEI JOZSEF. FRANCE |
| 8. COMERT IBRAHIM. TURKEY | 8. DMITRIY DOKUCHAEV. UZBEKISTAN |
| 9. DANOVSKI DIMITAR. BULGARIA | 9. BALABANOV VIKTOR. BULGARIA |
| 10. SAMKHARADZE VEPKHVIA. GEORGIA | 10. DZMITRY BIASAN. BELARUS |
| 11. JURCA ANDREI. ROMANIA | 11. GIOCO PLACIDO. ITALY |
| 12. SMOLARCZYK JANUS. GERMANY | 12. CEDERLOF FREDRIC. SWEDEN |
| 13. OLMEZ OSMAN. TURKEY | 13. DARIUSZ GROCH. POLAND |
| 14. MANARKA SARUNAS. LITHUANIA | 14. MASSIMILIANO TORTORICI. ITALY |
| 15. LOVEI JOZSEF. FRANCE | 15. ONDER DURSUN. TURKEY |
| 16. RAVSHAN ABDURAKHIMOV. KYRGYZSTAN | 16. DANOVSKI DIMITAR. BULGARIA |
| 17. KLING ALEXANDER. GERMANY | 17. STEZKA RUDOLF. CZECH REPUBLIC |
| 18. NOVOSELSKI MARTIN. BULGARIA | 18. JURCA ANDREI. ROMANIA |
| 19. MASSIMILIANO TORTORICI. ITALY | 19. DIOUF DAVID. FRANCE |
| 20. DZMITRY BIASAN. BELARUS | 20. LUNDGREN ROBIN. SWEDEN |
| 21. DEZAKI ICHIRO. JAPAN | 21. DEZAKI ICHIRO. JAPAN |
| 22. GIOCO PLACIDO. ITALY | 22. OLMEZ OSMAN. TURKEY |
| 23. LAROCQUE TED. CANADA | 23. SAMKHARADZE VEPKHVIA. GEORGIA |
| 24. DAWID GROCH. POLAND | 24. RAVSHAN ABDURAKHIMOV. KYRGYZSTAN |
| 25. CEDERLOF FREDRIC. SWEDEN | 25. BOTOS ATTILA. HUNGARY |
| 26. STEZKA RUDOLF. CZECH REPUBLIC | 26. LAROCQUE TED. CANADA |
| 27. BOTOS ATTILA. HUNGARY | 27. KUSAKA TAKASHI. JAPAN |
| 28. SALAH EL DIN MOHAMED. EGYPT | 28. SMOLARCZYK JANUS. GERMANY |
| 29. JAFARZADEH AMIR. IRAN | 29. KLING ALEXANDER. GERMANY |
| SENIOR MEN LEFT 80 KG | SENIOR MEN RIGHT 80 KG |
| 1. VLADIMIR MNATSAKANYAN. ARMENIA | 1. KHADZIMURAT ZOLOEV. RUSSIA |
| 2. KAZIMIR ISKANDEROV. AZERBAIJAN | 2. FUAD JAFAROV. AZERBAIJAN |
| 3. GETIASHVILI JABA. GEORGIA | 3. TUMBEV KALOYAN. BULGARIA |
| 4. ALEXANDR BALASHOV. KAZAKHSTAN | 4. VLADIMIR MNATSAKANYAN. ARMENIA |
| 5. RAFAL WOZNY. POLAND | 5. RAFAL WOZNY. POLAND |
| 6. VIACHESLAV ZHYHYLII. UKRAINE | 6. GETIASHVILI JABA. GEORGIA |
| 7. MAKSIM FILIPPOV. RUSSIA | 7. GILDIL HAYDAR. TURKEY |
| 8. YULEV DIMITAR. BULGARIA | 8. EMANUELE PAVANELLO. ITALY |
| 9. ANDREY MALAKHOV. RUSSIA | 9. MEHMET BOZ FATIH. TURKEY |
| 10. OLEKSANDR TSVYETKOV. UKRAINE | 10. VIACHESLAV ZHYHYLII. UKRAINE |
| 11. DICKIE SHEA. CANADA | 11. ALEXANDR BALASHOV. KAZAKHSTAN |
| 12. MEHMET BOZ FATIH. TURKEY | 12. VALENTIM SANTOS MARCOS. BRAZIL |
| 13. BENGTSSON GLENN. SWEDEN | 13. BENGTSSON GLENN. SWEDEN |
| 14. ALIAKSANDR SEREDICH. BELARUS | 14. FAULCONER CLAYTON. CANADA |
| 15. NAUJOKAITIS ZYDRUNAS. LITHUANIA | 15. PEDRO GARCIA D L TORRE JUAN. SPAIN |
| 16. NICOLA GAZZETTO. ITALY | 16. NICOLA GAZZETTO. ITALY |
| 17. SOMOGYI DAVID. HUNGARY | 17. OLEKSANDR TSVYETKOV. UKRAINE |
| 18. PERSSON STEFAN. SWEDEN | 18. KAZIMIR ISKANDEROV. AZERBAIJAN |
| 19. POWERS KEITH. USA | 19. ANDRONACHE DANIEL. ROMANIA |
| 20. JAKUB URBANIAK. POLAND | 20. YULEV DIMITAR. BULGARIA |
| 21. TUMBEV KALOYAN. BULGARIA | 21. NAUJOKAITIS ZYDRUNAS. LITHUANIA |
| 22. HALL STUART. UNITED KINGDOM | 22. DICKIE SHEA. CANADA |
| 23. ANDRONACHE DANIEL. ROMANIA | 23. DZMITRY DZIADZITSKI. BELARUS |
| 24. PEDRO GARCIA D L TORRE JUAN. SPAIN | 24. ASLANIDIS CHRISTOS. GREECE |
| 25. SALOMON LUKAS. GERMANY | 25. GIRARD PASCAL. SWITZERLAND |
| 26. VALENTIM SANTOS MARCOS. BRAZIL | 26. HALL STUART. UNITED KINGDOM |
| 27. SOHRABI AMIR. IRAN | 27. FABER DANNY. HOLLAND |
| 28. FAULCONER CLAYTON. CANADA | 28. SALOMON LUKAS. GERMANY |
| 29. EMANUELE PAVANELLO. ITALY | 29. ARTEM MARTYNOV. KYRGYZSTAN |
| 30. ASLANIDIS CHRISTOS. GREECE | 30. SOMOGYI DAVID. HUNGARY |
| 31. GANI MALBASSOV. KAZAKHSTAN | 31. GRIGORII VALIEV. RUSSIA |
| 32. KRIGERIS KRISTAPS. LATVIA | 32. NAKIELSKI JAKUB. SWITZERLAND |
| 33. KRIGERIS KRISTAPS. LATVIA | |
| SENIOR MEN LEFT 85 KG | SENIOR MEN RIGHT 85 KG |
| 1. IEVGENII PRUDNYK. UKRAINE | 1. IEVGENII PRUDNYK. UKRAINE |
| 2. MGER MUSAYELIAN. UKRAINE | 2. TVALIASHVILI GIORGI. GEORGIA |
| 3. VALERIY BARANOV. KAZAKHSTAN | 3. SPANNAGEL DIETER. GERMANY |
| 4. HOEFFNER ANDREAS. GERMANY | 4. DIMITROV PLAMEN. BULGARIA |
| 5. IMRAN NAVRUZALIEV. RUSSIA | 5. IMRAN NAVRUZALIEV. RUSSIA |
| 6. MUKHARBEK KARAEV. RUSSIA | 6. NANNESTAD NIKLAS. SWEDEN |
| 7. DIMITROV PLAMEN. BULGARIA | 7. LUKASZ OBLUSKI. POLAND |
| 8. KAN DENIZ. TURKEY | 8. HOEFFNER ANDREAS. GERMANY |
| 9. KOVACS PETER. HUNGARY | 9. MGER MUSAYELIAN. UKRAINE |
| 10. WIESLAW RZANNY. POLAND | 10. STANISLAV GIGOLAEV. RUSSIA |
| 11. GERMANUS JAN. SLOVAKIA | 11. HERVAY LADISLAV. SLOVAKIA |
| 12. PETROU VASILEIOS. GREECE | 12. ZEMP MICHEL. SWITZERLAND |
| 13. KOSAI TAKAYUKI. JAPAN | 13. GERMANUS JAN. SLOVAKIA |
| 14. BARNETT RYAN. USA | 14. BOZBEY VEDAT. TURKEY |
| 15. NANNESTAD NIKLAS. SWEDEN | 15. DE WET BOTHA WILLIE. SOUTH AFRICA |
| 16. SPANNAGEL DIETER. GERMANY | 16. IVANOV NIKOLAY. BULGARIA |
| 17. MATRE TORE. NORWAY | 17. KOVACS PETER. HUNGARY |
| 18. BOZBEY VEDAT. TURKEY | 18. BERRIOCHOA SIMON. USA |
| 19. SMITH JORDAN. SCOTLAND | 19. MATRE TORE. NORWAY |
| 20. NORLUND JORGEN. SWEDEN | 20. PAWEL GOMOLA. POLAND |
| 21. NENTJES MEINDERT. HOLLAND | 21. VALERIY BARANOV. KAZAKHSTAN |
| 22. TVALIASHVILI GIORGI. GEORGIA | 22. SHOSHIASHVILI ARSENA. GEORGIA |
| 23. DE WET BOTHA WILLIE. SOUTH AFRICA | 23. KAN DENIZ. TURKEY |
| 24. HERVAY LADISLAV. SLOVAKIA | 24. NORLUND JORGEN. SWEDEN |
| 25. PAWEL GOMOLA. POLAND | 25. KOSAI TAKAYUKI. JAPAN |
| 26. IVANOV NIKOLAY. BULGARIA | 26. NENTJES MEINDERT. HOLLAND |
| 27. LUKACIK JOSEF. CZECH REPUBLIC | 27. PETROU VASILEIOS. GREECE |
| 28. GRAHAM PATERSON SEAN. SCOTLAND | 28. LUKACIK JOSEF. CZECH REPUBLIC |
| 29. ERMES GASPARINI. ITALY | 29. VALEAN CIPRIAN. FRANCE |
| 30. VALEAN CIPRIAN. FRANCE | 30. KOLEV STANIMIR. FRANCE |
| 31. ZEMP MICHEL. SWITZERLAND | 31. SMITH JORDAN. SCOTLAND |
| 32. ABDULRAHMAN MOHAMMED. EGYPT | 32. ERMES PAGANIN. ITALY |
| 33. ATEF MOHAMMED. EGYPT | |
| SENIOR MEN LEFT 90 KG | SENIOR MEN RIGHT 90 KG |
| 1. ALEXANDR GETALO. KAZAKHSTAN | 1. ALEXANDER GUSOV. RUSSIA |
| 2. ZELIMKHAN ISMAILOV. RUSSIA | 2. GAMTENADZE IRAKLI. GEORGIA |
| 3. GOLEMANOV STOYAN. BULGARIA | 3. ARTYOM ZOLOTOV. KAZAKHSTAN |
| 4. GAMTENADZE IRAKLI. GEORGIA | 4. ANTONOVICS RAIMONDS. LATVIA |
| 5. ANTONOVICS RAIMONDS. LATVIA | 5. GOLEMANOV STOYAN. BULGARIA |
| 6. TAMAS STEFAN. ROMANIA | 6. RAFIQ GUNESHOV. AZERBAIJAN |
| 7. ANDRIY BARSKOV. UKRAINE | 7. GIOVANNI NIMIS. ITALY |
| 8. ARTYOM ZOLOTOV. KAZAKHSTAN | 8. ALEXANDR GETALO. KAZAKHSTAN |
| 9. PETROV KALOYAN. BULGARIA | 9. ANDRIY BARSKOV. UKRAINE |
| 10. TODADZE KOBA. GEORGIA | 10. DEROBERT HERICK. FRANCE |
| 11. ALEH MATSKEVICH. BELARUS | 11. PETROV KALOYAN. BULGARIA |
| 12. BASARAN TUNCAY. TURKEY | 12. LACOLA CEDRIC. BELGIUM |
| 13. VADYM STETSIUK. UKRAINE | 13. TAMAS STEFAN. ROMANIA |
| 14. W KVAMSDAL ASLE. NORWAY | 14. BASARAN TUNCAY. TURKEY |
| 15. TOMASZ SZEWCZYK. POLAND | 15. DOBROVIC RADOSLAV. SLOVAKIA |
| 16. HYRSAL MILAN. CZECH REPUBLIC | 16. HYRSAL MILAN. CZECH REPUBLIC |
| 17. SANDBAKKEN KNUT. NORWAY | 17. PAREJA GIULIANO. BRAZIL |
| 18. KAMIL WATROS. POLAND | 18. ANTONELLO LUCARELLI. ITALY |
| 19. ADRIAN LUTAI. ITALY | 19. WEST MIKE. USA |
| 20. DEROBERT HERICK. FRANCE | 20. ANGELO FERNANDEZ MIGUEL. BOLIVIA |
| 21. DOBROVIC RADOSLAV. SLOVAKIA | 21. TOMASZ SZEWCZYK. POLAND |
| 22. ANGELO FERNANDEZ MIGUEL. BOLIVIA | 22. MARCIN MOLENDA. POLAND |
| 23. MARINO MAXIME. BELGIUM | 23. W KVAMSDAL ASLE. NORWAY |
| 24. MARTENSSON CLAES. SWEDEN | 24. SANDBAKKEN KNUT. NORWAY |
| 25. GIOVANNI NIMIS. ITALY | 25. TODADZE KOBA. GEORGIA |
| 26. MARINO MAXIME. BELGIUM | |
| 27. VADYM STETSIUK. UKRAINE | |
| 28. MARTENSSON CLAES. SWEDEN | |
| SENIOR MEN LEFT 100 KG | SENIOR MEN RIGHT 100 KG |
| 1. KOSTADINOV KRASIMIR. BULGARIA | 1. KOSTADINOV KRASIMIR. BULGARIA |
| 2. DZAMBOLAT TCORIEV. RUSSIA | 2. ZURAB BAKHTIYAROV. AZERBAIJAN |
| 3. ARMEN CHAPUKHYAN. ARMENIA | 3. DAUTASHVILI VASO. GEORGIA |
| 4. CAGLAR SAHIP. TURKEY | 4. OPPERMAN TERENCE. SOUTH AFRICA |
| 5. ILCHEV EMIL. BULGARIA | 5. CHERMEN KHADAEV. RUSSIA |
| 6. ALEKSANDR DRUSHITZ. RUSSIA | 6. PICKUP NEIL. UNITED KINGDOM |
| 7. YEVGENIY GETALO. KAZAKHSTAN | 7. GAKHARIA RACHO. GEORGIA |
| 8. PENNEY JEFF. CANADA | 8. YENERER AHMET. TURKEY |
| 9. OPPERMAN TERENCE. SOUTH AFRICA | 9. ARMEN CHAPUKHYAN. ARMENIA |
| 10. SALMINEN JUHA. FINLAND | 10. ANTON KALIAZIN. UKRAINE |
| 11. GAKHARIA RACHO. GEORGIA | 11. KICKBUSCH LASSE. DENMARK |
| 12. ZAWADSKI ADAM. GERMANY | 12. LUCJAN FUDALA. POLAND |
| 13. JANSSON DAVID. SWEDEN | 13. PACYNSKI TOM. CANADA |
| 14. ANTONELLO LUCARELLI. ITALY | 14. PETIT DANIEL. FRANCE |
| 15. DAUTASHVILI VASO. GEORGIA | 15. RODRIGUEZ MARCO ANTONIO. SPAIN |
| 16. RICKETT GARRY. UNITED KINGDOM | 16. ANELAUSKAS DARIUS. NORWAY |
| 17. LUCJAN FUDALA. POLAND | 17. GATTONI MICKAEL. FRANCE |
| 18. RODRIGUEZ MARCO ANTONIO. SPAIN | 18. DZAMBOLAT TCORIEV. RUSSIA |
| 19. PETKUS DINAS. LITHUANIA | 19. CAGLAR SAHIP. TURKEY |
| 20. KICKBUSCH LASSE. DENMARK | 20. PENNEY JEFF. CANADA |
| 21. PACYNSKI TOM. CANADA | 21. BORIS GAPCHENKO. KAZAKHSTAN |
| 22. PICKUP NEIL. UNITED KINGDOM | 22. ILCHEV EMIL. BULGARIA |
| 23. CRISTIAN ROMEO. ITALY | 23. VALENTINE MAHERRY ROY. SOUTH AFRICA |
| 24. PETIT DANIEL. FRANCE | 24. SALVATORE FERNANDEZ NINO. SPAIN |
| 25. ADRIAN FERENC. POLAND | 25. YEVGENIY GETALO. KAZAKHSTAN |
| 26. YENERER AHMET. TURKEY | 26. CRISTIAN ROMEO. ITALY |
| 27. HASSAN MOHAMED. EGYPT | 27. JANSSON DAVID. SWEDEN |
| 28. SALVATORE FERNANDEZ NINO. SPAIN | 28. ZAWADSKI ADAM. GERMANY |
| 29. BORIS GAPCHENKO. KAZAKHSTAN | 29. SINGH HARJINDER. INDIA |
| 30. VALENTINE MAHERRY ROY. SOUTH AFRICA | 30. MARQUES ERIOVALDO. BRAZIL |
| 31. HJORT ELIAS. SWEDEN | 31. SALMINEN JUHA. FINLAND |
| 32. SIARHEI SERHEL. BELARUS | 32. HONKAPAA TONI. FINLAND |
| 33. MARQUES ERIOVALDO. BRAZIL | 33. GALKHUU JAMIYANSUREN. MONGOLIA |
| 34. ANELAUSKAS DARIUS. NORWAY | 34. FRENZIS GASTALDELLO. ITALY |
| 35. PAANANEN JUHO. FINLAND | 35. MANTOG AUGUSTIN. ROMANIA |
| 36. KANKANPAA MARCUS. SWEDEN | |
| 37. ADRIAN FERENC. POLAND | |
| SENIOR MEN LEFT 110 KG | SENIOR MEN RIGHT 110 KG |
| 1. OSMANLI FERIT. TURKEY | 1. DMITRIY TRUBIN. KAZAKHSTAN |
| 2. DMITRIY TRUBIN. KAZAKHSTAN | 2. OSMANLI FERIT. TURKEY |
| 3. JAN ZOLCINSKI. POLAND | 3. IVAN MATYUSHENKO. RUSSIA |
| 4. SAGINASHVILI LEVAN. GEORGIA | 4. HELLSTROM JONAS. SWEDEN |
| 5. SERGIY TOKAREV. UKRAINE | 5. BIELI SILVAN. SWITZERLAND |
| 6. BIELI SILVAN. SWITZERLAND | 6. EVGENII LUKIANOV. KYRGYZSTAN |
| 7. FRANK LAMPARELLI. ITALY | 7. FRANK LAMPARELLI. ITALY |
| 8. DZMITRY SMYKO. BELARUS | 8. ILYA ILIN. KAZAKHSTAN |
| 9. ILYA ILIN. KAZAKHSTAN | 9. SAGINASHVILI LEVAN. GEORGIA |
| 10. EVGENII LUKIANOV. KYRGYZSTAN | 10. SERGIY TOKAREV. UKRAINE |
| 11. HOPPE ERIC. GERMANY | 11. SCHURUMBIY KAZIEV. RUSSIA |
| 12. SERGII KESAREV. UKRAINE | 12. ARTUR GLOWINSKI. POLAND |
| 13. HELLSTROM JONAS. SWEDEN | 13. PANTALEEV MARIN. BULGARIA |
| 14. ARTSEM TATARENKA. BELARUS | 14. SERGII KESAREV. UKRAINE |
| 15. IVAN MATYUSHENKO. RUSSIA | 15. DAVIT BOYAKHCHYAN. ARMENIA |
| 16. KASATKIN OLEG. USA | 16. STAHLHOFEN CHRISTIAN. GERMANY |
| 17. KWIAS JANEK. CANADA | 17. KASATKIN OLEG. USA |
| 18. SCHURUMBIY KAZIEV. RUSSIA | 18. KWIAS JANEK. CANADA |
| 19. NASTROM KIM. SWEDEN | 19. NASTROM KIM. SWEDEN |
| 20. STAHLHOFEN CHRISTIAN. GERMANY | 20. NATAN KAJDAS. POLAND |
| 21. ARTUR GLOWINSKI. POLAND | 21. ARTSEM TATARENKA. BELARUS |
| 22. DRAGANOV HRISTO RUMEN. SPAIN | 22. MUNOZ VITOR. BRAZIL |
| 23. CHRISTENSEN TONNI. DENMARK | 23. KARAPET AGHAJANYAN. ARMENIA |
| 24. HELMY IBRAHIM. EGYPT | 24. PORCAR SEBASTIEN. FRANCE |
| 25. PANTALEEV MARIN. BULGARIA | 25. VERMAAK KRISTO. HOLLAND |
| 26. MANASIEV EMANUIL. BULGARIA | 26. DRAGANOV HRISTO RUMEN. SPAIN |
| 27. VERMAAK KRISTO. HOLLAND | 27. MANASIEV EMANUIL. BULGARIA |
| 28. DAVIT BOYAKHCHYAN. ARMENIA | 28. JAKOBSEN KIM. DENMARK |
| 29. MUNOZ VITOR. BRAZIL | 29. CHRISTENSEN TONNI. DENMARK |
| 30. PORCAR SEBASTIEN. FRANCE | |
| SENIOR MEN LEFT +110 KG | SENIOR MEN RIGHT +110 KG |
| 1. MICHALICKA JURAJ. SLOVAKIA | 1. LUTIDZE REZO. GEORGIA |
| 2. ARTEM GRISHIN. RUSSIA | 2. ALIAKSANDR YANKOVSKI. BELARUS |
| 3. LUTIDZE REZO. GEORGIA | 3. MICHALICKA JURAJ. SLOVAKIA |
