Devon Larrat vs Oleg Zhokh Armwrestling Supermatch
Published on 26 Aug 2013
UAL IV Supermatch
Best of 5
Source: pullerville
Devon Larrat vs Oleg Zhokh Armwrestling Supermatch
Published on 26 Aug 2013
UAL IV Supermatch
Best of 5
Source: pullerville

(This table was made by XSportNews.com using the official lists from Armpower.NET. If you copy this table, please also add a link to this article.)
| SENIOR MEN LEFT 55 KG | SENIOR MEN RIGHT 55 KG |
| POL0167 LUKASZ, RACHOWKA POLAND | POL0178 RADOSLAW, TRYBUS POLAND |
| POL0178 RADOSLAW, TRYBUS POLAND | RUS2822 ALI, CHIPCHIKOV RUSSIA |
| RUS2822 ALI, CHIPCHIKOV RUSSIA | TUR3213 CAKIR, BURAK TURKEY |
| TUR3213 CAKIR, BURAK TURKEY | TUR3258 CETINKAYA, MEHMET TURKEY |
| TUR3258 CETINKAYA, MEHMET TURKEY | UKR3306 DMYTRO, BEZKOROVAINYI UKRAINE |
| UKR3306 DMYTRO, BEZKOROVAINYI UKRAINE | UKR3331 NAZARII, IVANYTSKYI UKRAINE |
| UKR3330 NAZARII, IVANYTSKYI UKRAINE | JPN4011 SUZUKI, MASANORI JAPAN |
| JPN4011 SUZUKI, MASANORI JAPAN | UZB4220 SHERZOD, RAHMONOV UZBEKISTAN |
| UZB4220 SHERZOD, RAHMONOV UZBEKISTAN | CAN4716 SARTY, WILL CANADA |
| CAN4716 SARTY, WILL CANADA | KAZ4934 TALGATBEK, RUSTEMBEK KAZAKHSTAN |
| KAZ4934 TALGATBEK, RUSTEMBEK KAZAKHSTAN | RUS7851 IREK, ZIATDINOV RUSSIA |
| RUS7851 IREK, ZIATDINOV RUSSIA | Total: 11 |
| Total: 12 | |
| SENIOR MEN LEFT 60 KG | SENIOR MEN RIGHT 60 KG |
| POL0119 MACIEJ, GRALAK POLAND | POL0141 DAMIAN, KUSNIERCZYK POLAND |
| POL0171 DAWID, SOBCZYK POLAND | POL0171 DAWID, SOBCZYK POLAND |
| BUL0209 GAIDARDJIEV, GEORGI BULGARIA | BUL0209 GAIDARDJIEV, GEORGI BULGARIA |
| GER0510 TAEGER, FABIAN GERMANY | GER0510 TAEGER, FABIAN GERMANY |
| GER0511 TAEGER, JAN GERMANY | GER0511 TAEGER, JAN GERMANY |
| ITA2113 FABRIZIO, GAMBIRASIO ITALY | ITA2113 FABRIZIO, GAMBIRASIO ITALY |
| ITA2124 TOMAS, MANGHI ITALY | ITA2124 TOMAS, MANGHI ITALY |
| RUS2873 VLADIMIR, KUTCYK RUSSIA | RUS2823 ROBERT, CHOMAEV RUSSIA |
| ESP2901 VEGA BERROCAL, CAMILO SPAIN | ESP2901 VEGA BERROCAL, CAMILO SPAIN |
| TUR3200 BOZDEMIR, A.FARUK TURKEY | TUR3200 BOZDEMIR, A.FARUK TURKEY |
| TUR3265 ONAY, MUSTAFA TURKEY | TUR3265 ONAY, MUSTAFA TURKEY |
| UKR3304 OLEKSANDR, BALANDIN UKRAINE | UKR3304 OLEKSANDR, BALANDIN UKRAINE |
| GBR3402 KNOWLES, BARRY UNITED KINGDOM | UKR3329 IGOR, IVANYTSKYI UKRAINE |
| GEO3605 ARABULI, GELA GEORGIA | GBR3402 KNOWLES, BARRY UNITED KINGDOM |
| JPN4002 ONISHI, HIRONAO JAPAN | GEO3601 PRETSUASHVILI, ALEKS GEORGIA |
| UZB4210 ISLOM, KARIMOV UZBEKISTAN | GEO3605 ARABULI, GELA GEORGIA |
| BRA4412 DUCAS, FILIPE BRAZIL | JPN4002 ONISHI, HIRONAO JAPAN |
| BRA4423 CAITANO, LUCIANO BRAZIL | BRA4412 DUCAS, FILIPE BRAZIL |
| CAN4709 DIMMA, MARTY CANADA | BRA4423 CAITANO, LUCIANO BRAZIL |
| KAZ4928 RUSTAM, MALIKOV KAZAKHSTAN | CAN4709 DIMMA, MARTY CANADA |
| RUS7835 MIKHAIL, TOVMASYAN RUSSIA | KAZ4928 RUSTAM, MALIKOV KAZAKHSTAN |
| Total: 21 | RUS7835 MIKHAIL, TOVMASYAN RUSSIA |
| Total: 22 | |
| SENIOR MEN LEFT 65 KG | SENIOR MEN RIGHT 65 KG |
| POL0115 DOMINIK, GLINSKI POLAND | POL0136 RAFAL, KOMISARCZYK POLAND |
| BUL0225 VOYNOV, PETAR BULGARIA | BUL0225 VOYNOV, PETAR BULGARIA |
| BUL0229 SKENDEROV, RADOSLAV BULGARIA | BUL0229 SKENDEROV, RADOSLAV BULGARIA |
| GER0515 BERBERICH, KEVIN GERMANY | GER0515 BERBERICH, KEVIN GERMANY |
| ARM0808 ARMAN, PIROYAN ARMENIA | ARM0808 ARMAN, PIROYAN ARMENIA |
| AZE1010 ZOHRAB, MAHSIMOV AZERBAIJAN | AZE1010 ZOHRAB, MAHSIMOV AZERBAIJAN |
| BLR1114 ALEH, MAKARANKA BELARUS | BLR1114 ALEH, MAKARANKA BELARUS |
| BLR1128 DZMITRY, TSIUSHYN BELARUS | BLR1128 DZMITRY, TSIUSHYN BELARUS |
| ITA2122 CASTRESE FRANCO, MANCO ITALY | ITA2122 CASTRESE FRANCO, MANCO ITALY |
| ROM2705 DUMITRESCU, COSMIN ROMANIA | ROM2705 DUMITRESCU, COSMIN ROMANIA |
| RUS2819 OLEG, CHERKASOV RUSSIA | RUS2819 OLEG, CHERKASOV RUSSIA |
| RUS2864 RIM, KHAMIDULLIN RUSSIA | ESP2905 VILLAR MARTINEZ, LORENZO SPAIN |
| SWE3046 STROMSTEDT, MAGNUS SWEDEN | SWE3046 STROMSTEDT, MAGNUS SWEDEN |
| TUR3254 ERDOGAN, M.ALI TURKEY | TUR3254 ERDOGAN, M.ALI TURKEY |
| TUR3256 UZUL, M.ALI TURKEY | TUR3256 UZUL, M.ALI TURKEY |
| UKR3325 KHAISER, IBRISHEV UKRAINE | UKR3325 KHAISER, IBRISHEV UKRAINE |
| UKR3350 OLEKSANDR, KURDYUKOV UKRAINE | UKR3351 OLEKSANDR, KURDYUKOV UKRAINE |
| GEO3611 VIBLIANI, JAMBUL GEORGIA | GEO3611 VIBLIANI, JAMBUL GEORGIA |
| GEO3625 GABRAVA, VILEN GEORGIA | GEO3625 GABRAVA, VILEN GEORGIA |
| JPN4004 HARA, JISSEI JAPAN | JPN4004 HARA, JISSEI JAPAN |
| UZB4205 MAKSUD, DOLIYEV UZBEKISTAN | UZB4205 MAKSUD, DOLIYEV UZBEKISTAN |
| UZB4211 ADIHYOR, KASIMOV UZBEKISTAN | UZB4206 SANJAR, GAFUROV UZBEKISTAN |
| KAZ4901 ZAIR, AKHMEDOV KAZAKHSTAN | KAZ4901 ZAIR, AKHMEDOV KAZAKHSTAN |
| Total: 23 | USA5218 SOGHOYAN, VAZGEN USA |
| RUS7847 MAKSIM, YANDUBAEV RUSSIA | |
| Total: 25 | |
| SENIOR MEN LEFT 70 KG | SENIOR MEN RIGHT 70 KG |
| POL0151 SLAWOMIR, MALAS POLAND | POL0158 KAROL, MYSZKIEWICZ POLAND |
| POL0158 KAROL, MYSZKIEWICZ POLAND | POL0164 MARIUSZ, PODGORSKI POLAND |
| BUL0213 DELIDZHAKOV, HRISTO BULGARIA | BUL0213 DELIDZHAKOV, HRISTO BULGARIA |
| BUL0222 NOVOSELSKI, MARTIN BULGARIA | BUL0222 NOVOSELSKI, MARTIN BULGARIA |
| SVK0404 VOJENCAK, JAN SLOVAKIA | SVK0404 VOJENCAK, JAN SLOVAKIA |
| ARM0809 VREZH, SEDRAKYAN ARMENIA | GER0517 SCHLITTE, MATTHIAS GERMANY |
| FRA1700 ESCANEZ, ANTHONY FRANCE | ARM0809 VREZH, SEDRAKYAN ARMENIA |
| GRE1901 FILIKIDIS, DIMITRIOS GREECE | FIN1610 SAARANLUOMA, TOPI FINLAND |
| HUN2008 BADACSONYI, GERGELY HUNGARY | FRA1700 ESCANEZ, ANTHONY FRANCE |
| ITA2103 MARCO, BELNOME ITALY | GRE1901 FILIKIDIS, DIMITRIOS GREECE |
| ITA2112 MANUEL, FRANZINI ITALY | HUN2008 BADACSONYI, GERGELY HUNGARY |
| LAT2308 LIEPINS, RAIMONDS LATVIA | ITA2103 MARCO, BELNOME ITALY |
| 2503 HOGENHOUT, ERWIN HOLLAND | ITA2112 MANUEL, FRANZINI ITALY |
| 2512 BASKOV, ZINOVIJ HOLLAND | LAT2308 LIEPINS, RAIMONDS LATVIA |
| ROM2722 DOBRIN, VIOREL ROMANIA | 2503 HOGENHOUT, ERWIN HOLLAND |
| RUS2849 GEORGIY, HUBAEV RUSSIA | 2512 BASKOV, ZINOVIJ HOLLAND |
| ESP2900 GARCIA RAMA, ARMANDO SPAIN | ROM2722 DOBRIN, VIOREL ROMANIA |
| SUI3100 KADIROV, ANUAR SWITZERLAND | RUS2849 GEORGIY, HUBAEV RUSSIA |
| SUI3116 GIJEMALI HAZER, XHELAL SWITZERLAND | ESP2900 GARCIA RAMA, ARMANDO SPAIN |
| TUR3225 TERZI, ENGIN TURKEY | ESP2903 JAIME URCAREGUI, JOSE SPAIN |
| TUR3274 ARSLAN, SERHAT TURKEY | SWE3058 CEDER, RONNY SWEDEN |
| UKR3362 SERGIY, MELNYK UKRAINE | SUI3100 KADIROV, ANUAR SWITZERLAND |
| GBR3403 MARTINEZ, BRADLEY UNITED KINGDOM | SUI3116 GIJEMALI HAZER, XHELAL SWITZERLAND |
| GEO3612 MAMAMTAVRISHVILI, KOBA GEORGIA | TUR3225 TERZI, ENGIN TURKEY |
| JPN4005 SHIOTSUKI, KATSUFUMI JAPAN | TUR3274 ARSLAN, SERHAT TURKEY |
| BRA4418 MARQUES, JAIRO BRAZIL | UKR3363 SERGIY, MELNYK UKRAINE |
| CAN4702 BELLEFEUILLE, DAN CANADA | GBR3403 MARTINEZ, BRADLEY UNITED KINGDOM |
| KAZ4949 YEVGENIY, TRUBIN KAZAKHSTAN | GEO3600 ABUTIDZE, ALEKS GEORGIA |
| KAZ4953 SERGEY, YERMOLCHIK KAZAKHSTAN | GEO3612 MAMAMTAVRISHVILI, KOBA GEORGIA |
| USA5204 HALE, GEOFF USA | JPN4005 SHIOTSUKI, KATSUFUMI JAPAN |
| USA5206 MCGUIRE, JORDAN USA | BRA4418 MARQUES, JAIRO BRAZIL |
| RUS7815 ZAUR, SAITOV RUSSIA | CAN4702 BELLEFEUILLE, DAN CANADA |
| UKR8301 BORYS, TRYHUB UKRAINE | KAZ4953 SERGEY, YERMOLCHIK KAZAKHSTAN |
| Total: 33 | USA5204 HALE, GEOFF USA |
| RUS7815 ZAUR, SAITOV RUSSIA | |
| UKR8301 BORYS, TRYHUB UKRAINE | |
| Total: 36 | |
| SENIOR MEN LEFT 75 KG | SENIOR MEN RIGHT 75 KG |
| POL0121 DARIUSZ, GROCH POLAND | POL0101 DAWID, BARTOSIEWICZ POLAND |
| POL0122 DAWID, GROCH POLAND | POL0121 DARIUSZ, GROCH POLAND |
| BUL0202 DANOVSKI, DIMITAR BULGARIA | BUL0201 GASHEVSKI, CVETAN BULGARIA |
| GER0501 KLING, ALEXANDER GERMANY | BUL0236 BALABANOV, VIKTOR BULGARIA |
| GER0512 SMOLARCZYK, JANUS GERMANY | GER0501 KLING, ALEXANDER GERMANY |
| AZE1002 FUAD, CAFAROV AZERBAIJAN | GER0512 SMOLARCZYK, JANUS GERMANY |
| BLR1101 DZMITRY, BIASAN BELARUS | AZE1002 FUAD, CAFAROV AZERBAIJAN |
| BLR1110 DZMITRY, KHEMELEV BELARUS | BLR1101 DZMITRY, BIASAN BELARUS |
| CZE1413 STEZKA, RUDOLF CZECH REPUBLIC | BLR1111 DZMITRY, KHMELEV BELARUS |
| FIN1608 MIKKOLA, TIMO FINLAND | CZE1413 STEZKA, RUDOLF CZECH REPUBLIC |
| FRA1704 DIOUF, DAVID FRANCE | FIN1608 MIKKOLA, TIMO FINLAND |
| FRA1713 LOVEI, JOZSEF FRANCE | FRA1704 DIOUF, DAVID FRANCE |
| HUN2002 BOTOS, ATTILA HUNGARY | FRA1713 LOVEI, JOZSEF FRANCE |
| ITA2130 GIOCO, PLACIDO ITALY | HUN2002 BOTOS, ATTILA HUNGARY |
| ITA2134 MASSIMILIANO, TORTORICI ITALY | ITA2130 GIOCO, PLACIDO ITALY |
| LAT2302 AMOLINS, JANIS LATVIA | ITA2134 MASSIMILIANO, TORTORICI ITALY |
| LTU2405 MANARKA, SARUNAS LITHUANIA | LAT2302 AMOLINS, JANIS LATVIA |
| ROM2703 JURCA, ANDREI ROMANIA | LTU2405 MANARKA, SARUNAS LITHUANIA |
| ROM2721 SCURTU, VASILE ROMANIA | ROM2703 JURCA, ANDREI ROMANIA |
| RUS2826 KHETAG, DZITIEV RUSSIA | ROM2721 SCURTU, VASILE ROMANIA |
| SWE3017 CEDERLOF, FREDRIC SWEDEN | RUS2807 VADIM, AKPEROV RUSSIA |
| SUI3107 STRHL, MARIO SWITZERLAND | RUS2826 KHETAG, DZITIEV RUSSIA |
| TUR3249 COMERT, IBRAHIM TURKEY | SWE3017 CEDERLOF, FREDRIC SWEDEN |
| TUR3269 OLMEZ, OSMAN TURKEY | SWE3057 LUNDGREN, ROBIN SWEDEN |
| GBR3405 SANDERS, CRAIG UNITED KINGDOM | SUI3107 STRHL, MARIO SWITZERLAND |
| GEO3624 SAMKHARADZE, VEPKHVIA GEORGIA | TUR3221 ONDER, DURSUN TURKEY |
| JPN4003 DEZAKI, ICHIRO JAPAN | TUR3269 OLMEZ, OSMAN TURKEY |
| JPN4015 KUSAKA, TAKASHI JAPAN | GBR3405 SANDERS, CRAIG UNITED KINGDOM |
| UZB4204 DMITRIY, DOKUCHAEV UZBEKISTAN | GEO3624 SAMKHARADZE, VEPKHVIA GEORGIA |
| UZB4214 DILMUROD, MIRTALIPOV UZBEKISTAN | JPN4003 DEZAKI, ICHIRO JAPAN |
| BRA4404 GONCALVES, CARLOS BRAZIL | JPN4015 KUSAKA, TAKASHI JAPAN |
| BRA4428 MAIA, RODRIGO BRAZIL | UZB4204 DMITRIY, DOKUCHAEV UZBEKISTAN |
| CAN4712 LAROCQUE, TED CANADA | BRA4404 GONCALVES, CARLOS BRAZIL |
| IRA5502 JAFARZADEH, AMIR IRAN | BRA4428 MAIA, RODRIGO BRAZIL |
| RUS7839 ATSAMAZ, URTAEV RUSSIA | CAN4712 LAROCQUE, TED CANADA |
| UKR8319 OLEG, ZHOKH UKRAINE | IRA5502 JAFARZADEH, AMIR IRAN |
| Total: 36 | Total: 36 |
| SENIOR MEN LEFT 80 KG | SENIOR MEN RIGHT 80 KG |
| POL0180 JAKUB, URBANIAK POLAND | POL0186 RAFAL, WOZNY POLAND |
| POL0186 RAFAL, WOZNY POLAND | BUL0203 YULEV, DIMITAR BULGARIA |
| BUL0203 YULEV, DIMITAR BULGARIA | BUL0216 TUMBEV, KALOYAN BULGARIA |
| BUL0216 TUMBEV, KALOYAN BULGARIA | GER0516 SALOMON, LUKAS GERMANY |
| GER0516 SALOMON, LUKAS GERMANY | ARM0806 VLADIMIR, MNATSAKANYAN ARMENIA |
| ARM0806 VLADIMIR, MNATSAKANYAN ARMENIA | AZE1008 KAZIMIR, ISKANDEROV AZERBAIJAN |
| AZE1008 KAZIMIR, ISKANDEROV AZERBAIJAN | BLR1121 ALIAKSANDR, SEREDICH BELARUS |
| BLR1102 DZMITRY, DZIADZITSKI BELARUS | DEN1502 PEDERSEN, TOBIAS DENMARK |
| BLR1121 ALIAKSANDR, SEREDICH BELARUS | GRE1900 ASLANIDIS, CHRISTOS GREECE |
| DEN1502 PEDERSEN, TOBIAS DENMARK | HUN2005 SOMOGYI, DAVID HUNGARY |
| GRE1900 ASLANIDIS, CHRISTOS GREECE | ITA2128 EMANUELE, PAVANELLO ITALY |
| HUN2005 SOMOGYI, DAVID HUNGARY | LAT2306 KRIGERIS, KRISTAPS LATVIA |
| ITA2128 EMANUELE, PAVANELLO ITALY | LTU2410 NAUJOKAITIS, ZYDRUNAS LITHUANIA |
| LAT2306 KRIGERIS, KRISTAPS LATVIA | 2502 FABER, DANNY HOLLAND |
| LTU2410 NAUJOKAITIS, ZYDRUNAS LITHUANIA | NOR2605 V HAUGLAND, FRODE NORWAY |
| NOR2605 V HAUGLAND, FRODE NORWAY | ROM2707 ANDRONACHE, DANIEL ROMANIA |
| ROM2707 ANDRONACHE, DANIEL ROMANIA | ESP2904 PEDRO GARCIA D L TORRE, JUAN SPAIN |
| RUS2834 MAKSIM, FILIPPOV RUSSIA | SWE3018 BENGTSSON, GLENN SWEDEN |
| RUS2884 ANDREY, MALAKHOV RUSSIA | SUI3109 GIRARD, PASCAL SWITZERLAND |
| ESP2904 PEDRO GARCIA D L TORRE, JUAN SPAIN | SUI3111 ACKERMANN, RUEDI SWITZERLAND |
| SWE3018 BENGTSSON, GLENN SWEDEN | TUR3231 MEHMET BOZ, FATIH TURKEY |
| SWE3063 PERSSON, STEFAN SWEDEN | TUR3245 GILDIL, HAYDAR TURKEY |
| SUI3111 ACKERMANN, RUEDI SWITZERLAND | GBR3414 HALL, STUART UNITED KINGDOM |
| TUR3231 MEHMET BOZ, FATIH TURKEY | GEO3610 GETIASHVILI, JABA GEORGIA |
| TUR3286 GONEN, YIGIT TURKEY | GEO3618 MATIASHVILI, NIKOLOZ GEORGIA |
| GBR3414 HALL, STUART UNITED KINGDOM | JPN4006 ITO, KAZUYA JAPAN |
| GEO3610 GETIASHVILI, JABA GEORGIA | BRA4426 VALENTIM SANTOS, MARCOS BRAZIL |
| JPN4006 ITO, KAZUYA JAPAN | BRA4427 OLIVEIRA, MOISES BRAZIL |
| BRA4426 VALENTIM SANTOS, MARCOS BRAZIL | CAN4701 FAULCONER, CLAYTON CANADA |
| BRA4427 OLIVEIRA, MOISES BRAZIL | CAN4710 DICKIE, SHEA CANADA |
| CAN4701 FAULCONER, CLAYTON CANADA | KAZ4906 ALEXANDR, BALASHOV KAZAKHSTAN |
| CAN4710 DICKIE, SHEA CANADA | KAZ4927 GANI, MALBASSOV KAZAKHSTAN |
| KAZ4906 ALEXANDR, BALASHOV KAZAKHSTAN | RUS7841 GRIGORII, VALIEV RUSSIA |
| USA5207 POWERS, KEITH USA | RUS7852 KHADZIMURAT, ZOLOEV RUSSIA |
| IRA5503 SOHRABI, AMIR IRAN | UKR8304 OLEKSANDR, TSVYETKOV UKRAINE |
| UKR8304 OLEKSANDR, TSVYETKOV UKRAINE | UKR8320 VIACHESLAV, ZHYHYLII UKRAINE |
| UKR8320 VIACHESLAV, ZHYHYLII UKRAINE | Total: 36 |
| Total: 37 | |
| SENIOR MEN LEFT 85 KG | SENIOR MEN RIGHT 85 KG |
| POL0118 PAWEL, GOMOLA POLAND | POL0118 PAWEL, GOMOLA POLAND |
| POL0169 WIESLAW, RZANNY POLAND | POL0159 LUKASZ, OBLUSKI POLAND |
| BUL0224 IVANOV, NIKOLAY BULGARIA | BUL0224 IVANOV, NIKOLAY BULGARIA |
| BUL0226 DIMITROV, PLAMEN BULGARIA | BUL0226 DIMITROV, PLAMEN BULGARIA |
| SVK0403 GERMANUS, JAN SLOVAKIA | SVK0403 GERMANUS, JAN SLOVAKIA |
| SVK0407 HERVAY, LADISLAV SLOVAKIA | SVK0407 HERVAY, LADISLAV SLOVAKIA |
| GER0503 HOEFFNER, ANDREAS GERMANY | GER0503 HOEFFNER, ANDREAS GERMANY |
| GER0507 SPANNAGEL, DIETER GERMANY | GER0507 SPANNAGEL, DIETER GERMANY |
| CZE1407 LUKACIK, JOSEF CZECH REPUBLIC | BLR1116 ALEH, MATSKEVICH BELARUS |
| FRA1702 VALEAN, CIPRIAN FRANCE | CZE1407 LUKACIK, JOSEF CZECH REPUBLIC |
| GRE1905 PETROU, VASILEIOS GREECE | FRA1714 DETTINGER, JULIEN FRANCE |
| HUN2017 KOVACS, PETER HUNGARY | FRA1718 KOLEV, STANIMIR FRANCE |
| ITA2114 ERMES, GASPARINI ITALY | GRE1905 PETROU, VASILEIOS GREECE |
| ITA2116 NICOLA, GAZZETTO ITALY | HUN2017 KOVACS, PETER HUNGARY |
| 2510 NENTJES, MEINDERT HOLLAND | ITA2114 ERMES, GASPARINI ITALY |
| NOR2612 RISOEN, RONNY NORWAY | ITA2116 NICOLA, GAZZETTO ITALY |
| ROM2702 CHIPREANOV, ANDREI ROMANIA | 2510 NENTJES, MEINDERT HOLLAND |
| RUS2857 MUKHARBEK, KARAEV RUSSIA | NOR2612 RISOEN, RONNY NORWAY |
| RUS2896 IMRAN, NAVRUZALIEV RUSSIA | ROM2702 CHIPREANOV, ANDREI ROMANIA |
| SWE3035 NORLUND, JORGEN SWEDEN | RUS2842 STANISLAV, GIGOLAEV RUSSIA |
| SWE3051 NANNESTAD, NIKLAS SWEDEN | RUS2896 IMRAN, NAVRUZALIEV RUSSIA |
| SUI3108 ZEMP, MICHEL SWITZERLAND | SWE3035 NORLUND, JORGEN SWEDEN |
| SUI3114 ACKERMANN, UELI SWITZERLAND | SWE3051 NANNESTAD, NIKLAS SWEDEN |
| TUR3276 BASER, SINAN TURKEY | SUI3108 ZEMP, MICHEL SWITZERLAND |
| TUR3284 BOZBEY, VEDAT TURKEY | SUI3114 ACKERMANN, UELI SWITZERLAND |
| UKR3364 MGER, MUSAYELIAN UKRAINE | TUR3220 KAN, DENIZ TURKEY |
| UKR3377 IEVGENII, PRUDNYK UKRAINE | TUR3284 BOZBEY, VEDAT TURKEY |
| GEO3606 TVALIASHVILI, GIORGI GEORGIA | UKR3364 MGER, MUSAYELIAN UKRAINE |
| JPN4016 KOSAI, TAKAYUKI JAPAN | UKR3378 IEVGENII, PRUDNYK UKRAINE |
| UZB4202 BOBIR, BEKCHANOV UZBEKISTAN | GEO3606 TVALIASHVILI, GIORGI GEORGIA |
| KAZ4907 VALERIY, BARANOV KAZAKHSTAN | JPN4016 KOSAI, TAKAYUKI JAPAN |
| 5000 ABULAILA, AYMAN PALESTINE | UZB4202 BOBIR, BEKCHANOV UZBEKISTAN |
| 5101 GRAHAM PATERSON, SEAN SCOTLAND | KAZ4907 VALERIY, BARANOV KAZAKHSTAN |
| Total: 33 | 5000 ABULAILA, AYMAN PALESTINE |
| Total: 34 | |
| SENIOR MEN LEFT 90 KG | SENIOR MEN RIGHT 90 KG |
| POL0176 TOMASZ, SZEWCZYK POLAND | POL0153 MARCIN, MOLENDA POLAND |
| POL0183 KAMIL, WATROS POLAND | POL0176 TOMASZ, SZEWCZYK POLAND |
| BUL0215 PETROV, KALOYAN BULGARIA | BUL0215 PETROV, KALOYAN BULGARIA |
| BUL0233 GOLEMANOV, STOYAN BULGARIA | BUL0233 GOLEMANOV, STOYAN BULGARIA |
| SVK0411 DOBROVIC, RADOSLAV SLOVAKIA | SVK0411 DOBROVIC, RADOSLAV SLOVAKIA |
| AZE1004 RAFIQ, GUNESHOV AZERBAIJAN | AZE1004 RAFIQ, GUNESHOV AZERBAIJAN |
| BEL1202 MARINO, MAXIME BELGIUM | BEL1200 LACOLA, CEDRIC BELGIUM |
| CZE1410 HYRSAL, MILAN CZECH REPUBLIC | BEL1202 MARINO, MAXIME BELGIUM |
| FIN1603 PAANANEN, JUHO FINLAND | CZE1410 HYRSAL, MILAN CZECH REPUBLIC |
| FRA1711 DEROBERT, HERICK FRANCE | FRA1711 DEROBERT, HERICK FRANCE |
| ITA2121 ADRIAN, LUTAI ITALY | ITA2118 ROMAN BOGDAN, IOAN ITALY |
| ITA2126 GIOVANNI, NIMIS ITALY | ITA2126 GIOVANNI, NIMIS ITALY |
| LAT2307 ANTONOVICS, RAIMONDS LATVIA | LAT2307 ANTONOVICS, RAIMONDS LATVIA |
| NOR2602 W KVAMSDAL, ASLE NORWAY | NOR2602 W KVAMSDAL, ASLE NORWAY |
| NOR2608 SANDBAKKEN, KNUT NORWAY | NOR2608 SANDBAKKEN, KNUT NORWAY |
| ROM2720 TAMAS, STEFAN ROMANIA | ROM2720 TAMAS, STEFAN ROMANIA |
| RUS2852 ZELIMKHAN, ISMAILOV RUSSIA | RUS2848 ALEXANDER, GUSOV RUSSIA |
| SWE3005 MARTENSSON, CLAES SWEDEN | SWE3005 MARTENSSON, CLAES SWEDEN |
| SUI3112 PAULICK, SEBASTIAN SWITZERLAND | SUI3112 PAULICK, SEBASTIAN SWITZERLAND |
| TUR3279 BASARAN, TUNCAY TURKEY | TUR3279 BASARAN, TUNCAY TURKEY |
| TUR3283 TURKER, UNAL TURKEY | TUR3283 TURKER, UNAL TURKEY |
| UKR3305 ANDRIY, BARSKOV UKRAINE | UKR3305 ANDRIY, BARSKOV UKRAINE |
| UKR3395 VADYM, STETSIUK UKRAINE | UKR3395 VADYM, STETSIUK UKRAINE |
| GBR3412 MAIDEN, PAUL UNITED KINGDOM | GBR3412 MAIDEN, PAUL UNITED KINGDOM |
| GEO3609 GAMTENADZE, IRAKLI GEORGIA | GEO3602 SHOSHIASHVILI, ARSENA GEORGIA |
| GEO3613 TODADZE, KOBA GEORGIA | GEO3613 TODADZE, KOBA GEORGIA |
| RSA3904 DE WET BOTHA, WILLIE SOUTH AFRICA | RSA3904 DE WET BOTHA, WILLIE SOUTH AFRICA |
| KAZ4915 ALEXANDR, GETALO KAZAKHSTAN | UZB4225 AZIZ, TADJIYEV UZBEKISTAN |
| KAZ4956 ARTYOM, ZOLOTOV KAZAKHSTAN | UZB4226 BAHTIYOR, TURABAEV UZBEKISTAN |
| USA5213 BARNETT, RYAN USA | BRA4415 PAREJA, GIULIANO BRAZIL |
| RUS7853 SPARTAK, ZOLOEV RUSSIA | KAZ4915 ALEXANDR, GETALO KAZAKHSTAN |
| Total: 31 | KAZ4956 ARTYOM, ZOLOTOV KAZAKHSTAN |
| USA5210 WEST, MIKE USA | |
| RUS7853 SPARTAK, ZOLOEV RUSSIA | |
| Total: 34 | |
| SENIOR MEN LEFT 100 KG | SENIOR MEN RIGHT 100 KG |
| POL0111 ADRIAN, FERENC POLAND | POL0111 ADRIAN, FERENC POLAND |
| POL0114 LUCJAN, FUDALA POLAND | POL0114 LUCJAN, FUDALA POLAND |
| BUL0206 ILCHEV, EMIL BULGARIA | BUL0206 ILCHEV, EMIL BULGARIA |
| BUL0217 KOSTADINOV, KRASIMIR BULGARIA | BUL0217 KOSTADINOV, KRASIMIR BULGARIA |
| GER0500 ZAWADSKI, ADAM GERMANY | GER0500 ZAWADSKI, ADAM GERMANY |
| ARM0803 ARMEN, CHAPUKHYAN ARMENIA | ARM0803 ARMEN, CHAPUKHYAN ARMENIA |
| BLR1122 SIARHEI, SERHEL BELARUS | AZE1001 ZURAB, BAKHTIYAROV AZERBAIJAN |
| BLR1125 DZMITRY, SMYKO BELARUS | BLR1122 SIARHEI, SERHEL BELARUS |
| DEN1501 KICKBUSCH, LASSE DENMARK | BLR1125 DZMITRY, SMYKO BELARUS |
| DEN1504 CHRISTENSEN, TONNI DENMARK | DEN1501 KICKBUSCH, LASSE DENMARK |
| FIN1609 HONKAP, TONI FINLAND | DEN1504 CHRISTENSEN, TONNI DENMARK |
| FRA1703 PETIT, DANIEL FRANCE | FIN1609 HONKAP, TONI FINLAND |
| ITA2120 ANTONELLO, LUCARELLI ITALY | FRA1703 PETIT, DANIEL FRANCE |
| ITA2132 CRISTIAN, ROMEO ITALY | FRA1716 GATTONI, MICKAEL FRANCE |
| LTU2400 PETKUS, DINAS LITHUANIA | ITA2120 ANTONELLO, LUCARELLI ITALY |
| NOR2603 ANELAUSKAS, DARIUS NORWAY | ITA2132 CRISTIAN, ROMEO ITALY |
