See all the articles about ► Denis Cyplenkov ◄ │ See all the articles about ► Sarah Bäckman ◄














(If you copy this results table, please also add a link to this article)
| NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 | NEMIROFF WORLD CUP 2011 RESULTS – DAY 2 |
| ► LEFT HAND RESULTS – 14 OCTOBER 2011 | ► RIGHT HAND RESULTS – 15 OCTOBER 2011 |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 63KG | SENIOR MEN RIGHT 63KG |
| 1. JUSSUPOV, KRUBIN KAZAKHSTAN (7964) | 1. JUSSUPOV, MAMED KAZAKHSTAN (7964) |
| 2. BORLAKOV, MURAT RUSSIA (7992) | 2. MALAS, SŁAWOMIR POLAND (7923) |
| 3. MALAS, SŁAWOMIR POLAND (7923) | 3. BORLAKOV, MURAT RUSSIA (7992) |
| 4. URAZBEKOV, MEDET KAZAKHSTAN (7991) | 4. KNOWLES, BARRY UNITED KINGDOM (7977) |
| 5. FIOŁEK, RAFAŁ POLAND (7962) | 5. GOLOVANOV, VITLIY UKRAINE (7893) |
| 6. FARAJOV, VALI KAZAKHSTAN (7973) | 6. FIOŁEK, RAFAŁ POLAND (7962) |
| 7. GRALAK, MACIEJ POLAND (7925) | 7. ADAMYAN, ASHOT ARMENIA (7908) |
| 8. ADAMYAN, ASHOT ARMENIA (7908) | 8. FARAJOV, VALI KAZAKHSTAN (7973) |
| 9. GOLOVANOV, VITLIY UKRAINE (7893) | 9. BALANDIN, OLEKSANDR UKRAINE (7890) |
| 10. BERIDZE, APOLONI GEORGIA (7928) | 10. GRALAK, MACIEJ POLAND (7925) |
| 11. BERIDZE, APOLONI GEORGIA (7928) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 70KG | SENIOR MEN RIGHT 70KG |
| 1. ZHOKH, OLEH UKRAINE (7938) | 1. MNATSAKANYAN, VLADIMIR ARMENIA (7907) |
| 2. MNATSAKANYAN, VLADIMIR ARMENIA (7907) | 2. UZDENOV, UMAR RUSSIA (7898) |
| 3. UZDENOV, UMAR RUSSIA (7898) | 3. CHERNYAVSKY, OLEG UKRAINE (7897) |
| 4. PODGÓRSKI, MARIUSZ POLAND (7921) | 4. DELIDJAKOV, HRISTO BULGARIA (7936) |
| 5. BALAMUTOV, DMITRY RUSSIA (7902) | 5. BALAMUTOV, DMITRY RUSSIA (7902) |
| 6. CHERNYAVSKY, OLEG UKRAINE (7897) | 6. CHIPREANOV, ANDREI ROMANIA (7933) |
| 7. SODERBERG, STEPHAN SWEDEN (7967) | 7. BIRO, GEORGE ISRAEL (7909) |
| 8. CHIPREANOV, ANDREI ROMANIA (7933) | 8. SAARANLUOMA, TOPI FINLAND (7911) |
| 9. ONOKHOV, ALEXEY RUSSIA (7932) | 9. PIECHNA, ŁUKASZ POLAND (7929) |
| 10. GROCH, DAWID POLAND (8016) | 10. AKHMEDSHIN, IGOR RUSSIA (7901) |
| 11. BIRO, GEORGE ISRAEL (7909) | 11. ONOKHOV, ALEXEY RUSSIA (7932) |
| 12. GROCH, DAWID POLAND (8016) | |
| 13. SODERBERG, STEPHAN SWEDEN (7967) | |
| 14. PODGÓRSKI, MARIUSZ POLAND (7921) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 78KG | SENIOR MEN RIGHT 78KG |
| 1. TAYNOV, ARTEM UKRAINE (7913) | 1. ZOLOEV, KHADZIMURAT RUSSIA (7899) |
| 2. STAROŃ, RADOSŁAW POLAND (7926) | 2. TAYNOV, ARTEM UKRAINE (7913) |
| 3. TSVETKOV, OLEKSANDR UKRAINE (7888) | 3. AMOLINS, JANIS LATVIA (7935) |
| 4. RUDNYTSKYY, ROMAN UKRAINE (7916) | 4. DIMITROV, PLAMEN BULGARIA (7986) |
| 5. BICHILOV, TIMUR RUSSIA (7896) | 5. MALAKHOV, ANDREY RUSSIA (7931) |
| 6. DIMITROV, PLAMEN BULGARIA (7986) | 6. KHASSANOV, ZHANALY KAZAKHSTAN (7960) |
| 7. BALASHOV, ALEXANDR KAZAKHSTAN (7975) | 7. RUDNYTSKYY, ROMAN UKRAINE (7916) |
| 8. TUMBEV, KALOYAN BULGARIA (7994) | 8. TSVETKOV, OLEKSANDR UKRAINE (7888) |
| 9. KHASSANOV, ZHANALY KAZAKHSTAN (7960) | 9. GROCH, DARIUSZ POLAND (8017) |
| 10. KOPOSYEV, VITALIY UKRAINE (7894) | 10. RAIKHANOV, SHYNBOLAT KAZAKHSTAN (7990) |
| 11. GROCH, DARIUSZ POLAND (8017) | 11. BICHILOV, TIMUR RUSSIA (7896) |
| 12. MALAKHOV, ANDREY RUSSIA (7931) | 12. KOPOSYEV, VITALIY UKRAINE (7894) |
| 13. OLSSON, ERIK SWEDEN (7968) | 13. LOVEI, JOSEF FRANCE (7944) |
| 14. MNATSAKANYAN, ANDRANIK ARMENIA (7949) | 14. STAROŃ, RADOSŁAW POLAND (7926) |
| 15. DROGOSZ, DAMIAN POLAND (8015) | 15. MIRZASAIDOV, EVGENII RUSSIA (7906) |
| 16. MIRZASAIDOV, EVGENII RUSSIA (7906) | 16. HYDEL, MAREK POLAND (7976) |
| 17. MIKKOLA, TIMO FINLAND (7912) | |
| 18. BALASHOV, ALEXANDR KAZAKHSTAN (7975) | |
| 19. MNATSAKANYAN, ANDRANIK ARMENIA (7949) | |
| 20. TUMBEV, KALOYAN BULGARIA (7994) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 86KG | SENIOR MEN RIGHT 86KG |
| 1. BABAYEV, RUSTAM UKRAINE (7889) | 1. BABAYEV, RUSTAM UKRAINE (7889) |
| 2. GETALO, ALEKSANDR KAZAKHSTAN (7981) | 2. GOLEMANOV, STOYAN BULGARIA (7987) |
| 3. KACHMAZOV, ALIK RUSSIA (7956) | 3. SERDYUK, EDURAD UKRAINE (7917) |
| 4. SZEWCZYK, TOMASZ POLAND (9999) | 4. KASAN, PETER SLOVAKIA (7996) |
| 5. GOLEMANOV, STOYAN BULGARIA (7987) | 5. GETALO, ALEKSANDR KAZAKHSTAN (7981) |
| 6. DOBROVIC, RADOSLAV SLOVAKIA (7978) | 6. DOBROVIC, RADOSLAV SLOVAKIA (7978) |
| 7. CIPRONIS, ANARS LATVIA (7941) | 7. ROIZMAN, ARTIOM ISRAEL (7910) |
| 8. HERVAY, LADISLAV SLOVAKIA (7980) | 8. KACHMAZOV, ALIK RUSSIA (7956) |
| 9. RZANNY, WIESŁAW POLAND (7969) | 9. BERRICHOA, SIMON USA (7963) |
| 10. SOLODOVNIK, MAXIM RUSSIA (7934) | 10. HENDERSON, PETER UNITED KINGDOM (7951) |
| 11. GETALO, SERGEY KAZAKHSTAN (7984) | 11. SZEWCZYK, TOMASZ POLAND (9999) |
| 12. ATKINSON, ALEX UNITED KINGDOM (7952) | 12. ZINTSOV, ANDRYI UKRAINE (7955) |
| 13. ZINTSOV, ANDRYI UKRAINE (7955) | 13. GETALO, SERGEY KAZAKHSTAN (7984) |
| 14. CIPRONIS, ANARS LATVIA (7941) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT 95KG | SENIOR MEN RIGHT 95KG |
| 1. JAGNESAK, LUBOMIR SLOVAKIA (7995) | 1. LILIEV, ARSEN RUSSIA (7900) |
| 2. TCORIEV, DZAMBOLAT RUSSIA (7942) | 2. HUTCHINGS, TODD USA (8002) |
| 3. KARIAEV, MURAT RUSSIA (7903) | 3. GUSOV, ALEXANDER RUSSIA (7905) |
| 4. KHADAEV, CHARMEN RUSSIA (7997) | 4. KHADAEV, CHARMEN RUSSIA (7997) |
| 5. ANTONOVITCS, RAIMONDS LATVIA (7937) | 5. TCORIEV, DZAMBOLAT RUSSIA (7942) |
| 6. PUZAKOV, ALEKSANDR RUSSIA (7904) | 6. MOLENDA, MARCIN POLAND (7970) |
| 7. HUTCHINGS, TODD USA (8002) | 7. ANTONOVITCS, RAIMONDS LATVIA (7937) |
| 8. STETSIUK, VADIM UKRAINE (7920) | 8. MIROSHNYK, IGOR POLAND (7914) |
| 9. MIROSHNYK, IGOR POLAND (7914) | 9. WĘGLICKI, MICHAŁ POLAND (7972) |
| 10. PETROV, KALOYAN BULGARIA (7993) | 10. GETALO, YEVGENIY KAZAKHSTAN (7982) |
| 11. WĘGLICKI, MICHAŁ POLAND (7972) | 11. PETROV, KALOYAN BULGARIA (7993) |
| 12. ANDRYEYV, OLEH UKRAINE (7957) | 12. KAJDAS, NATAN POLAND (7971) |
| 13. LITOVTSEV, YEVHEN UKRAINE (7915) | 13. LITOVTSEV, YEVHEN UKRAINE (7915) |
| 14. PYVOVAROV, IVAN UKRAINE (7895) | 14. ANDRYEYV, OLEH UKRAINE (7957) |
| 15. BALKOVOI, OLEH RUSSIA (7892) | 15. LARIN, VADMIN UKRAINE (7953) |
| 16. PYVOVAROV, IVAN UKRAINE (7895) | |
| 17. BALKOVOI, OLEH RUSSIA (7892) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT +95KG | SENIOR MEN RIGHT +95KG |
| 1. CYPLENKOV, DENIS RUSSIA (7985) | 1. CYPLENKOV, DENIS RUSSIA (7985) |
| 2. PUSHKAR, ANDRIY UKRAINE (7918) | 2. PUSHKAR, ANDRIY UKRAINE (7918) |
| 3. BAGENT, TRAVIS USA (8005) | 3. TRUBIN, DMITRIY KAZAKHSTAN (7961) |
| 4. TRUBIN, DMITRIY KAZAKHSTAN (7961) | 4. TOMSONS, NORMUNDS LATVIA (7940) |
| 5. PATRIKEEV, SERGEI RUSSIA (7946) | 5. MATYUSHENKO, IVAN RUSSIA (7954) |
| 6. KARPOV, VIACHESLAV RUSSIA (7945) | 6. GRIGAITIS, MODESTAS LITHUANIA (7959) |
| 7. SKALSKI, MARCIN POLAND (7927) | 7. CADORETTE, JERRY USA (8003) |
| 8. OPPERMAN, TERENCE SOUTH AFRICA (7988) | 8. CHAPUNKHYAN, AZMEN ARMENIA (7950) |
| 9. GHAZARYAN, JANIBEK ARMENIA (7947) | 9. PATRIKEEV, SERGEI RUSSIA (7946) |
| 10. HERMOLA, HENRI FINLAND (8001) | 10. SKALSKI, MARCIN POLAND (7927) |
| 11. ORMANJI, LEONID MOLDOVA (7930) | 11. KONTRIMAS, DAINIUS LITHUANIA (7958) |
| 12. KONTRIMAS, DAINIUS LITHUANIA (7958) | 12. KARPOV, VIACHESLAV RUSSIA (7945) |
| 13. CHAPUNKHYAN, AZMEN ARMENIA (7950) | 13. SHARAGOVICH, VIACHESLAV BELARUS (3090) |
| 14. ANELAUSKAS, DARIUS NORWAY (7939) | 14. ANELAUSKAS, DARIUS NORWAY (7939) |
| 15. DE BRUYN, ERENST SOUTH AFRICA (7989) | 15. BAGENT, TRAVIS USA (8005) |
| 16. GŁOWACKI, SŁAWOMIR POLAND (7998) | 16. ORMANJI, LEONID MOLDOVA (7930) |
| 17. DEREVIANENKO, ANDRII UKRAINE (7919) | 17. OPPERMAN, TERENCE SOUTH AFRICA (7988) |
| 18. PICKUP, NEIL UNITED KINGDOM (8888) | |
| 19. GŁOWACKI, SŁAWOMIR POLAND (7998) | |
| 20. DE BRUYN, ERENST SOUTH AFRICA (7989) | |
| 21. GHAZARYAN, JANIBEK ARMENIA (7947) | |
| 22. DEREVIANENKO, ANDRII UKRAINE (7919) | |
| 23. TURUNEN, TONI FINLAND (7999) | |
| 24. JANCZY, JAKUB POLAND (8000) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
| 1. PUSHKAR, ANDRIY UKRAINE (7918) | 1. CYPLENKOV, DENIS RUSSIA (7985) |
| 2. CYPLENKOV, DENIS RUSSIA (7985) | 2. PUSHKAR, ANDRIY UKRAINE (7918) |
| 3. BABAYEV, RUSTAM UKRAINE (7889) | 3. TRUBIN, DMITRIY KAZAKHSTAN (7961) |
| 4. JAGNESAK, LUBOMIR SLOVAKIA (7995) | 4. TOMSONS, NORMUNDS LATVIA (7940) |
| 5. TAYNOV, ARTEM UKRAINE (7913) | 5. ZOLOEV, KHADZIMURAT RUSSIA (7899) |
| 6. TRUBIN, DMITRIY KAZAKHSTAN (7961) | 6. CADORETTE, JERRY USA (8003) |
| 7. SKALSKI, MARCIN POLAND (7927) | 7. HUTCHINGS, TODD USA (8002) |
| 8. KARIAEV, MURAT RUSSIA (7903) | 8. GRIGAITIS, MODESTAS LITHUANIA (7959) |
| 9. BAGENT, TRAVIS USA (8005) | 9. PATRIKEEV, SERGEI RUSSIA (7946) |
| 10. KHADAEV, CHARMEN RUSSIA (7997) | 10. BABAYEV, RUSTAM UKRAINE (7889) |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| SENIOR WOMEN LEFT 65KG | SENIOR WOMEN RIGHT 65KG |
| 1. BACKMAN, SARAH SWEDEN (7965) | 1. BACKMAN, SARAH SWEDEN (7965) |
| 2. ILIUSHYNA, VIKTORIIA UKRAINE (7891) | 2. ILIUSHYNA, VIKTORIIA UKRAINE (7891) |
| 3. WAWRZYNIAK, MARLENA POLAND (7922) | 3. LUCIA, DEBNAROVA SLOVAKIA (7979) |
| 4. LYSSOVA, YELEN KAZAKHSTAN (7983) | 4. DAMIŃSKA, JOANNA POLAND (8004) |
| 5. LUCIA, DEBNAROVA SLOVAKIA (7979) | 5. PETTERSSON, CAROLINA SWEDEN (7966) |
| 6. DAMIŃSKA, JOANNA POLAND (8004) | 6. LYSSOVA, YELEN KAZAKHSTAN (7983) |
| 7. PETTERSSON, CAROLINA SWEDEN (7966) | 7. WAWRZYNIAK, MARLENA POLAND (7922) |
| 8. CHEKMAREVA, VICTORIA RUSSIA (7948) | 8. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974) |
| 9. KUNTUGANOVA, ZHULDYZ KAZAKHSTAN (7974) | 9. OPALIŃSKA, MARTA POLAND (7924) |
| 10. OPALIŃSKA, MARTA POLAND (7924) | 10. CHEKMAREVA, VICTORIA RUSSIA (7948) |
| 11. THOMMEN, CAROLINE SWITZERLAND (7943) | |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
| NEMIROFF WORLD CUP 2011 RESULTS – DAY 1 | NEMIROFF WORLD CUP 2011 RESULTS – DAY 2 |
| ► LEFT HAND RESULTS – 14 OCTOBER 2011 | ► RIGHT HAND RESULTS – 15 OCTOBER 2011 |
| ————————— XSportNews.com — | ————————— XSportNews.com — |
(If you copy this results table, please also add a link to this article)


John Brzenk – interview Nemiroff 2011
Nemiroff 2011 – Jerry Cadorette vs Khadzimurat Zoloev – Open Class Right Hand
Nemiroff 2011 – left and right hand fights
Source: armpowernet
Source: Mexico City Warlords
Original – zonadecampeones.com │ Google Translate: John Brzenk shared techniques and tactics about Armwrestling
• Friday was the last day Energym
• The Armwrestling Association of Chiapas and the education system organized the event Descartes
By: Oscar Mijangos
World champion Armwrestling, John Brzenk shared techniques and tactics on arms struggle in this discipline clinics which were held from Wednesday until Friday afternoon.
Last Friday Energym gathered in the gymnasium located at 16 East, where they met about 15 athletes, including national champion due from Mexico City.
Next to the Armwrestling Association of Chiapas, were at 6:00 pm, by measuring forces and managed to learn new techniques to improve their level and keep practicing.
[Visit the Photo Gallery]It was about two hours, which was the world champion living with several people who took the opportunity to take the picture.
It also invited those who were interested in the sport to participate in the next state, in order to form the selective may participate nationally based in Tuxtla Gutierrez, Chiapas.
John was measured with the audience, and none of the athletes could dominate the champion, so this advantage for correcting a couple of positions and tell them where they could apply more force to have an effect on your opponent.
Finally, the Armwrestling Association commented that in later days will by providing a pair of events, which will serve to further promote this discipline, which has had good response from the public.
[Visit the Photo Gallery]Original – zonadecampeones.com │ Google Translate: John Brzenk shared techniques and tactics about Armwrestling

Original –IronWorld.ru │ Google Translate:
From 29 to 30 March in Chistopol Arm wrestling tournament was held for the prize of the mosque, “Anas”, took part in the tournament 218 athletes from various regions of Moscow, Tatarstan, Dagestan, Chechnya, Volgograd, Ulyanovsk region, and many others. The organizer of the tournament is Talgat Akhmetzyanov, now head of the fraternity Chistopol in Kazan – at his own expense he built a mosque, “Anas,” calling her father’s name. Among the girls in the category up to 65 kg first place was Catherine Malkov, over 65 kg was the first Valeria Maryankova. In the category of 65 kg in women beat Victoria Garanina in more than 65 kg – Victoria Voronina, representatives of the team “Tchistopol RT”. In the 65 kg category at the junior won the first Arthur Gizdatulin, 75 kg – Ilsur Hustudinov and over 75 kg won by Dmitry Skvortsov. Among men in the 65 kg category winner was Hamidulllin Rome, 75 kg – Magomed Feremazov, and the largest male category – 85 kg – (28 members) first place was won by Alexey Rumyantsev.Ivan Matyushenko, representing the team in Moscow, won first place in the category of up to 100 kg, and was the winner in the open category. Ivan shared his impressions of past competitions:
“The tournament took place at the highest level, which is rare events are so exciting, rapidly and dynamically. Nice work of secretaries and judges. The composition of the decent, presented many regions, the overall high level of the participants. The tournament was truly an all-Russian. Interesting was the opening event. Cognitive performance was to listen to the chief organizer of the competition Talgat Akhmetzyanova. There were speeches of clerics of both Islam and Orthodox Christianity. The tournament was remembered friendly atmosphere, beautiful struggle and great prizes. Especially memorable duels Eldar Aliskendarova, Alexei Rumyantsev, Marcel Khairetdinova Zelimkhan Ismailov, Andrei Grishin, Radhika Kamalova, Rome Khamidullina. For me, as a whole, the competition was easy. Surprised Alexei Rumyantsev of Chistopolya – did not expect it at such a high level, wrestled with him as an equal. However, there is nothing to be surprised, Chistopolya team – one of the strongest in Russia. Only positive impressions. Thank you so much for inviting Urazgildeevoy Venus. Be sure to want to visit this tournament next year. ”
The results of the competition – in the application.Author: Julia KhozyainovaOriginal –IronWorld.ru │ Google Translate
This table was made by XSportNews.com, by translating and adjusting the official results from Chistopol Armsport Association:
(If you copy this results table, please also add a link to this article)
| Final protocol | ||||||||
| RUSSIAN TOURNAMENT PRIZES FOR MOSQUE “Anas” | ||||||||
| Chistopol 29-31 March 2013 | ||||||||
| Number of teams : The Republic of Tatarstan, Chuvashia Republic, the Republic of Mari El, Respulika Bashkortostan, Udmurtia Republic, Chechnya, Dagestan, Ulyanovka region, Samara, Nizhny Novgorod region, Saratov Region, Orenburg, Volgograd, Moscow. | ||||||||
| Number of participants: – 218 , of whom are women – 36 people., men – 182 people.; | ||||||||
| Girls | 65 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Catherine Malkova | Chistopol RT | 1 | 25 | 1 | 25 | 50 | 1 |
| 2 | Fazdalova Adel | Chistopol RT | 2 | 17 | 3 | 9 | 26 | 2 |
| 3 | Zoryankina Xenia | Chistopol RT | 3 | 9 | 2 | 17 | 26 | 3 |
| 4 | Natalia Zaznobin | Chistopol RT | 4 | 5 | 4 | 5 | 10 | 4 |
| 5 | Kostrigina Marina | Chistopol RT | 6 | 2 | 5 | 2 | 4 | 5 |
| 6 | Khabibullina Endzhe | Tyulyachi RT | 5 | 3 | 8 | 0 | 3 | 6 |
| 7 | Elvira Tazetdinova | Ulyanovsk region. | 8 | 0 | 6 | 3 | 3 | 7 |
| 8 | Vafina Alsou | Chistopol RT | 7 | 0 | 7 | 0 | 0 | 8 |
| Girls | +65 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Valeria Marienkov | Chistopol RT | 1 | 25 | 1 | 25 | 50 | 1 |
| 2 | Akhmetzyanova Laysan | Tyulyachi RT | 2 | 17 | 2 | 17 | 34 | 2 |
| 3 | Zakirov Albina | Chistopol RT | 3 | 9 | 3 | 9 | 18 | 3 |
| 4 | Malygina Victoria | Nizhegorodskaya.obl | 4 | 5 | 4 | 5 | 10 | 4 |
| 5 | Minnehanova Ayzilya | Baltasi RT | 5 | 3 | 5 | 3 | 6 | 5 |
| 6 | Ekaterina Ivanova | Chuvashia | 6 | 2 | 6 | 2 | 4 | 6 |
| Women | 65 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Garanina Victoria | Chistopol RT | 1 | 25 | 2 | 17 | 42 | 1 |
| 2 | Mussina Dilbar | Kazan Tatarstan | 3 | 9 | 1 | 25 | 34 | 2 |
| 3 | Julia Khalfina | Bashkiria | 2 | 17 | 3 | 9 | 26 | 3 |
| 4 | Catherine Malkova | Chistopol RT | 5 | 2 | 4 | 5 | 7 | 4 |
| 5 | Tukmakova Zilya | Kazan Tatarstan | 4 | 5 | 6 | 2 | 7 | 5 |
| 6 | Natalia Laguza | Chelny Tatarstan | 9 | 0 | 5 | 3 | 3 | 6 |
| 7 | Haybulova Alina | Nizhnekamsk, Tatarstan | 6 | 2 | 7 | 0 | 2 | 7 |
| 8 | Mukhametshin Gulchachak | Kazan Tatarstan | 7 | 0 | 9 | 0 | 0 | 8 |
| 9 | Gaifullina Ramzia | Tyulyachi RT | 8 | 0 | 8 | 0 | 0 | 9 |
| 10 | Shuvalov Xenia | Nizhegorodskaya.obl | 10 | 0 | 11 | 0 | 0 | 10 |
| 11 | Lavrov Love | Bashkiria | 11 | 0 | 12 | 0 | 0 | 11 |
| 12 | Vadov Anastasia | Ulyanovsk region. | 13 | 0 | 10 | 0 | 0 | 12 |
| 13 | Gordeeva Svetlana | Chuvashia | 12 | 0 | 13 | 0 | 0 | 13 |
| Women | +65 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Victoria Voronina | Chistopol RT | 1 | 25 | 1 | 25 | 50 | 1 |
| 2 | Alia Shamsieva | Chelny Tatarstan | 2 | 17 | 3 | 9 | 26 | 2 |
| 3 | Fazullin Rimma | Tyulyachi RT | 3 | 9 | 2 | 17 | 26 | 3 |
| 4 | Albina Vafina | Chistopol RT | 4 | 5 | 4 | 5 | 10 | 4 |
| 5 | Sakharov, Elena | Nizhegorodskaya.obl | 5 | 3 | 5 | 3 | 6 | 5 |
| 6 | Valeeva Aigul | Bashkiria | 6 | 2 | 7 | 0 | 2 | 6 |
| 7 | Irina Lebedeva | Nizhegorodskaya.obl | 7 | 0 | 6 | 2 | 2 | 7 |
| 8 | Ignatieff Olesya | Chuvashia | 8 | 0 | 9 | 0 | 0 | 8 |
| 9 | Illarionov Xenia | Ulyanovsk region. | 9 | 0 | 8 | 0 | 0 | 9 |
| Juniors | 65 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Gizdatullin Arthur | Nizhnekamsk, Tatarstan | 1 | 25 | 3 | 9 | 34 | 1 |
| 2 | Minimuhametov Ilnur | Chelny Tatarstan | 12 | 0 | 1 | 25 | 25 | 2 |
| 3 | Zala Azat | Nizhnekamsk, Tatarstan | 2 | 17 | 6 | 2 | 19 | 3 |
| 4 | Eugene Zhuravlev | Nizhnekamsk, Tatarstan | 15 | 0 | 2 | 17 | 17 | 4 |
| 5 | Davletshin Dinar | Nizhnekamsk, Tatarstan | 3 | 9 | 7 | 0 | 9 | 5 |
| 6 | Babek Huseynov | Chistopol RT | 7 | 0 | 4 | 5 | 5 | 6 |
| 7 | Timur Latypov | Bashkortostan | 4 | 5 | 9 | 0 | 5 | 7 |
| 8 | Garipov Damir | Nizhnekamsk, Tatarstan | 9 | 0 | 5 | 3 | 3 | 8 |
| 9 | Ivan Ershov | Udmurtia | 5 | 3 | 16 | 0 | 3 | 9 |
| 10 | Khabibullin Marseille | Kazan Tatarstan | 6 | 2 | 14 | 0 | 2 | 10 |
| 11 | Nureyev Ilnaz | Nizhnekamsk, Tatarstan | 14 | 0 | 8 | 0 | 0 | 11 |
| 12 | Dmitry Solomakhin | Chelny Tatarstan | 8 | 0 | 35 | 0 | 0 | 12 |
| 13 | Choi Vladislav | Nizhnekamsk, Tatarstan | 10 | 0 | 13 | 0 | 0 | 13 |
| 14 | Bilalov Islam | Saba RT | 16 | 0 | 11 | 0 | 0 | 14 |
| 15 | Alex Motov | Chelny Tatarstan | 11 | 0 | 39 | 0 | 0 | 15 |
| 16 | Kurbanov Farid | Udmurtia | 17 | 0 | 12 | 0 | 0 | 16 |
| 17 | Roman Nazarov | Udmurtia | 13 | 0 | 20 | 0 | 0 | 17 |
| 18 | Kostrigina Alexander | Chistopol RT | 28 | 0 | 15 | 0 | 0 | 18 |
| 19 | Dmitry Chernov | Kazan Tatarstan | 18 | 0 | 10 | 0 | 0 | 19 |
| 20 | Ahunzyanov Niaz | Saba RT | 39 | 0 | 17 | 0 | 0 | 20 |
| 21 | Sergey Stepanov | Udmurtia | 26 | 0 | 18 | 0 | 0 | 21 |
| 22 | Vadim scoops | Chistopol RT | 19 | 0 | 22 | 0 | 0 | 22 |
| 23 | Vadym Shestakov | Chistopol RT | 20 | 0 | 29 | 0 | 0 | 23 |
| 24 | Foresters Michael | Chistopol RT | 29 | 0 | 19 | 0 | 0 | 24 |
| 25 | Khairullin Rasim | Chistopol RT | 30 | 0 | 21 | 0 | 0 | 25 |
| 26 | Gatiyatullin Rifkat | Chistopol RT | 21 | 0 | 32 | 0 | 0 | 26 |
| 27 | Fazylzyanov Ilfat | Tyulyachi RT | 22 | 0 | 28 | 0 | 0 | 27 |
| 28 | Sergey Shustov | Udmurtia | 27 | 0 | 23 | 0 | 0 | 28 |
| 29 | Khismatullin Albert | Drozhanov.r Mr. RT | 23 | 0 | 38 | 0 | 0 | 29 |
| 30 | Abdullin Edward | Chelny Tatarstan | 24 | 0 | 33 | 0 | 0 | 30 |
| 31 | Fatkhullin Ainur | Nizhnekamsk, Tatarstan | 37 | 0 | 24 | 0 | 0 | 31 |
| 32 | Vitaly Gavrilov | Chistopol RT | 25 | 0 | 27 | 0 | 0 | 32 |
| 33 | Serov Artem | Chistopol RT | 32 | 0 | 25 | 0 | 0 | 33 |
| 34 | Galyaliev Aidar | Tyulyachi RT | 34 | 0 | 26 | 0 | 0 | 34 |
| 35 | Munir safiullin | Tyulyachi RT | 28 | 0 | 31 | 0 | 0 | 35 |
| 36 | Oleg Alekseev | Chistopol RT | 31 | 0 | 30 | 0 | 0 | 36 |
| 37 | Safin Tamerlane | Nizhnekamsk, Tatarstan | 33 | 0 | 34 | 0 | 0 | 37 |
| 38 | Andrei Ershov | Tyulyachi RT | 36 | 0 | 34 | 0 | 0 | 38 |
| 39 | Victor Morozov | Chistopol RT | 35 | 0 | 37 | 0 | 0 | 39 |
| Juniors | 75 kg | Left-hand | Right-hand | Sum | ||||
| Number n \ n | Last name, first name | Team | Place | Points | Place | Points | Points | Place |
| 1 | Khusnutdinov Ilsur | Kazan Tatarstan | 3 | 9 | 1 | 25 | 34 | 1 |
| 2 | Hanafi Ainur | Saba RT | 1 | 25 | 6 | 2 | 27 | 2 |
| 3 | Vadim Kuzmin | Chistopol RT | 2 | 17 | 3 | 9 | 26 | 3 |
| 4 | Pogromskiy Vyacheslav | Udmurtia | 4 | 5 | 2 | 17 | 22 | 4 |
| 5 | Farakshin Bulat | Chelny Tatarstan | 9 | 0 | 4 | 5 | 5 | 5 |
| 6 | Kharisov Diamond | Chelny Tatarstan | 6 | 2 | 5 | 3 | 5 | 6 |
| 7 | Ruslan Gainutdinov | Chistopol RT | 5 | 3 | 8 | 0 | 3 | 7 |
| 8 | Samatov Adele | Kazan Tatarstan | 10 | 0 | 7 | 0 | 0 | 8 |
| 9 | Zaripov Diamond | Chistopol RT | 7 | 0 | 10 | 0 | 0 | 9 |
