
2 VIDEOS WITH ALL LEFT HAND MATCHES & ALL RIGHT HAND MATCHES WERE ADDED AFTER THE RESULTS, SCROLL DOWN TO WATCH THE VIDEOS
ARMED BATTLE 2020 RESULTS25 January 2020, Cultuurbedrijf Noordoostpolder, Emmeloord, Netherlands |
|||
SENIORS -75 KG |
|||
| Place | Pullers Left Hand | Pullers Right Hand | Place |
| 1 | Kevin Berberich | Kevin Berberich | 1 |
| 2 | Roman Nussbaum | Roman Nussbaum | 2 |
| 3 | Jason Hill | Jason Hill | 3 |
| 4 | Hajnal Zoltan | Remco Sibon | 4 |
| 5 | Bert de Vries | Bert de Vries | 5 |
| 6 | Remco Sibon | Laurent Moorman | 6 |
| 7 | Laurent Moorman | Stefanus Loosman | 7 |
| 8 | Bernd van Huffel | Karlo Horceg | 8 |
| 9 | Karlo Horceg | Stefan Bongi | 9 |
| 10 | Roman Hoeben | Ronan Ouben | 10 |
| 11 | Erik van Leeuwen | Bernd van Huffel | 11 |
| 12 | Stefanus Loosman | Hajnal Zoltan | 12 |
| 13 | Stefan Bongi | Erik van Leeuwen | 13 |
| ——————— XSportNews.com — | ——————— XSportNews.com — | ||
SENIORS -88 KG |
|||
| Place | Pullers Left Hand | Pullers Right Hand | Place |
| 1 | Tom Holland | Kevin Berberich | 1 |
| 2 | Kevin Berberich | Jason Hill | 2 |
| 3 | Pieter de Vries | Alex Lozov | 3 |
| 4 | Roman Nussbaum | Petar Jankovic | 4 |
| 5 | Jason Hill | Pieter de Vries | 5 |
| 6 | Remco Sibon | Roman Nussbaum | 6 |
| 7 | Petar Jankovic | Karlo Horceg | 7 |
| 8 | Alex Lozov | Anthony Vlassah | 8 |
| 9 | Laurent Moorman | Luc Mostert | 9 |
| 10 | Anthony Klassah | Bert de Vries | 10 |
| 11 | Hille Bos | Angel Dimitkoviski | 11 |
| 12 | Reinoud Klaassen | Hille Bos | 12 |
| 13 | Ronan Hoeben | Erik van Leeuwen | 13 |
| 14 | Angel Dimitkovski | Dries Fieremans | 14 |
| 15 | Hajnal Zoltan | Laurent Moorman | 15 |
| 16 | Mike van Velthoven | Hajnal Zoltan | 16 |
| 17 | Stefanus Loosman | Mike Laane | 17 |
| 18 | Rick de wit | Lukas Wassmer | 18 |
| 19 | Bert de Vries | Mike van Velthoven | 19 |
| 20 | Luc Mostert | Bernd van Huffel | 20 |
| 21 | Bernd van Huffel | Ronan Hoeben | 21 |
| 22 | Erik van Leeuwen | Stefanus Loosman | 22 |
| Rick de Wit | 23 | ||
| Reinoud Klaassen | 24 | ||
| ——————— XSportNews.com — | ——————— XSportNews.com — | ||
SENIORS -102 KG |
|||
| Place | Pullers Left Hand | Pullers Right Hand | Place |
| 1 | Tom Holland | Halil Conrad | 1 |
| 2 | Pieter de Vries | Dumitru Cojacaru | 2 |
| 3 | Dumitru Cojacaru | Jeffrey Schenkels | 3 |
| 4 | Klaas Hoogenhout | Edwin Vollenbroek | 4 |
| 5 | Marco Peeters | John Creemers | 5 |
| 6 | Marlon Schneller | Marco Peeters | 6 |
| 7 | Jeffrey Schenkels | Jan Post | 7 |
| 8 | Dominik Arthur | Oege Dijk | 8 |
| 9 | Johan Janmaat | Alex Lozov | 9 |
| 10 | Anthony Klassah | Jordy Bartholomeus | 10 |
| 11 | John Creemers | Marlon Schneller | 11 |
| 12 | Edwin Vollenbroek | Klaas Hogenhout | 12 |
| 13 | Alex Lozov | Mart Peters | 13 |
| 14 | Jordy Bartholomeus | Johan Janmaat | 14 |
| 15 | Halil conrad | Ervin Ramic | 15 |
| 16 | Alex Scheck | Lukas Wassmer | 16 |
| 17 | Sipke Ernst | Jimmy Chau | 17 |
| 18 | Bert de Vries | Tom Rhebergen | 18 |
| 19 | Jimmy Chau | Sam Bastiaans | 19 |
| 20 | Mart Peters | Selim Keskin | 20 |
| 21 | Reinoud Klaassen | Petar Jankovic | 21 |
| 22 | Selim Keskin | Dominik Arthur | 22 |
| 23 | Luc Mostert | Alex Scheck | 23 |
| 24 | Jeffrey Lauwers | Jeffrey Lauwers | 24 |
| 25 | Rick de Wit | Luc Mostert | 25 |
| 26 | Erik van Leeuwen | Reinoud Klaassen | 26 |
| 27 | Mike van Velthoven | Bert de Vries | 27 |
| 28 | Stefanus Loosman | Anthony Vlassah | 28 |
| Dries Fieremans | 29 | ||
| ——————— XSportNews.com — | ——————— XSportNews.com — | ||
SENIORS +102 KG |
|||
| Place | Pullers Left Hand | Pullers Right Hand | Place |
| 1 | Tom Holland | Stefan Neubauer | 1 |
| 2 | Stefan Neubauer | Dumitri Cojacaru | 2 |
| 3 | Alex Lozov | Kevin Berberich | 3 |
| 4 | Roman Nussbaum | Halil Conrad | 4 |
| 5 | Johan Janmaat | Christoph Schneiter | 5 |
| 6 | John Creemers | John Creemers | 6 |
| 7 | Christoph Schneiter | Dominik Uhn | 7 |
| 8 | Edwin Vollenbroek | Dook Lute | 8 |
| 9 | Mart Peters | Raf Bensch | 9 |
| 10 | Steef Haasbroek | Edwin Vollenbroek | 10 |
| 11 | Harald Agterhuis | Repco Barens | 11 |
| 12 | Marco Peeters | Robbert Rossdorf | 12 |
| 13 | Marlon Schneller | Ervin Ramic | 13 |
| 14 | Dominik Uhm | Alex Lozov | 14 |
| 15 | Alex Scheck | Jordy Bartholomeus | 15 |
| 16 | Selim Keskin | Selim Keskin | 16 |
| 17 | Bert de Vries | Johan Janmaat | 17 |
| 18 | Repco Barens | Sam Bastiaan | 18 |
| 19 | Sipke Ernst | Harald Agterhuis | 19 |
| 20 | Jordy Bartholomeus | Roman Nussbaum | 20 |
| 21 | Erik van Leeuwen | Alex Scheck | 21 |
| 22 | Stefanus Loosman | ||
| 23 | Mike van Velthoven | ||
| ——————— XSportNews.com — | ——————— XSportNews.com — | ||
—
ARMED BATTLE 2020 – All left hand matches !!

SCROLL DOWN TO WATCH THE VIDEOS
This results table was made by XSportNews.com, using Google Translate (not all names are translated correctly) on the original results table in Russian language from лотошинье.рф
LOTOSHINO 2020 RESULTSXVII Open Arm Wrestling Tournament in memory of V. Sorokin in the village of Lotoshino |
|||
SENIOR MEN LEFT 60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | BASAROV, ORAZ | KAZAKHSTAN | 25 |
| 2 | Tserekaev, Roman | North Ossetia-Alania | 17 |
| 3 | LOBOV, ALEXANDER | KURSK REGION | 9 |
| 4 | MONAKHOV, PAVEL | MOSCOW REGION | 5 |
| 5 | ORMANCULOV, ILYAS | KAZAKHSTAN | 3 |
| 6 | KAPIRULIN, MIKHAIL | MOSCOW REGION | 2 |
| 7 | AYBAZOV, AKHMAT | KARACHAY-CHERKESSKY REPUBLIC | 0 |
| 8 | KAZARYAN, SEVAK | MOSCOW | 0 |
| 9 | MASLOV, NIKOLAI | MOSCOW | 0 |
| 10 | Rogozhkin Ernest | ORYOL REGION | 0 |
| 11 | GRAPES, ALEXANDER | MOSCOW REGION (LOTOSHINO) | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT 70 KG |
|||
| Position | Name | Club / country | Points |
| 1 | CHERKASOV, OLEG | KARACHAY-CHERKESS REPUBLIC | 25 |
| 2 | YATSENKO, YAROSLAV | ROSTOV REGION | 17 |
| 3 | MOTORIN, DMITRY | MOSCOW | 9 |
| 4 | SRAPYAN, AZAT | ARMENIA | 5 |
| 5 | SHAPKIN, ALEXANDER | KOSTROMA REGION | 3 |
| 6 | BOLDYREV, EDUARD | MOSCOW REGION (LOTOSHINO) | 2 |
| 7 | UMAROV, ISMATULLO | TAJIKISTAN | 0 |
| 8 | KOK, DIMA | MOSCOW | 0 |
| 9 | HARE, LEMMY | MOSCOW | 0 |
| 10 | CHALY, DMITRY | BELARUS | 0 |
| 11 | KIRILLOV, DMITRY | ORYOL REGION | 0 |
| 12 | SAVCHENKO, VALENTIN | MOSCOW REGION | 0 |
| 13 | Klimov, Dmitry | MOSCOW REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT 80 KG |
|||
| Position | Name | Club / country | Points |
| 1 | MIRZASAIDOV, EVGENY | KALUGA REGION | 25 |
| 2 | AKPEROV, VADIM | MOSCOW | 17 |
| 3 | BAYANDURIAN, ARTHUR | MOSCOW | 9 |
| 4 | PHILIPPOV, MAXIM | KALUGA REGION | 5 |
| 5 | KERVALIDZE, IGOR | TVER REGION | 3 |
| 6 | SOROKIN, VASIL | KRASNOYARSK REGION | 2 |
| 7 | SHAYAHMET, DAMIR | KAZAKHSTAN | 0 |
| 8 | MUSAEV, MAGOMEDRASUL | THE REPUBLIC OF DAGESTAN | 0 |
| 9 | FOMIN, VICTOR | MOSCOW REGION | 0 |
| 10 | MARKOSYAN, SAMVEL | MOSCOW REGION (LOTOSHINO) | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT 90 KG |
|||
| Position | Name | Club / country | Points |
| 1 | Muratov, Alizhan | KAZAKHSTAN | 25 |
| 2 | AMIRSHADYAN, EMIL | ARMENIA | 17 |
| 3 | TROFIMOV, STEPAN | BRYANSK REGION | 9 |
| 4 | OUBOV, ALEXEI | BELARUS | 5 |
| 5 | ZOLOEV, KHADZIMURAT | North Ossetia-Alania | 3 |
| 6 | LOBANOV, ALEXEI | SVERDLOVSK REGION | 2 |
| 7 | SUPANEV, ARTYOM | KAZAKHSTAN | 0 |
| 8 | HARAK, BASIL | BELARUS | 0 |
| 9 | YARONSKY, VASILY | MOSCOW REGION | 0 |
| 10 | YUNKOV, ANDREY | MOSCOW REGION | 0 |
| 11 | MIRONETS, EUGENE | MORDOVIAN REPUBLIC | 0 |
| 12 | KUZNETSOV, ALEXEI | BRYANSK REGION | 0 |
| 13 | TATEVOSYAN, HENRY | MOSCOW REGION | 0 |
| 14 | TAUTIEV, GEORGE | North Ossetia-Alania | 0 |
| 15 | HASHIMOV, ABROR | UZBEKISTAN | 0 |
| 16 | LEVUSHKIN, VLADIMIR | MOSCOW REGION | 0 |
| 17 | ZAKHAROV, PAVEL | SVERDLOVSK REGION | 0 |
| 18 | PUSHKIN, GENNADY | MOSCOW REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT 100 KG |
|||
| Position | Name | Club / country | Points |
| 1 | TSIRULNIKOV, MAXIM | MOSCOW | 25 |
| 2 | KARIAEV, MURAT | North Ossetia-Alania | 17 |
| 3 | PHILIPPOV, ROMAN | MOSCOW | 9 |
| 4 | BOCHAROV, VITAL | BELGOROD REGION | 5 |
| 5 | RAJABOV, MAGOMED | MOSCOW | 3 |
| 6 | MAMEDOV, TIMUR | BELGOROD REGION | 2 |
| 7 | Fomenko, Artyom | KAZAKHSTAN | 0 |
| 8 | SHASHKOV, EUGENE | SVERDLOVSK REGION | 0 |
| 9 | SENYUSHIN, VALERY | MOSCOW | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT +100 KG |
|||
| Position | Name | Club / country | Points |
| 1 | Morozov, Artyom | KAZAKHSTAN | 25 |
| 2 | YURCHENKO, SERGEY | PRIMORSKY KRAI | 17 |
| 3 | MINAEV, ANTON | MOSCOW | 9 |
| 4 | DZERANOV, GEORGY | KAZAKHSTAN | 5 |
| 5 | TOKAREV, SERGEY | MOSCOW REGION | 3 |
| 6 | OREKHOV, GREGORY | SVERDLOVSK REGION | 2 |
| 7 | DANILOV, OLEG | UKRAINE | 0 |
| 8 | Danilov, Gennady | UKRAINE | 0 |
| 9 | BOX, GREGORY | OMSK REGION | 0 |
| 10 | Khaspekov, George | ROSTOV REGION | 0 |
| 11 | BURMAN, ALEXANDER | MOSCOW REGION | 0 |
| 12 | KULYASOV, SERGEY | PENZA REGION | 0 |
| 13 | ZOBNIN, MAXIM | MOSCOW REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN LEFT OPEN |
|||
| Position | Name | Club / country | Points |
| 1 | Muratov, Alizhan | KAZAKHSTAN | 25 |
| 2 | KARIAEV, MURAT | North Ossetia-Alania | 17 |
| 3 | Morozov, Artyom | KAZAKHSTAN | 9 |
| 4 | PHILIPPOV, ROMAN | MOSCOW | 5 |
| 5 | TOKAREV, SERGEY | MOSCOW REGION | 3 |
| 6 | SUPANEV, ARTYOM | KAZAKHSTAN | 2 |
| 7 | YURCHENKO, SERGEY | PRIMORSKY KRAI | 0 |
| 8 | OREKHOV, GREGORY | SVERDLOVSK REGION | 0 |
| 9 | OUBOV, ALEXEI | BELARUS | 0 |
| 10 | MOTORIN, DMITRY | MOSCOW | 0 |
| 11 | LEVUSHKIN, VLADIMIR | MOSCOW REGION | 0 |
| 12 | ZOBNIN, MAXIM | MOSCOW REGION | 0 |
| 13 | ZOLOEV, KHADZIMURAT | North Ossetia-Alania | 0 |
| 14 | CHERKASOV, OLEG | KARACHAY-CHERKESSKY REPUBLIC | 0 |
| 15 | MINAEV, ANTON | MOSCOW | 0 |
| 16 | HARAK, BASIL | BELARUS | 0 |
| 17 | MAMEDOV, TIMUR | BELGOROD REGION | 0 |
| 18 | AMIRSHADYAN, EMIL | ARMENIA | 0 |
| 19 | YARONSKY, VASILY | MOSCOW REGION | 0 |
| 20 | UMAROV, ISMATULLO | TAJIKISTAN | 0 |
| 21 | DANILOV, OLEG | UKRAINE | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT 60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | Tserekaev, Roman | North Ossetia-Alania | 25 |
| 2 | ORMANCULOV, ILYAS | KAZAKHSTAN | 17 |
| 3 | BASAROV, ORAZ | KAZAKHSTAN | 9 |
| 4 | LOBOV, ALEXANDER | KURSK REGION | 5 |
| 5 | AYBAZOV, AKHMAT | KARACHAY-CHERKESS REPUBLIC | 3 |
| 6 | MONAKHOV, PAVEL | MOSCOW REGION | 2 |
| 7 | KAZARYAN, SEVAK | MOSCOW | 0 |
| 8 | Rogozhkin Ernest | ORYOL REGION | 0 |
| 9 | MASLOV, NIKOLAI | MOSCOW | 0 |
| 10 | KAPIRULIN, MIKHAIL | MOSCOW REGION | 0 |
| 11 | KhIDIROV, MAGIDIN | MOSCOW REGION | 0 |
| 12 | GRAPES, ALEXANDER | MOSCOW REGION (LOTOSHINO) | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT 70 KG |
|||
| Position | Name | Club / country | Points |
| 1 | SRAPYAN, AZAT | ARMENIA | 25 |
| 2 | YATSENKO, YAROSLAV | ROSTOV REGION | 17 |
| 3 | CHERKASOV, OLEG | KARACHAY-CHERKESSKY REPUBLIC | 9 |
| 4 | KOK, DIMA | MOSCOW | 5 |
| 5 | MOTORIN, DMITRY | MOSCOW | 3 |
| 6 | CHALY, DMITRY | BELARUS | 2 |
| 7 | UMAROV, ISMATULLO | TAJIKISTAN | 0 |
| 8 | SHAPKIN, ALEXANDER | KOSTROM REGION | 0 |
| 9 | SAVCHENKO, VALENTIN | MOSCOW REGION | 0 |
| 10 | KIRILLOV, DMITRY | ORYOL REGION | 0 |
| 11 | BOLDYREV, EDUARD | MOSCOW REGION (LOTOSHINO) | 0 |
| 12 | Klimov, Dmitry | MOSCOW REGION | 0 |
| 13 | HARE, LEMMY | MOSCOW | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT 80 KG |
|||
| Position | Name | Club / country | Points |
| 1 | AKPEROV, VADIM | MOSCOW | 25 |
| 2 | MIRZASAIDOV, EVGENY | KALUGA REGION | 17 |
| 3 | PHILIPPOV, MAXIM | KALUGA REGION | 9 |
| 4 | KERVALIDZE, IGOR | TVER REGION | 5 |
| 5 | BAYANDURIAN, ARTHUR | MOSCOW | 3 |
| 6 | SHAYAHMET, DAMIR | KAZAKHSTAN | 2 |
| 7 | MUSAEV, MAGOMEDRASUL | THE REPUBLIC OF DAGESTAN | 0 |
| 8 | REMIZOV, DMITRY | SMOLENSK REGION | 0 |
| 9 | FOMIN, VICTOR | MOSCOW REGION | 0 |
| 10 | MARKOSYAN, SAMVEL | MOSCOW REGION (LOTOSHINO) | 0 |
| 11 | SOROKIN, VASIL | KRASNOYARSK REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT 90 KG |
|||
| Position | Name | Club / country | Points |
| 1 | ZOLOEV, KHADZIMURAT | North Ossetia-Alania | 25 |
| 2 | Muratov, Alizhan | KAZAKHSTAN | 17 |
| 3 | TAUTIEV, GEORGE | North Ossetia-Alania | 9 |
| 4 | HARAK, BASIL | BELARUS | 5 |
| 5 | AMIRSHADYAN, EMIL | ARMENIA | 3 |
| 6 | LOBANOV, ALEXEI | SVERDLOVSK REGION | 2 |
| 7 | TATEVOSYAN, HENRY | MOSCOW REGION | 0 |
| 8 | SUPANEV, ARTYOM | KAZAKHSTAN | 0 |
| 9 | TROFIMOV, STEPAN | BRYANSK REGION | 0 |
| 10 | LEVUSHKIN, VLADIMIR | MOSCOW REGION | 0 |
| 11 | MIRONETS, EUGENE | MORDOVIAN REPUBLIC | 0 |
| 12 | KUZNETSOV, ALEXEI | BRYANSK REGION | 0 |
| 13 | OUBOV, ALEXEI | BELARUS | 0 |
| 14 | YUNKOV, ANDREY | MOSCOW REGION | 0 |
| 15 | PUSHKIN, GENNADY | MOSCOW REGION | 0 |
| 16 | HASHIMOV, ABROR | UZBEKISTAN | 0 |
| 17 | YARONSKY, VASILY | MOSCOW REGION | 0 |
| 18 | ZAKHAROV, PAVEL | SVERDLOVSK REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT 100 KG |
|||
| Position | Name | Club / country | Points |
| 1 | PHILIPPOV, ROMAN | MOSCOW | 25 |
| 2 | MAMEDOV, TIMUR | BELGOROD REGION | 17 |
| 3 | TSIRULNIKOV, MAXIM | MOSCOW | 9 |
| 4 | SENYUSHIN, VALERY | MOSCOW | 5 |
| 5 | SHASHKOV, EUGENE | SVERDLOVSK REGION | 3 |
| 6 | RAJABOV, MAGOMED | MOSCOW | 2 |
| 7 | KARIAEV, MURAT | North Ossetia-Alania | 0 |
| 8 | Fomenko, Artyom | KAZAKHSTAN | 0 |
| 9 | BOCHAROV, VITAL | BELGOROD REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT +100 KG |
|||
| Position | Name | Club / country | Points |
| 1 | DZERANOV, GEORGY | KAZAKHSTAN | 25 |
| 2 | Morozov, Artyom | KAZAKHSTAN | 17 |
| 3 | YURCHENKO, SERGEY | PRIMORSKY KRAI | 9 |
| 4 | BOX, GREGORY | OMSK REGION | 5 |
| 5 | TOKAREV, SERGEY | MOSCOW REGION | 3 |
| 6 | OREKHOV, GREGORY | SVERDLOVSK REGION | 2 |
| 7 | ZOBNIN, MAXIM | MOSCOW REGION | 0 |
| 8 | BURMAN, ALEXANDER | MOSCOW REGION | 0 |
| 9 | KULYASOV, SERGEY | PENZA REGION | 0 |
| 10 | Khaspekov, George | ROSTOV REGION | 0 |
| 11 | Danilov, Gennady | UKRAINE | 0 |
| 12 | DANILOV, OLEG | UKRAINE | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR MEN RIGHT OPEN |
|||
| Position | Name | Club / country | Points |
| 1 | DZERANOV, GEORGY | KAZAKHSTAN | 25 |
| 2 | ZOLOEV, KHADZIMURAT | North Ossetia-Alania | 17 |
| 3 | SUPANEV, ARTYOM | KAZAKHSTAN | 9 |
| 4 | TOKAREV, SERGEY | MOSCOW REGION | 5 |
| 5 | Morozov, Artyom | KAZAKHSTAN | 3 |
| 6 | BOX, GREGORY | OMSK REGION | 2 |
| 7 | PHILIPPOV, ROMAN | MOSCOW | 0 |
| 8 | AKPEROV, VADIM | MOSCOW | 0 |
| 9 | KULYASOV, SERGEY | PENZA REGION | 0 |
| 10 | SENYUSHIN, VALERY | MOSCOW | 0 |
| 11 | KUDINOV, ANTON | MOSCOW | 0 |
| 12 | SRAPYAN, AZAT | ARMENIA | 0 |
| 13 | Khaspekov, George | ROSTOV REGION | 0 |
| 14 | HARAK, BASIL | BELARUS | 0 |
| 15 | BOCHAROV, VITAL | BELGOROD REGION | 0 |
| 16 | UMAROV, ISMATULLO | TAJIKISTAN | 0 |
| 17 | YURCHENKO, SERGEY | PRIMORSKY KRAI | 0 |
| 18 | KOK, DIMA | MOSCOW | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR WOMEN LEFT 60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | Athos, Ekaterina | NIZHNY NOVGOROD REGION | 25 |
| 2 | VOLKOVA, ALINA | KHANTY MANSIYSKIY AO | 17 |
| 3 | ILYUSHINA, VICTORIA | UKRAINE | 9 |
| 4 | Khaspekov, Anastasia | ROSTOV REGION | 5 |
| 5 | DURSAEVA, DESHI | KAZAKHSTAN | 3 |
| 6 | SEMENOVA, HOPE | TVER REGION | 2 |
| 7 | SADOVNIKOVA, VALERY | MOSCOW | 0 |
| 8 | ZAYTSEVA, MARIA | MOSCOW | 0 |
| 9 | BELOUSOVA, VICTORIA | MOSCOW REGION | 0 |
| 10 | TERPELOVA, OLGA | CRIMEA | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR WOMEN LEFT +60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | GLADKAYA, IRINA | MOSCOW | 25 |
| 2 | SAMOTOY, ALINA | MOSCOW | 17 |
| 3 | BRYUNTSEVA, ANASTASIA | MOSCOW | 9 |
| 4 | MENTICINE, HOPE | MOSCOW | 5 |
| 5 | BELOUSOVA, VALERY | MOSCOW REGION | 3 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR WOMEN RIGHT 60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | Athos, Ekaterina | NIZHNY NOVGOROD REGION | 25 |
| 2 | ILYUSHINA, VICTORIA | UKRAINE | 17 |
| 3 | DURSAEVA, DESHI | KAZAKHSTAN | 9 |
| 4 | ZAYTSEVA, MARIA | MOSCOW | 5 |
| 5 | VOLKOVA, ALINA | KHANTY MANSIYSKIY AO | 3 |
| 6 | TERPELOVA, OLGA | CRIMEA | 2 |
| 7 | SADOVNIKOVA, VALERY | MOSCOW | 0 |
| 8 | SEMENOVA, HOPE | TVER REGION | 0 |
| 9 | BELOUSOVA, VICTORIA | MOSCOW REGION | 0 |
| 10 | Khaspekov, Anastasia | ROSTOV REGION | 0 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
SENIOR WOMEN RIGHT +60 KG |
|||
| Position | Name | Club / country | Points |
| 1 | GLADKAYA, IRINA | MOSCOW | 25 |
| 2 | SAMOTOY, ALINA | MOSCOW | 17 |
| 3 | BRYUNTSEVA, ANASTASIA | MOSCOW | 9 |
| 4 | MENTICINE, HOPE | MOSCOW | 5 |
| 5 | BELOUSOVA, VALERY | MOSCOW REGION | 3 |
| ——————— XSportNews.com — | ———————— XSportNews.com — | ||
Турнир по армрестлингу п. Лотошино. Первый день (25.01.2020) / Lotoshino Armwrestling Cup. 1st day.
Hello, dear ARMWRESTLING friends !
This is our first workout for the 2020 year.
We are going to start our preparation for the coming season as it follows :
1. Bulgarian Nationals Qualifier- 27-29.03.2020.
2. EAF European ARMWRESTLING Championship.
3. WAF World ARMWRESTLING Championship.
If you want to follow our progress, workout routines, methods – you can subscribe to our YouTube channel !
To every subscriber in our channel, we want to say thank you ! We reached our goal of 1000 for 2019. Next goal is to gain 10 000 for 2020!
Stay tuned and be positive!
PS. Sub 2 Arm Brawl
Newest movie of the year 2020.
What are a person’s motivations to still keep on fighting and what keeps it burning and alive, in a world that constantly tries to put out the flame?
Is it for a broader reason or just a random act with no direction at all?
Source: SwedenArmwrestlingTelevision

In 2014 Dzambolat Tsoriev was banned for 10 years.
See all doping cases in armwrestling ► List of doping cases in Armwrestling
Dzambolat Tsoriev competed in Zloty Tur 2019 and took 5h place in the SENIOR MEN LEFT 105 KG and 4th place in SENIOR MEN RIGHT 105 kg. See ► RESULTS: ZLOTY TUR 2019, TOP 8 VENDETTA 2019 VIDEOS
Last year, Dzambolat Tsoriev also competed in Lotoshino 2019 and I made an article back then, the Russian Armwrestling Federation explained why he was allowed to compete, see ► Dzambolat Tsoriev can take part in some competitions, art. 10.12.1 of World Anti-Doping Code WADA
The problem is this article 10.12.1 of the WADA Code 2015, which is open to interpretation…
According the article 10.12.1 of the WADA Code 2015, in the 2nd paragraph it’s written:
” An Athlete or other Person subject to a period
of Ineligibility longer than four years may, after
completing four years of the period of Ineligibility,
participate as an Athlete in local sport events not
sanctioned or otherwise under the jurisdiction of
a Code Signatory or member of a Code Signatory,
but only so long as the local sport event is not at
a level that could otherwise qualify such Athlete
or other Person directly or indirectly to compete
in (or accumulate points toward) a national
championship or International Event, and does
not involve the Athlete or other Person working
in any capacity with Minors.
An Athlete or other Person subject to a period of
Ineligibility shall remain subject to Testing. ”
I think this is one of the reasons why World Anti-Doping Agency (WADA) was also criticized over the years… Anyway, if you want to watch a funny video about doping scandals over the years, here you go:
Doping: Last Week Tonight with John Oliver (HBO)

This documentary about Andrey Pushkar is a must see for all armwrestlers. It has many emotional moments, but in the same time it is very inspiring, it will make you want to become a better person. It will make you want to help others, like Andriy and his father helped many kids train for armwrestling.
Denis Cyplenkov about Andrey Pushkar (52:25 in the video):
“I have repeatedly said, that he is a good person and a super athlete who has been involved in this sport for a long time.
He deserved to be in the top, to be a leader, to be a champion.
It was always a pleasure to communicate and to fight with him.
That’s it, if we talk about the sports path, then he was a very important in my life, a very important motivator. Because when you are at the top, you suffer from the lack of equal rivals to fight.
Andriy was the man who always came to fight.
Every year we met and he did not let me give up.
He motivated me to workout, because I understood that Andriy would come and had to prepare, because I wouldn’t be able to win just like that. All the time this man motivated me to train. Motivation never died with him. There are people who always keep you on your toes and you go to the gym and think that he will come and you need to give him a fight. Everything is different today.”
The story of the LEGEND. Andriy Pushkar